Aggregation Report: Aggregation using AS ORIGIN

Report prepared at Thu, 17 May 2012 08:10:42 UTC+1000, using data obtained within AS2.0

The report may include routes internal to AS2.0, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements. As an aggregation guide, this report is a very approximate guide at best.

AS list, ordered by net reduction in advertisements

AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
              Routing Table                                 410864 260905  27791 177750 233114  56.74%
AS7029        WINDSTREAM - Windstream Communications Inc      3390   3234     14    170   3220  94.99%
AS6389        BELLSOUTH-NET-BLK - BellSouth.net Inc.          3407   3254     39    192   3215  94.36%
AS18566       COVAD - Covad Communications Co.                2093   2005     91    179   1914  91.45%
AS17974       TELKOMNET-AS2-AP PT Telekomunikasi Indonesia    1922   1871     29     80   1842  95.84%
AS28573       NET Servicos de Comunicao S.A.                  1861   1839     37     59   1802  96.83%
AS1785        AS-PAETEC-NET - PaeTec Communications, Inc.     1905   1784     10    131   1774  93.12%
AS10620       Telmex Colombia S.A.                            1883   1820    120    183   1700  90.28%
AS7545        TPG-INTERNET-AP TPG Internet Pty Ltd            1679   1597      4     86   1593  94.88%
AS4766        KIXS-AS-KR Korea Telecom                        2615   1712    216   1119   1496  57.21%
AS8402        CORBINA-AS OJSC "Vimpelcom"                     1517   1497     10     30   1487  98.02%
AS22773       ASN-CXA-ALL-CCI-22773-RDC - Cox Communication   1607   1495     14    126   1481  92.16%
AS6503        Axtel, S.A.B. de C.V.                           1527   1472     12     67   1460  95.61%
AS4755        TATACOMM-AS TATA Communications formerly VSNL   1574   1444     28    158   1416  89.96%
AS8452        TE-AS TE-AS                                     1308   1297      1     12   1296  99.08%
AS9829        BSNL-NIB National Internet Backbone             1291   1285     22     28   1263  97.83%
AS4323        TWTC - tw telecom holdings, inc.                1585   1239     38    384   1201  75.77%
AS7303        Telecom Argentina S.A.                          1370   1288    109    191   1179  86.06%
AS7552        VIETEL-AS-AP Vietel Corporation                 1174   1167      4     11   1163  99.06%
AS8151        Uninet S.A. de C.V.                             1474   1282    142    334   1140  77.34%
AS20115       CHARTER-NET-HKY-NC - Charter Communications     1637   1231    212    618   1019  62.25%
AS9498        BBIL-AP BHARTI Airtel Ltd.                       966    909      8     65    901  93.27%
AS26615       Tim Celular S.A.                                 903    884     14     33    870  96.35%
AS24560       AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Tel   1027    901     41    167    860  83.74%
AS38285       DODO-AS-AP Dodo Australia Pty Ltd                837    834      9     12    825  98.57%
AS11492       CABLEONE - CABLE ONE, INC.                      1186   1010    188    364    822  69.31%
AS9394        CRNET CHINA RAILWAY Internet(CRNET)              838    822     12     28    810  96.66%
AS24863       LINKdotNET-AS                                    835    816     14     33    802  96.05%
AS18101       RELIANCE-COMMUNICATIONS-IN Reliance Communica    947    846     53    154    793  83.74%
AS4808        CHINA169-BJ CNCGROUP IP network China169 Beij   1109    861     83    331    778  70.15%
AS4780        SEEDNET Digital United Inc.                      828    769     15     74    754  91.06%
AS13407       ONECOM-CTC - One Communications Corporation      784    724      9     69    715  91.20%
AS31148       FREENET-AS FreeNet ISP                           685    671      1     15    670  97.81%
AS9583        SIFY-AS-IN Sify Limited                         1157    868    212    501    656  56.70%
AS30036       MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Commu   1413    940    286    759    654  46.28%
AS13977       CTELCO - FAIRPOINT COMMUNICATIONS, INC.          770    714     65    121    649  84.29%
AS3356        LEVEL3 Level 3 Communications                   1099    671     34    462    637  57.96%
AS855         CANET-ASN-4 - Bell Aliant Regional Communicat    682    641     12     53    629  92.23%
AS17676       GIGAINFRA Softbank BB Corp.                      691    617      1     75    616  89.15%
AS12479       UNI2-AS France Telecom Espana SA                 680    647     36     69    611  89.85%
AS22394       CELLCO - Cellco Partnership DBA Verizon Wirel    849    722    123    250    599  70.55%
AS19262       VZGNI-TRANSIT - Verizon Online LLC               995    745    150    400    595  59.80%
AS27947       Telconet S.A                                     691    626     32     97    594  85.96%
AS22561       DIGITAL-TELEPORT - Digital Teleport Inc.        1016    750    158    424    592  58.27%
AS9808        CMNET-GD Guangdong Mobile Communication Co.Lt    598    585      2     15    583  97.49%
AS3549        GBLX Global Crossing Ltd.                       1005    656     83    432    573  57.01%
AS11172       Alestra, S. de R.L. de C.V.                      643    585     16     74    569  88.49%
AS22047       VTR BANDA ANCHA S.A.                             582    572      5     15    567  97.42%
AS4804        MPX-AS Microplex PTY LTD                         639    555     10     94    545  85.29%
AS27738       Ecuadortelecom S.A.                              550    546     17     21    529  96.18%
AS34984       TELLCOM-AS Turkcell Superonline Iletisim Hizm    695    597     74    172    523  75.25%
AS7738        Telecomunicacoes da Bahia S.A.                   551    530     10     31    520  94.37%
AS18403       FPT-AS-AP The Corporation for Financing & Pro    526    517      0      9    517  98.29%
AS14522       Satnet                                           530    525     10     15    515  97.17%
AS7011        FRONTIER-AND-CITIZENS - Frontier Communicatio   1185    681    177    681    504  42.53%
AS11139       CWRIN CW BARBADOS                                554    518     23     59    495  89.35%
AS18881       Global Village Telecom                           508    492      0     16    492  96.85%
AS17488       HATHWAY-NET-AP Hathway IP Over Cable Internet    724    608    118    234    490  67.68%
AS8551        BEZEQ-INTERNATIONAL-AS Bezeqint Internet Back    568    517     29     80    488  85.92%
AS3816        COLOMBIA TELECOMUNICACIONES S.A. ESP             584    531     48    101    483  82.71%
AS9443        INTERNETPRIMUS-AS-AP Primus Telecommunication    555    497     17     75    480  86.49%
AS26496       AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC     498    480      0     18    480  96.39%
AS6713        IAM-AS                                           497    484      5     18    479  96.38%
AS17841       NCIA-AS-KR MIC E-GOVERNMENT                      576    496     25    105    471  81.77%
AS38547       BTL-AS-AP WITRIBE PAKISTAN LIMITED               475    472      8     11    464  97.68%
AS17623       CNCGROUP-SZ China Unicom Shenzen network         514    469     10     55    459  89.30%
AS6517        RELIANCEGLOBALCOM - Reliance Globalcom Servic    518    468     11     61    457  88.22%
AS4802        ASN-IINET iiNet Limited                          709    524     70    255    454  64.03%
AS17803       BSES-AS-AP BSES TeleCom Limited                  602    513     63    152    450  74.75%
AS45595       PKTELECOM-AS-PK Pakistan Telecom Company Limi    492    458     12     46    446  90.65%
AS14420       CORPORACION NACIONAL DE TELECOMUNICACIONES -     548    514     70    104    444  81.02%
AS4538        ERX-CERNET-BKB China Education and Research N    509    441      2     70    439  86.25%
AS11830       Instituto Costarricense de Electricidad y Tel    450    442      4     12    438  97.33%
AS10507       SPCS - Sprint Personal Communications Systems    595    484     63    174    421  70.76%
AS45528       TDN Tikona Digital Networks Pvt Ltd.             500    457     38     81    419  83.80%
AS6458        Telgua                                           436    424     15     27    409  93.81%
AS14259       Gtd Internet S.A.                                476    421     12     67    409  85.92%
AS8103        STATE-OF-FLA - Florida Department of Manageme    775    511    103    367    408  52.65%
AS8866        BTC-AS Bulgarian Telecommunication Company Pl    436    412      4     28    408  93.58%
AS11992       CENTENNIAL-PR - Centennial de Puerto Rico        427    418     11     20    407  95.32%
AS7018        ATT-INTERNET4 - AT&T Services, Inc.             1221    488     87    820    401  32.84%
AS4788        TMNET-AS-AP TM Net, Internet Service Provider    444    406      9     47    397  89.41%
AS18207       YOU-INDIA-AP YOU Broadband & Cable India Ltd.    473    431     34     76    397  83.93%
AS17908       TCISL Tata Communications                        450    392      1     59    391  86.89%
AS6471        ENTEL CHILE S.A.                                 417    388      6     35    382  91.61%
AS8163        METROTEL REDES S.A.                              384    384      5      5    379  98.70%
AS14117       Telefonica del Sur S.A.                          451    406     28     73    378  83.81%
AS9658        ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.     405    391     14     28    377  93.09%
AS19108       SUDDENLINK-COMMUNICATIONS - Suddenlink Commun    450    378      6     78    372  82.67%
AS4670        HYUNDAI-KR Shinbiro                              407    367      0     40    367  90.17%
AS9556        ADAM-AS-AP Adam Internet Pty Ltd                 380    365      1     16    364  95.79%
AS18747       IFX-NW - IFX Communication Ventures, Inc.        382    363      3     22    360  94.24%
AS10091       SCV-AS-AP StarHub Cable Vision Ltd               361    351      1     11    350  96.95%
AS9304        HUTCHISON-AS-AP Hutchison Global Communicatio    386    355      7     38    348  90.16%
AS15003       NOBIS-TECH - Nobis Technology Group, LLC         470    406     59    123    347  73.83%
AS13999       Mega Cable, S.A. de C.V.                         353    342      3     14    339  96.03%
AS23966       LDN-AS-PK LINKdotNET Telecom Limited             352    340      7     19    333  94.60%
AS8167        TELESC - Telecomunicacoes de Santa Catarina S    372    341      9     40    332  89.25%
AS4760        HKTIMS-AP PCCW Limited                           369    342     11     38    331  89.70%
AS42926       RADORE Radore Hosting Telekomunikasyon Hizmet    368    358     31     41    327  88.86%
AS40285       NORTHLAND-CABLE - NORTHLAND CABLE TELEVISION     357    348     33     42    315  88.24%
AS10036       CNM-AS-KR C&M Communication Co.,Ltd.             349    327     15     37    312  89.40%
AS4134        CHINANET-BACKBONE No.31,Jin-rong Street          794    374     63    483    311  39.17%
AS9924        TFN-TW Taiwan Fixed Network, Telco and Networ    378    331     20     67    311  82.28%
AS10201       DWL-AS-IN Dishnet Wireless Limited. Broadband    314    307      0      7    307  97.77%
AS35908       VPLSNET - VPLS Inc. d/b/a Krypt Technologies     325    306      0     19    306  94.15%
AS2386        INS-AS - AT&T Data Communications Services      1158    415    115    858    300  25.91%
AS13489       EPM Telecomunicaciones S.A. E.S.P.               459    369     71    161    298  64.92%
AS27064       DNIC-ASBLK-27032-27159 - DoD Network Informat    780    396    100    484    296  37.95%
AS7497        CSTNET-AS-AP Computer Network Information Cen    324    296      2     30    294  90.74%
AS4750        CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIM    308    295      3     16    292  94.81%
AS38264       WATEEN-IMS-PK-AS-AP National WiMAX/IMS enviro    293    290      0      3    290  98.98%
AS6147        Telefonica del Peru S.A.A.                       315    301     15     29    286  90.79%
AS45514       TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd., TELEM    304    300     15     19    285  93.75%
AS4515        ERX-STAR PCCW IMSBiz                             349    297     14     66    283  81.09%
AS21826       Internet Cable Plus C. A.                        345    325     46     66    279  80.87%
AS45899       VNPT-AS-VN VNPT Corp                             331    317     42     56    275  83.08%
AS9929        CNCNET-CN China Netcom Corp.                     341    293     20     68    273  80.06%
AS30693       EONIX-CORPORATION-AS-PHX01-WWW-INFINITIE-NET     297    282     10     25    272  91.58%
AS21565       AS21565 - Horry Telephone Cooperative, Inc.      301    296     27     32    269  89.37%
AS9198        KAZTELECOM-AS JSC Kazakhtelecom                  281    267      0     14    267  95.02%
AS26599       Telesp Celular S.A.                              279    266      2     15    264  94.62%
AS4657        STARHUBINTERNET-AS StarHub Internet Exchange     301    270      7     38    263  87.38%
AS29049       DELTA-TELECOM-AS Delta Telecom LTD.              334    303     40     71    263  78.74%
AS3602        AS3602-RTI - Rogers Cable Communications Inc.    285    264      4     25    260  91.23%
AS8877        POWERNET-AS PowerNet Ltd                         271    261      1     11    260  95.94%
AS9121        TTNET Turk Telekomunikasyon Anonim Sirketi       288    262      5     31    257  89.24%
AS6910        DIALTELECOMRO Dial Telecom S.R.L.                309    263      7     53    256  82.85%
AS6057        Administracion Nacional de Telecomunicaciones    260    252      2     10    250  96.15%
AS9845        CJCKN-AS-KR CJ-CABLENET                          284    262     16     38    246  86.62%
AS6983        ITCDELTA - ITC^Deltacom                          296    246      1     51    245  82.77%
AS10292       CWJAM ASN-CWJAMAICA                              284    271     26     39    245  86.27%
AS16526       BIRCH-TELECOM - Birch Telecom, Inc.              279    257     13     35    244  87.46%
AS9299        IPG-AS-AP Philippine Long Distance Telephone     269    256     14     27    242  89.96%
AS11664       Techtel LMDS Comunicaciones Interactivas S.A.    260    251      9     18    242  93.08%
AS9942        COMINDICO-AP SOUL Converged Communications Au    307    249      8     66    241  78.50%
AS25019       SAUDINETSTC-AS Autonomus System Number for Sa    260    247      6     19    241  92.69%
AS27747       Telecentro S.A.                                  247    245      4      6    241  97.57%
AS1221        ASN-TELSTRA Telstra Pty Ltd                      675    279     39    435    240  35.56%
AS9155        QNET QualityNet General Trading & Contracting    251    244      5     12    239  95.22%
AS17184       ATL-CBEYOND - CBEYOND COMMUNICATIONS, LLC        279    259     20     40    239  85.66%
AS5639        Telecommunication Services of Trinidad and To    251    243      5     13    238  94.82%
AS3505        WINDSTREAM - Windstream Communications Inc       278    245     12     45    233  83.81%
AS2711        SPIRITTEL-AS - Spirit Telecom                    261    233      3     31    230  88.12%
AS4771        NZTELECOM Netgate                                382    265     35    152    230  60.21%
AS6830        UPC UPC Broadband Holding B.V.                   656    244     15    427    229  34.91%
AS45271       ICLNET-AS-AP 5th Floor, Windsor Building, Off    255    241     12     26    229  89.80%
AS55714       APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd             244    236      9     17    227  93.03%
AS812         ROGERS-CABLE - Rogers Cable Communications In    303    229      3     77    226  74.59%
AS2516        KDDI KDDI CORPORATION                            421    268     42    195    226  53.68%
AS17762       HTIL-TTML-IN-AP Tata Teleservices Maharashtra    251    237     11     25    226  90.04%
AS1659        ERX-TANET-ASN1 Tiawan Academic Network (TANet    259    223      0     36    223  86.10%
AS25973       GTT Global Telecom & Technology ASN              273    231      8     50    223  81.68%
AS6648        BAYAN-TELECOMMUNICATIONS Bayan Telecommunicat    236    222      0     14    222  94.07%
AS3215        AS3215 France Telecom - Orange                   339    245     24    118    221  65.19%
AS21127       ZSTTKAS JSC Zap-SibTranstelecom                  235    221      0     14    221  94.04%
AS4837        CHINA169-BACKBONE CNCGROUP China169 Backbone     685    286     66    465    220  32.12%
AS7843        TWCABLE-BACKBONE - Road Runner HoldCo LLC        337    236     20    121    216  64.09%
AS8386        KOCNET VODAFONE NET ILETISIM HIZMETLERI A.S      246    225     11     32    214  86.99%
AS174         COGENT Cogent/PSI                                912    234     21    699    213  23.36%
AS17451       BIZNET-AS-AP BIZNET ISP                          244    235     24     33    211  86.48%
AS3269        ASN-IBSNAZ Telecom Italia S.p.a.                 287    247     37     77    210  73.17%
AS19429       ETB - Colombia                                   234    213      3     24    210  89.74%
AS4812        CHINANET-SH-AP China Telecom (Group)             303    236     27     94    209  68.98%
AS3462        HINET Data Communication Business Group          265    226     18     57    208  78.49%
AS26347       DREAMHOST-AS - New Dream Network, LLC            218    209      1     10    208  95.41%
AS9644        SKTELECOM-NET-AS SK Telecom., Ltd.               242    207      0     35    207  85.54%
AS17465       ASIANET Cable ISP in India                       220    215      9     14    206  93.64%
AS3593        FRONTIER-EPIX - Frontier Communications of Am    272    214      9     67    205  75.37%
AS36351       SOFTLAYER - SoftLayer Technologies Inc.          277    239     34     72    205  74.01%
AS15290       ALLST-15290 - Allstream Corp.                    354    219     17    152    202  57.06%
AS20299       Newcom Limited                                   290    241     41     90    200  68.97%
AS6703        ALKAR-AS PRIVATE JOINT-STOCK COMPANY "FARLEP-    279    237     38     80    199  71.33%
AS7381        SASUSA SunGard Availability Services USA         274    209     10     75    199  72.63%
AS16586       CLEARWIRE - Clearwire US LLC                     298    250     51     99    199  66.78%
AS14654       WAYPORT - Wayport, Inc.                          207    198      0      9    198  95.65%
AS4795        INDOSATM2-ID INDOSATM2  ASN                      213    199      2     16    197  92.49%
AS33475       RSN-1 - RockSolid Network, Inc.                  215    210     14     19    196  91.16%
AS2.18        CAT-IDC-4BYTENET-AS-AP 
 CAT TELECOM Public C    213    205      9     17    196  92.02%
AS19029       NEWEDGENETS - New Edge Networks                  337    224     29    142    195  57.86%
AS12978       DOGAN-ONLINE Dogan Iletisim Elektronik Servis    198    193      0      5    193  97.47%
AS13768       PEER1 - Peer 1 Network Inc.                      378    264     71    185    193  51.06%
AS3491        BTN-ASN - Beyond The Network America, Inc.       254    196      5     63    191  75.20%
AS3352        TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA      240    214     26     52    188  78.33%
AS6621        HNS-DIRECPC - Hughes Network Systems             206    195      9     20    186  90.29%
AS31126       SODETEL-AS SODETEL SAL                           220    201     16     35    185  84.09%
AS9737        TOTNET-TH-AS-AP TOT Public Company Limited       200    186      2     16    184  92.00%
AS29314       VECTRANET-AS VECTRA TECHNOLOGIE S.A.             250    217     33     66    184  73.60%
AS33776       STARCOMMS-ASN                                    203    193     11     21    182  89.66%
AS25620       COTAS LTDA.                                      184    183      3      4    180  97.83%
AS52228       Cable Tica                                       185    185      5      5    180  97.30%
AS5786        UPRENET - University of Puerto Rico              183    179      0      4    179  97.81%
AS11426       SCRR-11426 - Road Runner HoldCo LLC              286    180      1    107    179  62.59%
AS29119       SERVIHOSTING-AS ServiHosting Networks S.L.       205    188      9     26    179  87.32%
AS42961       GPRS-AS MTC GPRS AS Number                       188    184      5      9    179  95.21%
AS16229       THUNDERNET ThunderWorx Ltd                       194    181      3     16    178  91.75%
AS16852       LVLT-16852 - Level 3 Communications, Inc.        207    192     14     29    178  85.99%
AS4847        CNIX-AP China Networks Inter-Exchange            481    242     66    305    176  36.59%
AS6327        SHAW - Shaw Communications Inc.                  266    196     20     90    176  66.17%
AS20057       AT&T Wireless Service                            234    200     25     59    175  74.79%
AS23650       CHINANET-JS-AS-AP AS Number for CHINANET jian    323    216     41    148    175  54.18%
AS4765        WORLDNET-AS World Net & Services Co., Ltd.       181    174      0      7    174  96.13%
AS45820       TTSL-MEISISP Tata Teleservices ISP AS            186    186     13     13    173  93.01%
AS9889        MAXNET-NZ-AP Auckland                            201    174      2     29    172  85.57%
AS5541        ADNET-TELECOM AdNet Telecom                      221    185     14     50    171  77.38%
AS24835       RAYA-AS                                          179    171      0      8    171  95.53%
AS10143       EXETEL-AS-AP Exetel Pty Ltd                      230    173      3     60    170  73.91%
AS17439       NETMAGIC-AP Netmagic Datacenter Mumbai           193    175      6     24    169  87.56%
AS18990       AIRBAND-DALLAS - Airband Communications, Inc     185    173      6     18    167  90.27%
AS23674       MBL-AS-AP Micronet Broadband (Pvt) Ltd.          192    186     20     26    166  86.46%
AS33363       BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC           347    174      8    181    166  47.84%
AS43890       NETSERV-AS Netserv Consult SRL                   204    180     14     38    166  81.37%
AS2764        AAPT AAPT Limited                                330    182     17    165    165  50.00%
AS9824        ASN-ATHOMEJP # AS-ATHOMEJP CONVERTED TO ASN-A    188    176     11     23    165  87.77%
AS27773       MILLICOM CABLE EL SALVADOR S.A. DE C.V.          206    172      7     41    165  80.10%
AS27984       Ver Tv S.A.                                      170    168      3      5    165  97.06%
AS30890       EVOLVA EUROLAN SOLUTIONS SRL                     372    214     49    207    165  44.35%
AS2697        ERX-ERNET-AS Education and Research Network      202    182     18     38    164  81.19%
AS31733       LINKTEL-AS Link Telecom PJSC                     168    168      4      4    164  97.62%
AS34400       ASN-ETTIHADETISALAT Ettihad Etisalat             178    164      0     14    164  92.13%
AS13188       BANKINFORM-AS TOV "Bank-Inform"                  172    163      0      9    163  94.77%
AS852         ASN852 - Telus Advanced Communications           502    189     28    341    161  32.07%
AS5384        EMIRATES-INTERNET Emirates Telecommunications    181    161      0     20    161  88.95%
AS16814       NSS S.A.                                         171    167      7     11    160  93.57%
AS11774       CYPRESSCOMM - Cypress Communications, Inc.       186    159      0     27    159  85.48%
AS15706       Sudatel                                          164    158      0      6    158  96.34%
AS42910       SADECEHOSTING-COM Hosting Internet Hizmetleri    192    176     18     34    158  82.29%
AS47442       MADA-AS Mada Communications                      160    158      0      2    158  98.75%
AS9318        HANARO-AS Hanaro Telecom Inc.                    226    177     20     69    157  69.47%
AS15169       GOOGLE - Google Inc.                             183    156      0     27    156  85.25%
AS24193       SIFY-IN Sify Limited Service Provider India      224    195     39     68    156  69.64%
AS11215       LOGIXCOMM-AS - Logix Communications, Inc.        166    155      0     11    155  93.37%
AS9541        CYBERNET-AP Cyber Internet Services (Pvt) Ltd    164    154      0     10    154  93.90%
AS7633        SOFTNET-AS-AP Software Technology Parks of In    198    179     26     45    153  77.27%
AS9471        MANA-PF-AP MANA S.A.                             164    159      6     11    153  93.29%
AS36923       SWIFTNG-ASN                                      157    153      0      4    153  97.45%
AS20161       TRGO - TeraGo Networks Inc.                      180    153      1     28    152  84.44%
AS26210       AXS Bolivia S. A.                                182    169     18     31    151  82.97%
AS376         RISQ-AS - Reseau  d'informations scientifique    254    167     17    104    150  59.06%
AS13368       JCP - James Cable, LLC                           167    162     12     17    150  89.82%
AS10318       CABLEVISION S.A.                                 161    149      0     12    149  92.55%
AS45769       DVOIS-IN D-Vois Broadband Pvt Ltd                212    188     39     63    149  70.28%
AS594         LVLT594-598 - Level 3 Communications, Inc.       165    153      5     17    148  89.70%
AS18359       VODAFONE Vodafone Australia Pty Ltd.             162    150      2     14    148  91.36%
AS34296       MILLENICOM-AS MILLENI.COM                        152    149      1      4    148  97.37%
AS34875       YANFES OJSC "Uralsviazinform"                    169    150      2     21    148  87.57%
AS18002       WORLDPHONE-IN AS Number for Interdomain Routi    226    196     49     79    147  65.04%
AS11351       RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC     315    159     13    169    146  46.35%
AS12772       ENFORTA-AS Enforta  Autonomous System            205    180     34     59    146  71.22%
AS20940       AKAMAI-ASN1 Akamai Technologies European AS      656    244     98    510    146  22.26%
AS3573        ACCENTURE-AS3573 Accenture CIO                   155    145      0     10    145  93.55%
AS12735       ASTURKNET TurkNet Iletisim Hizmetleri A.S        157    145      0     12    145  92.36%
AS38283       CHINANET-SCIDC-AS-AP  CHINANET SiChuan Teleco    216    176     31     71    145  67.13%
AS8376        Jordan Data Communications Company LLC           155    144      0     11    144  92.90%
AS37986       TULIP Tulip Telecom Ltd.                         185    166     23     42    143  77.30%
AS3561        SAVVIS - Savvis                                  489    151      9    347    142  29.04%
AS10796       SCRR-10796 - Road Runner HoldCo LLC              413    165     23    271    142  34.38%
AS27046       DNIC-ASBLK-27032-27159 - DoD Network Informat    348    198     56    206    142  40.80%
AS47524       TURKSAT-AS Turksat Uydu Haberlesme ve Kablo T    175    157     15     33    142  81.14%
AS9822        AMNET-AU-AP Amnet IT Services Pty Ltd            204    145      4     63    141  69.12%
AS29571       CITelecom-AS                                     157    146      5     16    141  89.81%
AS209         ASN-QWEST - Qwest Communications Company, LLC    742    217     78    603    139  18.73%
AS24554       FIVE-NET-AS-IN Fivenetwork Solution India Pvt    152    148     10     14    138  90.79%
AS33165       MISSOURI-NETWORK-ALLIANCE - Missouri Network     176    151     13     38    138  78.41%
AS12418       QUANTUM Quantum CJSC                             153    150     13     16    137  89.54%
AS22995       BARR-XPLR-ASN - Xplornet Communications Inc.     170    150     13     33    137  80.59%
AS24689       ROSINTEL-AS Rosintel Network                     139    137      0      2    137  98.56%
AS35819       MOBILY-AS Etihad Etisalat Company (Mobily)       148    137      0     11    137  92.57%
AS5668        AS-5668 - CenturyTel Internet Holdings, Inc.     179    137      1     43    136  75.98%
AS9051        IncoNet Data Management sal                      177    162     26     41    136  76.84%
AS12258       MWEB-12258                                       197    153     18     62    135  68.53%
AS3300        BT-INFONET-EUROPE BT-Infonet-Europe              209    143      9     75    134  64.11%
AS9116        GOLDENLINES-ASN 012 Smile Communications Main    165    137      3     31    134  81.21%
AS5800        DNIC-ASBLK-05800-06055 - DoD Network Informat    243    153     20    110    133  54.73%
AS3786        LGDACOM LG DACOM Corporation                     347    162     30    215    132  38.04%
AS29328       ASN-TMOBILEUK T-Mobile (UK) Limited              170    139      7     38    132  77.65%
AS688         RECNET-AS - Department of Interior               134    131      0      3    131  97.76%
AS17819       ASN-EQUINIX-AP Equinix Asia Pacific              208    153     22     77    131  62.98%
AS21433       ACCENTUREFSSC Accenture UK Limited               193    145     14     62    131  67.88%
AS47589       KTC3G Kuwait Telecommunication Company (Under    133    133      2      2    131  98.50%
AS3257        TINET-BACKBONE Tinet SpA                         290    167     37    160    130  44.83%
AS5769        VIDEOTRON - Videotron Telecom Ltee               197    138      8     67    130  65.99%
AS10066       GAYANET-AS-KR CJ-CABLENET                        201    158     28     71    130  64.68%
AS38197       SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limi    140    132      3     11    129  92.14%
AS39010       TERRANET-AS TerraNet sal                         134    129      0      5    129  96.27%
AS41665       HOSTING-AS Tehnologii Budushego LLC              133    129      0      4    129  96.99%
AS5972        DNIC-ASBLK-05800-06055 - DoD Network Informat    316    171     43    188    128  40.51%
AS16010       RUSTAVI2ONLINEAS Caucasus Online LLC             195    138     10     67    128  65.64%
AS28281       Adelphia Connection Ltda                         148    143     15     20    128  86.49%
AS38370       CRNET-GD CHINA RAILWAY Internet Guangdong Bra    149    142     14     21    128  85.91%
AS43348       TATARINOVA-AS PE Tatarinova Alla Ivanovna        129    128      0      1    128  99.22%
AS48161       NG-AS SC NextGen Communications SRL              239    152     24    111    128  53.56%
AS5416        Batelco                                          151    138     12     25    126  83.44%
AS45753       NETSEC-HK Unit 1205-1207                         142    127      1     16    126  88.73%
AS9269        CTIHK-AS-AP City Telecom (H.K.) Ltd.             141    127      2     16    125  88.65%
AS18687       MPOWER-2 - MPOWER COMMUNICATIONS CORP.           281    128      3    156    125  44.48%
AS714         APPLE Apple Inc                                  128    125      1      4    124  96.88%
AS29582       SATCOM-AS SATCOM Ltd. - Pleven                   127    124      0      3    124  97.64%
AS7540        HKCIX-AS-AP HongKong Commercial Internet Exch    146    134     11     23    123  84.25%
AS29737       WOW-INTERNET - WideOpenWest Finance LLC          226    160     37    103    123  54.42%
AS7470        TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd.        152    127      5     30    122  80.26%
AS16810       CAVTEL02 - Cavalier Telephone                    170    123      1     48    122  71.76%
AS29895       WOW-INTERNET-COL - WideOpenWest Finance LLC      205    148     26     83    122  59.51%
AS38444       AIS-TH-AP Advanced Info Service PCL.             129    124      2      7    122  94.57%
AS15802       DU-AS1 Emirates Integrated Telecommunications    132    125      4     11    121  91.67%
AS23584       HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM CO.,     162    133     12     41    121  74.69%
AS32311       JKS-ASN - JKS Media, LLC                         130    121      0      9    121  93.08%
AS36992       ETISALAT-MISR                                    142    124      3     21    121  85.21%
AS8048        CANTV Servicios, Venezuela                       144    132     12     24    120  83.33%
AS2118        RELCOM-AS OOO "NPO Relcom"                       133    120      1     14    119  89.47%
AS5434        NURSAT-ALA-AS Nursat-Almaty                      123    120      1      4    119  96.75%
AS17813       MTNL-AP Mahanagar Telephone Nigam Ltd.           130    125      6     11    119  91.54%
AS17964       DXTNET Beijing Dian-Xin-Tong Network Technolo    257    156     37    138    119  46.30%
AS26640       2901 - Oso Grande Technologies, Inc.             208    158     39     89    119  57.21%
AS35228       BEUNLIMITED Avatar Broadband Limited             130    121      2     11    119  91.54%
AS6614        USCC-ASN - United States Cellular Telephone C    132    122      4     14    118  89.39%
AS701         UUNET - MCI Communications Services, Inc. d/b    576    155     38    459    117  20.31%
AS17486       SWIFTEL1-AP People Telecom Pty. Ltd.             176    129     12     59    117  66.48%
AS29975       VODACOM-ZA                                       135    127     10     18    117  86.67%
AS4436        AS-NLAYER - nLayer Communications, Inc.          250    146     30    134    116  46.40%
