Report prepared at Thu, 7 Jun 2007 00:42:19 GMT, using data obtained within AS65000.
The report may include routes internal to AS65000, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements.
As an aggregation guide, this is a very approximate guide at best.
AS AS Name Current Wthdw Aggte Annce Redctn %
Routing Table 219581 98465 17377 138493 81088 36.93%
AS4755 VSNL-AS Videsh Sanchar Nigam Ltd. Autono 1228 1089 18 157 1071 87.21%
AS6478 ATT-INTERNET3 - AT&T WorldNet Services 1105 1055 75 125 980 88.69%
AS4134 CHINANET-BACKBONE No.31,Jin-rong Street 1261 1008 64 317 944 74.86%
AS18566 COVAD - Covad Communications Co. 1010 916 3 97 913 90.40%
AS9498 BBIL-AP BHARTI BT INTERNET LTD. 997 926 23 94 903 90.57%
AS4323 TWTC - Time Warner Telecom, Inc. 1270 953 54 371 899 70.79%
AS11492 CABLEONE - CABLE ONE 1075 738 43 380 695 64.65%
AS22773 CCINET-2 - Cox Communications Inc. 715 666 7 56 659 92.17%
AS19262 VZGNI-TRANSIT - Verizon Internet Service 774 620 52 206 568 73.39%
AS6197 BATI-ATL - BellSouth Network Solutions, 1041 636 112 517 524 50.34%
AS18101 RIL-IDC Reliance Infocom Ltd Internet Da 554 528 14 40 514 92.78%
AS17488 HATHWAY-NET-AP Hathway IP Over Cable Int 699 609 97 187 512 73.25%
AS7018 ATT-INTERNET4 - AT&T WorldNet Services 1479 634 132 977 502 33.94%
AS19916 ASTRUM-0001 - OLM LLC 568 516 43 95 473 83.27%
AS15270 AS-PAETEC-NET - PaeTec.net -a division o 538 478 20 80 458 85.13%
AS17676 JPNIC-JP-ASN-BLOCK Japan Network Informa 504 441 2 65 439 87.10%
AS4766 KIXS-AS-KR Korea Telecom 743 483 57 317 426 57.34%
AS8151 Uninet S.A. de C.V. 835 517 96 414 421 50.42%
AS2386 INS-AS - AT&T Data Communications Servic 1151 493 102 760 391 33.97%
AS4812 CHINANET-SH-AP China Telecom (Group) 456 399 20 77 379 83.11%
AS7545 TPG-INTERNET-AP TPG Internet Pty Ltd 634 411 37 260 374 58.99%
AS9443 INTERNETPRIMUS-AS-AP Primus Telecommunic 474 391 22 105 369 77.85%
AS33588 BRESNAN-AS - Bresnan Communications, LLC 458 397 29 90 368 80.35%
AS5668 AS-5668 - CenturyTel Internet Holdings, 599 413 52 238 361 60.27%
AS7029 WINDSTREAM - Windstream Communications I 595 381 25 239 356 59.83%
AS11139 CWRIN CW BARBADOS 367 337 5 35 332 90.46%
AS16852 BROADWING-FOCAL - Broadwing Communicatio 405 339 13 79 326 80.49%
AS7011 FRONTIER-AND-CITIZENS - Frontier Communi 806 409 85 482 324 40.20%
AS4668 LGNET-AS-KR LG CNS 313 306 0 7 306 97.76%
AS855 CANET-ASN-4 - Bell Aliant 572 357 56 271 301 52.62%
AS16814 NSS S.A. 361 318 17 60 301 83.38%
AS14654 WAYPORT - Wayport 303 298 0 5 298 98.35%
AS721 DISA-ASNBLK - DoD Network Information Ce 563 303 6 266 297 52.75%
AS6198 BATI-MIA - BellSouth Network Solutions, 561 348 53 266 295 52.58%
AS22047 VTR BANDA ANCHA S.A. 316 288 16 44 272 86.08%
AS7303 Telecom Argentina S.A. 282 268 11 25 257 91.13%
AS6167 CELLCO-PART - Cellco Partnership 369 268 15 116 253 68.56%
AS4802 ASN-IINET iiNet Limited 410 295 44 159 251 61.22%
AS577 BACOM - Bell Canada 500 284 46 262 238 47.60%
AS9394 CRNET CHINA RAILWAY Internet(CRNET) 269 250 12 31 238 88.48%
AS9929 CNCNET-CN China Netcom Corp. 292 253 15 54 238 81.51%
AS10139 SMARTBRO-PH-AP Smart Broadband, Inc. 259 244 6 21 238 91.89%
AS24863 LINKdotNET-AS 348 290 53 111 237 68.10%
AS9800 UNICOM CHINA UNICOM 288 254 18 52 236 81.94%
AS9942 COMINDICO-AP SOUL Converged Communicatio 430 286 58 202 228 53.02%
AS1239 SPRINTLINK - Sprint 810 298 73 585 225 27.78%
AS701 UUNET - MCI Communications Services, Inc 955 298 74 731 224 23.46%
AS17849 GINAMHANVIT-AS-KR hanvit ginam broadcast 286 241 17 62 224 78.32%
AS9583 SIFY-AS-IN Sify Limited 1099 358 135 876 223 20.29%
AS10292 CWJ-1 - Cable & Wireless Jamaica 268 248 25 45 223 83.21%
AS11172 Alestra 366 243 23 146 220 60.11%
AS11556 Cable & Wireless Panama 231 226 6 11 220 95.24%
AS852 ASN852 - Telus Advanced Communications 590 242 24 372 218 36.95%
AS4804 MPX-AS Microplex PTY LTD 318 235 17 100 218 68.55%
AS9829 BSNL-NIB National Internet Backbone 348 263 47 132 216 62.07%
AS6140 IMPSAT-USA - ImpSat USA, Inc. 455 268 53 240 215 47.25%
AS4808 CHINA169-BJ CNCGROUP IP network China169 336 225 13 124 212 63.10%
AS19108 SUDDENLINK-COMMUNICATIONS - Suddenlink C 249 210 0 39 210 84.34%
AS19115 CHARTER-LEBANON - Charter Communications 320 239 29 110 210 65.62%
AS1785 USLEC-ASN-1785 - USLEC Corp. 336 221 12 127 209 62.20%
AS6147 Telefonica del Peru S.A.A. 224 213 14 25 199 88.84%
AS4780 SEEDNET Digital United Inc. 294 215 22 101 193 65.65%
AS3602 AS3602-RTI - Rogers Telecom Inc. 405 231 49 223 182 44.94%
AS11992 CENTENNIAL-PR - Centennial de Puerto Ric 208 190 10 28 180 86.54%
AS12479 UNI2-AS Uni2 Autonomous System 187 182 2 7 180 96.26%
AS3352 TELEFONICA-DATA-ESPANA Internet Access N 216 197 18 37 179 82.87%
AS4837 CHINA169-BACKBONE CNCGROUP China169 Back 345 214 35 166 179 51.88%
AS6517 YIPESCOM - Yipes Communications, Inc. 459 245 66 280 179 39.00%
AS11830 Instituto Costarricense de Electricidad 483 203 24 304 179 37.06%
AS4795 INDOSAT2-ID INDOSATM2 ASN 237 193 17 61 176 74.26%
AS7474 OPTUSCOM-AS01-AU SingTel Optus Pty Ltd 500 235 59 324 176 35.20%
AS11351 RR-NYSREGION-ASN-01 - Road Runner HoldCo 306 228 53 131 175 57.19%
AS20115 CHARTER-NET-HKY-NC - Charter Communicati 801 270 95 626 175 21.85%
AS10481 Prima S.A. 181 178 5 8 173 95.58%
AS15105 NETWORKTELEPHONE - Network Telephone Cor 245 195 26 76 169 68.98%
AS3644 SPR-VPN - Sprint 276 214 46 108 168 60.87%
AS209 ASN-QWEST - Qwest 742 221 54 575 167 22.51%
AS9381 NEWTT-IP-AP Wharf T&T Ltd. 184 175 8 17 167 90.76%
AS14117 Telefonica del Sur S.A. 253 202 36 87 166 65.61%
AS17557 PKTELECOM-AS-AP Pakistan Telecom 356 247 82 191 165 46.35%
AS4515 ERX-STAR Star Internet Services Ltd. 231 179 15 67 164 71.00%
AS9304 HUTCHISON-AS-AP Hutchison Global Communi 271 181 18 108 163 60.15%
AS10091 SCV-AS-AP SCV Broadband Access Provider 232 187 24 69 163 70.26%
AS17974 TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDON 335 195 32 172 163 48.66%
AS9121 TTNET TTnet Autonomous System 209 178 20 51 158 75.60%
AS20299 Newcom Limited 195 166 8 37 158 81.03%
AS7643 VNN-AS-AP Vietnam Posts and Telecommunic 165 162 6 9 156 94.55%
AS9808 CMNET-GD Guangdong Mobile Communication 162 157 2 7 155 95.68%
AS2706 HKSUPER-HK-AP Pacific Internet (Hong Kon 282 171 18 129 153 54.26%
AS3215 AS3215 France Telecom - Orange 249 171 18 96 153 61.45%
AS1221 ASN-TELSTRA Telstra Pty Ltd 686 209 58 535 151 22.01%
AS4765 WORLDNET-AS World Net & Services Co., Lt 170 152 1 19 151 88.82%
AS6471 ENTEL CHILE S.A. 268 181 33 120 148 55.22%
AS4750 LOXLEY-TH Loxley Information Co., Ltd. 206 163 16 59 147 71.36%
AS3269 ASN-IBSNAZ TELECOM ITALIA 216 171 29 74 142 65.74%
AS8452 TEDATA TEDATA 229 160 21 90 139 60.70%
AS9238 TATA-AS TATA ISP 148 139 1 10 138 93.24%
AS15290 ALLST-15290 - Allstream Corp. Corporatio 290 147 9 152 138 47.59%
AS4058 LINKAGENET-AP CPCNet Hong Kong Ltd. 156 136 2 22 134 85.90%
AS7228 MCLEOD - McLeod, Inc. 185 144 11 52 133 71.89%
AS10507 SPCS - Sprint Personal Communications Sy 195 141 9 63 132 67.69%
AS7385 INTEGRATELECOM - Integra Telecom, Inc. 602 195 65 472 130 21.59%
AS2119 TELENOR-NEXTEL T.net 508 205 77 380 128 25.20%
AS17785 CHINATELECOM-HA-AS-AP asn for Henan Prov 138 134 9 13 125 90.58%
AS9318 HANARO-AS Hanaro Telecom Inc. 191 141 17 67 124 64.92%
AS7893 BELLSOUTH-NET-BLK2 - Bellsouth.Net 330 172 49 207 123 37.27%
AS26496 PAH-INC - Go Daddy Software 129 123 0 6 123 95.35%
AS17816 CHINA169-GZ CNCGROUP IP network China16 153 122 1 32 121 79.08%
AS17672 CHINATELECOM-HE-AS-AP asn for Hebei Prov 147 132 12 27 120 81.63%
AS18049 TINP-TW Taiwan Infrastructure Network Te 125 121 2 6 119 95.20%
AS8866 BTC-AS Bulgarian Telecommunication Compa 136 120 3 19 117 86.03%
AS17799 CHINATELECOM-LN-AS-AP asn for Liaoning P 124 122 5 7 117 94.35%
AS4788 TMNET-AS-AP TM Net, Internet Service Pro 173 129 15 59 114 65.90%
AS21565 HTCC - HTC Communications, LLC 140 130 16 26 114 81.43%
AS22351 INTELSAT Intelsat Global BGP Routing Pol 296 152 38 182 114 38.51%
AS3491 BTN-ASN - Beyond The Network America, In 150 114 5 41 109 72.67%
AS5786 UPRENET - University of Puerto Rico 162 134 25 53 109 67.28%
AS24138 CRNET_BJ_IDC-CNNIC-AP China Tietong Tele 141 116 7 32 109 77.30%
AS3356 LEVEL3 Level 3 Communications 428 128 20 320 108 25.23%
AS6386 BELLSOUTH-NET-BLK - BellSouth.net Inc. 273 138 30 165 108 39.56%
AS17897 CHINATELECOM-HLJ-AS-AP asn for Heilongji 113 112 4 5 108 95.58%
AS18822 Manquehuenet 132 124 16 24 108 81.82%
AS702 AS702 Verizon Business EMEA - Commercial 514 137 31 408 106 20.62%
AS2764 AAPT AAPT Limited 282 125 19 176 106 37.59%
AS5769 VIDEOTRON - Videotron Telecom Ltee 163 109 4 58 105 64.42%
AS7910 COLDECON 157 134 29 52 105 66.88%
AS11215 LOGIXCOMM-AS - Logix Communications 136 113 8 31 105 77.21%
AS12281 APAC-AS - APAC Customer Services 115 105 0 10 105 91.30%
AS6713 IAM-AS 143 119 15 39 104 72.73%
AS668 ASN-ASNET-NET-AS - Defense Research and 263 125 22 160 103 39.16%
AS2697 ERX-ERNET-AS Education and Research Netw 153 127 24 50 103 67.32%
AS688 RECNET-AS - Department of Interior 104 102 1 3 101 97.12%
AS3462 HINET Data Communication Business Group 152 115 15 52 100 65.79%
AS6458 Telgua 132 111 11 32 100 75.76%
AS4760 HKTIMS-AP PCCW Limited 152 122 23 53 99 65.13%
AS6539 GT-BELL - Bell Canada 247 113 14 148 99 40.08%
AS13768 PEER1 - Peer 1 Network Inc. 236 120 21 137 99 41.95%
AS4771 NZTELECOM Netgate 257 139 42 160 97 37.74%
AS6402 NFRAME - nFrame, Inc. 122 108 11 25 97 79.51%
AS7395 ESCHELON - Eschelon Telecom, Inc. 137 101 4 40 97 70.80%
AS15169 GOOGLE - Google Inc. 115 100 3 18 97 84.35%
AS17633 CHINATELECOM-SD-AS-AP ASN for Shandong P 113 107 10 16 97 85.84%
AS9299 IPG-AS-AP Philippine Long Distance Telep 116 104 8 20 96 82.76%
AS9824 ASN-ATHOMEJP # AS-ATHOMEJP CONVERTED TO 124 109 14 29 95 76.61%
AS21826 Internet Cable Plus C. A. 155 122 27 60 95 61.29%
AS9116 GOLDENLINES-ASN Golden Lines Main Autono 199 119 25 105 94 47.24%
AS15471 SNR-RO SNR - Societatea Nationala de Rad 161 95 2 68 93 57.76%
AS30890 EVOLVA Evolva Telecom 184 130 38 92 92 50.00%
AS13609 CHOICEONECOM - Choice One Communications 231 98 8 141 90 38.96%
AS17964 DXTNET Beijing Dian-Xin-Tong Network Tec 163 107 17 73 90 55.21%
AS812 ROGERS-CABLE - Rogers Cable Communicatio 113 89 1 25 88 77.88%
AS9269 CTIHK-AS-AP City Telecom (H.K.) Ltd. 115 92 4 27 88 76.52%
AS14420 ANDINATEL S.A. 132 112 24 44 88 66.67%
AS18618 WCENTRALN - west central wireless 138 91 3 50 88 63.77%
AS6983 ITCDELTA - ITC^Deltacom 141 88 1 54 87 61.70%
AS9541 CYBERNET-AP Cyber Internet Services (Pvt 129 96 9 42 87 67.44%
AS9908 HKCABLE2-HK-AP HK Cable TV Ltd 94 89 2 7 87 92.55%
AS14359 ITS-USNET - Ideal Technology Solutions U 195 120 33 108 87 44.62%
AS14522 Satnet 167 113 26 80 87 52.10%
AS22646 HARCOM1 - Hargray Communications Group, 124 108 21 37 87 70.16%
AS3549 GBLX Global Crossing Ltd. 281 100 14 195 86 30.60%
AS4814 CHINA169-BBN CNCGROUP IP network¡ªChina 100 95 9 14 86 86.00%
AS7633 SOFTNET-AS-AP Software Technology Parks 181 107 21 95 86 47.51%
AS14571 Internet Group do Brasil 138 105 19 52 86 62.32%
AS16810 CAVTEL02 - Cavalier Telephone 138 106 20 52 86 62.32%
AS7132 SBIS-AS - AT&T Internet Services 462 109 25 378 84 18.18%
AS27064 DDN-ASNBLK1 - DoD Network Information Ce 322 125 41 238 84 26.09%
AS5089 NTL NTL Group Limited 221 87 4 138 83 37.56%
AS7015 CCCH-AS2 - Comcast Cable Communications 177 104 21 94 83 46.89%
AS14259 Gtd Internet S.A. 116 94 11 33 83 71.55%
AS23674 MBL-AS-AP Micronet Broadband (Pvt) Ltd. 92 85 2 9 83 90.22%
AS7738 Telecomunicacoes da Bahia S.A. 146 95 13 64 82 56.16%
AS18231 EXATT-AS-AP Exatt Technologies Private L 106 100 18 24 82 77.36%
AS9924 TFN-TW Taiwan Fixed Network, Telco and N 116 87 6 35 81 69.83%
AS23216 RAMtelecom Telecomunicaciones S.A 157 98 17 76 81 51.59%
AS6380 BELLSOUTH-NET-BLK - BellSouth.net Inc. 251 97 17 171 80 31.87%
AS11486 WAN - Worldcom Advance Networks 295 113 33 215 80 27.12%
AS9729 IS-AP iAdvantage Limited 104 88 9 25 79 75.96%
AS18207 IQARA-INDIA-AP Iqara Telecom India Pvt L 152 102 23 73 79 51.97%
AS19090 Canbras Net Ltda. 106 91 12 27 79 74.53%
AS12302 MobiFon S.A. 126 93 15 48 78 61.90%
AS13208 NEWTELSOLUTIONS-AS Newtel Ltd 81 78 0 3 78 96.30%
AS3255 UARNET-AS Ukrainian Academic and Researc 140 106 29 63 77 55.00%
AS5408 GR-NET Greek Research and Technology Net 100 77 0 23 77 77.00%
AS11774 CYPRESSCOMM - Cypress Communications 158 92 15 81 77 48.73%
AS174 COGENT Cogent/PSI 948 109 33 872 76 8.02%
AS6503 Avantel, S.A. 200 95 19 124 76 38.00%
AS18200 OPT-NC-AS-AP Office des Postes et Teleco 102 86 10 26 76 74.51%
AS19271 PEAKCLT - Peak 10 114 95 19 38 76 66.67%
AS26608 SkyOnline do Brasil Ltda 111 90 14 35 76 68.47%
AS3561 SAVVIS - Savvis 481 92 18 407 74 15.38%
AS12392 ASBRUTELE AS Object for Brutele SC 83 77 3 9 74 89.16%
AS12883 FARLEP-AS Farlep-Internet ISP 82 78 4 8 74 90.24%
AS26463 MISD-NET - Macomb Intermediate School Di 79 74 0 5 74 93.67%
AS33783 EEPAD 116 92 18 42 74 63.79%
AS6381 BELLSOUTH-NET-BLK - BellSouth.net Inc. 222 91 18 149 73 32.88%
AS8764 TEOLTAB TEO LT AB Autonomous System 121 87 14 48 73 60.33%
AS4817 DESTRA-AU-AP Destra Corporation 128 83 11 56 72 56.25%
AS9471 MANA-PF-AP MANA S.A. 89 85 13 17 72 80.90%
AS24326 TTT-AS-AP TT&T Public Company Limited, S 109 89 17 37 72 66.06%
AS2516 JPNIC-ASBLOCK-AP JPNIC 164 98 27 93 71 43.29%
AS14090 NDTELCO - NORTH DAKOTA TELEPHONE COMPANY 123 89 18 52 71 57.72%
AS22489 CASTLE-ACCESS - Castle Access Inc 78 72 1 7 71 91.03%
AS288 European Space Agency 121 88 18 51 70 57.85%
AS6388 BELLSOUTH-NET-BLK - BellSouth.net Inc. 237 91 21 167 70 29.54%
AS9911 CONNECTPLUS-AP Singapore Telecom 105 82 12 35 70 66.67%
AS20876 EVRO-AS EVRO.NET 77 72 2 7 70 90.91%
AS72 SCHLUMBERGER-AS Schlumberger Limited 177 102 33 108 69 38.98%
AS23126 CENTURYTEL-SOLUTIONS-LLC - CenturyTel So 196 100 31 127 69 35.20%
AS28573 NET Servicos de Comunicao S.A. 100 84 15 31 69 69.00%
AS705 UUNET - MCI Communications Services, Inc 202 91 23 134 68 33.66%
AS2048 LANET-1 - State of Louisiana Office of T 180 75 7 112 68 37.78%
AS5972 DDN-ASNBLK - DoD Network Information Cen 163 88 20 95 68 41.72%
AS7046 UUNET-CUSTOMER - MCI Communications Serv 286 101 33 218 68 23.78%
AS7908 Comsat Argentina S.A. 98 77 9 30 68 69.39%
AS18747 IFX-NW - IFX Communication Ventures, Inc 137 78 10 69 68 49.64%
AS24835 RAYA-AS 85 71 3 17 68 80.00%
AS6830 UPC UPC Broadband 157 100 33 90 67 42.68%
AS7315 Telefonica Data Colombia 98 84 17 31 67 68.37%
AS8061 BELLSOUTH-NET-BLK3 - Bellsouth.Net 244 71 4 177 67 27.46%
AS8584 Barak AS 94 72 5 27 67 71.28%
AS4657 STARHUBINTERNET-AS Starhub Internet, Sin 225 89 23 159 66 29.33%
AS20161 TRGO - TeraGo Networks Inc. 193 99 33 127 66 34.20%
AS306 DNIC - DoD Network Information Center 178 108 43 113 65 36.52%
AS4787 ASN-CBN ASN CBNnet 81 70 5 16 65 80.25%
AS17813 MTNL-AP Mahanagar Telephone Nigam Ltd. 93 71 6 28 65 69.89%
AS5803 DDN-ASNBLK - DoD Network Information Cen 82 71 7 18 64 78.05%
AS8163 METROTEL REDES S.A. 131 84 20 67 64 48.85%
AS10066 GAYANET-AS-KR CJ CableNet Gaya Broadcast 135 90 26 71 64 47.41%
AS1668 AOL-ATDN - AOL Transit Data Network 104 74 11 41 63 60.58%
AS8551 BEZEQ-INTERNATIONAL-AS Bezeqint Internet 208 99 36 145 63 30.29%
AS17883 CHINATELECOM-SX-AS-AP asn for Shanxi Pro 75 71 8 12 63 84.00%
AS19834 FYI-NETWORKS - NetForce, Inc. 67 63 0 4 63 94.03%
AS5486 SMILE-ASN Euronet Digital Communications 161 76 14 99 62 38.51%
AS5639 Telecommunication Services of Trinidad a 117 75 13 55 62 52.99%
AS6453 GLOBEINTERNET VSNL International 115 75 13 53 62 53.91%
AS15475 NOL 137 82 20 75 62 45.26%
AS4621 UNSPECIFIED UNINET-TH 139 89 28 78 61 43.88%
AS9845 CJCKN-AS-KR CJ-CABLENET 133 76 15 72 61 45.86%
AS36728 EMERY-TELCOM-0000 - EMERY TELCOM 81 64 3 20 61 75.31%
AS37965 CNNIC-NZR-TELECOM-AP ZHONG REN NEW TELEC 64 62 1 3 61 95.31%
AS6385 BELLSOUTH-NET-BLK - BellSouth.net Inc. 197 75 15 137 60 30.46%
AS16229 THUNDERNET ThunderWorx Ltd 74 60 0 14 60 81.08%
AS23851 CNNIC-CQCNC-AP CHONGQING CNC BROADBAND N 68 64 4 8 60 88.24%
AS40285 NORTHLAND-CABLE - NORTHLAND CABLE TELEVI 138 91 31 78 60 43.48%
AS226 LOS-NETTOS-AS - Los Nettos 131 77 18 72 59 45.04%
AS10620 TV Cable S.A. 187 95 36 128 59 31.55%
AS11664 AT&T Argentina S.A. 94 68 9 35 59 62.77%
AS12271 SCRR-12271 - Road Runner HoldCo LLC 124 77 18 65 59 47.58%
AS17465 ASIANET Cable ISP in India 84 77 18 25 59 70.24%
AS12493 AS12493 be.mobistar Autonomous System 68 63 5 10 58 85.29%
AS27757 ANDINATEL S.A. 68 61 3 10 58 85.29%
AS210 WEST-NET-WEST - Utah Education Network 93 61 4 36 57 61.29%
AS1727 RITSC-PACSW - RITSC-PACSW 137 76 19 80 57 41.61%
AS7470 ASIAINFO-AS-AP ASIA INFONET Co.,Ltd. 82 69 12 25 57 69.51%
AS7552 VIETEL-AS-AP Vietel Corporation 84 68 11 27 57 67.86%
AS11426 SCRR-11426 - Road Runner HoldCo LLC 174 78 21 117 57 32.76%
AS9340 INDONET-AS-AP INDO Internet, PT 86 61 5 30 56 65.12%
AS24554 FIVE-NET-AS-IN Fivenetwork Solution Indi 61 60 4 5 56 91.80%
AS30380 IPOWER - iPowerWeb, Inc. 65 60 4 9 56 86.15%
AS4565 EPOCH-INTERNET - Epoch Networks 126 56 1 71 55 43.65%
AS7381 SASUSA SunGard Availability Services UK 116 57 2 61 55 47.41%
AS10796 SCRR-10796 - Road Runner HoldCo LLC 206 73 18 151 55 26.70%
AS12829 ANGELSOFT AngelSoft ET 57 55 0 2 55 96.49%
AS16735 Companhia de Telecomunicacoes do Brasil 62 62 7 7 55 88.71%
AS23966 DANCOM-AS-AP Dancom Online Services 91 66 11 36 55 60.44%
AS9617 JPNIC-NET-JP-AS-BLOCK Japan Network Info 69 54 0 15 54 78.26%
AS10010 JPNIC-NET-JP-AS-BLOCK Japan Network Info 85 56 2 31 54 63.53%
AS25186 TRANSIT-VPN-AS France Telecom Transpac's 159 68 14 105 54 33.96%
AS145 VBNS - MCI Communications Corporation 156 90 37 103 53 33.97%
AS4270 Red de Interconexion Universitaria 62 57 4 9 53 85.48%
AS4637 REACH Reach Network Border AS 96 55 2 43 53 55.21%
AS4645 ASN-HKNET-AP HKNet Co. Ltd 70 55 2 17 53 75.71%
AS9837 POWERTEL-AP Powertel Ltd 248 79 26 195 53 21.37%
AS25973 MZIMA - Mzima Networks, Inc. 74 63 10 21 53 71.62%
AS8390 TPN-AS Telecom Partners Network Ltd. 63 54 2 11 52 82.54%
AS19864 O1COMM - O1 COMMUNICATIONS 84 57 5 32 52 61.90%
AS3320 DTAG Deutsche Telekom AG 307 72 21 256 51 16.61%
AS3300 BT-INFONET-EUROPE BT-Infonet-Europe 177 59 8 126 51 28.81%
AS4618 INET-TH-AS Internet Thailand Company Lim 64 56 5 13 51 79.69%
AS6621 HNS-DIRECPC - Hughes Network Systems 80 58 7 29 51 63.75%
AS6981 FDNCOM - FDN.com 118 53 2 67 51 43.22%
AS11581 TRANSTEL S.A. 59 56 5 8 51 86.44%
AS17598 YBN-AS-KR YBN 99 66 15 48 51 51.52%
AS11530 EMBARQ-MNFD - Embarq Corporation 78 53 3 28 50 64.10%
AS2152 CSUNET-NW - California State University 138 53 4 89 49 35.51%
AS10970 LIGHTEDGE - LightEdge Solutions 73 51 2 24 49 67.12%
AS12715 JAZZNET Jazz Telecom S.A. 89 56 7 40 49 55.06%
AS19429 ETB - Colombia 153 74 25 104 49 32.03%
AS25994 NPG-001 - NPG Cable, INC 147 63 14 98 49 33.33%
AS26210 AES Communications Bolivia S.A. 80 62 13 31 49 61.25%
AS3146 DMSSC - Scientific Application Internati 144 72 24 96 48 33.33%
AS17536 TVP HOLDING COMPANY-AP TVP HOLDING COMPA 65 50 2 17 48 73.85%
AS17819 ASN-EQUINIX-AP Equinix Asia Pacific 96 67 19 48 48 50.00%
AS19685 HCIS-1 - Heartland Communications Intern 78 66 18 30 48 61.54%
AS27046 DDN-ASNBLK1 - DoD Network Information Ce 231 77 29 183 48 20.78%
AS27747 Telecentro S.A. 60 55 7 12 48 80.00%
AS4274 ERX-AU-NET Assumption University 65 55 8 18 47 72.31%
AS5416 BATELCO-BH 101 64 17 54 47 46.53%
AS6327 SHAW - Shaw Communications Inc. 125 59 12 78 47 37.60%
AS7891 BELLSOUTH-NET-BLK2 - Bellsouth.Net 167 70 23 120 47 28.14%
AS7894 BELLSOUTH-NET-BLK2 - Bellsouth.Net 166 71 24 119 47 28.31%
AS9476 INTRAPOWER-AS-AP Intrapower 54 47 0 7 47 87.04%
AS18118 CITICNET-AP CITIC Networks Management Co 88 58 11 41 47 53.41%
AS2561 UNSPECIFIED 55 48 2 9 46 83.64%
AS7080 Electronica y Comunicaciones, S. A. 56 52 6 10 46 82.14%
AS8062 BELLSOUTH-NET-BLK3 - Bellsouth.Net 158 64 18 112 46 29.11%
AS9839 MTC-GTEPACIFICA-AS Micronesian Telecommu 50 48 2 4 46 92.00%
AS10154 USE-AS-KR ULSAN Office of Education 73 54 8 27 46 63.01%
AS14677 CLICK-NETWORK - Click! Network 53 49 3 7 46 86.79%
AS22291 CHARTER-LA - Charter Communications 178 75 29 132 46 25.84%
AS665 PENS-NET-AS - Navy Network Information C 135 58 13 90 45 33.33%
AS1237 KREONET-AS-KR Korea Institute of Science 107 48 3 62 45 42.06%
AS25438 ASN-ICCNET International Computer Compan 59 49 4 14 45 76.27%
AS1790 SPRINTLINK2 - Sprint Government Systems 199 68 24 155 44 22.11%
AS3303 SWISSCOM Swisscom Solutions Ltd 119 46 2 75 44 36.97%
AS6382 BELLSOUTH-NET-BLK - BellSouth.net Inc. 171 49 5 127 44 25.73%
AS7482 APOL-AS Asia Pacific On-line Service Inc 81 59 15 37 44 54.32%
AS17659 MAINT-AU-NEWSAT NewSat Networks 53 50 6 9 44 83.02%
AS20214 CCCH-AS6 - Comcast Cable Communications 253 63 19 209 44 17.39%
AS1913 DISA-ASNBLK - DoD Network Information Ce 103 50 7 60 43 41.75%
AS3741 IS 279 64 21 236 43 15.41%
AS3833 WYOMING - wyoming.com 98 51 8 55 43 43.88%
AS4670 HYUNDAI-KR Shinbiro 59 47 4 16 43 72.88%
AS10029 SPECTRANET FIRST FIBRE BROADBAND NETWORK 134 72 29 91 43 32.09%
AS19194 JOVITA - Sentris Network LLC 53 50 7 10 43 81.13%
AS2669 CDAGOVN - Government Telecommunications 128 58 16 86 42 32.81%
AS3573 AC-PALO-ALTO - Andersen Consulting 94 48 6 52 42 44.68%
AS6648 ASN-SKYINTERNET Bayan Telecommunications 106 46 4 64 42 39.62%
AS7693 COMNET-TH KSC Commercial Internet Co. Lt 75 47 5 33 42 56.00%
AS11427 SCRR-11427 - Road Runner HoldCo LLC 189 68 26 147 42 22.22%
AS17820 DIL-AP DIRECT INTERNET LTD. 71 56 14 29 42 59.15%
AS23578 NAMDONGNET-AS-KR Tbroad Namdong broadcas 50 45 3 8 42 84.00%
AS32878 NWS-CR - National Weather Service 47 46 4 5 42 89.36%
AS684 MTSAL-ASN - MTS Allstream Inc. 67 49 8 26 41 61.19%
AS1273 CW Cable & Wireless 149 51 10 108 41 27.52%
AS4855 PI-ID-AS-AP Pacific Link Indonesia 53 48 7 12 41 77.36%
AS9142 Netline UK Ltd 88 57 16 47 41 46.59%
AS9260 AS-MULTINET-PK NSP,ISP,HFC,DSL,DIALUP,Da 66 53 12 25 41 62.12%
AS11097 Embrapa 42 41 0 1 41 97.62%
AS17447 NET4INDIA Net4India 53 50 9 12 41 77.36%
AS18196 SEVENSTAR-AS Seven Star Internet Service 43 41 0 2 41 95.35%
AS19114 Otecel S.A. 49 46 5 8 41 83.67%
AS39184 ULTRANET-AS "UltraNET" Ltd 47 45 4 6 41 87.23%
AS17495 GATEWAY-AP BROADBAND WIRELESSS INTERNET 45 41 1 5 40 88.89%
