Report prepared at Sun, 12 Feb 2012 05:36:02 UTC+1000, using data obtained within AS0.6447
The report may include routes internal to AS0.6447, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements. As an aggregation guide, this report is a very approximate guide at best.
AS AS Name Current Wthdw Aggte Annce Redctn %
Routing Table 410828 213459 36228 233597 177231 43.14%
AS6389 BELLSOUTH-NET-BLK - BellSouth.net Inc. 3442 3278 41 205 3237 94.04%
AS18566 COVAD - Covad Communications Co. 2092 1992 93 193 1899 90.77%
AS7029 WINDSTREAM - Windstream Communications Inc 3431 2015 305 1721 1710 49.84%
AS33363 BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC 2953 2173 480 1260 1693 57.33%
AS1785 AS-PAETEC-NET - PaeTec Communications, Inc. 1872 1646 20 246 1626 86.86%
AS4323 TWTC - tw telecom holdings, inc. 2982 1735 254 1501 1481 49.66%
AS22773 ASN-CXA-ALL-CCI-22773-RDC - Cox Communication 1512 1405 13 120 1392 92.06%
AS4766 KIXS-AS-KR Korea Telecom 1913 1370 144 687 1226 64.09%
AS2118 RELCOM-AS OOO "NPO Relcom" 1400 1312 104 192 1208 86.29%
AS7552 VIETEL-AS-AP Vietel Corporation 1396 1285 86 197 1199 85.89%
AS28573 NET Servicos de Comunicao S.A. 1657 1189 145 613 1044 63.01%
AS4755 TATACOMM-AS TATA Communications formerly VSNL 1531 1096 106 541 990 64.66%
AS19262 VZGNI-TRANSIT - Verizon Online LLC 1386 1141 151 396 990 71.43%
AS10620 Telmex Colombia S.A. 1751 1246 271 776 975 55.68%
AS4538 ERX-CERNET-BKB China Education and Research N 1620 1153 201 668 952 58.77%
AS20115 CHARTER-NET-HKY-NC - Charter Communications 1626 1106 208 728 898 55.23%
AS7303 Telecom Argentina S.A. 1263 1078 186 371 892 70.63%
AS17974 TELKOMNET-AS2-AP PT Telekomunikasi Indonesia 1728 1041 183 870 858 49.65%
AS26615 Tim Celular S.A. 858 839 14 33 825 96.15%
AS24560 AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Tel 1014 851 47 210 804 79.29%
AS8151 Uninet S.A. de C.V. 1484 1021 221 684 800 53.91%
AS18101 RELIANCE-COMMUNICATIONS-IN Reliance Communica 952 833 49 168 784 82.35%
AS4808 CHINA169-BJ CNCGROUP IP network China169 Beij 1107 822 79 364 743 67.12%
AS17841 NCIA-AS-KR MIC E-GOVERNMENT 837 761 26 102 735 87.81%
AS5056 INS-NET-2 - Iowa Network Services 765 715 3 53 712 93.07%
AS9394 CRNET CHINA RAILWAY Internet(CRNET) 887 726 66 227 660 74.41%
AS7545 TPG-INTERNET-AP TPG Internet Pty Ltd 1643 897 241 987 656 39.93%
AS11492 CABLEONE - CABLE ONE, INC. 1155 881 238 512 643 55.67%
AS3356 LEVEL3 Level 3 Communications 1117 672 31 476 641 57.39%
AS30036 MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Commu 1384 915 285 754 630 45.52%
AS855 CANET-ASN-4 - Bell Aliant Regional Communicat 666 622 11 55 611 91.74%
AS15557 LDCOMNET Societe Francaise du Radiotelephone 1095 824 214 485 610 55.71%
AS3549 GBLX Global Crossing Ltd. 1223 711 104 616 607 49.63%
AS17676 GIGAINFRA Softbank BB Corp. 681 607 2 76 605 88.84%
AS4780 SEEDNET Digital United Inc. 792 631 33 194 598 75.51%
AS3216 SOVAM-AS OJSC "Vimpelcom" 687 592 15 110 577 83.99%
AS9498 BBIL-AP BHARTI Airtel Ltd. 888 604 46 330 558 62.84%
AS17488 HATHWAY-NET-AP Hathway IP Over Cable Internet 934 698 157 393 541 57.92%
AS22047 VTR BANDA ANCHA S.A. 581 555 15 41 540 92.94%
AS812 ROGERS-CABLE - Rogers Cable Communications In 685 542 7 150 535 78.10%
AS31148 FREENET-AS FreeNet ISP 538 520 2 20 518 96.28%
AS7738 Telecomunicacoes da Bahia S.A. 550 528 12 34 516 93.82%
AS9116 GOLDENLINES-ASN 012 Smile Communications Main 542 508 3 37 505 93.17%
AS12479 UNI2-AS France Telecom Espana SA 584 524 28 88 496 84.93%
AS22561 DIGITAL-TELEPORT - Digital Teleport Inc. 920 651 160 429 491 53.37%
AS8452 TE-AS TE-AS 1235 595 130 770 465 37.65%
AS7018 ATT-INTERNET4 - AT&T Services, Inc. 1322 564 108 866 456 34.49%
AS14117 Telefonica del Sur S.A. 510 475 21 56 454 89.02%
AS7011 FRONTIER-AND-CITIZENS - Frontier Communicatio 1149 612 160 697 452 39.34%
AS10507 SPCS - Sprint Personal Communications Systems 616 518 68 166 450 73.05%
AS26496 AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, Inc. 481 443 9 47 434 90.23%
AS8866 BTC-AS Bulgarian Telecommunication Company Pl 462 433 4 33 429 92.86%
AS17908 TCISL Tata Communications 494 427 3 70 424 85.83%
AS18881 Global Village Telecom 458 427 8 39 419 91.48%
AS9443 INTERNETPRIMUS-AS-AP Primus Telecommunication 566 470 57 153 413 72.97%
AS9829 BSNL-NIB National Internet Backbone 1172 578 166 760 412 35.15%
AS13407 ONECOM-CTC - One Communications Corporation 788 484 74 378 410 52.03%
AS4802 ASN-IINET iiNet Limited 674 479 71 266 408 60.53%
AS17623 CNCGROUP-SZ China Unicom Shenzen network 486 422 14 78 408 83.95%
AS8103 STATE-OF-FLA - Florida Department of Manageme 768 496 100 372 396 51.56%
AS38547 BTL-AS-AP WITRIBE PAKISTAN LIMITED 475 433 37 79 396 83.37%
AS14259 Gtd Internet S.A. 425 395 6 36 389 91.53%
AS4804 MPX-AS Microplex PTY LTD 660 485 99 274 386 58.48%
AS11992 CENTENNIAL-PR - Centennial de Puerto Rico 437 400 17 54 383 87.64%
AS9808 CMNET-GD Guangdong Mobile Communication Co.Lt 544 425 46 165 379 69.67%
AS24863 LINKdotNET-AS 821 486 111 446 375 45.68%
AS8163 METROTEL REDES S.A. 378 376 10 12 366 96.83%
AS6471 ENTEL CHILE S.A. 415 379 14 50 365 87.95%
AS6503 Axtel, S.A.B. de C.V. 538 381 17 174 364 67.66%
AS11172 Alestra, S. de R.L. de C.V. 633 429 75 279 354 55.92%
AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP 555 427 77 205 350 63.06%
AS10091 SCV-AS-AP StarHub Cable Vision Ltd 360 350 1 11 349 96.94%
AS14420 CORPORACION NACIONAL DE TELECOMUNICACIONES - 523 444 95 174 349 66.73%
AS11139 CWRIN CW BARBADOS 555 428 83 210 345 62.16%
AS18403 FPT-AS-AP The Corporation for Financing & Pro 446 383 43 106 340 76.23%
AS8402 CORBINA-AS OJSC "Vimpelcom" 1464 570 233 1127 337 23.02%
AS10481 Prima S.A. 548 483 147 212 336 61.31%
AS2386 INS-AS - AT&T Data Communications Services 1203 445 115 873 330 27.43%
AS17803 BSES-AS-AP BSES TeleCom Limited 596 410 82 268 328 55.03%
AS45595 PKTELECOM-AS-PK Pakistan Telecom Company Limi 373 335 12 50 323 86.60%
AS27738 Ecuadortelecom S.A. 341 332 19 28 313 91.79%
AS9304 HUTCHISON-AS-AP Hutchison Global Communicatio 386 324 16 78 308 79.79%
AS6458 Telgua 357 331 26 52 305 85.43%
AS18747 IFX-NW - IFX Communication Ventures, Inc. 387 314 12 85 302 78.04%
AS21826 Internet Cable Plus C. A. 350 330 29 49 301 86.00%
AS11830 Instituto Costarricense de Electricidad y Tel 448 343 43 148 300 66.96%
AS4760 HKTIMS-AP PCCW Limited 364 315 20 69 295 81.04%
AS45514 TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd., TELEM 304 299 16 21 283 93.09%
AS29049 DELTA-TELECOM-AS Delta Telecom LTD. 413 333 53 133 280 67.80%
AS42926 RADORE Radore Hosting Telekomunikasyon Hizmet 363 320 44 87 276 76.03%
AS23966 LDN-AS-PK LINKdotNET Telecom Limited 352 296 21 77 275 78.12%
AS4134 CHINANET-BACKBONE No.31,Jin-rong Street 777 338 64 503 274 35.26%
AS8551 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Back 584 347 75 312 272 46.58%
AS27064 DNIC-ASBLK-27032-27159 - DoD Network Informat 767 362 90 495 272 35.46%
AS30890 EVOLVA EUROLAN SOLUTIONS SRL 353 278 8 83 270 76.49%
AS30693 EONIX-CORPORATION-AS-PHX01-WWW-INFINITIE-NET 301 272 8 37 264 87.71%
AS6147 Telefonica del Peru S.A.A. 317 287 25 55 262 82.65%
AS4788 TMNET-AS-AP TM Net, Internet Service Provider 377 292 33 118 259 68.70%
AS6517 RELIANCEGLOBALCOM - Reliance Globalcom Servic 512 297 39 254 258 50.39%
AS14522 Satnet 477 330 72 219 258 54.09%
AS3602 AS3602-RTI - Rogers Cable Communications Inc. 295 263 6 38 257 87.12%
AS21565 AS21565 - Horry Telephone Cooperative, Inc. 281 276 25 30 251 89.32%
AS4657 STARHUBINTERNET-AS StarHub Internet Exchange 304 260 10 54 250 82.24%
AS19108 SUDDENLINK-COMMUNICATIONS - Suddenlink Commun 448 279 29 198 250 55.80%
AS4515 ERX-STAR PCCW IMSBiz 321 262 16 75 246 76.64%
AS9845 CJCKN-AS-KR CJ-CABLENET 285 262 16 39 246 86.32%
AS10292 CWJAM ASN-CWJAMAICA 285 269 26 42 243 85.26%
AS8877 POWERNET-AS PowerNet Ltd 262 236 0 26 236 90.08%
AS45899 VNPT-AS-VN VNPT Corp 321 291 56 86 235 73.21%
AS6830 UPC UPC Broadband Holding B.V. 644 245 15 414 230 35.71%
AS852 ASN852 - Telus Advanced Communications 573 257 28 344 229 39.97%
AS3505 WINDSTREAM - Windstream Communications Inc 277 242 13 48 229 82.67%
AS9658 ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc. 354 267 38 125 229 64.69%
AS9929 CNCNET-CN China Netcom Corp. 320 251 22 91 229 71.56%
AS4771 NZTELECOM Netgate 382 261 33 154 228 59.69%
AS35908 VPLSNET - VPLS Inc. d/b/a Krypt Technologies 403 260 34 177 226 56.08%
AS2711 SPIRITTEL-AS - Spirit Telecom 257 227 2 32 225 87.55%
AS9299 IPG-AS-AP Philippine Long Distance Telephone 278 248 23 53 225 80.94%
AS22394 CELLCO - Cellco Partnership DBA Verizon Wirel 822 346 121 597 225 27.37%
AS6910 DIALTELECOMRO Dial Telecom S.R.L. 271 224 6 53 218 80.44%
AS34984 TELLCOM-AS Tellcom Iletisim Hizmetleri 650 318 102 434 216 33.23%
AS2516 KDDI KDDI CORPORATION 402 255 42 189 213 52.99%
AS6713 IAM-AS 487 280 69 276 211 43.33%
AS31733 LINKTEL-AS Link Telecom PJSC 216 216 6 6 210 97.22%
AS3269 ASN-IBSNAZ Telecom Italia S.p.a. 285 245 36 76 209 73.33%
AS4795 INDOSATM2-ID INDOSATM2 ASN 223 209 2 16 207 92.83%
AS7459 GRANDECOM-AS1 - Grande Communications Network 224 206 0 18 206 91.96%
AS9924 TFN-TW Taiwan Fixed Network, Telco and Networ 378 252 48 174 204 53.97%
AS15290 ALLST-15290 - Allstream Corp. 360 224 20 156 204 56.67%
AS3593 FRONTIER-EPIX - Frontier Communications of Am 266 210 9 65 201 75.56%
AS3257 TINET-BACKBONE Tinet SpA 349 238 39 150 199 57.02%
AS6983 ITCDELTA - ITC^Deltacom 252 200 1 53 199 78.97%
AS25973 GTT Global Telecom & Technology ASN 254 209 11 56 198 77.95%
AS33475 RSN-1 - RockSolid Network, Inc. 215 210 14 19 196 91.16%
AS4812 CHINANET-SH-AP China Telecom (Group) 306 230 35 111 195 63.73%
AS19029 NEWEDGENETS - New Edge Networks 345 224 29 150 195 56.52%
AS3215 AS3215 France Telecom - Orange 324 233 39 130 194 59.88%
AS8386 KOCNET KOCNET-AS 241 207 15 49 192 79.67%
AS13977 CTELCO - FAIRPOINT COMMUNICATIONS, INC. 300 247 55 108 192 64.00%
AS17451 BIZNET-AS-AP BIZNET ISP 240 224 32 48 192 80.00%
AS38264 WATEEN-IMS-PK-AS-AP National WiMAX/IMS enviro 293 229 38 102 191 65.19%
AS13489 EPM Telecomunicaciones S.A. E.S.P. 468 254 65 279 189 40.38%
AS2.18 CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public C 208 199 10 19 189 90.87%
AS209 ASN-QWEST - Qwest Communications Company, LLC 803 266 79 616 187 23.29%
AS26347 DREAMHOST-AS - New Dream Network, LLC 211 192 5 24 187 88.63%
AS13768 PEER1 - Peer 1 Network Inc. 370 250 64 184 186 50.27%
AS3352 TELEFONICA-DATA-ESPANA Internet Access Networ 239 211 27 55 184 76.99%
AS9644 SKTELECOM-NET-AS SK Telecom., Ltd. 219 184 0 35 184 84.02%
AS7843 TWCABLE-BACKBONE - Road Runner HoldCo LLC 305 201 21 125 180 59.02%
AS15706 Sudatel 222 198 18 42 180 81.08%
AS17816 CHINA169-GZ China Unicom IP network China169 263 198 19 84 179 68.06%
AS16852 LVLT-16852 - Level 3 Communications, Inc. 207 192 14 29 178 85.99%
AS17762 HTIL-TTML-IN-AP Tata Teleservices Maharashtra 232 197 19 54 178 76.72%
AS3462 HINET Data Communication Business Group 265 206 29 88 177 66.79%
AS11664 Techtel LMDS Comunicaciones Interactivas S.A. 242 203 26 65 177 73.14%
AS16229 THUNDERNET ThunderWorx Ltd 190 179 2 13 177 93.16%
AS29571 CITelecom-AS 189 178 1 12 177 93.65%
AS5639 Telecommunication Services of Trinidad and To 244 199 23 68 176 72.13%
AS6327 SHAW - Shaw Communications Inc. 274 197 22 99 175 63.87%
AS36351 SOFTLAYER - SoftLayer Technologies Inc. 241 207 33 67 174 72.20%
AS14654 WAYPORT - Wayport, Inc. 202 174 2 30 172 85.15%
AS27947 Telconet S.A 655 265 95 485 170 25.95%
AS1221 ASN-TELSTRA Telstra Pty Ltd 609 210 41 440 169 27.75%
AS4765 WORLDNET-AS World Net & Services Co., Ltd. 180 169 0 11 169 93.89%
AS9583 SIFY-AS-IN Sify Limited 1124 297 128 955 169 15.04%
AS3491 BTN-ASN - Beyond The Network America, Inc. 236 173 5 68 168 71.19%
AS16526 BIRCH-TELECOM - Birch Telecom, Inc. 280 206 40 114 166 59.29%
AS45400 NICNET Korea Telecom-PUBNET 741 222 58 577 164 22.13%
AS9198 KAZTELECOM-AS JSC Kazakhtelecom 242 165 3 80 162 66.94%
AS45528 TDN Tikona Digital Networks Pvt Ltd. 487 224 63 326 161 33.06%
AS25019 SAUDINETSTC-AS Autonomus System Number for Sa 226 172 12 66 160 70.80%
AS174 COGENT Cogent/PSI 862 175 16 703 159 18.45%
AS5541 ADNET-TELECOM AdNet Telecom 216 177 18 57 159 73.61%
AS5786 UPRENET - University of Puerto Rico 177 160 1 18 159 89.83%
AS20057 AT&T Wireless Service 220 180 22 62 158 71.82%
AS45820 TTSL-MEISISP Tata Teleservices ISP AS 182 175 17 24 158 86.81%
AS52228 Cable Tica 184 176 18 26 158 85.87%
AS11426 SCRR-11426 - Road Runner HoldCo LLC 260 155 1 106 154 59.23%
AS4750 CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIM 313 185 32 160 153 48.88%
AS11351 RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC 319 166 13 166 153 47.96%
AS6057 Administracion Nacional de Telecomunicaciones 262 185 36 113 149 56.87%
AS9121 TTNET Turk Telekomunikasyon Anonim Sirketi 287 198 50 139 148 51.57%
AS15003 NOBIS-TECH - Nobis Technology Group, LLC 398 204 56 250 148 37.19%
AS29119 SERVIHOSTING-AS ServiHosting Networks S.L. 213 161 14 66 147 69.01%
AS2764 AAPT AAPT Limited 310 165 19 164 146 47.10%
AS3300 BT-INFONET-EUROPE BT-Infonet-Europe 291 156 10 145 146 50.17%
AS18207 YOU-INDIA-AP YOU Broadband & Cable India Ltd. 510 199 53 364 146 28.63%
AS9318 HANARO-AS Hanaro Telecom Inc. 223 166 22 79 144 64.57%
AS23650 CHINANET-JS-AS-AP AS Number for CHINANET jian 250 180 37 107 143 57.20%
AS33776 STARCOMMS-ASN 236 188 45 93 143 60.59%
AS13675 FAIRPO-3 - FAIRPOINT COMMUNICATIONS, INC. 156 142 0 14 142 91.03%
AS42961 GPRS-AS MTC GPRS AS Number 181 159 17 39 142 78.45%
AS4837 CHINA169-BACKBONE CNCGROUP China169 Backbone 681 191 50 540 141 20.70%
AS52284 Panamaserver.com 165 158 17 24 141 85.45%
AS9471 MANA-PF-AP MANA S.A. 162 153 13 22 140 86.42%
AS27984 Ver Tv S.A. 171 158 18 31 140 81.87%
AS29328 ASN-TMOBILEUK T-Mobile (UK) Limited 180 146 6 40 140 77.78%
AS11774 CYPRESSCOMM - Cypress Communications, Inc. 186 139 4 51 135 72.58%
AS36874 CA2-AS 144 137 2 9 135 93.75%
AS43890 NETSERV-AS Netserv Consult SRL 172 148 14 38 134 77.91%
AS2914 NTT-COMMUNICATIONS-2914 - NTT America, Inc. 557 176 45 426 131 23.52%
AS3320 DTAG Deutsche Telekom AG 532 178 47 401 131 24.62%
AS10066 GAYANET-AS-KR CJ-CABLENET 201 158 28 71 130 64.68%
AS12978 DOGAN-ONLINE Dogan Iletisim Elektronik Servis 193 148 18 63 130 67.36%
AS33165 MISSOURI-NETWORK-ALLIANCE - Missouri Network 171 146 16 41 130 76.02%
AS43348 TATARINOVA-AS PE Tatarinova Alla Ivanovna 132 132 2 2 130 98.48%
AS38283 CHINANET-SCIDC-AS-AP CHINANET SiChuan Teleco 201 160 31 72 129 64.18%
AS688 RECNET-AS - Department of Interior 131 128 0 3 128 97.71%
AS12258 MWEB-12258 204 147 20 77 127 62.25%
AS55430 STARHUBINTERNET-AS-NGNBN Starhub Internet Pte 137 134 8 11 126 91.97%
AS13368 JCP - James Cable, LLC 155 144 19 30 125 80.65%
AS17465 ASIANET Cable ISP in India 236 168 43 111 125 52.97%
AS27747 Telecentro S.A. 269 172 47 144 125 46.47%
AS10796 SCRR-10796 - Road Runner HoldCo LLC 291 138 14 167 124 42.61%
AS3786 LGDACOM LG DACOM Corporation 343 155 32 220 123 35.86%
AS24554 FIVE-NET-AS-IN Fivenetwork Solution India Pvt 141 136 13 18 123 87.23%
AS26640 2901 - Oso Grande Technologies, Inc. 217 164 41 94 123 56.68%
AS31126 SODETEL-AS SODETEL SAL 243 174 52 121 122 50.21%
AS55714 APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd 181 149 27 59 122 67.40%
AS5769 VIDEOTRON - Videotron Telecom Ltee 197 128 7 76 121 61.42%
AS6614 USCC-ASN - United States Cellular Telephone C 136 126 6 16 120 88.24%
AS9155 QNET QualityNet General Trading & Contracting 198 152 32 78 120 60.61%
AS10143 EXETEL-AS-AP Exetel Pty Ltd 227 142 22 107 120 52.86%
AS29314 VECTRANET-AS Vectra Technologie S.A. Autonomo 264 161 42 145 119 45.08%
AS701 UUNET - MCI Communications Services, Inc. d/b 594 155 38 477 117 19.70%
AS9737 TOTNET-TH-AS-AP TOT Public Company Limited 229 138 21 112 117 51.09%
AS4847 CNIX-AP China Networks Inter-Exchange 498 176 59 381 117 23.49%
AS17621 CNCGROUP-SH China Unicom Shanghai network 162 136 19 45 117 72.22%
AS20161 TRGO - TeraGo Networks Inc. 179 138 21 62 117 65.36%
AS29895 WOW-INTERNET-COL - WideOpenWest Finance LLC 213 141 24 96 117 54.93%
AS9697 CJHAEUNDAEGIJANG-AS-KR CJ CableNet HaeundaeKi 178 143 27 62 116 65.17%
AS15169 GOOGLE - Google Inc. 136 116 0 20 116 85.29%
AS15802 DU-AS1 Emirates Integrated Telecommunications 130 120 4 14 116 89.23%
AS34296 MILLENICOM-AS MILLENI.COM 139 125 9 23 116 83.45%
AS47524 TURKSAT-AS Turksat Uydu Haberlesme ve Kablo T 161 137 21 45 116 72.05%
AS1299 TELIANET TeliaNet Global Network 226 138 23 111 115 50.88%
AS45271 ICLNET-AS-AP 5th Floor, Windsor Building, Off 208 136 21 93 115 55.29%
AS38197 SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limi 136 119 6 23 113 83.09%
AS42910 SADECEHOSTING-COM Hosting Internet Hizmetleri 190 151 39 78 112 58.95%
AS28885 OMANTEL-NAP-AS OmanTel NAP 131 110 0 21 110 83.97%
AS577 BACOM - Bell Canada 267 144 35 158 109 40.82%
AS5416 Batelco 149 122 13 40 109 73.15%
AS10029 SPECTRANET FIRST FIBRE BROADBAND NETWORK IN N 319 166 57 210 109 34.17%
AS18687 MPOWER-2 - MPOWER COMMUNICATIONS CORP. 272 112 3 163 109 40.07%
AS35567 DASTO-BOSNIA-AS DASTO semtel d.o.o. 114 109 0 5 109 95.61%
AS38444 AIS-TH-AP Advanced Info Service PCL. 116 111 2 7 109 93.97%
AS45753 NETSEC-HK Unit 1205-1207 132 110 1 23 109 82.58%
AS9729 IS-AP iAdvantage Limited 135 118 10 27 108 80.00%
AS9541 CYBERNET-AP Cyber Internet Services (Pvt) Ltd 165 117 11 59 106 64.24%
AS17819 ASN-EQUINIX-AP Equinix Asia Pacific 190 141 35 84 106 55.79%
AS1239 SPRINTLINK - Sprint 456 144 39 351 105 23.03%
AS26210 AXS Bolivia S. A. 182 139 34 77 105 57.69%
AS48161 NG-AS SC NextGen Communications SRL 232 127 22 127 105 45.26%
AS5089 NTL Virgin Media Limited 183 110 6 79 104 56.83%
AS9381 NEWTT-IP-AP Wharf T&T Ltd. 128 110 6 24 104 81.25%
AS34875 YANFES OJSC "Uralsviazinform" 126 106 2 22 104 82.54%
AS2629 DNIC-AS-02629 - DoD Network Information Cente 148 126 23 45 103 69.59%
AS4436 AS-NLAYER - nLayer Communications, Inc. 231 129 26 128 103 44.59%
AS5384 EMIRATES-INTERNET Emirates Telecommunications 189 130 27 86 103 54.50%
AS5668 AS-5668 - CenturyTel Internet Holdings, Inc. 209 115 12 106 103 49.28%
AS39010 TERRANET-AS TerraNet sal 135 119 16 32 103 76.30%
AS46989 MAXIMUMCOLO - MaximumColo LLC 114 110 7 11 103 90.35%
AS37986 TULIP Tulip Telecom Ltd. 175 120 18 73 102 58.29%
AS4621 UNSPECIFIED UNINET-TH 200 142 41 99 101 50.50%
AS6402 NFRAME - nFrame 117 101 0 16 101 86.32%
AS22351 INTELSAT Intelsat Global BGP Routing Policy 156 116 15 55 101 64.74%
AS34400 ASN-ETTIHADETISALAT Ettihad Etisalat 149 117 16 48 101 67.79%
AS1273 CW Cable and Wireless Worldwide plc 285 128 28 185 100 35.09%
AS11955 SCRR-11955 - Road Runner HoldCo LLC 223 120 20 123 100 44.84%
AS19180 AMERICATEL PERU S.A. 109 101 1 9 100 91.74%
AS65501 -Private Use AS- 218 133 33 118 100 45.87%
AS7381 SASUSA SunGard Availability Services USA 265 125 26 166 99 37.36%
AS9943 KNCTV-AS Kangnam Cable TV 112 112 13 13 99 88.39%
AS12735 ASTURKNET TurkNet Iletisim Hizmetleri A.S 158 108 9 59 99 62.66%
AS16814 NSS S.A. 169 113 14 70 99 58.58%
AS22646 HARCOM1 - Hargray Communications Group, Inc. 131 113 14 32 99 75.57%
AS23584 HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM CO., 139 112 13 40 99 71.22%
AS4768 CLIX-NZ TelstraClear Ltd 153 108 10 55 98 64.05%
AS6539 GT-BELL - Bell Canada 176 104 6 78 98 55.68%
AS10199 TATA-AS Tata Communications Ltd 112 103 5 14 98 87.50%
AS6648 BAYAN-TELECOMMUNICATIONS Bayan Telecommunicat 227 108 11 130 97 42.73%
AS6703 ALKAR-AS PRIVATE JOINT-STOCK COMPANY "FARLEP- 277 145 48 180 97 35.02%
AS8517 ULAKNET ULAKNET-ASN 106 97 0 9 97 91.51%
AS16010 RUSTAVI2ONLINEAS Caucasus Online LLC 125 98 1 28 97 77.60%
AS24193 SIFY-IN Sify Limited Service Provider India 225 140 43 128 97 43.11%
AS3255 UARNET-AS Ukrainian Academic and Research Net 179 131 35 83 96 53.63%
AS3758 ERX-SINGNET SingNet 147 98 2 51 96 65.31%
AS43266 ABUA-AS LLC AB Ukraine 100 96 0 4 96 96.00%
AS705 UUNET - MCI Communications Services, Inc. d/b 183 124 29 88 95 51.91%
AS8228 CEGETEL-AS Societe Francaise du Radiotelephon 110 97 2 15 95 86.36%
AS25374 ESCOMBG-AS ESCOM Ltd. 108 104 9 13 95 87.96%
AS5650 FRONTIER-FRTR - Frontier Communications of Am 135 101 7 41 94 69.63%
AS7470 TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd. 168 109 15 74 94 55.95%
AS38370 CRNET-GD CHINA RAILWAY Internet Guangdong Bra 111 104 10 17 94 84.68%
AS46844 ST-BGP - SHARKTECH INTERNET SERVICES 101 96 2 7 94 93.07%
AS21415 INTERNETGROUP-AS-BG Internet Group Ltd. 102 98 5 9 93 91.18%
AS27953 Coop. Eléct. y de Obras y Serv. Público Ltda 121 105 12 28 93 76.86%
AS3833 WYOMING - wyoming.com 140 104 12 48 92 65.71%
AS29975 VODACOM-ZA 131 109 17 39 92 70.23%
AS32311 JKS-ASN - JKS Media, LLC 137 113 21 45 92 67.15%
AS42682 ERTH-NNOV-AS CJSC "ER-Telecom Holding" 103 92 0 11 92 89.32%
AS45904 BANGLALION-WIMAX-BD Silver Tower (16 & 18th F 121 106 14 29 92 76.03%
AS9229 SPEEDCAST-AP SPEEDCAST Limited 135 101 10 44 91 67.41%
AS9822 AMNET-AU-AP Amnet IT Services Pty Ltd 163 95 4 72 91 55.83%
AS10201 DWL-AS-IN Dishnet Wireless Limited. Broadband 309 116 25 218 91 29.45%
AS11215 LOGIXCOMM-AS - Logix Communications, Inc. 168 99 8 77 91 54.17%
AS12271 SCRR-12271 - Road Runner HoldCo LLC 185 116 25 94 91 49.19%
AS18990 AIRBAND-DALLAS - Airband Communications, Inc 174 100 9 83 91 52.30%
AS26599 Telesp Celular S.A. 264 141 51 174 90 34.09%
AS36992 ETISALAT-MISR 136 98 8 46 90 66.18%
AS7633 SOFTNET-AS-AP Software Technology Parks of In 193 108 19 104 89 46.11%
AS17565 ADC-BUDDYB-AS Advance Datanetwork Communicati 94 90 1 5 89 94.68%
AS29582 SATCOM-AS SATCOM Ltd. - Pleven 131 104 15 42 89 67.94%
AS5972 DNIC-ASBLK-05800-06055 - DoD Network Informat 303 125 37 215 88 29.04%
AS24835 RAYA-AS 194 127 39 106 88 45.36%
AS36914 KENET-AS 110 91 3 22 88 80.00%
AS17431 TONET Beijing TONEK Information Technology De 219 114 27 132 87 39.73%
AS18049 TINP-TW Taiwan Infrastructure Network Technol 122 95 8 35 87 71.31%
AS2697 ERX-ERNET-AS Education and Research Network 202 127 42 117 85 42.08%
AS10098 HENDERSON-HK Henderson Data Centre Limited 121 98 13 36 85 70.25%
AS17557 PKTELECOM-AS-PK Pakistan Telecommunication Co 149 106 21 64 85 57.05%
AS18221 PLANET-OZI Planet Ozi Pty Ltd 90 85 0 5 85 94.44%
AS20746 ASN-IDC IT Telecom S.p.A. 105 90 5 20 85 80.95%
AS30619 TDM-AS 91 87 2 6 85 93.41%
AS594 LVLT594-598 - Level 3 Communications, Inc. 103 88 4 19 84 81.55%
AS2708 Universidad de Guanajuato 133 114 30 49 84 63.16%
AS7540 HKCIX-AS-AP HongKong Commercial Internet Exch 146 99 15 62 84 57.53%
AS20299 Newcom Limited 258 120 36 174 84 32.56%
