Aggregation Report: Aggregation using AS prepended PATH

Report prepared at Mon, 21 May 2012 18:34:30 UTC+1000, using data obtained within AS0.6447

The report may include routes internal to AS0.6447, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements. As an aggregation guide, this report is a very approximate guide at best.

AS list, ordered by net reduction in advertisements

AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
              Routing Table                                 422508 209058  38982 252432 170076  40.25%
AS6389        BELLSOUTH-NET-BLK - BellSouth.net Inc.          3414   3258     41    197   3217  94.23%
AS33363       BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC          3491   2779    421   1133   2358  67.55%
AS22773       ASN-CXA-ALL-CCI-22773-RDC - Cox Communication   1607   1481     15    141   1466  91.23%
AS7029        WINDSTREAM - Windstream Communications Inc      3407   1712    266   1961   1446  42.44%
AS4538        ERX-CERNET-BKB China Education and Research N   1629   1466     51    214   1415  86.86%
AS18566       COVAD - Covad Communications Co.                2095   1453    135    777   1318  62.91%
AS4755        TATACOMM-AS TATA Communications formerly VSNL   1577   1322     43    298   1279  81.10%
AS28573       NET Servicos de Comunicao S.A.                  1873   1283    213    803   1070  57.13%
AS7552        VIETEL-AS-AP Vietel Corporation                 1302   1117     99    284   1018  78.19%
AS6503        Axtel, S.A.B. de C.V.                           1527   1076     90    541    986  64.57%
AS7303        Telecom Argentina S.A.                          1435   1201    221    455    980  68.29%
AS10620       Telmex Colombia S.A.                            1899   1282    308    925    974  51.29%
AS4323        TWTC - tw telecom holdings, inc.                2929   1258    328   1999    930  31.75%
AS9498        BBIL-AP BHARTI Airtel Ltd.                       965    885      8     88    877  90.88%
AS17974       TELKOMNET-AS2-AP PT Telekomunikasi Indonesia    1926   1070    197   1053    873  45.33%
AS26615       Tim Celular S.A.                                 902    884     14     32    870  96.45%
AS8151        Uninet S.A. de C.V.                             1494   1009    209    694    800  53.55%
AS20115       CHARTER-NET-HKY-NC - Charter Communications     1638   1022    228    844    794  48.47%
AS1785        AS-PAETEC-NET - PaeTec Communications, Inc.     1905    949    241   1197    708  37.17%
AS9394        CRNET CHINA RAILWAY Internet(CRNET)              840    749     43    134    706  84.05%
AS4808        CHINA169-BJ CNCGROUP IP network China169 Beij    993    739     72    326    667  67.17%
AS812         ROGERS-CABLE - Rogers Cable Communications In    863    659      6    210    653  75.67%
AS3356        LEVEL3 Level 3 Communications                   1162    681     39    520    642  55.25%
AS30036       MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Commu   1416    911    280    785    631  44.56%
AS15557       LDCOMNET Societe Francaise du Radiotelephone    1168    861    239    546    622  53.25%
AS855         CANET-ASN-4 - Bell Aliant Regional Communicat    683    631     12     64    619  90.63%
AS17676       GIGAINFRA Softbank BB Corp.                      691    615      3     79    612  88.57%
AS12479       UNI2-AS France Telecom Espana SA                 680    645     37     72    608  89.41%
AS4766        KIXS-AS-KR Korea Telecom                        1975    892    291   1374    601  30.43%
AS24560       AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Tel   1027    707    109    429    598  58.23%
AS2118        RELCOM-AS OOO "NPO Relcom"                       658    628     31     61    597  90.73%
AS19262       VZGNI-TRANSIT - Verizon Online LLC               996    748    151    399    597  59.94%
AS3549        GBLX Global Crossing Ltd.                       1025    668     84    441    584  56.98%
AS5056        INS-NET-2 - Iowa Network Services                629    587      3     45    584  92.85%
AS13407       ONECOM-CTC - One Communications Corporation      784    611     30    203    581  74.11%
AS8452        TE-AS TE-AS                                     1325    696    118    747    578  43.62%
AS13977       CTELCO - FAIRPOINT COMMUNICATIONS, INC.          769    655     77    191    578  75.16%
AS4780        SEEDNET Digital United Inc.                      834    623     68    279    555  66.55%
AS22561       DIGITAL-TELEPORT - Digital Teleport Inc.        1016    703    165    478    538  52.95%
AS7738        Telecomunicacoes da Bahia S.A.                   551    529     10     32    519  94.19%
AS18101       RELIANCE-COMMUNICATIONS-IN Reliance Communica    948    659    151    440    508  53.59%
AS27738       Ecuadortelecom S.A.                              550    536     29     43    507  92.18%
AS8402        CORBINA-AS OJSC "Vimpelcom"                     1620    785    280   1115    505  31.17%
AS22047       VTR BANDA ANCHA S.A.                             582    532     28     78    504  86.60%
AS852         ASN852 - Telus Advanced Communications           842    528     28    342    500  59.38%
AS9808        CMNET-GD Guangdong Mobile Communication Co.Lt    635    526     29    138    497  78.27%
AS9116        GOLDENLINES-ASN 012 Smile Communications Main    540    495      9     54    486  90.00%
AS18881       Global Village Telecom                           508    469     11     50    458  90.16%
AS26496       AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC     501    467     10     44    457  91.22%
AS17623       CNCGROUP-SZ China Unicom Shenzen network         511    452     27     86    425  83.17%
AS10507       SPCS - Sprint Personal Communications Systems    595    484     63    174    421  70.76%
AS7545        TPG-INTERNET-AP TPG Internet Pty Ltd            1680    631    220   1269    411  24.46%
AS31148       FREENET-AS FreeNet ISP                           685    504     96    277    408  59.56%
AS14259       Gtd Internet S.A.                                477    418     11     70    407  85.32%
AS14117       Telefonica del Sur S.A.                          506    450     45    101    405  80.04%
AS7018        ATT-INTERNET4 - AT&T Services, Inc.             1242    490     87    839    403  32.45%
AS8103        STATE-OF-FLA - Florida Department of Manageme    777    500    100    377    400  51.48%
AS6458        Telgua                                           435    412     18     41    394  90.57%
AS9443        INTERNETPRIMUS-AS-AP Primus Telecommunication    552    451     58    159    393  71.20%
AS17908       TCISL Tata Communications                        450    387      1     64    386  85.78%
AS11992       CENTENNIAL-PR - Centennial de Puerto Rico        427    402     18     43    384  89.93%
AS45595       PKTELECOM-AS-PK Pakistan Telecom Company Limi    493    416     35    112    381  77.28%
AS8163        METROTEL REDES S.A.                              384    384      5      5    379  98.70%
AS14420       CORPORACION NACIONAL DE TELECOMUNICACIONES -     549    469     94    174    375  68.31%
AS11172       Alestra, S. de R.L. de C.V.                      644    451     82    275    369  57.30%
AS10481       Prima S.A.                                       548    480    113    181    367  66.97%
AS11830       Instituto Costarricense de Electricidad y Tel    451    401     35     85    366  81.15%
AS4802        ASN-IINET iiNet Limited                          708    455     90    343    365  51.55%
AS6471        ENTEL CHILE S.A.                                 417    378     13     52    365  87.53%
AS38547       BTL-AS-AP WITRIBE PAKISTAN LIMITED               475    416     56    115    360  75.79%
AS4788        TMNET-AS-AP TM Net, Internet Service Provider    441    367     24     98    343  77.78%
AS17488       HATHWAY-NET-AP Hathway IP Over Cable Internet    728    466    133    395    333  45.74%
AS9829        BSNL-NIB National Internet Backbone             1295    536    204    963    332  25.64%
AS18403       FPT-AS-AP The Corporation for Financing & Pro    526    398     66    194    332  63.12%
AS11492       CABLEONE - CABLE ONE, INC.                      1186    548    222    860    326  27.49%
AS14522       Satnet                                           530    378     59    211    319  60.19%
AS9658        ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.     448    351     34    131    317  70.76%
AS8866        BTC-AS Bulgarian Telecommunication Company Pl    439    326     15    128    311  70.84%
AS4804        MPX-AS Microplex PTY LTD                         639    423    120    336    303  47.42%
AS11139       CWRIN CW BARBADOS                                559    390     88    257    302  54.03%
AS2386        INS-AS - AT&T Data Communications Services      1166    416    116    866    300  25.73%
AS7011        FRONTIER-AND-CITIZENS - Frontier Communicatio   1187    469    170    888    299  25.19%
AS24863       LINKdotNET-AS                                    838    405    112    545    293  34.96%
AS45514       TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd., TELEM    304    300     16     20    284  93.42%
AS42926       RADORE Radore Hosting Telekomunikasyon Hizmet    368    326     44     86    282  76.63%
AS4515        ERX-STAR PCCW IMSBiz                             347    292     14     69    278  80.12%
AS8551        BEZEQ-INTERNATIONAL-AS Bezeqint Internet Back    596    359     81    318    278  46.64%
AS4760        HKTIMS-AP PCCW Limited                           369    300     25     94    275  74.53%
AS21565       AS21565 - Horry Telephone Cooperative, Inc.      301    296     27     32    269  89.37%
AS45899       VNPT-AS-VN VNPT Corp                             332    314     45     63    269  81.02%
AS9304        HUTCHISON-AS-AP Hutchison Global Communicatio    386    297     29    118    268  69.43%
AS6517        RELIANCEGLOBALCOM - Reliance Globalcom Servic    518    300     37    255    263  50.77%
AS18747       IFX-NW - IFX Communication Ventures, Inc.        382    276     14    120    262  68.59%
AS4134        CHINANET-BACKBONE No.31,Jin-rong Street          784    327     68    525    259  33.04%
AS19108       SUDDENLINK-COMMUNICATIONS - Suddenlink Commun    455    284     31    202    253  55.60%
AS10091       SCV-AS-AP StarHub Cable Vision Ltd               361    291     43    113    248  68.70%
AS10292       CWJAM ASN-CWJAMAICA                              284    269     26     41    243  85.56%
AS30693       EONIX-CORPORATION-AS-PHX01-WWW-INFINITIE-NET     303    256     14     61    242  79.87%
AS9845        CJCKN-AS-KR CJ-CABLENET                          284    259     21     46    238  83.80%
AS21826       Internet Cable Plus C. A.                        345    292     58    111    234  67.83%
AS29049       DELTA-TELECOM-AS Delta Telecom LTD.              334    272     39    101    233  69.76%
AS6910        DIALTELECOMRO Dial Telecom S.R.L.                310    238      6     78    232  74.84%
AS27064       DNIC-ASBLK-27032-27159 - DoD Network Informat    792    329     97    560    232  29.29%
AS2711        SPIRITTEL-AS - Spirit Telecom                    261    232      3     32    229  87.74%
AS3505        WINDSTREAM - Windstream Communications Inc       279    243     14     50    229  82.08%
AS13489       EPM Telecomunicaciones S.A. E.S.P.               464    304     75    235    229  49.35%
AS17841       NCIA-AS-KR MIC E-GOVERNMENT                      478    324     95    249    229  47.91%
AS23966       LDN-AS-PK LINKdotNET Telecom Limited             352    265     36    123    229  65.06%
AS9924        TFN-TW Taiwan Fixed Network, Telco and Networ    378    262     37    153    225  59.52%
AS8877        POWERNET-AS PowerNet Ltd                         270    233      9     46    224  82.96%
AS9583        SIFY-AS-IN Sify Limited                         1159    376    152    935    224  19.33%
AS9929        CNCNET-CN China Netcom Corp.                     326    246     22    102    224  68.71%
AS2516        KDDI KDDI CORPORATION                            415    264     42    193    222  53.49%
AS4771        NZTELECOM Netgate                                382    261     39    160    222  58.12%
AS65501       -Private Use AS-                                 356    261     44    139    217  60.96%
AS3816        COLOMBIA TELECOMUNICACIONES S.A. ESP             579    311     95    363    216  37.31%
AS3269        ASN-IBSNAZ Telecom Italia S.p.a.                 287    247     37     77    210  73.17%
AS4847        CNIX-AP China Networks Inter-Exchange            553    283     73    343    210  37.97%
AS9121        TTNET Turk Telekomunikasyon Anonim Sirketi       289    226     17     80    209  72.32%
AS9299        IPG-AS-AP Philippine Long Distance Telephone     276    235     26     67    209  75.72%
AS174         COGENT Cogent/PSI                                921    229     21    713    208  22.58%
AS15290       ALLST-15290 - Allstream Corp.                    354    219     17    152    202  57.06%
AS2.18        CAT-IDC-4BYTENET-AS-AP 
 CAT TELECOM Public C    217    208      9     18    199  91.71%
AS3602        AS3602-RTI - Rogers Cable Communications Inc.    286    214     16     88    198  69.23%
AS7843        TWCABLE-BACKBONE - Road Runner HoldCo LLC        325    218     20    127    198  60.92%
AS27747       Telecentro S.A.                                  247    224     27     50    197  79.76%
AS33475       RSN-1 - RockSolid Network, Inc.                  215    210     14     19    196  91.16%
AS4795        INDOSATM2-ID INDOSATM2  ASN                      213    197      2     18    195  91.55%
AS25973       GTT Global Telecom & Technology ASN              273    210     15     78    195  71.43%
AS36351       SOFTLAYER - SoftLayer Technologies Inc.          278    228     34     84    194  69.78%
AS3215        AS3215 France Telecom - Orange                   339    229     38    148    191  56.34%
AS19029       NEWEDGENETS - New Edge Networks                  337    219     32    150    187  55.49%
AS3491        BTN-ASN - Beyond The Network America, Inc.       255    191      5     69    186  72.94%
AS4750        CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIM    312    203     17    126    186  59.62%
AS4812        CHINANET-SH-AP China Telecom (Group)             298    222     38    114    184  61.74%
AS26599       Telesp Celular S.A.                              282    206     24    100    182  64.54%
AS35908       VPLSNET - VPLS Inc. d/b/a Krypt Technologies     353    212     30    171    182  51.56%
AS13768       PEER1 - Peer 1 Network Inc.                      380    245     65    200    180  47.37%
AS14654       WAYPORT - Wayport, Inc.                          207    179      1     29    178  85.99%
AS16852       LVLT-16852 - Level 3 Communications, Inc.        207    192     14     29    178  85.99%
AS17803       BSES-AS-AP BSES TeleCom Limited                  601    247     70    424    177  29.45%
AS34984       TELLCOM-AS Turkcell Superonline Iletisim Hizm    696    279    102    519    177  25.43%
AS55714       APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd             243    213     37     67    176  72.43%
AS20057       AT&T Wireless Service                            234    200     25     59    175  74.79%
AS6327        SHAW - Shaw Communications Inc.                  266    194     20     92    174  65.41%
AS16229       THUNDERNET ThunderWorx Ltd                       194    177      3     20    174  89.69%
AS6703        ALKAR-AS PRIVATE JOINT-STOCK COMPANY "FARLEP-    279    212     39    106    173  62.01%
AS11664       Techtel LMDS Comunicaciones Interactivas S.A.    262    206     34     90    172  65.65%
AS22394       CELLCO - Cellco Partnership DBA Verizon Wirel    863    266     94    691    172  19.93%
AS25019       SAUDINETSTC-AS Autonomus System Number for Sa    264    191     19     92    172  65.15%
AS26347       DREAMHOST-AS - New Dream Network, LLC            218    185     13     46    172  78.90%
AS9155        QNET QualityNet General Trading & Contracting    254    197     27     84    170  66.93%
AS38264       WATEEN-IMS-PK-AS-AP National WiMAX/IMS enviro    293    210     40    123    170  58.02%
AS1221        ASN-TELSTRA Telstra Pty Ltd                      605    208     39    436    169  27.93%
AS5541        ADNET-TELECOM AdNet Telecom                      226    181     13     58    168  74.34%
AS6057        Administracion Nacional de Telecomunicaciones    262    211     46     97    165  62.98%
AS9198        KAZTELECOM-AS JSC Kazakhtelecom                  294    179     14    129    165  56.12%
AS43890       NETSERV-AS Netserv Consult SRL                   204    180     15     39    165  80.88%
AS16526       BIRCH-TELECOM - Birch Telecom, Inc.              279    205     41    115    164  58.78%
AS31733       LINKTEL-AS Link Telecom PJSC                     168    168      4      4    164  97.62%
AS29119       SERVIHOSTING-AS ServiHosting Networks S.L.       215    176     13     52    163  75.81%
AS45528       TDN Tikona Digital Networks Pvt Ltd.             501    238     75    338    163  32.53%
AS3352        TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA      240    191     33     82    158  65.83%
AS45271       ICLNET-AS-AP 5th Floor, Windsor Building, Off    262    169     15    108    154  58.78%
AS45820       TTSL-MEISISP Tata Teleservices ISP AS            186    176     22     32    154  82.80%
AS52228       Cable Tica                                       185    176     22     31    154  83.24%
AS11426       SCRR-11426 - Road Runner HoldCo LLC              286    155      4    135    151  52.80%
AS30890       EVOLVA EUROLAN SOLUTIONS SRL                     374    198     47    223    151  40.37%
AS9644        SKTELECOM-NET-AS SK Telecom., Ltd.               232    175     26     83    149  64.22%
AS9318        HANARO-AS Hanaro Telecom Inc.                    244    174     27     97    147  60.25%
AS2764        AAPT AAPT Limited                                308    163     17    162    146  47.40%
AS23650       CHINANET-JS-AS-AP AS Number for CHINANET jian    258    183     37    112    146  56.59%
AS6983        ITCDELTA - ITC^Deltacom                          258    157     13    114    144  55.81%
AS15003       NOBIS-TECH - Nobis Technology Group, LLC         475    198     54    331    144  30.32%
AS594         LVLT594-598 - Level 3 Communications, Inc.       165    149      6     22    143  86.67%
AS11351       RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC     315    156     13    172    143  45.40%
AS6713        IAM-AS                                           496    209     67    354    142  28.63%
AS12258       MWEB-12258                                       204    160     18     62    142  69.61%
AS38283       CHINANET-SCIDC-AS-AP  CHINANET SiChuan Teleco    216    173     32     75    141  65.28%
AS13368       JCP - James Cable, LLC                           167    160     20     27    140  83.83%
AS27984       Ver Tv S.A.                                      170    158     18     30    140  82.35%
AS5639        Telecommunication Services of Trinidad and To    252    184     45    113    139  55.16%
AS5786        UPRENET - University of Puerto Rico              184    147      8     45    139  75.54%
AS10796       SCRR-10796 - Road Runner HoldCo LLC              413    161     22    274    139  33.66%
AS4765        WORLDNET-AS World Net & Services Co., Ltd.       180    147      9     42    138  76.67%
AS15706       Sudatel                                          164    147      9     26    138  84.15%
AS33165       MISSOURI-NETWORK-ALLIANCE - Missouri Network     176    151     13     38    138  78.41%
AS42910       SADECEHOSTING-COM Hosting Internet Hizmetleri    192    163     25     54    138  71.88%
AS3216        SOVAM-AS OJSC "Vimpelcom"                        599    189     52    462    137  22.87%
AS24689       ROSINTEL-AS Rosintel Network                     139    137      0      2    137  98.56%
AS8376        Jordan Data Communications Company LLC           155    136      0     19    136  87.74%
AS9471        MANA-PF-AP MANA S.A.                             164    151     15     28    136  82.93%
AS27947       Telconet S.A                                     690    229     94    555    135  19.57%
AS688         RECNET-AS - Department of Interior               135    132      0      3    132  97.78%
AS29328       ASN-TMOBILEUK T-Mobile (UK) Limited              170    139      7     38    132  77.65%
AS3257        TINET-BACKBONE Tinet SpA                         289    167     37    159    130  44.98%
AS10066       GAYANET-AS-KR CJ-CABLENET                        201    158     29     72    129  64.18%
AS3462        HINET Data Communication Business Group          261    158     30    133    128  49.04%
AS18207       YOU-INDIA-AP YOU Broadband & Cable India Ltd.    487    178     50    359    128  26.28%
AS24554       FIVE-NET-AS-IN Fivenetwork Solution India Pvt    152    144     16     24    128  84.21%
AS38370       CRNET-GD CHINA RAILWAY Internet Guangdong Bra    149    142     14     21    128  85.91%
AS42961       GPRS-AS MTC GPRS AS Number                       188    152     24     60    128  68.09%
AS43348       TATARINOVA-AS PE Tatarinova Alla Ivanovna        129    128      0      1    128  99.22%
AS6830        UPC UPC Broadband Holding B.V.                   656    214     88    530    126  19.21%
AS26210       AXS Bolivia S. A.                                182    160     34     56    126  69.23%
AS17762       HTIL-TTML-IN-AP Tata Teleservices Maharashtra    251    150     26    127    124  49.40%
AS12978       DOGAN-ONLINE Dogan Iletisim Elektronik Servis    198    145     22     75    123  62.12%
AS16010       RUSTAVI2ONLINEAS Caucasus Online LLC             203    139     16     80    123  60.59%
AS5769        VIDEOTRON - Videotron Telecom Ltee               197    136     16     77    120  60.91%
AS10143       EXETEL-AS-AP Exetel Pty Ltd                      224    141     21    104    120  53.57%
AS45753       NETSEC-HK Unit 1205-1207                         141    121      1     21    120  85.11%
AS51074       MABNA Gostaresh Ertebatate Mabna Co. Ltd.        130    126      6     10    120  92.31%
AS6614        USCC-ASN - United States Cellular Telephone C    140    125      6     21    119  85.00%
AS26640       2901 - Oso Grande Technologies, Inc.             208    158     39     89    119  57.21%
AS701         UUNET - MCI Communications Services, Inc. d/b    577    154     38    461    116  20.10%
AS9697        CJHAEUNDAEGIJANG-AS-KR CJ CableNet HaeundaeKi    178    143     27     62    116  65.17%
AS34296       MILLENICOM-AS MILLENI.COM                        152    132     16     36    116  76.32%
AS17621       CNCGROUP-SH China Unicom Shanghai network        163    133     18     48    115  70.55%
AS36923       SWIFTNG-ASN                                      157    133     18     42    115  73.25%
AS41665       HOSTING-AS Tehnologii Budushego LLC              133    126     12     19    114  85.71%
AS38444       AIS-TH-AP Advanced Info Service PCL.             129    119      6     16    113  87.60%
AS15802       DU-AS1 Emirates Integrated Telecommunications    132    117      5     20    112  84.85%
AS24835       RAYA-AS                                          321    205     94    210    111  34.58%
AS28885       OMANTEL-NAP-AS OmanTel NAP                       134    111      0     23    111  82.84%
AS17816       CHINA169-GZ China Unicom  IP network China169    194    126     16     84    110  56.70%
AS46844       ST-BGP - Sharktech                               125    118      8     15    110  88.00%
AS10318       CABLEVISION S.A.                                 161    109      0     52    109  67.70%
AS24193       SIFY-IN Sify Limited Service Provider India      224    148     39    115    109  48.66%
AS39010       TERRANET-AS TerraNet sal                         133    113      4     24    109  81.95%
AS1239        SPRINTLINK - Sprint                              464    154     46    356    108  23.28%
AS2914        NTT-COMMUNICATIONS-2914 - NTT America, Inc.      547    152     44    439    108  19.74%
AS8386        KOCNET VODAFONE NET ILETISIM HIZMETLERI A.S      245    141     33    137    108  44.08%
AS17451       BIZNET-AS-AP BIZNET ISP                          244    150     42    136    108  44.26%
AS4436        AS-NLAYER - nLayer Communications, Inc.          250    135     28    143    107  42.80%
AS17465       ASIANET Cable ISP in India                       220    157     50    113    107  48.64%
AS12257       EMC-AS12257 - EMC Corporation                    142    120     14     36    106  74.65%
AS29895       WOW-INTERNET-COL - WideOpenWest Finance LLC      205    132     26     99    106  51.71%
AS48147       SIRIUS-AS LLC Sirius                             114    112      6      8    106  92.98%
AS7459        GRANDECOM-AS1 - Grande Communications Network    221    135     30    116    105  47.51%
AS9729        IS-AP iAdvantage Limited                         135    115     11     31    104  77.04%
AS21127       ZSTTKAS JSC Zap-SibTranstelecom                  235    116     12    131    104  44.26%
AS33776       STARCOMMS-ASN                                    203    144     40     99    104  51.23%
AS209         ASN-QWEST - Qwest Communications Company, LLC    744    178     75    641    103  13.84%
AS35228       BEUNLIMITED Avatar Broadband Limited             242    167     64    139    103  42.56%
AS46989       MAXIMUMCOLO - MaximumColo LLC                    115    110      7     12    103  89.57%
AS2629        DNIC-AS-02629 - DoD Network Information Cente    147    124     22     45    102  69.39%
AS3833        WYOMING - wyoming.com                            148    110      8     46    102  68.92%
AS6402        NFRAME - nFrame                                  118    102      0     16    102  86.44%
AS17819       ASN-EQUINIX-AP Equinix Asia Pacific              210    127     25    108    102  48.57%
AS7381        SASUSA SunGard Availability Services USA         274    127     26    173    101  36.86%
AS16814       NSS S.A.                                         171    116     15     70    101  59.06%
AS20746       ASN-IDC Telecomitalia s.p.a.                     141    112     11     40    101  71.63%
AS23930       IPVG-AS-AP IP-Converge Data Center, Inc.         142    115     14     41    101  71.13%
AS9737        TOTNET-TH-AS-AP TOT Public Company Limited       229    122     22    129    100  43.67%
AS5384        EMIRATES-INTERNET Emirates Telecommunications    198    138     38     98    100  50.51%
AS9541        CYBERNET-AP Cyber Internet Services (Pvt) Ltd    164    110     10     64    100  60.98%
AS29975       VODACOM-ZA                                       135    117     17     35    100  74.07%
AS5416        Batelco                                          151    115     16     52     99  65.56%
AS14217       DATAFRAMELO - Dataframe Logistics, Inc.          112    108      9     13     99  88.39%
AS22646       HARCOM1 - Hargray Communications Group, Inc.     132    113     14     33     99  75.00%
AS11955       SCRR-11955 - Road Runner HoldCo LLC              199    117     19    101     98  49.25%
AS20299       Newcom Limited                                   285    142     44    187     98  34.39%
AS43266       ABUA-AS LLC AB Ukraine                           104     99      1      6     98  94.23%
AS4621        UNSPECIFIED UNINET-TH                            204    135     38    107     97  47.55%
AS6539        GT-BELL - Bell Canada                            174    103      6     77     97  55.75%
AS7046        RFC2270-UUNET-CUSTOMER - MCI Communications S    351    137     40    254     97  27.64%
AS9822        AMNET-AU-AP Amnet IT Services Pty Ltd            176    104      7     79     97  55.11%
AS11774       CYPRESSCOMM - Cypress Communications, Inc.       186    115     18     89     97  52.15%
AS577         BACOM - Bell Canada                              267    129     33    171     96  35.96%
AS705         UUNET - MCI Communications Services, Inc. d/b    184    124     29     89     95  51.63%
AS9229        SPEEDCAST-AP SPEEDCAST Limited                   134    106     11     39     95  70.90%
AS27953       Coop. Eléct. y de Obras y Serv. Público Ltda     121    106     11     26     95  78.51%
AS25374       ESCOMBG-AS ESCOM Ltd.                            108    104     10     14     94  87.04%
AS29571       CITelecom-AS                                     157    121     27     63     94  59.87%
AS17964       DXTNET Beijing Dian-Xin-Tong Network Technolo    276    137     44    183     93  33.70%
AS38197       SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limi    140    106     13     47     93  66.43%
AS47524       TURKSAT-AS Turksat Uydu Haberlesme ve Kablo T    175    129     36     82     93  53.14%
AS12542       TVCABO-AS TVCABO Autonomous System               117    102     10     25     92  78.63%
AS19889       Cooperativa Telefonica Del Viso                   95     95      3      3     92  96.84%
AS3593        FRONTIER-EPIX - Frontier Communications of Am    271    135     44    180     91  33.58%
AS4837        CHINA169-BACKBONE CNCGROUP China169 Backbone     685    143     52    594     91  13.28%
AS8167        TELESC - Telecomunicacoes de Santa Catarina S    372    131     40    281     91  24.46%
AS10199       TATA-AS Tata Communications Ltd                  111     99      8     20     91  81.98%
AS23216       MEGADATOS S.A.                                   176    117     26     85     91  51.70%
AS29582       SATCOM-AS SATCOM Ltd. - Pleven                   128    106     15     37     91  71.09%
AS34875       YANFES OJSC "Uralsviazinform"                    169     97      6     78     91  53.85%
AS36992       ETISALAT-MISR                                    142    100      9     51     91  64.08%
AS45904       BANGLALION-WIMAX-BD Silver Tower (16 & 18th F    122    107     16     31     91  74.59%
AS48161       NG-AS SC NextGen Communications SRL              240    121     30    149     91  37.92%
AS53128       --No Registry Entry--                            119     99      8     28     91  76.47%
AS12271       SCRR-12271 - Road Runner HoldCo LLC              186    115     25     96     90  48.39%
AS18687       MPOWER-2 - MPOWER COMMUNICATIONS CORP.           272     94      4    182     90  33.09%
AS34400       ASN-ETTIHADETISALAT Ettihad Etisalat             202    120     30    112     90  44.55%
AS11215       LOGIXCOMM-AS - Logix Communications, Inc.        167     96      7     78     89  53.29%
AS21415       INTERNETGROUP-AS-BG Internet Group Ltd.          102     96      7     13     89  87.25%
AS23584       HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM CO.,     162    122     33     73     89  54.94%
AS376         RISQ-AS - Reseau  d'informations scientifique    254    125     37    166     88  34.65%
AS3786        LGDACOM LG DACOM Corporation                     345    126     38    257     88  25.51%
AS5089        NTL Virgin Media Limited                         180     94      6     92     88  48.89%
AS5972        DNIC-ASBLK-05800-06055 - DoD Network Informat    316    126     38    228     88  27.85%
AS6648        BAYAN-TELECOMMUNICATIONS Bayan Telecommunicat    236    103     15    148     88  37.29%
AS31126       SODETEL-AS SODETEL SAL                           219    136     48    131     88  40.18%
AS43447       PTK-CENTERTEL-DSL-AS PTK Centertel Sp. z o.o.    128    108     20     40     88  68.75%
AS1267        ASN-INFOSTRADA WIND Telecomunicazioni S.p.A.     127     95      8     40     87  68.50%
AS17439       NETMAGIC-AP Netmagic Datacenter Mumbai           192    102     15    105     87  45.31%
AS29084       COMNET-AS Comnet Bulgaria Holding Ltd.           102     94      7     15     87  85.29%
AS35819       MOBILY-AS Etihad Etisalat Company (Mobily)       173    113     26     86     87  50.29%
AS13999       Mega Cable, S.A. de C.V.                         359    123     37    273     86  23.96%
AS21299       ORBITA-PLUS-AS ORBITA-PLUS Autonomous System     113     94      8     27     86  76.11%
AS7633        SOFTNET-AS-AP Software Technology Parks of In    197    101     16    112     85  43.15%
AS22932       CCL-224-AS - Cobridge Communications LLC         121    107     22     36     85  70.25%
AS2708        Universidad de Guanajuato                        134    114     30     50     84  62.69%
AS9381        NEWTT-IP-AP Wharf T&T Ltd.                       135     89      5     51     84  62.22%
AS18221       PLANET-OZI Planet Ozi Pty Ltd                     87     84      0      3     84  96.55%
AS29314       VECTRANET-AS VECTRA TECHNOLOGIE S.A.             248    122     38    164     84  33.87%
AS1273        CW Cable and Wireless Worldwide plc              287     97     14    204     83  28.92%
AS4657        STARHUBINTERNET-AS StarHub Internet Exchange     301    136     53    218     83  27.57%
AS4761        INDOSAT-INP-AP INDOSAT Internet Network Provi    148     93     10     65     83  56.08%
AS9260        MULTINET-PK NSP,ISP,HFC,DSL,DIALUP,Data Netwo    118     89      6     35     83  70.34%
AS23724       CHINANET-IDC-BJ-AP IDC, China Telecommunicati    204    106     23    121     83  40.69%
AS7474        OPTUSCOM-AS01-AU SingTel Optus Pty Ltd           263    109     27    181     82  31.18%
AS4768        CLIX-NZ TelstraClear Ltd                         149     91     10     68     81  54.36%
AS10094       BRUNET-AS BruNet ISP, Telekom Brunei Berhad       94     84      3     13     81  86.17%
AS17565       ADC-BUDDYB-AS Advance Datanetwork Communicati     95     87      6     14     81  85.26%
AS22489       CASTLE-ACCESS - Castle Access Inc                 95     83      2     14     81  85.26%
AS47589       KTC3G Kuwait Telecommunication Company (Under    133    104     23     52     81  60.90%
