Home    BGP Reports    CIDR Reports   IPv4 Reports   IPv6 Reports    IETF Docs  

 

IPv4 ALL Allocation Report

This report was last updated:

08:01 18 Oct 2017 [GMT+10]

Allocation Report for ALL Registry Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFALLAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
0/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
1/8 100.00% apnic 20100119 0 0 0 16777216 15628288 93.15% 93.15%
2/8 98.44% ripencc 20090918 0 0 262144 16515072 16490240 98.29% 99.85%
3/8 100.00% arin 19880223 0 0 0 16777216 0 0.00% 0.00%
4/8 100.00% arin 19840201 0 0 0 16777216 16777216100.00%100.00%
5/8 97.42% ripencc 20101130 0 0 425984 16345088 15989248 95.30% 97.82%
6/8 100.00% arin 19880223 0 0 0 16777216 602624 3.59% 3.59%
7/8 100.00% arin 19880223 0 0 0 16777216 256 0.00% 0.00%
8/8 100.00% arin 19880223 0 0 0 16777216 16777216100.00%100.00%
9/8 100.00% arin 19881216 0 0 0 16777216 256 0.00% 0.00%
10/8 0.00% IANA 19940301 0 16777216 0 0 0 0.00% 0.00%
11/8 100.00% arin 19840119 0 0 0 16777216 65536 0.39% 0.39%
12/8 100.00% arin 19830823 0 0 0 16777216 16777216100.00%100.00%
13/8 100.00% arin 19860425 0 0 0 16777216 6064128 36.15% 36.15%
14/8 100.01% apnic 20100410 0 0 0 16779520 14725888 87.77% 87.76%
15/8 100.00% arin 19940701 0 0 0 16777216 16777216100.00%100.00%
16/8 100.00% arin 19890518 0 0 0 16777216 16777216100.00%100.00%
17/8 100.00% arin 19900416 0 0 0 16777216 16777216100.00%100.00%
18/8 100.00% arin 19940101 0 0 0 16777216 12477184 74.37% 74.37%
19/8 100.00% arin 19880615 0 0 0 16777216 0 0.00% 0.00%
20/8 100.00% arin 19890904 0 0 0 16777216 2146560 12.79% 12.79%
21/8 100.00% arin 19910701 0 0 0 16777216 0 0.00% 0.00%
22/8 100.00% arin 19890626 0 0 0 16777216 512 0.00% 0.00%
23/8 75.14% arin 20101130 0 0 0 12607232 12012320 71.60% 95.28%
24/8 99.83% arin 20010501 0 0 0 16748800 16344576 97.42% 97.59%
25/8 100.00% ripencc 19850128 0 0 0 16777216 2560 0.02% 0.02%
26/8 100.00% arin 19950501 0 0 0 16777216 0 0.00% 0.00%
27/8 99.99% apnic 20100119 0 0 0 16776192 16082240 95.86% 95.86%
28/8 100.00% arin 19920601 0 0 0 16777216 0 0.00% 0.00%
29/8 100.00% arin 19910701 0 0 0 16777216 256 0.00% 0.00%
30/8 100.00% arin 19910701 0 0 0 16777216 0 0.00% 0.00%
31/8 99.69% ripencc 20100508 0 0 51200 16726016 16204544 96.59% 96.88%
32/8 100.00% arin 19940601 0 0 0 16777216 16777216100.00%100.00%
33/8 100.00% arin 19910101 0 0 0 16777216 0 0.00% 0.00%
34/8 100.00% arin 19910311 0 0 0 16777216 4194304 25.00% 25.00%
35/8 100.00% arin 19940401 0 0 0 16777216 12404736 73.94% 73.94%
36/8 99.63% apnic 20101018 0 0 0 16715008 15075328 89.86% 90.19%
37/8 99.72% ripencc 20101130 0 0 47104 16730112 16178944 96.43% 96.71%
38/8 100.00% arin 19910416 0 0 0 16777216 16777216100.00%100.00%
39/8 100.00% apnic 20110201 0 0 0 16777216 16004864 95.40% 95.40%
40/8 100.00% arin 19910423 0 0 0 16777216 16777216100.00%100.00%
41/8 98.03% afrinic 20050414 0 0 8192 16446464 15351296 91.50% 93.34%
42/8 100.01% apnic 20101018 0 0 0 16779264 11339264 67.59% 67.58%
43/8 99.92% apnic 19890221 0 0 0 16763904 1381888 8.24% 8.24%
44/8 100.00% arin 19920701 0 0 0 16777216 16777216100.00%100.00%
45/8 58.00% arin 19910909 0 0 6886912 9730304 8355072 49.80% 85.87%
46/8 101.63% ripencc 20090918 0 0 18432 17050368 16424960 97.90% 96.33%
47/8 100.00% arin 19890106 0 0 0 16777216 10399488 61.99% 61.99%
48/8 100.00% arin 19901207 0 0 0 16777216 0 0.00% 0.00%
49/8 100.00% apnic 20100806 0 0 256 16776960 14821376 88.34% 88.34%
50/8 100.00% arin 20100211 0 0 0 16777216 16278016 97.02% 97.02%
51/8 100.00% ripencc 19910916 0 0 0 16777216 3035136 18.09% 18.09%
52/8 100.00% arin 19911219 0 0 0 16777216 15333632 91.40% 91.40%
53/8 100.00% arin 19920317 0 0 0 16777216 16777216100.00%100.00%
54/8 100.00% arin 19920317 0 0 0 16777216 9368576 55.84% 55.84%
55/8 100.00% arin 19950401 0 0 0 16777216 16777216100.00%100.00%
56/8 100.00% arin 19921102 0 0 0 16777216 77824 0.46% 0.46%
57/8 100.00% arin 19930621 0 0 0 16777216 16777216100.00%100.00%
58/8 100.02% apnic 20040428 0 0 0 16780800 16404224 97.78% 97.76%
59/8 100.00% apnic 20040428 0 0 0 16777216 12214528 72.80% 72.80%
60/8 100.00% apnic 20030401 0 0 0 16777216 16569856 98.76% 98.76%
61/8 100.00% apnic 19970401 0 0 0 16777216 16230912 96.74% 96.74%
62/8 100.76% ripencc 19970401 0 0 24064 16904448 15860480 94.54% 93.82%
63/8 100.00% arin 19970401 0 0 0 16777216 16654848 99.27% 99.27%
64/8 99.89% arin 19990701 0 0 0 16758272 15811328 94.24% 94.35%
65/8 99.95% arin 20000701 0 0 0 16769024 15934208 94.98% 95.02%
66/8 100.02% arin 20000701 0 0 0 16780288 16176640 96.42% 96.40%
67/8 99.95% arin 20010501 0 0 0 16769024 16193792 96.52% 96.57%
68/8 99.99% arin 20010601 0 0 0 16774912 16260608 96.92% 96.93%
69/8 99.90% arin 20020801 0 0 0 16760832 15616512 93.08% 93.17%
70/8 100.08% arin 20040101 0 0 0 16791040 16613120 99.02% 98.94%
71/8 100.00% arin 20040803 0 0 0 16777216 16418048 97.86% 97.86%
72/8 100.51% arin 20040803 0 0 0 16863488 16093184 95.92% 95.43%
73/8 100.00% arin 20050331 0 0 0 16777216 16777216100.00%100.00%
74/8 100.15% arin 20050618 0 0 0 16802816 16351744 97.46% 97.32%
75/8 100.00% arin 20050618 0 0 0 16777216 16127232 96.13% 96.13%
76/8 100.31% arin 20050618 0 0 0 16829440 14846976 88.49% 88.22%
77/8 99.46% ripencc 20060831 0 0 83968 16687104 16152832 96.28% 96.80%
78/8 100.23% ripencc 20060831 0 0 22528 16816384 16697600 99.53% 99.29%
79/8 99.84% ripencc 20060831 0 0 26624 16750592 16567552 98.75% 98.91%
80/8 100.09% ripencc 20010401 0 0 51200 16791552 16434688 97.96% 97.87%
81/8 99.72% ripencc 20010401 0 0 26624 16730112 15992832 95.32% 95.59%
82/8 100.27% ripencc 20021101 0 0 4096 16822784 16559360 98.70% 98.43%
83/8 99.67% ripencc 20031101 0 0 55296 16721920 16121856 96.09% 96.41%
84/8 99.93% ripencc 20031101 0 0 45056 16764928 16648192 99.23% 99.30%
85/8 98.75% ripencc 20040401 0 0 75776 16568320 16027392 95.53% 96.74%
86/8 99.90% ripencc 20040401 0 0 18432 16760832 15972352 95.20% 95.30%
87/8 99.90% ripencc 20040401 0 0 8192 16760832 16555776 98.68% 98.78%
88/8 99.77% ripencc 20040401 0 0 69632 16737792 16594176 98.91% 99.14%
89/8 99.83% ripencc 20050701 0 0 26624 16748544 16340480 97.40% 97.56%
90/8 100.00% ripencc 20050701 0 0 0 16777216 15911168 94.84% 94.84%
91/8 98.00% ripencc 20050701 0 0 300544 16442368 15867136 94.58% 96.50%
92/8 99.36% ripencc 20070328 0 0 174080 16669696 15395584 91.76% 92.36%
93/8 99.66% ripencc 20070328 0 0 55296 16719872 16353280 97.47% 97.81%
94/8 100.10% ripencc 20070727 0 0 64000 16794624 16185088 96.47% 96.37%
95/8 99.55% ripencc 20070727 0 0 8192 16702464 16421376 97.88% 98.32%
96/8 100.07% arin 20061005 0 0 0 16788736 16376832 97.61% 97.55%
97/8 100.00% arin 20061005 0 0 0 16777216 16345856 97.43% 97.43%
98/8 100.07% arin 20061005 0 0 0 16788736 16226560 96.72% 96.65%
99/8 100.00% arin 20061005 0 0 0 16777216 15676928 93.44% 93.44%
100/8 75.02% arin 20101130 0 4194304 0 12586752 11729664 69.91% 93.19%
101/8 100.00% apnic 20100806 0 0 0 16777216 14240256 84.88% 84.88%
102/8 14.94% afrinic 20110204 0 0 12943360 2506752 1966080 11.72% 78.43%
103/8 63.02% apnic 20110204 0 0 5858304 10573056 7103812 42.34% 67.19%
104/8 101.12% arin 20110204 0 0 0 16964608 16436736 97.97% 96.89%
105/8 100.00% afrinic 20101111 0 0 0 16777216 15153408 90.32% 90.32%
106/8 100.00% apnic 20110201 0 0 0 16777984 13408768 79.92% 79.92%
107/8 100.00% arin 20100211 0 0 0 16777216 10182656 60.69% 60.69%
108/8 106.26% arin 20081223 0 0 0 17826816 16743168 99.80% 93.92%
109/8 99.65% ripencc 20090129 0 0 40960 16717824 16237568 96.78% 97.13%
110/8 100.00% apnic 20081112 0 0 0 16777216 16003072 95.39% 95.39%
111/8 100.00% apnic 20081112 0 0 0 16777216 16001536 95.38% 95.38%
112/8 100.02% apnic 20080528 0 0 0 16781056 16395264 97.72% 97.70%
113/8 99.95% apnic 20080528 0 0 0 16768000 16299264 97.15% 97.20%
114/8 105.88% apnic 20071030 0 0 0 17763584 15788032 94.10% 88.88%
115/8 99.99% apnic 20071030 0 0 0 16776192 14586624 86.94% 86.95%
116/8 99.83% apnic 20070117 0 0 0 16749312 12113920 72.20% 72.32%
117/8 99.99% apnic 20070117 0 0 0 16775168 16042752 95.62% 95.63%
118/8 100.08% apnic 20070117 0 0 0 16791040 15606016 93.02% 92.94%
119/8 99.99% apnic 20070117 0 0 0 16775168 15453440 92.11% 92.12%
120/8 101.35% apnic 20070117 0 0 0 17004032 16025856 95.52% 94.25%
121/8 99.99% apnic 20060107 0 0 0 16776192 16331520 97.34% 97.35%
122/8 100.00% apnic 20060107 0 0 0 16777216 15746048 93.85% 93.85%
123/8 99.57% apnic 20060107 0 0 0 16704512 15940096 95.01% 95.42%
124/8 100.04% apnic 20050128 0 0 256 16783872 15581504 92.87% 92.84%
125/8 99.96% apnic 20050128 0 0 0 16770048 16520960 98.47% 98.51%
126/8 100.00% apnic 20050128 0 0 0 16777216 16777216100.00%100.00%
127/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
128/8 101.11% arin 19830224 0 0 5120 16963584 14003200 83.47% 82.55%
129/8 100.00% arin 19870112 0 0 0 16777216 12688896 75.63% 75.63%
130/8 99.60% arin 19880317 0 0 4096 16710400 11638784 69.37% 69.65%
131/8 99.94% arin 19871208 0 0 0 16766976 13033984 77.69% 77.74%
132/8 99.61% arin 19881205 0 0 0 16712192 15258624 90.95% 91.30%
133/8 100.00% apnic 19890405 0 0 0 16777216 10324992 61.54% 61.54%
134/8 100.10% arin 19880511 0 0 0 16793344 12368640 73.72% 73.65%
135/8 100.00% arin 19940106 0 0 0 16777216 7505152 44.73% 44.73%
136/8 99.80% arin 19880615 0 0 0 16744448 7830528 46.67% 46.76%
137/8 99.61% arin 19890103 0 0 0 16711680 12194304 72.68% 72.97%
138/8 99.79% arin 19890411 0 0 0 16741632 10907392 65.01% 65.15%
139/8 99.59% arin 19880429 0 0 65536 16708608 10842880 64.63% 64.89%
140/8 101.36% arin 19890703 0 0 0 17006080 10337664 61.62% 60.79%
141/8 99.22% ripencc 19900326 0 0 65536 16646144 12591360 75.05% 75.64%
142/8 99.67% arin 19900326 0 0 0 16722688 9903616 59.03% 59.22%
143/8 99.21% arin 19891221 0 0 0 16644096 11970048 71.35% 71.92%
144/8 101.27% arin 19900111 0 0 0 16990976 9786112 58.33% 57.60%
145/8 100.00% ripencc 19901127 0 0 0 16777216 13046016 77.76% 77.76%
146/8 99.58% arin 19901129 0 0 2048 16707328 9732864 58.01% 58.26%
147/8 99.22% arin 19890109 0 0 65536 16646144 10712320 63.85% 64.35%
148/8 101.12% arin 19900730 0 0 0 16965376 8658944 51.61% 51.04%
149/8 99.59% arin 19900409 0 0 4096 16708096 11154976 66.49% 66.76%
150/8 100.71% apnic 19910508 0 0 0 16896768 9793280 58.37% 57.96%
151/8 96.09% ripencc 19901112 0 0 0 16121856 12164864 72.51% 75.46%
152/8 99.22% arin 19910301 0 0 65536 16646144 13170432 78.50% 79.12%
153/8 100.00% apnic 19890313 0 0 0 16777216 14628608 87.19% 87.19%
154/8 99.57% afrinic 19920205 0 0 5120 16704512 15264000 90.98% 91.38%
155/8 99.61% arin 19911010 0 0 0 16711680 10842880 64.63% 64.88%
156/8 100.92% arin 19910814 0 0 16640 16931840 11646464 69.42% 68.78%
157/8 97.66% arin 19911030 0 0 0 16384000 10564928 62.97% 64.48%
158/8 100.24% arin 19910516 0 0 0 16817152 10332928 61.59% 61.44%
159/8 99.61% arin 19891213 0 0 0 16711680 8471040 50.49% 50.69%
160/8 97.51% arin 19920324 5632 0 25600 16359168 10633984 63.38% 65.00%
161/8 99.22% arin 19920420 0 0 0 16646144 9111552 54.31% 54.74%
162/8 101.13% arin 19900822 0 0 2048 16966912 11593728 69.10% 68.33%
163/8 96.88% apnic 19920221 0 0 0 16254208 8777472 52.32% 54.00%
164/8 100.78% arin 19921027 0 0 4096 16907520 7552000 45.01% 44.67%
165/8 97.66% arin 19930211 0 0 0 16384000 9280768 55.32% 56.65%
166/8 99.32% arin 19930324 0 0 0 16662528 11414272 68.03% 68.50%
167/8 99.58% arin 19930325 0 0 0 16707584 7218176 43.02% 43.20%
168/8 99.24% arin 19930716 0 0 0 16648960 11180288 66.64% 67.15%
169/8 99.22% arin 19930101 0 65536 0 16646144 5042688 30.06% 30.29%
170/8 102.37% arin 19920605 0 0 0 17175552 8186112 48.79% 47.66%
171/8 99.99% apnic 19940225 0 0 0 16775168 9949184 59.30% 59.31%
172/8 92.96% arin 19930501 0 1048576 0 15596032 14913024 88.89% 95.62%
173/8 99.90% arin 20080215 0 0 0 16760832 15656448 93.32% 93.41%
174/8 100.06% arin 20080215 0 0 0 16786944 15946496 95.05% 94.99%
175/8 99.99% apnic 20090804 0 0 0 16776192 16129024 96.14% 96.14%
176/8 100.90% ripencc 20100508 0 0 91904 16928000 16058880 95.72% 94.87%
177/8 99.41% lacnic 20100602 0 0 0 16678400 16280064 97.04% 97.61%
178/8 102.82% ripencc 20090129 0 0 40960 17251072 16449792 98.05% 95.36%
179/8 99.73% lacnic 20110204 0 0 0 16731904 15532672 92.58% 92.83%
180/8 100.14% apnic 20090430 0 0 0 16800256 15845376 94.45% 94.32%
181/8 99.93% lacnic 20100602 0 0 0 16765952 14673920 87.46% 87.52%
182/8 100.17% apnic 20090804 0 0 256 16805632 16160512 96.32% 96.16%
183/8 100.00% apnic 20090430 0 0 0 16777216 16646400 99.22% 99.22%
184/8 100.02% arin 20081223 0 0 0 16781056 14126848 84.20% 84.18%
185/8 86.95% ripencc 20110204 0 0 1983488 14587648 11373824 67.79% 77.97%
186/8 99.77% lacnic 20070929 0 0 0 16739072 15335680 91.41% 91.62%
187/8 99.48% lacnic 20070929 0 0 0 16689152 15368448 91.60% 92.09%
188/8 100.85% ripencc 19940805 0 0 47360 16919808 15973376 95.21% 94.41%
189/8 99.44% lacnic 20050618 0 0 0 16683008 15852032 94.49% 95.02%
190/8 99.02% lacnic 20050618 0 0 0 16613376 16126464 96.12% 97.07%
191/8 99.97% lacnic 19930501 0 0 0 16772864 16066304 95.76% 95.79%
192/8 98.57% arin 19830119 11776 66304 96000 16537600 9688640 57.75% 58.59%
193/8 93.77% ripencc 19920115 0 0 1029760 15732544 13436160 80.09% 85.40%
194/8 94.31% ripencc 19930602 0 0 1019624 15822872 14039680 83.68% 88.73%
195/8 98.81% ripencc 19960402 0 0 184352 16577248 15265536 90.99% 92.09%
196/8 99.34% afrinic 19921216 0 0 12800 16666624 13421056 80.00% 80.53%
197/8 98.55% afrinic 20081028 0 0 0 16534528 16036608 95.59% 96.99%
198/8 99.20% arin 19920108 512 131328 0 16643456 11726592 69.90% 70.46%
199/8 99.57% arin 19930908 256 0 0 16704512 10728192 63.95% 64.22%
200/8 99.58% lacnic 20021101 0 0 0 16707072 15411264 91.86% 92.24%
201/8 99.59% lacnic 20030401 0 0 0 16708352 15476256 92.25% 92.63%
202/8 100.11% apnic 19930101 0 0 0 16796160 13432320 80.06% 79.97%
203/8 99.80% apnic 19930101 0 256 0 16743936 14032752 83.64% 83.81%
204/8 100.02% arin 19931211 256 0 1536 16780544 12635648 75.31% 75.30%
205/8 99.95% arin 19931214 256 0 0 16769024 10804224 64.40% 64.43%
206/8 100.11% arin 19950508 0 0 0 16796416 13537024 80.69% 80.59%
207/8 99.70% arin 19951101 0 0 0 16727552 14686208 87.54% 87.80%
208/8 100.10% arin 19960313 0 0 0 16793344 16207872 96.61% 96.51%
209/8 99.17% arin 19960601 0 0 0 16637952 15040512 89.65% 90.40%
210/8 101.34% apnic 19960601 0 0 0 17002752 15815968 94.27% 93.02%
211/8 100.00% apnic 19990601 0 0 0 16777216 15937312 94.99% 94.99%
212/8 99.53% ripencc 19971001 0 0 81920 16699136 15903488 94.79% 95.24%
213/8 99.35% ripencc 19990301 0 0 108544 16668672 16125696 96.12% 96.74%
214/8 100.00% arin 19980327 0 0 0 16777216 16777216100.00%100.00%
215/8 100.00% arin 19980605 0 0 0 16777216 8388608 50.00% 50.00%
216/8 99.83% arin 19980401 0 0 0 16749056 15789824 94.11% 94.27%
217/8 99.76% ripencc 20000701 0 0 36864 16736256 16386560 97.67% 97.91%
218/8 100.82% apnic 20001201 0 0 0 16914688 16507008 98.39% 97.59%
219/8 100.00% apnic 20010901 0 0 0 16777216 16516608 98.45% 98.45%
220/8 99.99% apnic 20011201 0 0 0 16775936 15326592 91.35% 91.36%
221/8 100.00% apnic 20020701 0 0 0 16777216 16605440 98.98% 98.98%
222/8 100.00% apnic 20030201 0 0 0 16777216 16696576 99.52% 99.52%
223/8 99.98% apnic 20100410 0 0 0 16773120 15470336 92.21% 92.23%
224/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
225/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
226/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
227/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
228/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
229/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
230/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
231/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
232/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
233/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
234/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
235/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
236/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
237/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
238/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
239/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
240/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
241/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
242/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
243/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
244/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
245/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
246/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
247/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
248/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
249/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
250/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
251/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
252/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
253/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
254/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
255/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
           
256 /8s85.31% 20171018 0.00 /835.33 /8 1.95 /8218.38 /8 170.69 /866.67%78.16%

Totals: 220.33 /8s Assigned, 218.38 /8s Allocated, 1.95 /8s in RIR Pool, 170.69 /8s Advertised


AFRINIC Report

Allocation Report for AFRINIC managed /8 IPv4 Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFRIRAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
41/8 98.03% afrinic 20050414 0 0 330752 16446464 15351296 91.50% 93.34%
45/8 21.48% arin 19910909 0 0 256 3604224 3571456 21.29% 99.09%
62/8 1.94% ripencc 19970401 0 0 10240 325632 312320 1.86% 95.91%
64/8 0.02% arin 19990701 0 0 0 4096 4096 0.02%100.00%
66/8 0.34% arin 20000701 0 0 0 57344 57088 0.34% 99.55%
69/8 0.05% arin 20020801 0 0 0 8192 8192 0.05%100.00%
77/8 0.05% ripencc 20060831 0 0 0 8192 2048 0.01% 25.00%
80/8 0.34% ripencc 20010401 0 0 0 57344 55552 0.33% 96.88%
81/8 0.78% ripencc 20010401 0 0 8192 131072 112640 0.67% 85.94%
82/8 0.73% ripencc 20021101 0 0 0 122880 90112 0.54% 73.33%
83/8 0.01% ripencc 20031101 0 0 0 2048 2048 0.01%100.00%
84/8 0.63% ripencc 20031101 0 0 0 106496 106496 0.63%100.00%
87/8 0.05% ripencc 20040401 0 0 0 8192 8192 0.05%100.00%
102/8 14.94% afrinic 20110204 0 0 14270464 2506752 1966080 11.72% 78.43%
105/8 100.00% afrinic 20101111 0 0 0 16777216 15153408 90.32% 90.32%
129/8 3.12% arin 19870112 0 0 0 524288 411648 2.45% 78.52%
137/8 3.52% arin 19890103 0 0 0 589824 234240 1.40% 39.71%
139/8 0.78% arin 19880429 0 0 0 131072 131072 0.78%100.00%
143/8 0.78% arin 19891221 0 0 0 131072 131072 0.78%100.00%
146/8 2.54% arin 19901129 0 0 0 425984 425984 2.54%100.00%
147/8 0.39% arin 19890109 0 0 0 65536 10496 0.06% 16.02%
152/8 2.73% arin 19910301 0 0 0 458752 393216 2.34% 85.71%
154/8 74.96% afrinic 19920205 0 0 72704 12575744 11607552 69.19% 92.30%
155/8 7.03% arin 19911010 0 0 0 1179648 925696 5.52% 78.47%
156/8 40.41% arin 19910814 0 0 36096 6779648 6733824 40.14% 99.32%
160/8 20.42% arin 19920324 5632 0 4864 3426048 2430976 14.49% 70.96%
161/8 0.39% arin 19920420 0 0 0 65536 65536 0.39%100.00%
163/8 3.91% apnic 19920221 0 0 0 655360 439040 2.62% 66.99%
164/8 3.52% arin 19921027 0 0 0 589824 572160 3.41% 97.01%
165/8 16.40% arin 19930211 0 0 1024 2751488 1977856 11.79% 71.88%
166/8 0.39% arin 19930324 0 0 0 65536 0 0.00% 0.00%
168/8 5.86% arin 19930716 0 0 0 983040 611328 3.64% 62.19%
169/8 2.73% arin 19930101 0 65536 0 458752 366592 2.19% 79.91%
192/8 1.13% arin 19830119 11776 66304 18176 189696 151040 0.90% 79.62%
193/8 0.58% ripencc 19920115 0 0 256 97536 65024 0.39% 66.67%
194/8 0.15% ripencc 19930602 0 0 0 25856 25600 0.15% 99.01%
195/8 0.22% ripencc 19960402 0 0 9216 36864 29184 0.17% 79.17%
196/8 98.14% afrinic 19921216 0 0 193024 16465920 13265920 79.07% 80.57%
197/8 98.55% afrinic 20081028 0 0 242688 16534528 16036608 95.59% 96.99%
198/8 0.24% arin 19920108 512 131328 0 40704 20992 0.13% 51.57%
200/8 0.01% lacnic 20021101 0 0 0 2048 0 0.00% 0.00%
202/8 0.05% apnic 19930101 0 0 0 8192 8192 0.05%100.00%
204/8 0.05% arin 19931211 256 0 0 8960 3584 0.02% 40.00%
205/8 0.00% arin 19931214 256 0 0 256 0 0.00% 0.00%
206/8 0.00% arin 19950508 0 0 0 256 256 0.00%100.00%
208/8 0.01% arin 19960313 0 0 0 1024 0 0.00% 0.00%
209/8 0.15% arin 19960601 0 0 0 24576 24576 0.15%100.00%
212/8 0.78% ripencc 19971001 0 0 0 131072 125696 0.75% 95.90%
213/8 0.98% ripencc 19990301 0 0 0 163840 156160 0.93% 95.31%
216/8 0.02% arin 19980401 0 0 0 4096 4096 0.02%100.00%
217/8 2.22% ripencc 20000701 0 0 0 372736 361216 2.15% 96.91%
           
51 /8s12.40% 20171018 0.00 /8 0.02 /8 0.91 /8 6.33 /8 5.64 /811.05%89.09%

Totals: 7.23 /8s Assigned, 6.33 /8s Allocated, 0.91 /8s in RIR Pool, 5.64 /8s Advertised


APNIC Report

Allocation Report for APNIC managed /8 IPv4 Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFRIRAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
1/8 100.00% apnic 20100119 0 0 0 16777216 15628288 93.15% 93.15%
14/8 100.01% apnic 20100410 0 0 3072 16778496 14724864 87.77% 87.76%
23/8 0.02% arin 20101130 0 0 0 3072 0 0.00% 0.00%
24/8 0.11% arin 20010501 0 0 0 18432 18432 0.11%100.00%
27/8 99.99% apnic 20100119 0 0 1024 16776192 16082240 95.86% 95.86%
36/8 99.63% apnic 20101018 0 0 67584 16715008 15075328 89.86% 90.19%
37/8 0.39% ripencc 20101130 0 0 0 65536 37888 0.23% 57.81%
39/8 100.00% apnic 20110201 0 0 0 16777216 16004864 95.40% 95.40%
40/8 1.07% arin 19910423 0 0 0 180224 180224 1.07%100.00%
42/8 100.01% apnic 20101018 0 0 0 16779264 11339264 67.59% 67.58%
43/8 99.91% apnic 19890221 0 0 13312 16762880 1380864 8.23% 8.24%
45/8 10.10% arin 19910909 0 0 9728 1694208 978688 5.83% 57.77%
47/8 17.19% arin 19890106 0 0 0 2883584 1572864 9.38% 54.55%
49/8 100.00% apnic 20100806 0 0 256 16776960 14821376 88.34% 88.34%
52/8 2.39% arin 19911219 0 0 0 401408 156928 0.94% 39.09%
54/8 0.78% arin 19920317 0 0 0 131072 108544 0.65% 82.81%
58/8 100.02% apnic 20040428 0 0 0 16780800 16404224 97.78% 97.76%
59/8 100.00% apnic 20040428 0 0 0 16777216 12214528 72.80% 72.80%
60/8 100.00% apnic 20030401 0 0 0 16777216 16569856 98.76% 98.76%
61/8 100.00% apnic 19970401 0 0 0 16777216 16230912 96.74% 96.74%
62/8 0.39% ripencc 19970401 0 0 0 65536 0 0.00% 0.00%
64/8 0.21% arin 19990701 0 0 0 35840 32768 0.20% 91.43%
65/8 0.15% arin 20000701 0 0 0 24576 20992 0.13% 85.42%
66/8 0.20% arin 20000701 0 0 0 32768 26624 0.16% 81.25%
67/8 0.03% arin 20010501 0 0 0 5120 1024 0.01% 20.00%
69/8 0.10% arin 20020801 0 0 0 16384 8448 0.05% 51.56%
72/8 0.16% arin 20040803 0 0 0 26112 17920 0.11% 68.63%
74/8 0.02% arin 20050618 0 0 0 4096 4096 0.02%100.00%
76/8 0.02% arin 20050618 0 0 0 4096 4096 0.02%100.00%
81/8 0.02% ripencc 20010401 0 0 0 4096 4096 0.02%100.00%
94/8 0.24% ripencc 20070727 0 0 0 40960 0 0.00% 0.00%
96/8 0.20% arin 20061005 0 0 0 32768 25344 0.15% 77.34%
101/8 100.00% apnic 20100806 0 0 0 16777216 14240256 84.88% 84.88%
