Home    BGP Reports    CIDR Reports   IPv4 Reports   IPv6 Reports    IETF Docs  

 

IPv4 ALL Allocation Report

This report was last updated:

08:01 11 Oct 2008 [GMT+10]

Allocation Report for ALL managed /8 IPv4 Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFRIRAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
0/8 0.00% IANA 19830101 0 16777216 0 0 16777215100.00% 0.00%
1/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
2/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
3/8 100.00% iana 19880223 0 0 0 16777216 16777216100.00%100.00%
4/8 100.00% iana 19840201 0 0 0 16777216 16777216100.00%100.00%
5/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
6/8 100.00% iana 19880223 0 0 0 16777216 558080 3.33% 3.33%
7/8 100.00% iana 19880223 0 0 0 16777216 0 0.00% 0.00%
8/8 100.00% iana 19880223 0 0 0 16777216 16777216100.00%100.00%
9/8 100.00% iana 19881216 0 0 0 16777216 0 0.00% 0.00%
10/8 0.00% IANA 19940301 0 16777216 0 0 0 0.00% 0.00%
11/8 100.00% iana 19840119 0 0 0 16777216 0 0.00% 0.00%
12/8 100.00% iana 19830823 0 0 0 16777216 16777216100.00%100.00%
13/8 100.00% iana 19860425 0 0 0 16777216 1179648 7.03% 7.03%
14/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
15/8 100.00% iana 19940701 0 0 0 16777216 16777216100.00%100.00%
16/8 100.00% iana 19890518 0 0 0 16777216 16777216100.00%100.00%
17/8 100.00% iana 19900416 0 0 0 16777216 16777216100.00%100.00%
18/8 100.00% iana 19940101 0 0 0 16777216 16777216100.00%100.00%
19/8 100.00% iana 19880615 0 0 0 16777216 0 0.00% 0.00%
20/8 100.00% iana 19890904 0 0 0 16777216 4527104 26.98% 26.98%
21/8 100.00% iana 19910701 0 0 0 16777216 0 0.00% 0.00%
22/8 100.00% iana 19890626 0 0 0 16777216 0 0.00% 0.00%
23/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
24/8 90.41% arin 20010501 0 0 1609728 15167488 14755840 87.95% 97.29%
25/8 100.00% iana 19850128 0 0 0 16777216 65536 0.39% 0.39%
26/8 100.00% iana 19950501 0 0 0 16777216 0 0.00% 0.00%
27/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
28/8 100.00% iana 19920601 0 0 0 16777216 0 0.00% 0.00%
29/8 100.00% iana 19910701 0 0 0 16777216 0 0.00% 0.00%
30/8 100.00% iana 19910701 0 0 0 16777216 0 0.00% 0.00%
31/8 0.00% IANA 19830101 16777216 0 0 0 256 0.00% 0.00%
32/8 100.00% iana 19940601 0 0 0 16777216 16777216100.00%100.00%
33/8 100.00% iana 19910101 0 0 0 16777216 16777216100.00%100.00%
34/8 100.00% iana 19910311 0 0 0 16777216 79872 0.48% 0.48%
35/8 100.00% iana 19940401 0 0 0 16777216 16777216100.00%100.00%
36/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
37/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
38/8 100.00% iana 19910416 0 0 0 16777216 16777216100.00%100.00%
39/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
40/8 100.00% iana 19910423 0 0 0 16777216 3418880 20.38% 20.38%
41/8 51.55% afrinic 20050414 0 0 8128512 8648704 7955456 47.42% 91.98%
42/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
43/8 100.00% iana 19890221 0 0 0 16777216 983040 5.86% 5.86%
44/8 100.00% iana 19920701 0 0 0 16777216 16777216100.00%100.00%
45/8 100.00% iana 19910909 0 0 0 16777216 0 0.00% 0.00%
46/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
47/8 100.00% iana 19890106 0 0 0 16777216 3838208 22.88% 22.88%
48/8 100.00% iana 19901207 0 0 0 16777216 0 0.00% 0.00%
49/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
50/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
51/8 100.00% iana 19910916 0 0 0 16777216 0 0.00% 0.00%
52/8 100.00% iana 19911219 0 0 0 16777216 54528 0.33% 0.33%
53/8 100.00% iana 19920317 0 0 0 16777216 16777216100.00%100.00%
54/8 100.00% iana 19920317 0 0 0 16777216 0 0.00% 0.00%
55/8 100.00% iana 19950401 0 0 0 16777216 16777216100.00%100.00%
56/8 100.00% iana 19921102 0 0 0 16777216 45824 0.27% 0.27%
57/8 100.00% iana 19930621 0 0 0 16777216 16777216100.00%100.00%
58/8 99.57% apnic 20040428 0 0 71680 16705536 16246912 96.84% 97.25%
59/8 99.79% apnic 20040428 0 0 34816 16742400 12404736 73.94% 74.09%
60/8 99.46% apnic 20030401 0 0 90112 16687104 16490240 98.29% 98.82%
61/8 99.85% apnic 19970401 0 0 24576 16752640 16303104 97.17% 97.32%
62/8 99.61% ripencc 19970401 0 0 65536 16711680 15795200 94.15% 94.52%
63/8 97.92% arin 19970401 0 0 348160 16429056 16386592 97.67% 99.74%
64/8 97.28% arin 19990701 0 0 456704 16320512 15587840 92.91% 95.51%
65/8 98.78% arin 20000701 0 0 204800 16572416 15952128 95.08% 96.26%
66/8 99.10% arin 20000701 0 0 151552 16625664 16231168 96.75% 97.63%
67/8 91.99% arin 20010501 0 0 1343488 15433728 14645504 87.29% 94.89%
68/8 94.58% arin 20010601 0 0 909312 15867904 15749632 93.88% 99.25%
69/8 92.70% arin 20020801 0 0 1224704 15552512 14592256 86.98% 93.83%
70/8 97.95% arin 20040101 0 0 344064 16433152 16231936 96.75% 98.78%
71/8 98.44% arin 20040803 0 0 262144 16515072 15751936 93.89% 95.38%
72/8 99.49% arin 20040803 0 0 86016 16691200 16318720 97.27% 97.77%
73/8 100.00% arin 20050331 0 0 0 16777216 3133952 18.68% 18.68%
74/8 86.28% arin 20050618 0 0 2301952 14475264 12208384 72.77% 84.34%
75/8 97.75% arin 20050618 0 0 376832 16400384 15747584 93.86% 96.02%
76/8 99.29% arin 20050618 0 0 118784 16658432 15038720 89.64% 90.28%
77/8 99.56% ripencc 20060831 0 0 73728 16703488 16033280 95.57% 95.99%
78/8 100.00% ripencc 20060831 0 0 0 16777216 16450816 98.05% 98.05%
79/8 100.00% ripencc 20060831 0 0 0 16777216 15401216 91.80% 91.80%
80/8 99.71% ripencc 20010401 0 0 49152 16728064 15968000 95.18% 95.46%
81/8 99.49% ripencc 20010401 0 0 86016 16691200 15806208 94.21% 94.70%
82/8 100.00% ripencc 20021101 0 0 0 16777216 16335872 97.37% 97.37%
83/8 99.99% ripencc 20031101 0 0 2048 16775168 16087560 95.89% 95.90%
84/8 99.90% ripencc 20031101 0 0 16384 16760832 16438016 97.98% 98.07%
85/8 100.00% ripencc 20040401 0 0 0 16777216 15914240 94.86% 94.86%
86/8 99.95% ripencc 20040401 0 0 8192 16769024 14237440 84.86% 84.90%
87/8 99.54% ripencc 20040401 0 0 77824 16699392 16112896 96.04% 96.49%
88/8 100.00% ripencc 20040401 0 0 0 16777216 16322304 97.29% 97.29%
89/8 99.18% ripencc 20050701 0 0 137216 16640000 15970560 95.19% 95.98%
90/8 100.00% ripencc 20050701 0 0 0 16777216 12557824 74.85% 74.85%
91/8 81.37% ripencc 20050701 0 0 3126016 13651200 13140736 78.32% 96.26%
92/8 100.00% ripencc 20070328 0 0 0 16777216 12033280 71.72% 71.72%
93/8 99.89% ripencc 20070328 0 0 18432 16758784 15103120 90.02% 90.12%
94/8 90.37% ripencc 20070727 0 0 1615872 15161344 10888832 64.90% 71.82%
95/8 3.12% ripencc 20070727 0 0 16252928 524288 655360 3.91%125.00%
96/8 73.22% arin 20061005 0 0 4493312 12283904 5535232 32.99% 45.06%
97/8 84.74% arin 20061005 0 0 2560000 14217216 9651968 57.53% 67.89%
98/8 84.01% arin 20061005 0 0 2682880 14094336 12015616 71.62% 85.25%
99/8 71.48% arin 20061005 0 0 4784128 11993088 10811392 64.44% 90.15%
100/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
101/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
102/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
103/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
104/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
105/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
106/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
107/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
108/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
109/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
110/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
111/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
112/8 0.00% apnic 20080528 0 0 16777216 0 0 0.00% 0.00%
113/8 8.82% apnic 20080528 0 0 15297536 1479680 776448 4.63% 52.47%
114/8 97.06% apnic 20071030 0 0 493568 16283648 13012992 77.56% 79.91%
115/8 98.58% apnic 20071030 0 0 237568 16539648 8678912 51.73% 52.47%
116/8 97.12% apnic 20070117 0 0 483328 16293888 10897408 64.95% 66.88%
117/8 99.51% apnic 20070117 0 0 81920 16695296 11409664 68.01% 68.34%
118/8 97.06% apnic 20070117 0 0 493568 16283648 13757440 82.00% 84.49%
119/8 98.69% apnic 20070117 0 0 219136 16558080 14099968 84.04% 85.15%
120/8 98.77% apnic 20070117 0 0 206848 16570368 8811008 52.52% 53.17%
121/8 98.93% apnic 20060107 0 0 180224 16596992 16152064 96.27% 97.32%
122/8 97.00% apnic 20060107 0 0 503808 16273408 13874944 82.70% 85.26%
123/8 98.69% apnic 20060107 0 0 219136 16558080 15452928 92.11% 93.33%
124/8 98.66% apnic 20050128 0 0 224256 16552960 14977536 89.27% 90.48%
125/8 99.65% apnic 20050128 0 0 59392 16717824 16509952 98.41% 98.76%
126/8 100.00% apnic 20050128 0 0 0 16777216 16777216100.00%100.00%
127/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
128/8 90.62% various 19830224 0 0 1572864 15204352 12294656 73.28% 80.86%
129/8 96.09% various 19870112 0 0 655360 16121856 12084992 72.03% 74.96%
130/8 96.48% various 19880317 0 0 589824 16187392 11770628 70.16% 72.71%
131/8 97.07% various 19871208 0 0 491264 16285952 12900864 76.90% 79.21%
132/8 98.05% various 19881205 0 0 327680 16449536 14996224 89.38% 91.17%
133/8 100.00% iana 19890405 0 0 0 16777216 9392896 55.99% 55.99%
134/8 94.92% various 19880511 0 0 851968 15925248 11542528 68.80% 72.48%
135/8 99.22% various 19940106 0 0 131072 16646144 6426112 38.30% 38.60%
136/8 98.05% various 19880615 0 0 327680 16449536 5060736 30.16% 30.77%
137/8 95.75% various 19890103 0 0 712704 16064512 11862528 70.71% 73.84%
138/8 88.67% various 19890411 0 0 1900032 14877184 10238976 61.03% 68.82%
139/8 78.12% various 19880429 0 0 3670016 13107200 7970560 47.51% 60.81%
140/8 91.80% various 19890703 0 0 1376256 15400960 9456896 56.37% 61.40%
141/8 92.58% various 19900326 0 0 1245184 15532032 12086528 72.04% 77.82%
142/8 94.14% various 19900326 0 0 983040 15794176 8746752 52.13% 55.38%
143/8 98.05% various 19891221 0 0 327680 16449536 10907936 65.02% 66.31%
144/8 95.70% various 19900111 0 0 720896 16056320 9483008 56.52% 59.06%
145/8 53.12% various 19901127 0 0 7864320 8912896 12461824 74.28%139.82%
146/8 93.36% various 19901129 0 0 1114112 15663104 8867328 52.85% 56.61%
147/8 96.88% various 19890109 0 0 524288 16252928 10670592 63.60% 65.65%
148/8 91.41% various 19900730 0 0 1441792 15335424 8748800 52.15% 57.05%
149/8 95.31% various 19900409 0 0 786432 15990784 11026944 65.73% 68.96%
150/8 96.09% various 19910508 0 0 655360 16121856 8886784 52.97% 55.12%
151/8 80.86% various 19901112 0 0 3211264 13565952 10555648 62.92% 77.81%
152/8 81.64% various 19910301 0 0 3080192 13697024 10182400 60.69% 74.34%
153/8 42.97% various 19890313 0 0 9568256 7208960 3036160 18.10% 42.12%
154/8 25.00% various 19920205 0 0 12582912 4194304 3686400 21.97% 87.89%
155/8 96.09% various 19911010 0 0 655360 16121856 10530816 62.77% 65.32%
156/8 59.38% various 19910814 0 0 6815744 9961472 4288000 25.56% 43.05%
157/8 95.70% various 19911030 0 0 720896 16056320 8982336 53.54% 55.94%
158/8 94.53% various 19910516 0 0 917504 15859712 9520896 56.75% 60.03%
159/8 85.55% various 19891213 0 0 2424832 14352384 7793984 46.46% 54.30%
160/8 81.25% various 19920324 0 0 3145728 13631488 8541952 50.91% 62.66%
161/8 92.97% various 19920420 0 0 1179648 15597568 7716930 46.00% 49.48%
162/8 56.25% various 19900822 0 0 7340032 9437184 4811776 28.68% 50.99%
163/8 95.70% various 19920221 0 0 720896 16056320 8556288 51.00% 53.29%
164/8 98.44% various 19921027 0 0 262144 16515072 8160256 48.64% 49.41%
165/8 90.62% various 19930211 0 0 1572864 15204352 8483584 50.57% 55.80%
166/8 93.90% various 19930324 0 0 1024000 15753216 9535744 56.84% 60.53%
167/8 94.53% various 19930325 0 0 917504 15859712 7187968 42.84% 45.32%
168/8 94.92% various 19930716 0 0 851968 15925248 10435840 62.20% 65.53%
169/8 79.01% various 19930101 0 65536 3455232 13256448 3864320 23.03% 29.15%
170/8 93.36% various 19920605 0 0 1114112 15663104 7735040 46.10% 49.38%
171/8 42.58% various 19940225 0 0 9633792 7143424 1344000 8.01% 18.81%
172/8 34.77% various 19930501 0 1048576 9895936 5832704 5572612 33.22% 95.54%
173/8 33.35% arin 20080215 0 0 11182080 5595136 2424448 14.45% 43.33%
174/8 25.78% arin 20080215 0 0 12451840 4325376 1736832 10.35% 40.15%
175/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
176/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
177/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
178/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
179/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
180/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
181/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
182/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
183/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
184/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
185/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
186/8 3.97% lacnic 20070929 0 0 16111616 665600 564224 3.36% 84.77%
187/8 25.00% lacnic 20070929 0 0 12582912 4194304 2605056 15.53% 62.11%
188/8 0.39% various 19940805 0 0 16711680 65536 131072 0.78%200.00%
189/8 100.00% lacnic 20050618 0 0 0 16777216 14728964 87.79% 87.79%
190/8 69.95% lacnic 20050618 0 0 5042176 11735040 10252032 61.11% 87.36%
191/8 0.00% various 19930501 0 0 16777216 0 0 0.00% 0.00%
192/8 74.99% various 19830119 0 66048 4129280 12581888 5630492 33.56% 44.75%
193/8 94.87% ripencc 19920115 0 0 861224 15915992 12976168 77.34% 81.53%
194/8 94.87% ripencc 19930602 0 0 861248 15915968 13652808 81.38% 85.78%
195/8 99.36% ripencc 19960402 0 0 106944 16670272 15537408 92.61% 93.20%
196/8 25.40% afrinic 19921216 0 0 12516096 4261120 3573504 21.30% 83.86%
197/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
198/8 82.46% various 19920108 0 131072 2812160 13833984 9394304 55.99% 67.91%
199/8 84.97% arin 19930908 0 0 2522368 14254848 8687616 51.78% 60.94%
200/8 98.48% lacnic 20021101 0 0 255232 16521984 15035392 89.62% 91.00%
201/8 93.57% lacnic 20030401 0 0 1079296 15697920 13785600 82.17% 87.82%
202/8 97.99% apnic 19930101 0 0 337664 16439552 13501952 80.48% 82.13%
203/8 97.25% apnic 19930101 0 0 461824 16315392 14103664 84.06% 86.44%
204/8 94.23% arin 19931211 0 0 967680 15809536 11628800 69.31% 73.56%
205/8 98.66% arin 19931214 0 0 225536 16551680 10392833 61.95% 62.79%
206/8 98.41% arin 19950508 0 0 267264 16509952 14055168 83.78% 85.13%
207/8 98.79% arin 19951101 0 0 203520 16573696 14652800 87.34% 88.41%
208/8 99.68% arin 19960313 0 0 53248 16723968 16216192 96.66% 96.96%
209/8 97.96% arin 19960601 0 0 343040 16434176 14897920 88.80% 90.65%
210/8 99.66% apnic 19960601 0 0 57344 16719872 15757120 93.92% 94.24%
211/8 100.00% apnic 19990601 0 0 0 16777216 16196608 96.54% 96.54%
212/8 99.68% ripencc 19971001 0 0 53248 16723968 15860484 94.54% 94.84%
213/8 99.41% ripencc 19990301 0 0 98304 16678912 15749376 93.87% 94.43%
214/8 100.00% iana 19980327 0 0 0 16777216 16777216100.00%100.00%
215/8 100.00% iana 19980605 0 0 0 16777216 8388608 50.00% 50.00%
216/8 98.01% arin 19980401 0 0 334336 16442880 15711488 93.65% 95.55%
217/8 99.19% ripencc 20000701 0 0 135168 16642048 16152320 96.28% 97.06%
218/8 99.70% apnic 20001201 0 0 50432 16726784 16425216 97.90% 98.20%
219/8 100.00% apnic 20010901 0 0 0 16777216 16556288 98.68% 98.68%
220/8 99.98% apnic 20011201 0 0 4096 16773120 15860992 94.54% 94.56%
221/8 99.93% apnic 20020701 0 0 12288 16764928 16658944 99.30% 99.37%
222/8 100.00% apnic 20030201 0 0 0 16777216 16668928 99.35% 99.35%
223/8 0.00% IANA 19830101 16777216 0 0 0 0 0.00% 0.00%
224/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
225/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
226/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
227/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
228/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
229/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
230/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
231/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
232/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
233/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
234/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
235/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
236/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
237/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
238/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
239/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
240/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
241/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
242/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
243/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
244/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
245/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
246/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
247/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
248/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
249/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
250/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
251/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
252/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
253/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
254/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
255/8 0.00% IANA 19830101 0 16777216 0 0 0 0.00% 0.00%
           
256 /8s63.65% 2008101139.00 /835.08 /8 18.99 /8162.93 /8 114.01 /844.53%69.97%

Totals: 181.92 /8s Assigned, 162.93 /8s Allocated, 18.99 /8s in RIR Pool, 114.01 /8s Advertised


AFRINIC Report

Allocation Report for AFRINIC managed /8 IPv4 Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFRIRAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
41/8 51.55% afrinic 20050414 0 0 8128512 8648704 7955456 47.42% 91.98%
196/8 25.40% afrinic 19921216 0 0 12516096 4261120 3573504 21.30% 83.86%
           
2 /8s38.47% 20081011 0.00 /8 0.00 /8 1.23 /8 0.77 /8 0.69 /834.36%89.30%

Totals: 2.00 /8s Assigned, 0.77 /8s Allocated, 1.23 /8s in RIR Pool, 0.69 /8s Advertised


APNIC Report

Allocation Report for APNIC managed /8 IPv4 Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFRIRAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
58/8 99.57% apnic 20040428 0 0 71680 16705536 16246912 96.84% 97.25%
59/8 99.79% apnic 20040428 0 0 34816 16742400 12404736 73.94% 74.09%
60/8 99.46% apnic 20030401 0 0 90112 16687104 16490240 98.29% 98.82%
61/8 99.85% apnic 19970401 0 0 24576 16752640 16303104 97.17% 97.32%
112/8 0.00% apnic 20080528 0 0 16777216 0 0 0.00% 0.00%
113/8 8.82% apnic 20080528 0 0 15297536 1479680 776448 4.63% 52.47%
114/8 97.06% apnic 20071030 0 0 493568 16283648 13012992 77.56% 79.91%
115/8 98.58% apnic 20071030 0 0 237568 16539648 8678912 51.73% 52.47%
116/8 97.12% apnic 20070117 0 0 483328 16293888 10897408 64.95% 66.88%
117/8 99.51% apnic 20070117 0 0 81920 16695296 11409664 68.01% 68.34%
118/8 97.06% apnic 20070117 0 0 493568 16283648 13757440 82.00% 84.49%
119/8 98.69% apnic 20070117 0 0 219136 16558080 14099968 84.04% 85.15%
120/8 98.77% apnic 20070117 0 0 206848 16570368 8811008 52.52% 53.17%
121/8 98.93% apnic 20060107 0 0 180224 16596992 16152064 96.27% 97.32%
122/8 97.00% apnic 20060107 0 0 503808 16273408 13874944 82.70% 85.26%
123/8 98.69% apnic 20060107 0 0 219136 16558080 15452928 92.11% 93.33%
124/8 98.66% apnic 20050128 0 0 224256 16552960 14977536 89.27% 90.48%
125/8 99.65% apnic 20050128 0 0 59392 16717824 16509952 98.41% 98.76%
126/8 100.00% apnic 20050128 0 0 0 16777216 16777216100.00%100.00%
202/8 97.99% apnic 19930101 0 0 337664 16439552 13501952 80.48% 82.13%
203/8 97.25% apnic 19930101 0 0 461824 16315392 14103664 84.06% 86.44%
210/8 99.66% apnic 19960601 0 0 57344 16719872 15757120 93.92% 94.24%
211/8 100.00% apnic 19990601 0 0 0 16777216 16196608 96.54% 96.54%
218/8 99.70% apnic 20001201 0 0 50432 16726784 16425216 97.90% 98.20%
219/8 100.00% apnic 20010901 0 0 0 16777216 16556288 98.68% 98.68%
220/8 99.98% apnic 20011201 0 0 4096 16773120 15860992 94.54% 94.56%
221/8 99.93% apnic 20020701 0 0 12288 16764928 16658944 99.30% 99.37%
222/8 100.00% apnic 20030201 0 0 0 16777216 16668928 99.35% 99.35%
           
28 /8s92.20% 20081011 0.00 /8 0.00 /8 2.18 /825.82 /8 22.55 /880.54%87.35%

Totals: 28.00 /8s Assigned, 25.82 /8s Allocated, 2.18 /8s in RIR Pool, 22.55 /8s Advertised


ARIN Report

Allocation Report for ARIN managed /8 IPv4 Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFRIRAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
24/8 90.41% arin 20010501 0 0 1609728 15167488 14755840 87.95% 97.29%
63/8 97.92% arin 19970401 0 0 348160 16429056 16386592 97.67% 99.74%
64/8 97.28% arin 19990701 0 0 456704 16320512 15587840 92.91% 95.51%
65/8 98.78% arin 20000701 0 0 204800 16572416 15952128 95.08% 96.26%
66/8 99.10% arin 20000701 0 0 151552 16625664 16231168 96.75% 97.63%
67/8 91.99% arin 20010501 0 0 1343488 15433728 14645504 87.29% 94.89%
68/8 94.58% arin 20010601 0 0 909312 15867904 15749632 93.88% 99.25%
69/8 92.70% arin 20020801 0 0 1224704 15552512 14592256 86.98% 93.83%
70/8 97.95% arin 20040101 0 0 344064 16433152 16231936 96.75% 98.78%
71/8 98.44% arin 20040803 0 0 262144 16515072 15751936 93.89% 95.38%
72/8 99.49% arin 20040803 0 0 86016 16691200 16318720 97.27% 97.77%
73/8 100.00% arin 20050331 0 0 0 16777216 3133952 18.68% 18.68%
74/8 86.28% arin 20050618 0 0 2301952 14475264 12208384 72.77% 84.34%
75/8 97.75% arin 20050618 0 0 376832 16400384 15747584 93.86% 96.02%
76/8 99.29% arin 20050618 0 0 118784 16658432 15038720 89.64% 90.28%
96/8 73.22% arin 20061005 0 0 4493312 12283904 5535232 32.99% 45.06%
97/8 84.74% arin 20061005 0 0 2560000 14217216 9651968 57.53% 67.89%
98/8 84.01% arin 20061005 0 0 2682880 14094336 12015616 71.62% 85.25%
99/8 71.48% arin 20061005 0 0 4784128 11993088 10811392 64.44% 90.15%
173/8 33.35% arin 20080215 0 0 11182080 5595136 2424448 14.45% 43.33%
174/8 25.78% arin 20080215 0 0 12451840 4325376 1736832 10.35% 40.15%
199/8 84.97% arin 19930908 0 0 2522368 14254848 8687616 51.78% 60.94%
204/8 94.23% arin 19931211 0 0 967680 15809536 11628800 69.31% 73.56%
205/8 98.66% arin 19931214 0 0 225536 16551680 10392833 61.95% 62.79%
206/8 98.41% arin 19950508 0 0 267264 16509952 14055168 83.78% 85.13%
207/8 98.79% arin 19951101 0 0 203520 16573696 14652800 87.34% 88.41%
208/8 99.68% arin 19960313 0 0 53248 16723968 16216192 96.66% 96.96%
209/8 97.96% arin 19960601 0 0 343040 16434176 14897920 88.80% 90.65%
216/8 98.01% arin 19980401 0 0 334336 16442880 15711488 93.65% 95.55%
           
29 /8s89.15% 20081011 0.00 /8 0.00 /8 3.15 /825.85 /8 21.86 /875.38%84.56%

Totals: 29.00 /8s Assigned, 25.85 /8s Allocated, 3.15 /8s in RIR Pool, 21.86 /8s Advertised


RIPE Report

Allocation Report for RIPE managed /8 IPv4 Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFRIRAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
62/8 99.61% ripencc 19970401 0 0 65536 16711680 15795200 94.15% 94.52%
77/8 99.56% ripencc 20060831 0 0 73728 16703488 16033280 95.57% 95.99%
78/8 100.00% ripencc 20060831 0 0 0 16777216 16450816 98.05% 98.05%
79/8 100.00% ripencc 20060831 0 0 0 16777216 15401216 91.80% 91.80%
80/8 99.71% ripencc 20010401 0 0 49152 16728064 15968000 95.18% 95.46%
81/8 99.49% ripencc 20010401 0 0 86016 16691200 15806208 94.21% 94.70%
82/8 100.00% ripencc 20021101 0 0 0 16777216 16335872 97.37% 97.37%
83/8 99.99% ripencc 20031101 0 0 2048 16775168 16087560 95.89% 95.90%
