Home    BGP Reports    CIDR Reports   IPv4 Reports   IPv6 Reports    IETF Docs  

 

IPv4 ARIN Allocation Report

This report was last updated:

08:01 18 Oct 2017 [GMT+10]

Allocation Report for ARIN Registry Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFARINAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
3/8 100.00% arin 19880223 0 0 0 16777216 0 0.00% 0.00%
4/8 100.00% arin 19840201 0 0 0 16777216 16777216100.00%100.00%
6/8 100.00% arin 19880223 0 0 0 16777216 602624 3.59% 3.59%
7/8 100.00% arin 19880223 0 0 0 16777216 256 0.00% 0.00%
8/8 100.00% arin 19880223 0 0 0 16777216 16777216100.00%100.00%
9/8 100.00% arin 19881216 0 0 0 16777216 256 0.00% 0.00%
11/8 100.00% arin 19840119 0 0 0 16777216 65536 0.39% 0.39%
12/8 100.00% arin 19830823 0 0 0 16777216 16777216100.00%100.00%
13/8 87.50% arin 19860425 0 0 0 14680064 6064128 36.15% 41.31%
14/8 0.01% apnic 20100410 0 0 0 1024 1024 0.01%100.00%
15/8 100.00% arin 19940701 0 0 0 16777216 16777216100.00%100.00%
16/8 100.00% arin 19890518 0 0 0 16777216 16777216100.00%100.00%
17/8 100.00% arin 19900416 0 0 0 16777216 16777216100.00%100.00%
18/8 100.00% arin 19940101 0 0 0 16777216 12477184 74.37% 74.37%
19/8 100.00% arin 19880615 0 0 0 16777216 0 0.00% 0.00%
20/8 100.00% arin 19890904 0 0 0 16777216 2146560 12.79% 12.79%
21/8 100.00% arin 19910701 0 0 0 16777216 0 0.00% 0.00%
22/8 100.00% arin 19890626 0 0 0 16777216 512 0.00% 0.00%
23/8 74.35% arin 20101130 0 0 4169984 12473088 11977248 71.39% 96.02%
24/8 97.77% arin 20010501 0 0 0 16402688 15998976 95.36% 97.54%
26/8 100.00% arin 19950501 0 0 0 16777216 0 0.00% 0.00%
28/8 100.00% arin 19920601 0 0 0 16777216 0 0.00% 0.00%
29/8 100.00% arin 19910701 0 0 0 16777216 256 0.00% 0.00%
30/8 100.00% arin 19910701 0 0 0 16777216 0 0.00% 0.00%
31/8 0.02% ripencc 20100508 0 0 0 3072 3072 0.02%100.00%
32/8 100.00% arin 19940601 0 0 0 16777216 16777216100.00%100.00%
33/8 100.00% arin 19910101 0 0 0 16777216 0 0.00% 0.00%
34/8 100.00% arin 19910311 0 0 0 16777216 4194304 25.00% 25.00%
35/8 100.00% arin 19940401 0 0 0 16777216 12404736 73.94% 73.94%
38/8 100.00% arin 19910416 0 0 0 16777216 16777216100.00%100.00%
40/8 98.93% arin 19910423 0 0 0 16596992 16596992 98.93%100.00%
44/8 100.00% arin 19920701 0 0 0 16777216 16777216100.00%100.00%
45/8 23.24% arin 19910909 0 0 0 3899392 3472640 20.70% 89.06%
47/8 82.81% arin 19890106 0 0 0 13893632 8826624 52.61% 63.53%
48/8 100.00% arin 19901207 0 0 0 16777216 0 0.00% 0.00%
50/8 99.61% arin 20100211 0 0 0 16711680 16278016 97.02% 97.41%
52/8 97.56% arin 19911219 0 0 0 16367616 15168512 90.41% 92.67%
54/8 98.05% arin 19920317 0 0 0 16449536 9063424 54.02% 55.10%
55/8 100.00% arin 19950401 0 0 0 16777216 16777216100.00%100.00%
56/8 100.00% arin 19921102 0 0 0 16777216 77824 0.46% 0.46%
63/8 99.97% arin 19970401 0 0 0 16772096 16653568 99.26% 99.29%
64/8 99.47% arin 19990701 0 0 65536 16688640 15744768 93.85% 94.34%
65/8 99.66% arin 20000701 0 0 8192 16719872 15888640 94.70% 95.03%
66/8 99.13% arin 20000701 0 0 91648 16631808 16038656 95.60% 96.43%
67/8 99.88% arin 20010501 0 0 8192 16756736 16187904 96.49% 96.61%
68/8 99.99% arin 20010601 0 0 8192 16774912 16260608 96.92% 96.93%
69/8 99.61% arin 20020801 0 0 16384 16711680 15599616 92.98% 93.35%
70/8 100.08% arin 20040101 0 0 0 16791040 16613120 99.02% 98.94%
71/8 100.00% arin 20040803 0 0 0 16777216 16418048 97.86% 97.86%
72/8 100.33% arin 20040803 0 0 16384 16833280 16071424 95.79% 95.47%
73/8 100.00% arin 20050331 0 0 0 16777216 16777216100.00%100.00%
74/8 100.13% arin 20050618 0 0 13312 16798720 16347648 97.44% 97.31%
75/8 100.00% arin 20050618 0 0 0 16777216 16127232 96.13% 96.13%
76/8 100.29% arin 20050618 0 0 0 16825344 14842880 88.47% 88.22%
89/8 0.02% ripencc 20050701 0 0 0 4096 4096 0.02%100.00%
91/8 0.00% ripencc 20050701 0 0 0 512 0 0.00% 0.00%
96/8 99.80% arin 20061005 0 0 4096 16743680 16339200 97.39% 97.58%
97/8 100.00% arin 20061005 0 0 0 16777216 16345856 97.43% 97.43%
98/8 100.07% arin 20061005 0 0 4096 16788736 16226560 96.72% 96.65%
99/8 100.00% arin 20061005 0 0 0 16777216 15676928 93.44% 93.44%
100/8 75.02% arin 20101130 0 4194304 0 12586752 11729664 69.91% 93.19%
103/8 0.05% apnic 20110204 0 0 0 7680 7424 0.04% 96.67%
104/8 101.10% arin 20110204 0 0 40960 16962560 16435712 97.96% 96.89%
107/8 99.90% arin 20100211 0 0 0 16760320 10168064 60.61% 60.67%
108/8 106.26% arin 20081223 0 0 0 17826816 16743168 99.80% 93.92%
128/8 78.84% arin 19830224 0 0 0 13226496 10465792 62.38% 79.13%
129/8 74.61% arin 19870112 0 0 0 12517376 8971776 53.48% 71.67%
130/8 59.77% arin 19880317 0 0 65536 10027008 6093824 36.32% 60.77%
131/8 74.61% arin 19871208 0 0 0 12517376 9043200 53.90% 72.25%
132/8 78.03% arin 19881205 0 0 65536 13090816 12037376 71.75% 91.95%
134/8 62.13% arin 19880511 0 0 65536 10423296 6874880 40.98% 65.96%
135/8 99.17% arin 19940106 0 0 0 16637952 7432448 44.30% 44.67%
136/8 89.23% arin 19880615 0 0 65536 14970880 6363904 37.93% 42.51%
137/8 71.48% arin 19890103 0 0 65536 11993088 8793856 52.42% 73.32%
138/8 62.73% arin 19890411 0 0 4096 10523648 6092544 36.31% 57.89%
139/8 39.79% arin 19880429 0 0 0 6676480 3019264 18.00% 45.22%
140/8 72.46% arin 19890703 0 0 65536 12156416 5959296 35.52% 49.02%
141/8 40.24% ripencc 19900326 0 0 0 6750720 4313344 25.71% 63.89%
142/8 99.43% arin 19900326 0 0 66560 16681728 9903616 59.03% 59.37%
143/8 73.39% arin 19891221 0 0 0 12312576 8294656 49.44% 67.37%
144/8 71.21% arin 19900111 0 0 0 11947264 5780480 34.45% 48.38%
146/8 60.66% arin 19901129 0 0 65536 10177280 4683776 27.92% 46.02%
147/8 55.86% arin 19890109 0 0 0 9371648 4880128 29.09% 52.07%
148/8 60.52% arin 19900730 0 0 2048 10153216 3470336 20.68% 34.18%
149/8 58.72% arin 19900409 0 0 62976 9851392 6754048 40.26% 68.56%
150/8 37.85% apnic 19910508 0 0 0 6349568 3686144 21.97% 58.05%
151/8 34.86% ripencc 19901112 0 0 0 5849088 3043840 18.14% 52.04%
152/8 62.11% arin 19910301 0 0 0 10420224 7637504 45.52% 73.30%
153/8 34.77% apnic 19890313 0 0 0 5832704 4168192 24.84% 71.46%
154/8 21.88% afrinic 19920205 0 0 0 3670016 3276800 19.53% 89.29%
155/8 75.33% arin 19911010 0 0 65536 12638720 7834112 46.69% 61.99%
156/8 46.42% arin 19910814 0 0 0 7788288 3531520 21.05% 45.34%
157/8 42.24% arin 19911030 0 0 0 7086080 3476480 20.72% 49.06%
158/8 56.35% arin 19910516 0 0 65536 9453312 5098752 30.39% 53.94%
159/8 64.20% arin 19891213 0 0 0 10771456 4799232 28.61% 44.56%
160/8 32.60% arin 19920324 5632 0 0 5469696 3521536 20.99% 64.38%
161/8 60.55% arin 19920420 0 0 65536 10158080 5072384 30.23% 49.93%
162/8 94.42% arin 19900822 0 0 27904 15841792 11112960 66.24% 70.15%
163/8 23.83% apnic 19920221 0 0 0 3997696 2375936 14.16% 59.43%
164/8 61.06% arin 19921027 0 0 0 10243840 3586816 21.38% 35.01%
165/8 64.07% arin 19930211 0 0 0 10749952 5419520 32.30% 50.41%
166/8 88.57% arin 19930324 0 0 65536 14860288 10834944 64.58% 72.91%
167/8 85.40% arin 19930325 0 0 69632 14327808 5844480 34.84% 40.79%
168/8 73.78% arin 19930716 0 0 75008 12378368 8093952 48.24% 65.39%
169/8 76.56% arin 19930101 0 65536 0 12845056 3698432 22.04% 28.79%
170/8 88.52% arin 19920605 0 0 65536 14851840 6361344 37.92% 42.83%
171/8 35.55% apnic 19940225 0 0 0 5963776 833536 4.97% 13.98%
172/8 88.57% arin 19930501 0 1048576 142336 14859776 14206464 84.68% 95.60%
173/8 99.65% arin 20080215 0 0 16384 16717824 15621632 93.11% 93.44%
174/8 100.03% arin 20080215 0 0 0 16782848 15946496 95.05% 95.02%
176/8 0.12% ripencc 20100508 0 0 0 20480 20480 0.12%100.00%
184/8 99.24% arin 20081223 0 0 0 16649984 14008320 83.50% 84.13%
185/8 0.02% ripencc 20110204 0 0 0 2560 1536 0.01% 60.00%
192/8 73.27% arin 19830119 11776 66304 22016 12291840 6775808 40.39% 55.12%
193/8 0.78% ripencc 19920115 0 0 0 131072 131072 0.78%100.00%
194/8 0.00% ripencc 19930602 0 0 0 256 256 0.00%100.00%
195/8 0.02% ripencc 19960402 0 0 0 4096 1024 0.01% 25.00%
196/8 0.65% afrinic 19921216 0 0 0 109312 78848 0.47% 72.13%
198/8 97.94% arin 19920108 512 131328 27648 16431488 11598592 69.13% 70.59%
199/8 99.08% arin 19930908 256 0 72448 16623104 10720000 63.90% 64.49%
200/8 0.88% lacnic 20021101 0 0 0 147456 142848 0.85% 96.88%
202/8 0.04% apnic 19930101 0 0 0 6144 6144 0.04%100.00%
203/8 0.00% apnic 19930101 0 256 0 512 512 0.00%100.00%
204/8 99.53% arin 19931211 256 0 27904 16697856 12562432 74.88% 75.23%
205/8 99.51% arin 19931214 256 0 7936 16694272 10734080 63.98% 64.30%
206/8 99.91% arin 19950508 0 0 22272 16762880 13520896 80.59% 80.66%
207/8 98.57% arin 19951101 0 0 45568 16537600 14540032 86.67% 87.92%
208/8 100.04% arin 19960313 0 0 64768 16784640 16202496 96.57% 96.53%
209/8 98.11% arin 19960601 0 0 139264 16460800 14868736 88.62% 90.33%
212/8 0.03% ripencc 19971001 0 0 0 4352 4352 0.03%100.00%
213/8 0.01% ripencc 19990301 0 0 0 1536 1024 0.01% 66.67%
214/8 100.00% arin 19980327 0 0 0 16777216 16777216100.00%100.00%
215/8 100.00% arin 19980605 0 0 0 16777216 8388608 50.00% 50.00%
216/8 99.06% arin 19980401 0 0 75264 16620288 15690752 93.52% 94.41%
217/8 0.01% ripencc 20000701 0 0 0 2048 2048 0.01%100.00%
           
135 /8s74.37% 20171018 0.00 /8 0.33 /8 0.37 /8100.39 /8 66.37 /849.16%66.11%

Totals: 100.76 /8s Assigned, 100.39 /8s Allocated, 0.37 /8s in RIR Pool, 66.37 /8s Advertised