Home    BGP Reports    CIDR Reports   IPv4 Reports   IPv6 Reports    IETF Docs  

 

IPv4 IANA Allocation Report

This report was last updated:

08:01 24 Jul 2008 [GMT+10]

Allocation Report for IANA managed /8 IPv4 Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFRIRAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
3/8 100.00% iana 19880223 0 0 0 16777216 16777216100.00%100.00%
4/8 100.00% iana 19840201 0 0 0 16777216 16777216100.00%100.00%
6/8 100.00% iana 19880223 0 0 0 16777216 558080 3.33% 3.33%
7/8 100.00% iana 19880223 0 0 0 16777216 1 0.00% 0.00%
8/8 100.00% iana 19880223 0 0 0 16777216 16777216100.00%100.00%
9/8 100.00% iana 19881216 0 0 0 16777216 0 0.00% 0.00%
11/8 100.00% iana 19840119 0 0 0 16777216 0 0.00% 0.00%
12/8 100.00% iana 19830823 0 0 0 16777216 16777216100.00%100.00%
13/8 100.00% iana 19860425 0 0 0 16777216 1179648 7.03% 7.03%
15/8 100.00% iana 19940701 0 0 0 16777216 16777216100.00%100.00%
16/8 100.00% iana 19890518 0 0 0 16777216 16777216100.00%100.00%
17/8 100.00% iana 19900416 0 0 0 16777216 16777216100.00%100.00%
18/8 100.00% iana 19940101 0 0 0 16777216 16777216100.00%100.00%
19/8 100.00% iana 19880615 0 0 0 16777216 0 0.00% 0.00%
20/8 100.00% iana 19890904 0 0 0 16777216 4527104 26.98% 26.98%
21/8 100.00% iana 19910701 0 0 0 16777216 0 0.00% 0.00%
22/8 100.00% iana 19890626 0 0 0 16777216 0 0.00% 0.00%
25/8 100.00% iana 19850128 0 0 0 16777216 65792 0.39% 0.39%
26/8 100.00% iana 19950501 0 0 0 16777216 0 0.00% 0.00%
28/8 100.00% iana 19920601 0 0 0 16777216 0 0.00% 0.00%
29/8 100.00% iana 19910701 0 0 0 16777216 0 0.00% 0.00%
30/8 100.00% iana 19910701 0 0 0 16777216 0 0.00% 0.00%
32/8 100.00% iana 19940601 0 0 0 16777216 16777216100.00%100.00%
33/8 100.00% iana 19910101 0 0 0 16777216 16777216100.00%100.00%
34/8 100.00% iana 19910311 0 0 0 16777216 79872 0.48% 0.48%
35/8 100.00% iana 19940401 0 0 0 16777216 16777216100.00%100.00%
38/8 100.00% iana 19910416 0 0 0 16777216 16777216100.00%100.00%
40/8 100.00% iana 19910423 0 0 0 16777216 3418880 20.38% 20.38%
43/8 100.00% iana 19890221 0 0 0 16777216 983040 5.86% 5.86%
44/8 100.00% iana 19920701 0 0 0 16777216 16777216100.00%100.00%
45/8 100.00% iana 19910909 0 0 0 16777216 0 0.00% 0.00%
47/8 100.00% iana 19890106 0 0 0 16777216 3838208 22.88% 22.88%
48/8 100.00% iana 19901207 0 0 0 16777216 0 0.00% 0.00%
51/8 100.00% iana 19910916 0 0 0 16777216 0 0.00% 0.00%
52/8 100.00% iana 19911219 0 0 0 16777216 55040 0.33% 0.33%
53/8 100.00% iana 19920317 0 0 0 16777216 16777216100.00%100.00%
54/8 100.00% iana 19920317 0 0 0 16777216 0 0.00% 0.00%
55/8 100.00% iana 19950401 0 0 0 16777216 16777216100.00%100.00%
56/8 100.00% iana 19921102 0 0 0 16777216 45824 0.27% 0.27%
57/8 100.00% iana 19930621 0 0 0 16777216 16777216100.00%100.00%
133/8 100.00% iana 19890405 0 0 0 16777216 9327360 55.60% 55.60%
214/8 100.00% iana 19980327 0 0 0 16777216 16777216100.00%100.00%
215/8 100.00% iana 19980605 0 0 0 16777216 8388608 50.00% 50.00%
           
43 /8s100.00% 20080724 0.00 /8 0.00 /8 0.00 /843.00 /8 18.94 /844.04%44.04%

Totals: 43.00 /8s Assigned, 43.00 /8s Allocated, 0.00 /8s in RIR Pool, 18.94 /8s Advertised