Home    BGP Reports    CIDR Reports   IPv4 Reports   IPv6 Reports    IETF Docs  

 

IPv4 LACNIC Allocation Report

This report was last updated:

08:01 18 Oct 2017 [GMT+10]

Allocation Report for LACNIC Registry Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFLACNICAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
24/8 0.39% arin 20010501 0 0 32768 65536 65536 0.39%100.00%
45/8 2.88% arin 19910909 0 0 3219456 483328 322560 1.92% 66.74%
64/8 0.12% arin 19990701 0 0 0 20480 20480 0.12%100.00%
66/8 0.29% arin 20000701 0 0 0 49152 45056 0.27% 91.67%
72/8 0.02% arin 20040803 0 0 0 4096 3840 0.02% 93.75%
128/8 0.39% arin 19830224 0 0 0 65536 54528 0.33% 83.20%
129/8 0.39% arin 19870112 0 0 0 65536 0 0.00% 0.00%
131/8 3.45% arin 19871208 0 0 10240 579584 537344 3.20% 92.71%
132/8 3.13% arin 19881205 0 0 1024 524800 504064 3.00% 96.05%
138/8 5.81% arin 19890411 0 0 23552 975104 926720 5.52% 95.04%
139/8 0.39% arin 19880429 0 0 0 65536 65536 0.39%100.00%
140/8 0.78% arin 19890703 0 0 0 131072 57600 0.34% 43.95%
143/8 3.50% arin 19891221 0 0 2048 587776 576512 3.44% 98.08%
144/8 0.78% arin 19900111 0 0 0 131072 32768 0.20% 25.00%
146/8 1.56% arin 19901129 0 0 0 262144 236032 1.41% 90.04%
147/8 0.39% arin 19890109 0 0 0 65536 65536 0.39%100.00%
148/8 21.48% arin 19900730 0 0 0 3604480 3177472 18.94% 88.15%
150/8 3.91% apnic 19910508 0 0 0 655360 655360 3.91%100.00%
152/8 19.53% arin 19910301 0 0 0 3276800 2943488 17.54% 89.83%
155/8 0.39% arin 19911010 0 0 0 65536 65536 0.39%100.00%
156/8 0.39% arin 19910814 0 0 0 65536 12288 0.07% 18.75%
157/8 1.56% arin 19911030 0 0 0 262144 262144 1.56%100.00%
158/8 1.56% arin 19910516 0 0 0 262144 191488 1.14% 73.05%
159/8 0.78% arin 19891213 0 0 0 131072 131072 0.78%100.00%
160/8 0.38% arin 19920324 5632 0 3072 63488 55040 0.33% 86.69%
161/8 7.42% arin 19920420 0 0 0 1245184 843008 5.02% 67.70%
162/8 0.40% arin 19900822 0 0 0 66560 1024 0.01% 1.54%
163/8 1.56% apnic 19920221 0 0 0 262144 196608 1.17% 75.00%
164/8 2.75% arin 19921027 0 0 0 461056 319744 1.91% 69.35%
165/8 1.17% arin 19930211 0 0 0 196608 127488 0.76% 64.84%
166/8 1.17% arin 19930324 0 0 0 196608 65792 0.39% 33.46%
167/8 6.64% arin 19930325 0 0 0 1114112 974848 5.81% 87.50%
168/8 9.04% arin 19930716 0 0 0 1516544 1241856 7.40% 81.89%
169/8 0.39% arin 19930101 0 65536 0 65536 65536 0.39%100.00%
170/8 10.22% arin 19920605 0 0 0 1714688 1608192 9.59% 93.79%
177/8 99.41% lacnic 20100602 0 0 98816 16678400 16280064 97.04% 97.61%
179/8 99.73% lacnic 20110204 0 0 45312 16731904 15532672 92.58% 92.83%
181/8 99.93% lacnic 20100602 0 0 11264 16765952 14673920 87.46% 87.52%
186/8 99.77% lacnic 20070929 0 0 41472 16739072 15335680 91.41% 91.62%
187/8 99.48% lacnic 20070929 0 0 88064 16689152 15368448 91.60% 92.09%
189/8 99.44% lacnic 20050618 0 0 94208 16683008 15852032 94.49% 95.02%
190/8 99.02% lacnic 20050618 0 0 187392 16613376 16126464 96.12% 97.07%
191/8 99.97% lacnic 19930501 0 0 4352 16772864 16066304 95.76% 95.79%
192/8 1.12% arin 19830119 11776 66304 1792 188416 145152 0.87% 77.04%
196/8 0.37% afrinic 19921216 0 0 0 62464 57344 0.34% 91.80%
198/8 0.14% arin 19920108 512 131328 0 23552 13056 0.08% 55.43%
199/8 0.00% arin 19930908 256 0 0 768 0 0.00% 0.00%
200/8 98.69% lacnic 20021101 0 0 153600 16557568 15268416 91.01% 92.21%
201/8 99.59% lacnic 20030401 0 0 68864 16708352 15476256 92.25% 92.63%
204/8 0.03% arin 19931211 256 0 512 5376 3328 0.02% 61.90%
205/8 0.00% arin 19931214 256 0 0 256 0 0.00% 0.00%
206/8 0.08% arin 19950508 0 0 0 12800 2560 0.02% 20.00%
207/8 0.78% arin 19951101 0 0 4096 131072 124416 0.74% 94.92%
209/8 0.66% arin 19960601 0 0 0 110592 110592 0.66%100.00%
216/8 0.39% arin 19980401 0 0 0 65536 64000 0.38% 97.66%
           
55 /8s20.25% 20171018 0.00 /8 0.02 /8 0.24 /811.14 /8 10.31 /818.74%92.57%

Totals: 11.38 /8s Assigned, 11.14 /8s Allocated, 0.24 /8s in RIR Pool, 10.31 /8s Advertised