Home    BGP Reports    CIDR Reports   IPv4 Reports   IPv6 Reports    IETF Docs  

 

IPv4 RIPE Allocation Report

This report was last updated:

08:01 18 Oct 2017 [GMT+10]

Allocation Report for RIPE Registry Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFRIPEAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
2/8 98.44% ripencc 20090918 0 0 262144 16515072 16490240 98.29% 99.85%
5/8 97.42% ripencc 20101130 0 0 432128 16345088 15989248 95.30% 97.82%
13/8 12.50% arin 19860425 0 0 0 2097152 0 0.00% 0.00%
23/8 0.78% arin 20101130 0 0 0 131072 35072 0.21% 26.76%
24/8 1.56% arin 20010501 0 0 0 262144 261632 1.56% 99.80%
25/8 100.00% ripencc 19850128 0 0 0 16777216 2560 0.02% 0.02%
31/8 99.68% ripencc 20100508 0 0 51200 16722944 16201472 96.57% 96.88%
37/8 99.33% ripencc 20101130 0 0 47104 16664576 16141056 96.21% 96.86%
43/8 0.01% apnic 19890221 0 0 0 1024 1024 0.01%100.00%
45/8 0.29% arin 19910909 0 0 3817472 49152 9728 0.06% 19.79%
46/8 101.63% ripencc 20090918 0 0 26624 17050368 16424960 97.90% 96.33%
50/8 0.39% arin 20100211 0 0 0 65536 0 0.00% 0.00%
51/8 100.00% ripencc 19910916 0 0 0 16777216 3035136 18.09% 18.09%
52/8 0.05% arin 19911219 0 0 0 8192 8192 0.05%100.00%
53/8 100.00% arin 19920317 0 0 0 16777216 16777216100.00%100.00%
54/8 1.17% arin 19920317 0 0 0 196608 196608 1.17%100.00%
57/8 100.00% arin 19930621 0 0 0 16777216 16777216100.00%100.00%
62/8 98.43% ripencc 19970401 0 0 24064 16513280 15548160 92.67% 94.16%
63/8 0.03% arin 19970401 0 0 0 5120 1280 0.01% 25.00%
64/8 0.05% arin 19990701 0 0 0 9216 9216 0.05%100.00%
65/8 0.15% arin 20000701 0 0 0 24576 24576 0.15%100.00%
66/8 0.05% arin 20000701 0 0 0 9216 9216 0.05%100.00%
67/8 0.04% arin 20010501 0 0 0 7168 4864 0.03% 67.86%
69/8 0.15% arin 20020801 0 0 0 24576 256 0.00% 1.04%
77/8 99.41% ripencc 20060831 0 0 90112 16678912 16150784 96.27% 96.83%
78/8 100.23% ripencc 20060831 0 0 23552 16816384 16697600 99.53% 99.29%
79/8 99.84% ripencc 20060831 0 0 26624 16750592 16567552 98.75% 98.91%
80/8 99.74% ripencc 20010401 0 0 51200 16734208 16379136 97.63% 97.88%
81/8 98.91% ripencc 20010401 0 0 38912 16594944 15876096 94.63% 95.67%
82/8 99.54% ripencc 20021101 0 0 4096 16699904 16469248 98.16% 98.62%
83/8 99.66% ripencc 20031101 0 0 55296 16719872 16119808 96.08% 96.41%
84/8 99.29% ripencc 20031101 0 0 45056 16658432 16541696 98.60% 99.30%
85/8 98.75% ripencc 20040401 0 0 208896 16568320 16027392 95.53% 96.74%
86/8 99.90% ripencc 20040401 0 0 18432 16760832 15972352 95.20% 95.30%
87/8 99.85% ripencc 20040401 0 0 16384 16752640 16547584 98.63% 98.78%
88/8 99.77% ripencc 20040401 0 0 69632 16737792 16594176 98.91% 99.14%
89/8 99.80% ripencc 20050701 0 0 28672 16744448 16336384 97.37% 97.56%
90/8 100.00% ripencc 20050701 0 0 0 16777216 15911168 94.84% 94.84%
91/8 98.00% ripencc 20050701 0 0 334848 16441856 15867136 94.58% 96.50%
92/8 99.36% ripencc 20070328 0 0 176128 16669696 15395584 91.76% 92.36%
93/8 99.66% ripencc 20070328 0 0 57344 16719872 16353280 97.47% 97.81%
94/8 99.86% ripencc 20070727 0 0 68096 16753664 16185088 96.47% 96.61%
95/8 99.55% ripencc 20070727 0 0 74752 16702464 16421376 97.88% 98.32%
96/8 0.07% arin 20061005 0 0 0 12288 12288 0.07%100.00%
103/8 0.02% apnic 20110204 0 0 0 4096 4096 0.02%100.00%
104/8 0.01% arin 20110204 0 0 0 2048 1024 0.01% 50.00%
107/8 0.10% arin 20100211 0 0 0 16896 14592 0.09% 86.36%
109/8 99.26% ripencc 20090129 0 0 59392 16652288 16237568 96.78% 97.51%
113/8 0.20% apnic 20080528 0 0 0 32768 32768 0.20%100.00%
128/8 17.98% arin 19830224 0 0 5120 3016192 2893056 17.24% 95.92%
129/8 17.58% arin 19870112 0 0 0 2949120 2715648 16.19% 92.08%
130/8 32.02% arin 19880317 0 0 4096 5372672 4299776 25.63% 80.03%
131/8 15.23% arin 19871208 0 0 0 2555904 2339328 13.94% 91.53%
132/8 16.02% arin 19881205 0 0 0 2686976 2373120 14.14% 88.32%
134/8 32.05% arin 19880511 0 0 0 5377792 4638464 27.65% 86.25%
135/8 0.79% arin 19940106 0 0 0 133120 66560 0.40% 50.00%
136/8 7.40% arin 19880615 0 0 0 1241088 1026816 6.12% 82.74%
137/8 18.36% arin 19890103 0 0 0 3080192 2246656 13.39% 72.94%
138/8 23.44% arin 19890411 0 0 0 3932160 2916864 17.39% 74.18%
139/8 32.86% arin 19880429 0 0 65536 5513216 4133888 24.64% 74.98%
140/8 6.25% arin 19890703 0 0 0 1048576 851968 5.08% 81.25%
141/8 56.24% ripencc 19900326 0 0 65536 9435648 8079360 48.16% 85.63%
142/8 0.24% arin 19900326 0 0 0 40960 0 0.00% 0.00%
143/8 14.84% arin 19891221 0 0 0 2490368 2220800 13.24% 89.18%
144/8 17.47% arin 19900111 0 0 0 2931712 2251776 13.42% 76.81%
145/8 100.00% ripencc 19901127 0 0 0 16777216 13046016 77.76% 77.76%
146/8 30.12% arin 19901129 0 0 2048 5052672 3937024 23.47% 77.92%
147/8 34.96% arin 19890109 0 0 65536 5865472 4733696 28.22% 80.70%
148/8 16.17% arin 19900730 0 0 0 2712064 1918720 11.44% 70.75%
149/8 38.04% arin 19900409 0 0 6144 6381568 4084736 24.35% 64.01%
150/8 8.61% apnic 19910508 0 0 0 1443840 1052160 6.27% 72.87%
151/8 60.25% ripencc 19901112 0 0 524288 10108928 9083648 54.14% 89.86%
152/8 7.42% arin 19910301 0 0 65536 1245184 1049344 6.25% 84.27%
153/8 7.03% apnic 19890313 0 0 0 1179648 832768 4.96% 70.59%
154/8 1.34% afrinic 19920205 0 0 0 225280 208896 1.25% 92.73%
155/8 12.55% arin 19911010 0 0 0 2105344 1491200 8.89% 70.83%
156/8 10.18% arin 19910814 0 0 0 1708544 1141760 6.81% 66.83%
157/8 18.75% arin 19911030 0 0 0 3145728 2006784 11.96% 63.79%
158/8 30.81% arin 19910516 0 0 0 5168384 3859968 23.01% 74.68%
159/8 30.15% arin 19891213 0 0 0 5058048 3201792 19.08% 63.30%
160/8 21.83% arin 19920324 5632 0 22016 3662336 2176768 12.97% 59.44%
161/8 21.09% arin 19920420 0 0 0 3538944 2183168 13.01% 61.69%
162/8 3.54% arin 19900822 0 0 2048 594688 349440 2.08% 58.76%
163/8 32.42% apnic 19920221 0 0 0 5439488 1123072 6.69% 20.65%
164/8 25.79% arin 19921027 0 0 4096 4326656 2032128 12.11% 46.97%
165/8 1.59% arin 19930211 0 0 0 266240 6144 0.04% 2.31%
166/8 3.71% arin 19930324 0 0 0 622592 98304 0.59% 15.79%
167/8 3.17% arin 19930325 0 0 0 532480 75776 0.45% 14.23%
168/8 1.17% arin 19930716 0 0 0 197120 131072 0.78% 66.49%
169/8 12.50% arin 19930101 0 65536 0 2097152 844032 5.03% 40.25%
170/8 1.59% arin 19920605 0 0 0 266240 65792 0.39% 24.71%
171/8 7.02% apnic 19940225 0 0 2048 1177600 494336 2.95% 41.98%
172/8 0.37% arin 19930501 0 1048576 0 62464 32768 0.20% 52.46%
173/8 0.21% arin 20080215 0 0 0 34816 32768 0.20% 94.12%
176/8 100.78% ripencc 20100508 0 0 96000 16907520 16038400 95.60% 94.86%
178/8 102.82% ripencc 20090129 0 0 47104 17251072 16449792 98.05% 95.36%
185/8 86.93% ripencc 20110204 0 0 2189568 14585088 11372288 67.78% 77.97%
188/8 100.65% ripencc 19940805 0 0 49408 16887040 15973376 95.21% 94.59%
192/8 17.81% arin 19830119 11776 66304 94720 2988800 2118912 12.63% 70.90%
193/8 92.02% ripencc 19920115 0 0 1044416 15438400 13174528 78.53% 85.34%
194/8 93.77% ripencc 19930602 0 0 1024488 15731224 13948288 83.14% 88.67%
195/8 98.56% ripencc 19960402 0 0 190752 16536288 15235328 90.81% 92.13%
196/8 0.08% afrinic 19921216 0 0 0 13312 4608 0.03% 34.62%
198/8 0.35% arin 19920108 512 131328 0 58368 17408 0.10% 29.82%
199/8 0.44% arin 19930908 256 0 0 73472 6656 0.04% 9.06%
202/8 0.00% apnic 19930101 0 0 0 256 0 0.00% 0.00%
204/8 0.39% arin 19931211 256 0 1536 65792 65792 0.39%100.00%
205/8 0.00% arin 19931214 256 0 0 256 256 0.00%100.00%
206/8 0.10% arin 19950508 0 0 0 16384 9216 0.05% 56.25%
207/8 0.14% arin 19951101 0 0 0 24064 20480 0.12% 85.11%
208/8 0.01% arin 19960313 0 0 0 1024 0 0.00% 0.00%
209/8 0.18% arin 19960601 0 0 0 29696 24832 0.15% 83.62%
212/8 98.33% ripencc 19971001 0 0 91136 16496640 15773440 94.02% 95.62%
213/8 98.37% ripencc 19990301 0 0 108544 16503296 15968512 95.18% 96.76%
216/8 0.10% arin 19980401 0 0 0 16640 13568 0.08% 81.54%
217/8 97.52% ripencc 20000701 0 0 40960 16361472 16023296 95.51% 97.93%
           
116 /8s41.75% 20171018 0.00 /8 0.08 /8 0.71 /848.43 /8 42.63 /836.75%88.02%

Totals: 49.15 /8s Assigned, 48.43 /8s Allocated, 0.71 /8s in RIR Pool, 42.63 /8s Advertised