Aggregation Report: Aggregation using AS prepended PATH

Report prepared at Tue, 20 Jan 2015 10:42:01 GMT, using data obtained within AS6447.

The report may include routes internal to AS6447, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements.

As an aggregation guide, this is a very approximate guide at best.

AS list, ordered by net reduction in advertisements

AS      AS Name                                 Current  Wthdw  Aggte  Annce Redctn       %
        Routing Table                             10874   2069    417   9222   1652  15.19%
AS17451 BIZNET-AS-AP BIZNET NETWORKS,ID              36     35      0      1     35  97.22%
AS9121  TTNET Turk Telekomunikasyon Anonim Sirke     23     22      0      1     22  95.65%
AS35104 KTC-AS AS JSC "KazTransCom",KZ               22     21      0      1     21  95.45%
AS25620 COTAS LTDA.,BO                               18     17      0      1     17  94.44%
AS19916 ASTRUM-0001 - OLM, LLC,US                    16     15      0      1     15  93.75%
AS6402  NFRAME - nFrame,US                           14     13      0      1     13  92.86%
AS6517  RELIANCEGLOBALCOM - Reliance Globalcom S     13     12      0      1     12  92.31%
AS31793 HOTWI-PRIMECAST - Hotwire Communications     13     12      0      1     12  92.31%
AS17459 M2TELECOMMUNICATIONS-AP M2 Telecommunica     12     11      0      1     11  91.67%
AS31985 KCNAP-PRI-ASN - KC NAP, LLC,US               12     11      0      1     11  91.67%
AS9925  HKTHOST-AP Powerbase DataCenter Services     11     10      0      1     10  90.91%
AS13188 BANKINFORM-AS CONTENT DELIVERY NETWORK L     11     10      0      1     10  90.91%
AS29049 DELTA-TELECOM-AS Delta Telecom LTD.,AZ       10      9      0      1      9  90.00%
AS7587  ACCESSNETWORKS DA-NET::Data:Digital:Dial      9      9      1      1      8  88.89%
AS7643  VNPT-AS-VN Vietnam Posts and Telecommuni      9      8      0      1      8  88.89%
AS71    HP-INTERNET-AS - Hewlett-Packard Company     17     15      0      2     15  88.24%
AS30688 FASTTRACK-NET-AS - FastTrack Communicati     17     16      1      2     15  88.24%
AS4658  M2012LIMITED-AS 2012 Limited,HK               8      8      1      1      7  87.50%
AS19570 MAPLETRONICSCOMP - Maple Tronics Compute      8      8      1      1      7  87.50%
AS376   RISQ-AS - Reseau  d'informations scienti      7      6      0      1      6  85.71%
AS4821  SINERGINET-AS-ID PT Sinergi Semesta Tele      7      6      0      1      6  85.71%
AS7477  TEREDONN-AS-AP SkyMesh Pty Ltd,AU             7      6      0      1      6  85.71%
AS13002 LINKEY-AS Linkey Ltd,RU                       7      6      0      1      6  85.71%
AS15696 ARIAN-AS Communication and information t      7      6      0      1      6  85.71%
AS28155 Jop Comunicação Virtual Ltda,BR               7      6      0      1      6  85.71%
AS41897 SAT-TRAKT-AS SAT-TRAKT D.O.O. Autonomous      7      6      0      1      6  85.71%
AS19271 PEAK10 - Peak 10,US                          13     11      0      2     11  84.62%
AS4826  VOCUS-BACKBONE-AS Vocus Connect Internat      6      5      0      1      5  83.33%
AS5518  TELIALATVIJA Telia Latvija SIA,LV             6      5      0      1      5  83.33%
AS9293  HKNET-VIPNET NTT Com Asia Limited,HK          6      5      0      1      5  83.33%
AS11492 CABLEONE - CABLE ONE, INC.,US                 6      5      0      1      5  83.33%
AS24523 ORION-AS-ID Orion Cyber Internet,ID           6      5      0      1      5  83.33%
AS25956 ALPHEUS - Alpheus Data Services, L.L.C.,      6      5      0      1      5  83.33%
AS30094 GIGANEWS - Giganews, Inc.,US                  6      5      0      1      5  83.33%
AS43266 ABUA-AS LLC AB Ukraine,UA                     6      5      0      1      5  83.33%
AS44788 ASN-CRITEO-EUROPE Criteo SA,FR                6      5      0      1      5  83.33%
AS4628  ASN-PACIFIC-INTERNET-IX Pacific Internet      5      4      0      1      4  80.00%
AS6130  AIS-WEST - American Internet Services, L      5      4      0      1      4  80.00%
AS9506  MAGIX-SG-AP Magix Broadband Network,SG        5      5      1      1      4  80.00%
AS17970 INTERISLAND-AS-AP TRI.ph AS Inter-Island      5      4      0      1      4  80.00%
AS18747 -Reserved AS-,ZZ                              5      4      0      1      4  80.00%
AS19422 Telefonica Moviles del Uruguay SA,UY          5      4      0      1      4  80.00%
AS22750 BCSNET,ZA                                     5      4      0      1      4  80.00%
AS36726 ARROW-INTERNATIONAL - Arrow Internationa      5      4      0      1      4  80.00%
AS37996 CONEXIM-NET-AS-AP Conexim Australia Pty.      5      4      0      1      4  80.00%
AS38759 AIX-NAP-AS2-ID TRANSMEDIA INDONESIA, PT,      5      4      0      1      4  80.00%
AS42456 CHMURTZ-AS CHMURTZ SARL,FR                    5      4      0      1      4  80.00%
AS43142 ADELINOVIUS ADELI SAS,FR                      5      4      0      1      4  80.00%
AS47479 W802-AS Orion Telekom Tim d.o.o.Beograd,      5      4      0      1      4  80.00%
AS55430 STARHUBINTERNET-AS-NGNBN Starhub Interne      5      4      0      1      4  80.00%
AS4434  ERX-RADNET1-AS PT Rahajasa Media Interne      9      8      1      2      7  77.78%
AS40015 MOVECLICKLLC - Yellow Fiber Networks,US       9      7      0      2      7  77.78%
AS36351 SOFTLAYER - SoftLayer Technologies Inc.,     13     10      0      3     10  76.92%
AS3599  BINCNET - CDW Technologies Inc.,US            4      3      0      1      3  75.00%
AS6648  BAYAN-TELECOMMUNICATIONS Bayan Telecommu      4      3      0      1      3  75.00%
AS7713  TELKOMNET-AS-AP PT Telekomunikasi Indone      4      3      0      1      3  75.00%
AS9123  TIMEWEB-AS OOO TimeWeb,RU                     4      4      1      1      3  75.00%
AS9313  ONTHENET-AS Network Technology (AUST) P/      4      4      1      1      3  75.00%
AS9398  AS9398-AMCOM-AP Amcom Telecommunications      4      3      0      1      3  75.00%
AS10021 KVH KVH Co.,Ltd,JP                            4      3      0      1      3  75.00%
AS13591 Brasil Telecom Comunicação Multimidia,BR      4      3      0      1      3  75.00%
AS17378 DBSINTL1 - DBS INTERNATIONAL,US               4      3      0      1      3  75.00%
AS17732 BULLETPROOF-AS Bulletproof, Mission Crit      4      3      0      1      3  75.00%
AS17727 NAPINFO-AS-AP PT. NAP Info Lintas Nusa,I      4      3      0      1      3  75.00%
AS18209 BEAMTELE-AS-AP Beam Telecom Pvt Ltd,IN        4      4      1      1      3  75.00%
AS18779 EGIHOSTING - EGIHosting,US                    8      7      1      2      6  75.00%
AS22302 INOC - INOC, LLC,US                           4      3      0      1      3  75.00%
AS23838 SOLARIX-INTERNET-AS-AP Solarix Networks       4      3      0      1      3  75.00%
AS23958 DTSNZ-GLOBAL-AP DTS ISP New Zealand,NZ        4      4      1      1      3  75.00%
AS35662 REDSTATION Redstation Limited,GB              4      3      0      1      3  75.00%
AS44034 HI3G Hi3G Access AB,SE                        4      3      0      1      3  75.00%
AS47894 VERITEKNIK VeriTeknik Bilisim Ltd.,TR         4      3      0      1      3  75.00%
AS53250 ATLANTICBB-AIKEN - Atlantic Broadband Fi      4      3      0      1      3  75.00%
AS53175 Unetvale Servicos e Equipamentos LTDA,BR      4      4      1      1      3  75.00%
AS55569 CRITEO-AS-AP Criteo APAC,JP                   4      3      0      1      3  75.00%
AS56308 TELIN-NET-SG TELEKOMUNIKASI INDONESIA IN      8      6      0      2      6  75.00%
AS132142 ZONETEL-AS-AP ZONE Telecom Pte Ltd,SG        12     12      3      3      9  75.00%
AS262757 Insidesign Tecnologia Ltda EPP,BR             4      3      0      1      3  75.00%
AS12079 AIRTOUCH-CELLULAR - Cellco Partnership D     11      8      0      3      8  72.73%
AS24521 DATAUTAMA-NET-AS-ID PT. DATA Utama Dinam     11      8      0      3      8  72.73%
AS36522 BELLMOBILITY-1 - BELL MOBILITY INC.,CA       14     14      4      4     10  71.43%
AS43948 GLESYS-AS GleSYS Internet Services AB,SE      7      5      0      2      5  71.43%
AS17832 SIXNGIX-AS-KR Korea Internet Security Ag     50     35      0     15     35  70.00%
AS24204 SATNETCOM-AS-ID Satnetcom Balikpapan PT.     10      8      1      3      7  70.00%
AS703   UUNET - MCI Communications Services, Inc     35     27      3     11     24  68.57%
AS13768 PEER1 - Peer 1 Network (USA) Inc.,US         22     16      1      7     15  68.18%
AS2055  LSU-1 - Louisiana State University,US         3      2      0      1      2  66.67%
AS3557  ISC-AS - Internet Systems Consortium, In      3      2      0      1      2  66.67%
AS4673  INTERVIA NTT DATA CORPORATION,JP              3      2      0      1      2  66.67%
AS4750  CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPAN      3      2      0      1      2  66.67%
AS6650  LOGICWORKS-AS - Logicworks Corporation,U      3      2      0      1      2  66.67%
AS7543  PI-AU Pacific Internet (Australia) Pty L      6      4      0      2      4  66.67%
AS7552  VIETEL-AS-AP Viettel Corporation,VN           3      2      0      1      2  66.67%
AS7764  CENSUSBUREAU - U. S. Bureau of the Censu      3      2      0      1      2  66.67%
AS7908  BT LATAM Venezuela, S.A.,VE                  12      8      0      4      8  66.67%
AS9729  IS-AP iAdvantage Limited,HK                   3      2      0      1      2  66.67%
AS10886 MAX-GIGAPOP - University of Maryland,US       3      2      0      1      2  66.67%
AS10587 FIBERPIPE - Fiberpipe Inc.,US                 3      2      0      1      2  66.67%
AS10954 SERVICO FEDERAL DE PROCESSAMENTO DE DADO      3      2      0      1      2  66.67%
AS11096 FLORIDANET - FloridaNet,US                    3      2      0      1      2  66.67%
AS14259 Gtd Internet S.A.,CL                          3      2      0      1      2  66.67%
AS14381 CATERPILLAR-INC - Caterpillar, Inc.,US        3      2      0      1      2  66.67%
AS14824 ZYNGA-01 - Zynga Inc.,US                      6      4      0      2      4  66.67%
AS16810 CAVTEL02 - Cavalier Telephone,US              3      2      0      1      2  66.67%
AS17465 ASIANET Cable ISP in India,IN                12     10      2      4      8  66.67%
AS19092 360NETWORKS-US - 360Networks (USA) Inc.,      3      2      0      1      2  66.67%
AS20923 -Reserved AS-,ZZ                              3      2      0      1      2  66.67%
AS21011 TOPNET "TOP NET" PJSC,UA                      3      2      0      1      2  66.67%
AS22719 ATLANTICBB-JOHNSTOWN-2 - Atlantic Broadb      3      2      0      1      2  66.67%
AS24742 APAKGROUP-AS APAK Group Limited,GB            3      2      0      1      2  66.67%
AS25973 AS-GTT-25973 - PacketExchange, Inc,US        15     10      0      5     10  66.67%
AS27299 CIRA - CIRA Canadian Internet Registrati     18     16      4      6     12  66.67%
AS28634 Life Serviços de Comunicação Multimidia       3      2      0      1      2  66.67%
AS30058 FDCSERVERS - FDCservers.net,US               12     10      2      4      8  66.67%
AS32703 IFN-NET - Indiana Fiber Network, LLC,US       3      2      0      1      2  66.67%
AS33309 IMOBILE3-AS - iMobile3, LLC,US                3      2      0      1      2  66.67%
AS33845 SWISSGOV Swiss Federation represented by      3      2      0      1      2  66.67%
AS36273 GWMC-AS1 - Globalive Wireless Management      3      2      0      1      2  66.67%
AS38199 MACROLYNX-AS Macro Lynx Sdn Bhd, Interne      3      2      0      1      2  66.67%
AS41075 ATW-AS ATW Internet Kft.,HU                   3      2      0      1      2  66.67%
AS45942 SIKKANET-AS-AP Sikka Broadband Pvt. Ltd.      3      2      0      1      2  66.67%
AS46887 LIGHTOWER - Lightower Fiber Networks,US       3      2      0      1      2  66.67%
AS48387 RTBH-AS Christian Seitz,DE                    3      2      0      1      2  66.67%
AS50300 CUSTDC Custodian Ltd.,GB                      3      2      0      1      2  66.67%
AS53222 Seanet Telecom Ltda,BR                        3      2      0      1      2  66.67%
AS58453 CMI-INT-HK Unit 09-18, Level 12, Tower 1      3      2      0      1      2  66.67%
AS132253 CPFBOARD-SG 79 Robinson Road,SG               3      2      0      1      2  66.67%
AS9031  EDPNET EDPNET,BE                             39     33      8     14     25  64.10%
AS6830  LGI-UPC Liberty Global Operations B.V.,A     25     16      0      9     16  64.00%
AS23756 PADINET-AS-ID PADINET - Padi Internet,ID     11      8      1      4      7  63.64%
AS24183 DTS-ISP-CORE1-AP DTS LTD,NZ                  19     16      4      7     12  63.16%
AS4608  APNIC-SERVICES Asia Pacific Network Info      8      6      1      3      5  62.50%
AS14840 COMMCORP COMUNICACOES LTDA,BR                 8      5      0      3      5  62.50%
AS53692 ISN-4 - Interop Show Network,US               8      6      1      3      5  62.50%
AS47524 TURKSAT-AS Turksat Uydu Haberlesme ve Ka     28     24      7     11     17  60.71%
AS278   Universidad Nacional Autonoma de Mexico,     10      6      0      4      6  60.00%
AS10753 LVLT-10753 - Level 3 Communications, Inc      5      4      1      2      3  60.00%
AS11215 LOGIXCOMM-AS - Logix,US                       5      4      1      2      3  60.00%
AS13237 LAMBDANET-AS euNetworks Managed Services      5      3      0      2      3  60.00%
AS20115 CHARTER-NET-HKY-NC - Charter Communicati      5      3      0      2      3  60.00%
AS20718 AS_ARSYS-EURO-1 arsys.es,ES                   5      4      1      2      3  60.00%
AS21788 NOC - Backlog Capital, LLC,US                 5      3      0      2      3  60.00%
AS24514 MYREN-MY Malaysian Research & Education       5      4      1      2      3  60.00%
AS25923 LEXISNEXIS-RISK-ASSETS - ChoicePoint, In      5      4      1      2      3  60.00%
AS35725 COSMOROM TELEKOM ROMANIA MOBILE COMMUNIC      5      4      1      2      3  60.00%
AS38955 WORLD4YOU World4You Internet Services Gm      5      4      1      2      3  60.00%
AS262742 Fundação Universidade Federal do ABC - U      5      3      0      2      3  60.00%
AS42    WOODYNET-1 - WoodyNet,US                     27     18      2     11     16  59.26%
AS1248  HERE HERE Internet,FI                         7      4      0      3      4  57.14%
AS27678 NIC Chile,CL                                  7      4      0      3      4  57.14%
AS41135 VOXBONE-AS Voxbone worldwide AS,BE            7      4      0      3      4  57.14%
AS45352 IPSERVERONE-AS-AP IP ServerOne Solutions      7      6      2      3      4  57.14%
AS51964 ORANGE-BUSINESS-SERVICES-IPSN-ASN Equant     21     13      1      9     12  57.14%
AS7287  PBI-NET-BLK2 - AT&T Internet Services,US     15     10      2      7      8  53.33%
AS24028 CNXNET-AS-MY Redtone-CNX Broadband Sdn B     15     12      4      7      8  53.33%
AS4657  STARHUBINTERNET-AS StarHub Internet Exch     34     23      5     16     18  52.94%
AS33517 DYNDNS - Dynamic Network Services, Inc.,     29     20      5     14     15  51.72%
AS24    AMES-NAS-GW - National Aeronautics and S      2      1      0      1      1  50.00%
AS855   CANET-ASN-4 - Bell Aliant Regional Commu      2      1      0      1      1  50.00%
AS1241  FORTHNET-GR Forthnet,GR                       2      1      0      1      1  50.00%
AS2152  CSUNET-NW - California State University       2      1      0      1      1  50.00%
AS2818  BBC BBC Internet Services, UK,GB              2      1      0      1      1  50.00%
AS2854  ROSPRINT-AS LLC Equant,RU                     2      1      0      1      1  50.00%
AS3662  HARNET Joint Universities Computer Centr      2      1      0      1      1  50.00%
AS3851  NSHE-NEVADANET - Nevada System of Higher      2      1      0      1      1  50.00%
AS4181  TDS-AS - TDS TELECOM,US                       2      1      0      1      1  50.00%
AS4833  SPOTNET-AS-AP PT. Usaha Mediantara Intra      2      1      0      1      1  50.00%
AS4922  GLOBALCOM - Shentel Service Company,US        2      1      0      1      1  50.00%
AS5421  SU-NET-AS Sofia University "St. Kliment       2      1      0      1      1  50.00%
AS5650  FRONTIER-FRTR - Frontier Communications       2      1      0      1      1  50.00%
AS5662  ASN-TBS-1 - Turner Broadcasting,US            2      1      0      1      1  50.00%
AS6083  POSIX-AFRICA,ZA                               2      1      0      1      1  50.00%
AS6799  OTENET-GR Ote SA (Hellenic Telecommunica      2      1      0      1      1  50.00%
AS7019  NTTA-7019 - NTT America, Inc.,US              2      2      1      1      1  50.00%
AS6983  ITCDELTA - Earthlink, Inc.,US                 2      1      0      1      1  50.00%
AS7303  Telecom Argentina S.A.,AR                     4      2      0      2      2  50.00%
AS7133  NYPP-AS - New York Independent System Op      2      2      1      1      1  50.00%
AS7474  OPTUSCOM-AS01-AU SingTel Optus Pty Ltd,A      2      1      0      1      1  50.00%
AS7843  TWCABLE-BACKBONE - Time Warner Cable Int      4      2      0      2      2  50.00%
AS7767  EB - Encyclopaedia Britannica,US              2      2      1      1      1  50.00%
AS8455  ATOM86-AS Schuberg Philis B.V.,NL             6      3      0      3      3  50.00%
AS8641  NAUKANET-AS LLC "Nauka-Svyaz",RU              2      1      0      1      1  50.00%
AS8926  MOLDTELECOM-AS Moldtelecom SA,MD              2      1      0      1      1  50.00%
AS9009  M247 M247 Ltd,BE                              2      1      0      1      1  50.00%
AS9044  SOLNET BSE Software GmbH,CH                   2      1      0      1      1  50.00%
AS9287  TRUEIDC-AS-AP TRUEINTERNET Co.,Ltd.,TH        2      2      1      1      1  50.00%
AS9328  DATACOM-AU Datacom,AU                         2      1      0      1      1  50.00%
AS9443  INTERNETPRIMUS-AS-AP Primus Telecommunic      2      1      0      1      1  50.00%
AS9737  TOTNET-TH-AS-AP TOT Public Company Limit      2      1      0      1      1  50.00%
AS9891  CSLOX-IDC-AS-AP CS LOXINFO Public Compan      2      2      1      1      1  50.00%
AS9892  ICONZ-WEBVISIONS-AP Iconz-Webvisions Pte      2      2      1      1      1  50.00%
AS11051 CYBERVERSE - Cyberverse, Inc.,US              2      1      0      1      1  50.00%
AS11116 ONLYINTERNET-BROADBAND-AND-WIRELESS - On      2      1      0      1      1  50.00%
AS11495 COMNEXIA-CLEC - COMNEXIA Corporation,US       2      2      1      1      1  50.00%
AS11855 ASN-INTERNAP-BLK - Internap Network Serv      2      1      0      1      1  50.00%
AS11870 ALTICOR-INC - ALTICOR INC,US                  2      1      0      1      1  50.00%
AS12181 INTERNAP-2BLK - Internap Network Service      2      1      0      1      1  50.00%
AS12143 STARTEL-AS,TZ                                 2      1      0      1      1  50.00%
AS12614 NETWORK-AS SPEEDNIC S.R.L.,AT                 2      1      0      1      1  50.00%
AS12636 ONO Cableuropa S.A.U.,ES                      2      1      0      1      1  50.00%
AS12676 NCORE-AS HKN GmbH,DE                          2      2      1      1      1  50.00%
AS12857 TDS TDS Informationstechnologie AG,DE         2      1      0      1      1  50.00%
AS12929 NETCOM-AS TeliaSonera Norge AS,NO             2      2      1      1      1  50.00%
AS12993 DEAC-AS SIA Digitalas Ekonomikas Attisti      2      1      0      1      1  50.00%
AS13684 ASN-MEDTRONIC-1 - Medtronic, Incorporate      2      1      0      1      1  50.00%
AS13722 DEFAULTROUTE - Default Route, LLC,US          2      1      0      1      1  50.00%
AS14609 EQUINIX-CORP-AS - Equinix, Inc.,US            2      1      0      1      1  50.00%
AS14778 INKTOMI-LAWSON - Inktomi Corporation,US       2      2      1      1      1  50.00%
AS15734 IDH Telvent Global Services S.A.,ES           2      1      0      1      1  50.00%
AS16210 GRUPPOIH-AS VISIANT TECHNOLOGIES S.R.L.,      2      1      0      1      1  50.00%
AS16397 ALOG SOLUCOES DE TECNOLOGIA EM INFORMATI      2      2      1      1      1  50.00%
AS16347 RMI-FITECH ADISTA SAS,FR                      2      1      0      1      1  50.00%
AS16692 HHMI - Howard Hughes Medical Institute,U      2      2      1      1      1  50.00%
AS17552 TRUE-AS-AP True Internet Co.,Ltd.,TH          2      2      1      1      1  50.00%
AS17709 EBT Eastern Broadband Telecom Co.,Ltd,TW      4      2      0      2      2  50.00%
AS18059 DTPNET-AS-AP DTPNET NAP,ID                    2      1      0      1      1  50.00%
AS18101 RELIANCE-COMMUNICATIONS-IN Reliance Comm      2      1      0      1      1  50.00%
AS18207 YOU-INDIA-AP YOU Broadband & Cable India      2      1      0      1      1  50.00%
AS18931 SAINTERNET1,ZA                                2      1      0      1      1  50.00%
AS19108 SUDDENLINK-COMMUNICATIONS - Suddenlink C      2      1      0      1      1  50.00%
AS19073 BLUE-BOX-GRP - Blue Box Group, Inc.,US        2      1      0      1      1  50.00%
AS19114 Otecel S.A.,EC                                2      1      0      1      1  50.00%
AS19429 ETB - Colombia,CO                             2      1      0      1      1  50.00%
AS19479 CERVALIS - CERVALIS LLC,US                    4      4      2      2      2  50.00%
AS19515 ORICOM-QUEBEC1 - Oricom Internet,CA           2      1      0      1      1  50.00%
AS19506 CLOUDMARK-PRD - Cloudmark, Inc.,US            2      1      0      1      1  50.00%
AS19527 MEEBO1 - Meebo, Inc.,US                       2      2      1      1      1  50.00%
AS19863 Guyana Telephone & Telegraph Co.,GY           8      6      2      4      4  50.00%
AS20052 ARBOR - Arbor Networks, Inc.,US               2      2      1      1      1  50.00%
AS20245 VONAGE-20245 - Vonage Holdings, Inc.,US       2      2      1      1      1  50.00%
AS20756 NAMESHIELD ECHO MARQUES,FR                    4      2      0      2      2  50.00%
AS21127 ZSTTKAS JSC "Zap-Sib TransTeleCom", Novo      2      1      0      1      1  50.00%
AS21217 SAFEHOSTNET Safe Host SA,CH                   4      2      0      2      2  50.00%
AS21286 GETRONICS-AS KPN Corporate Market B.V.,N      2      2      1      1      1  50.00%
AS21527 DAYSTARR-NET - Daystarr Communications,U      2      1      0      1      1  50.00%
AS22190 KNIGHT - Knight Capital Group, Inc,US         2      1      0      1      1  50.00%
AS22692 ASN-YAMMER - Yammer, Inc.,US                  2      1      0      1      1  50.00%
AS22937 SHELDON-AS-1 - ACT USA,US                     4      3      1      2      2  50.00%
AS22964 ISPT - ISP Telecom,CA                         2      2      1      1      1  50.00%
AS23352 SERVERCENTRAL - Server Central Network,U      6      3      0      3      3  50.00%
AS23148 TERRENAP - TERRENAP DATA CENTERS, INC.,U      8      5      1      4      4  50.00%
AS23455 AKAMAI-AS - Akamai Technologies, Inc.,US      2      2      1      1      1  50.00%
AS23659 HEITECH-AS-AP APNIC HEITECH ASN,MY            2      1      0      1      1  50.00%
AS23693 TELKOMSEL-ASN-ID PT. Telekomunikasi Selu      2      1      0      1      1  50.00%
AS23728 REPUBLICPOLYTECHNIC-AS Republic Polytech      2      2      1      1      1  50.00%
AS23820 RAKUTEN Rakuten,Inc.,JP                       4      2      0      2      2  50.00%
AS23879 YAHOO-IN1-AS Internet Content Provider,U      2      1      0      1      1  50.00%
AS24489 TEIN2-NORTH-AP Trans-Eurasia Information      2      1      0      1      1  50.00%
AS24136 CNNIC-AP China Internet Network Informat      2      1      0      1      1  50.00%
AS24334 CYBERPORT-HK-AP Cyberport Hong Kong,HK        2      1      0      1      1  50.00%
AS24474 ASNPANYCAST Nepal Internet Exchange NP A      2      1      0      1      1  50.00%
AS24600 WANADOOPORTAILS-AS Orange S.A.,FR             8      6      2      4      4  50.00%
AS24806 INTERNET-CZ INTERNET CZ, a.s.,CZ              2      1      0      1      1  50.00%
AS24725 ASN-HM Hostmaster LLC,UA                      2      1      0      1      1  50.00%
AS25152 K-ROOT-SERVER Reseaux IP Europeens Netwo      2      1      0      1      1  50.00%
AS25156 INRETE-AS Inrete s.r.l,IT                     2      1      0      1      1  50.00%
AS25303 KDD KDD Centralna klirinsko depotna druz      2      2      1      1      1  50.00%
AS25432 INFINEON-AS Infineon AG,DE                    2      1      0      1      1  50.00%
AS26167 ASN-MARKLEY - Markley Group,US                2      1      0      1      1  50.00%
AS26096 LODDEN - Lodden Services,US                   2      1      0      1      1  50.00%
AS29632 NASSIST-AS NetAssist LLC,RU                   2      1      0      1      1  50.00%
AS29904 THEBOE-29904 - The Boeing Company,US          2      1      0      1      1  50.00%
AS29792 NETAPP-AS-2 - NetApp, Inc.,US                 2      2      1      1      1  50.00%
AS30029 DOBSONTECHTTS - Dobson Technologies - Tr      2      1      0      1      1  50.00%
AS30071 OCCAID - TowardEX Technologies Internati      2      1      0      1      1  50.00%
AS30313 IRS - Internal Revenue Service,US             4      2      0      2      2  50.00%
AS30693 SERVERHUB-PHOENIX - Eonix Corporation,US      2      1      0      1      1  50.00%
AS30781 JAGUAR-AS Jaguar Network SAS,FR               2      1      0      1      1  50.00%
AS30880 SPACEDUMP-AS SpaceDump IT AB,SE               2      1      0      1      1  50.00%
AS31263 MYNET-AS MNET s.r.l,IT                        2      1      0      1      1  50.00%
AS31500 GLOBALNET-AS JSC GLOBALNET,RU                 2      1      0      1      1  50.00%
AS32448 METROCAST-1 - MetroCast Cablevision of N      2      1      0      1      1  50.00%
AS32844 -Reserved AS-,ZZ                              2      2      1      1      1  50.00%
AS32939 ATLANTICBB-MIDDLETOWN - Atlantic Broadba      2      1      0      1      1  50.00%
AS33397 GENSOCIETYUTAH - Genealogical Society of      2      2      1      1      1  50.00%
AS33606 TEKLINKS - TekLinks, Inc.,US                  2      1      0      1      1  50.00%
AS33612 TUMBLR - TUMBLR, INC.,US                      4      4      2      2      2  50.00%
AS33724 BIZNESSHOSTING - VOLICO,US                    2      1      0      1      1  50.00%
AS34762 COMBELL-AS Combell group NV,BE                2      1      0      1      1  50.00%
AS35819 MOBILY-AS Etihad Etisalat Company (Mobil      4      2      0      2      2  50.00%
AS36213 DWASKG - DreamWorks Animation SKG, Inc.,      2      2      1      1      1  50.00%
AS36752 YAHOO-SP1 - Yahoo,US                          2      2      1      1      1  50.00%
AS37304 Tullow,GH                                     2      1      0      1      1  50.00%
AS40220 MATP - Virginia Polytechnic Institute an      4      2      0      2      2  50.00%
AS38826 INFINITENETWORKS-AS-AP Infinite Networks      2      1      0      1      1  50.00%
AS39293 RTCENTER-AS JSC RT Center,RU                  2      1      0      1      1  50.00%
AS39501 NGSAS Neda Gostar Saba Data Transfer Com      2      1      0      1      1  50.00%
AS39737 NETVISION-AS Net Vision Telecom SRL,RO        2      2      1      1      1  50.00%
AS39832 NO-OPERA Opera Software ASA,NO                6      3      0      3      3  50.00%
AS41783 ITAEC-AS Informational technologies and       2      1      0      1      1  50.00%
AS42909 COMMUNITYDNS Internet Computer Bureau Lt      2      2      1      1      1  50.00%
AS42579 SARGASSO-EU-AS Comtec Enterprises Ltd,GB      2      1      0      1      1  50.00%
AS42610 NCNET-AS OJSC Rostelecom,RU                   2      1      0      1      1  50.00%
AS43350 NFORCE NFOrce Entertainment BV,NL             2      2      1      1      1  50.00%
AS43782 TTK-UL-AS Closed Joint Stock Company Tra      2      1      0      1      1  50.00%
AS43893 MAINLOOP-AS Mainloop AB,SE                    2      2      1      1      1  50.00%
AS45595 PKTELECOM-AS-PK Pakistan Telecom Company      2      1      0      1      1  50.00%
AS45769 DVOIS-IN D-Vois Broadband Pvt Ltd,IN          2      2      1      1      1  50.00%
AS46832 UNIVERSITY-OF-MISSOURI-SYSTEM-INTER-CAMP      2      1      0      1      1  50.00%
AS48285 ROBTEX-AS ROBTEX LIMITED,CY                   4      2      0      2      2  50.00%
AS50655 ITSHOSTED-AS Its Hosted,NL                    2      1      0      1      1  50.00%
AS51062 ENO-AS E.Novation BV,NL                       2      1      0      1      1  50.00%
AS51530 NKO-CY-AS N.K.Oriaka Communications Ltd.      2      1      0      1      1  50.00%
AS51941 BASEN-EU Basen Corporation,FI                 2      1      0      1      1  50.00%
AS52259 SERVICIOS DE TECNOLOGIA APLICADA SRL,AR       2      1      0      1      1  50.00%
AS52342 Critical Colocation, S.A.,CR                  2      1      0      1      1  50.00%
AS53347 PREMIER-COMMUNICATIONS - Premier Communi      2      1      0      1      1  50.00%
AS53691 ISN-4 - Interop Show Network,US               2      1      0      1      1  50.00%
AS54720 GIPN-TIER2 - Global IP Networks INC,US        2      1      0      1      1  50.00%
AS55354 ACEINT-AS-AP Ace Internet Services Pty L      2      1      0      1      1  50.00%
AS55394 GREE-NET GREE, Inc.,JP                        2      1      0      1      1  50.00%
AS55564 JETNET-AU Jetlan,AU                           2      1      0      1      1  50.00%
AS55666 GMEDIA-AS-ID PT Media Sarana Data,ID         16     10      2      8      8  50.00%
AS55818 MCIX-AS-AP MC-IX Matrix Internet Exchang      2      1      0      1      1  50.00%
AS55824 NKN-CORE-NW NKN Core Network,IN               2      1      0      1      1  50.00%
AS56266 NETNOD-AP Netnod anycast AS for APNIC,NP      2      1      0      1      1  50.00%
AS56654 INFINITYTELECOM-RO INFINITY TELECOM SRL,      2      2      1      1      1  50.00%
AS57976 BLIZZEU-AS Blizzard Entertainment, Inc,E      6      4      1      3      3  50.00%
