Report prepared at Sun, 27 May 2012 11:16:58 GMT, using data obtained within AS6447.
The report may include routes internal to AS6447, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements.
As an aggregation guide, this is a very approximate guide at best.
AS AS Name Current Wthdw Aggte Annce Redctn %
Routing Table 9400 1742 318 7976 1424 15.15%
AS17451 BIZNET-AS-AP BIZNET ISP 39 38 0 1 38 97.44%
AS9121 TTNET Turk Telekomunikasyon Anonim Sirke 19 18 0 1 18 94.74%
AS19916 ASTRUM-0001 - OLM, LLC 16 15 0 1 15 93.75%
AS37989 DCS1-02-AS-AP This is the AS for the DCS 16 16 1 1 15 93.75%
AS17459 M2TELECOMMUNICATIONS-AP M2 Telecommunica 12 11 0 1 11 91.67%
AS31985 KCNAP-PRI-ASN - KC NAP, LLC 12 11 0 1 11 91.67%
AS9925 HKTHOST-AP Powerbase DataCenter Services 11 10 0 1 10 90.91%
AS23756 PADINET-AS-ID PADINET - Padi Internet 11 10 0 1 10 90.91%
AS29049 DELTA-TELECOM-AS Delta Telecom LTD. 10 9 0 1 9 90.00%
AS38148 QIANDRA-AS-ID QIANDRA INFORMATION TECHNO 10 9 0 1 9 90.00%
AS7587 ACCESSNETWORKS DA-NET::Data:Digital:Dial 9 9 1 1 8 88.89%
AS7643 VNPT-AS-VN Vietnam Posts and Telecommuni 9 8 0 1 8 88.89%
AS71 HP-INTERNET-AS Hewlett-Packard Company 17 15 0 2 15 88.24%
AS30688 FASTTRACK-NET-AS - FastTrack Communicati 17 16 1 2 15 88.24%
AS4658 NETFRONT-AS Netfront Information Technol 8 8 1 1 7 87.50%
AS9498 BBIL-AP BHARTI Airtel Ltd. 8 7 0 1 7 87.50%
AS14840 CommCorp Comunicaes Corporativas Ltda. 8 7 0 1 7 87.50%
AS19570 MAPLETRONICSCOMP - Maple Tronics Compute 8 8 1 1 7 87.50%
AS15696 ARIAN-AS Communication and information t 7 6 0 1 6 85.71%
AS28155 --No Registry Entry-- 7 6 0 1 6 85.71%
AS41897 SAT-TRAKT-AS SAT-TRAKT D.O.O. Autonomous 7 6 0 1 6 85.71%
AS45461 TELENET-AS-AP TeleNet 7 6 0 1 6 85.71%
AS55663 NETARA-AS-ID PT Poros Network Nusantara 7 6 0 1 6 85.71%
AS19271 PEAK10 - Peak 10 13 11 0 2 11 84.62%
AS376 RISQ-AS - Reseau d'informations scienti 6 5 0 1 5 83.33%
AS7543 PI-AU Pacific Internet (Australia) Pty L 6 5 0 1 5 83.33%
AS9293 ARCSTAR-HK-AS-AP Arcstar-hk Route server 6 5 0 1 5 83.33%
AS25956 ALPHEUS - Alpheus Data Services, L.L.C. 6 5 0 1 5 83.33%
AS30094 GIGANEWS - Giganews, Inc. 6 5 0 1 5 83.33%
AS31793 BROADSTAR - Primecast 12 10 0 2 10 83.33%
AS43266 ABUA-AS LLC AB Ukraine 6 5 0 1 5 83.33%
AS43586 INTERLINK INTERLINK 6 5 0 1 5 83.33%
AS4802 ASN-IINET iiNet Limited 11 10 1 2 9 81.82%
AS5518 TELIALATVIJA Telia Latvija SIA 5 4 0 1 4 80.00%
AS6130 AIS-WEST - American Internet Services, L 5 4 0 1 4 80.00%
AS9506 MAGIX-SG-AP Magix Broadband Network 5 5 1 1 4 80.00%
AS11985 ASN-SSA - Social Security Administration 10 8 0 2 8 80.00%
AS12079 AIRTOUCH-CELLULAR - Airtouch Cellular 10 10 2 2 8 80.00%
AS13002 LINKEY-AS Linkey Ltd 5 4 0 1 4 80.00%
AS14259 Gtd Internet S.A. 5 4 0 1 4 80.00%
AS19422 Telefonica Moviles del Uruguay SA 5 4 0 1 4 80.00%
AS21788 NOC - Network Operations Center Inc. 5 4 0 1 4 80.00%
AS22750 BCSNET 5 4 0 1 4 80.00%
AS35104 KTC-AS AS JSC "KazTransCom" 5 4 0 1 4 80.00%
AS36726 ARROW-INTERNATIONAL - Arrow Internationa 5 4 0 1 4 80.00%
AS37996 CONEXIM-NET-AS-AP Conexim Australia Pty. 5 4 0 1 4 80.00%
AS38759 AIX-NAP-AS2-ID TRANSMEDIA INDONESIA, PT 5 4 0 1 4 80.00%
AS38955 WORLD4YOU World4You Internet Services Gm 5 4 0 1 4 80.00%
AS42456 CHMURTZ-AS CHMURTZ SARL 5 4 0 1 4 80.00%
AS43142 ADELINOVIUS SARL Adeli 5 4 0 1 4 80.00%
AS45932 NET-SYS-HK Net Sys International Limited 5 4 0 1 4 80.00%
AS47479 W802-AS w802 d.o.o. 5 4 0 1 4 80.00%
AS52075 WIFIRST Wifirst S.A.S. 5 4 0 1 4 80.00%
AS4434 ERX-RADNET1-AS PT Rahajasa Media Interne 9 8 1 2 7 77.78%
AS3599 BINCNET - CDW Technologies Inc. 4 3 0 1 3 75.00%
AS6648 BAYAN-TELECOMMUNICATIONS Bayan Telecommu 4 3 0 1 3 75.00%
AS7477 TEREDONN-AS-AP SkyMesh Pty Ltd 4 3 0 1 3 75.00%
AS9123 TIMEWEB-AS OOO TimeWeb 4 4 1 1 3 75.00%
AS9313 ONTHENET-AS Network Technology (AUST) P/ 4 4 1 1 3 75.00%
AS9398 AS9398-AMCOM-AP Amcom Telecommunications 4 3 0 1 3 75.00%
AS9729 IS-AP iAdvantage Limited 4 3 0 1 3 75.00%
AS9911 CONNECTPLUS-AP Singapore Telecom 8 6 0 2 6 75.00%
AS10021 KVH KVH Co.,Ltd 4 3 0 1 3 75.00%
AS13591 MetroRED Telecom Services 4 3 0 1 3 75.00%
AS17378 DBSINTL1 - DBS INTERNATIONAL 4 3 0 1 3 75.00%
AS17732 BULLETPROOF-AS Bulletproof Networks AS, 4 3 0 1 3 75.00%
AS18747 IFX-NW - IFX Communication Ventures, Inc 4 3 0 1 3 75.00%
AS23352 SERVERCENTRAL - Server Central Network 4 3 0 1 3 75.00%
AS23678 MYKRIS-AS-MY MyKRIS Asia Sdn Bhd 4 3 0 1 3 75.00%
AS23693 TELKOMSEL-ASN-ID PT. Telekomunikasi Selu 4 3 0 1 3 75.00%
AS23838 SOLARIX-INTERNET-AS-AP Solarix Networks 4 3 0 1 3 75.00%
AS23958 DTSNZ-GLOBAL-AP DTS ISP New Zealand 4 4 1 1 3 75.00%
AS29014 INTERNET4YOU internet4YOU GmbH & Co. KG, 4 3 0 1 3 75.00%
AS36351 SOFTLAYER - SoftLayer Technologies Inc. 12 9 0 3 9 75.00%
AS38457 HNS-AS-AP Honesty Net Solution (I) Pvt L 4 3 0 1 3 75.00%
AS38636 DENA-NET DeNA, Co. Ltd. 4 3 0 1 3 75.00%
AS38883 FIRENET-AS-AP FireNet Pty Ltd 4 3 0 1 3 75.00%
AS53070 --No Registry Entry-- 4 3 0 1 3 75.00%
AS53137 --No Registry Entry-- 4 3 0 1 3 75.00%
AS55569 CRITEO-AS-AP Criteo Corp 4 3 0 1 3 75.00%
AS58531 TIBANNENET-JP Tibanne Co. Ltd. 4 3 0 1 3 75.00%
AS132142 ZONETEL-AS-AP ZONE Telecom Pte Ltd 12 12 3 3 9 75.00%
AS24028 CNXNET-AS-MY Redtone-CNX Broadband Sdn B 15 14 3 4 11 73.33%
AS4657 STARHUBINTERNET-AS StarHub Internet Exch 11 8 0 3 8 72.73%
AS30058 FDCSERVERS - FDCservers.net 11 10 2 3 8 72.73%
AS33517 DYNDNS - Dynamic Network Services, Inc. 29 25 4 8 21 72.41%
AS24521 DATAUTAMA-NET-AS-ID PT. DATA Utama Dinam 7 5 0 2 5 71.43%
AS12989 HWNG Eweka Internet Services B.V. 20 14 0 6 14 70.00%
AS24204 SATNETCOM-AS-ID Satnetcom Balikpapan PT. 10 8 1 3 7 70.00%
AS24863 LINKdotNET-AS 19 18 5 6 13 68.42%
AS24 AMES-NAS-GW - National Aeronautics and S 3 2 0 1 2 66.67%
AS278 Universidad Nacional Autonoma de Mexico 6 4 0 2 4 66.67%
AS2055 LSU-1 - Louisiana State University 3 2 0 1 2 66.67%
AS3557 ISC-F-ROOT Internet Systems Consortium, 3 2 0 1 2 66.67%
AS4150 SUPRANET-WIS - SupraNet Communications, 3 2 0 1 2 66.67%
AS4628 ASN-PACIFIC-INTERNET-IX Pacific Internet 3 2 0 1 2 66.67%
AS4755 TATACOMM-AS TATA Communications formerly 3 2 0 1 2 66.67%
AS4750 CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPAN 3 2 0 1 2 66.67%
AS6083 POSIX-AFRICA 3 2 0 1 2 66.67%
AS6650 LOGICWORKS-AS - Logicworks Corporation 3 2 0 1 2 66.67%
AS7303 Telecom Argentina S.A. 6 4 0 2 4 66.67%
AS8895 ISU-RUH King Abdul Aziz City for Science 3 2 0 1 2 66.67%
AS9021 ISNET Is Net Elektonik Bilgi Uretim Dagi 3 2 0 1 2 66.67%
AS11096 FLORIDANET - FloridaNet 3 2 0 1 2 66.67%
AS12476 ASTER-CITY-CABLE-AS ASTER Sp. z.o.o. 3 2 0 1 2 66.67%
AS13237 LAMBDANET-AS European Backbone of Lambda 3 2 0 1 2 66.67%
AS14654 WAYPORT - Wayport, Inc. 3 2 0 1 2 66.67%
AS16366 ASTER-KRAKOW-AS ASTER Krakow Sp. z o.o. 3 2 0 1 2 66.67%
AS16810 CAVTEL02 - Cavalier Telephone 3 2 0 1 2 66.67%
AS20923 SKYMARKET-UK-AS Skymarket UK ISP 3 2 0 1 2 66.67%
AS21011 TOPNET "TOP NET" PJSC 3 2 0 1 2 66.67%
AS22302 INOC - INOC, LLC 3 2 0 1 2 66.67%
AS22773 ASN-CXA-ALL-CCI-22773-RDC - Cox Communic 3 2 0 1 2 66.67%
AS24206 CHANNEL11-AS-ID PT Cakra Lintas Nusantar 6 4 0 2 4 66.67%
AS27299 CIRA - CIRA Canadian Internet Registrati 18 16 4 6 12 66.67%
AS28140 --No Registry Entry-- 3 2 0 1 2 66.67%
AS28360 --No Registry Entry-- 3 2 0 1 2 66.67%
AS33309 IMOBILE3-AS - iMobile3, LLC 3 2 0 1 2 66.67%
AS33845 SWISSGOV Swiss Federation represented by 3 2 0 1 2 66.67%
AS33863 ASTER-ZG-POLAND-AS Aster Spolka z o.o. 3 2 0 1 2 66.67%
AS36273 GWMC-AS1 - Globalive Wireless Management 3 2 0 1 2 66.67%
AS38199 MACROLYNX-AS Macro Lynx Sdn Bhd, Interne 3 2 0 1 2 66.67%
AS39451 MELBOURNE-AS Melbourne Network Solutions 3 2 0 1 2 66.67%
AS42158 SENTIA-AS Sentia BV AS 3 2 0 1 2 66.67%
AS44034 HI3G Hi3G Access AB 3 2 0 1 2 66.67%
AS45543 SCTV-AS-VN SaiGon Tourist cable Televiti 3 2 0 1 2 66.67%
AS46887 LIGHTOWER - Lightower Fiber Networks 3 2 0 1 2 66.67%
AS47894 VERITEKNIK VeriTeknik Bilisim Ltd. 3 2 0 1 2 66.67%
AS52976 --No Registry Entry-- 3 2 0 1 2 66.67%
AS53222 --No Registry Entry-- 3 2 0 1 2 66.67%
AS132253 CPFBOARD-SG 79 Robinson Road 3 2 0 1 2 66.67%
AS262757 --No Registry Entry-- 3 2 0 1 2 66.67%
AS6402 NFRAME - nFrame 14 9 0 5 9 64.29%
AS6830 UPC UPC Broadband Holding B.V. 25 16 0 9 16 64.00%
AS17832 SIXNGIX-AS-KR Korea Internet Security Ag 38 24 0 14 24 63.16%
AS26347 DREAMHOST-AS - New Dream Network, LLC 19 16 4 7 12 63.16%
AS16657 FIBERTECH-NETWORKS-AS-ROC-NY-US - Fibert 16 11 1 6 10 62.50%
AS36522 BELLMOBILITY-1 - BELL MOBILITY INC. 8 8 3 3 5 62.50%
AS41135 VOXBONE-AS Voxbone worldwide AS 8 5 0 3 5 62.50%
AS8121 TCH - TCH Network Services 5 3 0 2 3 60.00%
AS8455 ATOM86-AS Schuberg Philis B.V. 5 3 0 2 3 60.00%
AS11215 LOGIXCOMM-AS - Logix Communications, Inc 5 3 0 2 3 60.00%
AS20115 CHARTER-NET-HKY-NC - Charter Communicati 5 3 0 2 3 60.00%
AS24514 MYREN-MY Malaysian Research & Education 5 4 1 2 3 60.00%
AS25923 LEXISNEXIS-RISK-ASSETS - ChoicePoint, In 5 4 1 2 3 60.00%
AS28289 Americana Digital Ltda. 5 4 1 2 3 60.00%
AS39832 NO-OPERA Opera Software ASA 5 3 0 2 3 60.00%
AS55666 GMEDIA-AS-ID PT Media Sarana Data 10 7 1 4 6 60.00%
AS42 PCH PCH 27 18 2 11 16 59.26%
AS14824 ZYNGA-01 - Zynga Inc. 7 4 0 3 4 57.14%
AS26496 AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, 7 4 0 3 4 57.14%
AS45352 IPSERVERONE-AS-AP IP ServerOne Solutions 7 6 2 3 4 57.14%
AS13768 PEER1 - Peer 1 Network Inc. 20 14 3 9 11 55.00%
AS24183 DTS-ISP-CORE1-AP DTS LTD 11 8 2 5 6 54.55%
AS3491 BTN-ASN - Beyond The Network America, In 15 8 0 7 8 53.33%
AS101 WASH-NSF-AS - University of Washington 6 4 1 3 3 50.00%
AS2514 INFOSPHERE NTT PC Communications, Inc. 2 1 0 1 1 50.00%
AS2818 BBC BBC Internet Services, UK 2 1 0 1 1 50.00%
AS2905 TICSA-ASN 2 1 0 1 1 50.00%
AS3851 SCS-NV - System Computing Services 2 1 0 1 1 50.00%
AS4130 UPITT-AS - University of Pittsburgh 2 1 0 1 1 50.00%
AS4181 TDS-AS - TDS TELECOM 2 1 0 1 1 50.00%
AS4608 APNIC-AP Asia Pacific Network Informatio 8 4 0 4 4 50.00%
AS6509 CANARIE-NTN - Canarie Inc 2 1 0 1 1 50.00%
AS4833 SPOTNET-AS-AP PT. Usaha Mediantara Intra 2 1 0 1 1 50.00%
AS4922 GLOBALCOM - Shentel Service Company 2 1 0 1 1 50.00%
AS5421 SU-NET-AS Sofia University autonomous sy 2 1 0 1 1 50.00%
AS5650 FRONTIER-FRTR - Frontier Communications 2 1 0 1 1 50.00%
AS6263 NDIN - State of North Dakota, ISD 2 1 0 1 1 50.00%
AS7019 NTTA-7019 - NTT America, Inc. 2 2 1 1 1 50.00%
AS7087 Administración de Redes Colomsat S.A. 2 2 1 1 1 50.00%
AS7133 NYPP-AS - New York Independent System Op 2 2 1 1 1 50.00%
AS7474 OPTUSCOM-AS01-AU SingTel Optus Pty Ltd 2 1 0 1 1 50.00%
AS7552 VIETEL-AS-AP Vietel Corporation 2 1 0 1 1 50.00%
AS7843 TWCABLE-BACKBONE - Road Runner HoldCo LL 4 2 0 2 2 50.00%
AS7767 EB - Encyclopaedia Britannica 2 2 1 1 1 50.00%
AS8664 ICM-PUB University of Warsaw, ICM 2 1 0 1 1 50.00%
AS8641 NAUKANET-AS LLC Nauka-Svyaz 2 1 0 1 1 50.00%
AS8926 MOLDTELECOM-AS Moldtelecom SE 2 1 0 1 1 50.00%
AS9167 WEBPARTNER WEBPARTNER A/S is a Danish In 2 1 0 1 1 50.00%
AS9287 TRUEIDC-AS-AP TRUEINTERNET Co.,Ltd. 2 2 1 1 1 50.00%
AS9328 GLOBALCENTER-AU Datacom Victoria 2 1 0 1 1 50.00%
AS9443 INTERNETPRIMUS-AS-AP Primus Telecommunic 2 1 0 1 1 50.00%
AS9737 TOTNET-TH-AS-AP TOT Public Company Limit 2 1 0 1 1 50.00%
AS9891 CSLOX-IDC-AS-AP CS LOXINFO Public Compan 2 2 1 1 1 50.00%
AS11051 CYBERVERSE - Cyberverse, Inc. 2 1 0 1 1 50.00%
AS11495 COMNEXIA-CLEC - COMNEXIA Corporation 2 2 1 1 1 50.00%
AS11492 CABLEONE - CABLE ONE, INC. 2 1 0 1 1 50.00%
AS11855 ASN-INTERNAP-BLK - Internap Network Serv 2 1 0 1 1 50.00%
AS11870 ALTICOR-INC - ALTICOR INC 2 1 0 1 1 50.00%
AS12181 INTERNAP-2BLK - Internap Network Service 2 1 0 1 1 50.00%
AS12143 STARTEL-AS 2 1 0 1 1 50.00%
AS12617 SOLIDO-NET Solido Hosting A/S 2 1 0 1 1 50.00%
AS12676 NCORE-AS HKN GmbH 2 2 1 1 1 50.00%
AS12857 TDS TDS Informationstechnologie AG 2 1 0 1 1 50.00%
AS12993 DEAC-AS SIA Digitalas Ekonomikas Attisti 2 1 0 1 1 50.00%
AS13684 ASN-MEDTRONIC-1 - Medtronic, Incorporate 2 1 0 1 1 50.00%
AS13722 DEFAULTROUTE - Default Route, Inc. 2 1 0 1 1 50.00%
AS14609 EQUINIX-CORP-AS - Equinix, Inc. 2 1 0 1 1 50.00%
AS14778 INKTOMI-LAWSON - Inktomi Corporation 2 2 1 1 1 50.00%
AS15734 IDH Telvent Global Services S.A. 2 1 0 1 1 50.00%
AS16210 GRUPPOIH-AS Visiant Outsourcing Srl (for 2 1 0 1 1 50.00%
AS16397 Comdominio SA 2 2 1 1 1 50.00%
AS16285 ASN-UMN Ural-TransTeleCom Autonomous Sys 2 1 0 1 1 50.00%
AS16863 HOMESC - Home Telephone Company, Inc. 2 1 0 1 1 50.00%
AS17552 TRUE-AS-AP True Internet Co.,Ltd. 2 2 1 1 1 50.00%
AS18059 DTPNET-AS-AP DTPNET NAP 2 1 0 1 1 50.00%
AS18101 RELIANCE-COMMUNICATIONS-IN Reliance Comm 2 1 0 1 1 50.00%
AS18207 YOU-INDIA-AP YOU Broadband & Cable India 2 1 0 1 1 50.00%
AS18687 MPOWER-2 - MPOWER COMMUNICATIONS CORP. 2 1 0 1 1 50.00%
AS19073 BLUE-BOX-GRP - Blue Box Group, LLC 2 1 0 1 1 50.00%
AS19429 ETB - Colombia 2 1 0 1 1 50.00%
AS19479 CERVALIS - CERVALIS LLC 4 4 2 2 2 50.00%
AS19515 ORICOM-QUEBEC1 - Oricom Internet 2 1 0 1 1 50.00%
AS19527 MEEBO1 - Meebo, Inc. 2 2 1 1 1 50.00%
AS19863 Guyana Telephone & Telegraph Co. 8 6 2 4 4 50.00%
AS20052 ARBOR - Arbor Networks, Inc. 2 2 1 1 1 50.00%
AS20245 VONAGE-20245 - Vonage Holdings, Inc. 2 2 1 1 1 50.00%
AS20756 NAMESHIELD ECHO MARQUES 4 2 0 2 2 50.00%
AS21127 ZSTTKAS JSC Zap-SibTranstelecom 2 1 0 1 1 50.00%
AS21217 SAFEHOSTNET Safe Host SA 4 2 0 2 2 50.00%
AS21286 GETRONICS-AS KPN Corporate Market B.V. 2 2 1 1 1 50.00%
AS22190 KNIGHT - Knight Capital Group, Inc 2 1 0 1 1 50.00%
AS22431 ABASE - Alianca Brasileira de Assistenci 2 2 1 1 1 50.00%
AS22692 ASN-YAMMER - Yammer, Inc. 2 1 0 1 1 50.00%
AS22937 SHELDON-AS-1 - ACT USA 4 3 1 2 2 50.00%
AS23148 TERREMARK Terremark 6 3 0 3 3 50.00%
AS23393 ISPRIME - ISPrime, Inc. 2 1 0 1 1 50.00%
AS23455 AKAMAI-AS - Akamai Technologies, Inc. 2 2 1 1 1 50.00%
AS23659 HEITECH-AS-AP APNIC HEITECH ASN 2 1 0 1 1 50.00%
AS23728 REPUBLICPOLYTECHNIC-AS Republic Polytech 4 3 1 2 2 50.00%
AS23879 YAHOO-IN1-AS Internet Content Provider 2 1 0 1 1 50.00%
AS24489 TEIN2-NORTH-AP Trans-Eurasia Information 2 1 0 1 1 50.00%
AS24136 CNNIC-AP China Internet Network Informat 2 1 0 1 1 50.00%
AS24334 CYBERPORT-HK-AP Cyberport Hong Kong 2 1 0 1 1 50.00%
AS24806 INTERNET-CZ INTERNET CZ, a.s., 2 1 0 1 1 50.00%
AS24992 DIC-AS DIC Online Wolf & Co. KG 2 1 0 1 1 50.00%
AS25152 K-ROOT-SERVER Reseaux IP Europeens Netwo 2 1 0 1 1 50.00%
AS25156 INRETE-AS Inrete s.r.l 2 1 0 1 1 50.00%
AS25303 KDD KDD Centralna klirinsko depotna druz 2 2 1 1 1 50.00%
AS26167 ASN-MARKLEY - Markley Group 2 1 0 1 1 50.00%
AS27678 NIC Chile 6 3 0 3 3 50.00%
AS27917 GBNET CORPORATION 8 6 2 4 4 50.00%
AS28218 --No Registry Entry-- 2 1 0 1 1 50.00%
AS28598 DIOGNES BAYDE IMPORTADORA E EXPORTADORA 2 2 1 1 1 50.00%
AS28634 Life Servicos de Comunicacao Multimidia 2 1 0 1 1 50.00%
AS28730 BLINKAS Broadband Communications 2 2 1 1 1 50.00%
AS29632 NASSIST-AS The NetAssist autonomous syst 2 1 0 1 1 50.00%
AS29904 THEBOE-29904 - The Boeing Company 2 1 0 1 1 50.00%
AS29792 NETAPP-AS-2 - NetApp, Inc. 2 2 1 1 1 50.00%
AS30029 INTELLEQ - Intelleq Communications Corpo 2 1 0 1 1 50.00%
AS30071 ASN-TBONE - TowardEX Technologies Intern 2 1 0 1 1 50.00%
AS30880 SPACEDUMP-AS SpaceDump IT AB 2 1 0 1 1 50.00%
AS31059 AVELACOM-AS Avelacom Ltd. 2 2 1 1 1 50.00%
AS31263 MYNET-AS MNET s.r.l 2 1 0 1 1 50.00%
AS31500 GLOBALNET-AS JSC GLOBALNET 2 1 0 1 1 50.00%
AS32448 METROCAST-1 - MetroCast Cablevision of N 2 1 0 1 1 50.00%
AS33724 BIZNESSHOSTING - VOLICO 2 1 0 1 1 50.00%
AS33606 TEKLINKS - TekLinks, Inc. 2 1 0 1 1 50.00%
AS33796 BNAA-AS BoligNet-Aarhus Network 2 1 0 1 1 50.00%
AS33848 PORSCHE-AS Porsche Global Autonomous Sys 2 1 0 1 1 50.00%
AS34762 COMBELL-AS Combell group NV 2 1 0 1 1 50.00%
AS35662 REDSTATION Redstation Limited 4 3 1 2 2 50.00%
AS35819 MOBILY-AS Etihad Etisalat Company (Mobil 4 2 0 2 2 50.00%
AS36213 DWASKG - DreamWorks Animation SKG, Inc. 2 2 1 1 1 50.00%
AS36752 YAHOO-SP1 - Yahoo 2 2 1 1 1 50.00%
AS36992 ETISALAT-MISR 2 1 0 1 1 50.00%
AS37304 Tullow 2 1 0 1 1 50.00%
AS38826 INFINITENETWORKS-AS-AP Infinite Networks 2 1 0 1 1 50.00%
AS38809 NXGNET-AS-AP Nextgen Networks 2 1 0 1 1 50.00%
AS39501 NGSAS Neda Gostar Saba Data Transfer Com 2 1 0 1 1 50.00%
AS39737 NETVISION-AS Net Vision Telecom SRL 2 2 1 1 1 50.00%
AS40193 AS-TRIT - Trit Networks, LLC 2 1 0 1 1 50.00%
AS42909 COMMUNITYDNS Internet Computer Bureau Lt 2 2 1 1 1 50.00%
AS41075 ATW-AS ATW Internet Kft. 6 4 1 3 3 50.00%
AS41783 ITAEC-AS ITaEC LLC autonomous system 2 1 0 1 1 50.00%
AS42579 SARGASSO-EU-AS Comtec Enterprises Ltd 2 1 0 1 1 50.00%
AS43350 NFORCE NFOrce Entertainment BV 2 2 1 1 1 50.00%
AS43782 DARS-IP-AS DARS Telecom 2 1 0 1 1 50.00%
AS43893 MAINLOOP-AS Mainloop AB 2 2 1 1 1 50.00%
AS44788 ASN-CRITEO-EUROPE Criteo SA 6 3 0 3 3 50.00%
AS45595 PKTELECOM-AS-PK Pakistan Telecom Company 2 1 0 1 1 50.00%
AS45769 DVOIS-IN D-Vois Broadband Pvt Ltd 2 2 1 1 1 50.00%
AS46832 UNIVERSITY-OF-MISSOURI-SYSTEM-INTER-CAMP 2 1 0 1 1 50.00%
AS48285 ROBTEX-AS ROBTEX AB 4 2 0 2 2 50.00%
AS50472 CHAOS-AS Chaos Computer Club e.V. 2 2 1 1 1 50.00%
AS51062 ENO-AS E.Novation BV 2 1 0 1 1 50.00%
AS51530 NKO-CY-AS N.K.Oriaka Communications Ltd. 2 1 0 1 1 50.00%
AS51941 BASEN-EU Basen Corporation 2 1 0 1 1 50.00%
AS52259 SERVICIOS DE TECNOLOGIA APLICADA SRL 2 1 0 1 1 50.00%
AS53166 --No Registry Entry-- 2 1 0 1 1 50.00%
AS53347 PREMIER-COMMUNICATIONS - Premier Communi 2 1 0 1 1 50.00%
AS55564 JETNET-AU Jetlan 2 1 0 1 1 50.00%
AS56654 INFINITY-RO INFINITY TELECOM SRL 2 2 1 1 1 50.00%
AS196763 KEY-SYSTEMS-AS Key-Systems GmbH 2 1 0 1 1 50.00%
AS197043 WEBTRAFFIC Marcel Edler trading as Optim 2 2 1 1 1 50.00%
AS198002 FDLNET-CZ-AS FDLnet.CZ, s.r.o. 2 2 1 1 1 50.00%
AS262178 Pontificia Universidad Catolica Madre y 2 2 1 1 1 50.00%
AS262401 --No Registry Entry-- 2 1 0 1 1 50.00%
AS262718 --No Registry Entry-- 2 1 0 1 1 50.00%
AS51964 ORANGE-BUSINESS-SERVICES-IPSN-ASN Equant 15 8 1 8 7 46.67%
AS6517 RELIANCEGLOBALCOM - Reliance Globalcom S 13 7 1 7 6 46.15%
AS29992 VA-TMP-CORE - Department of Veterans Aff 11 8 3 6 5 45.45%
AS11979 BLUENET - Bluegrass Network LLC 9 6 2 5 4 44.44%
AS18779 EGIHOSTING - EGIHosting 9 6 2 5 4 44.44%
AS2576 DOT-AS - U. S. Department of Transportat 25 18 7 14 11 44.00%
AS25973 GTT Global Telecom & Technology ASN 14 6 0 8 6 42.86%
AS852 ASN852 - Telus Advanced Communications 12 9 4 7 5 41.67%
AS17820 DIL-AP DIRECT INTERNET LTD. 12 8 3 7 5 41.67%
AS3215 AS3215 France Telecom - Orange 5 3 1 3 2 40.00%
AS8075 MICROSOFT-CORP---MSN-AS-BLOCK - Microsof 5 2 0 3 2 40.00%
AS17184 ATL-CBEYOND - CBEYOND COMMUNICATIONS, LL 10 6 2 6 4 40.00%
AS37944 CNNIC-CSTNET-AP CHINA SCIENCE AND TECHNO 20 12 4 12 8 40.00%
AS43447 PTK-CENTERTEL-DSL-AS PTK Centertel Sp. z 5 4 2 3 2 40.00%
AS43751 KEYTRADE Keytradebank SA/NV 5 3 1 3 2 40.00%
AS3549 GBLX Global Crossing Ltd. 13 6 1 8 5 38.46%
AS22394 CELLCO - Cellco Partnership DBA Verizon 112 54 12 70 42 37.50%
AS27435 OPSOURCE-INC - OpSource, Inc. 8 4 1 5 3 37.50%
AS45887 GPLHOST-AS-AP GPLHost LLC 8 4 1 5 3 37.50%
AS9031 EDPNET EDPNET 38 24 10 24 14 36.84%
AS286 KPN KPN Internet Backbone 3 1 0 2 1 33.33%
AS5511 OPENTRANSIT France Telecom S.A. 3 1 0 2 1 33.33%
AS6503 Axtel, S.A.B. de C.V. 3 2 1 2 1 33.33%
AS6736 IRANET-IPM I.P.M. 3 2 1 2 1 33.33%
AS6966 USDOS - U.S. Department of State 3 1 0 2 1 33.33%
AS7786 NPAC - NeuStar, Inc. 3 1 0 2 1 33.33%
AS7908 Comsat Argentina S.A. 3 1 0 2 1 33.33%
AS8560 ONEANDONE-AS 1&1 Internet AG 3 1 0 2 1 33.33%
AS9304 HUTCHISON-AS-AP Hutchison Global Communi 3 1 0 2 1 33.33%
AS9445 ASN-SATURN-NZ # AS-SATURN-NZ CONVERTED 3 2 1 2 1 33.33%
AS9584 GENESIS-AP Diyixian.com Limited 3 2 1 2 1 33.33%
AS9644 SKTELECOM-NET-AS SK Telecom., Ltd. 3 2 1 2 1 33.33%
AS10587 FIBERPIPE - Fiberpipe Inc. 3 1 0 2 1 33.33%
AS10913 INTERNAP-BLK - Internap Network Services 3 1 0 2 1 33.33%
AS11537 ABILENE - Internet2 3 1 0 2 1 33.33%
