Aggregation Report: Aggregation using AS ORIGIN

Report prepared at Sun, 10 Dec 2023 14:02:56 UTC+1000, using data obtained within AS2.0

The report may include routes internal to AS2.0, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements. As an aggregation guide, this report is a very approximate guide at best.

AS list, ordered by net reduction in advertisements

AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
              Routing Table                                 941878 654394  73024 360508 581370  61.72%
AS8151        UNINET, MX                                     12140  11837    298    601  11539  95.05%
AS9808        CHINAMOBILE-CN China Mobile Communications Gr   9769   9100    348   1017   8752  89.59%
AS12479       UNI2-AS, ES                                     7553   7431     24    146   7407  98.07%
AS16509       AMAZON-02, US                                   9438   7259   1154   3333   6105  64.69%
AS7545        TPG-INTERNET-AP TPG Telecom Limited, AU         5670   5144    160    686   4984  87.90%
AS39891       ALJAWWALSTC-AS, SA                              4502   4486     39     55   4447  98.78%
AS4538        ERX-CERNET-BKB China Education and Research N   4963   4578    146    531   4432  89.30%
AS18403       FPT-AS-AP FPT Telecom Company, VN               4425   4402      2     25   4400  99.44%
AS7155        VIASAT-SP-BACKBONE, US                          4175   4102     23     96   4079  97.70%
AS11492       CABLEONE, US                                    4561   4348    468    681   3880  85.07%
AS20940       AKAMAI-ASN1, NL                                 4019   3880      7    146   3873  96.37%
AS7552        VIETEL-AS-AP Viettel Group, VN                  3637   3614      3     26   3611  99.29%
AS7713        TELKOMNET-AS-AP PT Telekomunikasi Indonesia,    3603   3547     14     70   3533  98.06%
AS6327        SHAW, CA                                        3560   3499      7     68   3492  98.09%
AS22773       ASN-CXA-ALL-CCI-22773-RDC, US                   3511   3232     20    299   3212  91.48%
AS45899       VNPT-AS-VN VNPT Corp, VN                        3266   3199     32     99   3167  96.97%
AS9498        BBIL-AP BHARTI Airtel Ltd., IN                  3387   3179     54    262   3125  92.26%
AS8551        BEZEQ-INTERNATIONAL-AS Bezeqint Internet Back   2954   2921      1     34   2920  98.85%
AS10620       Telmex Colombia S.A., CO                        3527   3212    557    872   2655  75.28%
AS8452        TE-AS TE-AS, EG                                 2502   2488      0     14   2488  99.44%
AS24560       AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Tel   2640   2491    220    369   2271  86.02%
AS396982      GOOGLE-CLOUD-PLATFORM, US                       2724   2454    204    474   2250  82.60%
AS45090       TENCENT-NET-AP Shenzhen Tencent Computer Syst   2186   2108      2     80   2106  96.34%
AS30036       MEDIACOM-ENTERPRISE-BUSINESS, US                2471   2236    198    433   2038  82.48%
AS4755        TATACOMM-AS TATA Communications formerly VSNL   2185   2042     63    206   1979  90.57%
AS12389       ROSTELECOM-AS, RU                               2943   2162    199    980   1963  66.70%
AS11830       Instituto Costarricense de Electricidad y Tel   2005   1963     23     65   1940  96.76%
AS23969       TOT-NET TOT Public Company Limited, TH          1952   1936      0     16   1936  99.18%
AS9829        BSNL-NIB National Internet Backbone, IN         1961   1928      9     42   1919  97.86%
AS4766        KIXS-AS-KR Korea Telecom, KR                    2485   2062    193    616   1869  75.21%
AS9009        M247, RO                                        3488   2420    571   1639   1849  53.01%
AS13999       Mega Cable, S.A. de C.V., MX                    2482   2154    309    637   1845  74.34%
AS34984       TELLCOM-AS, TR                                  2326   1964    228    590   1736  74.63%
AS20115       CHARTER-20115, US                               2220   1921    202    501   1719  77.43%
AS174         COGENT-174, US                                  2321   1673     33    681   1640  70.66%
AS11776       ATLANTICBB-JOHNSTOWN, US                        1844   1710     88    222   1622  87.96%
AS13188       TRIOLAN, UA                                     1607   1604     23     26   1581  98.38%
AS13335       CLOUDFLARENET, US                               1962   1779    199    382   1580  80.53%
AS24863       LINKdotNET-AS, EG                               1586   1583     13     16   1570  98.99%
AS45609       BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS f   1902   1731    164    335   1567  82.39%
AS367         DNIC-ASBLK-00306-00371, US                      2973   1965    402   1410   1563  52.57%
AS18566       MEGAPATH5-, US                                  1852   1710    172    314   1538  83.05%
AS24835       RAYA-AS, EG                                     1543   1518     10     35   1508  97.73%
AS56047       CMNET-HUNAN-AP China Mobile communications co   1515   1490      9     34   1481  97.76%
AS56041       CMNET-ZHEJIANG-AP China Mobile communications   1476   1425     17     68   1408  95.39%
AS56046       CMNET-JIANGSU-AP China Mobile communications    1482   1395     12     99   1383  93.32%
AS20057       ATT-MOBILITY-LLC-AS20057, US                    1428   1363     51    116   1312  91.88%
AS6167        CELLCO-PART, US                                 1733   1562    272    443   1290  74.44%
AS36352       AS-COLOCROSSING, US                             1638   1433    146    351   1287  78.57%
AS9583        SIFY-AS-IN Sify Limited, IN                     1821   1527    242    536   1285  70.57%
AS4181        TDS-AS, US                                      1356   1273      0     83   1273  93.88%
AS714         APPLE-ENGINEERING, US                           1232   1225      1      8   1224  99.35%
AS17557       PKTELECOM-AS-PK Pakistan Telecommunication Co   1246   1223     15     38   1208  96.95%
AS36903       MT-MPLS, MA                                     1248   1235     85     98   1150  92.15%
AS17488       HATHWAY-NET-AP Hathway IP Over Cable Internet   1264   1225     88    127   1137  89.95%
AS3816        COLOMBIA TELECOMUNICACIONES S.A. ESP, CO        1307   1204     89    192   1115  85.31%
AS28573       Claro NXT Telecomunicacoes Ltda, BR             1341   1235    131    237   1104  82.33%
AS209         CENTURYLINK-US-LEGACY-QWEST, US                 1713   1155     59    617   1096  63.98%
AS5972        DNIC-ASBLK-05800-06055, US                      1661   1315    220    566   1095  65.92%
AS36992       ETISALAT-MISR, EG                               1361   1140     59    280   1081  79.43%
AS6147        Telefonica del Peru S.A.A., PE                  1080   1069     11     22   1058  97.96%
AS9198        KAZTELECOM-AS, KZ                               1075   1024     10     61   1014  94.33%
AS58224       TCI, IR                                         1601   1211    197    587   1014  63.34%
AS7979        SERVERS-COM, US                                 1216   1153    152    215   1001  82.32%
AS29571       ORANGE-COTE-IVOIRE, CI                          1048   1030     33     51    997  95.13%
AS26615       TIM SA, BR                                      1048   1002      6     52    996  95.04%
AS203214      HULUMTELE, IQ                                    977    970      3     10    967  98.98%
AS4808        CHINA169-BJ China Unicom Beijing Province Net   1495   1104    138    529    966  64.62%
AS18881       TELEFONICA BRASIL S.A, BR                        991    967      4     28    963  97.17%
AS7018        ATT-INTERNET4, US                               2581   1284    330   1627    954  36.96%
AS11172       Alestra, S. de R.L. de C.V., MX                  983    926      8     65    918  93.39%
AS55410       VIL-AS-AP Vodafone Idea Ltd, IN                  931    906      8     33    898  96.46%
AS6849        UKRTELNET, UA                                   1008    932     39    115    893  88.59%
AS7029        WINDSTREAM, US                                  1640    926     33    747    893  54.45%
AS132203      TENCENT-NET-AP-CN Tencent Building, Kejizhong   1015    948     57    124    891  87.78%
AS855         CANET-ASN-4, CA                                  954    887     17     84    870  91.19%
AS45820       TTSL-MEISISP Tata Teleservices ISP AS, IN        976    930     61    107    869  89.04%
AS16625       AKAMAI-AS, US                                   3192   1366    508   2334    858  26.88%
AS207990      HR-CUSTOMER, IN                                 1128   1030    185    283    845  74.91%
AS21859       ZEN-ECN, US                                     1231    936    116    411    820  66.61%
AS36935       Vodafone-, EG                                    937    867     65    135    802  85.59%
AS27651       ENTEL CHILE S.A., CL                             824    803     17     38    786  95.39%
AS38266       VIL-AS-AP Vodafone Idea Ltd, IN                  824    800     28     52    772  93.69%
AS9919        NCIC-TW New Century InfoComm Tech Co., Ltd.,     825    765     12     72    753  91.27%
AS749         DNIC-AS-00749, US                               3163    753      5   2415    748  23.65%
AS6503        Axtel, S.A.B. de C.V., MX                       1245    801     59    503    742  59.60%
AS31898       ORACLE-BMC-31898, US                            1150    885    148    413    737  64.09%
AS25019       SAUDINETSTC-AS, SA                               887    772     37    152    735  82.86%
AS21826       Corporacion Telemic C.A., VE                     743    733      0     10    733  98.65%
AS8376        Jordan Data Communications, JO                   752    733      1     20    732  97.34%
AS45271       ICLNET-AS-AP Idea Cellular Limited, IN           908    844    113    177    731  80.51%
AS44477       STARK-INDUSTRIES, GB                            1440    978    249    711    729  50.62%
AS24444       CMNET-V4SHANDONG-AS-AP Shandong Mobile Commun    798    731      4     71    727  91.10%
AS12400       PARTNER-AS, IL                                   777    726      2     53    724  93.18%
AS8796        FD-298-8796, US                                  787    768     45     64    723  91.87%
AS24547       CMNET-V4HEBEI-AS-AP Hebei Mobile Communicatio    767    726      6     47    720  93.87%
AS4780        SEEDNET Digital United Inc., TW                  826    735     18    109    717  86.80%
AS140061      CHINANET-QINGHAI-AS-AP Qinghai Telecom, CN       725    722      9     12    713  98.34%
AS64050       BCPL-SG BGPNET Global ASN, SG                    827    773     67    121    706  85.37%
AS15169       GOOGLE, US                                       880    717     13    176    704  80.00%
AS812         ROGERS-COMMUNICATIONS, CA                        971    739     40    272    699  71.99%
AS197207      MCCI-AS, IR                                      749    704      7     52    697  93.06%
AS62240       CLOUVIDER Clouvider - Global ASN, GB            1372    889    197    680    692  50.44%
AS19551       INCAPSULA, US                                    793    754     77    116    677  85.37%
AS12083       WOW-INTERNET, US                                 761    670      2     93    668  87.78%
AS22884       TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX      1043    845    178    376    667  63.95%
AS11664       Techtel LMDS Comunicaciones Interactivas S.A.   1098    870    205    433    665  60.56%
AS46573       LAYER-HOST, US                                   905    820    155    240    665  73.48%
AS19429       ETB - Colombia, CO                               685    667      6     24    661  96.50%
AS13490       BUCKEYECABLEVISION, US                           661    646      0     15    646  97.73%
AS21299       KAR-TEL-AS Almaty, Republic of Kazakhstan, KZ    708    657     24     75    633  89.41%
AS3215        France Telecom - Orange, FR                      918    729    103    292    626  68.19%
AS14061       DIGITALOCEAN-ASN, US                             773    715     92    150    623  80.60%
AS7470        TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH    722    656     41    107    615  85.18%
AS9394        CTTNET China TieTong Telecommunications Corpo    672    637     26     61    611  90.92%
AS45528       TIKONAIN-AS Tikona Infinet Ltd., IN              845    756    145    234    611  72.31%
AS8764        TELIA-LIETUVA, LT                                690    646     39     83    607  87.97%
AS14117       Telefonica del Sur S.A., CL                      623    614      7     16    607  97.43%
AS50010       NAWRAS-AS Sultanate of Oman, OM                  619    607      0     12    607  98.06%
AS20473       AS-CHOOPA, US                                    990    681     86    395    595  60.10%
AS18101       RELIANCE-COMMUNICATIONS-IN Reliance Communica    604    597      4     11    593  98.18%
AS17676       GIGAINFRA SoftBank Corp., JP                     739    617     30    152    587  79.43%
AS17623       CNCGROUP-SZ China Unicom Shenzen network, CN     669    600     17     86    583  87.14%
AS5650        FRONTIER-FRTR, US                               1891    797    223   1317    574  30.35%
AS9605        DOCOMO NTT DOCOMO, INC., JP                      876    648     76    304    572  65.30%
AS6057        Administracion Nacional de Telecomunicaciones    586    570      1     17    569  97.10%
AS8866        VIVACOM-AS BULGARIA, BG                          715    586     20    149    566  79.16%
AS15897       VODAFONETURKEY, TR                               582    562      0     20    562  96.56%
AS131090      CAT-IDC-4BYTENET-AS-AP CAT TELECOM Public Com    569    560      1     10    559  98.24%
AS13977       CTELCO, US                                       784    652     95    227    557  71.05%
AS19108       SUDDENLINK-COMMUNICATIONS, US                    613    561      4     56    557  90.86%
AS26599       TELEFONICA BRASIL S.A, BR                        597    559     10     48    549  91.96%
AS17638       CHINATELECOM-TJ-AS-AP ASN for TIANJIN Provinc    559    546      7     20    539  96.42%
AS7738        V tal, BR                                        605    542      4     67    538  88.93%
AS6389        BELLSOUTH-NET-BLK, US                            650    545     10    115    535  82.31%
AS9924        TFN-TW Taiwan Fixed Network, Telco and Networ    612    540      7     79    533  87.09%
AS8103        STATE-OF-FLA, US                                 818    618     88    288    530  64.79%
AS4800        LINTASARTA-AS-AP PT Aplikanusa Lintasarta, ID    646    628    100    118    528  81.73%
AS17995       SOLUSINET-AS-ID PT iForte Global Internet, ID    623    560     33     96    527  84.59%
AS62904       AS62904, US                                      646    591     67    122    524  81.11%
AS38623       VIETTELCAMBODIA-AS-AP ISPIXP IN CAMBODIA WITH    534    521      0     13    521  97.57%
AS42337       RESPINA-AS, IR                                   599    548     28     79    520  86.81%
AS46887       LIGHTOWER, US                                    720    540     21    201    519  72.08%
AS6713        IAM-AS, MA                                       551    525      9     35    516  93.65%
AS4761        INDOSAT-INP-AP INDOSAT Internet Network Provi    605    546     43    102    503  83.14%
AS36914       KENET-AS, KE                                     506    503      0      3    503  99.41%
AS17639       CONVERGE-AS Converge ICT Solutions Inc., PH      542    501      0     41    501  92.44%
AS27773       MILLICOM CABLE EL SALVADOR S.A. DE C.V., SV      585    549     51     87    498  85.13%
AS47524       TURKSAT-AS, TR                                   608    555     59    112    496  81.58%
AS49505       SELECTEL, RU                                     860    556     65    369    491  57.09%
AS48832       ZAIN-, JO                                        500    491      0      9    491  98.20%
AS135377      UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY    595    556     65    104    491  82.52%
AS37342       MOVITEL, MZ                                      491    490      0      1    490  99.80%
AS8100        ASN-QUADRANET-GLOBAL, US                         757    530     41    268    489  64.60%
AS52228       Cable Tica, CR                                   508    501     13     20    488  96.06%
AS8402        CORBINA-AS OJSC Vimpelcom, RU                    503    482      0     21    482  95.83%
AS13649       ASN-FLEXENTIAL, US                               654    495     14    173    481  73.55%
AS15399       WANANCHI-, KE                                    534    489      9     54    480  89.89%
AS4847        CNIX-AP China Networks Inter-Exchange, CN        763    551     72    284    479  62.78%
AS24757       EthioNet-AS, ET                                  481    476      0      5    476  98.96%
AS2516        KDDI KDDI CORPORATION, JP                        653    506     34    181    472  72.28%
AS40065       CNSERVERS, US                                    690    510     38    218    472  68.41%
AS131596      TBCOM-NET TBC, TW                                480    476      6     10    470  97.92%
AS35819       MOBILY-AS Etihad Etisalat Company Mobily, SA     538    501     33     70    468  86.99%
AS8386        KOCNET, TR                                       707    576    111    242    465  65.77%
AS9318        SKB-AS SK Broadband Co Ltd, KR                   669    516     51    204    465  69.51%
AS23674       NAYATEL-PK Nayatel Pvt Ltd, PK                   485    467      7     25    460  94.85%
AS9541        CYBERNET-AP Cyber Internet Services Pvt Ltd.,    572    527     69    114    458  80.07%
AS17439       NETMAGIC-AP Netmagic Datacenter Mumbai, IN       528    482     24     70    458  86.74%
AS135887      TELSTRA-BELONG-AP Belong Telstra Corporation,    460    454      0      6    454  98.70%
AS45458       SBN-AWN-AS-02-AP SBN-ISPAWN-ISP and SBN-NIXAW    498    462      9     45    453  90.96%
AS18809       Cable Onda, PA                                   509    460      9     58    451  88.61%
AS139646      HKMTC-AS-AP HONG KONG Megalayer Technology Co    527    486     35     76    451  85.58%
AS203020      HOSTROYALE, IN                                   796    555    106    347    449  56.41%
AS9658        ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.,    485    464     16     37    448  92.37%
AS3786        LGDACOM LG DACOM Corporation, KR                 867    532     88    423    444  51.21%
AS9299        IPG-AS-AP Philippine Long Distance Telephone     492    454     12     50    442  89.84%
AS48695       ATHEEB-AS, SA                                    471    462     20     29    442  93.84%
AS43766       MTC-KSA-AS, SA                                   484    464     24     44    440  90.91%
AS9304        HUTCHISON-AS-AP HGC Global Communications Lim    481    439      4     46    435  90.44%
AS52468       UFINET PANAMA S.A., PA                           589    498     63    154    435  73.85%
AS4750        CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIM    444    434      0     10    434  97.75%
AS28118       ALTICE DOMINICANA S.A., DO                       447    436      3     14    433  96.87%
AS24445       CMNET-V4HENAN-AS-AP Henan Mobile Communicatio    500    439      7     68    432  86.40%
AS37963       ALIBABA-CN-NET Hangzhou Alibaba Advertising C    519    453     21     87    432  83.24%
AS12252       America Movil Peru S.A.C., PE                    444    433      7     18    426  95.95%
AS9155        QNET Kuwait, KW                                  431    422      0      9    422  97.91%
AS35141       A1BG_RSS, BG                                     429    422      0      7    422  98.37%
AS45102       ALIBABA-CN-NET Alibaba US Technology Co., Ltd    531    469     48    110    421  79.28%
AS54994       ML-1432-54994, CA                                667    526    106    247    420  62.97%
AS3549        LVLT-3549, US                                    698    454     39    283    415  59.46%
AS7497        CSTNET-AS-AP Computer Network Information Cen    437    414      0     23    414  94.74%
AS701         UUNET, US                                       1031    548    135    618    413  40.06%
AS45753       NETSEC-HK Netsec Limited, HK                     449    412      0     37    412  91.76%
AS29802       HVC-AS, US                                       680    500     90    270    410  60.29%
AS18207       YOU-INDIA-AP YOU Broadband & Cable India Ltd.    517    469     61    109    408  78.92%
AS20978       TT_MOBIL Istanbul, TR                            421    409      1     13    408  96.91%
AS27775       Telecommunicationcompany Suriname - TeleSur,     410    405      1      6    404  98.54%
AS17762       HTIL-TTML-IN-AP Tata Teleservices Maharashtra    445    423     21     43    402  90.34%
AS133481      AIS-FIBRE-AS-AP AIS Fibre, TH                    432    414     14     32    400  92.59%
AS3491        BTN-ASN, US                                      446    403      5     48    398  89.24%
AS56040       CMNET-GUANGDONG-AP China Mobile communication    473    399      9     83    390  82.45%
AS399077      TERAEXCH, US                                     507    478     88    117    390  76.92%
AS577         BACOM, CA                                        576    427     38    187    389  67.53%
AS204170      AWASR, OM                                        435    391      2     46    389  89.43%
AS22047       VTR BANDA ANCHA S.A., CL                         402    392      5     15    387  96.27%
AS5416        Internet Service Provider, BH                    395    389      3      9    386  97.72%
AS48161       NG-AS Sos. Bucuresti - Ploiesti nr. 42-44, RO    413    400     15     28    385  93.22%
AS203999      GEEKYWORKS, IN                                   587    498    114    203    384  65.42%
AS13046       ASN-ISKON, HR                                    386    380      0      6    380  98.45%
AS17841       NCIA-AS-KR NATIONAL INFORMATION RESOURCES SER    473    401     22     94    379  80.13%
AS26496       AS-26496-GO-DADDY-COM-LLC, US                    432    384      5     53    379  87.73%
AS21565       AS21565, US                                      473    444     67     96    377  79.70%
AS133612      VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU    385    373      0     12    373  96.88%
AS24158       TAIWANMOBILE-AS Taiwan Mobile Co., Ltd., TW      430    412     40     58    372  86.51%
AS44244       IRANCELL-AS, IR                                  379    376      5      8    371  97.89%
AS31148       FREENET_LLC, UA                                  578    479    111    210    368  63.67%
AS18747       IFX18747, US                                     392    367      2     27    365  93.11%
AS10796       TWC-10796-MIDWEST, US                            680    432     68    316    364  53.53%
AS36947       ALGTEL-AS, DZ                                    378    362      0     16    362  95.77%
AS4637        ASN-TELSTRA-GLOBAL Telstra Global, HK            557    410     54    201    356  63.91%
AS36692       OPENDNS, US                                      489    425     74    138    351  71.78%
AS10036       CNM-AS-KR DLIVE, KR                              475    412     63    126    349  73.47%
AS17917       QTLTELECOM-AS-AP Quadrant Televentures Limite    360    356      9     13    347  96.39%
AS61317       ASDETUK www.heficed.com, US                     1496    542    195   1149    347  23.20%
AS8972        GD-EMEA-DC-SXB1, DE                              579    401     55    233    346  59.76%
AS14754       Telgua, GT                                       422    364     18     76    346  81.99%
AS23473       PAVLOVMEDIA, US                                  595    428     83    250    345  57.98%
AS4670        HYUNDAI-KR Shinbiro, KR                          386    344      0     42    344  89.12%
AS8048        CANTV Servicios, Venezuela, VE                   471    403     61    129    342  72.61%
AS9121        TTNET, TR                                        357    342      2     17    340  95.24%
AS212238      CDNEXT, GB                                      1367    493    155   1029    338  24.73%
AS28006       CORPORACION NACIONAL DE TELECOMUNICACIONES -     616    441    104    279    337  54.71%
AS3561        CENTURYLINK-LEGACY-SAVVIS, US                    725    343      7    389    336  46.34%
AS9381        HKBNES-AS-AP HKBN Enterprise Solutions HK Lim    530    387     51    194    336  63.40%
AS32098       TRANSTELCO-INC, US                               367    338      2     31    336  91.55%
AS4787        ASN-CBN PT Cyberindo Aditama, ID                 399    355     24     68    331  82.96%
AS9341        ICONPLN-ID-AP-ISP PT INDONESIA COMNETS PLUS,     429    334      6    101    328  76.46%
AS4788        TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY    367    332      5     40    327  89.10%
AS46844       SHARKTECH, US                                    357    345     18     30    327  91.60%
AS63199       CDSC-AS1, US                                     422    373     46     95    327  77.49%
AS12735       ASTURKNET, TR                                    518    432    107    193    325  62.74%
AS14615       ROCK-HILL-TELEPHONE, US                          407    341     17     83    324  79.61%
AS29465       VCG-AS, NG                                       400    370     46     76    324  81.00%
AS36183       AKAMAI-AS, US                                    546    434    111    223    323  59.16%
AS24186       RAILTEL-AS-IN RailTel Corporation of India Lt    384    332     10     62    322  83.85%
AS31133       MF-MGSM-AS PJSC MegaFon, RU                      360    325      9     44    316  87.78%
AS17465       ASIANET Cable ISP in India, IN                   322    321      6      7    315  97.83%
AS132199      GLOBE-MOBILE-5TH-GEN-AS Globe Telecom Inc., P    505    396     82    191    314  62.18%
AS54113       FASTLY, US                                       395    348     35     82    313  79.24%
AS3329        HOL-GR Athens, Greece, GR                        392    323     11     80    312  79.59%
AS2018        TENET-1, ZA                                      381    319      9     71    310  81.36%
AS38511       TACHYON-AS-ID PT Remala Abadi, ID                331    323     13     21    310  93.66%
AS38841       KBRO-AS-TW kbro CO. Ltd., TW                     358    340     32     50    308  86.03%
AS14178       Megacable Comunicaciones de Mexico, S.A. de C    340    317     10     33    307  90.29%
AS140224      SGPL-AS-AP STARCLOUD GLOBAL PTE., LTD., SG       405    358     51     98    307  75.80%
AS3216        SOVAM-AS, RU                                     475    325     19    169    306  64.42%
AS4739        INTERNODE-AS Internode Pty Ltd, AU               467    324     18    161    306  65.52%
AS5384        EMIRATES-INTERNET Emirates Internet, AE          336    309      3     30    306  91.07%
AS23410       NET-NASSAU-BOCES, US                             313    312      6      7    306  97.76%
AS23724       CHINANET-IDC-BJ-AP IDC, China Telecommunicati    528    370     64    222    306  57.95%
AS4775        GLOBE-TELECOM-AS Globe Telecoms, PH              362    311      6     57    305  84.25%
AS27882       Telefonica Celular de Bolivia S.A., BO           322    313      9     18    304  94.41%
AS4837        CHINA169-BACKBONE CHINA UNICOM China169 Backb    900    387     86    599    301  33.44%
AS29580       A1BG_RSG A1 EAD, BG                              553    402    101    252    301  54.43%
AS2152        CSUNET-NW, US                                    397    311     12     98    299  75.31%
AS45903       CMCTELECOM-AS-VN CMC Telecom Infrastructure C    335    313     14     36    299  89.25%
AS36873       VNL1-AS, NG                                      330    315     17     32    298  90.30%
AS38283       CHINANET-SCIDC-AS-AP CHINANET SiChuan Telecom    508    363     65    210    298  58.66%
AS8167        V tal, BR                                        340    306     10     44    296  87.06%
AS11976       FIDN, US                                         356    333     37     60    296  83.15%
AS21050       FAST-TELCO, KW                                   303    297      1      7    296  97.69%
AS56044       CMNET-AS-LIAONING China Mobile communications    347    306     11     52    295  85.01%
AS9845        CJCKN-AS-KR LG HelloVision Corp., KR             318    308     17     27    291  91.51%
AS17622       CNCGROUP-GZ China Unicom Guangzhou network, C    363    303     13     73    290  79.89%
AS22724       PUNTONET S.A., EC                                305    299      9     15    290  95.08%
AS51167       CONTABO, DE                                      490    330     41    201    289  58.98%
AS4760        HKTIMS-AP HKT Limited, HK                        390    301     18    107    283  72.56%
AS45669       MOBILINK-AS-PK PMCL LDI IP TRANSIT, PK           290    286      3      7    283  97.59%
AS14638       LCPRL, US                                        306    282      2     26    280  91.50%
AS4618        INET-TH-AS Internet Thailand Company Limited,    286    280      1      7    279  97.55%
AS10029       SHYAMSPECTRA-AS SHYAM SPECTRA PVT LTD, IN        295    291     12     16    279  94.58%
AS15133       EDGECAST, US                                     471    388    109    192    279  59.24%
AS27947       Telconet S.A, EC                                 312    279      0     33    279  89.42%
AS4134        CHINANET-BACKBONE No.31,Jin-rong Street, CN      695    363     85    417    278  40.00%
AS4249        LILLY-AS, US                                     311    278      0     33    278  89.39%
AS15924       BORUSANTELEKOM-AS, TR                            321    278      3     46    275  85.67%
AS262197      MILLICOM CABLE COSTA RICA S.A., CR               365    332     57     90    275  75.34%
AS17451       BIZNET-AS-AP BIZNET NETWORKS, ID                 414    341     67    140    274  66.18%
AS132165      CONNECT-AS-AP Connect Communications, PK         319    308     34     45    274  85.89%
AS3269        ASN-IBSNAZ, IT                                   350    307     34     77    273  78.00%
AS37693       TUNISIANA, TN                                    313    288     16     41    272  86.90%
AS132525      CMNET-HEILONGJIANG-CN HeiLongJiang Mobile Com    297    275      4     26    271  91.25%
AS306         DNIC-ASBLK-00306-00371, US                       308    276      6     38    270  87.66%
AS35753       ITC ITC AS number, SA                            301    271      1     31    270  89.70%
AS4812        CHINANET-SH-AP China Telecom Group, CN           405    302     36    139    266  65.68%
AS18300       KEPRI-AS-KR KEPCO, KR                            275    272     10     13    262  95.27%
AS197695      AS-REG, RU                                       366    317     55    104    262  71.58%
AS9770        SPEEDONSTV-AS-KR LG HelloVision Corp., KR        308    290     29     47    261  84.74%
AS62642       BIGLEAF, US                                      316    263      2     55    261  82.59%
AS24154       APBT-AS-TW Asia Pacific Broadband Fixed Lines    309    279     19     49    260  84.14%
AS134548      DXTL-HK DXTL Tseung Kwan O Service, HK           335    272     12     75    260  77.61%
AS9183        CIAFS3, DE                                       264    262      3      5    259  98.11%
AS45117       INPL-IN-AP Ishans Network, IN                    359    344     87    102    257  71.59%
AS9123        TIMEWEB-AS, RU                                   395    330     74    139    256  64.81%
AS3758        SINGNET SingNet, SG                              303    258      4     49    254  83.83%
AS28840       TATTELECOM-AS, RU                                267    252      0     15    252  94.38%
AS23688       LINK3-TECH-AS-BD-AP Link3 Technologies Ltd.,     259    251      1      9    250  96.53%
AS131111      CEPATNET-AS-ID PT Mora Telematika Indonesia,     372    321     72    123    249  66.94%
AS14593       SPACEX-STARLINK, US                              325    290     42     77    248  76.31%
AS35986       VYVE-BROADBAND, US                               368    285     37    120    248  67.39%
AS45916       GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN          331    324     76     83    248  74.92%
AS138915      KAOPU-HK Kaopu Cloud HK Limited, HK              361    316     68    113    248  68.70%
AS262186      TV AZTECA SUCURSAL COLOMBIA, CO                  286    254      6     38    248  86.71%
AS31126       SODETEL-AS, LB                                   258    254      7     11    247  95.74%
AS12302       VODAFONE_RO Charles de Gaulle nr.15, RO          368    256     10    122    246  66.85%
AS4764        WIDEBAND-AS-AP Aussie Broadband, AU              304    248      4     60    244  80.26%
AS13693       NTS-ONLINE, US                                   305    262     18     61    244  80.00%
AS6648        BAYAN-TELECOMMUNICATIONS Bayan Telecommunicat    254    242      0     12    242  95.28%
AS14654       WAYPORT, US                                      252    242      0     10    242  96.03%
AS8069        MICROSOFT-CORP-MSN-AS-BLOCK, US                  360    307     66    119    241  66.94%
AS852         TELUS Communications, CA                         643    302     62    403    240  37.33%
AS13124       A1BG_RSD, BG                                     422    307     67    182    240  56.87%
AS30844       LIQUID-AS, GB                                    281    240      3     44    237  84.34%
AS55933       CLOUDIE-AS-AP Cloudie Limited, HK                384    243      6    147    237  61.72%
AS140227      HKCICL-AS-AP Hong Kong Communications Interna    286    273     37     50    236  82.52%
AS18390       SPINTEL-AS-AP Spintel Pty Ltd, AU                247    240      5     12    235  95.14%
AS27064       DNIC-ASBLK-27032-27159, US                       725    349    114    490    235  32.41%
AS39855       MOD-EU, US                                       589    315     80    354    235  39.90%
AS4804        MPX-AS Microplex PTY LTD, AU                     271    236      2     37    234  86.35%
AS46562       PERFORMIVE, US                                   382    292     58    148    234  61.26%
AS4515        ERX-STAR HKT Limited, HK                         307    258     25     74    233  75.90%
AS6697        BELPAK-AS BELPAK, BY                             267    234      1     34    233  87.27%
AS55256       NETSKOPE, US                                     292    268     35     59    233  79.79%
