
Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Mon Oct 27 08:06:30 2025 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 27Oct25 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 1037488 | 580709 | 456779 | 44.0% | Gain |
| AS9808 | 13381 | 1534 | 11847 | 88.5% | Gain |
| AS8151 | 12506 | 4754 | 7752 | 62.0% | Gain |
| AS12479 | 7353 | 287 | 7066 | 96.1% | Gain |
| AS7545 | 6125 | 605 | 5520 | 90.1% | Gain |
| AS39891 | 4833 | 88 | 4745 | 98.2% | Gain |
| AS16509 | 14398 | 10176 | 4222 | 29.3% | Gain |
| AS9498 | 4486 | 336 | 4150 | 92.5% | Gain |
| AS18403 | 4426 | 476 | 3950 | 89.2% | Gain |
| AS7155 | 3860 | 89 | 3771 | 97.7% | Gain |
| AS6327 | 3686 | 121 | 3565 | 96.7% | Gain |
| AS22773 | 4281 | 958 | 3323 | 77.6% | Gain |
| AS7713 | 3718 | 540 | 3178 | 85.5% | Gain |
| AS4538 | 4960 | 1998 | 2962 | 59.7% | Gain |
| AS56046 | 3239 | 306 | 2933 | 90.6% | Gain |
| AS396982 | 3278 | 484 | 2794 | 85.2% | Gain |
| AS7552 | 3984 | 1389 | 2595 | 65.1% | Gain |
| AS24560 | 2938 | 704 | 2234 | 76.0% | Gain |
| AS174 | 2998 | 905 | 2093 | 69.8% | Gain |
| AS12389 | 3155 | 1064 | 2091 | 66.3% | Gain |
| AS11492 | 4772 | 2722 | 2050 | 43.0% | Gain |
| AS45899 | 3312 | 1301 | 2011 | 60.7% | Gain |
| AS45090 | 2184 | 377 | 1807 | 82.7% | Gain |
| AS20115 | 2300 | 576 | 1724 | 75.0% | Gain |
| AS11830 | 1990 | 305 | 1685 | 84.7% | Gain |
| AS56047 | 1733 | 68 | 1665 | 96.1% | Gain |
| AS56041 | 1775 | 115 | 1660 | 93.5% | Gain |
| AS45609 | 1998 | 535 | 1463 | 73.2% | Gain |
| AS7029 | 2337 | 877 | 1460 | 62.5% | Gain |
| AS11776 | 1910 | 565 | 1345 | 70.4% | Gain |
| AS13999 | 2497 | 1168 | 1329 | 53.2% | Gain |
| Total | 134413 | 35423 | 98990 | 73.6% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 14398 | AS16509 | AMAZON-02, US |
| 13381 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 12506 | AS8151 | UNINET, MX |
| 7353 | AS12479 | UNI2-AS, ES |
| 6125 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 4960 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
| 4833 | AS39891 | ALJAWWALSTC-AS, SA |
| 4772 | AS11492 | CABLEONE, US |
| 4486 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
| 4426 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 4281 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
| 4020 | AS20940 | AKAMAI-ASN1, NL |
| 4001 | AS9009 | M247, RO |
| 3984 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3860 | AS7155 | VIASAT-SP-BACKBONE, US |
| 3718 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| 3686 | AS6327 | SHAW, CA |
| 3455 | AS10620 | Telmex Colombia S.A., CO |
| 3312 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
| 3278 | AS396982 | GOOGLE-CLOUD-PLATFORM, US |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 9 | AS263584 | WanHouse Solucoes em Tecnologia LTDA - EPP, BR |
| 8 | AS401937 | UNI-BROADBAND-2, US |
| 7 | AS135632 | CNSPL-AS-AP Cactus Network Solutions CNS Pvt Ltd, PK |
| 6 | AS131539 | NBGAOFANG Ningbo Zhuo Zhi Innovation Network Technology Co., Ltd, CN |
| 6 | AS137830 | WIREITSERVICES-AS-AP Wire IT Services, BD |
| 5 | AS150251 | IDNIC-AKSESARMEDIA-AS-ID PT Akses Artha Media, ID |
| 5 | AS153473 | FLEXHOSTING1-AS-AP FLEXHOSTING SERVICES, IN |
| 5 | AS214987 | GAME-HOSTING, NL |
| 5 | AS328637 | Travelport-Services-AS, KE |
| 5 | AS328984 | RL4-AS, GH |
| 4 | AS17290 | H2-TECHNOLOGIES-LLC, US |
| 4 | AS62039 | MAPNA-AS, IR |
| 4 | AS138701 | GREENZONEONLINE-AS-AP Green Zone Online, BD |
| 4 | AS154117 | CBCL-AS-AP Creative Box Company Limited, TH |
| 4 | AS209630 | KREDIT-AS, UA |
| 4 | AS210178 | SKYFIBERNET, TR |
| 4 | AS329464 | OGOS-INNO-TECH, UG |
| 3 | AS11185 | DREAMHACK, US |
| 3 | AS25527 | CARTELSISTEM-AS, MD |
| 3 | AS49465 | RUBINTV, UA |
| 3 | AS154107 | DGNL-AS-AP DigitalLink Global Network Limited, HK |
| 3 | AS154309 | INTELLIGENT1-AS-AP Intelligent Cloud Limited, HK |
| 3 | AS205958 | GLOBAL-NETWORK-POINT-LLC, US |
| 3 | AS213657 | HZD, TR |
| 3 | AS215747 | NUBACLOUD, NL |
| 3 | AS274553 | |
| 2 | AS17413 | DODO-CORE-TW Dodo Ltd., TW |
| 2 | AS25604 | GULF-SOUTH-PIPELINE, US |
| 2 | AS37505 | Lesotho-NIC, LS |
| 2 | AS39916 | HERMES-AS, UA |
| 2 | AS45793 | NCC-AU-AP Newcastle City Council, AU |
| 2 | AS61962 | IR-STSP, IR |
| 2 | AS140919 | CLOUDONE-AS-AP Cloudone, BD |
| 2 | AS141824 | SPEEDWY-AS-IN Speedway Broadband Opc Pvt. Ltd., IN |
| 2 | AS152566 | ABNISPNET-AS-IN Abnisp Services Pvt Ltd, IN |
| 2 | AS152847 | BSSB-AS-AP Bluebase Solutions Sdn Bhd, MY |
| 2 | AS153151 | IDNIC-DIAPA-AS-ID PT Diapa Angkasa Nusaintegra, ID |
| 2 | AS153895 | IDNIC-RSK-ID PT Rajasa Sinergi Komunikasi, ID |
| 2 | AS153980 | BRACAARONG-AS-AP BRAC-Aarong, BD |
| 2 | AS154191 | IDNIC-WLD-ID PT WIFIKCB LINTAS DATA, ID |
| 2 | AS154256 | BIGMEDIALIMITED-AS-AP Big Media Limited, BD |
| 2 | AS197002 | ASTENOR UPSTREAM, UA |
| 2 | AS201015 | ARYASASOL, IR |
| 2 | AS204675 | DIGIBIT, GB |
| 2 | AS210172 | MAIRNET, IT |
| 2 | AS211843 | TIANKAI-AS, CN |
| 2 | AS262493 | -Reserved AS-, ZZ |
| 2 | AS274564 | |
| 2 | AS328530 | GardenCity-University, GH |
| 2 | AS329611 | Serverpulse_Africa_Ltd, NG |
| 2 | AS399165 | SECURITYSERVICES, US |
| 2 | AS401839 | PYRO, US |
| 1 | AS1023 | COMPUTER-TEAM-INC, US |
| 1 | AS4999 | SPRINTIPDIAL, US |
| 1 | AS7181 | AS-TIERP-7181, US |
| 1 | AS7543 | PRNSI-AS-AP PT Reach Network Services Indonesia, ID |
| 1 | AS10936 | MARNELL-CORRAO-ASSOC-MCC1, US |
| 1 | AS11613 | DEFYGRAVITY, US |
| 1 | AS17008 | TYSM-FUN-01, US |
| 1 | AS18493 | IGNA-NETWORKS, US |
| 1 | AS18559 | CANIK, US |
| 1 | AS19230 | NANOG, US |
| 1 | AS23324 | PANSUPTLLC-0001, US |
| 1 | AS24404 | CNISP-UNION CNISP-Union Technology Beijing Co., Ltd, CN |
| 1 | AS24511 | NETTRUSTLTD-AS-AP NET TRUST LIMITED, NZ |
| 1 | AS26522 | SU-ASN-1, US |
| 1 | AS34355 | INFOSFERA-UA-AS, UA |
| 1 | AS35430 | LAYERSWITCH-AS, NL |
| 1 | AS36631 | ZGTLD, US |
| 1 | AS39989 | WEBSTER-BANK, US |
| 1 | AS43906 | COLOZH, CH |
| 1 | AS46743 | PHILANDER-SMITH-UNIVERSITY-AS, US |
| 1 | AS48122 | MIHELICOPTER-AS, RU |
| 1 | AS48911 | S-V-R-AS, UA |
| 1 | AS51165 | SCBK-AS, RU |
| 1 | AS51558 | SMTLB-AS, SK |
| 1 | AS51732 | MAPNA-AS, IR |
| 1 | AS53071 | Tecnoasp Tecnologia e Servicos de Comunicacao Ltda, BR |
| 1 | AS54751 | VEDP, US |
| 1 | AS54817 | WEBBY-ISP, US |
| 1 | AS57861 | AS-LIMEX, RU |
| 1 | AS58062 | STARNETWORK, GB |
| 1 | AS58944 | TELIN-HK Telekomunikasi Indonesia International HongKong Limited, HK |
| 1 | AS59846 | FGC-AS, RU |
| 1 | AS60101 | DCB-AS, TJ |
| 1 | AS62349 | VLAYER-AS, NL |
| 1 | AS63091 | NEXIMGLOBAL, US |
| 1 | AS63633 | HOTWON GUANGZHOU HOTWON COMPUTER TECHNOLOGY CO.,LTD., CN |
| 1 | AS65555 | |
| 1 | AS132486 | OCEANLINKLTD-AS-AP OCEAN LINK LTD, KI |
| 1 | AS134738 | JTL-AS-AP JIELIAN TECHNOLOGIES LTD., BD |
| 1 | AS135500 | RSIL-AS-AP R Systems International Limited, IN |
| 1 | AS137360 | IDNIC-UMSBY-AS-ID Universitas Muhammadiyah Surabaya, ID |
| 1 | AS139002 | AITNTL-AS-AP Andor Information Technology Pty Ltd, AU |
| 1 | AS139327 | UCLOUD-AS-AP UCLOUD INFORMATION TECHNOLOGY HK LIMITED, HK |
| 1 | AS141089 | IDNIC-KALTARAPROV-AS-ID Pemerintah Provinsi Kalimantan Utara, ID |
| 1 | AS141306 | CDIT-AS Centre For Development Of Imaging Technology, IN |
| 1 | AS146954 | IICS-AS-AP IMJWANKLIK INTERNET COMMUNICATION SERVICES, PH |
| 1 | AS146995 | CNE-AS-AP Cambodian Network Exchange Co., Ltd., KH |
| 1 | AS149890 | IDNIC-MENTARINETWORK-AS-ID CV Mentari Hakiki, ID |
| 1 | AS150532 | IDNIC-KORPOLAIRUDPOLRI-AS-ID Korpolairud Baharkam Polri, ID |
| 1 | AS150790 | NU-AS-AP Nu Internet Private Limited, PK |
| 1 | AS150974 | IDNIC-TAPINKAB-AS-ID Dinas Komunikasi dan Informatika Kabupaten Tapin, ID |
| 1 | AS151914 | CLOUDJ-NET-VN Quoc Tin Cyber Technology Company Limited, VN |
| 1 | AS153401 | CAOHUUDIEN-VN Huu Dien High Technology Company Limited, VN |
| 1 | AS153694 | SPL-AS-AP Silverlining Private Limited, NP |
| 1 | AS153903 | IDNIC-ATMAJAYA-AS-ID Yayasan Atma Jaya, ID |
| 1 | AS153904 | IDNIC-ETI-ID PT Equator Telecom Indonesia, ID |
| 1 | AS153917 | IDNIC-STARNUSNET-AS-ID PT Star Nusantara Network, ID |
| 1 | AS154115 | KANHALABSORG-AS-IN KANHALABS-ORG, IN |
| 1 | AS154132 | MUI-AS-AP MS UMARA INTERNATIONAL, BD |
| 1 | AS154147 | CCITL-AS-AP Chain Cloud Information Technology LLC, AE |
| 1 | AS154154 | IDNIC-BORNEOFIBERTEK-ID PT BORNEO FIBER TEKNOLOGI, ID |
| 1 | AS154164 | IDNIC-IDXSTI-AS-ID PT Idx Solusi Teknologi Informasi, ID |
| 1 | AS154242 | DWSC-AS-AP Data Works Solutions Corporation, PH |
| 1 | AS154303 | IDNIC-PTDIKA-ID PT Danamas Insan Kreasi Andalan, ID |
| 1 | AS154312 | IDNIC-SMTG-ID PT Sarana Mandiri Teknologi Grup, ID |
| 1 | AS154314 | IDNIC-ENOSYS-AS-ID PT Eno Cyber Sentinel, ID |
| 1 | AS202278 | XENONCLOUD, DE |
| 1 | AS202288 | MM, GB |
| 1 | AS203207 | HINT-AS, DE |
| 1 | AS204399 | ASTROLAVOS, GR |
| 1 | AS204580 | CAN-BERKAY-DALGIC, TR |
| 1 | AS204628 | AS-NETWORK-SERVICE, ES |
| 1 | AS204917 | MIJA-AS, CZ |
| 1 | AS204921 | YUNMEE-NETWORK, GB |
| 1 | AS205182 | LIFETIME-STUDIOS, GB |
| 1 | AS205350 | CLTGROUP-AS, IT |
| 1 | AS205378 | Y3D Yellow Dinosaur ASN, PT |
| 1 | AS205441 | LUMO, GB |
| 1 | AS205457 | WISP_TACHIRA, ES |
| 1 | AS206343 | MAXIWIFI, IT |
| 1 | AS206930 | TUYO_INTERNET, ES |
| 1 | AS207049 | TRK-ASN, RU |
| 1 | AS208018 | HIPERLANSICILIA, IT |
| 1 | AS209045 | GENESIS-CLOUD-AS, MT |
| 1 | AS209724 | FOCONIS-AS, DE |
| 1 | AS210856 | SKYNODE, NL |
| 1 | AS211144 | WACKER-CEQ, DE |
| 1 | AS211459 | SPHERA, SA |
| 1 | AS211517 | AS_WILDBERRIES_GE, RU |
| 1 | AS212032 | DIRECTPATH-COMMUNICATIONS-LIMITED, GB |
| 1 | AS212429 | NETVAZ, GB |
| 1 | AS213090 | PANDACOOP, BG |
| 1 | AS213243 | BAGLANTI, TR |
| 1 | AS213383 | WELCOME-AIRPORT-SERVICES, PL |
| 1 | AS213788 | ROMEO, NL |
| 1 | AS213819 | NUBA-AS, NL |
| 1 | AS215351 | MGADMIN-AS, IR |
| 1 | AS215666 | MINIWEST, DE |
| 1 | AS216156 | METROPOLINE, IL |
| 1 | AS216429 | NETMAX-BRO-LTD, IL |
| 1 | AS269674 | EZER INTERNET, BR |
| 1 | AS270116 | Ener Telecom, SAPI de CV., MX |
| 1 | AS271510 | D. L. SPOHR & CIA LTDA, BR |
| 1 | AS271572 | DIEGO DEL REI MENEZES-ME, BR |
| 1 | AS272363 | GYBO SOLUCIONES TECNOLOGICAS, S.A. DE C.V., MX |
| 1 | AS272792 | CENTRAIS VOIP LTDA ME, BR |
| 1 | AS273298 | |
| 1 | AS273285 | |
| 1 | AS273428 | FIBERLINK TELECOM LTDA, BR |
| 1 | AS273481 | NC SERVICOS E TELECOMUNICACOES LTDA, BR |
| 1 | AS273770 | NEEMIAS JOAQUIM LOURENCO FILHO LTDA, BR |
| 1 | AS273819 | play net conect, BR |
| 1 | AS274179 | |
| 1 | AS274518 | |
| 1 | AS327705 | FUTA, NG |
| 1 | AS327763 | Bowen-University, NG |
| 1 | AS327803 | COSCHARIS-TECHNOLOGIES, NG |
| 1 | AS328054 | Univ-Development-AS, GH |
| 1 | AS328419 | Bayero-University-AS, NG |
| 1 | AS328647 | Koforidua-Technical-University, GH |
| 1 | AS328662 | Presbyterian-University, GH |
| 1 | AS329594 | AVISTA, GN |
| 1 | AS329614 | CORONA_MANAGEMENT_SYSTEMS_LIMITED, NG |
| 1 | AS329629 | KILIMANJARO_TELECOM_COMPANY_LIMITED, UG |
| 1 | AS329643 | IO_FROM_AFRICA_PTY_LTD, ZA |
| 1 | AS393850 | CLEVERSAFE, US |
| 1 | AS395026 | AS-500-RP, US |
| 1 | AS396341 | COBBLEHILL, CA |
| 1 | AS397542 | ACCDPEC, US |
| 1 | AS398860 | OPTIDATA-US1, US |
| 1 | AS399980 | RFPT, US |
| 1 | AS400926 | KIWI-TELECOM-01, US |
| 1 | AS401019 | ZAVALACOMM-NOC-MON-SAL, US |
| 1 | AS401106 | TECHIES365, US |
| 1 | AS401269 | GREENVILLEWATER, US |
| 1 | AS401377 | PUMASERVNET, US |
| 1 | AS401461 | ACCELERATE, US |
| 1 | AS401475 | CIGIE-ASN1, US |
| 1 | AS401829 | PIPEWORKS-01, US |
| 1 | AS401967 | EDGE-1, US |
| 1 | AS402000 | ATWAB-INC, CA |
| 1 | AS401997 | ANC-187-AS, US |
| 1 | AS402041 | ASN-FIBERFED-GEO1, US |
| 1 | AS402065 | QVQNETWORK, US |
| 1 | AS402059 | TRSASN01, US |
| 1 | AS402070 | LSDR-ASN-01, US |
| 1 | AS402073 | ALBRO-HOLDINGS, US |
| 1 | AS402091 | AYIT-01, US |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 583 | 71->654 | AS56045 | CMNET-JIANGXI-AP China Mobile communications corporation, CN |
| 310 | 142->452 | AS18186 | NEBULA-GLOBAL, US |
| 204 | 276->480 | AS17561 | LCS-AS-AP LARUS Limited, HK |
| 162 | 55->217 | AS30998 | NAL-AS, NG |
| 124 | 1843->1967 | AS24835 | RAYA-AS, EG |
| 90 | 14308->14398 | AS16509 | AMAZON-02, US |
| 70 | 3169->3239 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 66 | 986->1052 | AS55286 | SERVER-MANIA, CA |
| 60 | 619->679 | AS834 | IPXO, US |
| 59 | 332->391 | AS134548 | DXTL-HK DXTL Tseung Kwan O Service, HK |
| 56 | 4->60 | AS262808 | Brasilnet Telecomunicacoes Ltda ME, BR |
| 51 | 280->331 | AS54801 | ZILLION-NETWORK, US |
| 49 | 12457->12506 | AS8151 | UNINET, MX |
| 43 | 421->464 | AS18809 | Cable Onda, PA |
| 40 | 28->68 | AS127 | JPL-AS127, US |
| 39 | 120->159 | AS150706 | HKZTCL-AS-AP Hong Kong Zhengxing Technology Co., Ltd., HK |
| 39 | 434->473 | AS209847 | THE, NL |
| 37 | 831->868 | AS577 | BACOM, CA |
| 35 | 124->159 | AS21003 | GPTC-AS, LY |
| 34 | 3967->4001 | AS9009 | M247, RO |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -533 | 13914->13381 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| -446 | 2530->2084 | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK |
| -313 | 422->109 | AS140224 | NEBULA, US |
| -222 | 432->210 | AS55933 | CLOUDIE-AS-AP Cloudie Limited, HK |
| -174 | 363->189 | AS16814 | NSS S.A., AR |
| -126 | 263->137 | AS9848 | SEJONGTELECOM-AS-KR SEJONG NETWORKS, KR |
| -118 | 841->723 | AS131596 | TBCOM-NET TBC, TW |
| -100 | 107->7 | AS33425 | COREWEAVE, US |
| -67 | 242->175 | AS262773 | PROXXIMA TELECOMUNICACOES SA, BR |
| -67 | 1089->1022 | AS7018 | ATT-INTERNET4, US |
| -52 | 135->83 | AS52251 | NORTECH, AR |
| -52 | 6177->6125 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| -49 | 82->33 | AS37717 | EL-Khawarizmi, TN |
| -47 | 52->5 | AS53087 | TELY Ltda., BR |
| -46 | 126->80 | AS138968 | RAINBOWIDC-AS-AP rainbow network limited, JP |
| -45 | 227->182 | AS138195 | MOACKCOLTD-AS-AP MOACK.Co.LTD, KR |
| -44 | 3039->2995 | AS16625 | AKAMAI-AS, US |
| -42 | 311->269 | AS132839 | POWERLINE-AS-AP POWER LINE DATACENTER, HK |
| -40 | 40->0 | AS44477 | HOSTING, MD |
| -39 | 54->15 | AS58879 | ANCHNET Shanghai ruisu network technology co.,LTD, CN |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 583 | AS56045 | CMNET-JIANGXI-AP China Mobile communications corporation, CN |
| 310 | AS18186 | NEBULA-GLOBAL, US |
| 255 | AS17561 | LCS-AS-AP LARUS Limited, HK |
| 162 | AS30998 | NAL-AS, NG |
| 154 | AS16509 | AMAZON-02, US |
| 136 | AS24835 | RAYA-AS, EG |
| 125 | AS834 | IPXO, US |
| 98 | AS12479 | UNI2-AS, ES |
| 72 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 70 | AS55286 | SERVER-MANIA, CA |
| 61 | AS134548 | DXTL-HK DXTL Tseung Kwan O Service, HK |
| 60 | AS9009 | M247, RO |
| 59 | AS8151 | UNINET, MX |
| 56 | AS262808 | Brasilnet Telecomunicacoes Ltda ME, BR |
| 54 | AS54801 | ZILLION-NETWORK, US |
| 54 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 53 | AS5852 | DNIC-ASBLK-05800-06055, US |
| 50 | AS174 | COGENT-174, US |
| 50 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 49 | AS18809 | Cable Onda, PA |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -587 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| -452 | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK |
| -314 | AS140224 | NEBULA, US |
| -225 | AS55933 | CLOUDIE-AS-AP Cloudie Limited, HK |
| -174 | AS16814 | NSS S.A., AR |
| -126 | AS9848 | SEJONGTELECOM-AS-KR SEJONG NETWORKS, KR |
| -125 | AS12479 | UNI2-AS, ES |
| -118 | AS131596 | TBCOM-NET TBC, TW |
| -100 | AS33425 | COREWEAVE, US |
| -68 | AS262773 | PROXXIMA TELECOMUNICACOES SA, BR |
| -67 | AS7018 | ATT-INTERNET4, US |
| -65 | AS834 | IPXO, US |
| -64 | AS16509 | AMAZON-02, US |
| -59 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| -52 | AS52251 | NORTECH, AR |
| -51 | AS17561 | LCS-AS-AP LARUS Limited, HK |
| -49 | AS138968 | RAINBOWIDC-AS-AP rainbow network limited, JP |
| -49 | AS37717 | EL-Khawarizmi, TN |
| -48 | AS174 | COGENT-174, US |
| -47 | AS138195 | MOACKCOLTD-AS-AP MOACK.Co.LTD, KR |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /8 | +0 | -0 | |||||||
| /9 | +0 | -0 | |||||||
| /10 | +0 | -0 | |||||||
| /11 | +0 | -0 | |||||||
| /12 | +0 | -0 | |||||||
| /13 | +0 | -0 | |||||||
| /14 | +2 | -4 | |||||||
| /15 | +6 | -5 | |||||||
| /16 | +21 | -19 | |||||||
| /17 | +42 | -12 | |||||||
| /18 | +36 | -17 | |||||||
| /19 | +86 | -90 | |||||||
| /20 | +235 | -238 | |||||||
| /21 | +281 | -253 | |||||||
| /22 | +618 | -509 | |||||||
| /23 | +786 | -812 | |||||||
| /24 | +5050 | -5203 | |||||||
| /25 | +2 | -5 | |||||||
| /26 | +0 | -0 | |||||||
| /27 | +0 | -0 | |||||||
| /28 | +0 | -2 | |||||||
| /29 | +0 | -0 | |||||||
| /30 | +0 | -0 | |||||||
| /31 | +0 | -0 | |||||||
| /32 | +2 | -13 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 13356 | 13381 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 12448 | 12506 | AS8151 | UNINET, MX |
| 12278 | 14398 | AS16509 | AMAZON-02, US |
| 7226 | 7353 | AS12479 | UNI2-AS, ES |
| 5937 | 6125 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 4832 | 4833 | AS39891 | ALJAWWALSTC-AS, SA |
| 4830 | 4960 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
| 4759 | 4772 | AS11492 | CABLEONE, US |
| 4470 | 4486 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
| 4405 | 4426 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 4195 | 4281 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
| 3982 | 4020 | AS20940 | AKAMAI-ASN1, NL |
| 3974 | 3984 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3828 | 3860 | AS7155 | VIASAT-SP-BACKBONE, US |
| 3770 | 4001 | AS9009 | M247, RO |
| 3701 | 3718 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| 3642 | 3686 | AS6327 | SHAW, CA |
| 3455 | 3455 | AS10620 | Telmex Colombia S.A., CO |
| 3285 | 3312 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
| 3237 | 3239 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 23.129.76.0/23 | AS135663 | BENGALHOST-AS-AP BengalHost, BD | 23.129.77.0 - 23.129.79.255 |
| 23.135.216.0/24 | AS400565 | -Reserved AS-, ZZ | 23.135.209.0 - 23.135.219.255 |
| 23.140.216.0/24 | AS27176 | DATAWAGON, US | 23.140.213.0 - 23.140.219.255 |
| 23.141.0.0/24 | AS395350 | -Reserved AS-, ZZ | 23.140.253.0 - 23.141.3.255 |
| 23.142.24.0/24 | AS62164 | HEYMMAN-2, CA | 23.142.21.0 - 23.142.27.255 |
| 23.147.240.0/24 | AS32302 | -Reserved AS-, ZZ | 23.147.237.0 - 23.147.243.255 |
| 23.159.56.0/24 | AS174 | COGENT-174, US | 23.159.49.0 - 23.159.63.255 |
| 23.161.8.0/24 | AS142433 | DATAWAVE-AS-AP DATAWAVE GLOBAL LLC, CN | 23.161.4.0 - 23.161.15.255 |
| 23.171.200.0/24 | AS397409 | MOBI, US | 23.171.185.0 - 23.171.207.255 |
| 23.173.8.0/24 | AS150698 | 23.173.1.0 - 23.173.15.255 | |
| 23.173.9.0/24 | AS150698 | 23.173.1.0 - 23.173.15.255 | |
| 23.174.192.0/24 | AS393737 | PLAINSINTERNET, US | 23.174.185.0 - 23.174.207.255 |
| 23.178.24.0/24 | AS53850 | GORILLASERVERS, US | 23.178.17.0 - 23.178.39.255 |
| 23.186.192.0/24 | AS53810 | -Reserved AS-, ZZ | 23.186.185.0 - 23.186.199.255 |
| 23.189.192.0/24 | AS27593 | -Reserved AS-, ZZ | 23.189.185.0 - 23.189.199.255 |
| 41.57.124.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
| 41.57.127.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
| 41.77.64.0/21 | AS37320 | -Reserved AS-, ZZ | 41.77.64.0 - 41.77.71.255 |
| 41.138.192.0/24 | AS20598 | CYBERSPACE-AS Autonomous System number for Cyber Space, IL | 41.138.192.0 - 41.138.223.255 |
| 41.204.224.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
| 41.204.225.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
| 41.204.226.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
| 41.204.227.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
| 41.204.228.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
| 41.204.229.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
