The algorithm used in this report proposes aggregation only when there is a precise match using
AS path so as to preserve traffic transit policies. Aggregation is not
proposed across non-advertised address space ('holes').
--- 17Sep25 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1028523 575340 453183 44.1% All ASes
AS9808 13549 1475 12074 89.1% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12420 4769 7651 61.6% UNINET, MX
AS12479 7462 288 7174 96.1% UNI2-AS, ES
AS7545 6159 1341 4818 78.2% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4798 86 4712 98.2% ALJAWWALSTC-AS, SA
AS16509 14415 10203 4212 29.2% AMAZON-02, US
AS9498 4468 337 4131 92.5% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4469 664 3805 85.1% FPT-AS-AP FPT Telecom Company, VN
AS7155 3859 89 3770 97.7% VIASAT-SP-BACKBONE, US
AS6327 3670 501 3169 86.3% SHAW, CA
AS22773 3948 875 3073 77.8% ASN-CXA-ALL-CCI-22773-RDC, US
AS7713 3738 793 2945 78.8% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982 3247 467 2780 85.6% GOOGLE-CLOUD-PLATFORM, US
AS56046 3035 265 2770 91.3% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS4538 4958 2226 2732 55.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7552 3939 1388 2551 64.8% VIETEL-AS-AP Viettel Group, VN
AS174 3371 1066 2305 68.4% COGENT-174, US
AS24560 2923 703 2220 75.9% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389 3128 1047 2081 66.5% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4736 2676 2060 43.5% CABLEONE, US
AS4755 2171 295 1876 86.4% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45899 3309 1470 1839 55.6% VNPT-AS-VN VNPT Corp, VN
AS45090 2183 377 1806 82.7% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS56047 1721 69 1652 96.0% CMNET-HUNAN-AP China Mobile communications corporation, CN
AS23969 1822 172 1650 90.6% TOT-NET TOT Public Company Limited, TH
AS56041 1762 123 1639 93.0% CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS13999 2541 1066 1475 58.0% Mega Cable, S.A. de C.V., MX
AS7029 2293 845 1448 63.1% WINDSTREAM, US
AS45609 1976 536 1440 72.9% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS6167 1933 562 1371 70.9% CELLCO-PART, US
Total 134003 36774 97229 72.6% Top 30 total
--- 16Sep25 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1027610 574297 453313 44.1% All ASes
AS9808 13445 1469 11976 89.1% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12418 4728 7690 61.9% UNINET, MX
AS12479 7467 288 7179 96.1% UNI2-AS, ES
AS7545 6155 1341 4814 78.2% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4798 86 4712 98.2% ALJAWWALSTC-AS, SA
AS16509 14400 10188 4212 29.2% AMAZON-02, US
AS9498 4468 337 4131 92.5% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4466 665 3801 85.1% FPT-AS-AP FPT Telecom Company, VN
AS7155 3859 89 3770 97.7% VIASAT-SP-BACKBONE, US
AS6327 3668 497 3171 86.5% SHAW, CA
AS22773 3948 874 3074 77.9% ASN-CXA-ALL-CCI-22773-RDC, US
AS7713 3731 791 2940 78.8% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982 3242 464 2778 85.7% GOOGLE-CLOUD-PLATFORM, US
AS56046 3035 265 2770 91.3% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS4538 4959 2226 2733 55.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7552 3939 1388 2551 64.8% VIETEL-AS-AP Viettel Group, VN
AS174 3364 1062 2302 68.4% COGENT-174, US
AS24560 2923 703 2220 75.9% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389 3132 1048 2084 66.5% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4735 2682 2053 43.4% CABLEONE, US
AS45899 3309 1394 1915 57.9% VNPT-AS-VN VNPT Corp, VN
AS4755 2171 292 1879 86.5% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45090 2183 377 1806 82.7% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS56047 1721 69 1652 96.0% CMNET-HUNAN-AP China Mobile communications corporation, CN
AS23969 1822 171 1651 90.6% TOT-NET TOT Public Company Limited, TH
AS56041 1762 123 1639 93.0% CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS13999 2544 1072 1472 57.9% Mega Cable, S.A. de C.V., MX
AS7029 2293 847 1446 63.1% WINDSTREAM, US
AS45609 1977 534 1443 73.0% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS6167 1934 563 1371 70.9% CELLCO-PART, US
Total 133868 36633 97235 72.6% Top 30 total
--- 15Sep25 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1027285 573181 454104 44.2% All ASes
AS9808 13344 1424 11920 89.3% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12418 4701 7717 62.1% UNINET, MX
AS12479 7474 288 7186 96.1% UNI2-AS, ES
AS7545 6135 1353 4782 77.9% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4798 86 4712 98.2% ALJAWWALSTC-AS, SA
AS16509 14410 10188 4222 29.3% AMAZON-02, US
AS9498 4468 337 4131 92.5% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4462 664 3798 85.1% FPT-AS-AP FPT Telecom Company, VN
AS7155 3859 89 3770 97.7% VIASAT-SP-BACKBONE, US
AS6327 3668 496 3172 86.5% SHAW, CA
AS22773 3949 875 3074 77.8% ASN-CXA-ALL-CCI-22773-RDC, US
AS7713 3708 780 2928 79.0% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982 3230 463 2767 85.7% GOOGLE-CLOUD-PLATFORM, US
AS56046 3016 261 2755 91.3% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS4538 4959 2226 2733 55.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7552 3939 1388 2551 64.8% VIETEL-AS-AP Viettel Group, VN
AS174 3362 1062 2300 68.4% COGENT-174, US
AS24560 2921 708 2213 75.8% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389 3130 1070 2060 65.8% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS45899 3309 1253 2056 62.1% VNPT-AS-VN VNPT Corp, VN
AS11492 4735 2682 2053 43.4% CABLEONE, US
AS4755 2171 288 1883 86.7% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45090 2183 377 1806 82.7% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS23969 1822 170 1652 90.7% TOT-NET TOT Public Company Limited, TH
AS56047 1721 69 1652 96.0% CMNET-HUNAN-AP China Mobile communications corporation, CN
AS56041 1758 123 1635 93.0% CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS11776 1903 414 1489 78.2% ATLANTICBB-JOHNSTOWN, US
AS13999 2544 1072 1472 57.9% Mega Cable, S.A. de C.V., MX
AS7029 2294 848 1446 63.0% WINDSTREAM, US
AS45609 1979 533 1446 73.1% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
Total 133669 36288 97381 72.9% Top 30 total
--- 14Sep25 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1027414 572461 454953 44.3% All ASes
AS9808 13334 1420 11914 89.4% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12415 4718 7697 62.0% UNINET, MX
AS12479 7484 288 7196 96.2% UNI2-AS, ES
AS7545 6134 1352 4782 78.0% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4798 86 4712 98.2% ALJAWWALSTC-AS, SA
AS16509 14328 10107 4221 29.5% AMAZON-02, US
AS9498 4468 337 4131 92.5% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4461 664 3797 85.1% FPT-AS-AP FPT Telecom Company, VN
AS7155 3859 89 3770 97.7% VIASAT-SP-BACKBONE, US
AS6327 3668 496 3172 86.5% SHAW, CA
AS22773 3965 876 3089 77.9% ASN-CXA-ALL-CCI-22773-RDC, US
AS7713 3685 764 2921 79.3% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982 3229 462 2767 85.7% GOOGLE-CLOUD-PLATFORM, US
AS56046 3016 261 2755 91.3% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS4538 4959 2226 2733 55.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7552 3939 1260 2679 68.0% VIETEL-AS-AP Viettel Group, VN
AS174 3377 1069 2308 68.3% COGENT-174, US
AS24560 2922 736 2186 74.8% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389 3132 1071 2061 65.8% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS45899 3309 1252 2057 62.2% VNPT-AS-VN VNPT Corp, VN
AS11492 4734 2683 2051 43.3% CABLEONE, US
AS4755 2170 287 1883 86.8% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45090 2183 377 1806 82.7% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS23969 1822 168 1654 90.8% TOT-NET TOT Public Company Limited, TH
AS56047 1721 69 1652 96.0% CMNET-HUNAN-AP China Mobile communications corporation, CN
AS56041 1758 123 1635 93.0% CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS11776 1903 414 1489 78.2% ATLANTICBB-JOHNSTOWN, US
AS13999 2544 1072 1472 57.9% Mega Cable, S.A. de C.V., MX
AS7029 2296 849 1447 63.0% WINDSTREAM, US
AS45609 1975 534 1441 73.0% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
Total 133588 36110 97478 73.0% Top 30 total
--- 13Sep25 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1027366 572092 455274 44.3% All ASes
AS9808 13334 1420 11914 89.4% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12415 4792 7623 61.4% UNINET, MX
AS12479 7484 288 7196 96.2% UNI2-AS, ES
AS7545 6135 1353 4782 77.9% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4798 86 4712 98.2% ALJAWWALSTC-AS, SA
AS16509 14337 10109 4228 29.5% AMAZON-02, US
AS9498 4468 337 4131 92.5% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4461 664 3797 85.1% FPT-AS-AP FPT Telecom Company, VN
AS7155 3859 89 3770 97.7% VIASAT-SP-BACKBONE, US
AS6327 3668 495 3173 86.5% SHAW, CA
AS22773 3965 876 3089 77.9% ASN-CXA-ALL-CCI-22773-RDC, US
AS7713 3685 764 2921 79.3% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982 3229 462 2767 85.7% GOOGLE-CLOUD-PLATFORM, US
AS56046 3016 261 2755 91.3% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS4538 4959 2226 2733 55.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7552 3939 1260 2679 68.0% VIETEL-AS-AP Viettel Group, VN
AS174 3377 1068 2309 68.4% COGENT-174, US
AS24560 2921 735 2186 74.8% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389 3132 1064 2068 66.0% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS45899 3309 1253 2056 62.1% VNPT-AS-VN VNPT Corp, VN
AS11492 4734 2683 2051 43.3% CABLEONE, US
AS4755 2171 285 1886 86.9% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45090 2183 377 1806 82.7% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS23969 1822 168 1654 90.8% TOT-NET TOT Public Company Limited, TH
AS56047 1721 69 1652 96.0% CMNET-HUNAN-AP China Mobile communications corporation, CN
AS56041 1758 123 1635 93.0% CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS11830 1989 470 1519 76.4% Instituto Costarricense de Electricidad y Telecom., CR
AS11776 1903 414 1489 78.2% ATLANTICBB-JOHNSTOWN, US
AS13999 2544 1068 1476 58.0% Mega Cable, S.A. de C.V., MX
AS7029 2295 849 1446 63.0% WINDSTREAM, US
Total 133611 36108 97503 73.0% Top 30 total
--- 12Sep25 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1027299 571696 455603 44.3% All ASes
AS9808 13334 1420 11914 89.4% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12415 4737 7678 61.8% UNINET, MX
AS12479 7484 288 7196 96.2% UNI2-AS, ES
AS7545 6135 1353 4782 77.9% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4798 86 4712 98.2% ALJAWWALSTC-AS, SA
AS16509 14343 10110 4233 29.5% AMAZON-02, US
AS9498 4468 337 4131 92.5% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4452 664 3788 85.1% FPT-AS-AP FPT Telecom Company, VN
AS7155 3859 89 3770 97.7% VIASAT-SP-BACKBONE, US
AS6327 3668 495 3173 86.5% SHAW, CA
AS22773 3965 876 3089 77.9% ASN-CXA-ALL-CCI-22773-RDC, US
AS7713 3680 763 2917 79.3% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982 3227 460 2767 85.7% GOOGLE-CLOUD-PLATFORM, US
AS56046 3017 261 2756 91.3% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS4538 4958 2228 2730 55.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7552 3939 1260 2679 68.0% VIETEL-AS-AP Viettel Group, VN
AS174 3376 1067 2309 68.4% COGENT-174, US
AS24560 2920 708 2212 75.8% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389 3132 1064 2068 66.0% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4734 2683 2051 43.3% CABLEONE, US
AS45899 3309 1393 1916 57.9% VNPT-AS-VN VNPT Corp, VN
AS4755 2171 273 1898 87.4% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45090 2183 377 1806 82.7% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS23969 1822 168 1654 90.8% TOT-NET TOT Public Company Limited, TH
AS56047 1721 69 1652 96.0% CMNET-HUNAN-AP China Mobile communications corporation, CN
AS56041 1758 123 1635 93.0% CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS11830 1989 460 1529 76.9% Instituto Costarricense de Electricidad y Telecom., CR
AS11776 1903 414 1489 78.2% ATLANTICBB-JOHNSTOWN, US
AS13999 2544 1068 1476 58.0% Mega Cable, S.A. de C.V., MX
AS7029 2293 848 1445 63.0% WINDSTREAM, US
Total 133597 36142 97455 72.9% Top 30 total
--- 11Sep25 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1026960 570214 456746 44.5% All ASes
AS9808 13334 1419 11915 89.4% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12416 4739 7677 61.8% UNINET, MX
AS12479 7490 288 7202 96.2% UNI2-AS, ES
AS7545 6135 1353 4782 77.9% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4798 86 4712 98.2% ALJAWWALSTC-AS, SA
AS16509 14372 10131 4241 29.5% AMAZON-02, US
AS9498 4467 336 4131 92.5% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4455 664 3791 85.1% FPT-AS-AP FPT Telecom Company, VN
AS7155 3859 89 3770 97.7% VIASAT-SP-BACKBONE, US
AS6327 3660 491 3169 86.6% SHAW, CA
AS22773 3963 874 3089 77.9% ASN-CXA-ALL-CCI-22773-RDC, US
AS7713 3681 765 2916 79.2% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982 3228 461 2767 85.7% GOOGLE-CLOUD-PLATFORM, US
AS56046 3017 261 2756 91.3% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS4538 4959 2228 2731 55.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7552 3939 1260 2679 68.0% VIETEL-AS-AP Viettel Group, VN
AS174 3376 1067 2309 68.4% COGENT-174, US
AS45899 3308 1063 2245 67.9% VNPT-AS-VN VNPT Corp, VN
AS24560 2920 708 2212 75.8% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389 3131 1064 2067 66.0% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4733 2683 2050 43.3% CABLEONE, US
AS4755 2169 270 1899 87.6% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45090 2183 377 1806 82.7% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS23969 1822 168 1654 90.8% TOT-NET TOT Public Company Limited, TH
AS56047 1721 69 1652 96.0% CMNET-HUNAN-AP China Mobile communications corporation, CN
AS56041 1758 123 1635 93.0% CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS11830 1989 474 1515 76.2% Instituto Costarricense de Electricidad y Telecom., CR
AS11776 1902 413 1489 78.3% ATLANTICBB-JOHNSTOWN, US
AS13999 2539 1060 1479 58.3% Mega Cable, S.A. de C.V., MX
AS7029 2293 851 1442 62.9% WINDSTREAM, US
Total 133617 35835 97782 73.2% Top 30 total
--- 10Sep25 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1026568 569680 456888 44.5% All ASes
AS9808 13276 1407 11869 89.4% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12410 4691 7719 62.2% UNINET, MX
AS12479 7494 288 7206 96.2% UNI2-AS, ES
AS7545 6136 1307 4829 78.7% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4798 86 4712 98.2% ALJAWWALSTC-AS, SA
AS16509 14376 10119 4257 29.6% AMAZON-02, US
AS9498 4467 336 4131 92.5% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4453 665 3788 85.1% FPT-AS-AP FPT Telecom Company, VN
AS7155 3859 89 3770 97.7% VIASAT-SP-BACKBONE, US
AS6327 3661 491 3170 86.6% SHAW, CA
AS22773 3964 874 3090 78.0% ASN-CXA-ALL-CCI-22773-RDC, US
AS7713 3676 755 2921 79.5% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982 3226 458 2768 85.8% GOOGLE-CLOUD-PLATFORM, US
AS56046 2996 254 2742 91.5% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS4538 4957 2227 2730 55.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7552 3939 1260 2679 68.0% VIETEL-AS-AP Viettel Group, VN
AS174 3371 1064 2307 68.4% COGENT-174, US
AS45899 3308 1063 2245 67.9% VNPT-AS-VN VNPT Corp, VN
AS24560 2919 707 2212 75.8% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389 3131 1064 2067 66.0% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4732 2681 2051 43.3% CABLEONE, US
AS4755 2168 263 1905 87.9% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45090 2183 377 1806 82.7% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS23969 1822 167 1655 90.8% TOT-NET TOT Public Company Limited, TH
AS56047 1721 68 1653 96.0% CMNET-HUNAN-AP China Mobile communications corporation, CN
AS56041 1720 122 1598 92.9% CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS11830 1989 471 1518 76.3% Instituto Costarricense de Electricidad y Telecom., CR
AS11776 1902 413 1489 78.3% ATLANTICBB-JOHNSTOWN, US
AS13999 2539 1069 1470 57.9% Mega Cable, S.A. de C.V., MX
AS7029 2283 840 1443 63.2% WINDSTREAM, US
Total 133476 35676 97800 73.3% Top 30 total