Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies. Aggregation is not proposed across non-advertised address space ('holes').

 --- 27Dec25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1049654   601430   448224    42.7%   All ASes

AS9808          13457     3037    10420    77.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12691     5335     7356    58.0%   UNINET, MX
AS12479          7285      284     7001    96.1%   UNI2-AS, ES
AS7545           6035      597     5438    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4901       94     4807    98.1%   ALJAWWALSTC-AS, SA
AS9498           4654      354     4300    92.4%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4324      506     3818    88.3%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS16509         14004    10369     3635    26.0%   AMAZON-02, US
AS22773          4747     1208     3539    74.6%   ASN-CXA-ALL-CCI-22773-RDC, US
AS6327           3690      160     3530    95.7%   SHAW, CA
AS4538           5023     1854     3169    63.1%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3389      571     2818    83.2%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3317      506     2811    84.7%   GOOGLE-CLOUD-PLATFORM, US
AS7552           4044     1351     2693    66.6%   VIETEL-AS-AP Viettel Group, VN
AS7713           3730     1117     2613    70.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS17561          3172      721     2451    77.3%   LCS-AS-AP LARUS Limited, HK
AS174            3465     1143     2322    67.0%   COGENT-174, US
AS24560          2961      686     2275    76.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3175     1065     2110    66.5%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4688     2709     1979    42.2%   CABLEONE, US
AS45090          2186      378     1808    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS45899          3330     1602     1728    51.9%   VNPT-AS-VN VNPT Corp, VN
AS7029           2530      995     1535    60.7%   WINDSTREAM, US
AS4755           2205      726     1479    67.1%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45609          1972      520     1452    73.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1992      591     1401    70.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2381     1012     1369    57.5%   CHARTER-20115, US
AS13999          2487     1125     1362    54.8%   Mega Cable, S.A. de C.V., MX
AS56047          1747      389     1358    77.7%   CMNET-HUNAN-AP China Mobile communications corporation, CN

Total          137443    41094    96349    70.1%   Top 30 total


 --- 26Dec25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1049614   601446   448168    42.7%   All ASes

AS9808          13455     3037    10418    77.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12688     5330     7358    58.0%   UNINET, MX
AS12479          7285      284     7001    96.1%   UNI2-AS, ES
AS7545           6035      597     5438    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4901       94     4807    98.1%   ALJAWWALSTC-AS, SA
AS9498           4655      354     4301    92.4%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4330      494     3836    88.6%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS16509         14005    10370     3635    26.0%   AMAZON-02, US
AS22773          4747     1208     3539    74.6%   ASN-CXA-ALL-CCI-22773-RDC, US
AS6327           3690      160     3530    95.7%   SHAW, CA
AS4538           5023     1854     3169    63.1%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3389      571     2818    83.2%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3317      506     2811    84.7%   GOOGLE-CLOUD-PLATFORM, US
AS7552           4044     1351     2693    66.6%   VIETEL-AS-AP Viettel Group, VN
AS7713           3730     1117     2613    70.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS17561          3172      721     2451    77.3%   LCS-AS-AP LARUS Limited, HK
AS174            3465     1143     2322    67.0%   COGENT-174, US
AS24560          2961      694     2267    76.6%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3175     1065     2110    66.5%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4688     2709     1979    42.2%   CABLEONE, US
AS45090          2186      378     1808    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS45899          3330     1602     1728    51.9%   VNPT-AS-VN VNPT Corp, VN
AS7029           2530      996     1534    60.6%   WINDSTREAM, US
AS4755           2206      728     1478    67.0%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45609          1972      520     1452    73.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1992      591     1401    70.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2381     1012     1369    57.5%   CHARTER-20115, US
AS13999          2487     1125     1362    54.8%   Mega Cable, S.A. de C.V., MX
AS56047          1747      389     1358    77.7%   CMNET-HUNAN-AP China Mobile communications corporation, CN

Total          137447    41089    96358    70.1%   Top 30 total


 --- 25Dec25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1049828   601624   448204    42.7%   All ASes

AS9808          13450     3036    10414    77.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12686     5329     7357    58.0%   UNINET, MX
AS12479          7279      284     6995    96.1%   UNI2-AS, ES
AS7545           6036      597     5439    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4901       94     4807    98.1%   ALJAWWALSTC-AS, SA
AS9498           4651      354     4297    92.4%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4335      494     3841    88.6%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS16509         14001    10367     3634    26.0%   AMAZON-02, US
AS22773          4744     1205     3539    74.6%   ASN-CXA-ALL-CCI-22773-RDC, US
AS6327           3690      160     3530    95.7%   SHAW, CA
AS4538           5023     1854     3169    63.1%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3389      571     2818    83.2%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3317      506     2811    84.7%   GOOGLE-CLOUD-PLATFORM, US
AS7552           4043     1351     2692    66.6%   VIETEL-AS-AP Viettel Group, VN
AS7713           3729     1116     2613    70.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS17561          3173      721     2452    77.3%   LCS-AS-AP LARUS Limited, HK
AS174            3465     1143     2322    67.0%   COGENT-174, US
AS24560          2961      702     2259    76.3%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3175     1062     2113    66.6%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4688     2709     1979    42.2%   CABLEONE, US
AS45090          2186      378     1808    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS45899          3329     1601     1728    51.9%   VNPT-AS-VN VNPT Corp, VN
AS7029           2528      994     1534    60.7%   WINDSTREAM, US
AS4755           2206      729     1477    67.0%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45609          1972      520     1452    73.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1992      592     1400    70.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2381     1012     1369    57.5%   CHARTER-20115, US
AS13999          2489     1126     1363    54.8%   Mega Cable, S.A. de C.V., MX
AS56047          1746      388     1358    77.8%   CMNET-HUNAN-AP China Mobile communications corporation, CN

Total          137426    41084    96342    70.1%   Top 30 total


 --- 24Dec25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1049634   601490   448144    42.7%   All ASes

AS9808          13415     2999    10416    77.6%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12686     5326     7360    58.0%   UNINET, MX
AS12479          7285      284     7001    96.1%   UNI2-AS, ES
AS7545           6037      597     5440    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4901       94     4807    98.1%   ALJAWWALSTC-AS, SA
AS9498           4650      354     4296    92.4%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4345      494     3851    88.6%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS16509         13997    10363     3634    26.0%   AMAZON-02, US
AS22773          4780     1227     3553    74.3%   ASN-CXA-ALL-CCI-22773-RDC, US
AS6327           3690      160     3530    95.7%   SHAW, CA
AS4538           5023     1854     3169    63.1%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3374      559     2815    83.4%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3317      506     2811    84.7%   GOOGLE-CLOUD-PLATFORM, US
AS7552           4042     1349     2693    66.6%   VIETEL-AS-AP Viettel Group, VN
AS7713           3729     1116     2613    70.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS17561          3173      721     2452    77.3%   LCS-AS-AP LARUS Limited, HK
AS174            3465     1143     2322    67.0%   COGENT-174, US
AS24560          2961      692     2269    76.6%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3175     1059     2116    66.6%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4688     2709     1979    42.2%   CABLEONE, US
AS45090          2186      379     1807    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS45899          3329     1601     1728    51.9%   VNPT-AS-VN VNPT Corp, VN
AS7029           2527      993     1534    60.7%   WINDSTREAM, US
AS4755           2206      730     1476    66.9%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45609          1972      520     1452    73.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1992      592     1400    70.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2381     1012     1369    57.5%   CHARTER-20115, US
AS13999          2489     1126     1363    54.8%   Mega Cable, S.A. de C.V., MX
AS56047          1743      385     1358    77.9%   CMNET-HUNAN-AP China Mobile communications corporation, CN

Total          137419    41033    96386    70.1%   Top 30 total


 --- 23Dec25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1049406   601568   447838    42.7%   All ASes

AS9808          13415     2999    10416    77.6%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12686     5342     7344    57.9%   UNINET, MX
AS12479          7285      284     7001    96.1%   UNI2-AS, ES
AS7545           6037      597     5440    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4901       94     4807    98.1%   ALJAWWALSTC-AS, SA
AS9498           4645      359     4286    92.3%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4351      494     3857    88.6%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS16509         13978    10356     3622    25.9%   AMAZON-02, US
AS22773          4780     1216     3564    74.6%   ASN-CXA-ALL-CCI-22773-RDC, US
AS6327           3690      160     3530    95.7%   SHAW, CA
AS4538           5023     1854     3169    63.1%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3374      559     2815    83.4%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3317      506     2811    84.7%   GOOGLE-CLOUD-PLATFORM, US
AS7552           4042     1349     2693    66.6%   VIETEL-AS-AP Viettel Group, VN
AS7713           3728     1116     2612    70.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS17561          3181      720     2461    77.4%   LCS-AS-AP LARUS Limited, HK
AS174            3458     1154     2304    66.6%   COGENT-174, US
AS24560          2961      706     2255    76.2%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3175     1059     2116    66.6%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4688     2709     1979    42.2%   CABLEONE, US
AS45090          2186      379     1807    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS45899          3329     1599     1730    52.0%   VNPT-AS-VN VNPT Corp, VN
AS7029           2527      993     1534    60.7%   WINDSTREAM, US
AS4755           2204      730     1474    66.9%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45609          1972      520     1452    73.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1992      592     1400    70.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2381     1012     1369    57.5%   CHARTER-20115, US
AS13999          2492     1130     1362    54.7%   Mega Cable, S.A. de C.V., MX
AS56047          1743      385     1358    77.9%   CMNET-HUNAN-AP China Mobile communications corporation, CN

Total          137402    41062    96340    70.1%   Top 30 total


 --- 22Dec25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1049873   600460   449413    42.8%   All ASes

AS9808          13406     2991    10415    77.7%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12683     5343     7340    57.9%   UNINET, MX
AS12479          7286      284     7002    96.1%   UNI2-AS, ES
AS7545           6037      597     5440    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4901       94     4807    98.1%   ALJAWWALSTC-AS, SA
AS9498           4636      361     4275    92.2%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4413      494     3919    88.8%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS16509         14006    10359     3647    26.0%   AMAZON-02, US
AS22773          4780     1216     3564    74.6%   ASN-CXA-ALL-CCI-22773-RDC, US
AS6327           3690      160     3530    95.7%   SHAW, CA
AS4538           5023     1854     3169    63.1%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713           3728      852     2876    77.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046          3374      559     2815    83.4%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3317      506     2811    84.7%   GOOGLE-CLOUD-PLATFORM, US
AS7552           4042     1349     2693    66.6%   VIETEL-AS-AP Viettel Group, VN
AS17561          3397      754     2643    77.8%   LCS-AS-AP LARUS Limited, HK
AS24560          2961      697     2264    76.5%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS174            3384     1145     2239    66.2%   COGENT-174, US
AS12389          3175     1059     2116    66.6%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4687     2708     1979    42.2%   CABLEONE, US
AS45090          2186      379     1807    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS45899          3330     1600     1730    52.0%   VNPT-AS-VN VNPT Corp, VN
AS7029           2524      990     1534    60.8%   WINDSTREAM, US
AS4755           2206      733     1473    66.8%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45609          1972      520     1452    73.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1992      592     1400    70.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS13999          2493     1124     1369    54.9%   Mega Cable, S.A. de C.V., MX
AS20115          2381     1012     1369    57.5%   CHARTER-20115, US
AS56047          1743      385     1358    77.9%   CMNET-HUNAN-AP China Mobile communications corporation, CN

Total          137614    40806    96808    70.3%   Top 30 total


 --- 21Dec25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1048257   600633   447624    42.7%   All ASes

AS9808          13403     2988    10415    77.7%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12682     5327     7355    58.0%   UNINET, MX
AS12479          7295      284     7011    96.1%   UNI2-AS, ES
AS7545           6039      599     5440    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4901       93     4808    98.1%   ALJAWWALSTC-AS, SA
AS9498           4637      361     4276    92.2%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4324      494     3830    88.6%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS16509         14035    10369     3666    26.1%   AMAZON-02, US
AS22773          4779     1216     3563    74.6%   ASN-CXA-ALL-CCI-22773-RDC, US
AS6327           3690      160     3530    95.7%   SHAW, CA
AS4538           5028     1855     3173    63.1%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713           3730      853     2877    77.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046          3375      559     2816    83.4%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3317      506     2811    84.7%   GOOGLE-CLOUD-PLATFORM, US
AS7552           4042     1349     2693    66.6%   VIETEL-AS-AP Viettel Group, VN
AS17561          3001      715     2286    76.2%   LCS-AS-AP LARUS Limited, HK
AS24560          2961      701     2260    76.3%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3175     1114     2061    64.9%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4687     2715     1972    42.1%   CABLEONE, US
AS45090          2186      379     1807    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS45899          3330     1601     1729    51.9%   VNPT-AS-VN VNPT Corp, VN
AS174            2718     1035     1683    61.9%   COGENT-174, US
AS7029           2525      991     1534    60.8%   WINDSTREAM, US
AS4755           2205      726     1479    67.1%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45609          1972      520     1452    73.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1992      591     1401    70.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS13999          2493     1124     1369    54.9%   Mega Cable, S.A. de C.V., MX
AS20115          2381     1015     1366    57.4%   CHARTER-20115, US
AS56047          1743      385     1358    77.9%   CMNET-HUNAN-AP China Mobile communications corporation, CN

Total          136507    40714    95793    70.2%   Top 30 total


 --- 20Dec25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1047918   602355   445563    42.5%   All ASes

AS9808          13404     2989    10415    77.7%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12683     5327     7356    58.0%   UNINET, MX
AS12479          7294      284     7010    96.1%   UNI2-AS, ES
AS7545           6039      599     5440    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4901       93     4808    98.1%   ALJAWWALSTC-AS, SA
AS9498           4634      361     4273    92.2%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4315      494     3821    88.6%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       97     3764    97.5%   VIASAT-SP-BACKBONE, US
AS16509         14052    10386     3666    26.1%   AMAZON-02, US
AS22773          4778     1215     3563    74.6%   ASN-CXA-ALL-CCI-22773-RDC, US
AS6327           3691      161     3530    95.6%   SHAW, CA
AS4538           5028     1855     3173    63.1%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713           3730      853     2877    77.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046          3375      559     2816    83.4%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3318      507     2811    84.7%   GOOGLE-CLOUD-PLATFORM, US
AS7552           4042     1379     2663    65.9%   VIETEL-AS-AP Viettel Group, VN
AS24560          2961      701     2260    76.3%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          2868      712     2156    75.2%   LCS-AS-AP LARUS Limited, HK
AS12389          3175     1114     2061    64.9%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4687     2708     1979    42.2%   CABLEONE, US
AS45090          2186      379     1807    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS45899          3330     1601     1729    51.9%   VNPT-AS-VN VNPT Corp, VN
AS174            2721     1036     1685    61.9%   COGENT-174, US
AS7029           2524      990     1534    60.8%   WINDSTREAM, US
AS4755           2205      732     1473    66.8%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS45609          1972      520     1452    73.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1992      593     1399    70.2%   Instituto Costarricense de Electricidad y Telecom., CR
AS13999          2493     1124     1369    54.9%   Mega Cable, S.A. de C.V., MX
AS20115          2381     1015     1366    57.4%   CHARTER-20115, US
AS56047          1743      385     1358    77.9%   CMNET-HUNAN-AP China Mobile communications corporation, CN

Total          136383    40769    95614    70.1%   Top 30 total