Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies. Aggregation is not proposed across non-advertised address space ('holes').

 --- 05Apr26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1064949   600170   464779    43.6%   All ASes

AS9808          13901     2618    11283    81.2%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12866     5275     7591    59.0%   UNINET, MX
AS12479          7174      288     6886    96.0%   UNI2-AS, ES
AS7545           5924      520     5404    91.2%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4972       97     4875    98.0%   ALJAWWALSTC-AS, SA
AS9498           4884      339     4545    93.1%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4556      126     4430    97.2%   FPT-AS-AP FPT Telecom Company, VN
AS16509         14526    10118     4408    30.3%   AMAZON-02 - Amazon.com, Inc., US
AS7155           3861       92     3769    97.6%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7552           4058      491     3567    87.9%   VIETEL-AS-AP Viettel Group, VN
AS6327           3721      173     3548    95.4%   SHAW - Shaw Communications, CA
AS7713           3665      397     3268    89.2%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5157     1923     3234    62.7%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3481      560     2921    83.9%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3296      503     2793    84.7%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899          3361      723     2638    78.5%   VNPT-AS-VN VNPT Corp, VN
AS22773          4784     2359     2425    50.7%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS24560          3013      688     2325    77.2%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          2837      597     2240    79.0%   LCS-AS-AP LARUS Limited, HK
AS12389          3176     1048     2128    67.0%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS174            3278     1258     2020    61.6%   COGENT-174 - Cogent Communications, LLC, US
AS11492          4662     2733     1929    41.4%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS56041          1857      241     1616    87.0%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS4755           2237      651     1586    70.9%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS56047          1728      217     1511    87.4%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2028      525     1503    74.1%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1948      461     1487    76.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS7029           2593     1115     1478    57.0%   WINDSTREAM - Windstream Communications LLC, US
AS20057          1458      113     1345    92.2%   ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US

Total          137192    36645   100547    73.3%   Top 30 total


 --- 04Apr26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1064741   600289   464452    43.6%   All ASes

AS9808          13901     2618    11283    81.2%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12874     5252     7622    59.2%   UNINET, MX
AS12479          7172      288     6884    96.0%   UNI2-AS, ES
AS7545           5924      520     5404    91.2%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4972       97     4875    98.0%   ALJAWWALSTC-AS, SA
AS9498           4884      339     4545    93.1%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4553      126     4427    97.2%   FPT-AS-AP FPT Telecom Company, VN
AS16509         14527    10125     4402    30.3%   AMAZON-02 - Amazon.com, Inc., US
AS7155           3861       92     3769    97.6%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7552           4058      491     3567    87.9%   VIETEL-AS-AP Viettel Group, VN
AS6327           3721      173     3548    95.4%   SHAW - Shaw Communications, CA
AS7713           3665      397     3268    89.2%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5154     1922     3232    62.7%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3481      560     2921    83.9%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3296      503     2793    84.7%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899          3361      723     2638    78.5%   VNPT-AS-VN VNPT Corp, VN
AS22773          4784     2361     2423    50.6%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS24560          3013      688     2325    77.2%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          2822      590     2232    79.1%   LCS-AS-AP LARUS Limited, HK
AS12389          3176     1048     2128    67.0%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS174            3278     1258     2020    61.6%   COGENT-174 - Cogent Communications, LLC, US
AS11492          4662     2733     1929    41.4%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS56041          1857      241     1616    87.0%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS4755           2236      722     1514    67.7%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS56047          1728      217     1511    87.4%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2028      525     1503    74.1%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1948      461     1487    76.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS7029           2593     1115     1478    57.0%   WINDSTREAM - Windstream Communications LLC, US
AS20057          1458      113     1345    92.2%   ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US

Total          137177    36694   100483    73.3%   Top 30 total


 --- 03Apr26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1064677   600080   464597    43.6%   All ASes

AS9808          13901     2616    11285    81.2%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12874     5248     7626    59.2%   UNINET, MX
AS12479          7175      288     6887    96.0%   UNI2-AS, ES
AS7545           5924      520     5404    91.2%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4972       97     4875    98.0%   ALJAWWALSTC-AS, SA
AS9498           4884      339     4545    93.1%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4564      126     4438    97.2%   FPT-AS-AP FPT Telecom Company, VN
AS16509         14506    10103     4403    30.4%   AMAZON-02 - Amazon.com, Inc., US
AS7155           3861       92     3769    97.6%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7552           4057      490     3567    87.9%   VIETEL-AS-AP Viettel Group, VN
AS6327           3721      173     3548    95.4%   SHAW - Shaw Communications, CA
AS7713           3665      395     3270    89.2%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5154     1922     3232    62.7%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3481      560     2921    83.9%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3296      503     2793    84.7%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899          3361      724     2637    78.5%   VNPT-AS-VN VNPT Corp, VN
AS22773          4781     2356     2425    50.7%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS24560          3015      684     2331    77.3%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          2824      593     2231    79.0%   LCS-AS-AP LARUS Limited, HK
AS12389          3176     1047     2129    67.0%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS174            3279     1259     2020    61.6%   COGENT-174 - Cogent Communications, LLC, US
AS11492          4662     2733     1929    41.4%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS56041          1857      241     1616    87.0%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS4755           2237      720     1517    67.8%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS56047          1728      217     1511    87.4%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2028      525     1503    74.1%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1948      469     1479    75.9%   Instituto Costarricense de Electricidad y Telecom., CR
AS7029           2593     1115     1478    57.0%   WINDSTREAM - Windstream Communications LLC, US
AS20057          1458      113     1345    92.2%   ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US

Total          137172    36664   100508    73.3%   Top 30 total


 --- 02Apr26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1064570   600151   464419    43.6%   All ASes

AS9808          13901     2616    11285    81.2%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12874     5235     7639    59.3%   UNINET, MX
AS12479          7174      288     6886    96.0%   UNI2-AS, ES
AS7545           5924      520     5404    91.2%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4972      117     4855    97.6%   ALJAWWALSTC-AS, SA
AS9498           4880      338     4542    93.1%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4564      126     4438    97.2%   FPT-AS-AP FPT Telecom Company, VN
AS16509         14532    10124     4408    30.3%   AMAZON-02 - Amazon.com, Inc., US
AS7155           3861       92     3769    97.6%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7552           4057      490     3567    87.9%   VIETEL-AS-AP Viettel Group, VN
AS6327           3721      173     3548    95.4%   SHAW - Shaw Communications, CA
AS7713           3665      390     3275    89.4%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5154     1922     3232    62.7%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3481      560     2921    83.9%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3296      503     2793    84.7%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899          3361      723     2638    78.5%   VNPT-AS-VN VNPT Corp, VN
AS22773          4784     2355     2429    50.8%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS24560          3015      688     2327    77.2%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          2849      612     2237    78.5%   LCS-AS-AP LARUS Limited, HK
AS12389          3176     1047     2129    67.0%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS174            3275     1270     2005    61.2%   COGENT-174 - Cogent Communications, LLC, US
AS11492          4660     2734     1926    41.3%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS56041          1857      241     1616    87.0%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS56047          1728      217     1511    87.4%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2028      525     1503    74.1%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS7029           2597     1114     1483    57.1%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1948      469     1479    75.9%   Instituto Costarricense de Electricidad y Telecom., CR
AS4755           2237      777     1460    65.3%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS20057          1457      113     1344    92.2%   ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US

Total          137218    36775   100443    73.2%   Top 30 total


 --- 01Apr26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1064248   599304   464944    43.7%   All ASes

AS9808          13877     2603    11274    81.2%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12874     5249     7625    59.2%   UNINET, MX
AS12479          7164      288     6876    96.0%   UNI2-AS, ES
AS7545           5927      520     5407    91.2%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4972       97     4875    98.0%   ALJAWWALSTC-AS, SA
AS9498           4879      338     4541    93.1%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4557      126     4431    97.2%   FPT-AS-AP FPT Telecom Company, VN
AS16509         14496    10087     4409    30.4%   AMAZON-02 - Amazon.com, Inc., US
AS7155           3861       92     3769    97.6%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7552           4054      491     3563    87.9%   VIETEL-AS-AP Viettel Group, VN
AS6327           3721      173     3548    95.4%   SHAW - Shaw Communications, CA
AS4538           5157     1923     3234    62.7%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713           3665      452     3213    87.7%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046          3475      555     2920    84.0%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3295      503     2792    84.7%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899          3361      721     2640    78.5%   VNPT-AS-VN VNPT Corp, VN
AS22773          4783     2358     2425    50.7%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS24560          3013      684     2329    77.3%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          2829      598     2231    78.9%   LCS-AS-AP LARUS Limited, HK
AS12389          3175     1046     2129    67.1%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS174            3273     1272     2001    61.1%   COGENT-174 - Cogent Communications, LLC, US
AS11492          4660     2733     1927    41.4%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS56041          1853      235     1618    87.3%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS56047          1727      210     1517    87.8%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2023      522     1501    74.2%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS7029           2598     1115     1483    57.1%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1948      469     1479    75.9%   Instituto Costarricense de Electricidad y Telecom., CR
AS4755           2237      777     1460    65.3%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS398781         1699      341     1358    79.9%   OSL-188 - OCULUS NETWORKS INC, US

Total          137343    36974   100369    73.1%   Top 30 total


 --- 31Mar26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1064346   599267   465079    43.7%   All ASes

AS9808          13877     2601    11276    81.3%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12741     5284     7457    58.5%   UNINET, MX
AS12479          7175      288     6887    96.0%   UNI2-AS, ES
AS7545           5929      519     5410    91.2%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4972       97     4875    98.0%   ALJAWWALSTC-AS, SA
AS9498           4879      338     4541    93.1%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4603      126     4477    97.3%   FPT-AS-AP FPT Telecom Company, VN
AS16509         14569    10110     4459    30.6%   AMAZON-02 - Amazon.com, Inc., US
AS7155           3861       92     3769    97.6%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7552           4053      491     3562    87.9%   VIETEL-AS-AP Viettel Group, VN
AS6327           3721      178     3543    95.2%   SHAW - Shaw Communications, CA
AS4538           5157     1921     3236    62.7%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713           3672      457     3215    87.6%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046          3477      557     2920    84.0%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3295      503     2792    84.7%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899          3359      723     2636    78.5%   VNPT-AS-VN VNPT Corp, VN
AS22773          4783     2358     2425    50.7%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS24560          3013      684     2329    77.3%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          2827      594     2233    79.0%   LCS-AS-AP LARUS Limited, HK
AS12389          3175     1046     2129    67.1%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS174            3275     1273     2002    61.1%   COGENT-174 - Cogent Communications, LLC, US
AS11492          4656     2729     1927    41.4%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS56041          1853      235     1618    87.3%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS56047          1727      210     1517    87.8%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2022      521     1501    74.2%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS7029           2598     1115     1483    57.1%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1948      468     1480    76.0%   Instituto Costarricense de Electricidad y Telecom., CR
AS4755           2240      778     1462    65.3%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS398781         1699      341     1358    79.9%   OSL-188 - OCULUS NETWORKS INC, US

Total          137346    37033   100313    73.0%   Top 30 total


 --- 30Mar26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1063339   598564   464775    43.7%   All ASes

AS9808          13866     2597    11269    81.3%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12875     5272     7603    59.1%   UNINET, MX
AS12479          7184      288     6896    96.0%   UNI2-AS, ES
AS7545           5935      522     5413    91.2%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4972       97     4875    98.0%   ALJAWWALSTC-AS, SA
AS9498           4878      338     4540    93.1%   BBIL-AP BHARTI Airtel Ltd., IN
AS16509         14532    10087     4445    30.6%   AMAZON-02 - Amazon.com, Inc., US
AS18403          4555      124     4431    97.3%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       92     3769    97.6%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7552           4053      491     3562    87.9%   VIETEL-AS-AP Viettel Group, VN
AS6327           3721      160     3561    95.7%   SHAW - Shaw Communications, CA
AS4538           5156     1923     3233    62.7%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713           3680      457     3223    87.6%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046          3477      557     2920    84.0%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3294      502     2792    84.8%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899          3358      722     2636    78.5%   VNPT-AS-VN VNPT Corp, VN
AS22773          4782     2362     2420    50.6%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS24560          3013      683     2330    77.3%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          2882      621     2261    78.5%   LCS-AS-AP LARUS Limited, HK
AS12389          3175     1046     2129    67.1%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS174            3276     1273     2003    61.1%   COGENT-174 - Cogent Communications, LLC, US
AS11492          4654     2729     1925    41.4%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS56041          1853      235     1618    87.3%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS56047          1727      210     1517    87.8%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2022      521     1501    74.2%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS7029           2597     1116     1481    57.0%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1948      468     1480    76.0%   Instituto Costarricense de Electricidad y Telecom., CR
AS4755           2240      779     1461    65.2%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS398781         1707      346     1361    79.7%   OSL-188 - OCULUS NETWORKS INC, US

Total          137463    37014   100449    73.1%   Top 30 total


 --- 29Mar26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1060732   597378   463354    43.7%   All ASes

AS9808          13866     2599    11267    81.3%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12876     5266     7610    59.1%   UNINET, MX
AS12479          7191      288     6903    96.0%   UNI2-AS, ES
AS7545           5936      523     5413    91.2%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4972       97     4875    98.0%   ALJAWWALSTC-AS, SA
AS9498           4878      338     4540    93.1%   BBIL-AP BHARTI Airtel Ltd., IN
AS16509         14547    10103     4444    30.5%   AMAZON-02 - Amazon.com, Inc., US
AS18403          4544      124     4420    97.3%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       92     3769    97.6%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS6327           3721      160     3561    95.7%   SHAW - Shaw Communications, CA
AS7552           4053      506     3547    87.5%   VIETEL-AS-AP Viettel Group, VN
AS4538           5156     1922     3234    62.7%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713           3679      456     3223    87.6%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046          3477      557     2920    84.0%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3293      501     2792    84.8%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899          3357      719     2638    78.6%   VNPT-AS-VN VNPT Corp, VN
AS22773          4781     2362     2419    50.6%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS24560          3013      683     2330    77.3%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          2830      606     2224    78.6%   LCS-AS-AP LARUS Limited, HK
AS12389          3198     1055     2143    67.0%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS174            3244     1261     1983    61.1%   COGENT-174 - Cogent Communications, LLC, US
AS11492          4650     2726     1924    41.4%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS56041          1853      233     1620    87.4%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS56047          1727      209     1518    87.9%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2015      518     1497    74.3%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1959      468     1491    76.1%   Instituto Costarricense de Electricidad y Telecom., CR
AS7029           2598     1116     1482    57.0%   WINDSTREAM - Windstream Communications LLC, US
AS4755           2240      781     1459    65.1%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS398781         1707      346     1361    79.7%   OSL-188 - OCULUS NETWORKS INC, US

Total          137412    37011   100401    73.1%   Top 30 total