Original Report Tony Bates
Revised and Maintained by: Philip Smith
Revised and Rewritten for the BGP Table Analyzer: Geoff Huston
Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
This report is generated from an analysis of theBGP routing table within AS4637 (Reach), and was produced at Fri Sep 14 13:50:03 2007 AEST.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 14Sep07 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 229576 | 145489 | 84087 | 36.6% | All ASes |
AS4755 | 1409 | 70 | 1339 | 95.0% | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System |
AS4538 | 1795 | 636 | 1159 | 64.6% | ERX-CERNET-BKB China Education and Research Network Center |
AS18566 | 1024 | 100 | 924 | 90.2% | COVAD - Covad Communications Co. |
AS9498 | 999 | 76 | 923 | 92.4% | BBIL-AP BHARTI BT INTERNET LTD. |
AS4323 | 1321 | 409 | 912 | 69.0% | TWTC - Time Warner Telecom, Inc. |
AS6478 | 1135 | 349 | 786 | 69.3% | ATT-INTERNET3 - AT&T WorldNet Services |
AS4134 | 1062 | 330 | 732 | 68.9% | CHINANET-BACKBONE No.31,Jin-rong Street |
AS11492 | 1144 | 413 | 731 | 63.9% | CABLEONE - CABLE ONE |
AS22773 | 770 | 65 | 705 | 91.6% | CCINET-2 - Cox Communications Inc. |
AS19262 | 770 | 180 | 590 | 76.6% | VZGNI-TRANSIT - Verizon Internet Services Inc. |
AS18101 | 596 | 56 | 540 | 90.6% | RIL-IDC Reliance Infocom Ltd Internet Data Centre, |
AS17488 | 800 | 267 | 533 | 66.6% | HATHWAY-NET-AP Hathway IP Over Cable Internet |
AS6197 | 1033 | 517 | 516 | 50.0% | BATI-ATL - BellSouth Network Solutions, Inc |
AS2386 | 1218 | 745 | 473 | 38.8% | INS-AS - AT&T Data Communications Services |
AS7018 | 1459 | 992 | 467 | 32.0% | ATT-INTERNET4 - AT&T WorldNet Services |
AS19916 | 568 | 101 | 467 | 82.2% | ASTRUM-0001 - OLM LLC |
AS7545 | 723 | 257 | 466 | 64.5% | TPG-INTERNET-AP TPG Internet Pty Ltd |
AS4812 | 536 | 95 | 441 | 82.3% | CHINANET-SH-AP China Telecom (Group) |
AS4766 | 766 | 327 | 439 | 57.3% | KIXS-AS-KR Korea Telecom |
AS17676 | 502 | 63 | 439 | 87.5% | JPNIC-JP-ASN-BLOCK Japan Network Information Center |
AS8151 | 903 | 468 | 435 | 48.2% | Uninet S.A. de C.V. |
AS5668 | 654 | 233 | 421 | 64.4% | AS-5668 - CenturyTel Internet Holdings, Inc. |
AS15270 | 571 | 190 | 381 | 66.7% | AS-PAETEC-NET - PaeTec Communications, Inc. |
AS7011 | 921 | 549 | 372 | 40.4% | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc. |
AS4808 | 485 | 119 | 366 | 75.5% | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network |
AS16814 | 426 | 78 | 348 | 81.7% | NSS S.A. |
AS8764 | 457 | 112 | 345 | 75.5% | TEOLTAB TEO LT AB Autonomous System |
AS16852 | 400 | 76 | 324 | 81.0% | BROADWING-FOCAL - Broadwing Communications Services, Inc. |
AS4668 | 320 | 7 | 313 | 97.8% | LGNET-AS-KR LG CNS |
AS6198 | 571 | 266 | 305 | 53.4% | BATI-MIA - BellSouth Network Solutions, Inc |
Total | 25338 | 8146 | 17192 | 67.9% | Top 30 total |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
1795 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center |
1459 | AS7018 | ATT-INTERNET4 - AT&T WorldNet Services |
1409 | AS4755 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System |
1321 | AS4323 | TWTC - Time Warner Telecom, Inc. |
1218 | AS2386 | INS-AS - AT&T Data Communications Services |
1144 | AS11492 | CABLEONE - CABLE ONE |
1135 | AS6478 | ATT-INTERNET3 - AT&T WorldNet Services |
1111 | AS9583 | SIFY-AS-IN Sify Limited |
1062 | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street |
1033 | AS6197 | BATI-ATL - BellSouth Network Solutions, Inc |
1024 | AS18566 | COVAD - Covad Communications Co. |
999 | AS9498 | BBIL-AP BHARTI BT INTERNET LTD. |
966 | AS174 | COGENT Cogent/PSI |
921 | AS7011 | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc. |
903 | AS8151 | Uninet S.A. de C.V. |
866 | AS701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business |
820 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
800 | AS1239 | SPRINTLINK - Sprint |
800 | AS17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet |
770 | AS19262 | VZGNI-TRANSIT - Verizon Internet Services Inc. |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
56 | AS15706 | Sudatel |
19 | AS802 | YORKU-AS - York University |
19 | AS7254 | SURFSOUTH - Surf South, Inc. |
11 | AS27898 | Redynet SRL |
11 | AS33661 | DNEO-OSP7 - Comcast Cable Communications, Inc. |
10 | AS27773 | Amnet Telecommuications Limitada |
8 | AS24533 | ENCIETY-AS-ID Enciety Binakarya Cemerlang,P.T |
7 | AS27837 | Dialnet de Colombia S.A. E.S.P. |
7 | AS38507 | MITRATECHNET-AS-ID PT. Mitra Internet Tech |
6 | AS39825 | ANFRO-AS SC ANFRO SRL |
5 | AS18760 | RANCHO-CUCA - City of Rancho Cucamonga |
5 | AS20101 | MICHWAVE - Michwave Technologies, Inc. |
5 | AS43586 | GLD-AS Global ID |
5 | AS43576 | KUMIR-AS LTD "KuMIR TELECOM" |
4 | AS6037 | DDN-ASNBLK - DoD Network Information Center |
4 | AS8641 | TELECORE-AS TeleCore network Autonomous System |
4 | AS9749 | GPKNET-AS-AU GPK Computers Pty Ltd, Internet Service Provider, Melbourne |
4 | AS11665 | INFONOX - Infonox On The Web, Inc. |
4 | AS23651 | EAZYNET-AS-ID Eazynet ISP |
4 | AS27922 | Smithsonian Tropical Research Institute |
4 | AS43200 | PCSUPPORT PCSUPPORT Autonomous System |
4 | AS43589 | CITYNET-AS CityNET Ko Ltd. |
3 | AS4555 | EP0-BLK-ASNBLOCK-5 - Exchange Point Blocks |
3 | AS14832 | NETWORKUSA - Network USA L.L.C |
3 | AS14863 | CORBAN - Corban College |
3 | AS17359 | TELOV-FL-TPA - Telovations, Inc. |
3 | AS18344 | CNCGROUP-BACKBONE-NORTH USED IN NORTH CHINANET BACKBONE |
3 | AS19740 | SUDJAM - Sudjam, LLC |
3 | AS19907 | NEUSTAR-AS6 - NeuStar, Inc. |
3 | AS27921 | Telefonica Moviles Colombia |
3 | AS27923 | TEVISAT, S.A. |
3 | AS29528 | PFLUK-AS PFL Worldwide UK |
3 | AS43100 | LYONIX Connection via Lyonnix |
2 | AS234 | BLACKROSE-1 - Blackrose Society |
2 | AS1936 | FR-RENATER-PICARDIE Reseau Regional Picardie |
2 | AS6174 | SPRINTLINK8 - Sprint |
2 | AS7012 | |
2 | AS10222 | INFOVISION-AS-PH Infovision Data Services AS Data Center |
2 | AS13547 | PORTER-HOSPITAL - Porter Hospital |
2 | AS14798 | ALBRIGHTCONSULTING - Albright Consulting Services, Inc. |
2 | AS16578 | DATANOC - Lanset America Corporation |
2 | AS19416 | RBC-NY - RBC CAPITAL MARKETS CORPORATION |
2 | AS22212 | INTERNAP-PEERING-NETWORK - Internap Network Services |
2 | AS23296 | LINCARE-HOLDINGS-INC - LINCARE INC |
2 | AS23958 | DTSNZ-GLOBAL-AP DTS ISP New Zealand |
2 | AS28297 | Digiweb Brasil Ltda |
2 | AS28308 | ORION TELECOMUNICAÇÕES COM E SERVIÇOS LTDA |
2 | AS29101 | ASN-HTEL HungaroTel Internet Service Provider Co. |
2 | AS29495 | ASC-AS |
2 | AS30723 | FOTEXNET-AS Fotexnet Kft. |
2 | AS31480 | GLOBAL-TS-AS CJSC Global TeleSystems |
2 | AS35410 | RU-LVS-AS LVS AS Number |
2 | AS36011 | AHSYS-ASN - Atlantic Health System |
2 | AS38658 | LQNET-TK-AS-AP LIQUIDNET ASIA LIMITED |
2 | AS38661 | HCLC-AS-KR HCLC |
2 | AS38718 | SEIKO-CSLOXINFO-AS-TH-AP CSLOXINFO Project for Seiko intruments |
2 | AS38717 | TATI-AS-AP Top Amusement Technology International Corp. (for BGP GRE) |
2 | AS41570 | SSVC-AS Services Sound and Vision Corporation |
2 | AS42789 | GVDNET GVD Antenneforening |
2 | AS43463 | BST-AS Biuro sprendimu tinklas UAB |
2 | AS43421 | SHARP-ELECTRONICS-AS Sharp Electronics (Europe) GmbH |
1 | AS93 | NTTA-93 - NTT America, Inc. |
1 | AS1270 | UUNET-DE UUNET Germany |
1 | AS2122 | JSC PIOGLOBAL Asset Management, www.pioglobal.ru |
1 | AS2832 | SUNET-UMEA |
1 | AS3010 | SPRINT-MRN-BLOCK - U.S. Sprint |
1 | AS5864 | DDN-ASNBLK - DoD Network Information Center |
1 | AS7712 | CIDC-AS-KH-AP CIDC Information Technology, |
1 | AS9735 | HKDNR-AS-AP Hong Kong Domain Name Registration Co. Ltd |
1 | AS11010 | ENI-HOSTING - ENI-Hosting, LLC |
1 | AS11705 | UASASN - Universal Atlantic Systems Incorporated |
1 | AS11799 | CTHOUGHT - Creative Thought, Inc. |
1 | AS12089 | BROADPLEX-NETWORKS - BroadPlex, LLC |
1 | AS13360 | STREAMTHEWORLD - Streamtheworld |
1 | AS13718 | SOLUSLP - SOLUS ALTERNATIVE ASSET MANAGEMENT LP |
1 | AS13719 | CORP-CMSNOC-USA - Communication Management Services, Inc. |
1 | AS13957 | MNAA - Metropolitan Nashville Airport Authority |
1 | AS13985 | SINEWAVE1 - Sine Wave Solutions, LLC |
1 | AS14118 | DAVITA-FTLAUDERDALE - DAVITA INC |
1 | AS14221 | WASHINGHTON-RD-AS - University of Washington |
1 | AS14411 | 1CHFINTL1 - CHF International |
1 | AS14752 | HOOPBR - Hooper Holmes Inc. |
1 | AS14773 | LANLEB-IU13 - Lancaster Lebanon Intermediate Unit 13 |
1 | AS15050 | NATIXIS-BR-NYC - NATIXIS |
1 | AS15126 | ASMC - American Suzuki Motor Corporation |
1 | AS15508 | NOVOSOFT-AS company Novosoft |
1 | AS15820 | IBC Autonomous System |
1 | AS16357 | AJARCH-AS AJAR CH |
1 | AS16401 | NETASN-SAINTVS - St Vincent Hospital |
1 | AS16437 | FORUM-HEALTH - FORUM HEALTH |
1 | AS16533 | AS-SAFETY-INSURANCE - Safety Insurance Company |
1 | AS16543 | GATEWEST-AS - Gate West Communications Inc. |
1 | AS16702 | AKAMAI-AS - Akamai Technologies |
1 | AS16909 | OAKRIDGEINVEST - Oak Ridge Investments, LLC |
1 | AS17097 | |
1 | AS17878 | KFISAC-AS-KR K.F.T.C ISAC |
1 | AS18617 | CURRENT-COMMUNICATIONS-SERVICES-LLC-NET3 - Current Communications Services LLC |
1 | AS18661 | DCA-BGP - Dunn Carney Allen Higgins & Tongue, LLP |
1 | AS19099 | RAMBUS - Rambus |
1 | AS19317 | MERIDIAN-ENVIRONMENTAL - Meridian Environmental Technology, Inc. |
1 | AS19331 | TWIN-LAKES - Twin Lakes Telephone Cooperative Corporation |
1 | AS19346 | I3-DENVER - I-CUBED |
1 | AS19360 | MSI-SYSTEMS-INTEGRATORS - MSI System Integrators |
1 | AS19451 | JMM-ASN - Joyce Meyer Ministries |
1 | AS19470 | ARISTOS-AS - Aristos Capital Management, LLC |
1 | AS19559 | VANGENT-INC - Vangent Inc. |
1 | AS19569 | UBAVTS - Upper Bucks County AVTS |
1 | AS19700 | ASN-JITTR-001 - JITTR Networks, Inc. |
1 | AS19708 | SLEHS - St. Luke's Episcopal Hospital |
1 | AS19719 | STI - Southland Technology, Inc. |
1 | AS19788 | ADGMASN-1 - Airadigm Communications, INC. |
1 | AS19914 | AEG-SPRINTCTR - AEG Kansas City Arena, LLC |
1 | AS19913 | CPSGR-AS - Cynergy Data |
1 | AS20108 | PI-ASN - Premier Innovisions, Inc |
1 | AS20123 | NOS-NOG2 - NOS Network Operations Group |
1 | AS20442 | YNHHSC - Yale-New Haven Health Services Corporation |
1 | AS21557 | CYB-BLK-1 - Cybernet Communications, Inc. |
1 | AS24857 | EUINF-AS LLC "Euroinform" |
1 | AS24942 | NAVIGATOR-AS ISP Navigator |
1 | AS27093 | DDN-ASNBLK1 - DoD Network Information Center |
1 | AS27901 | Pacifico Cable S.A. |
1 | AS28302 | Bonline Internet Ltda. |
1 | AS28732 | ANIXE Anixe Polska Sp. z o.o. |
1 | AS28903 | SEON-AS SEON, Kyiv, Ukraine |
1 | AS29168 | GZ-AS GZNet autonomous system |
1 | AS30375 | TEVA-NA - Teva Pharmaceuticals USA, INC |
1 | AS30679 | CPPNET - California State Polytechnic University - Pomona |
1 | AS30876 | ONET-PL-AS2 Onet.pl portal network |
1 | AS32975 | TSH-NADC - Thomson Healthcare |
1 | AS34813 | ASCAPITALCITYSERVICE Capital City Service LTD |
1 | AS35909 | ICDC-PHL-1 - Internet Connect Inc. |
1 | AS35998 | PDSB-PEER-1 - Peel District School Board |
1 | AS36718 | LFTFUGRO200 - FUGRO CHANCE INC. |
1 | AS38294 | SERVERWORKS-NZ-AP Serverworks Content Provider |
1 | AS38612 | STIX-LITE-HK STIX LITE Internet Transit Provider, Hong Kong |
1 | AS38618 | NATIONGROUP-TH-AS NATION MULTIMEDIA GROUP. Multimedia company Thailand |
1 | AS38715 | TOTTORI-REGIONAL-IX-AS Regional-IX ASN Tottori pref Japan. |
1 | AS38712 | TELNET-BD-AS-AP Telnet Communication Ltd. Network service provider. Dhaka. |
1 | AS38716 | HGAIT-AS-AU-AP HGAIT&T Solutions Voip Provider |
1 | AS38719 | AUSTDOM-AS-AP Aust Domains International Pty Ltd. |
1 | AS38916 | ACTEL Actel ltd. |
1 | AS38947 | KNETWORKMEDIA K Network Media |
1 | AS39820 | MADTV-AS MADTV |
1 | AS40037 | LSR-LLP - Labaton Sucharow & Rudoff LLP |
1 | AS40347 | ROCGROUP - The ROC Group |
1 | AS41243 | SE-BT-INDUSTRIES BT IT Services |
1 | AS41556 | TELECON-AS LTD Telecon |
1 | AS41613 | ESCC-AS East Sussex County Council |
1 | AS41627 | PICKUPNET Pick-Up Ltd. |
1 | AS41741 | BBS-AS BBS AS |
1 | AS41968 | SERVERSURE Serversure Ltd. |
1 | AS42048 | KRGTU-AS Krasnoyarsk State Technical University |
1 | AS42321 | SHAYA_MAGAZACILIK_AS SHAYA MAGAZACILIK A.S. |
1 | AS42344 | CC-AS Concept Coders Ltd |
1 | AS42343 | KTAB-AS Karjaan Puhelin ISP |
1 | AS42342 | FDI-DUB-IE First Data Corporation |
1 | AS42434 | VABANK-AS Vseukrainskiy Aktsionerny Bank VABANK |
1 | AS42644 | RESETNET-AS Reset Net Poland Autonomous System |
1 | AS42781 | ZNETAS-KW Zajil International Telecom AS number |
1 | AS42947 | SKYNETLINK-AS SkyNetLink Autonomous System |
1 | AS42967 | ABDI_IBRAHIM_ILAC ABDI IBRAHIM ILAC SAN.VE TIC.A.S. |
1 | AS42985 | ROMEO-GESTIONI-AS Romeo Gestioni S.p.a. |
1 | AS43030 | TARENA-AS Tajik National Research Education Network |
1 | AS43115 | PIC Universitat Autonoma de Barcelona |
1 | AS43139 | MAXIMUMA-AS Maximum-Net LLC |
1 | AS43157 | URBANWIMAX-NET Urban Wimax Limited |
1 | AS43161 | ELVARY-AS CJSC Elvary Neftegaz |
1 | AS43158 | INDUSTRIAL-BANK-OF-KUWAIT Industrial Bank of Kuwait AS number |
1 | AS43172 | GDPL-GDYNIA-AS gd.pl Sp. z o.o. |
1 | AS43184 | NATIONAL-INVESTMENTS-CO National Investments Company AS number |
1 | AS43218 | EURO-ASYS LLC Eurotel, Ekaterinburg |
1 | AS43248 | ISPER-ASN ISPER, s.r.o. |
1 | AS43261 | MEGANET-AS Meganet Ltd. |
1 | AS43289 | TRABIA-AS Trabia-Network S.R.L. |
1 | AS43311 | BENCHMARK-GROUP-AS Benchmark Group |
1 | AS43338 | RATIONAL-AS Rational Services Limited |
1 | AS43374 | RSB-AS RUSYUGBANK |
1 | AS43408 | MIS-CDS MIS Corporate Defence Solutions Network |
1 | AS43410 | INVESTTRADEBANK-AS JSCB "Investtradebank" |
1 | AS43422 | XCHANGING-GLOBAL Xchanging Global Insurance Solutions Limited |
1 | AS43429 | UNITLINE_RST_NET1 Close Company Mediaseti |
1 | AS43452 | ROSAVTOBANK-NET LLC CB ROSAVTOBANK |
1 | AS43451 | RADIOLAN-SK-AS RadioLAN, spol. s r.o. |
1 | AS43460 | SANOFIPASTEUR sanofi pasteur SA |
1 | AS43465 | REINFOCOM-AS ReInfoCom Ltd. |
1 | AS43464 | BT-AEGON-AS BT Aegon Fond de Pensii SA |
1 | AS43471 | SANDBAG-AS Sandbag |
1 | AS43496 | NLINEUA-AS NLine LLC |
1 | AS43498 | JAS-FBG-AS JAS-FBG S.A |
1 | AS43492 | PANCIU-AS Activ Net SRL Panciu |
1 | AS43510 | PRIORITEL-AS Prioritel, LLC |
1 | AS43547 | ZIS-AS Zajednicki Informacioni Sistem doo |
1 | AS43553 | IPTEL-AS SPD Malyarchuk S.M. |
1 | AS43552 | SIBNET-AS Sibirskie Telecommunikatsii LLC |
1 | AS43467 | ODS-BUSINESS-SERVICES-AS ODS Business Services Group GmbH |
1 | AS43565 | PROCIV-PL Prociv Investment sp. z o.o. |
1 | AS43563 | SECNET-APS SecNet Internet Solutions ApS |
1 | AS43584 | MAYTECH-ASN Maytech Communications Ltd |
1 | AS43595 | UGRESHA-NET-AS Ugresha Network Ltd. |
1 | AS43599 | NWEWN-AS North West Electronics |
1 | AS43616 | YONA-PL Yona Sp. z o.o. AS Number |
1 | AS43602 | OTTI-AS Othmar Gsenger |
1 | AS43633 | UA-GIGABIT PB Shtefko E.I. |
1 | AS43668 | DEMENIN-AS PE Yuri Stanislavovich Demenin |
1 | AS43658 | INTRAFFIC-AS Intraffic LTD |
1 | AS43674 | DATAPRO-AS DATA PROTECTOR Jaroslaw Al-Abbas |
1 | AS43644 | FBME-AS FBME CARD SERVICES LTD |
1 | AS43622 | NMFLT NewMedia |
1 | AS43618 | VIP LTD "VIP-TELECOM" |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
1753 | 42->1795 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center |
336 | 121->457 | AS8764 | TEOLTAB TEO LT AB Autonomous System |
191 | 86->277 | AS11664 | AT&T Argentina S.A. |
133 | 1276->1409 | AS4755 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System |
97 | 15->112 | AS29357 | WATANIYATELECOM-AS WATANIYA TELECOM |
68 | 244->312 | AS7725 | CCH-AS7 - Comcast Cable Communications Holdings, Inc |
56 | 0->56 | AS15706 | Sudatel |
51 | 587->638 | AS3356 | LEVEL3 Level 3 Communications |
49 | 101->150 | AS1913 | DISA-ASNBLK - DoD Network Information Center |
33 | 43->76 | AS9476 | INTRAPOWER-AS-AP Intrapower |
32 | 26->58 | AS11130 | TC3NET-AS - The Computer Care Company, Inc. |
30 | 321->351 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone |
28 | 4->32 | AS31094 | TTKNET JSC "Uralsviazinform", Tyumen branch |
23 | 340->363 | AS11139 | CWRIN CW BARBADOS |
23 | 182->205 | AS22845 | VIRGINIA-COMMUNITY-COLLEGE-SYSTEM - Virginia Community College System |
22 | 46->68 | AS6730 | SUNRISE sunrise (TDC Switzerland AG) |
21 | 22->43 | AS24213 | AMB-AS-ID Anugrah Melayu Bersatu PT. |
20 | 66->86 | AS12127 | Telefonica Moviles El Salvador S.A. de C.V. |
19 | 740->759 | AS209 | ASN-QWEST - Qwest |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-387 | 901->514 | AS11830 | Instituto Costarricense de Electricidad y Telecom. |
-63 | 63->0 | AS10928 | CTI-NETRAX - CTI / Netrax |
-61 | 927->866 | AS701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business |
-50 | 115->65 | AS27065 | DDN-ASNBLK1 - DoD Network Information Center |
-33 | 50->17 | AS4817 | DESTRA-AU-AP Destra Corporation |
-31 | 48->17 | AS20428 | GLOWPOINT-AS - Glowpoint Inc. |
-28 | 32->4 | AS33335 | RANDOLPH-MACON - Randolph-Macon College |
-26 | 28->2 | AS12260 | COLOSTORE - Colostore.com |
-26 | 204->178 | AS11427 | SCRR-11427 - Road Runner HoldCo LLC |
-24 | 25->1 | AS38426 | TBROADNORTHBUSAN-AS-KR TBROAD BUKBUSAN BROADCASTING CO.,LTD. |
-23 | 239->216 | AS2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc. |
-22 | 260->238 | AS10139 | SMARTBRO-PH-AP Smart Broadband, Inc. |
-21 | 21->0 | AS13682 | TERRA NETWORKS GUATEMALA S.A. |
-21 | 71->50 | AS9737 | TOTNET-TH-AS-AP Telephone Organization of Thailand |
-21 | 421->400 | AS7029 | WINDSTREAM - Windstream Communications Inc |
-21 | 160->139 | AS2152 | CSUNET-NW - California State University Network |
-20 | 1131->1111 | AS9583 | SIFY-AS-IN Sify Limited |
-20 | 143->123 | AS4621 | UNSPECIFIED UNINET-TH |
-19 | 19->0 | AS22046 | COFFMAN - COFFMAN ENGINEERS |
-19 | 48->29 | AS15087 | MEAGTELECOM - MEAG Telecom |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
1753 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center |
336 | AS8764 | TEOLTAB TEO LT AB Autonomous System |
192 | AS11664 | AT&T Argentina S.A. |
138 | AS4755 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System |
97 | AS29357 | WATANIYATELECOM-AS WATANIYA TELECOM |
69 | AS7725 | CCH-AS7 - Comcast Cable Communications Holdings, Inc |
56 | AS15706 | Sudatel |
51 | AS3356 | LEVEL3 Level 3 Communications |
50 | AS1913 | DISA-ASNBLK - DoD Network Information Center |
35 | AS11830 | Instituto Costarricense de Electricidad y Telecom. |
33 | AS9476 | INTRAPOWER-AS-AP Intrapower |
32 | AS11130 | TC3NET-AS - The Computer Care Company, Inc. |
30 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone |
28 | AS10704 | Laboratorio Nacional de Computacao Cientifica |
28 | AS31094 | TTKNET JSC "Uralsviazinform", Tyumen branch |
26 | AS209 | ASN-QWEST - Qwest |
24 | AS11139 | CWRIN CW BARBADOS |
23 | AS24213 | AMB-AS-ID Anugrah Melayu Bersatu PT. |
23 | AS22845 | VIRGINIA-COMMUNITY-COLLEGE-SYSTEM - Virginia Community College System |
23 | AS12127 | Telefonica Moviles El Salvador S.A. de C.V. |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-422 | AS11830 | Instituto Costarricense de Electricidad y Telecom. |
-70 | AS701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business |
-63 | AS10928 | CTI-NETRAX - CTI / Netrax |
-50 | AS27065 | DDN-ASNBLK1 - DoD Network Information Center |
-33 | AS4817 | DESTRA-AU-AP Destra Corporation |
-32 | AS33335 | RANDOLPH-MACON - Randolph-Macon College |
-32 | AS9737 | TOTNET-TH-AS-AP Telephone Organization of Thailand |
-31 | AS20428 | GLOWPOINT-AS - Glowpoint Inc. |
-30 | AS9583 | SIFY-AS-IN Sify Limited |
-27 | AS7029 | WINDSTREAM - Windstream Communications Inc |
-26 | AS11427 | SCRR-11427 - Road Runner HoldCo LLC |
-26 | AS12260 | COLOSTORE - Colostore.com |
-24 | AS2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc. |
-24 | AS38426 | TBROADNORTHBUSAN-AS-KR TBROAD BUKBUSAN BROADCASTING CO.,LTD. |
-22 | AS16333 | ONNET-AS-OWN ON NET Autonomus System |
-22 | AS10139 | SMARTBRO-PH-AP Smart Broadband, Inc. |
-21 | AS2152 | CSUNET-NW - California State University Network |
-21 | AS13682 | TERRA NETWORKS GUATEMALA S.A. |
-20 | AS4621 | UNSPECIFIED UNINET-TH |
-19 | AS24326 | TTT-AS-AP Maxnet, Internet Service Provider, Bangkok |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/8 | +1 | -0 | |||||||
/9 | +0 | -0 | |||||||
/10 | +0 | -0 | |||||||
/11 | +0 | -1 | |||||||
/12 | +1 | -0 | |||||||
/13 | +3 | -0 | |||||||
/14 | +2 | -1 | |||||||
/15 | +7 | -2 | |||||||
/16 | +59 | -35 | |||||||
/17 | +36 | -29 | |||||||
/18 | +84 | -49 | |||||||
/19 | +173 | -118 | |||||||
/20 | +505 | -104 | |||||||
/21 | +418 | -170 | |||||||
/22 | +497 | -270 | |||||||
/23 | +403 | -248 | |||||||
/24 | +3681 | -2047 | |||||||
/25 | +0 | -0 | |||||||
/26 | +0 | -0 | |||||||
/27 | +0 | -0 | |||||||
/28 | +0 | -0 | |||||||
/29 | +0 | -0 | |||||||
/30 | +0 | -0 | |||||||
/31 | +0 | -0 | |||||||
/32 | +7 | -6 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
1736 | 1795 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center |
1391 | 1409 | AS4755 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System |
1196 | 1459 | AS7018 | ATT-INTERNET4 - AT&T WorldNet Services |
1139 | 1144 | AS11492 | CABLEONE - CABLE ONE |
1135 | 1135 | AS6478 | ATT-INTERNET3 - AT&T WorldNet Services |
1133 | 1321 | AS4323 | TWTC - Time Warner Telecom, Inc. |
1123 | 1218 | AS2386 | INS-AS - AT&T Data Communications Services |
1111 | 1111 | AS9583 | SIFY-AS-IN Sify Limited |
1015 | 1024 | AS18566 | COVAD - Covad Communications Co. |
1012 | 1033 | AS6197 | BATI-ATL - BellSouth Network Solutions, Inc |
969 | 999 | AS9498 | BBIL-AP BHARTI BT INTERNET LTD. |
912 | 921 | AS7011 | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc. |
897 | 903 | AS8151 | Uninet S.A. de C.V. |
807 | 820 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
800 | 800 | AS17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet |
776 | 1062 | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street |
742 | 966 | AS174 | COGENT Cogent/PSI |
