Source: IANA AS Registry
Advertised Prefix | AS Path | Bogus As |
---|---|---|
8.7.228.0/24 | 4637 6461 26478 | 26478 |
12.0.252.0/23 | 4637 1299 7018 16927 | 16927 |
12.2.46.0/24 | 4637 1299 1239 22492 | 22492 |
12.2.192.0/24 | 4637 7132 14984 | 14984 |
12.9.150.0/24 | 4637 1299 7018 15132 15132 15132 15132 15132 15132 | 15132 |
12.14.170.0/24 | 4637 1299 7018 32567 | 32567 |
12.20.55.0/24 | 4637 3549 6517 13632 | 13632 |
12.22.181.0/24 | 4637 209 22180 | 22180 |
12.24.56.0/24 | 4637 1299 7018 13746 | 13746 |
12.25.49.0/24 | 4637 1299 701 13642 | 13642 |
12.25.107.0/24 | 4637 1299 7018 32567 | 32567 |
12.27.178.0/23 | 4637 1299 7018 22125 | 22125 |
12.30.53.0/24 | 4637 1299 7018 14893 14893 14893 14893 14893 14893 14893 14893 14893 14893 14893 | 14893 |
12.31.25.0/24 | 4637 3549 6517 13632 | 13632 |
12.31.97.0/24 | 4637 1299 7018 13860 | 13860 |
12.31.98.0/23 | 4637 1299 7018 13860 | 13860 |
12.33.218.0/24 | 4637 174 6349 23181 | 23181 |
12.35.204.0/24 | 4637 1299 7018 27220 | 27220 |
12.39.152.0/24 | 4637 1299 7018 26973 | 26973 |
12.39.154.0/23 | 4637 1299 7018 26973 | 26973 |
12.39.159.0/24 | 4637 1299 7018 26973 | 26973 |
12.41.169.0/24 | 4637 1299 7018 25639 | 25639 |
12.44.44.0/24 | 4637 1299 7018 23502 | 23502 |
12.47.255.0/24 | 4637 1299 7018 22502 | 22502 |
12.106.30.0/24 | 4637 4323 22072 | 22072 |
12.108.209.0/24 | 4637 209 22180 | 22180 |
12.108.212.0/24 | 4637 209 22180 | 22180 |
12.108.214.0/24 | 4637 209 22180 | 22180 |
12.108.237.0/24 | 4637 6389 6388 14764 | 14764 |
12.110.253.0/24 | 4637 1299 7018 18979 | 18979 |
12.146.1.0/24 | 4637 3356 6395 22219 22219 22219 | 22219 |
12.146.2.0/23 | 4637 3356 6395 22219 22219 22219 | 22219 |
12.147.129.0/24 | 4637 1299 7018 23275 | 23275 |
12.149.13.0/24 | 4637 1299 7018 26698 | 26698 |
12.149.37.0/24 | 4637 1299 7018 26064 | 26064 |
12.149.165.0/24 | 4637 4323 23451 | 23451 |
12.149.167.0/24 | 4637 4323 23451 | 23451 |
12.151.64.0/21 | 4637 3356 20074 | 20074 |
12.158.160.0/24 | 4637 3356 14743 31966 31966 | 31966 |
12.161.119.0/24 | 4637 1299 7018 22162 | 22162 |
12.161.133.0/24 | 4637 1299 7018 23021 | 23021 |
12.162.5.0/24 | 4637 1299 1239 26001 | 26001 |
12.162.114.0/24 | 4637 1299 7018 23096 23096 | 23096 |
12.162.115.0/24 | 4637 1299 7018 23096 23096 | 23096 |
12.163.140.0/24 | 4637 1299 7018 26187 | 26187 |
12.165.128.0/24 | 4637 1299 7018 26970 | 26970 |
12.166.192.0/24 | 4637 209 25921 11849 | 11849 |
12.166.200.0/24 | 4637 209 25921 11849 | 11849 |
12.166.201.0/24 | 4637 209 25921 11849 | 11849 |
12.166.202.0/24 | 4637 209 25921 11849 | 11849 |
12.166.203.0/24 | 4637 209 25921 11849 | 11849 |
12.166.204.0/24 | 4637 209 25921 11849 | 11849 |
12.166.205.0/24 | 4637 209 25921 11849 | 11849 |
12.166.206.0/24 | 4637 209 25921 11849 | 11849 |
12.166.207.0/24 | 4637 209 25921 11849 | 11849 |
12.172.142.0/24 | 4637 1299 7018 30104 | 30104 |
12.178.194.0/24 | 4637 1299 7018 22372 | 22372 |
12.180.238.0/24 | 4637 1299 7018 22846 | 22846 |
12.183.26.0/24 | 4637 1299 7018 12134 | 12134 |
12.183.104.0/24 | 4637 1299 7018 25931 | 25931 |
12.186.55.0/24 | 4637 6461 18990 23526 | 23526 |
12.193.36.0/24 | 4637 1299 7018 32458 | 32458 |
12.196.111.0/24 | 4637 1299 7018 22564 | 22564 |
24.75.138.0/24 | 4637 3356 30419 | 30419 |
38.117.163.0/24 | 4637 1299 1239 10910 33131 33131 33131 33131 33131 | 33131 |
41.192.192.0/19 | 4637 174 5713 29975 65514 65500 29975 | 65500 |
59.145.122.0/24 | 4637 7473 9498 9730 | 9730 |
61.4.0.0/18 | 4637 4635 10098 | 10098 |
61.4.17.0/24 | 4637 4635 10098 | 10098 |
61.4.18.0/24 | 4637 4635 10098 | 10098 |
61.4.19.0/24 | 4637 4635 10098 | 10098 |
61.4.20.0/22 | 4637 4635 10098 | 10098 |
61.4.24.0/21 | 4637 4635 10098 | 10098 |
61.4.32.0/24 | 4637 4635 10098 | 10098 |
61.246.243.0/24 | 4637 7473 9498 9730 | 9730 |
63.64.146.0/24 | 4637 1299 3561 13790 13790 19649 19649 19649 19649 | 19649 |
63.67.194.0/23 | 4637 1299 701 15172 | 15172 |
63.77.10.0/24 | 4637 1299 7018 16927 | 16927 |
63.77.32.0/24 | 4637 1299 1239 13790 13790 19649 19649 19649 19649 | 19649 |
63.78.157.0/24 | 4637 1299 701 11196 | 11196 |
63.81.121.0/24 | 4637 1299 701 33089 | 33089 |
63.81.123.0/24 | 4637 3356 7911 32703 26396 | 26396 |
63.82.26.0/24 | 4637 1299 7018 16927 | 16927 |
63.91.82.0/24 | 4637 3549 12180 15053 | 15053 |
63.91.129.0/24 | 4637 4323 29898 | 29898 |
63.94.52.0/23 | 4637 1299 701 14693 | 14693 |
63.94.54.0/23 | 4637 1299 701 11486 14693 | 14693 |
63.94.89.0/24 | 4637 1299 7018 23096 23096 23096 23096 23096 23096 | 23096 |
63.94.90.0/24 | 4637 1299 7018 23096 23096 23096 23096 23096 23096 | 23096 |
63.98.176.0/24 | 4637 1299 701 15190 | 15190 |
63.103.202.0/24 | 4637 1299 701 17097 | 17097 |
63.107.123.0/24 | 4637 1299 7018 33286 18506 | 18506 |
63.108.162.0/24 | 4637 1299 701 30136 | 30136 |
63.113.12.0/24 | 4637 1299 701 17194 | 17194 |
63.113.69.0/24 | 4637 1299 701 22802 | 22802 |
63.115.248.0/21 | 4637 1299 1239 22808 | 22808 |
63.121.74.0/24 | 4637 1299 701 18835 18835 | 18835 |
63.121.136.0/22 | 4637 209 17314 17314 17314 17314 | 17314 |
63.121.195.0/24 | 4637 1299 701 18860 | 18860 |
63.122.73.0/24 | 4637 3356 7911 32703 26396 | 26396 |
63.122.76.0/24 | 4637 3356 7911 32703 26396 | 26396 |
63.148.191.0/24 | 4637 209 27451 | 27451 |
63.149.80.0/24 | 4637 209 18641 | 18641 |
63.161.61.0/24 | 4637 1299 1239 22234 | 22234 |
63.162.67.0/24 | 4637 1299 1239 22492 | 22492 |
63.164.91.0/24 | 4637 1299 1239 27484 | 27484 |
63.165.5.0/24 | 4637 1299 1239 19851 19851 19851 19851 19851 19851 | 19851 |
63.165.24.0/24 | 4637 3549 7385 16667 16667 16667 | 16667 |
63.166.202.0/24 | 4637 1299 7018 30104 30104 30104 30104 | 30104 |
63.167.156.0/24 | 4637 1299 1239 29865 | 29865 |
63.168.15.0/24 | 4637 1299 7018 26001 | 26001 |
63.170.120.0/23 | 4637 1299 1239 25721 | 25721 |
63.171.8.0/22 | 4637 3549 22307 | 22307 |
63.172.184.0/24 | 4637 1299 1239 30117 | 30117 |
63.173.184.0/24 | 4637 1299 1239 27220 | 27220 |
63.175.172.0/24 | 4637 1299 1239 22234 | 22234 |
63.196.139.0/24 | 4637 209 14640 | 14640 |
63.216.208.0/20 | 4637 3491 40093 7012 | 7012 |
63.224.168.0/24 | 4637 209 14812 | 14812 |
63.224.174.0/23 | 4637 209 22180 | 22180 |
63.236.51.0/24 | 4637 209 22360 | 22360 |
63.236.66.0/24 | 4637 209 14829 | 14829 |
63.236.75.0/24 | 4637 209 14829 | 14829 |
63.237.155.0/24 | 4637 209 27641 | 27641 |
63.237.195.0/24 | 4637 3549 29837 | 29837 |
63.238.252.0/24 | 4637 3356 12129 30517 30517 14699 | 14699 |
63.238.253.0/24 | 4637 3356 12129 30517 30517 14699 | 14699 |
63.243.162.0/24 | 4637 6453 35981 | 35981 |
63.243.168.0/22 | 4637 6453 13511 | 13511 |
63.243.181.0/24 | 4637 6453 35981 | 35981 |
64.7.112.0/21 | 4637 6453 13511 | 13511 |
64.7.120.0/21 | 4637 6453 13537 | 13537 |
64.20.164.0/24 | 4637 1299 2914 27506 26990 | 26990 |
64.29.76.0/24 | 4637 4323 4323 4323 4323 11563 11563 11563 11563 11350 | 11350 |
64.74.75.0/24 | 4637 3549 10910 32924 | 32924 |
64.74.175.0/24 | 4637 3549 10912 32873 | 32873 |
64.85.144.0/22 | 4637 3356 12129 30517 30517 14699 | 14699 |
64.94.20.0/22 | 4637 3549 10913 11561 | 11561 |
64.94.87.0/24 | 4637 3549 29837 | 29837 |
64.95.27.0/24 | 4637 3549 10910 33131 | 33131 |
64.95.44.0/23 | 4637 3549 13789 22875 | 22875 |
64.95.44.0/24 | 4637 3549 13789 22875 | 22875 |
64.95.45.0/24 | 4637 3549 10910 22875 | 22875 |
64.95.120.0/23 | 4637 3356 14743 14803 | 14803 |
64.95.192.0/23 | 4637 3549 12181 30707 | 30707 |
64.95.192.0/24 | 4637 3549 12181 30707 | 30707 |
64.95.232.0/24 | 4637 174 31956 | 31956 |
64.124.77.0/24 | 4637 6461 18520 | 18520 |
64.124.92.0/24 | 4637 6461 18520 | 18520 |
64.124.120.0/24 | 4637 6461 11600 | 11600 |
64.162.232.0/24 | 4637 7132 26880 | 26880 |
64.171.216.0/24 | 4637 7132 33004 | 33004 |
64.184.32.0/20 | 4637 3356 7911 32703 22110 | 22110 |
64.184.100.0/22 | 4637 3356 7911 32703 22110 | 22110 |
64.184.116.0/22 | 4637 3356 7911 32703 22110 | 22110 |
64.186.33.0/24 | 4637 3356 26554 32057 | 32057 |
64.213.194.0/24 | 4637 3549 22372 | 22372 |
64.215.16.0/24 | 4637 1299 7018 22564 | 22564 |
64.215.178.0/23 | 4637 3549 22307 | 22307 |
64.241.52.0/24 | 4637 3549 10910 23109 | 23109 |
64.241.192.0/24 | 4637 22773 19667 | 19667 |
64.243.154.0/23 | 4637 1299 3561 12053 | 12053 |
64.243.184.0/24 | 4637 1299 3561 13952 | 13952 |
65.36.8.0/24 | 4637 3356 5696 | 5696 |
65.36.9.0/24 | 4637 3356 5696 | 5696 |
65.36.33.0/24 | 4637 3356 5696 | 5696 |
65.36.121.0/24 | 4637 7132 29957 | 29957 |
65.43.96.0/24 | 4637 7132 29957 | 29957 |
65.48.10.0/24 | 4637 3356 7911 14359 14359 14539 14359 | 14539 |
65.48.12.0/24 | 4637 3356 7911 14359 14359 14539 14359 | 14539 |
65.48.16.0/24 | 4637 3356 7911 14359 14359 14539 14359 | 14539 |
65.48.17.0/24 | 4637 3356 7911 14359 14359 14539 14359 | 14539 |
65.48.18.0/24 | 4637 3356 7911 14359 14359 14539 14359 | 14539 |
65.48.19.0/24 | 4637 3356 7911 14359 14359 14539 14359 | 14539 |
65.87.6.0/24 | 4637 3549 13488 31807 | 31807 |
65.88.88.0/22 | 4637 3356 6395 8043 | 8043 |
65.88.112.0/22 | 4637 3356 6395 8043 | 8043 |
65.88.116.0/22 | 4637 3356 6395 8043 | 8043 |
65.88.134.0/23 | 4637 209 25665 | 25665 |
65.88.194.0/24 | 4637 3356 6395 22846 | 22846 |
65.88.240.0/20 | 4637 3356 6395 8043 | 8043 |
65.89.32.0/21 | 4637 3356 6395 8043 | 8043 |
65.89.80.0/20 | 4637 3356 6395 8043 | 8043 |
65.89.128.0/22 | 4637 3356 6395 8043 | 8043 |
65.90.208.0/20 | 4637 3356 6395 8043 | 8043 |
65.90.216.0/22 | 4637 3356 6395 8043 | 8043 |
65.90.222.0/24 | 4637 3356 6395 8043 | 8043 |
65.112.79.0/24 | 4637 3356 12129 30517 30517 14699 | 14699 |
65.115.151.0/24 | 4637 209 23021 | 23021 |
65.116.250.0/24 | 4637 209 14640 | 14640 |
65.119.44.0/24 | 4637 209 23419 | 23419 |
65.120.114.0/24 | 4637 209 23228 | 23228 |
65.122.91.0/24 | 4637 209 23108 | 23108 |
65.122.199.0/24 | 4637 209 26429 | 26429 |
65.123.19.0/24 | 4637 1299 7018 32458 | 32458 |
65.124.94.0/24 | 4637 209 25913 | 25913 |
65.124.182.0/24 | 4637 209 26328 | 26328 |
65.124.219.0/24 | 4637 209 32822 | 32822 |
65.125.2.0/24 | 4637 2828 16810 22300 | 22300 |
65.125.76.0/24 | 4637 3356 7911 25858 | 25858 |
65.127.162.0/24 | 4637 209 20146 | 20146 |
65.161.25.0/24 | 4637 1299 1239 18529 | 18529 |
65.162.204.0/24 | 4637 209 19743 19743 19743 19743 | 19743 |
65.163.176.0/24 | 4637 1299 701 21624 | 21624 |
65.163.182.0/24 | 4637 209 19743 19743 19743 19743 | 19743 |
65.163.204.0/24 | 4637 1299 1239 21676 | 21676 |
65.168.46.0/24 | 4637 1299 1239 21676 | 21676 |
65.169.86.0/23 | 4637 3356 7911 32703 26396 | 26396 |
65.172.180.0/24 | 4637 3549 6140 26124 | 26124 |
65.173.217.0/24 | 4637 1299 1239 25922 | 25922 |
65.192.185.0/24 | 4637 1299 701 17283 | 17283 |
65.195.85.0/24 | 4637 1299 701 27301 | 27301 |
65.196.29.0/24 | 4637 1299 701 19352 | 19352 |
65.196.35.0/24 | 4637 1299 701 26421 | 26421 |
65.197.204.0/24 | 4637 1299 701 27301 | 27301 |
65.197.242.0/24 | 4637 174 21942 | 21942 |
65.198.29.0/24 | 4637 3549 7385 20008 | 20008 |
65.199.44.0/24 | 4637 3549 10913 19649 19649 19649 19649 19649 19649 | 19649 |
65.199.159.0/24 | 4637 1299 701 26421 | 26421 |
65.199.186.0/24 | 4637 1299 701 26990 | 26990 |
65.200.3.0/24 | 4637 1299 1239 19851 19851 19851 19851 19851 19851 | 19851 |
65.200.16.0/24 | 4637 1299 701 11196 | 11196 |
65.201.138.0/24 | 4637 174 174 16559 27248 27248 27248 27248 | 27248 |
65.201.199.0/24 | 4637 1299 7018 20364 | 20364 |
65.205.163.0/24 | 4637 1299 701 22802 | 22802 |
65.207.25.0/24 | 4637 1299 1239 22234 | 22234 |
65.207.26.0/24 | 4637 1299 1239 22234 | 22234 |
65.209.28.0/23 | 4637 1299 7018 22125 | 22125 |
65.209.117.0/24 | 4637 174 22024 | 22024 |
65.209.173.0/24 | 4637 1299 7018 22502 | 22502 |
65.211.222.0/24 | 4637 1299 701 17384 | 17384 |
65.212.13.0/24 | 4637 1299 7018 23275 23275 | 23275 |
65.213.104.0/24 | 4637 6461 14293 | 14293 |
65.213.127.0/24 | 4637 1299 701 25931 | 25931 |
65.214.179.0/24 | 4637 3356 6395 23428 | 23428 |
65.215.83.0/24 | 4637 1299 701 14693 | 14693 |
65.215.128.0/23 | 4637 3549 22307 | 22307 |
65.216.219.0/24 | 4637 3549 23104 | 23104 |
65.220.99.0/24 | 4637 1299 701 26421 | 26421 |
65.222.84.0/24 | 4637 1299 7018 25672 | 25672 |
65.222.94.0/24 | 4637 1299 1239 23524 23524 23524 23524 | 23524 |
65.222.172.0/24 | 4637 1299 701 25931 | 25931 |
65.223.32.0/24 | 4637 3356 19029 25735 25735 | 25735 |
65.241.166.0/24 | 4637 1299 1239 25721 | 25721 |
65.241.167.0/24 | 4637 1299 1239 25721 | 25721 |
65.242.26.0/24 | 4637 3356 6395 22815 | 22815 |
65.242.252.0/24 | 4637 209 26328 | 26328 |
65.243.68.0/24 | 4637 1299 1239 13834 | 13834 |
65.244.63.0/24 | 4637 1299 701 25992 | 25992 |
65.245.76.0/24 | 4637 1299 701 26408 | 26408 |
65.245.77.0/24 | 4637 1299 701 26408 | 26408 |
65.245.128.0/22 | 4637 3549 22307 | 22307 |
65.248.63.0/24 | 4637 1299 1239 30117 | 30117 |
65.248.200.0/24 | 4637 1299 701 26408 | 26408 |
65.249.147.0/24 | 4637 1299 701 19262 30661 | 30661 |
66.7.140.0/24 | 4637 3549 6517 14539 | 14539 |
66.17.149.0/24 | 4637 3356 6517 21544 | 21544 |
66.37.112.0/20 | 4637 6453 29994 | 29994 |
66.38.235.0/24 | 4637 852 29703 | 29703 |
66.42.192.0/22 | 4637 3356 6181 20307 | 20307 |
66.42.248.0/22 | 4637 1299 1239 6181 20307 | 20307 |
66.54.163.0/24 | 4637 3549 6517 13632 | 13632 |
66.55.160.0/19 | 4637 6453 29994 | 29994 |
66.89.98.0/24 | 4637 209 19743 19743 19743 19743 | 19743 |
66.110.80.0/20 | 4637 6453 13537 | 13537 |
66.117.244.0/23 | 4637 3356 6181 20307 | 20307 |
66.121.53.0/24 | 4637 7132 25922 | 25922 |
66.126.92.0/24 | 4637 209 14640 | 14640 |
66.126.211.0/24 | 4637 209 14640 | 14640 |
66.129.237.0/24 | 4637 1299 1239 14743 26951 | 26951 |
66.147.203.0/24 | 4637 3356 6395 16852 23434 | 23434 |
66.150.190.0/24 | 4637 3549 10912 27314 | 27314 |
66.150.252.0/24 | 4637 3356 14743 26951 | 26951 |
66.151.113.0/24 | 4637 3549 10910 29880 | 29880 |
66.161.138.0/23 | 4637 3356 6181 20307 | 20307 |
66.161.234.0/23 | 4637 3356 6181 20307 | 20307 |
66.181.68.0/24 | 4637 3356 7029 27197 | 27197 |
66.181.69.0/24 | 4637 3356 7029 27197 | 27197 |
66.191.223.0/24 | 4637 209 20115 27172 | 27172 |
66.192.176.0/23 | 4637 4323 14606 | 14606 |
66.194.32.0/24 | 4637 4323 22229 | 22229 |
66.207.176.0/20 | 4637 209 20012 | 20012 |
66.238.91.0/24 | 4637 209 19743 19743 19743 19743 | 19743 |
66.243.32.0/24 | 4637 3356 14743 14803 | 14803 |
66.243.187.0/24 | 4637 1299 1239 29865 | 29865 |
66.251.107.0/24 | 4637 3549 15270 32793 | 32793 |
67.50.119.0/24 | 4637 3549 7385 19717 | 19717 |
67.66.44.0/24 | 4637 7132 27451 | 27451 |
67.76.188.0/22 | 4637 3549 7385 16667 | 16667 |
67.96.86.0/24 | 4637 2828 16810 22300 | 22300 |
67.96.87.0/24 | 4637 2828 16810 22300 | 22300 |
67.96.202.0/24 | 4637 3356 6395 32822 | 32822 |
67.97.176.0/21 | 4637 3356 6395 8043 | 8043 |
67.98.210.0/23 | 4637 3356 6395 17156 | 17156 |
67.99.42.0/24 | 4637 3356 6395 8043 | 8043 |
67.105.23.0/24 | 4637 1299 701 20064 | 20064 |
67.105.52.0/24 | 4637 1299 701 20064 | 20064 |
67.129.156.0/23 | 4637 209 21846 | 21846 |
67.131.199.0/24 | 4637 209 32424 | 32424 |
67.133.248.0/22 | 4637 2828 16810 22300 | 22300 |
67.134.137.0/24 | 4637 3356 6395 25665 | 25665 |
67.136.236.0/22 | 4637 3549 7385 16667 16667 16667 | 16667 |
68.21.103.0/24 | 4637 7132 29957 | 29957 |
68.75.241.0/24 | 4637 7132 29755 | 29755 |
68.120.120.0/21 | 4637 7132 30028 | 30028 |
68.142.128.0/19 | 4637 3549 22307 | 22307 |
68.248.170.0/24 | 4637 7132 29957 | 29957 |
68.248.171.0/24 | 4637 7132 29957 | 29957 |
68.248.172.0/24 | 4637 7132 29957 | 29957 |
69.1.168.0/24 | 4637 209 25921 11849 | 11849 |
69.1.169.0/24 | 4637 209 25921 11849 | 11849 |
69.1.170.0/24 | 4637 209 25921 11849 | 11849 |
69.1.171.0/24 | 4637 209 25921 11849 | 11849 |
69.1.172.0/24 | 4637 209 25921 11849 | 11849 |
69.1.173.0/24 | 4637 209 25921 11849 | 11849 |
69.1.174.0/24 | 4637 209 25921 11849 | 11849 |
69.1.175.0/24 | 4637 209 25921 11849 | 11849 |
69.25.242.0/24 | 4637 3356 6496 22457 | 22457 |
69.25.247.0/24 | 4637 3549 19024 19024 14715 | 14715 |
69.45.52.0/22 | 4637 3356 7911 25858 | 25858 |
69.50.16.0/20 | 4637 6453 29994 | 29994 |
69.61.156.0/22 | 4637 3356 6181 20307 | 20307 |
70.42.187.0/24 | 4637 3356 14743 14803 | 14803 |
70.102.230.0/23 | 4637 3549 7385 19717 | 19717 |
70.103.116.0/22 | 4637 3549 7385 16667 | 16667 |
70.103.164.0/24 | 4637 3549 7385 20008 | 20008 |
70.150.4.0/24 | 4637 6389 6388 14764 | 14764 |
71.5.104.0/21 | 4637 2828 25694 | 25694 |
72.5.196.0/24 | 4637 3356 6496 22457 | 22457 |
72.11.220.0/24 | 4637 3549 15270 32732 | 32732 |
72.35.42.0/24 | 4637 3356 12129 30517 30517 14699 | 14699 |
72.35.43.0/24 | 4637 3356 12129 30517 30517 14699 | 14699 |
72.35.44.0/22 | 4637 3356 12129 30517 30517 14699 | 14699 |
72.35.60.0/24 | 4637 3356 12129 30517 30517 14699 | 14699 |
72.164.144.0/24 | 4637 209 19743 19743 19743 19743 | 19743 |
74.231.196.0/24 | 4637 3356 19094 36670 30187 | 30187 |
91.198.37.0/24 | 4637 3320 24785 24785 43409 43409 43909 43409 43409 43409 43409 | 43909 |
116.50.0.0/24 | 4637 7473 9498 9730 9498 17754 | 9730 |
123.201.8.0/23 | 4637 1273 9498 9730 9498 18207 | 9730 |
123.201.10.0/23 | 4637 1273 9498 9730 9498 18207 | 9730 |
123.201.12.0/23 | 4637 1273 9498 9730 9498 18207 | 9730 |
123.201.14.0/23 | 4637 1273 9498 9730 9498 18207 | 9730 |
123.201.88.0/23 | 4637 1273 9498 9730 9498 18207 | 9730 |
123.201.90.0/23 | 4637 1273 9498 9730 9498 18207 | 9730 |
125.20.81.0/24 | 4637 7473 9498 9730 | 9730 |
125.22.16.0/20 | 4637 7473 9498 9730 | 9730 |
125.22.31.0/24 | 4637 7473 9498 9730 | 9730 |
128.209.0.0/16 | 4637 3356 1785 4017 | 4017 |
128.241.88.0/24 | 4637 6939 25881 | 25881 |
128.241.217.0/24 | 4637 6939 25881 | 25881 |
129.109.0.0/16 | 4637 11164 6922 14373 | 14373 |
130.219.0.0/16 | 4637 1299 701 19262 11094 | 11094 |
130.219.0.0/17 | 4637 1299 701 19262 11094 | 11094 |
130.219.128.0/17 | 4637 1299 701 19262 11094 | 11094 |
134.215.214.0/24 | 4637 3356 4181 16876 | 16876 |
134.216.0.0/16 | 4637 209 22586 | 22586 |
137.30.0.0/17 | 4637 11164 32440 26333 | 26333 |
137.30.128.0/18 | 4637 11164 32440 26333 | 26333 |
137.30.192.0/19 | 4637 11164 32440 26333 | 26333 |
137.30.224.0/20 | 4637 11164 32440 26333 | 26333 |
137.30.240.0/21 | 4637 11164 32440 26333 | 26333 |
138.111.30.0/24 | 4637 1299 701 33089 | 33089 |
138.111.31.0/24 | 4637 1299 701 33089 | 33089 |
138.111.32.0/24 | 4637 1299 701 33089 | 33089 |
138.111.33.0/24 | 4637 1299 701 33089 | 33089 |
138.111.34.0/24 | 4637 1299 701 33089 | 33089 |
141.154.103.0/24 | 4637 1299 701 19262 20430 | 20430 |
143.213.0.0/16 | 4637 209 721 27064 27066 724 1601 | 1601 |
146.82.251.0/24 | 4637 1299 1239 18678 6140 26124 | 26124 |
147.128.0.0/16 | 4637 174 13333 13333 11536 | 11536 |
147.128.0.0/18 | 4637 209 13333 13333 11536 | 11536 |
147.128.64.0/24 | 4637 209 13333 13333 11536 | 11536 |
147.128.65.0/24 | 4637 209 13333 13333 11536 | 11536 |
147.128.96.0/19 | 4637 209 13333 13333 11536 | 11536 |
147.128.128.0/17 | 4637 209 13333 13333 11536 | 11536 |
151.202.126.0/24 | 4637 1299 701 19262 29880 | 29880 |
155.53.0.0/18 | 4637 3356 4513 14207 | 14207 |
155.53.0.0/19 | 4637 7132 14207 | 14207 |
155.53.32.0/19 | 4637 7132 14207 | 14207 |
155.53.64.0/19 | 4637 7132 14207 | 14207 |
155.53.191.0/24 | 4637 7132 14207 | 14207 |
155.53.192.0/24 | 4637 7132 14207 | 14207 |
155.53.193.0/24 | 4637 7132 14207 | 14207 |
155.57.192.0/19 | 4637 6461 26940 26940 26940 | 26940 |
157.178.0.0/16 | 4637 1299 1239 6325 15337 | 15337 |
157.253.0.0/16 | 4637 12956 3816 65329 3816 | 65329 |
158.52.0.0/16 | 4637 174 26554 11757 | 11757 |
159.155.0.0/16 | 4637 174 26554 11757 | 11757 |
161.114.224.0/20 | 4637 151 9798 | 9798 |
167.92.115.0/24 | 4637 174 17328 | 17328 |
167.92.122.0/24 | 4637 852 17328 | 17328 |
167.92.124.0/24 | 4637 6453 577 855 855 17328 | 17328 |
167.191.0.0/16 | 4637 7132 18880 | 18880 |
167.191.130.0/24 | 4637 7132 18880 | 18880 |
167.246.0.0/23 | 4637 1299 1239 22808 | 22808 |
167.246.2.0/24 | 4637 174 22808 | 22808 |
167.246.3.0/24 | 4637 3549 6517 22808 | 22808 |
167.246.4.0/23 | 4637 1299 1239 22808 | 22808 |
167.246.8.0/21 | 4637 1299 1239 22808 | 22808 |
167.246.16.0/21 | 4637 1299 1239 22808 | 22808 |
167.246.33.0/24 | 4637 1299 1239 22808 | 22808 |
167.246.36.0/24 | 4637 3549 6517 22808 | 22808 |
167.246.37.0/24 | 4637 3549 6517 22808 | 22808 |
168.158.0.0/16 | 4637 209 20012 | 20012 |
169.144.0.0/16 | 4637 174 13333 13333 11536 | 11536 |
170.65.0.0/16 | 4637 3549 14201 | 14201 |
170.65.101.0/24 | 4637 3549 14201 | 14201 |
170.65.127.0/24 | 4637 1299 1239 14201 14201 14201 14201 14201 | 14201 |
170.65.128.0/24 | 4637 3549 14201 | 14201 |
170.65.129.0/24 | 4637 3549 14201 | 14201 |
170.65.188.0/24 | 4637 14201 | 14201 |
170.65.192.0/24 | 4637 3549 14201 | 14201 |
170.65.230.0/24 | 4637 3549 14201 | 14201 |
192.8.192.0/23 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.194.0/23 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.196.0/24 | 4637 6453 4755 24084 | 24084 |
192.8.198.0/23 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.202.0/23 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.204.0/23 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.205.0/24 | 4637 3491 3300 3300 3300 3300 24084 24084 | 24084 |
192.8.206.0/23 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.208.0/23 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.210.0/23 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.212.0/23 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.215.0/24 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.217.0/24 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.218.0/24 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.219.0/24 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.220.0/24 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.8.222.0/23 | 4637 3491 3300 3300 3300 3300 24084 | 24084 |
192.9.24.0/21 | 4637 2686 19243 | 19243 |
192.107.46.0/24 | 4637 174 22721 | 22721 |
