11262 | 11319 | AS8151 | UNINET, MX |
9519 | 9555 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
8030 | 8030 | AS47331 | TTNET, TR |
7762 | 8072 | AS16509 | AMAZON-02, US |
7022 | 7135 | AS12479 | UNI2-AS, ES |
5551 | 5779 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
4839 | 4963 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4560 | 4561 | AS39891 | ALJAWWALSTC-AS, SA |
4514 | 4527 | AS11492 | CABLEONE, US |
4063 | 4101 | AS20940 | AKAMAI-ASN1, NL |
3952 | 3971 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
3926 | 3959 | AS7155 | VIASAT-SP-BACKBONE, US |
3873 | 3898 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
3671 | 3681 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3623 | 3737 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
3533 | 3550 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
3474 | 3474 | AS10620 | Telmex Colombia S.A., CO |
3467 | 3505 | AS6327 | SHAW, CA |
3307 | 3309 | AS16625 | AKAMAI-AS, US |
2940 | 3249 | AS174 | COGENT-174, US |
2802 | 2816 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
2739 | 2959 | AS12389 | ROSTELECOM-AS, RU |
2541 | 2621 | AS396982 | GOOGLE-CLOUD-PLATFORM, US |
2526 | 2563 | AS5384 | EMIRATES-INTERNET Emirates Internet, AE |
2508 | 2524 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS, US |
2423 | 2653 | AS9009 | M247, RO |
2359 | 2359 | AS24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN |
2281 | 2314 | AS34984 | TELLCOM-AS, TR |
2272 | 2274 | AS13999 | Mega Cable, S.A. de C.V., MX |
2268 | 3038 | AS749 | DNIC-AS-00749, US |
2265 | 2460 | AS209 | CENTURYLINK-US-LEGACY-QWEST, US |
2254 | 2263 | AS11830 | Instituto Costarricense de Electricidad y Telecom., CR |
2192 | 2246 | AS20115 | CHARTER-20115, US |
2155 | 2171 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN |
2150 | 2165 | AS6849 | UKRTELNET, UA |
2148 | 2210 | AS45090 | TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN |
2127 | 2310 | AS4766 | KIXS-AS-KR Korea Telecom, KR |
2077 | 2578 | AS7018 | ATT-INTERNET4, US |
1987 | 1999 | AS8452 | TE-AS TE-AS, EG |
1972 | 2039 | AS5972 | DNIC-ASBLK-05800-06055, US |
1904 | 1923 | AS23969 | TOT-NET TOT Public Company Limited, TH |
1901 | 1906 | AS37457 | Telkom-Internet, ZA |
1870 | 1871 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
1847 | 1853 | AS9829 | BSNL-NIB National Internet Backbone, IN |
1844 | 1849 | AS18566 | MEGAPATH5-, US |
1824 | 1900 | AS5650 | FRONTIER-FRTR, US |
1768 | 1776 | AS13335 | CLOUDFLARENET, US |
1762 | 1765 | AS9583 | SIFY-AS-IN Sify Limited, IN |
1712 | 1738 | AS11776 | ATLANTICBB-JOHNSTOWN, US |
1647 | 1847 | AS58224 | TCI, IR |
1633 | 1638 | AS36352 | AS-COLOCROSSING, US |
1607 | 1607 | AS13188 | TRIOLAN, UA |
1590 | 1713 | AS367 | DNIC-ASBLK-00306-00371, US |
1544 | 1548 | AS24863 | LINKdotNET-AS, EG |
1539 | 1547 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
1528 | 1537 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
1511 | 1523 | AS24835 | RAYA-AS, EG |
1485 | 1507 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
1472 | 1472 | AS56047 | CMNET-HUNAN-AP China Mobile communications corporation, CN |
1467 | 1552 | AS61317 | ASDETUK www.heficed.com, US |
1466 | 1469 | AS20057 | ATT-MOBILITY-LLC-AS20057, US |
1461 | 1461 | AS6167 | CELLCO-PART, US |
1458 | 1458 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
1372 | 1452 | AS4181 | TDS-AS, US |
1341 | 1352 | AS36992 | ETISALAT-MISR, EG |
1289 | 1299 | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP, CO |
1280 | 1299 | AS6503 | Axtel, S.A.B. de C.V., MX |
1277 | 1447 | AS3356 | LEVEL3, US |
1264 | 1264 | AS17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN |
1243 | 1777 | AS7029 | WINDSTREAM, US |
1242 | 1242 | AS36903 | MT-MPLS, MA |
1196 | 1267 | AS25019 | SAUDINETSTC-AS, SA |
1184 | 1187 | AS714 | APPLE-ENGINEERING, US |
1127 | 1170 | AS64050 | BCPL-SG BGPNET Global ASN, SG |
1116 | 1129 | AS6147 | Telefonica del Peru S.A.A., PE |
1114 | 1191 | AS4808 | CHINA169-BJ China Unicom Beijing Province Network, CN |
1102 | 1110 | AS7979 | SERVERS-COM, US |
1098 | 1112 | AS9394 | CTTNET China TieTong Telecommunications Corporation, CN |
1097 | 1120 | AS9198 | KAZTELECOM-AS, KZ |
1095 | 1097 | AS11664 | Techtel LMDS Comunicaciones Interactivas S.A., AR |
1067 | 1112 | AS21859 | ZEN-ECN, US |
1053 | 1060 | AS132203 | TENCENT-NET-AP-CN Tencent Building, Kejizhongyi Avenue, CN |
1023 | 1030 | AS17557 | PKTELECOM-AS-PK Pakistan Telecommunication Company Limited, PK |
1010 | 1015 | AS135887 | TELSTRA-BELONG-AP Belong Telstra Corporation, AU |
1000 | 1011 | AS29571 | ORANGE-COTE-IVOIRE, CI |
987 | 1028 | AS26615 | TIM SA, BR |
972 | 1060 | AS385 | AFCONC-BLOCK1-AS, US |
971 | 1109 | AS3549 | LVLT-3549, US |
968 | 976 | AS46573 | LAYER-HOST, US |
957 | 961 | AS203214 | HULUMTELE, IQ |
954 | 1108 | AS701 | UUNET, US |
950 | 982 | AS18881 | TELEFONICA BRASIL S.A, BR |
940 | 972 | AS855 | CANET-ASN-4, CA |
940 | 966 | AS31898 | ORACLE-BMC-31898, US |
938 | 941 | AS45820 | TTSL-MEISISP Tata Teleservices ISP AS, IN |
926 | 961 | AS11172 | Alestra, S. de R.L. de C.V., MX |
906 | 923 | AS13977 | CTELCO, US |
901 | 975 | AS20473 | AS-CHOOPA, US |
900 | 906 | AS55410 | VIL-AS-AP Vodafone Idea Ltd, IN |
895 | 901 | AS9605 | DOCOMO NTT DOCOMO, INC., JP |
879 | 889 | AS28202 | Rede Brasileira de Comunicacao SA, BR |
864 | 867 | AS36935 | Vodafone-, EG |
842 | 899 | AS3215 | France Telecom - Orange, FR |
840 | 844 | AS22884 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
839 | 839 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN |
834 | 868 | AS21299 | KAR-TEL-AS Almaty, Republic of Kazakhstan, KZ |
822 | 826 | AS17623 | CNCGROUP-SZ China Unicom Shenzen network, CN |
819 | 834 | AS55286 | SERVER-MANIA, CA |
813 | 822 | AS9919 | NCIC-TW New Century InfoComm Tech Co., Ltd., TW |
810 | 810 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN |
808 | 820 | AS8376 | Jordan Data Communications, JO |
803 | 906 | AS12083 | WOW-INTERNET, US |
802 | 804 | AS135377 | UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY HK LIMITED, HK |
800 | 822 | AS8103 | STATE-OF-FLA, US |
798 | 818 | AS4780 | SEEDNET Digital United Inc., TW |
790 | 803 | AS27651 | ENTEL CHILE S.A., CL |
785 | 848 | AS4847 | CNIX-AP China Networks Inter-Exchange, CN |
784 | 828 | AS15169 | GOOGLE, US |
783 | 791 | AS45102 | ALIBABA-CN-NET Alibaba US Technology Co., Ltd., CN |
773 | 798 | AS3216 | SOVAM-AS, RU |
763 | 773 | AS21826 | Corporacion Telemic C.A., VE |
762 | 762 | AS24444 | CMNET-V4SHANDONG-AS-AP Shandong Mobile Communication Company Limited, CN |
752 | 839 | AS35913 | DEDIPATH-LLC, US |
750 | 765 | AS35908 | VPLSNET, US |
749 | 1071 | AS203020 | HOSTROYALE, IN |
748 | 760 | AS14061 | DIGITALOCEAN-ASN, US |
739 | 957 | AS49505 | SELECTEL, RU |
737 | 860 | AS3786 | LGDACOM LG DACOM Corporation, KR |
733 | 773 | AS12400 | PARTNER-AS, IL |
727 | 765 | AS40676 | AS40676, US |
726 | 728 | AS140061 | CHINANET-QINGHAI-AS-AP Qinghai Telecom, CN |
726 | 726 | AS8386 | KOCNET, TR |
726 | 729 | AS19551 | INCAPSULA, US |
705 | 705 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
700 | 737 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
690 | 692 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
686 | 758 | AS17676 | GIGAINFRA SoftBank Corp., JP |
683 | 717 | AS212238 | CDNEXT, GB |
681 | 681 | AS18101 | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI, IN |
680 | 716 | AS9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW |
677 | 741 | AS8866 | VIVACOM-AS BULGARIA, BG |
662 | 683 | AS19429 | ETB - Colombia, CO |
659 | 828 | AS1239 | SPRINTLINK, US |
657 | 681 | AS10796 | TWC-10796-MIDWEST, US |
657 | 663 | AS13490 | BUCKEYECABLEVISION, US |
656 | 666 | AS12849 | HOTNET-IL HOTmobile, IL |
653 | 688 | AS40065 | CNSERVERS, US |
642 | 718 | AS23724 | CHINANET-IDC-BJ-AP IDC, China Telecommunications Corporation, CN |
638 | 645 | AS8764 | TELIA-LIETUVA, LT |
635 | 639 | AS62904 | AS62904, US |
634 | 798 | AS812 | ROGERS-COMMUNICATIONS, CA |
632 | 694 | AS46887 | LIGHTOWER, US |
631 | 669 | AS27064 | DNIC-ASBLK-27032-27159, US |
630 | 630 | AS203999 | GEEKYWORKS, IN |
626 | 642 | AS4800 | LINTASARTA-AS-AP PT Aplikanusa Lintasarta, ID |
618 | 663 | AS6389 | BELLSOUTH-NET-BLK, US |
618 | 746 | AS14618 | AMAZON-AES, US |
616 | 622 | AS8796 | FD-298-8796, US |
612 | 645 | AS134548 | DXTL-HK DXTL Tseung Kwan O Service, HK |
611 | 612 | AS31148 | FREENET_LLC, UA |
610 | 612 | AS28006 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP, EC |
610 | 614 | AS4771 | SPARKNZ Spark New Zealand Trading Ltd., NZ |
603 | 610 | AS131090 | CAT-IDC-4BYTENET-AS-AP CAT TELECOM Public Company Ltd,CAT, TH |
600 | 681 | AS577 | BACOM, CA |
597 | 813 | AS62240 | CLOUVIDER Clouvider - Global ASN, GB |
596 | 623 | AS14117 | Telefonica del Sur S.A., CL |
595 | 646 | AS10753 | LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE, US |
591 | 595 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
591 | 728 | AS8100 | ASN-QUADRANET-GLOBAL, US |
585 | 585 | AS27773 | MILLICOM CABLE EL SALVADOR S.A. DE C.V., SV |
579 | 585 | AS24955 | UBN-AS, RU |
570 | 606 | AS29802 | HVC-AS, US |
569 | 579 | AS50010 | NAWRAS-AS Sultanate of Oman, OM |
569 | 569 | AS54994 | ML-1432-54994, CA |
566 | 590 | AS6057 | Administracion Nacional de Telecomunicaciones, UY |
564 | 578 | AS8402 | CORBINA-AS OJSC Vimpelcom, RU |
563 | 662 | AS9318 | SKB-AS SK Broadband Co Ltd, KR |
557 | 562 | AS17638 | CHINATELECOM-TJ-AS-AP ASN for TIANJIN Provincial Net of CT, CN |
556 | 565 | AS9541 | CYBERNET-AP Cyber Internet Services Pvt Ltd., PK |
554 | 555 | AS47524 | TURKSAT-AS, TR |
553 | 564 | AS15897 | VODAFONETURKEY, TR |
553 | 710 | AS8972 | GD-EMEA-DC-SXB1, DE |
541 | 541 | AS36183 | AKAMAI-AS, US |
540 | 542 | AS132199 | GLOBE-MOBILE-5TH-GEN-AS Globe Telecom Inc., PH |
538 | 544 | AS23473 | PAVLOVMEDIA, US |
533 | 550 | AS6713 | IAM-AS, MA |
528 | 605 | AS7738 | V tal, BR |
525 | 532 | AS48832 | ZAIN-, JO |
525 | 525 | AS15133 | EDGECAST, US |
523 | 533 | AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc., PH |
523 | 643 | AS13649 | ASN-FLEXENTIAL, US |
521 | 537 | AS35819 | MOBILY-AS Etihad Etisalat Company Mobily, SA |
519 | 532 | AS38623 | VIETTELCAMBODIA-AS-AP ISPIXP IN CAMBODIA WITH THE BEST VERVICE IN THERE., KH |
515 | 516 | AS18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN |
511 | 513 | AS52228 | Cable Tica, CR |
503 | 545 | AS834 | IPXO, US |
498 | 517 | AS18809 | Cable Onda, PA |
498 | 501 | AS36914 | KENET-AS, KE |
497 | 605 | AS39855 | MOD-EU, US |
497 | 501 | AS139646 | HKMTC-AS-AP HONG KONG Megalayer Technology Co.,Limited, HK |
495 | 496 | AS12735 | ASTURKNET, TR |
494 | 533 | AS2386 | INS-AS, US |
492 | 524 | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH |
488 | 493 | AS24757 | EthioNet-AS, ET |
488 | 525 | AS37963 | ALIBABA-CN-NET Hangzhou Alibaba Advertising Co.,Ltd., CN |
488 | 488 | AS29580 | A1BG_RSG A1 EAD, BG |
486 | 487 | AS24445 | CMNET-V4HENAN-AS-AP Henan Mobile Communications Co.,Ltd, CN |
486 | 487 | AS131596 | TBCOM-NET TBC, TW |
485 | 486 | AS37342 | MOVITEL, MZ |
485 | 485 | AS38283 | CHINANET-SCIDC-AS-AP CHINANET SiChuan Telecom Internet Data Center, CN |
484 | 519 | AS17439 | NETMAGIC-AP Netmagic Datacenter Mumbai, IN |
482 | 511 | AS15399 | WANANCHI-, KE |
482 | 742 | AS3561 | CENTURYLINK-LEGACY-SAVVIS, US |
481 | 486 | AS45458 | SBN-AWN-AS-02-AP SBN-ISPAWN-ISP and SBN-NIXAWN-NIX, TH |
480 | 657 | AS852 | TELUS Communications, CA |
480 | 598 | AS2907 | SINET-AS Research Organization of Information and Systems, National Institute of Informatics, JP |
478 | 626 | AS17995 | SOLUSINET-AS-ID PT iForte Global Internet, ID |
477 | 477 | AS21565 | AS21565, US |
476 | 481 | AS42337 | RESPINA-AS, IR |
474 | 475 | AS7011 | FRONTIER-AND-CITIZENS, US |
473 | 516 | AS2516 | KDDI KDDI CORPORATION, JP |
472 | 472 | AS48695 | ATHEEB-AS, SA |
468 | 479 | AS10036 | CNM-AS-KR DLIVE, KR |
468 | 494 | AS9299 | IPG-AS-AP Philippine Long Distance Telephone Company, PH |
468 | 803 | AS3257 | GTT-BACKBONE GTT, US |
465 | 538 | AS4637 | ASN-TELSTRA-GLOBAL Telstra Global, HK |
465 | 493 | AS26496 | AS-26496-GO-DADDY-COM-LLC, US |
457 | 895 | AS4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN |
454 | 458 | AS28509 | Cablemas Telecomunicaciones SA de CV, MX |
454 | 459 | AS9931 | CAT-AP The Communication Authoity of Thailand, CAT, TH |
452 | 467 | AS23674 | NAYATEL-PK Nayatel Pvt Ltd, PK |
448 | 449 | AS56040 | CMNET-GUANGDONG-AP China Mobile communications corporation, CN |
446 | 482 | AS51167 | CONTABO, DE |
446 | 479 | AS64267 | AS-SPRIO, US |
442 | 449 | AS8048 | CANTV Servicios, Venezuela, VE |
441 | 452 | AS9121 | TTNET, TR |
438 | 442 | AS17841 | NCIA-AS-KR NATIONAL INFORMATION RESOURCES SERVICE, KR |
435 | 468 | AS200845 | ESWIKIKER AVATEL TELECOM, ES |
434 | 442 | AS9155 | QNET Kuwait, KW |
433 | 449 | AS3491 | BTN-ASN, US |
432 | 484 | AS36351 | SOFTLAYER, US |
432 | 467 | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK |
430 | 439 | AS27046 | DNIC-ASBLK-27032-27159, US |
427 | 456 | AS7459 | GRANDECOM-AS1, US |
426 | 429 | AS13124 | A1BG_RSD, BG |
424 | 509 | AS12552 | IPO-EU, SE |
424 | 457 | AS45753 | NETSEC-HK Netsec Limited, HK |
424 | 429 | AS35141 | A1BG_RSS, BG |
417 | 437 | AS13213 | UK2NET-AS, GB |
416 | 426 | AS17762 | HTIL-TTML-IN-AP Tata Teleservices Maharashtra Ltd, IN |
416 | 417 | AS133481 | AIS-FIBRE-AS-AP AIS Fibre, TH |
414 | 472 | AS4811 | CHINANET-SHANGHAI-MAN China Telecom Group, CN |
412 | 412 | AS35994 | AKAMAI-AS, US |
412 | 413 | AS63199 | CDSC-AS1, US |
411 | 507 | AS9381 | HKBNES-AS-AP HKBN Enterprise Solutions HK Limited, HK |
410 | 435 | AS7497 | CSTNET-AS-AP Computer Network Information Center of Chinese Academy of Sciences CNIC-CAS, CN |
410 | 629 | AS13768 | COGECO-PEER1, CA |
410 | 499 | AS26599 | TELEFONICA BRASIL S.A, BR |
409 | 414 | AS43766 | MTC-KSA-AS, SA |
408 | 420 | AS20978 | TT_MOBIL Istanbul, TR |
407 | 418 | AS28118 | ALTICE DOMINICANA S.A., DO |
405 | 405 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
403 | 407 | AS48161 | NG-AS Sos. Bucuresti - Ploiesti nr. 42-44, RO |
397 | 408 | AS54113 | FASTLY, US |
394 | 399 | AS13046 | ASN-ISKON, HR |
393 | 412 | AS33363 | BHN-33363, US |
392 | 526 | AS60781 | LEASEWEB-NL-AMS-01 Netherlands, NL |
392 | 392 | AS36692 | OPENDNS, US |
391 | 397 | AS17451 | BIZNET-AS-AP BIZNET NETWORKS, ID |
389 | 426 | AS19108 | SUDDENLINK-COMMUNICATIONS, US |
384 | 386 | AS37693 | TUNISIANA, TN |
383 | 391 | AS27775 | Telecommunicationcompany Suriname - TeleSur, SR |
382 | 387 | AS18229 | CTRLS-AS-IN CtrlS, IN |
381 | 404 | AS204170 | AWASR, OM |
378 | 379 | AS44244 | IRANCELL-AS, IR |
377 | 400 | AS22047 | VTR BANDA ANCHA S.A., CL |
376 | 413 | AS4812 | CHINANET-SH-AP China Telecom Group, CN |
376 | 392 | AS12252 | America Movil Peru S.A.C., PE |
374 | 381 | AS4618 | INET-TH-AS Internet Thailand Company Limited, TH |
370 | 471 | AS4739 | INTERNODE-AS Internode Pty Ltd, AU |
369 | 387 | AS46562 | PERFORMIVE, US |
366 | 368 | AS132165 | CONNECT-AS-AP Connect Communications, PK |
365 | 367 | AS22363 | PHMGMT-AS1, US |
365 | 381 | AS18747 | IFX18747, US |
362 | 373 | AS140224 | SGPL-AS-AP STARCLOUD GLOBAL PTE., LTD., SG |
358 | 358 | AS262197 | MILLICOM CABLE COSTA RICA S.A., CR |
356 | 365 | AS4621 | UNINET-AS-AP UNINET-, TH |
354 | 358 | AS17917 | QTLTELECOM-AS-AP Quadrant Televentures Limited, IN |
354 | 357 | AS46844 | SHARKTECH, US |
354 | 354 | AS58065 | PACKETEXCHANGE, GB |
354 | 434 | AS9341 | ICONPLN-ID-AP-ISP PT INDONESIA COMNETS PLUS, ID |
353 | 372 | AS23089 | HOTWIRE-COMMUNICATIONS, US |
352 | 354 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
351 | 455 | AS1257 | TELE2, EU |
351 | 357 | AS131111 | CEPATNET-AS-ID PT Mora Telematika Indonesia, ID |
350 | 380 | AS28198 | SEMPRE TELECOMUNICACOES LTDA, BR |
348 | 363 | AS15774 | TTK-RTL Retail, RU |
346 | 346 | AS56044 | CMNET-AS-LIAONING China Mobile communications corporation, CN |
346 | 352 | AS22646 | HARCOM1, US |
345 | 384 | AS4670 | HYUNDAI-KR Shinbiro, KR |
342 | 361 | AS29286 | SKYLOGIC-AS, IT |
342 | 347 | AS29465 | VCG-AS, NG |
341 | 394 | AS3329 | HOL-GR Athens, Greece, GR |
339 | 347 | AS11976 | FIDN, US |
339 | 339 | AS45117 | INPL-IN-AP Ishans Network, IN |
339 | 351 | AS36947 | ALGTEL-AS, DZ |
338 | 389 | AS4764 | WIDEBAND-AS-AP Aussie Broadband, AU |
337 | 360 | AS4760 | HKTIMS-AP HKT Limited, HK |
336 | 341 | AS22561 | CENTURYLINK-LEGACY-LIGHTCORE, US |
333 | 336 | AS6621 | HNS-DIRECPC, US |
330 | 383 | AS46261 | QUICKPACKET, US |
328 | 505 | AS721 | DNIC-ASBLK-00721-00726, US |
328 | 376 | AS4788 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY |
328 | 643 | AS3320 | DTAG Internet service provider operations, DE |
327 | 331 | AS38511 | TACHYON-AS-ID PT Remala Abadi, ID |
327 | 327 | AS23584 | HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM CO., LTD., KR |
327 | 372 | AS40285 | NORTHLAND-CABLE, US |
325 | 354 | AS51964 | ORANGE-BUSINESS-SERVICES-IPSN-ASN, US |
325 | 326 | AS55714 | APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd, PK |
325 | 325 | AS45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN |
325 | 331 | AS132280 | SYMPHONY-AP-TH Symphony Communication Thailand PCL., TH |
325 | 341 | AS45903 | CMCTELECOM-AS-VN CMC Telecom Infrastructure Company, VN |
325 | 334 | AS637 | DNIC-ASBLK-00616-00665, US |
323 | 383 | AS14754 | Telgua, GT |
322 | 322 | AS18822 | Manquehuenet, CL |
321 | 326 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK CHINATELECOM Jiangsu province Suzhou 5G network, CN |
320 | 321 | AS45669 | MOBILINK-AS-PK PMCL LDI IP TRANSIT, PK |
320 | 320 | AS7287 | PBI-NET-BLK2, US |
318 | 349 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
317 | 384 | AS4787 | ASN-CBN PT Cyberindo Aditama, ID |
316 | 318 | AS136958 | UNICOM-GUANGZHOU-IDC China Unicom Guangdong IP network, CN |
316 | 318 | AS9845 | CJCKN-AS-KR LG HelloVision Corp., KR |
315 | 703 | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN |
314 | 314 | AS23410 | NET-NASSAU-BOCES, US |
314 | 380 | AS2018 | TENET-1, ZA |
314 | 321 | AS35807 | SKYNET-SPB-AS, RU |
314 | 334 | AS31133 | MF-MGSM-AS PJSC MegaFon, RU |
313 | 335 | AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd, MY |
312 | 323 | AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US |
310 | 351 | AS3269 | ASN-IBSNAZ, IT |
310 | 321 | AS306 | DNIC-ASBLK-00306-00371, US |
310 | 321 | AS25472 | WIND-AS, GR |
309 | 320 | AS3255 | UARNET-AS UARNet-StelNet, UA |
307 | 373 | AS55303 | EAGLENET-AP 60 Market Square,P.O. Box 364, PH |
307 | 308 | AS17465 | ASIANET Cable ISP in India, IN |
307 | 329 | AS328471 | Hero-Telecoms, ZA |
306 | 366 | AS12302 | VODAFONE_RO Charles de Gaulle nr.15, RO |
303 | 315 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
303 | 362 | AS3301 | TELIANET-SWEDEN Telia Company, SE |
303 | 321 | AS262186 | TV AZTECA SUCURSAL COLOMBIA, CO |
303 | 308 | AS58461 | CT-HANGZHOU-IDC No.288,Fu-chun Road, CN |
303 | 311 | AS14615 | ROCK-HILL-TELEPHONE, US |
303 | 308 | AS9770 | SPEEDONSTV-AS-KR LG HelloVision Corp., KR |
301 | 302 | AS45194 | SIPL-AS Syscon Infoway Pvt. Ltd., IN |
299 | 312 | AS11139 | CWC-ROC-11139, DM |
299 | 396 | AS8881 | VERSATEL, DE |
298 | 305 | AS52468 | UFINET PANAMA S.A., PA |
297 | 298 | AS24154 | APBT-AS-TW Asia Pacific Broadband Fixed Lines Co., Ltd., TW |
296 | 297 | AS22724 | PUNTONET S.A., EC |
296 | 308 | AS51375 | VIVA, BH |
295 | 307 | AS20746 | ASN-IDC T.NO.OM.I.NC, IT |
295 | 340 | AS57878 | PRAGER-IT, AT |
294 | 331 | AS17184 | ATL-CBEYOND, US |
294 | 301 | AS21050 | FAST-TELCO, KW |
294 | 294 | AS647 | DNIC-ASBLK-00616-00665, US |
292 | 296 | AS27983 | Red Intercable Digital S.A., AR |
292 | 294 | AS35986 | VYVE-BROADBAND, US |
291 | 313 | AS15924 | BORUSANTELEKOM-AS, TR |
290 | 319 | AS35753 | ITC ITC AS number, SA |
290 | 340 | AS8167 | V tal, BR |
286 | 302 | AS3758 | SINGNET SingNet, SG |
286 | 289 | AS54103 | MODMC, US |
285 | 285 | AS399077 | TERAEXCH, US |
284 | 284 | AS132525 | CMNET-HEILONGJIANG-CN HeiLongJiang Mobile Communication Company Limited, CN |
283 | 283 | AS17908 | TCISL Tata Communications, IN |
282 | 290 | AS9676 | SAVECOM-TW SaveCom Internation Inc., TW |
282 | 288 | AS4809 | CHINATELECOM-CORE-WAN-CN2 China Telecom Next Generation Carrier Network, CN |
282 | 332 | AS197695 | AS-REG, RU |
282 | 326 | AS24186 | RAILTEL-AS-IN RailTel Corporation of India Ltd, IN |
281 | 285 | AS27882 | Telefonica Celular de Bolivia S.A., BO |
280 | 320 | AS21433 | ACCENTUREFSSC London DC, GB |
280 | 283 | AS24086 | VIETTEL-AS-VN Viettel Corporation, VN |
279 | 286 | AS7687 | D-CRUISENET TOYOTA DIGITAL CRUISE.INCORPORATED, JP |
277 | 278 | AS131293 | TOT-LLI-AS-AP TOT Public Company Limited, TH |
276 | 281 | AS42926 | RADORE, TR |
276 | 276 | AS10029 | SHYAMSPECTRA-AS SHYAM SPECTRA PVT LTD, IN |
275 | 275 | AS18300 | KEPRI-AS-KR KEPCO, KR |
274 | 277 | AS22368 | TELEBUCARAMANGA S.A. E.S.P., CO |
272 | 298 | AS22394 | CELLCO, US |
271 | 283 | AS30722 | VODAFONE-IT-ASN, IT |
271 | 283 | AS21928 | T-MOBILE-AS21928, US |
270 | 277 | AS45974 | NHN-AS-KR NHNCLOUD, KR |
270 | 287 | AS9123 | TIMEWEB-AS, RU |
269 | 312 | AS62642 | BIGLEAF, US |
269 | 273 | AS5852 | DNIC-ASBLK-05800-06055, US |
268 | 280 | AS14178 | Megacable Comunicaciones de Mexico, S.A. de C.V., MX |
267 | 283 | AS3462 | HINET Data Communication Business Group, TW |
266 | 271 | AS42772 | A1-BY-AS, BY |
266 | 267 | AS16135 | TURKCELL-AS Turkcell A.S., TR |
266 | 270 | AS7296 | ALCHEMYNET, US |
265 | 265 | AS38186 | FTG-AS-AP Forewin Telecom Group Limited, ISP at, HK |
265 | 444 | AS29119 | SERVIHOSTING-AS AireNetworks, ES |
264 | 291 | AS30844 | LIQUID-AS, GB |
264 | 295 | AS18779 | EGIHOSTING, US |
262 | 288 | AS262589 | INTERNEXA Brasil Operadora de Telecomunicacoes S.A, BR |
