Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinRouteViews, and was produced at Mon Dec 23 09:05:13 2024 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 23Dec24 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 227673 | 115967 | 111706 | 49.1% | Gain |
AS9808 | 5551 | 1016 | 4535 | 81.7% | Gain |
AS4538 | 4898 | 728 | 4170 | 85.1% | Gain |
AS18403 | 3649 | 205 | 3444 | 94.4% | Gain |
AS11172 | 5204 | 1938 | 3266 | 62.8% | Gain |
AS7552 | 3156 | 40 | 3116 | 98.7% | Gain |
AS60539 | 2562 | 25 | 2537 | 99.0% | Gain |
AS45609 | 3073 | 647 | 2426 | 78.9% | Gain |
AS16509 | 5374 | 3148 | 2226 | 41.4% | Gain |
AS39891 | 1872 | 102 | 1770 | 94.6% | Gain |
AS24547 | 1717 | 39 | 1678 | 97.7% | Gain |
AS22773 | 1294 | 61 | 1233 | 95.3% | Gain |
AS56046 | 1216 | 56 | 1160 | 95.4% | Gain |
AS45271 | 1680 | 522 | 1158 | 68.9% | Gain |
AS62240 | 1249 | 106 | 1143 | 91.5% | Gain |
AS47331 | 1190 | 71 | 1119 | 94.0% | Gain |
AS56044 | 1159 | 83 | 1076 | 92.8% | Gain |
AS56041 | 1155 | 112 | 1043 | 90.3% | Gain |
AS5416 | 1037 | 1 | 1036 | 99.9% | Gain |
AS4808 | 1186 | 168 | 1018 | 85.8% | Gain |
AS22677 | 2345 | 1360 | 985 | 42.0% | Gain |
AS28573 | 1576 | 593 | 983 | 62.4% | Gain |
AS38266 | 1387 | 530 | 857 | 61.8% | Gain |
AS32098 | 1356 | 507 | 849 | 62.6% | Gain |
AS132884 | 1028 | 202 | 826 | 80.4% | Gain |
AS12479 | 1483 | 741 | 742 | 50.0% | Gain |
AS17853 | 745 | 20 | 725 | 97.3% | Gain |
AS30036 | 1032 | 381 | 651 | 63.1% | Gain |
AS56167 | 648 | 14 | 634 | 97.8% | Gain |
AS4134 | 615 | 36 | 579 | 94.1% | Gain |
AS56047 | 722 | 147 | 575 | 79.6% | Gain |
Total | 61159 | 13599 | 47560 | 77.8% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | |||
---|---|---|---|
Prefixes | ASnum | AS Description | |
5551 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN | |
5374 | AS16509 | AMAZON-02, US | |
5204 | AS11172 | Alestra, S. de R.L. de C.V., MX | |
4898 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN | |
3649 | AS18403 | FPT-AS-AP FPT Telecom Company, VN | |
3156 | AS7552 | VIETEL-AS-AP Viettel Group, VN | |
3073 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN | |
2562 | AS60539 | HUICAST_TELECOM, HK | |
2345 | AS22677 | CHARTER-22677-MO-IL-C3, US | |
1925 | AS20115 | CHARTER-20115, US | |
1872 | AS39891 | ALJAWWALSTC-AS, SA | |
1779 | AS13335 | CLOUDFLARENET, US | |
1717 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN | |
1680 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN | |
1584 | AS36183 | AKAMAI-AS, US | |
1576 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR | |
1526 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN | |
1483 | AS12479 | UNI2-AS, ES | |
1387 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN | |
1356 | AS32098 | TRANSTELCO-INC, US |
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2000:0b70:0025::/48 | AS262191 | LIBERTY NETWORKS DE COLOMBIA S.A.S, CO | 2000::/16 |
2001::/32 | AS6939 | HURRICANE, US | 2001::/30 |
2001:0df0:02b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:0df0:0480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
2001:0df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:0df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
2001:0df6:6880::/48 | AS16509 | AMAZON-02, US | 2001:df6:6880::/48 |
2001:0df7:e200::/48 | AS135239 | SONALI-AS-IN Sonali Internet Services Pvt Ltd, IN | 2001:df7:e200::/48 |
2001:43f8:07d0::/48 | AS37591 | -Reserved AS-, ZZ | 2001:43f8:7d0::/44 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2402:7f40::/32 | AS137166 | SATNECOM-AS Satellite Netcom Private Limited, IN | 2402:7f40::/32 |
2402:f880::/32 | AS64056 | KAZILALLC-AS-AP Kazila LLC, AU | 2402:f880::/32 |
2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
2406:2580::/32 | AS397086 | LAYER-HOST-HOUSTON, US | 2406:2580::/32 |
2602:02e8::/40 | AS54641 | IMH-IAD, US | 2602:2e8::/40 |
2602:f7c2:2000::/40 | AS967 | VMISS-, CA | 2602:f7c2:2000::/35 |
2602:fcbc::/48 | AS14618 | AMAZON-AES, US | 2602:fcbc::/36 |
2602:fcbc:0002::/48 | AS16509 | AMAZON-02, US | 2602:fcbc::/36 |
2602:fe0d::/36 | AS30168 | -Reserved AS-, ZZ | 2602:fe0d::/36 |
2602:ff23:1234::/48 | AS398019 | DYNU, US | 2602:ff23:1000::/36 |
2603:f100::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f200::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f248::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f2e8::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f300::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f3a0::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f3e0::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f400::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f448::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f590::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f760::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f958::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fa30::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fbd8::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fc38::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fea8::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2604:a040::/32 | AS38195 | SUPERLOOP-AS-AP Superloop, AU | 2604:a040::/32 |
2605:0a80:0001::/48 | AS13213 | UK2NET-AS, GB | 2605:a80::/32 |
2605:36c0:0001::/48 | AS29944 | DATABANK-LATISYS, US | 2605:36c0::/32 |
2605:8280::/32 | AS36069 | CHANUTE, US | 2605:8280::/32 |
2606:5cd0:000e:0005::/64 | AS33582 | DIGICEL-OECS, LC | 2606:5cd0::/28 |
2606:ae04:8020::/48 | AS17224 | ATT-CERFNET-BLOCK, US | 2606:ae04::/30 |
2607:6780::/32 | AS395282 | -Reserved AS-, ZZ | 2607:6780::/32 |
2620:0000:0880::/48 | AS29763 | -Reserved AS-, ZZ | 2620:0:880::/48 |
2620:0000:0900::/48 | AS4185 | ATTIS-ASN4185, US | 2620:0:900::/48 |
2620:0014:8000::/48 | AS5080 | ARAMCO-AS, US | 2620:14:8000::/48 |
2620:0015:6000::/48 | AS11878 | TZULO, US | 2620:15:6000::/48 |
2620:0015:e000::/48 | AS396079 | -Reserved AS-, ZZ | 2620:15:e000::/48 |
2620:0038:0a00::/48 | AS22695 | PLAYGROUND, US | 2620:38:800::/37 |
2620:00a0:00e0::/48 | AS11278 | NINTENDO, US | 2620:a0:80::/41 |
2620:012c:b131::/48 | AS13448 | WEBSENSE, US | 2620:12c:b100::/40 |
2620:01e8:0002::/48 | AS29802 | HVC-AS, US | 2620:1e8::/36 |
2620:01e8:0005::/48 | AS29802 | HVC-AS, US | 2620:1e8::/36 |
2801:001d:e800::/48 | AS271918 | CONCEJO DE MEDELLIN, CO | 2801:1d:e800::/48 |
2801:001f:d800::/48 | AS254455 | 2801:1f:d800::/48 | |
2801:019c:0010::/48 | AS14080 | Telmex Colombia S.A., CO | 2801:19c:10::/44 |
2801:01c5:0100::/48 | AS262191 | LIBERTY NETWORKS DE COLOMBIA S.A.S, CO | 2801:1c5:100::/40 |
2801:01ee::/48 | AS19429 | ETB - Colombia, CO | 2801:1ee::/40 |
2803:1e90::/32 | AS27951 | Media Commerce Partners S.A, CO | 2803:1e90::/32 |
2803:2f40:ffff::/48 | AS36351 | SOFTLAYER, US | 2803:2f40::/32 |
2803:6606:4000::/34 | AS28075 | ARLINK S.A., AR | 2803:6606::/31 |
2803:6606:4000::/48 | AS28075 | ARLINK S.A., AR | 2803:6606::/31 |
2803:8700:0010::/48 | AS25577 | C4L-AS, GB | 2803:8700::/31 |
2803:9300::/32 | AS265760 | PECHIEU GASTON, AR | 2803:9300::/32 |
2803:9610::/33 | AS271948 | COATL, S.A. de C.V., SV | 2803:9610::/32 |
2804:0558::/32 | AS262509 | -Reserved AS-, ZZ | 2804:558::/32 |
2804:0c00::/32 | AS273683 | ALLREDE TELECOM LTDA, BR | 2804:c00::/32 |
2804:0ccc::/32 | AS262827 | -Reserved AS-, ZZ | 2804:ccc::/32 |
2804:0ccc:0400::/40 | AS262827 | -Reserved AS-, ZZ | 2804:ccc::/32 |
2804:0ccc:0500::/40 | AS262827 | -Reserved AS-, ZZ | 2804:ccc::/32 |
2804:0ccc:8000::/33 | AS262827 | -Reserved AS-, ZZ | 2804:ccc::/32 |
2804:1570::/32 | AS28210 | GIGA MAIS FIBRA TELECOMUNICACOES S.A., BR | 2804:1570::/32 |
2804:1570::/33 | AS28210 | GIGA MAIS FIBRA TELECOMUNICACOES S.A., BR | 2804:1570::/32 |
2804:1570:8000::/33 | AS28210 | GIGA MAIS FIBRA TELECOMUNICACOES S.A., BR | 2804:1570::/32 |
2804:2198::/32 | AS52807 | -Reserved AS-, ZZ | 2804:2198::/32 |
2804:29bc:8000::/34 | AS264031 | -Reserved AS-, ZZ | 2804:29bc::/32 |
2804:2b7c::/40 | AS52573 | Une Telecom Ltda, BR | 2804:2b7c::/32 |
2804:39b0::/32 | AS266044 | Nicnet Telecom Ltda., BR | 2804:39b0::/32 |
2804:39d8::/32 | AS266054 | -Reserved AS-, ZZ | 2804:39d8::/32 |
2804:3cc4::/32 | AS266233 | -Reserved AS-, ZZ | 2804:3cc4::/32 |
2804:3cc4::/35 | AS266233 | -Reserved AS-, ZZ | 2804:3cc4::/32 |
2804:3cc4:e000::/35 | AS266233 | -Reserved AS-, ZZ | 2804:3cc4::/32 |
2804:3cc8:0100::/40 | AS263351 | Micron Servicos de Tecnologia Ltda, BR | 2804:3cc8::/32 |
2804:3cc8:4eed::/48 | AS263351 | Micron Servicos de Tecnologia Ltda, BR | 2804:3cc8::/32 |
2804:4518::/32 | AS273683 | ALLREDE TELECOM LTDA, BR | 2804:4518::/32 |
2804:4560::/32 | AS273350 | Gns Telecom, BR | 2804:4560::/32 |
2804:4560::/33 | AS273350 | Gns Telecom, BR | 2804:4560::/32 |
2804:4560:1100::/40 | AS273350 | Gns Telecom, BR | 2804:4560::/32 |
2804:4560:8000::/33 | AS273350 | Gns Telecom, BR | 2804:4560::/32 |
2804:4a90::/32 | AS267249 | -Reserved AS-, ZZ | 2804:4a90::/32 |
2804:5c38::/32 | AS268895 | -Reserved AS-, ZZ | 2804:5c38::/32 |
2804:5d1c::/32 | AS265215 | FiberNet Telecom, BR | 2804:5d1c::/32 |
2804:66ac::/32 | AS52721 | TOLEDO FIBRA TELECOMUNICACAO LTDA, BR | 2804:66ac::/32 |
2804:7be8:c010::/48 | AS271462 | -Reserved AS-, ZZ | 2804:7be8::/32 |
2804:7be8:c011::/48 | AS271462 | -Reserved AS-, ZZ | 2804:7be8::/32 |
2804:81fc::/32 | AS272490 | -Reserved AS-, ZZ | 2804:81fc::/32 |
2804:8b4c::/32 | AS273724 | -Reserved AS-, ZZ | 2804:8b4c::/32 |
2804:8b4c::/33 | AS273724 | -Reserved AS-, ZZ | 2804:8b4c::/32 |
2804:8b4c:8000::/33 | AS273724 | -Reserved AS-, ZZ | 2804:8b4c::/32 |
2805:0f10:0f12::/48 | AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C., PE | 2805::/16 |
2805:0f10:0f13::/48 | AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C., PE | 2805::/16 |
2805:0f10:0f14::/48 | AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C., PE | 2805::/16 |
Report: Allocated and Unallocated IPv6 address blocks
Bogus AS | Announcing-AS | ||
---|---|---|---|
AS11835 | Announced by | AS14868 | Ligga Telecomunicacoes S.A., BR |
AS15235 | Announced by | AS174 | COGENT-174, US |
AS29763 | Announced by | AS7385 | ABUL-14-7385, US |
AS30037 | Announced by | AS55002 | DEFENSE-NET, US |
AS30168 | Announced by | AS397095 | SETSONLLC, US |
AS37591 | Announced by | AS37282 | MAINONE, NG |
AS46639 | Announced by | AS701 | UUNET, US |
AS46639 | Announced by | AS3356 | LEVEL3, US |
AS52807 | Announced by | AS273683 | ALLREDE TELECOM LTDA, BR |
AS52845 | Announced by | AS14868 | Ligga Telecomunicacoes S.A., BR |
AS52845 | Announced by | AS262756 | Ligga Telecomunicacoes S.A., BR |
AS52980 | Announced by | AS28649 | Desktop Sigmanet Comunicacao Multimidia SA, BR |
AS52980 | Announced by | AS268895 | -Reserved AS-, ZZ |
AS53025 | Announced by | AS263880 | WANTEL TECNOLOGIA LTDA. EPP, BR |
AS53089 | Announced by | AS6939 | HURRICANE, US |
AS53089 | Announced by | AS28649 | Desktop Sigmanet Comunicacao Multimidia SA, BR |
AS53089 | Announced by | AS57463 | NETIX, BG |
AS61570 | Announced by | AS262773 | PROXXIMA TELECOMUNICACOES SA, BR |
AS64011 | Announced by | AS20057 | ATT-MOBILITY-LLC-AS20057, US |
AS64500 | Announced by | AS264209 | LINKFORT TELECOM LTDA ME, BR |
AS64501 | Announced by | AS64500 | -Reserved AS-, ZZ |
AS64505 | Announced by | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
AS64512 | Announced by | AS140906 | MAYASOFT-AS-AP MAYA SOFT, BD |
AS64515 | Announced by | AS14537 | CL-1379-14537, US |
AS64515 | Announced by | AS152900 | ONIDEL-AS-AP Onidel Pty Ltd, AU |
AS64534 | Announced by | AS140054 | FBN-AS-AP Friends BroadBand Network, BD |
AS64588 | Announced by | AS397942 | RUBRIK-INC, US |
AS64613 | Announced by | AS30844 | LIQUID-AS, GB |
AS64751 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS64901 | Announced by | AS3573 | ACCENTURE, US |
AS64918 | Announced by | AS9730 | BHARTITELESONIC-AS-IN-AP Bharti Telesonic Ltd, IN |
AS64944 | Announced by | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
AS64951 | Announced by | AS9730 | BHARTITELESONIC-AS-IN-AP Bharti Telesonic Ltd, IN |
AS64995 | Announced by | AS64990 | -Private Use AS-, ZZ |
AS64996 | Announced by | AS64990 | -Private Use AS-, ZZ |
AS64997 | Announced by | AS64990 | -Private Use AS-, ZZ |
AS64999 | Announced by | AS65425 | -Private Use AS-, ZZ |
AS65000 | Announced by | AS132280 | SYMPHONY-AP-TH Symphony Communication Thailand PCL., TH |
AS65003 | Announced by | AS269475 | E D Sousa telecomunicacoes, BR |
AS65012 | Announced by | AS14537 | CL-1379-14537, US |
AS65057 | Announced by | AS14537 | CL-1379-14537, US |
AS65072 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS65073 | Announced by | AS64947 | -Private Use AS-, ZZ |
AS65082 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS65086 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS65100 | Announced by | AS2119 | TELENOR-NEXTEL Telenor Norge AS, NO |
AS65144 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS65352 | Announced by | AS52901 | MINAS TELECOM, BR |
AS65514 | Announced by | AS13443 | LINKEDIN, US |
AS65530 | Announced by | AS152300 | SKYLINKNET-AS-AP Sky Link Net, BD |
AS65536 | Announced by | AS272783 | NETWII TELECOM LTDA, BR |
AS65540 | Announced by | AS42298 | GCC-MPLS-PEERING GCC MPLS peering, QA |
AS65540 | Announced by | AS135030 | REALSTATION-BROADBAND-AS-AP REAL STATION BROADBAND, BD |
AS65564 | Announced by | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG |
AS65850 | Announced by | AS271827 | EMPRESA INDUSTRIAL Y COMERCIAL DEL ESTADO ADMINISTRADORA DEL MONOPOLIO RENTISTICO DE LOS JUEGOS DE SUERTE Y AZAR, CO |
AS65900 | Announced by | AS11281 | ROBLOX-CORPORATE, US |
AS65901 | Announced by | AS137515 | FRC-AP Md. Raisul Islam, BD |
AS66520 | Announced by | AS13489 | UNE EPM TELECOMUNICACIONES S.A., CO |
AS138210 | Announced by | AS20473 | AS-VULTR, US |
AS142025 | Announced by | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK |
AS147028 | Announced by | AS6939 | HURRICANE, US |
AS147028 | Announced by | AS140731 | TOHU-OP-AP TOHU Public Internet, CN |
AS215745 | Announced by | AS53667 | PONYNET, US |
AS245600 | Announced by | AS264500 | SoulTelecom - Provedor de Acesso a Internet, BR |
AS254455 | Announced by | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC, CO |
AS262509 | Announced by | AS28220 | CABO SERVICOS DE TELECOMUNICACOES LTDA, BR |
AS262743 | Announced by | AS28649 | Desktop Sigmanet Comunicacao Multimidia SA, BR |
AS262827 | Announced by | AS273683 | ALLREDE TELECOM LTDA, BR |
AS262838 | Announced by | AS28649 | Desktop Sigmanet Comunicacao Multimidia SA, BR |
AS262900 | Announced by | AS28146 | MHNET TELECOM, BR |
AS264031 | Announced by | AS263462 | SPEED PLANET TELECOMUNICACOES LTDA - EPP, BR |
AS266054 | Announced by | AS273683 | ALLREDE TELECOM LTDA, BR |
AS266233 | Announced by | AS3356 | LEVEL3, US |
AS266233 | Announced by | AS16735 | ALGAR TELECOM SA, BR |
AS266233 | Announced by | AS61844 | America-NET Ltda., BR |
AS266998 | Announced by | AS266044 | Nicnet Telecom Ltda., BR |
AS267249 | Announced by | AS273683 | ALLREDE TELECOM LTDA, BR |
AS268895 | Announced by | AS13786 | SEABORN, US |
AS268895 | Announced by | AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR |
AS268918 | Announced by | AS197103 | IXARIS-UK-AS, MT |
AS269282 | Announced by | AS266445 | SEA TELECOM LTDA, BR |
AS269384 | Announced by | AS264221 | ONLINE NORTE TELECOM LTDA, BR |
AS269596 | Announced by | AS28158 | Ampernet Telecomunicacoes Ltda, BR |
AS270422 | Announced by | AS52794 | Net Flex Ltda ME, BR |
AS270422 | Announced by | AS265066 | Conect Provedor de Acesso a Internet Ltda Me, BR |
AS271462 | Announced by | AS272723 | EFIBRA SERVICOS DE TELECOMUNICACOES EIRELI, BR |
AS272490 | Announced by | AS3356 | LEVEL3, US |
AS273724 | Announced by | AS266269 | MV TELECOM, BR |
AS395282 | Announced by | AS22652 | FIBRENOIRE-INTERNET, CA |
AS396079 | Announced by | AS11924 | MONTANA-OPTICOM, US |
AS399382 | Announced by | AS273067 | LOA NETWORK JL S.A.C., PE |
AS4200000178 | Announced by | AS27947 | Telconet S.A, EC |
AS4200001128 | Announced by | AS211997 | EHOLINK, FR |
AS4200001212 | Announced by | AS211997 | EHOLINK, FR |
AS4200001216 | Announced by | AS211997 | EHOLINK, FR |
AS4200001220 | Announced by | AS211997 | EHOLINK, FR |
AS4290010055 | Announced by | AS45090 | TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN |
Report: Advertisements with Bogus ASs in the AS Path
Report: Allocated and Reserved AS blocks
A version of this report is available using plain text tables.
Report produced at: Mon Dec 23 09:05:13 2024 AEST (cidr6 v2.0 - gih)