Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Tue Feb 25 06:46:29 2025 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 25Feb25 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 218608 | 111255 | 107353 | 49.1% | Gain |
AS9808 | 5857 | 1233 | 4624 | 78.9% | Gain |
AS7552 | 3171 | 277 | 2894 | 91.3% | Gain |
AS45609 | 3155 | 711 | 2444 | 77.5% | Gain |
AS16509 | 5483 | 3077 | 2406 | 43.9% | Gain |
AS18403 | 3585 | 1334 | 2251 | 62.8% | Gain |
AS39891 | 2010 | 133 | 1877 | 93.4% | Gain |
AS24547 | 1769 | 32 | 1737 | 98.2% | Gain |
AS11172 | 1902 | 340 | 1562 | 82.1% | Gain |
AS45271 | 1610 | 237 | 1373 | 85.3% | Gain |
AS28573 | 1568 | 235 | 1333 | 85.0% | Gain |
AS12479 | 1575 | 287 | 1288 | 81.8% | Gain |
AS32098 | 1360 | 93 | 1267 | 93.2% | Gain |
AS22773 | 1290 | 50 | 1240 | 96.1% | Gain |
AS56046 | 1217 | 56 | 1161 | 95.4% | Gain |
AS56044 | 1159 | 22 | 1137 | 98.1% | Gain |
AS47331 | 1190 | 71 | 1119 | 94.0% | Gain |
AS62240 | 1195 | 92 | 1103 | 92.3% | Gain |
AS56041 | 1166 | 96 | 1070 | 91.8% | Gain |
AS26611 | 1121 | 78 | 1043 | 93.0% | Gain |
AS5416 | 1037 | 3 | 1034 | 99.7% | Gain |
AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
AS4808 | 1170 | 189 | 981 | 83.8% | Gain |
AS38266 | 1416 | 466 | 950 | 67.1% | Gain |
AS8881 | 933 | 18 | 915 | 98.1% | Gain |
AS17853 | 739 | 35 | 704 | 95.3% | Gain |
AS11664 | 917 | 227 | 690 | 75.2% | Gain |
AS56167 | 648 | 14 | 634 | 97.8% | Gain |
AS12025 | 631 | 40 | 591 | 93.7% | Gain |
AS4134 | 627 | 46 | 581 | 92.7% | Gain |
AS56047 | 722 | 147 | 575 | 79.6% | Gain |
Total | 51251 | 9643 | 41608 | 81.2% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
5857 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
5483 | AS16509 | AMAZON-02, US |
3585 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
3171 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3155 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
2010 | AS39891 | ALJAWWALSTC-AS, SA |
1902 | AS11172 | Alestra, S. de R.L. de C.V., MX |
1791 | AS13335 | CLOUDFLARENET, US |
1769 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
1610 | AS45271 | VIL-AS-AP Vodafone Idea Ltd, IN |
1589 | AS36183 | AKAMAI-AS, US |
1575 | AS12479 | UNI2-AS, ES |
1568 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
1526 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
1416 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
1360 | AS32098 | TRANSTELCO-INC, US |
1300 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
1290 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
1250 | AS6167 | CELLCO-PART, US |
1217 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
18 | AS272649 | EASY NET LTDA, BR |
15 | AS205148 | AS-PSHQ PSHQ Networks, PL |
10 | AS40929 | MOEDOVE-BN, US |
9 | AS268428 | Client Servicos e Telecomunicacoes Ltda, BR |
7 | AS263674 | JSneT Fibra, BR |
7 | AS266014 | FP NET LTDA, BR |
6 | AS268171 | Meganet Tecnologia LTDA, BR |
6 | AS269534 | VIANET INFORMATICA, BR |
4 | AS141259 | FNOSPL-AS-IN Flynet Online Solutions Pvt Ltd, IN |
4 | AS152368 | IDNIC-JEJARINGBERSAMA-AS-ID PT Perwira Pedjoeang Nusantara, ID |
3 | AS893 | NINJA-IX-FOUNDATION-ASN, US |
3 | AS28532 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V., MX |
3 | AS40279 | FORESTRACKS, US |
3 | AS58305 | SYN-US SYN, GB |
3 | AS134054 | RAAGAVCOM-AS raagav communications pvt ltd, IN |
3 | AS138143 | GERBANGAKSES-AS-ID PT GERBANG AKSES INDONESIA, ID |
3 | AS205368 | FNET, AM |
3 | AS215649 | SNTUX-AS, DE |
3 | AS266299 | MARCOS SINDOR RIBEIRAO BRANCO EIRELI - ME, BR |
3 | AS268778 | MAYARA B G FERNANDES ME, BR |
3 | AS270468 | INTERPRO TELECOMUNICACOES EIRELI, BR |
3 | AS272564 | Javanet Telecom Eireli, BR |
3 | AS273259 | DANIEL SANCHEZ SANTOS, MX |
3 | AS273397 | BSINTERNETRURAL LTDA, BR |
3 | AS400967 | ASSUREDNET-ASN1, US |
2 | AS14299 | ADP1, US |
2 | AS37508 | MATTEL, MR |
2 | AS55259 | NEUTRONA-NETWORKS-INTERNATIONAL, US |
2 | AS59261 | TRIJITNET-DC-IN TRIJIT TECHNOLOGIES PVT LTD, IN |
2 | AS132817 | DZCRD-AS-AP DZCRD Networks Ltd, BD |
2 | AS135876 | ATBROADB-AS AT Broadband Pvt Ltd, IN |
2 | AS152698 | ZORN-AS-AP Zorn Technologies, BD |
2 | AS199052 | AS-AQUAHOST AquaHost Network, GB |
2 | AS199984 | BLRM, GB |
2 | AS203915 | ISHRAK-203915 Ishrak Rahman, BD |
2 | AS212691 | ARONSTRECKER-AS, DE |
2 | AS212982 | REBMIT-AS, CN |
2 | AS213372 | FILTIWANNETWORK Filtiwan Network, FR |
2 | AS213437 | AUSCYBER, AU |
2 | AS214762 | MATHOST, PL |
2 | AS216176 | UPLINQ, DE |
2 | AS272789 | Gambero & Vieira Ltda, BR |
2 | AS393544 | CISCO-IOT-CANADA, US |
2 | AS401541 | OSIE, US |
1 | AS5 | SYMBOLICS, US |
1 | AS2115 | OPEGIEKA-, PL |
1 | AS5755 | SIAM-ASN-01, US |
1 | AS6304 | STAIRWELL, US |
1 | AS7837 | TAIHE-NETWORKS, US |
1 | AS8989 | NUUDAY-IP-SERVICE-LAYER, DK |
1 | AS11064 | TAEYANG-INNOVATIONS, US |
1 | AS12486 | TELEYEMEN Sanaa, YE |
1 | AS14099 | OTTOH, US |
1 | AS17152 | BATES, US |
1 | AS21665 | AMPLIGHT-VENTURES, US |
1 | AS22400 | WEB2OBJECTS, US |
1 | AS23899 | VNIX-AS-VN Vietnam Internet network information center VNNIC, VN |
1 | AS27500 | ICANN-MEETINGS, US |
1 | AS29544 | MAURITEL, MR |
1 | AS29682 | LBANK-DE-KA-AS, DE |
1 | AS32953 | MHCV-AS1, US |
1 | AS33017 | HARDFAULT, CA |
1 | AS38148 | QIANDRA-AS-ID QIANDRA INFORMATION TECHNOLOGY PT, ID |
1 | AS40232 | MIDSTATES-WIRELESS, US |
1 | AS40981 | UNIVCG, ME |
1 | AS43336 | ASPIXIE, GB |
1 | AS46850 | MILKCAT, US |
1 | AS51408 | SIRIUS-AS, RU |
1 | AS52382 | Faculte Des Sciences, Universite dEtat dHaiti, HT |
1 | AS52520 | Sociedade Educacional Santo Antonio, BR |
1 | AS55734 | SYMBIOS-IN 001 IT Complex, IN |
1 | AS56156 | VNNIC-AS-AP Vietnam Internet Network Information Center, VN |
1 | AS56262 | USATV-DAGUPAN-AS-AP Dagupan Urban Satellite Vision Inc., PH |
1 | AS56962 | RHS, IT |
1 | AS60614 | OWO-NETWORK, US |
1 | AS62025 | KGPSP-AS, PL |
1 | AS62880 | SYNATEC, US |
1 | AS62890 | DREAM-IN-CODE, US |
1 | AS131626 | NSS-GROUP-AS-TW NSS INTL CO., LTD., TW |
1 | AS132893 | KNIPL-IN KODIAK NETWORKS INDIA PRIVATE LIMITED, IN |
1 | AS133989 | SBRTELECOM-AS SBR Telecom Pvt. Ltd, IN |
1 | AS135823 | CTINFRA-AS-IN CITYNET BROADBAND SERVICES PRIVATE LIMITED, IN |
1 | AS135824 | HANIRA-AS-IN HANIRA BROADBAND SERVICES PRIVATE LIMITED, IN |
1 | AS136055 | QIUNET-AS-ID PT Queen Network Nusantara, ID |
1 | AS138038 | WOLFLAB-AS-AP Wolf Network Lab, JP |
1 | AS138239 | VOISPL-AS-IN Vaishnavi Online Internet Services Pvt. Ltd., IN |
1 | AS138876 | IDNIC-SARANAINDO-AS-ID CV. Saranaindo, ID |
1 | AS139378 | IDNIC-PTNST-AS-ID PT. NEX Solusi Teknologi, ID |
1 | AS140127 | NETWALA-AS-IN Internetwala It Services Pvt Ltd, IN |
1 | AS140802 | UNINATION-AS-VN 07-02A, Floor 7, Prime Center,53 Quang Trung, Nguyen Du Ward. Hai Ba Trung District, HN, VN |
1 | AS140925 | SIHL-AS-AP STAR INTELLITECH HK LIMITED, HK |
1 | AS140951 | IPTP IPTP Networks, HK |
1 | AS141606 | IDNIC-SMN-AS-ID PT Sembilan Mediadata Nusaraya, ID |
1 | AS142386 | AZNET-ID PT JARINGAN LINTAS ARTHA, ID |
1 | AS142534 | FUTURENET-AS-IN FUTURENET TELECOM PRIVATE LIMITED, IN |
1 | AS149433 | FM-AS-AP FM Networks, BD |
1 | AS149486 | FSTIPL-AS-AP Frauscher Sensor Technology India Private Limited, IN |
1 | AS149589 | SSKY-AS-IN SSKY CONNEECT PRIVATE LIMITED, IN |
1 | AS149647 | MUIPL-AS-AP Move Up Internet Pty Ltd, AU |
1 | AS149744 | IDNIC-MISQOT-AS-ID PT Misqot Sejahtera Indonesia, ID |
1 | AS150650 | NEXOTEL-AS-IN Nexotel Pvt Ltd, IN |
1 | AS151847 | FASTMAILPTYLTD-AS-AP Fastmail Pty Ltd, AU |
1 | AS153233 | TOSHAM1-AS-IN TOSHAM TELECOM PRIVATE LIMITED, IN |
1 | AS153224 | CNCBBD-AS-IN CLICK N CONNECT NETWORK SOLUTIONS PVT LTD, IN |
1 | AS153364 | PETROSYS-AS-AP Petrosys Pty Ltd, AU |
1 | AS153566 | RWTPL-AS-AP Rem Work Technologies Private Limited, NP |
1 | AS198401 | GECKONET-AS, PL |
1 | AS198895 | TECHADE, GB |
1 | AS201078 | ECIT_SOLUTIONS_AS, DK |
1 | AS202573 | VALENTIN-GIRARD, FR |
1 | AS202643 | NETSERV-AS, CZ |
1 | AS203092 | FLIGHTRADAR24, SE |
1 | AS206260 | SVORKA, NO |
1 | AS207733 | ISPVOIP, CH |
1 | AS209014 | ITGRATION IP Backbone of ITgration GmbH, DE |
1 | AS212286 | LONCONNECT, GB |
1 | AS212983 | SYSOPSSEM-AS-08, DE |
1 | AS212987 | SYSOPSSEM-AS-07, DE |
1 | AS212993 | SYSOPSSEM-AS-06, DE |
1 | AS212997 | SYSOPSSEM-AS-05, DE |
1 | AS213001 | SYSOPSSEM-AS-04, DE |
1 | AS213010 | SYSOPSSEM-AS-03, DE |
1 | AS213020 | SYSOPSSEM-AS-02, DE |
1 | AS213031 | SYSOPSSEM-AS-01, DE |
1 | AS213124 | ZYLINKTECH, US |
1 | AS213126 | HOSTISHERE-AS, DE |
1 | AS213302 | ZETOX, IL |
1 | AS213413 | MICHAL-PAWSKI misiu.space, PL |
1 | AS213423 | HAITSE, DE |
1 | AS213622 | BAREMETAL, AE |
1 | AS213661 | MATHYS-LOPINTO, FR |
1 | AS213747 | HEGNERENGINEERING, CH |
1 | AS213813 | MASON-CZ-AS, CZ |
1 | AS213911 | OHOLO, UA |
1 | AS214028 | MAHDI-UMRAN, ID |
1 | AS214304 | ORFINET, TR |
1 | AS214383 | DYNAMIKCDOM, FR |
1 | AS214773 | NEXT-ALAN-AS, CN |
1 | AS214819 | BUZZSTER-AS, GB |
1 | AS215599 | ZKILLU, FR |
1 | AS216383 | ONLINESERVER2, TR |
1 | AS216425 | HANARIN-AS, GB |
1 | AS245600 | |
1 | AS263740 | Corporacion Laceibanetsociety, HN |
1 | AS263821 | Soluciones Favorables, HN |
1 | AS263936 | BRASIL NET EMPREENDIMENTOS LTDA - ME, BR |
1 | AS263943 | MALTA E CARVALHO LTDA - EPP, BR |
1 | AS264433 | DIRECT FIBRA, BR |
1 | AS265466 | Golfinho Internet, BR |
1 | AS265818 | CORAL CABLE VISION LIMITED, BZ |
1 | AS266679 | ORBINET, EC |
1 | AS267703 | FUNDACION UNIVERSIDAD DE PALERMO, AR |
1 | AS267871 | P&P BUSINESS GROUP SAC, PE |
1 | AS268194 | Telecomunicacoes S. Goncalves ltda-ME, BR |
1 | AS268310 | IBNET TELECOM LTDA, BR |
1 | AS268720 | MegaNet Fibra Optica Cacu, BR |
1 | AS268748 | SKYNET TECNOLOGIA, BR |
1 | AS269323 | D M Gianini & Cia Ltda, BR |
1 | AS270173 | INTERNET EXCHANGE SERVICES YUCATAN, MX |
1 | AS270336 | Careassunet Informatica Ltda - ME, BR |
1 | AS270811 | INFO HOUSE TELECOM LTDA, BR |
1 | AS270962 | LUCAS HENRIQUE SANT ANA ME, BR |
1 | AS271335 | GATEWAY ENTERPRISE CORPORATION LTDA ME, BR |
1 | AS271343 | REAJNet Telecom, BR |
1 | AS271407 | J.A TELECOM NET LTDA, BR |
1 | AS272286 | LICONSA S.A. DE C.V., MX |
1 | AS272421 | Power Fibra Telecomunicacoes LTDA, BR |
1 | AS272791 | Riann Martins de Oliveira - ME, BR |
1 | AS273190 | VASQUEZ BURGOS LIVINGTON, EC |
1 | AS273656 | OAC TECNOLOGIA EIRELI, BR |
1 | AS273749 | Banco do Estado do Para SA, BR |
1 | AS273930 | ALONSO JOSE DARIO SF PLUS!, AR |
1 | AS273977 | OFICINA DE NORMALIZACION PREVISIONAL, PE |
1 | AS274006 | DATA TRUST, SOCIEDAD ANONIMA DE CAPITAL VARIABLE, SV |
1 | AS274052 | SERVICIOS INTEGRALES PARA TELECOMUNICACION SERVITELECOM SRL, DO |
1 | AS274633 | Francisco Wilson Garcia Junior EIRELI - ME, BR |
1 | AS274635 | Brasil Banda Larga, BR |
1 | AS274750 | RNET SERVICOS DE INTERNET, BR |
1 | AS274757 | CLM SERVICOS DE TELECOMUNICACOES LTDA, BR |
1 | AS327705 | FUTA, NG |
1 | AS328826 | Jumbo-Technologies, ZA |
1 | AS329239 | Xcobean-Systems-AS, KE |
1 | AS329263 | Libyan-Spider-for-IT-LTD, LY |
1 | AS396993 | SORAXUS, CA |
1 | AS399170 | SECURITYSERVICES, US |
1 | AS400970 | LIPARI-NETWORKS, CA |
1 | AS401280 | TESRHO, US |
1 | AS401323 | LAYERBYTE, US |
1 | AS401502 | AS-FALCON, US |
1 | AS401489 | XGLSOLUTIONS, US |
1 | AS401478 | WABASH-MUTUAL-TELEPHONE, US |
1 | AS-72957295 |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
347 | 586->933 | AS8881 | VERSATEL, DE |
89 | 3496->3585 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
54 | 1067->1121 | AS26611 | COMUNICACION CELULAR S.A. COMCEL S.A., CO |
31 | 3124->3155 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
30 | 1->31 | AS268886 | WILLYNET PROVEDOR, BR |
23 | 450->473 | AS24158 | TAIWANMOBILE-AS Taiwan Mobile Co., Ltd., TW |
22 | 2->24 | AS262394 | Internet 5.8 Ltda-ME, BR |
19 | 1->20 | AS8079 | HTS, US |
19 | 20->39 | AS146966 | CHINANET-YANGZHOUNORTH-IDC China Telecom, CN |
18 | 0->18 | AS272649 | EASY NET LTDA, BR |
16 | 1->17 | AS214013 | ORG-DBNL2-RIPE, GB |
15 | 0->15 | AS205148 | AS-PSHQ PSHQ Networks, PL |
14 | 1402->1416 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
12 | 39->51 | AS63150 | BAGE, US |
11 | 1->12 | AS269190 | apa.com internet, BR |
10 | 0->10 | AS40929 | MOEDOVE-BN, US |
10 | 1->11 | AS397614 | GTLAKES, US |
9 | 270->279 | AS54253 | ORCL-CHICAGO-PP, US |
9 | 0->9 | AS268428 | Client Servicos e Telecomunicacoes Ltda, BR |
8 | 1567->1575 | AS12479 | UNI2-AS, ES |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-599 | 2501->1902 | AS11172 | Alestra, S. de R.L. de C.V., MX |
-86 | 1855->1769 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
-56 | 58->2 | AS35346 | EUROTELECOM www.eurotelecom.info, MD |
-52 | 74->22 | AS28613 | HUGHES TELECOMUNICACOES DO BRASIL LTDA., BR |
-43 | 110->67 | AS53667 | PONYNET, US |
-42 | 330->288 | AS6621 | HNS-DIRECPC, US |
-38 | 168->130 | AS28006 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP, EC |
-30 | 54->24 | AS327687 | RENU, UG |
-24 | 25->1 | AS11014 | CPS, AR |
-20 | 23->3 | AS262907 | BRASIL TECPAR | AMIGO | AVATO, BR |
-18 | 41->23 | AS134756 | CHINANET-NANJING-JISHAN-IDC CHINANET Nanjing Jishan IDC network, CN |
-17 | 94->77 | AS15133 | EDGECAST, US |
-16 | 17->1 | AS206938 | NESILDC, TR |
-16 | 1584->1568 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
-15 | 287->272 | AS35819 | MOBILY-AS Etihad Etisalat Company Mobily, SA |
-14 | 21->7 | AS133661 | NETPLUS-AS Netplus Broadband Services Private Limited, IN |
-14 | 48->34 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
-13 | 31->18 | AS262532 | NET ONDA SERVICOS DE INTERNET LTDA, BR |
-13 | 1804->1791 | AS13335 | CLOUDFLARENET, US |
-12 | 23->11 | AS17501 | WLINK-NEPAL-AS-AP WorldLink Communications Pvt Ltd, NP |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
366 | AS8881 | VERSATEL, DE |
89 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
54 | AS26611 | COMUNICACION CELULAR S.A. COMCEL S.A., CO |
48 | AS8376 | Jordan Data Communications, JO |
40 | AS16509 | AMAZON-02, US |
36 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
32 | AS11172 | Alestra, S. de R.L. de C.V., MX |
30 | AS268886 | WILLYNET PROVEDOR, BR |
24 | AS24158 | TAIWANMOBILE-AS Taiwan Mobile Co., Ltd., TW |
22 | AS262394 | Internet 5.8 Ltda-ME, BR |
20 | AS8079 | HTS, US |
20 | AS209641 | I-SERVERS-EAST, GB |
20 | AS146966 | CHINANET-YANGZHOUNORTH-IDC China Telecom, CN |
18 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
18 | AS272649 | EASY NET LTDA, BR |
16 | AS214013 | ORG-DBNL2-RIPE, GB |
16 | AS202256 | LAWLIETNET, CN |
15 | AS205148 | AS-PSHQ PSHQ Networks, PL |
15 | AS53667 | PONYNET, US |
12 | AS23693 | TELKOMSEL-ASN-ID PT. Telekomunikasi Selular, ID |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-631 | AS11172 | Alestra, S. de R.L. de C.V., MX |
-87 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
-58 | AS53667 | PONYNET, US |
-56 | AS35346 | EUROTELECOM www.eurotelecom.info, MD |
-52 | AS28613 | HUGHES TELECOMUNICACOES DO BRASIL LTDA., BR |
-48 | AS8376 | Jordan Data Communications, JO |
-44 | AS6621 | HNS-DIRECPC, US |
-38 | AS28006 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP, EC |
-32 | AS16509 | AMAZON-02, US |
-30 | AS327687 | RENU, UG |
-24 | AS11014 | CPS, AR |
-22 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
-21 | AS13335 | CLOUDFLARENET, US |
-20 | AS209641 | I-SERVERS-EAST, GB |
-20 | AS262907 | BRASIL TECPAR | AMIGO | AVATO, BR |
-19 | AS134756 | CHINANET-NANJING-JISHAN-IDC CHINANET Nanjing Jishan IDC network, CN |
-19 | AS202256 | LAWLIETNET, CN |
-19 | AS8881 | VERSATEL, DE |
-17 | AS15133 | EDGECAST, US |
-16 | AS206938 | NESILDC, TR |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/28 | +0 | -1 | |||||||
/29 | +38 | -97 | |||||||
/30 | +3 | -7 | |||||||
/32 | +139 | -99 | |||||||
/33 | +70 | -53 | |||||||
/34 | +66 | -76 | |||||||
/35 | +17 | -26 | |||||||
/36 | +81 | -61 | |||||||
/37 | +7 | -5 | |||||||
/38 | +7 | -10 | |||||||
/39 | +4 | -6 | |||||||
/40 | +79 | -58 | |||||||
/41 | +8 | -7 | |||||||
/42 | +18 | -17 | |||||||
/43 | +4 | -3 | |||||||
/44 | +177 | -251 | |||||||
/45 | +8 | -68 | |||||||
/46 | +43 | -60 | |||||||
/47 | +452 | -33 | |||||||
/48 | +783 | -1287 | |||||||
/51 | +0 | -2 | |||||||
/52 | +0 | -2 | |||||||
/53 | +0 | -2 | |||||||
/54 | +0 | -2 | |||||||
/55 | +0 | -2 | |||||||
/56 | +2 | -1 | |||||||
/64 | +4 | -7 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
206 | 363 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
199 | 289 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
92 | 421 | AS13999 | Mega Cable, S.A. de C.V., MX |
67 | 335 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
59 | 78 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
50 | 50 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
38 | 395 | AS812 | ROGERS-COMMUNICATIONS, CA |
38 | 56 | AS16960 | Cablevision Red, S.A de C.V., MX |
32 | 3155 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
25 | 712 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
21 | 34 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
20 | 807 | AS20940 | AKAMAI-ASN1, NL |
20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
19 | 30 | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID |
18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
17 | 37 | AS12208 | TRUVISTA, US |
16 | 17 | AS132585 | SIA-HK-AS SkyExchange Internet Access, HK |
15 | 20 | AS135373 | EFLYPRO-AS-AP EFLY NETWORK LIMITED, HK |
15 | 23 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
14 | 40 | AS36040 | YOUTUBE, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2001::/32 | AS6939 | HURRICANE, US | 2001::/30 |
2001:2::/48 | AS13649 | ASN-FLEXENTIAL, US | 2001::/30 |
2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
2001:df5:4680::/48 | AS139806 | 2001:df5:4680::/48 | |
2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
2001:df6:6880::/48 | AS16509 | AMAZON-02, US | 2001:df6:6880::/48 |
2001:df7:e200::/48 | AS135239 | SONALI-AS-IN Sonali Internet Services Pvt Ltd, IN | 2001:df7:e200::/48 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2401:db8:a801::/48 | AS136994 | SOUTHERNPHONE-AS-AP Southern Phone Company Ltd, AU | 2401:db0::/28 |
2401:db8:a803::/48 | AS136994 | SOUTHERNPHONE-AS-AP Southern Phone Company Ltd, AU | 2401:db0::/28 |
2402:b180:1::/48 | AS36351 | SOFTLAYER, US | 2402:b180::/32 |
2402:f880::/32 | AS64056 | KAZILALLC-AS-AP Kazila LLC, AU | 2402:f880::/32 |
2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
2403:c880::/31 | AS7363 | -Reserved AS-, ZZ | 2403:c880::/26 |
2406:2580::/32 | AS397086 | LAYER-HOST-HOUSTON, US | 2406:2580::/32 |
2602:f7c2:2000::/40 | AS967 | VMISS-, CA | 2602:f7c2:2000::/35 |
2602:fcbc::/48 | AS14618 | AMAZON-AES, US | 2602:fcbc::/36 |
2602:fcbc:2::/48 | AS16509 | AMAZON-02, US | 2602:fcbc::/36 |
2602:fe0d::/36 | AS30168 | -Reserved AS-, ZZ | 2602:fe0d::/36 |
2602:ff23:1234::/48 | AS398019 | DYNU, US | 2602:ff23:1000::/36 |
2603:f100::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f200::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f248::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
