Date: 16 Apr 2026
| Registry | Advertised ASNs | Unadvertised ASNs | Allocated ASNs | Reserved ASNs | Available ASNs | Total ASNs | ||||||
| AFRINIC | 2055 | 650 | 2705 | 427 | 1218 | 4350 | ||||||
| APNIC | 20064 | 10929 | 30993 | 399 | 2023 | 33415 | ||||||
| ARIN | 20031 | 13807 | 33838 | 887 | 1965 | 36690 | ||||||
| RIPENCC | 31133 | 8125 | 39258 | 1082 | 5268 | 45608 | ||||||
| LACNIC | 12181 | 1927 | 14108 | 1612 | 1431 | 17151 | ||||||
| IANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 85464 | 35438 | 120902 | 4407 | 11905 | 137214 |
| Index | ISO-3166 Code | AS's allocated | % of AS space | % of allocated space | Users per AS | Pop. per AS | GDP per AS | GDP per capita per AS | AS's advertised | % of AS space | % of allocated space | Users per ADV AS | Pop. per ADV AS | GDP per AS | GDP per capita AS | AS's unadvertised | Population | Internet Users | GDP | GDP per capita | CC Num | Region Num | Economy | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 31849 | 0.000742% | 26.34% | 8184 | 10832 | 584772193 | 1 | 18743 | 58.85% | 244.91% | 13907 | 18406 | 993672815 | 2 | 13106 | 344992305 | 260667136 | 18624409585425 | 53985 | 840 | 021 | United States of America | ||||
| 2 | ZZ | 11905 | 0.000277% | 9.85% | 0 | 0 | 0 | 0 | 36 | 0.30% | 0.47% | 0 | 0 | 0 | 0 | 11869 | 0 | 0 | 0 | 0 | 923 | 990 | Historial and Legacy | ||||
| 3 | BR | 9108 | 0.000212% | 7.53% | 18551 | 24120 | 197209066 | 0 | 8508 | 93.41% | 111.17% | 19859 | 25821 | 211116616 | 0 | 600 | 219689356 | 168965124 | 1796180174656 | 8176 | 076 | 005 | Brazil | ||||
| 4 | CN | 6597 | 0.000154% | 5.46% | 123722 | 215778 | 1697532777 | 1 | 5123 | 77.66% | 66.94% | 159320 | 277863 | 2185950367 | 1 | 1474 | 1423493547 | 816198529 | 11198623734249 | 7867 | 156 | 030 | China | ||||
| 5 | IN | 6186 | 0.000144% | 5.12% | 100717 | 236754 | 365785030 | 0 | 2911 | 47.06% | 38.04% | 214029 | 503112 | 777308896 | 0 | 3275 | 1464560645 | 623038504 | 2262746196525 | 1545 | 356 | 034 | India | ||||
| 6 | RU | 5735 | 0.000134% | 4.74% | 20279 | 24961 | 223732921 | 1 | 4987 | 86.96% | 65.16% | 23321 | 28705 | 257290616 | 1 | 748 | 143156120 | 116302222 | 1283108303560 | 8963 | 643 | 151 | Russian Federation | ||||
| 7 | ID | 3868 | 0.000090% | 3.20% | 31160 | 73344 | 241010459 | 0 | 2789 | 72.10% | 36.44% | 43215 | 101719 | 334251866 | 1 | 1079 | 283697035 | 120529383 | 932228457010 | 3286 | 360 | 035 | Indonesia | ||||
| 8 | DE | 3183 | 0.000074% | 2.63% | 22047 | 26122 | 1092606747 | 13 | 2478 | 77.85% | 32.38% | 28320 | 33554 | 1403457336 | 16 | 705 | 83148455 | 70177296 | 3477767278830 | 41826 | 276 | 155 | Germany | ||||
| 9 | GB | 3092 | 0.000072% | 2.56% | 21253 | 22105 | 857320821 | 12 | 2241 | 72.48% | 29.28% | 29324 | 30499 | 1182880848 | 17 | 851 | 68348700 | 65716341 | 2650835980800 | 38784 | 826 | 154 | United Kingdom of Great Britain and Northern Ireland | ||||
| 10 | AU | 2970 | 0.000069% | 2.46% | 8013 | 9144 | 405587601 | 14 | 1689 | 56.87% | 22.07% | 14091 | 16080 | 713200222 | 26 | 1281 | 27159884 | 23800666 | 1204595175168 | 44352 | 036 | 053 | Australia | ||||
| 11 | CA | 2487 | 0.000058% | 2.06% | 15334 | 15957 | 617512139 | 15 | 1625 | 65.34% | 21.23% | 23468 | 24421 | 945078579 | 23 | 862 | 39685583 | 38135893 | 1535752690934 | 38698 | 124 | 021 | Canada | ||||
| 12 | PL | 2451 | 0.000057% | 2.03% | 13215 | 16043 | 192309059 | 4 | 2138 | 87.23% | 27.94% | 15149 | 18391 | 220462818 | 5 | 313 | 39321724 | 32390572 | 471349505588 | 11987 | 616 | 151 | Poland | ||||
| 13 | UA | 2007 | 0.000047% | 1.66% | 12526 | 19443 | 46469370 | 1 | 1582 | 78.82% | 20.67% | 15891 | 24666 | 58953240 | 1 | 425 | 39022605 | 25140793 | 93264025950 | 2390 | 804 | 151 | Ukraine | ||||
| 14 | BD | 1976 | 0.000046% | 1.63% | 18120 | 89954 | 111993150 | 0 | 1523 | 77.07% | 19.90% | 23510 | 116710 | 145304311 | 0 | 453 | 177749772 | 35806380 | 221298466140 | 1245 | 050 | 034 | Bangladesh | ||||
| 15 | FR | 1852 | 0.000043% | 1.53% | 29069 | 35149 | 1331205622 | 20 | 1463 | 79.00% | 19.12% | 36799 | 44495 | 1685162552 | 25 | 389 | 65096317 | 53837144 | 2465392813741 | 37873 | 250 | 155 | France | ||||
| 16 | NL | 1587 | 0.000037% | 1.31% | 10717 | 11191 | 489736307 | 27 | 1090 | 68.68% | 14.24% | 15603 | 16294 | 713038091 | 40 | 497 | 17761181 | 17008320 | 777211519379 | 43759 | 528 | 155 | Netherlands | ||||
| 17 | AR | 1331 | 0.000031% | 1.10% | 29138 | 34977 | 409796940 | 8 | 1070 | 80.39% | 13.98% | 36245 | 43509 | 509756754 | 10 | 261 | 46555115 | 38782700 | 545439727340 | 11716 | 032 | 005 | Argentina | ||||
| 18 | HK | 1320 | 0.000031% | 1.09% | 5296 | 5682 | 243108368 | 32 | 774 | 58.64% | 10.11% | 9033 | 9690 | 414603419 | 55 | 546 | 7500714 | 6991567 | 320903047062 | 42783 | 344 | 030 | Hong Kong Special Administrative Region of China | ||||
| 19 | IT | 1297 | 0.000030% | 1.07% | 28446 | 45006 | 1433593432 | 24 | 1100 | 84.81% | 14.37% | 33541 | 53066 | 1690336983 | 28 | 197 | 58373487 | 36895553 | 1859370681411 | 31853 | 380 | 039 | Italy | ||||
| 20 | JP | 1293 | 0.000030% | 1.07% | 83965 | 93910 | 3827686012 | 31 | 748 | 57.85% | 9.77% | 145144 | 162334 | 6616574884 | 54 | 545 | 121425894 | 108568019 | 4949198013546 | 40759 | 392 | 030 | Japan | ||||
| 21 | KR | 1175 | 0.000027% | 0.97% | 43761 | 43951 | 1201028561 | 23 | 864 | 73.53% | 11.29% | 59513 | 59772 | 1633343240 | 31 | 311 | 51643437 | 51419931 | 1411208559462 | 27326 | 410 | 030 | Republic of Korea | ||||
| 22 | ES | 1166 | 0.000027% | 0.96% | 36767 | 40628 | 1061103516 | 22 | 952 | 81.65% | 12.44% | 45032 | 49761 | 1299628886 | 27 | 214 | 47373232 | 42871222 | 1237246700144 | 26117 | 724 | 039 | Spain | ||||
| 23 | RO | 1085 | 0.000025% | 0.90% | 12626 | 17806 | 172882364 | 8 | 928 | 85.53% | 12.13% | 14762 | 20818 | 202130781 | 10 | 157 | 19319947 | 13699215 | 187577365423 | 9709 | 642 | 151 | Romania | ||||
| 24 | TR | 1059 | 0.000025% | 0.88% | 61695 | 82190 | 815580009 | 9 | 832 | 78.56% | 10.87% | 78528 | 104615 | 1038100035 | 11 | 227 | 87040132 | 65335747 | 863699229836 | 9923 | 792 | 145 | Turkey | ||||
| 25 | CH | 1056 | 0.000025% | 0.87% | 8482 | 8470 | 633374520 | 70 | 789 | 74.72% | 10.31% | 11352 | 11337 | 847710384 | 94 | 267 | 8945226 | 8957104 | 668843493246 | 74771 | 756 | 155 | Switzerland | ||||
| 26 | VN | 1044 | 0.000024% | 0.86% | 53052 | 96319 | 196589088 | 1 | 556 | 53.26% | 7.27% | 99617 | 180859 | 369134907 | 3 | 488 | 100558064 | 55387161 | 205239008624 | 2041 | 704 | 035 | Vietnam | ||||
| 27 | SE | 866 | 0.000020% | 0.72% | 12926 | 12447 | 594062896 | 55 | 673 | 77.71% | 8.79% | 16633 | 16017 | 764425658 | 70 | 193 | 10779869 | 11194394 | 514458468156 | 47724 | 752 | 154 | Sweden | ||||
| 28 | ZA | 852 | 0.000020% | 0.70% | 43834 | 72971 | 346758543 | 5 | 653 | 76.64% | 8.53% | 57193 | 95208 | 452432280 | 7 | 199 | 62171355 | 37347318 | 295438278960 | 4752 | 710 | 018 | South Africa | ||||
| 29 | IR | 843 | 0.000020% | 0.70% | 79413 | 107777 | 496962870 | 5 | 575 | 68.21% | 7.51% | 116426 | 158011 | 728590781 | 8 | 268 | 90856582 | 66945414 | 418939699602 | 4611 | 364 | 034 | Iran (Islamic Republic of) | ||||
| 30 | MX | 763 | 0.000018% | 0.63% | 120861 | 171697 | 1372034979 | 10 | 517 | 67.76% | 6.76% | 178370 | 253395 | 2024879475 | 15 | 246 | 131005217 | 92217650 | 1046862689047 | 7991 | 484 | 013 | Mexico | ||||
| 31 | AT | 759 | 0.000018% | 0.63% | 10967 | 11866 | 514877573 | 57 | 634 | 83.53% | 8.28% | 13129 | 14205 | 616391290 | 68 | 125 | 9006501 | 8324418 | 390792078390 | 43390 | 040 | 155 | Austria | ||||
| 32 | BG | 741 | 0.000017% | 0.61% | 6120 | 8802 | 71845327 | 11 | 670 | 90.42% | 8.75% | 6769 | 9735 | 79458787 | 12 | 71 | 6522591 | 4535482 | 53237387742 | 8162 | 100 | 151 | Bulgaria | ||||
| 33 | NZ | 721 | 0.000017% | 0.60% | 6943 | 7409 | 256542339 | 48 | 435 | 60.33% | 5.68% | 11509 | 12280 | 425211556 | 79 | 286 | 5342008 | 5006454 | 184967027000 | 34625 | 554 | 053 | New Zealand | ||||
| 34 | SG | 718 | 0.000017% | 0.59% | 7460 | 8520 | 413612458 | 67 | 447 | 62.26% | 5.84% | 11982 | 13685 | 664370794 | 108 | 271 | 6117620 | 5356394 | 296973745280 | 48544 | 702 | 035 | Singapore | ||||
| 35 | CZ | 711 | 0.000017% | 0.59% | 12095 | 14786 | 274678165 | 26 | 596 | 83.83% | 7.79% | 14428 | 17639 | 327678146 | 31 | 115 | 10513360 | 8599641 | 195296175360 | 18576 | 203 | 151 | Czech Republic | ||||
| 36 | PH | 648 | 0.000015% | 0.54% | 125734 | 188643 | 470476477 | 3 | 447 | 68.98% | 5.84% | 182272 | 273469 | 682033013 | 5 | 201 | 122240881 | 81475885 | 304868757214 | 2494 | 608 | 035 | Philippines | ||||
| 37 | TH | 614 | 0.000014% | 0.51% | 75297 | 117255 | 662842597 | 9 | 470 | 76.55% | 6.14% | 98367 | 153179 | 865926287 | 12 | 144 | 71994579 | 46232715 | 406985355087 | 5653 | 764 | 035 | Thailand | ||||
| 38 | CO | 563 | 0.000013% | 0.47% | 64398 | 93856 | 501660690 | 9 | 392 | 69.63% | 5.12% | 92490 | 134798 | 720497368 | 13 | 171 | 52840967 | 36256122 | 282434968615 | 5345 | 170 | 005 | Colombia | ||||
| 39 | DK | 468 | 0.000011% | 0.39% | 12498 | 12801 | 655766897 | 109 | 344 | 73.50% | 4.49% | 17003 | 17415 | 892147988 | 148 | 124 | 5990960 | 5849337 | 306898907920 | 51227 | 208 | 154 | Denmark | ||||
| 40 | TW | 466 | 0.000011% | 0.39% | 56328 | 51480 | 1127110590 | 46 | 278 | 59.66% | 3.63% | 94421 | 86294 | 1889329262 | 78 | 188 | 23989839 | 26249210 | 525233535066 | 21894 | 158 | 030 | Taiwan | ||||
| 41 | PK | 453 | 0.000011% | 0.37% | 91812 | 560058 | 615503967 | 2 | 299 | 66.00% | 3.91% | 139101 | 848516 | 932519389 | 3 | 154 | 253706367 | 41591207 | 278823297333 | 1099 | 586 | 034 | Pakistan | ||||
| 42 | CL | 442 | 0.000010% | 0.37% | 38231 | 44613 | 558871557 | 28 | 320 | 72.40% | 4.18% | 52807 | 61622 | 771941338 | 39 | 122 | 19719105 | 16898303 | 247021228335 | 12527 | 152 | 005 | Chile | ||||
| 43 | NO | 406 | 0.000009% | 0.34% | 13186 | 13757 | 913969492 | 163 | 312 | 76.85% | 4.08% | 17159 | 17903 | 1189332096 | 212 | 94 | 5585736 | 5353638 | 371071613952 | 66432 | 578 | 154 | Norway | ||||
| 44 | EU | 405 | 0.000009% | 0.33% | 0 | 0 | 0 | 0 | 71 | 17.53% | 0.93% | 0 | 0 | 0 | 0 | 334 | 0 | 0 | 0 | 0 | 921 | 155 | European Union | ||||
| 45 | MY | 401 | 0.000009% | 0.33% | 75919 | 88037 | 739428962 | 20 | 265 | 66.08% | 3.46% | 114881 | 133219 | 1118909487 | 31 | 136 | 35303133 | 30443647 | 296511014067 | 8399 | 458 | 035 | Malaysia | ||||
| 46 | BE | 387 | 0.000009% | 0.32% | 27352 | 30403 | 1209164305 | 102 | 297 | 76.74% | 3.88% | 35641 | 39617 | 1575577731 | 133 | 90 | 11766321 | 10585381 | 467946586170 | 39770 | 056 | 155 | Belgium | ||||
| 47 | IL | 369 | 0.000009% | 0.31% | 22075 | 25899 | 861083064 | 90 | 313 | 84.82% | 4.09% | 26024 | 30533 | 1015142653 | 106 | 56 | 9556942 | 8145701 | 317739650674 | 33247 | 376 | 145 | Israel | ||||
| 48 | FI | 364 | 0.000008% | 0.30% | 13439 | 15265 | 655698270 | 118 | 292 | 80.22% | 3.82% | 16753 | 19030 | 817377295 | 147 | 72 | 5556765 | 4891957 | 238674170280 | 42952 | 246 | 154 | Finland | ||||
| 49 | LV | 316 | 0.000007% | 0.26% | 4689 | 5619 | 87249959 | 49 | 249 | 78.80% | 3.25% | 5951 | 7132 | 110726856 | 62 | 67 | 1775909 | 1481894 | 27570987225 | 15525 | 428 | 154 | Latvia | ||||
| 50 | SI | 302 | 0.000007% | 0.25% | 5913 | 7008 | 148041048 | 69 | 267 | 88.41% | 3.49% | 6688 | 7926 | 167447178 | 79 | 35 | 2116474 | 1785876 | 44708396776 | 21124 | 705 | 039 | Slovenia | ||||
| 51 | IE | 295 | 0.000007% | 0.24% | 14841 | 17440 | 1033278356 | 200 | 209 | 70.85% | 2.73% | 20947 | 24616 | 1458455096 | 283 | 86 | 5144940 | 4378119 | 304817115240 | 59246 | 372 | 154 | Ireland | ||||
| 52 | HU | 295 | 0.000007% | 0.24% | 25827 | 33243 | 426477099 | 43 | 238 | 80.68% | 3.11% | 32013 | 41204 | 528616573 | 53 | 57 | 9806746 | 7619198 | 125810744434 | 12829 | 348 | 151 | Hungary | ||||
| 53 | NG | 287 | 0.000007% | 0.24% | 256352 | 832386 | 1409231173 | 5 | 216 | 75.26% | 2.82% | 340616 | 1105995 | 1872450679 | 7 | 71 | 238895066 | 73573153 | 404449346738 | 1693 | 566 | 011 | Nigeria | ||||
| 54 | VE | 278 | 0.000006% | 0.23% | 75702 | 109046 | 1735038346 | 57 | 195 | 70.14% | 2.55% | 107924 | 155461 | 2473541847 | 81 | 83 | 30314918 | 21045345 | 482340660298 | 15911 | 862 | 005 | Venezuela | ||||
| 55 | EC | 271 | 0.000006% | 0.22% | 44331 | 69042 | 363852020 | 19 | 211 | 77.86% | 2.76% | 56937 | 88674 | 467317050 | 24 | 60 | 18710417 | 12013826 | 98603897590 | 5270 | 218 | 005 | Ecuador | ||||
| 56 | GR | 255 | 0.000006% | 0.21% | 28979 | 40124 | 755624399 | 73 | 225 | 88.24% | 2.94% | 32842 | 45474 | 856374319 | 83 | 30 | 10231745 | 7389668 | 192684221840 | 18832 | 300 | 039 | Greece | ||||
| 57 | PE | 250 | 0.000006% | 0.21% | 77973 | 141122 | 768696218 | 21 | 173 | 69.20% | 2.26% | 112677 | 203934 | 1110832685 | 31 | 77 | 35280715 | 19493270 | 192174054605 | 5447 | 604 | 005 | Peru | ||||
| 58 | KE | 248 | 0.000006% | 0.21% | 45140 | 234748 | 284280345 | 4 | 206 | 83.06% | 2.69% | 54344 | 282609 | 342240416 | 5 | 42 | 58217610 | 11194960 | 70501525710 | 1211 | 404 | 014 | Kenya | ||||
| 59 | KZ | 247 | 0.000006% | 0.20% | 66186 | 81906 | 555733720 | 27 | 207 | 83.81% | 2.70% | 78976 | 97733 | 663121879 | 32 | 40 | 20230837 | 16348064 | 137266229045 | 6785 | 398 | 143 | Kazakhstan | ||||
| 60 | SK | 228 | 0.000005% | 0.19% | 20803 | 24579 | 393712393 | 70 | 200 | 87.72% | 2.61% | 23715 | 28020 | 448832128 | 80 | 28 | 5604097 | 4743179 | 89766425746 | 16018 | 703 | 151 | Slovakia | ||||
| 61 | DO | 225 | 0.000005% | 0.19% | 37188 | 51587 | 318139715 | 27 | 184 | 81.78% | 2.40% | 45474 | 63082 | 389029542 | 33 | 41 | 11607173 | 8367376 | 71581435891 | 6167 | 214 | 029 | Dominican Republic | ||||
| 62 | EE | 219 | 0.000005% | 0.18% | 5339 | 5987 | 106565347 | 81 | 169 | 77.17% | 2.21% | 6919 | 7759 | 138093557 | 105 | 50 | 1311334 | 1169344 | 23337811198 | 17797 | 233 | 154 | Estonia | ||||
| 63 | LT | 214 | 0.000005% | 0.18% | 10303 | 12383 | 199862133 | 75 | 178 | 83.18% | 2.33% | 12386 | 14888 | 240283688 | 90 | 36 | 2650133 | 2204882 | 42770496487 | 16139 | 440 | 154 | Lithuania | ||||
| 64 | IQ | 214 | 0.000005% | 0.18% | 192952 | 226003 | 801183152 | 16 | 159 | 74.30% | 2.08% | 259697 | 304181 | 1078321979 | 22 | 55 | 48364794 | 41291906 | 171453194730 | 3545 | 368 | 145 | Iraq | ||||
| 65 | NP | 207 | 0.000005% | 0.17% | 37952 | 153803 | 101971718 | 3 | 146 | 70.53% | 1.91% | 53809 | 218063 | 144576341 | 4 | 61 | 31837324 | 7856164 | 21108145812 | 663 | 524 | 034 | Nepal | ||||
| 66 | MD | 203 | 0.000005% | 0.17% | 13227 | 15866 | 33241251 | 10 | 126 | 62.07% | 1.65% | 21311 | 25563 | 53555349 | 16 | 77 | 3220990 | 2685232 | 6747974050 | 2095 | 498 | 151 | Republic of Moldova | ||||
| 67 | SA | 200 | 0.000005% | 0.17% | 180105 | 191940 | 3232083385 | 84 | 167 | 83.50% | 2.18% | 215694 | 229868 | 3870758545 | 100 | 33 | 38388068 | 36021014 | 646416677052 | 16839 | 682 | 145 | Saudi Arabia | ||||
| 68 | RS | 194 | 0.000005% | 0.16% | 27218 | 36202 | 231696197 | 32 | 160 | 82.47% | 2.09% | 33002 | 43895 | 280931640 | 40 | 34 | 7023291 | 5280402 | 44949062400 | 6400 | 688 | 039 | Serbia | ||||
| 69 | AE | 191 | 0.000004% | 0.16% | 50830 | 50899 | 1825879916 | 187 | 142 | 74.35% | 1.86% | 68370 | 68463 | 2455937071 | 252 | 49 | 9721874 | 9708540 | 348743064128 | 35872 | 784 | 145 | United Arab Emirates | ||||
| 70 | HR | 176 | 0.000004% | 0.15% | 13938 | 22424 | 288131962 | 73 | 145 | 82.39% | 1.89% | 16918 | 27218 | 349732588 | 88 | 31 | 3946706 | 2453125 | 50711225394 | 12849 | 191 | 039 | Croatia | ||||
| 71 | CY | 171 | 0.000004% | 0.14% | 6669 | 7500 | 117227462 | 91 | 131 | 76.61% | 1.71% | 8706 | 9790 | 153022107 | 119 | 40 | 1282609 | 1140491 | 20045896061 | 15629 | 196 | 145 | Cyprus | ||||
| 72 | LB | 171 | 0.000004% | 0.14% | 24016 | 29305 | 290039919 | 57 | 143 | 83.63% | 1.87% | 28719 | 35044 | 346830952 | 69 | 28 | 5011299 | 4106883 | 49596826203 | 9897 | 422 | 145 | Lebanon | ||||
| 73 | MM | 168 | 0.000004% | 0.14% | 130429 | 331071 | 376097142 | 6 | 130 | 77.38% | 1.70% | 168555 | 427846 | 486033230 | 8 | 38 | 55620000 | 21912152 | 63184320000 | 1136 | 104 | 035 | Myanmar | ||||
| 74 | GE | 166 | 0.000004% | 0.14% | 15367 | 22304 | 86606642 | 23 | 142 | 85.54% | 1.86% | 17964 | 26073 | 101244384 | 27 | 24 | 3702473 | 2550943 | 14376702659 | 3883 | 268 | 145 | Georgia | ||||
| 75 | PT | 162 | 0.000004% | 0.13% | 49582 | 62824 | 1266546773 | 124 | 130 | 80.25% | 1.70% | 61787 | 78289 | 1578312132 | 155 | 32 | 10177608 | 8032413 | 205180577280 | 20160 | 620 | 039 | Portugal | ||||
| 76 | PA | 153 | 0.000004% | 0.13% | 19440 | 30274 | 360693079 | 77 | 95 | 62.09% | 1.24% | 31309 | 48758 | 580905696 | 125 | 58 | 4632033 | 2974398 | 55186041162 | 11914 | 591 | 013 | Panama | ||||
| 77 | AM | 144 | 0.000003% | 0.12% | 15271 | 19274 | 73416067 | 26 | 118 | 81.94% | 1.54% | 18635 | 23521 | 89592489 | 32 | 26 | 2775509 | 2199037 | 10571913781 | 3809 | 051 | 145 | Armenia | ||||
| 78 | KH | 143 | 0.000003% | 0.12% | 51082 | 121852 | 139886152 | 8 | 99 | 69.23% | 1.29% | 73786 | 176008 | 202057775 | 11 | 44 | 17424843 | 7304818 | 20003719764 | 1148 | 116 | 035 | Cambodia | ||||
| 79 | LU | 133 | 0.000003% | 0.11% | 4990 | 5060 | 440835535 | 655 | 106 | 79.70% | 1.39% | 6262 | 6348 | 553123831 | 821 | 27 | 672985 | 663791 | 58631126185 | 87121 | 442 | 155 | Luxembourg | ||||
| 80 | AL | 130 | 0.000003% | 0.11% | 17357 | 21674 | 91251361 | 32 | 122 | 93.85% | 1.59% | 18495 | 23096 | 97235057 | 34 | 8 | 2817738 | 2256423 | 11862676980 | 4210 | 008 | 039 | Albania | ||||
| 81 | CR | 124 | 0.000003% | 0.10% | 35071 | 42788 | 463147088 | 87 | 83 | 66.94% | 1.08% | 52395 | 63925 | 691930590 | 130 | 41 | 5305824 | 4348862 | 57430238976 | 10824 | 188 | 013 | Costa Rica | ||||
| 82 | UZ | 123 | 0.000003% | 0.10% | 181831 | 296944 | 546377064 | 14 | 102 | 82.93% | 1.33% | 219267 | 358079 | 658866460 | 18 | 21 | 36524119 | 22365334 | 67204378960 | 1840 | 860 | 143 | Uzbekistan | ||||
| 83 | PR | 122 | 0.000003% | 0.10% | 21723 | 26872 | 860925136 | 262 | 96 | 78.69% | 1.25% | 27607 | 34149 | 1094092360 | 333 | 26 | 3278384 | 2650278 | 105032866592 | 32038 | 630 | 029 | Puerto Rico | ||||
| 84 | TZ | 120 | 0.000003% | 0.10% | 130001 | 608600 | 394373080 | 5 | 98 | 81.67% | 1.28% | 159184 | 745225 | 482905813 | 6 | 22 | 73032052 | 15600125 | 47324769696 | 648 | 834 | 014 | United Republic of Tanzania | ||||
| 85 | HN | 120 | 0.000003% | 0.10% | 33187 | 92107 | 179240303 | 16 | 93 | 77.50% | 1.22% | 42822 | 118847 | 231277810 | 20 | 27 | 11052845 | 3982467 | 21508836370 | 1946 | 340 | 013 | Honduras | ||||
| 86 | GH | 117 | 0.000003% | 0.10% | 134252 | 307371 | 364850279 | 10 | 93 | 79.49% | 1.22% | 168898 | 386693 | 459005190 | 12 | 24 | 35962496 | 15707553 | 42687482752 | 1187 | 288 | 011 | Ghana | ||||
| 87 | BY | 116 | 0.000003% | 0.10% | 65169 | 80860 | 408669271 | 43 | 109 | 93.97% | 1.42% | 69354 | 86053 | 434914087 | 46 | 7 | 9379825 | 7559626 | 47405635550 | 5054 | 112 | 151 | Belarus | ||||
| 88 | PY | 114 | 0.000003% | 0.09% | 45116 | 62249 | 240531152 | 33 | 93 | 81.58% | 1.22% | 55303 | 76305 | 294844638 | 41 | 21 | 7096416 | 5143234 | 27420551424 | 3864 | 600 | 005 | Paraguay | ||||
| 89 | AZ | 109 | 0.000003% | 0.09% | 78033 | 96734 | 347180104 | 32 | 90 | 82.57% | 1.18% | 94507 | 117156 | 420473681 | 39 | 19 | 10544060 | 8505657 | 37842631340 | 3589 | 031 | 145 | Azerbaijan | ||||
| 90 | GT | 100 | 0.000002% | 0.08% | 97068 | 188551 | 687459753 | 36 | 63 | 63.00% | 0.82% | 154076 | 299288 | 1091205957 | 57 | 37 | 18855177 | 9706810 | 68745975342 | 3646 | 320 | 013 | Guatemala | ||||
| 91 | EG | 93 | 0.000002% | 0.08% | 652335 | 1265394 | 3577270905 | 30 | 72 | 77.42% | 0.94% | 842599 | 1634468 | 4620641585 | 39 | 21 | 117681710 | 60667172 | 332686194170 | 2827 | 818 | 015 | Egypt | ||||
| 92 | SC | 89 | 0.000002% | 0.07% | 771 | 1227 | 16037146 | 146 | 67 | 75.28% | 0.88% | 1025 | 1631 | 21303075 | 194 | 22 | 109280 | 68682 | 1427306080 | 13061 | 690 | 014 | Seychelles | ||||
| 93 | IS | 86 | 0.000002% | 0.07% | 4369 | 4439 | 236093449 | 618 | 72 | 83.72% | 0.94% | 5218 | 5302 | 282000509 | 738 | 14 | 381784 | 375748 | 20304036688 | 53182 | 352 | 154 | Iceland | ||||
| 94 | KW | 84 | 0.000002% | 0.07% | 64076 | 52571 | 1319904879 | 298 | 72 | 85.71% | 0.94% | 74755 | 61333 | 1539889025 | 348 | 12 | 4415980 | 5382404 | 110872009860 | 25107 | 414 | 145 | Kuwait | ||||
| 95 | AO | 77 | 0.000002% | 0.06% | 83881 | 517595 | 1238087768 | 31 | 63 | 81.82% | 0.82% | 102521 | 632616 | 1513218383 | 37 | 14 | 39854832 | 6458878 | 95332758144 | 2392 | 024 | 017 | Angola | ||||
| 96 | AF | 74 | 0.000002% | 0.06% | 84236 | 613836 | 262722068 | 5 | 61 | 82.43% | 0.80% | 102188 | 744654 | 318712017 | 7 | 13 | 45423909 | 6233500 | 19441433052 | 428 | 004 | 034 | Afghanistan | ||||
| 97 | MN | 74 | 0.000002% | 0.06% | 12242 | 48261 | 151106883 | 42 | 50 | 67.57% | 0.65% | 18119 | 71427 | 223638187 | 62 | 24 | 3571354 | 905972 | 11181909374 | 3131 | 496 | 030 | Mongolia | ||||
| 98 | BO | 69 | 0.000002% | 0.06% | 95486 | 186766 | 489888776 | 38 | 56 | 81.16% | 0.73% | 117653 | 230123 | 603612956 | 46 | 13 | 12886895 | 6588583 | 33802325585 | 2623 | 068 | 005 | Bolivia | ||||
| 99 | MK | 67 | 0.000002% | 0.06% | 25557 | 31070 | 0 | 0 | 61 | 91.04% | 0.80% | 28071 | 34127 | 0 | 0 | 6 | 2081753 | 1712372 | 0 | 0 | 807 | 039 | North Macedonia | ||||
| 100 | KG | 65 | 0.000002% | 0.05% | 48798 | 108035 | 100689379 | 14 | 58 | 89.23% | 0.76% | 54688 | 121074 | 112841546 | 16 | 7 | 7022328 | 3171905 | 6544809696 | 932 | 417 | 143 | Kyrgyzstan | ||||
| 101 | UG | 65 | 0.000002% | 0.05% | 227923 | 805772 | 369849475 | 7 | 53 | 81.54% | 0.69% | 279528 | 988211 | 453588978 | 8 | 12 | 52375198 | 14815026 | 24040215882 | 459 | 800 | 014 | Uganda | ||||
| 102 | PS | 65 | 0.000002% | 0.05% | 63560 | 87999 | 206094594 | 36 | 43 | 66.15% | 0.56% | 96079 | 133022 | 311538340 | 54 | 22 | 5719961 | 4131437 | 13396148662 | 2342 | 275 | 145 | State of Palestine | ||||
| 103 | BA | 59 | 0.000001% | 0.05% | 45710 | 53748 | 286587318 | 90 | 47 | 79.66% | 0.61% | 57381 | 67471 | 359758548 | 113 | 12 | 3171165 | 2696946 | 16908651780 | 5332 | 070 | 039 | Bosnia and Herzegovina | ||||
| 104 | CD | 57 | 0.000001% | 0.05% | 252932 | 1962464 | 620138829 | 5 | 37 | 64.91% | 0.48% | 389653 | 3023256 | 955349007 | 8 | 20 | 111860485 | 14417166 | 35347913260 | 316 | 180 | 017 | Democratic Republic of the Congo | ||||
