IPv6 Resource Allocations

 

Date: 24 Mar 2026

 

Resource allocations by Regional Registry

Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
AFRINIC 436207616 /27.30 189399654912 /18.54 189835862528 /18.53 751083607552 /16.55 16659856508928 /12.08 17600775979008 /12.00
APNIC 307581530880 /17.84 2056366083584 /15.10 2363947614464 /14.90 7587028374528 /13.21 25542650522367 /11.46 35493626511360 /10.99
ARIN 232723008000 /18.24 2125953981439 /15.05 2358676989440 /14.90 12428615968000 /12.50 20440028804608 /11.78 35227321762048 /11.00
RIPENCC 185004093440 /18.57 2865061383680 /14.62 3050065477120 /14.53 20157475971840 /11.80 12560929414912 /12.49 35768470863872 /10.98
LACNIC 114748904704 /19.26 169470242304 /18.70 284219147008 /17.95 854406411776 /16.36 16462150420224 /12.10 17600775979008 /12.00
IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
TOTAL 840493744640 /16.39 7406251345920 /13.25 8246745090560 /13.09 67524373484562432 /0.09 3609072032403200 /4.32 71141692262056192 /0.02


Resource allocations by Country Code

Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
1US   614075467497472 /14.87 0.003329% 14.54% 23569361780543 0.03  56840751284225/18.31 9.26% 26.41%2181651648120.32766  557234716213247/15.01  260539691 58.92 153509072 344880999 5400218624263707998840021Northern America,Americas,WorldUnited States of America
2CN   294523361165312 /15.93 0.001597% 6.98% 361503206891 0.04  23429517869056/19.59 7.96% 10.89%28757164580.47793  271093843296256/16.05  814718547 52.55 428145986 1423564741 786611197760252706156030Eastern Asia,Asia,WorldChina
3SG   148095923912704 /16.93 0.000803% 3.51% 2769372324217001 0.00  162265038848/26.76 0.11% 0.08%30343265331.83018  147933658873856/16.93  5347635 21.94 1173236 6115370 48562296974597940702035South-Eastern Asia,Asia,WorldSingapore
4DE   104638342823936 /17.43 0.000567% 2.48% 14909841258390 0.03  35403469357056/18.99 33.83% 16.45%5044614257650.09823  69234873466880/18.02  70180719 70.12 49207671 83152511 418243477770620064276155Western Europe,Europe,WorldGermany
5GB   90602905993216 /17.64 0.000491% 2.15% 13797501325859 0.03  8912594993152/20.98 9.84% 4.14%1357251304240.29742  81690311000064/17.78  65666172 52.34 34372057 68335229 387912650791868139826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
6FR   65353072312320 /18.11 0.000354% 1.55% 12151801004059 0.04  111686647808/27.30 0.17% 0.05%2076171522.07458  65241385664512/18.11  53780538 80.72 43414060 65088869 378782465436179982250155Western Europe,Europe,WorldFrance
7NL   47008456310784 /18.58 0.000255% 1.11% 27669372647160 0.02  176096870400/26.64 0.37% 0.08%1036599164.41358  46832359440384/18.59  16989344 43.08 7319412 17758068 43767777217362156528155Western Europe,Europe,WorldNetherlands
8RU   46716380577792 /18.59 0.000253% 1.11% 402518326269 0.03  4296015872/32.00 0.01% 0.00%3730298.66388  46712084561920/18.59  116060297 2.97 3444577 143183214 89611283064780654643151Eastern Europe,Europe,WorldRussian Federation
9IT   46012255961088 /18.61 0.000249% 1.09% 1248169788081 0.04  77326450688/27.83 0.17% 0.04%2097132424.04524  45934929510400/18.62  36863779 18.63 6868450 58385136 318461859333041056380039Southern Europe,Europe,WorldItaly
10JP   43883608014849 /18.68 0.000238% 1.04% 403824361274 0.11  28047514206208/19.33 63.91% 13.03%2580982309030.17646  15836093808641/20.15  108669930 58.08 63112060 121468729 407454949243363105392030Eastern Asia,Asia,WorldJapan
11AU   40798251515904 /18.79 0.000221% 0.97% 17159651503046 0.03  19178977427456/19.88 47.01% 8.91%8066637065710.06281  21619274088448/19.70  23775689 43.71 10391297 27143709 443791204610661711036053Australia and New Zealand,Oceania,WorldAustralia
12BR   36359247495168 /18.95 0.000197% 0.86% 216187165556 0.05  8838982205440/20.99 24.31% 4.11%52555402470.20320  27520265289728/19.35  168183636 55.56 93446916 219618329 81781796038694562076005South America,Americas,WorldBrazil
13SE   30103449108480 /19.23 0.000163% 0.71% 26968742793516 0.02  210823610368/26.38 0.70% 0.10%18887195632.44022  29892625498112/19.24  11162349 30.45 3398540 10776183 47740514454976420752154Northern Europe,Europe,WorldSweden
14IN   29231660466176 /19.27 0.000158% 0.69% 4725719970 0.08  4834232827904/21.86 16.54% 2.25%781533020.46812  24397427638272/19.53  618559824 77.83 481435951 1463762944 15462262977511424356034Southern Asia,Asia,WorldIndia
15PL   26615929962496 /19.40 0.000144% 0.63% 823465676469 0.02  72478031872/27.92 0.27% 0.03%224218426.50345  26543451930624/19.41  32321860 18.75 6061461 39345366 11980471357484680616151Eastern Europe,Europe,WorldPoland
16ES   24524266668032 /19.52 0.000133% 0.58% 573313517640 0.05  12885229568/30.42 0.05% 0.01%30127196.02079  24511381438464/19.52  42776366 9.66 4134308 47376982 261151237249884930724039Southern Europe,Europe,WorldSpain
17SC   24339579994112 /19.53 0.000132% 0.58% 355296401222798114 0.00  0/0.00 0.00% 0.00%000.00000  24339579994112/19.53  68505 2.44 1670 109245 13065 1427285925690014Eastern Africa,Africa,WorldSeychelles
18ZA   23004192047104 /19.61 0.000125% 0.54% 617749370250 0.01  21474836480/29.68 0.09% 0.01%57634513.75726  22982717210624/19.61  37238735 2.87 1068802 62131424 4755295434921120710018Southern Africa,Africa,WorldSouth Africa
19AR   22780916596736 /19.63 0.000123% 0.54% 589486489515 0.02  18614980050944/19.92 81.71% 8.65%4816873999980.02930  4165936545792/22.08  38645345 32.76 12658494 46537677 11721545468112117032005South America,Americas,WorldArgentina
20KR   22712073191425 /19.63 0.000123% 0.54% 442363439754 0.06  104697561088/27.39 0.46% 0.05%2039202713.47890  22607375630337/19.64  51342545 29.30 15044230 51647207 273241411208284068410030Eastern Asia,Asia,WorldRepublic of Korea
21AE   18940806692864 /19.89 0.000103% 0.45% 19553391949175 0.02  0/0.00 0.00% 0.00%000.00000  18940806692864/19.89  9686712 49.40 4785262 9717342 35888348735969696784145Western Asia,Asia,WorldUnited Arab Emirates
22TR   18730354540544 /19.91 0.000102% 0.44% 288168215260 0.05  4294967296/32.00 0.02% 0.00%6649201.09280  18726059573248/19.91  64997930 18.99 12343185 87012592 9926863686988192792145Western Asia,Asia,WorldTurkey
23CH   17815536861184 /19.98 0.000097% 0.42% 19942131992350 0.04  274878365696/26.00 1.54% 0.13%30768307402.43326  17540658495488/20.00  8933616 44.21 3949326 8941971 74799668850488829756155Western Europe,Europe,WorldSwitzerland
24EG   17785459965952 /19.98 0.000096% 0.42% 294762151276 0.02  8589934592/31.00 0.05% 0.00%1427338.73374  17776870031360/19.98  60338174 4.51 2718871 117569014 2830332720309620818015Northern Africa,Africa,WorldEgypt
25IR   17536352190464 /20.00 0.000095% 0.42% 263725193087 0.02  65536/48.00 0.00% 0.00%006392769.81503  17536352124928/20.00  66494838 0.68 450729 90820846 4613418956562598364034Southern Asia,Asia,WorldIran (Islamic Republic of)
26CZ   13258572627968 /20.41 0.000072% 0.31% 15438541261149 0.01  55835295744/28.30 0.42% 0.03%650153113.49782  13202737332224/20.41  8587967 33.12 2844026 10513088 18577195301635776203151Eastern Europe,Europe,WorldCzech Republic
27CY   12133282938880 /20.54 0.000066% 0.29% 106774179463453 0.00  0/0.00 0.00% 0.00%000.00000  12133282938880/20.54  1136350 18.34 208388 1282120 15635 20045946200196145Western Asia,Asia,WorldCyprus
28UA   11699503824896 /20.59 0.000063% 0.28% 467480299975 0.01  34361049088/29.00 0.29% 0.02%13728812.71390  11665142775808/20.59  25026699 14.99 3751864 39001486 2391 93252553026804151Eastern Europe,Europe,WorldUkraine
29LT   11188390854656 /20.65 0.000061% 0.26% 50835944219485 0.00  42949935104/28.68 0.38% 0.02%19514161970.99588  11145440919552/20.66  2200882 25.21 554901 2651601 16131 42772975731440154Northern Europe,Europe,WorldLithuania
30TW   11145441705984 /20.66 0.000060% 0.26% 426903464614 0.05  1116509110272/23.98 10.02% 0.52%42765465430.47042  10028932595712/20.81  26107628 60.35 15757231 23988572 21895525229783940158030Eastern Asia,Asia,WorldTaiwan
31AT   10423897423872 /20.76 0.000057% 0.25% 12545061157502 0.04  150324445184/26.87 1.44% 0.07%18091166922.59967  10273572978688/20.78  8309165 41.14 3418703 9005509 43395390794063055040155Western Europe,Europe,WorldAustria
32NO   9904218505216 /20.83 0.000054% 0.23% 18503831773922 0.04  1142461562880/23.94 11.54% 0.53%2134432046230.32480  8761756942336/21.01  5352522 50.01 2676774 5583230 66462371072632260578154Northern Europe,Europe,WorldNorway
33HK   8461121552385 /21.06 0.000046% 0.20% 12119441128053 0.04  188768714752/26.54 2.23% 0.09%27038251671.70000  8272352837633/21.09  6981442 6.08 424718 7500640 42784320907381760344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
34DK   7872680034304 /21.16 0.000043% 0.19% 13465741314488 0.04  60129607680/28.19 0.76% 0.03%10284100395.10391  7812550426624/21.17  5846448 21.53 1259026 5989157 51242306896382994208154Northern Europe,Europe,WorldDenmark
35BE   7232729907200 /21.28 0.000039% 0.17% 683981614788 0.06  38655164416/28.83 0.53% 0.02%3655328512.10570  7194074742784/21.29  10574445 69.46 7344696 11764574 39776467947695424056155Western Europe,Europe,WorldBelgium
36MD   6859063164928 /21.36 0.000037% 0.16% 25600552127690 0.00  0/0.00 0.00% 0.00%000.00000  6859063164928/21.36  2679263 17.47 467938 3223713 2093 6747231309498151Eastern Europe,Europe,WorldRepublic of Moldova
37FI   6369440038912 /21.47 0.000035% 0.15% 13023541146295 0.04  115964248064/27.25 1.82% 0.05%23711208692.05818  6253475790848/21.49  4890713 51.21 2504622 5556542 42954238675705068246154Northern Europe,Europe,WorldFinland
38CA   5977031114752 /21.56 0.000032% 0.14% 157005150686 0.26  2703322447872/22.70 45.23% 1.26%71011681530.56810  3273708666880/22.43  38068962 43.47 16548652 39665216 387181535757833088124021Northern America,Americas,WorldCanada
39RO   5561987760128 /21.66 0.000030% 0.13% 407287287763 0.03  327680/45.68 0.00% 0.00%00572452.59998  5561987432448/21.66  13656156 30.52 4167786 19328312 9705187581267960642151Eastern Europe,Europe,WorldRomania
40BG   5063770570752 /21.80 0.000027% 0.12% 1119368775937 0.01  327680/45.68 0.00% 0.00%00162453.07246  5063770243072/21.80  4523775 21.25 961418 6526005 8157 53232622785100151Eastern Europe,Europe,WorldBulgaria
41IE   4831839780864 /21.86 0.000026% 0.11% 1104319939496 0.06  4294967296/32.00 0.09% 0.00%98183570.97050  4827544813568/21.87  4375400 41.75 1826762 5143011 59268304815975948372154Northern Europe,Europe,WorldIreland
42IL   4187593834496 /22.07 0.000023% 0.10% 515325438570 0.08  65536/48.00 0.00% 0.00%004848295.80533  4187593768960/22.07  8126112 61.93 5032172 9548274 33277317737913898376145Western Asia,Asia,WorldIsrael
43ID   3577823756288 /22.30 0.000019% 0.08% 2995012617 0.26  303930540032/25.86 8.49% 0.14%254410713.06671  3273893216256/22.43  119456042 21.86 26116141 283561380 3287932066256060360035South-Eastern Asia,Asia,WorldIndonesia
44EE   3478924886016 /22.34 0.000019% 0.08% 29757162652387 0.01  4295032832/32.00 0.12% 0.00%367332745.43364  3474629853184/22.34  1169105 47.51 555448 1311620 17793 23337654660233154Northern Europe,Europe,WorldEstonia
45IQ   3324304752640 /22.40 0.000018% 0.08% 8182868826 0.05  0/0.00 0.00% 0.00%000.00000  3324304752640/22.40  40625037 0.64 261162 48299461 3550171463086550368145Western Asia,Asia,WorldIraq
46HU   3182571487232 /22.47 0.000017% 0.08% 417654324358 0.04  8589934592/31.00 0.27% 0.00%112787514.64598  3173981552640/22.47  7620108 50.11 3818334 9811884 12822125807976648348151Eastern Europe,Europe,WorldHungary
47BD   3178337009664 /22.47 0.000017% 0.08% 8915117891 0.07  198744735744/26.47 6.25% 0.09%557411181.11371  2979592273920/22.56  35650977 18.22 6494395 177643326 1246221343584196050034Southern Asia,Asia,WorldBangladesh
48MX   3092724252672 /22.51 0.000017% 0.07% 3366023617 0.34  462712537088/25.25 14.96% 0.21%503635332.26232  2630011715584/22.74  91878958 55.98 51435030 130948813 79941046804811122484013Central America,Americas,WorldMexico
49PT   2924873252864 /22.59 0.000016% 0.07% 364907287336 0.07  77309476864/27.83 2.64% 0.04%964575942.65405  2847563776000/22.63  8015372 39.32 3151312 10179251 20157205183162407620039Southern Europe,Europe,WorldPortugal
50LB   2791729004544 /22.66 0.000015% 0.07% 679926556319 0.02  0/0.00 0.00% 0.00%000.00000  2791729004544/22.66  4105929 0.51 20903 5018216 9883 49595028728422145Western Asia,Asia,WorldLebanon
51SK   2757371035648 /22.67 0.000015% 0.07% 581811491810 0.03  8590065664/31.00 0.31% 0.00%1812153210.45008  2748780969984/22.68  4739288 11.00 521459 5606576 16011 89766888336703151Eastern Europe,Europe,WorldSlovakia
52AL   2753074364416 /22.68 0.000015% 0.07% 1224422976943 0.00  60135374848/28.19 2.18% 0.03%26745213390.19724  2692938989568/22.71  2248467 9.85 221553 2818049 4209 11861168241008039Southern Europe,Europe,WorldAlbania
53SA   2529737375744 /22.80 0.000014% 0.06% 7059865953 0.26  4295098368/32.00 0.17% 0.00%119111150.50096  2525442277376/22.80  35832797 71.76 25715161 38356165 16853646416448745682145Western Asia,Asia,WorldSaudi Arabia
54GR   2353643388928 /22.90 0.000013% 0.06% 318786229976 0.08  68719542272/28.00 2.92% 0.03%930767142.80387  2284923846656/22.94  7383133 55.31 4083405 10234273 18827192680657771300039Southern Europe,Europe,WorldGreece
55KZ   2220498419712 /22.99 0.000012% 0.05% 136181109834 0.06  65536/48.00 0.00% 0.00%002094607.04132  2220498354176/22.99  16305394 25.17 4104034 20216814 6790137272167060398143Central Asia,Asia,WorldKazakhstan
56LU   2108829401088 /23.06 0.000011% 0.05% 31797403135372 0.03  73014509568/27.91 3.46% 0.03%1100921085560.80300  2035814891520/23.11  663208 54.90 364090 672593 87171 58630604403442155Western Europe,Europe,WorldLuxembourg
57SI   2100243660800 /23.07 0.000011% 0.05% 1178664992283 0.02  68719476736/28.00 3.27% 0.03%38565324670.65059  2031524184064/23.11  1781884 10.82 192715 2116577 21123 44708455971705039Southern Europe,Europe,WorldSlovenia
58VE   2100241432576 /23.07 0.000011% 0.05% 10015869352 0.23  170997252096/26.68 8.14% 0.08%815456462.82069  1929244180480/23.19  20969173 5.74 1203421 30283780 15927482329764060862005South America,Americas,WorldVenezuela
59GE   1902670708736 /23.21 0.000010% 0.05% 748966513813 0.01  0/0.00 0.00% 0.00%000.00000  1902670708736/23.21  2540395 12.77 324418 3703037 3882 14375189634268145Western Asia,Asia,WorldGeorgia
60AZ   1885490642944 /23.22 0.000010% 0.04% 221894178867 0.02  0/0.00 0.00% 0.00%000.00000  1885490642944/23.22  8497242 0.10 8607 10541293 3590 37843241870031145Western Asia,Asia,WorldAzerbaijan
61VN   1844454686720 /23.25 0.000010% 0.04% 3343018348 0.11  31762087936/29.11 1.72% 0.01%5753156.46259  1812692598784/23.28  55173399 61.69 34034926 100521674 2042205265258308704035South-Eastern Asia,Asia,WorldVietnam
62RS   1842541494272 /23.26 0.000010% 0.04% 349606262248 0.02  4294967296/32.00 0.23% 0.00%81461110.46456  1838246526976/23.26  5270328 6.81 359031 7025943 6397 44944957371688039Southern Europe,Europe,WorldSerbia
63CO   1627089141760 /23.43 0.000009% 0.04% 4503930802 0.17  204431294464/26.43 12.56% 0.09%565838701.38160  1422657847296/23.63  36126175 21.82 7881892 52822516 5347282441993052170005South America,Americas,WorldColombia
64HR   1529009078272 /23.52 0.000008% 0.04% 621328387274 0.03  65536/48.00 0.00% 0.00%00773828.73436  1529009012736/23.52  2460871 5.74 141206 3948123 12845 50713639935191039Southern Europe,Europe,WorldCroatia
65LV   1507535224832 /23.54 0.000008% 0.04% 1017539848311 0.02  196608/46.42 0.00% 0.00%00140237.10902  1507535028224/23.54  1481550 28.84 427289 1777102 15515 27571737530428154Northern Europe,Europe,WorldLatvia
66NZ   1378697674752 /23.67 0.000007% 0.03% 275815258207 0.13  243756564480/26.17 17.68% 0.11%48764456510.75881  1134941110272/23.95  4998622 30.75 1537215 5339499 34641184965584859554053Australia and New Zealand,Oceania,WorldNew Zealand
67IS   1370095288320 /23.68 0.000007% 0.03% 36478283590010 0.01  0/0.00 0.00% 0.00%000.00000  1370095288320/23.68  375592 12.02 45157 381641 53201 20303682841352154Northern Europe,Europe,WorldIceland
68MW   1236951498752 /23.83 0.000007% 0.03% 31121555109 0.00  0/0.00 0.00% 0.00%000.00000  1236951498752/23.83  3974582 0.83 32884 22445338 242 5431771796454014Eastern Africa,Africa,WorldMalawi
69GH   1219776675840 /23.85 0.000007% 0.03% 7810933957 0.03  0/0.00 0.00% 0.00%000.00000  1219776675840/23.85  15616271 0.92 143031 35920606 1188 42673679928288011Western Africa,Africa,WorldGhana
70CL   1219774775296 /23.85 0.000007% 0.03% 7229261864 0.20  94539153408/27.54 7.75% 0.04%560347942.61280  1125235621888/23.97  16872785 22.78 3843407 19716799 12528247012057872152005South America,Americas,WorldChile
71MA   1163936858112 /23.92 0.000006% 0.03% 4507329979 0.09  8589934592/31.00 0.74% 0.00%33222112.05868  1155346923520/23.93  25822984 1.30 336749 38824324 2668103583296432504015Northern Africa,Africa,WorldMorocco
72AM   1163936464896 /23.92 0.000006% 0.03% 531519419341 0.01  0/0.00 0.00% 0.00%000.00000  1163936464896/23.92  2189829 8.38 183566 2775629 3808 10569595232051145Western Asia,Asia,WorldArmenia
73RW   1138166923264 /23.95 0.000006% 0.03% 30384376016 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3745898 10.73 402076 14972685 559 8369730915646014Eastern Africa,Africa,WorldRwanda
74JM   1121256079360 /23.97 0.000006% 0.03% 720939397392 0.01  0/0.00 0.00% 0.00%000.00000  1121256079360/23.97  1555271 17.89 278311 2821534 4982 14056882388388029Caribbean,Americas,WorldJamaica
75UZ   1112396922880 /23.98 0.000006% 0.03% 5003430480 0.06  0/0.00 0.00% 0.00%000.00000  1112396922880/23.98  22232748 10.89 2420710 36494860 1841 67187037260860143Central Asia,Asia,WorldUzbekistan
76JO   1069446922240 /24.04 0.000006% 0.03% 12703493035 0.04  0/0.00 0.00% 0.00%000.00000  1069446922240/24.04  8418533 18.59 1565364 11495007 3362 38646213534400145Western Asia,Asia,WorldJordan
77EC   1047992008704 /24.07 0.000006% 0.02% 8761856046 0.09  114777391104/27.26 10.95% 0.05%959661380.85904  933214617600/24.24  11960824 33.77 4038597 18698633 5273 98597891809218005South America,Americas,WorldEcuador
78MK   992137576448 /24.15 0.000005% 0.02% 580857476575 0.00  0/0.00 0.00% 0.00%000.00000  992137576448/24.15  1708056 0.14 2462 2081807 0 0807039Southern Europe,Europe,WorldNorth Macedonia
79PS   957777969152 /24.20 0.000005% 0.02% 232947167678 0.01  0/0.00 0.00% 0.00%000.00000  957777969152/24.20  4111567 0.27 10994 5711999 2345 13394637655275145Western Asia,Asia,WorldState of Palestine
80PH   889086083072 /24.31 0.000005% 0.02% 109607279 0.34  123480309760/27.15 13.89% 0.06%152210112.46872  765605773312/24.52  81120947 19.02 15430943 122130568 2496304837897728608035South-Eastern Asia,Asia,WorldPhilippines
81PE   876179095552 /24.33 0.000005% 0.02% 4516324849 0.22  157710090240/26.80 18.00% 0.07%812944721.21869  718469005312/24.61  19400296 36.06 6995509 35259487 5451192199463637604005South America,Americas,WorldPeru
82VG   855572480000 /24.36 0.000005% 0.02% 4840305926621833 0.00  0/0.00 0.00% 0.00%000.00000  855572480000/24.36  17676 10.28 1816 32138 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
83PK   837530091520 /24.39 0.000005% 0.02% 201993305 0.33  53735849984/28.35 6.42% 0.02%12962125.18733  783794241536/24.49  41462221 22.60 9371560 253405245 1100278745769500586034Southern Asia,Asia,WorldPakistan
84KW   837518688256 /24.39 0.000005% 0.02% 156765189755 0.13  0/0.00 0.00% 0.00%000.00000  837518688256/24.39  5342510 26.39 1409764 4413666 25120110871289920414145Western Asia,Asia,WorldKuwait
85DO   811770314752 /24.44 0.000004% 0.02% 9740369973 0.09  155275427840/26.82 19.13% 0.07%18631133840.46098  656494886912/24.74  8334123 38.07 3173124 11601160 6170 71579157200214029Caribbean,Americas,WorldDominican Republic
86MY   786005950464 /24.48 0.000004% 0.02% 2589922278 0.38  150727032832/26.87 19.18% 0.07%496642721.96715  635278917632/24.79  30348514 70.58 21419327 35281087 8404296502255148458035South-Eastern Asia,Asia,WorldMalaysia
87SY   768799145984 /24.52 0.000004% 0.02% 7703529389 0.05  0/0.00 0.00% 0.00%000.00000  768799145984/24.52  9979747 0.60 59975 26158982 1544 40389468208760145Western Asia,Asia,WorldSyrian Arab Republic
88BY   682900193280 /24.69 0.000004% 0.02% 9055472784 0.07  0/0.00 0.00% 0.00%000.00000  682900193280/24.69  7541299 12.50 943015 9382446 5052 47400117192112151Eastern Europe,Europe,WorldBelarus
89BA   661425094656 /24.73 0.000004% 0.02% 246771208520 0.03  65536/48.00 0.00% 0.00%00258024.92276  661425029120/24.73  2680312 10.88 291595 3171998 5331 16909921338070039Southern Europe,Europe,WorldBosnia and Herzegovina
90NG   575547506688 /24.93 0.000003% 0.01% 78612412 0.70  4294967296/32.00 0.75% 0.00%581894.19831  571252539392/24.94  73206656 4.73 3465883 238548746 1696404578673216566011Western Africa,Africa,WorldNigeria
91KE   562642223104 /24.97 0.000003% 0.01% 504529676 0.13  12884901888/30.42 2.29% 0.01%11552215.46942  549757321216/25.00  11151956 2.76 307460 58145991 1212 70472941092404014Eastern Africa,Africa,WorldKenya
92PA   550061735936 /25.00 0.000003% 0.01% 185719118844 0.10  38923141120/28.82 7.08% 0.02%1314184091.41778  511138594816/25.11  2961787 4.88 144573 4628398 11923 55184389354591013Central America,Americas,WorldPanama
93OM   549755879424 /25.00 0.000003% 0.01% 132484113866 0.12  4294967296/32.00 0.78% 0.00%103588915.43421  545460912128/25.01  4149574 22.59 937465 4828072 13730 66289428560512145Western Asia,Asia,WorldOman
94TJ   532576075776 /25.05 0.000003% 0.01% 20340350008 0.01  0/0.00 0.00% 0.00%000.00000  532576075776/25.05  2618320 0.13 3293 10649611 652 6943546372762143Central Asia,Asia,WorldTajikistan
95TH   515486121984 /25.09 0.000003% 0.01% 112197160 0.79  85933686784/27.68 16.67% 0.04%187011934.73582  429552435200/25.36  45944056 49.28 22641342 71991251 5653406966541903764035South-Eastern Asia,Asia,WorldThailand
96KG   481036795904 /25.19 0.000003% 0.01% 15262168563 0.01  0/0.00 0.00% 0.00%000.00000  481036795904/25.19  3151827 2.12 66879 7015945 933 6545876685417143Central Asia,Asia,WorldKyrgyzstan
97MT   481036402688 /25.19 0.000003% 0.01% 1060988891923 0.02  0/0.00 0.00% 0.00%000.00000  481036402688/25.19  453385 0.13 602 539325 20394 10998994050470039Southern Europe,Europe,WorldMalta
98HN   442401161216 /25.31 0.000002% 0.01% 11161940063 0.05  64441352192/28.09 14.57% 0.03%1625858350.33380  377959809024/25.54  3963479 22.53 893101 11042517 1948 21510823116340013Central America,Americas,WorldHonduras
99CR   429769293824 /25.36 0.000002% 0.01% 9930381030 0.13  86746202112/27.66 20.18% 0.04%20043163550.66210  343023091712/25.68  4327847 14.74 637787 5303770 10829 57434525330188013Central America,Americas,WorldCosta Rica
100ME   429496926208 /25.36 0.000002% 0.01% 929055686976 0.01  65536/48.00 0.00% 0.00%0066740.29852  429496860672/25.36  462294 0.07 329 625199 6996 4373892204499039Southern Europe,Europe,WorldMontenegro
101IM   429496795136 /25.36 0.000002% 0.01% 91651405040805 0.02  0/0.00 0.00% 0.00%000.00000  429496795136/25.36  46862 18.40 8621 85204 79718 6792292472833154Northern Europe,Europe,WorldIsle of Man
102QA   412317122560 /25.42 0.000002% 0.01% 150966148767 0.37  0/0.00 0.00% 0.00%000.00000  412317122560/25.42  2731191 40.43 1104290 2771558 55005152449547790634145Western Asia,Asia,WorldQatar
103BH   395136991232 /25.48 0.000002% 0.01% 265650259796 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1487433 19.70 293028 1520948 21157 32178696836048145Western Asia,Asia,WorldBahrain
104LI   386547449856 /25.51 0.000002% 0.01% 97139559612977 0.02  0/0.00 0.00% 0.00%000.00000  386547449856/25.51  39793 43.01 17114 40211 156404 6289161244438155Western Europe,Europe,WorldLiechtenstein
105PY   377960071168 /25.54 0.000002% 0.01% 7394953299 0.07  60129804288/28.19 15.91% 0.03%1176484790.45604  317830266880/25.79  5111083 43.06 2200831 7091201 3867 27421674267600005South America,Americas,WorldParaguay
106NP   343603085312 /25.68 0.000002% 0.01% 4397010799 0.06  58518929408/28.23 17.03% 0.03%748818390.36101  285084155904/25.95  7814367 59.25 4629854 31816491 664 21126150024524034Southern Asia,Asia,WorldNepal
107MM   317831184384 /25.79 0.000002% 0.01% 146245716 0.20  23370792960/29.56 7.35% 0.01%10754202.70483  294460391424/25.90  21733178 9.24 2008034 55597303 1137 63214133511104035South-Eastern Asia,Asia,WorldMyanmar
108GT   304961028096 /25.85 0.000002% 0.01% 3167916188 0.23  51556450304/28.41 16.91% 0.02%535527361.33363  253404577792/26.12  9626367 61.22 5893307 18837655 3650 68757440750320013Central America,Americas,WorldGuatemala
109KH   266290069504 /26.05 0.000001% 0.01% 3672015291 0.08  21604859904/29.67 8.11% 0.01%297912400.92614  244685209600/26.17  7251890 0.22 15811 17414320 1149 20009053680116035South-Eastern Asia,Asia,WorldCambodia
110JE   253403070464 /26.12 0.000001% 0.01% 40186352210231 0.03  0/0.00 0.00% 0.00%000.00000  253403070464/26.12  63057 0.54 338 114650 72456 8307080400832154Northern Europe,Europe,WorldJersey
111TZ   231929675776 /26.25 0.000001% 0.01% 150263181 0.20  4294967296/32.00 1.85% 0.00%2785811.01623  227634708480/26.27  15435222 0.87 133576 72903489 649 47314364361834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
112BZ   214748430336 /26.36 0.000001% 0.01% 973752503404 0.01  25769803776/29.42 12.00% 0.01%116850604080.06756  188978626560/26.54  220537 36.27 79993 426592 4081 1740921952084013Central America,Americas,WorldBelize
113PR   207232499712 /26.41 0.000001% 0.00% 7847363216 0.51  17448304640/29.98 8.42% 0.01%660753226.01958  189784195072/26.53  2640808 58.76 1551764 3278138 32040105031541520630029Caribbean,Americas,WorldPuerto Rico
114YE   206158430208 /26.42 0.000001% 0.00% 191755637 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  10751105 5.67 609369 36567140 747 27315653580887145Western Asia,Asia,WorldYemen
115GI   201863528448 /26.45 0.000001% 0.00% 55370306162454 0.00  0/0.00 0.00% 0.00%000.00000  201863528448/26.45  36457 0.09 31 32757 0 0292039Southern Europe,Europe,WorldGibraltar
116SM   193273790464 /26.51 0.000001% 0.00% 104693025758194 0.01  65536/48.00 0.00% 0.00%3124271.83403  193273724928/26.51  18461 0.07 12 33565 47391 1590678915674039Southern Europe,Europe,WorldSan Marino
117SV   184685101056 /26.57 0.000001% 0.00% 8136528647 0.15  34359738368/29.00 18.60% 0.02%1513753290.77979  150325362688/26.87  2269815 20.89 474084 6446903 4156 26793328868222013Central America,Americas,WorldEl Salvador
