Aggregation Report: Aggregation using AS PATH

Report prepared at Mon, 20 Mar 2023 17:45:15 GMT, using data obtained within AS131072.

The report may include routes internal to AS131072, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements.

As an aggregation guide, this is a very approximate guide at best.

AS list, ordered by net reduction in advertisements

AS      AS Name                                 Current  Wthdw  Aggte  Annce Redctn       %
        Routing Table                            178787  98962  14064  93889  84898  47.49%
AS17552 TRUEONLINE-AS-AP True Online, TH            419    418      0      1    418  99.76%
AS7552  VIETEL-AS-AP Viettel Group, VN             2197   2191      0      6   2191  99.73%
AS15146 CABLEBAHAMAS, BS                            273    272      0      1    272  99.63%
AS58952 FRONTIIRCOLTD-MM Frontiir Co. Ltd, MM       273    272      0      1    272  99.63%
AS132061 REALMOVE-AS-AP Realmove Company Limited,    258    257      0      1    257  99.61%
AS146872 SUJATHAJS-AS Weblink Systems Private Lim    145    144      0      1    144  99.31%
AS50580 MARIO, GB                                   247    245      0      2    245  99.19%
AS35753 ITC ITC AS number, SA                       122    121      0      1    121  99.18%
AS61665 ROMICROS BRASIL LTDA, BR                    111    110      0      1    110  99.10%
AS17853 LGTELECOM-AS-KR LGTELECOM, KR               547    544      2      5    542  99.09%
AS132497 DNA-AS-AP DIGITAL NETWORK ASSOCIATES PRI    102    101      0      1    101  99.02%
AS23655 TWODEGREES-NZ-AS 2degrees Networks Limit     98     97      0      1     97  98.98%
AS266721 VISIO RED SRL, AR                            97     96      0      1     96  98.97%
AS23674 NAYATEL-PK Nayatel Pvt Ltd, PK              526    522      2      6    520  98.86%
AS26615 TIM SA, BR                                  246    243      0      3    243  98.78%
AS38631 LINE LINE Corporation, JP                    81     80      0      1     80  98.77%
AS136373 ALLIED-AS Allied It Infrastructure And S    144    144      2      2    142  98.61%
AS397165 EPICUP-CHANDLER, US                          65     64      0      1     64  98.46%
AS24173 NETNAM-AS-AP Netnam Company, VN             258    254      0      4    254  98.45%
AS134883 WSNS-AS Wsns Pvt. Ltd., IN                  145    144      2      3    142  97.93%
AS263159 BRASTURBO TELECOMUNICACOES LTDA ME, BR       46     45      0      1     45  97.83%
AS133414 FOXTEL-AS-AP Foxtel Management Pty Ltd,      88     86      0      2     86  97.73%
AS6147  Telefonica del Peru S.A.A., PE               87     85      0      2     85  97.70%
AS400354 DC-IPCC1-AJ, PR                              43     42      0      1     42  97.67%
AS27665 Columbus Communications Trinidad Limited     40     39      0      1     39  97.50%
AS8551  BEZEQ-INTERNATIONAL-AS Bezeqint Internet    119    116      0      3    116  97.48%
AS23955 TASHICELL-DOMESTIC-AS Tashi InfoComm Lim     39     38      0      1     38  97.44%
AS53347 PREMIER-COMMUNICATIONS, US                   39     38      0      1     38  97.44%
AS55674 PUSKOM-UNY-AS-ID Universitas Negeri Yogy     36     35      0      1     35  97.22%
AS262459 Osirnet Info Telecom Ltda., BR               35     34      0      1     34  97.14%
AS9617  ZAQ JCOM Co., Ltd., JP                       33     32      0      1     32  96.97%
AS264242 Diogo Cassio Cabral Me, BR                   33     32      0      1     32  96.97%
AS266989 ETH ENTERPRISE TECNOLOGIA LTDA, BR           33     32      0      1     32  96.97%
AS269463 INTER-K Internet Service, BR                 65     63      0      2     63  96.92%
AS6057  Administracion Nacional de Telecomunicac     32     31      0      1     31  96.88%
AS6799  OTENET-GR Athens - Greece, GR                32     31      0      1     31  96.88%
AS9824  JTCL-JP-AS JCOM Co., Ltd., JP                63     61      0      2     61  96.83%
AS19966 LAURION-CAPITAL-ASN, US                      31     30      0      1     30  96.77%
AS24492 IIT-WICAM-AS-AP WiCAM Corporation Ltd.,      31     30      0      1     30  96.77%
AS63778 BGPNAP2 Border Gateway Protocol Network      31     30      0      1     30  96.77%
AS138619 NH-AS-AP Net @ Home, BD                      31     30      0      1     30  96.77%
AS262360 NEDEL TELECOM, BR                            31     30      0      1     30  96.77%
AS262784 SATURNO COMUNICACOES LTDA, BR                31     30      0      1     30  96.77%
AS265015 R&R Virtual Informatica, BR                  31     30      0      1     30  96.77%
AS265496 MAIQVOX TELECOM, BR                          31     30      0      1     30  96.77%
AS266238 NETCANES TELECOM, BR                         31     30      0      1     30  96.77%
AS266343 INFORLINK SERVICO DE COMUNICACAO MULTIMI     31     30      0      1     30  96.77%
AS266436 NETCENTER TELECOM, BR                        31     30      0      1     30  96.77%
AS267600 INFORTEK PROVEDOR, BR                        31     30      0      1     30  96.77%
AS268337 INTERLINK TELECOMUNICACOES, BR               31     30      0      1     30  96.77%
AS270313 WN Tellecom, BR                              31     30      0      1     30  96.77%
AS272580 MPIPOP POPNET TELECOM SERVICOS INTERNET      31     30      0      1     30  96.77%
AS28073 Cooperativa Electrica Trenque Lauquen, A     30     30      1      1     29  96.67%
AS208972 GIBIRNET-, TR                                30     29      0      1     29  96.67%
AS262775 TECHS TECNOLOGIA EM HARDWARE E SOFTWARE,     30     29      0      1     29  96.67%
AS27947 Telconet S.A, EC                            528    511      1     18    510  96.59%
AS19863 Guyana Telephone & Telegraph Co., GY         29     29      1      1     28  96.55%
AS271014 MDN Network, BR                              58     57      1      2     56  96.55%
AS20978 TT_MOBIL Istanbul, TR                        85     84      2      3     82  96.47%
AS262290 Newparce Telecomunicacoes Ltda ME, BR        28     27      0      1     27  96.43%
AS26375 AIRESPRING, US                               83     80      0      3     80  96.39%
AS9931  CAT-AP The Communication Authoity of Tha     55     53      0      2     53  96.36%
AS5378  Vodafone, GB                                 81     80      2      3     78  96.30%
AS270238 KRACK & BEDUHN LTDA, BR                      27     26      0      1     26  96.30%
AS12025 IMDC-AS12025, US                            418    405      3     16    402  96.17%
AS28287 FIT Telecom Eireli, BR                       26     25      0      1     25  96.15%
AS262761 Sinal Br Telecom Ltda, BR                    51     49      0      2     49  96.08%
AS270944 MEGA DAT INFORMATICA E TELECOM, BR           51     50      1      2     49  96.08%
AS15897 VODAFONETURKEY, TR                           25     24      0      1     24  96.00%
AS138345 STARHUB-MOBILE2 StarHub Ltd, SG              50     48      0      2     48  96.00%
AS271687 ICARUS NET LTDA, BR                         100     99      3      4     96  96.00%
AS16345 BEE-AS Russia, RU                            24     23      0      1     23  95.83%
AS267458 ITMINDS CONSULTORIA EM TECNOLOGIA DA INF     24     23      0      1     23  95.83%
AS271720 Alexander Lima e Lima EIRELLI, BR            48     48      2      2     46  95.83%
AS64300 JSN-AS-ID PT JARINGANKU SARANA NUSANTARA     94     90      0      4     90  95.74%
AS4134  CHINANET-BACKBONE No.31,Jin-rong Street,    606    583      3     26    580  95.71%
AS53048 CELANTE SERVICOS DE TELECOMUNICACOES LTD     23     22      0      1     22  95.65%
AS134371 CIRCLENETWORK-BD CIRCLE NETWORK BANGLADE     46     45      1      2     44  95.65%
AS267443 SPECTRUMNET TECNOLOGIA INTEGRADA LTDA -      23     22      0      1     22  95.65%
AS270842 PORTAL NET INTERNET LTDA, BR                 23     22      0      1     22  95.65%
AS272704 G SANTOS DE ARAUJO, BR                       23     22      0      1     22  95.65%
AS28306 Voluy Telecom Eireli, BR                     22     21      0      1     21  95.45%
AS263906 SE-CONNECT INTERNET BANDA LARGA LTDA ME,     22     21      0      1     21  95.45%
AS271662 ULTRAXX SERVICOS DE CONECTIVIDADE LTDA,      22     21      0      1     21  95.45%
AS133193 PEATHAILAND-AS-AP Provincial Electricity     21     20      0      1     20  95.24%
AS133954 EXORDONLINE-BD Exord Online, BD              42     41      1      2     40  95.24%
AS263327 HTM SERVICOS DE TELECOMUNICACOES LTDA, B     42     40      0      2     40  95.24%
AS18001 DIALOG-AS Dialog Axiata PLC., LK            229    222      4     11    218  95.20%
AS62240 CLOUVIDER Clouvider - Global ASN, GB       1111   1066     10     55   1056  95.05%
AS12208 TRUVISTA, US                                 20     19      0      1     19  95.00%
AS55821 RADIUSTELECOMS-AS-AP RADIUS TELECOMS, IN     20     19      0      1     19  95.00%
AS138864 IDNIC-UMKUDUS-AS-ID UNIVERSITAS MUHAMMAD     20     19      0      1     19  95.00%
AS139009 WSCL-AS-AP Windstream Communication Limi     20     19      0      1     19  95.00%
AS139831 DTC-AS-AP DITO TELECOMMUNITY CORP., PH       20     19      0      1     19  95.00%
AS265010 NEWS TELECOM LTDA, BR                        20     19      0      1     19  95.00%
AS266437 Rodrigo Fernandes Miniello - ME, BR          20     20      1      1     19  95.00%
AS267451 FUTURE DIGITAL, BR                           20     19      0      1     19  95.00%
AS42947 SKYNETLINK-AS, ES                            19     18      0      1     18  94.74%
AS131591 AMBIT-AS-TW Ambit Microsystem Corporatio     19     18      0      1     18  94.74%
AS136326 VARESHA-AS Sarva Airworld Network Pvt. L     19     19      1      1     18  94.74%
AS137385 SADDAMHOSSAIN-AS-AP Saddam Hossain ta As     19     18      0      1     18  94.74%
AS141626 SANDYANET-AS-ID PT Sandya Sistem Indones     19     18      0      1     18  94.74%
AS264274 DSP RS TELECOMUNICACOES LTDA., BR            19     18      0      1     18  94.74%
AS265126 FLEETNET TELECOMUNICACOES LTDA - ME, BR      19     18      0      1     18  94.74%
AS61468 CEDIA, EC                                    37     35      0      2     35  94.59%
AS265130 ultraconexao solucoes eireli, BR             37     36      1      2     35  94.59%
AS9905  LINKNET-ID-AP Linknet ASN, ID                18     17      0      1     17  94.44%
AS10118 HTCL-IAS-HK-AP Hutchison Telephone Compa     18     17      0      1     17  94.44%
AS139449 LINTASDATA-AS-ID PT Lintas Data Multimed     18     17      0      1     17  94.44%
AS265350 EL Informatica Ltda ME, BR                   18     17      0      1     17  94.44%
AS272605 G4 SOLUCOES EM INTERNET E MULTIMIDIA LTD     18     17      0      1     17  94.44%
AS273657 ROCHA TELECOM, BR                            18     17      0      1     17  94.44%
AS4434  ERX-RADNET1-AS PT Rahajasa Media Interne     17     16      0      1     16  94.12%
AS7131  PTIPACIFICAINC-AS-AP PTI Pacifica Inc.,      34     32      0      2     32  94.12%
AS7632  LINKNET-EXCHANGE-AS-ID Linknet-Exchange      17     16      0      1     16  94.12%
AS23700 FASTNET-AS-ID Linknet-Fastnet ASN, ID        17     16      0      1     16  94.12%
AS27688 Winfnet Telecom Wireless Ltda, BR            17     16      0      1     16  94.12%
AS37564 wirulink, ZA                                 17     16      0      1     16  94.12%
AS49459 ASN-4B42, DE                                 17     16      0      1     16  94.12%
AS52233 Columbus Communications Curacao NV, CW       17     16      0      1     16  94.12%
AS52657 NORTE TELECOMUNICACOES SERVICOS DE INTER     17     16      0      1     16  94.12%
AS61592 FORTLINK INTERNET CORPORATIVA, BR           102    100      4      6     96  94.12%
AS136652 BYTEL-AS Bytel Tranet Private Limited, I     17     16      0      1     16  94.12%
AS137239 FPSTI-AS-AP Fil Products Service Televis     17     16      0      1     16  94.12%
AS137707 SLN-AS-AP SLN, BD                            17     16      0      1     16  94.12%
AS138171 EVILLAGE-AS-AP E-Village, BD                 17     16      0      1     16  94.12%
AS138338 CTGNET-AS-AP CTG.NET, BD                     17     16      0      1     16  94.12%
AS139052 POWERNET-AS-AP Power Net, BD                 17     16      0      1     16  94.12%
AS139915 ASHANET-AS-AP Ashanet bd, BD                 17     16      0      1     16  94.12%
AS206652 GREEKSTREAM-AS GREEKSTREAM NETWORKS, GR      17     16      0      1     16  94.12%
AS264223 MULTIPLIC COMUNICACAO E TECNOLOGIA LTDA      17     16      0      1     16  94.12%
AS266931 RE Servicos de Comunicacao Multimidia, B     17     16      0      1     16  94.12%
AS267983 L V SERVICOS DE TELECOMUNICACOES EIRELI,     17     16      0      1     16  94.12%
AS267991 TURBO NETWORK SERV DE COMUN E MULTIMIDIA     17     16      0      1     16  94.12%
AS267992 Wellinton Miranda da Silva-ME, BR            17     16      0      1     16  94.12%
AS268009 BEL INFONET SERVICOS DE COMUNICACAO E MU     17     16      0      1     16  94.12%
AS268040 IGMAX COMERCIO E SERVICO DE TELECOMUNICA     17     16      0      1     16  94.12%
AS268659 D. S. ALVES SERVICOS DE INTERNET, BR         17     16      0      1     16  94.12%
AS269575 XIS 1 INTERNET FIBRA EIRELI, BR              17     16      0      1     16  94.12%
AS269625 Via Internet Telecomunicacoes LTDA, BR       17     16      0      1     16  94.12%
AS270252 TVF INTERNET RAPIDA LTDA, BR                 17     16      0      1     16  94.12%
AS270650 Coradi Telecomunicacao LTDAME, BR            17     16      0      1     16  94.12%
AS272604 WAN INTERNET, BR                             17     16      0      1     16  94.12%
AS399970 ARIN-RS-RND, US                              17     16      0      1     16  94.12%
AS50463 TRIPLEC-ASN, IL                              84     83      4      5     79  94.05%
AS200897 WOO-AS, SG                                   67     63      0      4     63  94.03%
AS9422  SOLNET-ID PT SOLNET INDONESIA, ID            33     32      1      2     31  93.94%
AS19114 Otecel S.A., EC                              33     32      1      2     31  93.94%
AS61955 COLOCATIONIX-AS, DE                          33     32      1      2     31  93.94%
AS6639  CWCAYMAN, KY                                 16     16      1      1     15  93.75%
AS9657  MELSANET-ID-AP Melsa-i-net AS, ID            16     16      1      1     15  93.75%
AS10226 ETL-IX-AS-AP ETL Company Limited, LA         16     16      1      1     15  93.75%
AS13351 B-U-C, US                                    16     15      0      1     15  93.75%
AS15344 ASN15344-SLU, LC                             16     16      1      1     15  93.75%
AS17809 VEETIME-TW-AP VEE TIME CORP., TW             16     15      0      1     15  93.75%
AS27418 OOW-INC, US                                  16     16      1      1     15  93.75%
AS28171 S. O. do Brasil Telecomunicacoes LTDA ME     32     31      1      2     30  93.75%
AS32624 WESTEXCONNECTHQ, US                          16     16      1      1     15  93.75%
AS37482 BI, ZA                                       16     16      1      1     15  93.75%
AS56272 PULSE-IN Pulse Telesystems Pvt Ltd, IN       16     16      1      1     15  93.75%
AS64500 -Reserved AS-, ZZ                            16     16      1      1     15  93.75%
AS133971 RAMX-AS Rmax Broadband Pvt ltd, IN           16     16      1      1     15  93.75%
AS134034 BUDANTA-AS-IN BUDANTA NETWORKS PRIVATE L     16     16      1      1     15  93.75%
AS134326 AIRDESIGNBROADCAST-AS Airdesign Broadcas     16     16      1      1     15  93.75%
AS134341 JDMBROADBAND-AS jdm broadband services p     16     15      0      1     15  93.75%
AS134595 VELOCITYINTERNET-AS-AP Velocity Internet     16     16      1      1     15  93.75%
AS134734 VELOCITYNETWORKS-AS-AP Velocity Networks     16     16      1      1     15  93.75%
AS134863 SPINTER-AS-IN SP INTERNET TECHNOLOGIES P     16     16      1      1     15  93.75%
AS136352 AUTONET-AS-IN Autonetic Software Technol     16     16      1      1     15  93.75%
AS136700 SEFARO-AS Sefaro Networks Private Limite     16     16      1      1     15  93.75%
AS138336 POTATO POTATO, BD                            16     15      0      1     15  93.75%
AS138368 INSTACOMPVTLTD-AS-AP INSTACOM Pvt. LTD,      16     16      1      1     15  93.75%
AS139073 FSIX-AS-AP Fantasy Sky Internet eXchange     16     15      0      1     15  93.75%
AS140612 DESHCOMMUNICATIONS-AS-AP DESH COMMUNICAT     16     16      1      1     15  93.75%
AS142535 DYNACOM-AS Dynamic Communication Centre,     16     16      1      1     15  93.75%
AS147209 NCBBSPL-AS-IN Nc Broadband Services Priv     16     16      1      1     15  93.75%
AS208680 ZHANGRANRUI-AS, CN                           32     32      2      2     30  93.75%
AS209391 SUSETECH-AS, GB                              16     16      1      1     15  93.75%
AS210464 RKSHOST, RS                                  16     16      1      1     15  93.75%
AS211868 AS_KRIER_, BE                                16     16      1      1     15  93.75%
AS212508 LOWHOSTING-AS, IT                            16     15      0      1     15  93.75%
AS262156 Universidad Nacional de Rosario, AR          16     16      1      1     15  93.75%
AS262847 Hoinaski & Sklasky Ltda, BR                  16     15      0      1     15  93.75%
AS263442 GIALES FISCHER GRUTZMANN & CIA LTDA, BR      16     15      0      1     15  93.75%
AS263517 Acesso Telecomunicacoes LTDA, BR             16     16      1      1     15  93.75%
AS263751 CASAVISION, S.A., NI                         16     15      0      1     15  93.75%
AS266127 JmNet Telecom, BR                            32     30      0      2     30  93.75%
AS266492 FLASH SERVICOS EM FIBRA OPTICA LTDA - ME     32     31      1      2     30  93.75%
AS266536 CENTRALNET LTDA - ME, BR                     16     15      0      1     15  93.75%
AS267943 SOL PROVEDOR DE INTERNETE LTDA - ME, BR      16     15      0      1     15  93.75%
AS271290 Alciole Telecom, BR                          16     15      0      1     15  93.75%
AS328203 Platinum-Index-AS, NG                        16     16      1      1     15  93.75%
AS328576 Surf4Life, ZA                                16     16      1      1     15  93.75%
AS328745 Urban-Wave-Internet-Solutions, ZA            16     16      1      1     15  93.75%
AS393668 STATEFAIRCC, US                              16     16      1      1     15  93.75%
AS393885 HAVILAND-TEL, US                             16     16      1      1     15  93.75%
AS394285 JBN-TEL, US                                  16     16      1      1     15  93.75%
AS264186 AGT NETWORKS, BR                             31     30      1      2     29  93.55%
AS268243 LUXFIBRA TELECOM, BR                         31     30      1      2     29  93.55%
AS264668 NEDETEL S.A., EC                             46     43      0      3     43  93.48%
AS6838  FLIRBLE-AS, GB                               15     14      0      1     14  93.33%
AS17501 WLINK-NEPAL-AS-AP WorldLink Communicatio     30     28      0      2     28  93.33%
AS21450 MIRS-AS, IL                                  15     14      0      1     14  93.33%
AS24556 BIJOY-BD-AS-AP Bijoy Online Ltd. Multiho     30     29      1      2     28  93.33%
AS38165 ADSNET-AS-ID PT. AMBHARA DUTA SHANTI, ID     15     14      0      1     14  93.33%
AS52795 ONE TELECOM TELECOMUNICACOES LTDA, BR        15     14      0      1     14  93.33%
AS53045 UAUBR PROVEDOR DE ACESSO A INTERNET LTDA     15     14      0      1     14  93.33%
AS53089 IDC TELECOM LTDA, BR                         15     14      0      1     14  93.33%
AS55915 CLASSIC-NP Classic Tech Pvt. Ltd., NP        15     14      0      1     14  93.33%
AS61763 Poxley Provedor de Internet Ltda, BR         15     14      0      1     14  93.33%
AS136516 UNIQUENET-AS-AP Masud Rana ta Unique Net     15     14      0      1     14  93.33%
AS149848 CCNI-AS-AP CELEBRITY CABLE NETWORK INC,      15     14      0      1     14  93.33%
AS203600 TVLOJA, ES                                   15     14      0      1     14  93.33%
AS263557 NEW MASTER TELECOM OPERADORA DE TELECOMU     15     14      0      1     14  93.33%
AS264568 C & A NET INFORMATICA E INTERNET - ME, B     15     14      0      1     14  93.33%
AS265324 holnet internet provider, BR                 15     14      0      1     14  93.33%
AS269202 BRASNET MULTIINFORMATICA LTDA ME, BR         15     14      0      1     14  93.33%
AS24360 CNGI-ZHZ-IX-AS-AP CERNET2 IX at Zhengzho    173    166      5     12    161  93.06%
AS28573 Claro NXT Telecomunicacoes Ltda, BR        1825   1697      2    130   1695  92.88%
AS4800  LINTASARTA-AS-AP PT Aplikanusa Lintasart     14     13      0      1     13  92.86%
AS8866  BTC-AS BULGARIA, BG                          14     13      0      1     13  92.86%
AS15085 IMMEDION, US                                 14     13      0      1     13  92.86%
AS21191 ASN-SEVERTTK, RU                             14     13      0      1     13  92.86%
AS25472 WIND-AS, GR                                  14     13      0      1     13  92.86%
AS28183 MICRON LINE SERVICOS DE INFORMATICA LTDA     14     13      0      1     13  92.86%
AS52856 NETWAY PROVEDOR DE INTERNET LTDA, BR         14     13      0      1     13  92.86%
AS140423 CMEDIANET-AS-ID PT Chandra Media Nusanta     14     13      0      1     13  92.86%
AS10143 EXETEL-AS-AP Exetel Pty Ltd, AU              27     25      0      2     25  92.59%
AS263152 MIGO TELECOM, BR                             54     52      2      4     50  92.59%
AS52965 1TELECOM SERVICOS DE TECNOLOGIA EM INTER     53     49      0      4     49  92.45%
AS9919  NCIC-TW New Century InfoComm Tech Co., L     13     12      0      1     12  92.31%
AS24378 ENGTAC-AS-TH-AP Total Access Communicati     13     12      0      1     12  92.31%
AS44194 FREIFUNK-BERLIN-AS, DE                       13     12      0      1     12  92.31%
AS52974 Henet Telecomunicacoes Ltda, BR              13     12      0      1     12  92.31%
AS61888 GFT COMERCIO DE TELEFONIA E COMUNICACAO      13     12      0      1     12  92.31%
AS134995 IZONE-AS-AP I. ZONE PVT. LTD, NP             13     12      0      1     12  92.31%
AS139972 PLBNET-AS-ID PT. Putra Lebak Banten, ID      13     12      0      1     12  92.31%
AS146931 SHAVENK1-AS-IN Shrisai Shavenk Technotro    143    142     10     11    132  92.31%
AS262669 KONNET TELECOMUNICACOES LTDA - EPP, BR       13     12      0      1     12  92.31%
AS262865 Ired Internet, BR                            26     25      1      2     24  92.31%
AS262928 DIRECTV COLOMBIA LTDA., CO                   13     12      0      1     12  92.31%
AS263047 Speednet Provedor de Acesso a Internet L     13     12      0      1     12  92.31%
AS267450 oliveira & sousa comunicacoes Ltda, BR       13     12      0      1     12  92.31%
AS267580 installnet servicos ltda, BR                 13     12      0      1     12  92.31%
AS270922 Smartvelox Internet, BR                      13     12      0      1     12  92.31%
AS6327  SHAW, CA                                    103     95      0      8     95  92.23%
AS17465 ASIANET Cable ISP in India, IN               38     36      1      3     35  92.11%
AS4758  NICNET-VSNL-BOARDER-AP National Informat     63     58      0      5     58  92.06%
AS28665 Predlink Rede de Telecomuniccoes Ltda, B     25     24      1      2     23  92.00%
AS263569 DIRECT WIFI TELECOM LTDA, BR                 25     24      1      2     23  92.00%
AS17771 SOUTHONLINE-AS-AP Southern Online Bio Te     98     92      2      8     90  91.84%
AS54444 AS54444 AS54444, CZ                          49     48      3      4     45  91.84%
AS3329  HOL-GR Athens, Greece, GR                   110    107      6      9    101  91.82%
AS13591 Mexico Red de Telecomunicaciones, S. de      12     11      0      1     11  91.67%
AS23693 TELKOMSEL-ASN-ID PT. Telekomunikasi Selu     36     33      0      3     33  91.67%
AS24523 ORION-AS-ID Orion Cyber Internet, ID         12     11      0      1     11  91.67%
AS28224 MHNET TELECOM, BR                            12     11      0      1     11  91.67%
AS28284 V.B. Telecomunicacoes LTDA., BR              12     11      0      1     11  91.67%
AS52904 Multpontos Telecomunicacoes Ltda - ME, B     12     11      0      1     11  91.67%
AS132220 JPRDIGITAL-IN JPR Digital Pvt. Ltd., IN      12     11      0      1     11  91.67%
AS262566 Link Sete Servicos de Internet e Redes L     12     11      0      1     11  91.67%
AS263049 NIPPONTEC TELECOMUNICACOES, BR               12     11      0      1     11  91.67%
AS263432 CORPORATIVA TELECOMUNICACOES EIRELI ME,      12     11      0      1     11  91.67%
AS263645 P.H.S DOS SANTOS, BR                         12     11      0      1     11  91.67%
AS264879 Nova Internet e Tecnologia Ltda Me, BR       24     23      1      2     22  91.67%
AS264880 RF Connect Provedor de Acesso LTDA, BR       12     11      0      1     11  91.67%
AS266968 SUANET TELECOMUNICACOES LTDA - ME, BR        12     11      0      1     11  91.67%
AS133111 CNT-NORTHCHINA CERNET New Technology Co.     59     54      0      5     54  91.53%
AS204805 VOIPEDEU, NL                                117    113      6     10    107  91.45%
AS16625 AKAMAI-AS, US                                70     65      1      6     64  91.43%
AS10139 SMARTBRO-PH-AP Smart Broadband, Inc., PH     23     21      0      2     21  91.30%
AS46650 ASN46650-CCGL, GD                            23     21      0      2     21  91.30%
AS266248 NetSV Servico de Comunicacao Multimidia      23     22      1      2     21  91.30%
AS266413 Viva Tecnologia Telecom, BR                  23     22      1      2     21  91.30%
AS268770 PORTAL TIMON, BR                             23     22      1      2     21  91.30%
AS273568 UNICA TELECOM EIRELI, BR                     23     22      1      2     21  91.30%
AS7642  DHIRAAGU-MV-AP DHIVEHI RAAJJEYGE GULHUN      11     10      0      1     10  90.91%
AS17762 HTIL-TTML-IN-AP Tata Teleservices Mahara     11     10      0      1     10  90.91%
AS24441 CITYLINK-AS-KH CityLink Corporation, LTD     11     10      0      1     10  90.91%
AS24554 FIVE-NET-AS-IN Fivenetwork Solution Indi     11     10      0      1     10  90.91%
AS26210 AXS Bolivia S. A., BO                        11     10      0      1     10  90.91%
AS44166 NTD-AS, CH                                   11     11      1      1     10  90.91%
AS45276 NREACH-AS-AP NReach Net Pvt. Ltd, BD         11     10      0      1     10  90.91%
AS52471 COLUMBUS NETWORKS DOMINICANA, S.A., DO       22     20      0      2     20  90.91%
AS52968 TECMIDIAWEB LTDA, BR                         11     10      0      1     10  90.91%
AS136477 PSNPL-AS-AP P.D.S. Server Network Pvt. L     11     10      0      1     10  90.91%
AS210903 TSINGYAO-AS, CN                              33     32      2      3     30  90.91%
AS262301 NETMIG TELECOM EIRELI, BR                    11     10      0      1     10  90.91%
AS264973 ZRL PROVEDOR DE INTERNET LTDA - ME, BR       11     10      0      1     10  90.91%
AS265175 AS SISTEMAS LTDA, BR                         22     21      1      2     20  90.91%
AS266076 D-Net Solucoes e Fibra Optica, BR            11     10      0      1     10  90.91%
AS270436 SOOU TELECOM, BR                             11     10      0      1     10  90.91%
AS13649 ASN-VINS, US                                 32     29      0      3     29  90.62%
AS38841 KBRO-AS-TW kbro CO. Ltd., TW                 32     29      0      3     29  90.62%
AS5670  VI-367-5670, US                              21     19      0      2     19  90.48%
AS265042 H RIOS & R FREITAS LTDA, BR                  21     20      1      2     19  90.48%
AS35819 MOBILY-AS Etihad Etisalat Company Mobily    197    181      3     19    178  90.36%
AS16150 PORT80-GLOBALTRANSIT, SE                     31     28      0      3     28  90.32%
AS28548 Cablevision, S.A. de C.V., MX               102     96      4     10     92  90.20%
AS203197 YIFAN-WU, CN                                 51     48      2      5     46  90.20%
AS55430 STARHUB-NGNBN Starhub Ltd, SG               303    295     22     30    273  90.10%
AS6262  CSIRO Commonwealth Scientific and Indust     10      9      0      1      9  90.00%
AS6431  ATT-RESEARCH, US                             10     10      1      1      9  90.00%
AS18390 SPINTEL-AS-AP Spintel Pty Ltd, AU            10      9      0      1      9  90.00%
AS19009 ONECLEVELAND, US                             10      9      0      1      9  90.00%
AS25764 IFIBER-COMMUNICATIONS, US                    10      9      0      1      9  90.00%
AS28330 IFTNET Telecomunicacoes Ltda, BR             10      9      0      1      9  90.00%
AS30688 FASTTRACK-NET-AS, US                         10      9      0      1      9  90.00%
AS38082 IIT-TIG-AS-AP True International Gateway     10      9      0      1      9  90.00%
AS38758 HYPERNET-AS-ID PT. HIPERNET INDODATA, ID     20     18      0      2     18  90.00%
AS50489 ORIEDGE Ori Global Edge, GB                  10      9      0      1      9  90.00%
AS52638 Mundo SIM, BR                                10      9      0      1      9  90.00%
AS58890 INFOLINK1-BD InfoLink, BD                    20     18      0      2     18  90.00%
AS197745 FEEL3-AS, DE                                 10      9      0      1      9  90.00%
AS264422 DIGITAL WAVE DE MERITI PROVEDOR DE INTER     20     19      1      2     18  90.00%
AS264936 ISP MAIS TELECOM LTDA, BR                    10      9      0      1      9  90.00%
AS266768 ALKON SAS, AR                                10      9      0      1      9  90.00%
AS267790 NET ISP S.A.S, CO                            10      9      0      1      9  90.00%
AS267916 GORDILLO MARIN MAYRA ALEXANDRA MEGAred,      10      9      0      1      9  90.00%
AS270609 HD TELECOM BRASIL, BR                        10     10      1      1      9  90.00%
AS45669 MOBILINK-AS-PK PMCL LDI IP TRANSIT, PK       49     48      4      5     44  89.80%
AS24955 UBN-AS, RU                                   39     36      1      4     35  89.74%
AS131429 MOBIFONE-AS-VN MOBIFONE Corporation, VN     574    553     38     59    515  89.72%
AS3786  LGDACOM LG DACOM Corporation, KR             38     34      0      4     34  89.47%
AS28173 Dinamica Telecomunicacoes Ltda, BR           19     18      1      2     17  89.47%
AS58945 VCL-AS-AP Virgo Communication Ltd, BD        19     17      0      2     17  89.47%
AS262537 DataSafeIT Solucoes em Tecnologia, BR        19     18      1      2     17  89.47%
AS265886 Universo Digital Telecomunicacoes LTDA M     19     18      1      2     17  89.47%
AS267496 PAK TELECOMUNICACOES E TECNOLOGIA DA INF     19     18      1      2     17  89.47%
AS269736 PACIFIC NETWORK COMMUNICATION S.A., PA       38     36      2      4     34  89.47%
AS8412  TMA Magenta Telekom, AT                      37     34      1      4     33  89.19%
