Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Fri Jul 4 03:06:18 2025 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 04Jul25 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 1014819 | 575126 | 439693 | 43.3% | Gain |
AS9808 | 11626 | 1357 | 10269 | 88.3% | Gain |
AS8151 | 12287 | 5070 | 7217 | 58.7% | Gain |
AS7545 | 6143 | 1336 | 4807 | 78.3% | Gain |
AS39891 | 4798 | 86 | 4712 | 98.2% | Gain |
AS12479 | 7654 | 3184 | 4470 | 58.4% | Gain |
AS9498 | 4455 | 339 | 4116 | 92.4% | Gain |
AS16509 | 13570 | 9628 | 3942 | 29.0% | Gain |
AS7155 | 3857 | 91 | 3766 | 97.6% | Gain |
AS18403 | 4425 | 721 | 3704 | 83.7% | Gain |
AS6327 | 3638 | 111 | 3527 | 96.9% | Gain |
AS7552 | 3916 | 505 | 3411 | 87.1% | Gain |
AS7713 | 3700 | 705 | 2995 | 80.9% | Gain |
AS396982 | 3194 | 448 | 2746 | 86.0% | Gain |
AS4538 | 4854 | 2169 | 2685 | 55.3% | Gain |
AS174 | 3478 | 969 | 2509 | 72.1% | Gain |
AS24560 | 2903 | 710 | 2193 | 75.5% | Gain |
AS56046 | 2430 | 239 | 2191 | 90.2% | Gain |
AS11492 | 4781 | 2707 | 2074 | 43.4% | Gain |
AS12389 | 3126 | 1076 | 2050 | 65.6% | Gain |
AS4755 | 2180 | 244 | 1936 | 88.8% | Gain |
AS45090 | 2208 | 387 | 1821 | 82.5% | Gain |
AS45899 | 3301 | 1723 | 1578 | 47.8% | Gain |
AS56041 | 1657 | 122 | 1535 | 92.6% | Gain |
AS4766 | 2328 | 812 | 1516 | 65.1% | Gain |
AS22773 | 3585 | 2072 | 1513 | 42.2% | Gain |
AS56047 | 1496 | 62 | 1434 | 95.9% | Gain |
AS11776 | 1903 | 485 | 1418 | 74.5% | Gain |
AS6167 | 1920 | 517 | 1403 | 73.1% | Gain |
AS11830 | 1987 | 613 | 1374 | 69.1% | Gain |
AS45609 | 1865 | 512 | 1353 | 72.5% | Gain |
Total | 129265 | 39000 | 90265 | 69.8% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
13570 | AS16509 | AMAZON-02, US |
12287 | AS8151 | UNINET, MX |
11626 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
7654 | AS12479 | UNI2-AS, ES |
6143 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
4854 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4798 | AS39891 | ALJAWWALSTC-AS, SA |
4781 | AS11492 | CABLEONE, US |
4455 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
4425 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
4074 | AS20940 | AKAMAI-ASN1, NL |
3916 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3857 | AS7155 | VIASAT-SP-BACKBONE, US |
3781 | AS9009 | M247, RO |
3700 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
3638 | AS6327 | SHAW, CA |
3585 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
3508 | AS10620 | Telmex Colombia S.A., CO |
3478 | AS174 | COGENT-174, US |
3301 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
28 | AS36865 | MZ-TELEDATA, MZ |
16 | AS211130 | VNV-SOULUTION-AS, UA |
6 | AS36945 | mcelISP, MZ |
6 | AS137541 | ROYALNET-AS-AP Royalnet, BD |
5 | AS17155 | LYDALL, US |
5 | AS59884 | PTC-AS, IR |
4 | AS1562 | DNIC-ASBLK-01550-01601, US |
4 | AS14462 | ABB-NET, US |
4 | AS29474 | GHOTI-AS, GB |
4 | AS37436 | INTIC, MZ |
4 | AS136973 | PIVOTEL-AS-AP Pivotel Group Pty Limited, AU |
4 | AS137809 | PE-AS-AP Paul Pereira, BD |
4 | AS268991 | Lima e Carvalho Ltda, BR |
4 | AS328460 | EYAZS-IMPERIUM-AS, MZ |
3 | AS1567 | DNIC-ASBLK-01550-01601, US |
3 | AS1563 | DNIC-ASBLK-01550-01601, US |
3 | AS134693 | FUTURE-AS-AP Future Net, BD |
3 | AS152426 | IDNIC-NAI-AS-ID PT Nawasena Andalan Indonesia, ID |
3 | AS153144 | IDNIC-BENTALA-AS-ID PT Bena Bentala Services, ID |
3 | AS153666 | IDNIC-JITU-AS-ID PT JARINGAN INTERNET TERPADU, ID |
3 | AS153724 | AKDIGI A K DIGI-TECH SOLUTIONS PRIVATE LIMITED, IN |
3 | AS153961 | IDNIC-CONNEXA-AS-ID PT Connexa Digital Network, ID |
3 | AS211659 | STIMUL-AS, RU |
3 | AS273463 | A DO S OLIVEIRA CYBERDATA, BR |
3 | AS329562 | SERVERLINK-SOLUTIONS, KE |
2 | AS1565 | DNIC-ASBLK-01550-01601, US |
2 | AS1568 | DNIC-ASBLK-01550-01601, US |
2 | AS22160 | INISMART-01, VG |
2 | AS26341 | CORELIGHTNET-CLOUD, US |
2 | AS31794 | CARIBANK, BB |
2 | AS44154 | SOFTEH-AS Popa Stoica din Farcas, 39, RO |
2 | AS44177 | INBW-AS, DE |
2 | AS59550 | NEUTRALITY-AS, BG |
2 | AS134780 | LOWSPEEDNETWORK-AS-AP Low Speed Network, BD |
2 | AS149038 | UCGCL-AS-AP UNIQUE COMM GROUP COMPANY LIMITED, MM |
2 | AS150602 | KOLIZ-AS-IN Koliz Private Limited, IN |
2 | AS150597 | MAXWEBTEJ-AS-IN Maxweb Multimedia Private Limited, IN |
2 | AS152857 | KHS-AS-AP Karim Hosting Services, BD |
2 | AS153145 | IDNIC-TOMIHONK-AS-ID PT Tomihonk Network Nusantara, ID |
2 | AS153148 | IDNIC-BHATARANET-AS-ID PT Bhatara Net, ID |
2 | AS153897 | IRINN-IPLUSNPL-AS-IN I PLUS NETWORKS PRIVATE LIMITED, IN |
2 | AS201015 | ARYASASOL, IR |
2 | AS206831 | THOMASDUBOIS, FR |
2 | AS211020 | ASROKATANSKY, GB |
2 | AS213823 | IPLUO-AS, NL |
2 | AS215183 | ZHAIKOV-AS, KZ |
2 | AS272429 | AAM_NET COMUNICACOES LTDA, BR |
2 | AS273995 | AIRLINK SERVICE C.A., VE |
2 | AS329541 | zing-fibre, ZA |
1 | AS547 | ASN-IBM-LEX, US |
1 | AS8976 | STREAMWIDE-AS, RO |
1 | AS9098 | SDNS, AE |
1 | AS25819 | COLLIER-TECHNOLOGIES-LLC, US |
1 | AS27215 | DIAGNOSTIC-IMAGING-ASSOCIATES-INC, US |
1 | AS27535 | DEPLOYPORT, US |
1 | AS30945 | BAS-NET-TECHAS, BY |
1 | AS36519 | CISCO-TTNA, US |
1 | AS37993 | CRANBROOK-AS-AP Cranbrook School, AU |
1 | AS39557 | GCN Ilyichevsk, Ukraine, UA |
1 | AS47951 | ARMEVA, TR |
1 | AS48122 | MIHELICOPTER-AS, RU |
1 | AS49308 | CREDIT_GUARD, IL |
1 | AS51024 | OLISAT-AS, RO |
1 | AS51067 | KRAZ-AS, RU |
1 | AS51408 | SIRIUS-AS, RU |
1 | AS54981 | MANDOLARE-01, US |
1 | AS55100 | GTCNA, US |
1 | AS55241 | XTRACTS, US |
1 | AS56502 | INTERSNACK-AS, RO |
1 | AS57366 | IRPOST-ESFAHAN, IR |
1 | AS58389 | SDI-AS-ID PT Sumber Data Indonesia, ID |
1 | AS58465 | CSX-KH 25th Floor Canadia Tower N0. 315 Presh Ang Duong Street, KH |
1 | AS59529 | CME-AS-LO2-1, GB |
1 | AS59956 | S3WAY, UA |
1 | AS61721 | PETROLEO BRASILEIRO S.A. - PETROBRAS, BR |
1 | AS65544 | |
1 | AS133083 | BEES-AS-AP Bangladesh Extension Education Services, BD |
1 | AS134084 | TOSLINK-AS-AP TOSLINK INC., PH |
1 | AS134284 | KGDCPL-AS KPMG Global Delivery Center Private Limited, IN |
1 | AS134711 | FLIPTVPTYLIMITED-AS-AP FLIP TV PTY LIMITED, AU |
1 | AS136146 | B3NTCL-AS-AP Beijing 3389 Network Technology Co., Ltd., CN |
1 | AS136295 | MEDITAB-AS-IN Meditab Software india Private Limited, IN |
1 | AS136516 | IDNIC-POLDAJATIM-ID KEPOLISIAN DAERAH JAWA TIMUR, ID |
1 | AS136553 | SG-3INETWORK-AS-AP 3i Network Pte Ltd, SG |
1 | AS137422 | BHIP-AS-AP Bupa Health Insurance Thailand Public Company Limited, TH |
1 | AS138066 | IDNIC-UNIMA-AS-ID Universitas Negeri Manado, ID |
1 | AS139187 | TWOTENNET WUHAN TWOTEN CULTURAL COMMUNICATION COMPANY LIMITED, CN |
1 | AS139923 | ABCCLOUDSDNBHD-AS-AP ABCCLOUD SDN.BHD., MY |
1 | AS140550 | MEDLAB-AS-AP MEDLAB PATHOLOGY PTY LTD, AU |
1 | AS142517 | PRUD1782-AS PRUDENT CORPORATE ADVISORY SERVICES LIMITED, IN |
1 | AS149914 | IDNIC-AMN-AS-ID PT Amerta Media Nusacipta, ID |
1 | AS150110 | FJ-AS-AP FJ Networking Pty Limited, AU |
1 | AS150161 | HMO-AS-AP HYPERSONIC MANAGEMENT OPC, PH |
1 | AS150967 | IDNIC-BUANAMENARA-AS-ID PT Buana Menara Indonesia, ID |
1 | AS151404 | THREEGOTECHNOLOGY-AS-AP 3GO TECHNOLOGY PTE. LTD., SG |
1 | AS152322 | HBBN-AS-AP Hilsa BD Broadband Network, BD |
1 | AS153048 | MDASHFAKURRAHMAN-AS-AP Amtech Communications, BD |
1 | AS153590 | JISPL-AS-AP JCR Hosting, AU |
1 | AS153671 | LGHL-AS-AP Liasail Global Hongkong Limited, HK |
1 | AS153773 | METAQUOTES-AS-AP MetaQuotes Ltd, HK |
1 | AS153784 | FIBLIBDL-IN FIBLIB DIGITAL NETWORKS, IN |
1 | AS153812 | MSMEHEDITRADERS-AS-AP MS Mehedi Traders, BD |
1 | AS153818 | IDNIC-MARAJADIGITALNUSANTARA-ID PT MARAJA DIGITAL NUSANTARA, ID |
1 | AS153849 | IDNIC-HAQINET-ID PT HAQINET MEDIA COM, ID |
1 | AS153864 | NSSF-AS-AP National Social Security Fund, KH |
1 | AS153900 | ETSPL-AS-AP EXPEDIA TRAVEL SINGAPORE PTE. LTD., SG |
1 | AS153938 | IDNIC-DOTNET-AS-ID PT Digital Omni Telekomunikasi, ID |
1 | AS153941 | ESSNET-VN ESECURE SOLUTION LIMITED COMPANY, VN |
1 | AS153986 | IDNIC-NBS-ID PT Network Bumi Saridin, ID |
1 | AS154002 | ISI-AS-AP iRateNet Solutions, PH |
1 | AS154006 | KHBNETWORKS-AS-AP KHB Networks, BD |
1 | AS197302 | WARMTESERVICE, NL |
1 | AS201010 | YPSILON-AS, DE |
1 | AS201788 | RUSENERGOSBYT, RU |
1 | AS203012 | GESTIONIZA, ES |
1 | AS206325 | FANAVARIETKA, IR |
1 | AS207588 | MIRASTEKSHORAT, IL |
1 | AS209968 | CREATIVE, PT |
1 | AS210872 | NSPA, LU |
1 | AS210926 | WORLDBYTE-NET, RU |
1 | AS211352 | OBSIDIAN-CORE, FR |
1 | AS212063 | RAHKAR-PARDAZESH-KHAVARMIANEH, IR |
1 | AS212124 | UPMIND, GB |
1 | AS212762 | CK-IT-AS, NL |
1 | AS213378 | MONTECARLO, IL |
1 | AS213523 | GIS-NBGI GIS National Database of Genetic Information, RU |
1 | AS213639 | GUMIISP, HK |
1 | AS213659 | SEYMEN-CIFTCI, TR |
1 | AS214273 | METAQUOTES, CY |
1 | AS215767 | MPPL2C, IR |
1 | AS215994 | CMB-MONACO, MC |
1 | AS216194 | ONESTYLEDESIGN, AE |
1 | AS216350 | FORTNOX, SE |
1 | AS265626 | SITE TELECOM, MX |
1 | AS268652 | |
1 | AS269055 | GPO TELECOM FIBRA OPTICA, BR |
1 | AS269584 | A&SNet Provedor, BR |
1 | AS269900 | SISTEMAS AVANZADOS EN TELECOMUNICACIONES S.A.S, CO |
1 | AS272248 | R F DINIZ COMERCIO E SERVICOS EIREL, BR |
1 | AS273376 | DIGSEG SISTEMAS LTDA, BR |
1 | AS273695 | CODECIA PLATAFORMAS DIGITAIS LTDA - EPP, BR |
1 | AS274026 | MAPLENET COMUNICACIONES S.A., BO |
1 | AS274130 | ASHM COMUNICACIONES SRL, DO |
1 | AS274615 | APSYS CLOUD TECNOLOGIA E INFORMATICA LTDA, BR |
1 | AS274740 | S.M. DE MATOS, BR |
1 | AS274775 | ecotelecom provedor de internet ltda, BR |
1 | AS329035 | Telsense, ZA |
1 | AS329304 | THE-TRUSTEES-OF-THE-TANZANIA-NATIONAL-PARKS, TZ |
1 | AS329559 | ACE-TELECOMMUNICATIONS-ATT3-MNTTECHNOLOGY, ZA |
1 | AS396500 | MINAKILABS-AS01, US |
1 | AS397219 | SECURITYSERVICES, US |
1 | AS397802 | CALBAPTIST, US |
1 | AS398338 | DOLLAR DISCOUNT HOSTING, US |
1 | AS400365 | SCH-K12, US |
1 | AS400621 | YUHSD-ISP, US |
1 | AS401205 | CORKERYS-NET-01, US |
1 | AS401442 | SPUR, US |
1 | AS401613 | FSHAC, US |
1 | AS401703 | ORDINAL-ADV-01, US |
1 | AS401758 | DDBURR, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
260 | 4538->4798 | AS39891 | ALJAWWALSTC-AS, SA |
165 | 205->370 | AS23201 | Telecel S.A., PY |
155 | 1134->1289 | AS203020 | HOSTROYALE, IN |
147 | 11479->11626 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
139 | 2291->2430 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
121 | 1143->1264 | AS834 | IPXO, US |
108 | 130->238 | AS6568 | EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA, BO |
75 | 2091->2166 | AS7029 | WINDSTREAM, US |
57 | 400->457 | AS54103 | MODMC-54103-AS, US |
45 | 967->1012 | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK |
42 | 3->45 | AS8095 | LIGHTSTACKGLOBAL, US |
39 | 101->140 | AS150706 | HKZTCL-AS-AP Hong Kong Zhengxing Technology Co., Ltd., HK |
37 | 47->84 | AS50131 | SPARTANHOST, GB |
36 | 2->38 | AS9830 | SWIFTONLINE-AS-AP SWIFT ONLINE BORDER AS, IN |
35 | 207->242 | AS5371 | DNIC-ASBLK-05120-05376, US |
35 | 1->36 | AS147019 | HHLJ-AS-AP jiii, HK |
34 | 91->125 | AS15964 | CAMNET-AS, CM |
33 | 1232->1265 | AS131596 | TBCOM-NET TBC, TW |
30 | 3->33 | AS30619 | TMCEL-Mocambique, MZ |
29 | 2426->2455 | AS367 | DNIC-ASBLK-00306-00371, US |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-301 | 331->30 | AS137899 | ILAYERLIMITED-AS-AP I LAYER LIMITED, HK |
-255 | 1916->1661 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK CHINATELECOM Jiangsu province Suzhou 5G network, CN |
-160 | 573->413 | AS36914 | KENET-AS, KE |
-135 | 3916->3781 | AS9009 | M247, RO |
-75 | 786->711 | AS17561 | LCS-AS-AP LARUS Limited, HK |
-68 | 218->150 | AS45062 | NETEASE-NETWORK NetEase Building No.16 Ke Yun Road, CN |
-59 | 1716->1657 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
-58 | 66->8 | AS5385 | RUSSMEDIA-IT, AT |
-51 | 1865->1814 | AS7018 | ATT-INTERNET4, US |
-46 | 250->204 | AS132165 | CONNECT-AS-AP Connect Communications, PK |
-45 | 90->45 | AS32708 | ROOT-NETWORKS Root Networks, GB |
-40 | 707->667 | AS2914 | NTT-DATA-2914, US |
-39 | 93->54 | AS137443 | CHANGLIAN-AS-AP ChangLian Network Technology Co., Limited, HK |
-39 | 1640->1601 | AS8452 | TE-AS TE-AS, EG |
-35 | 243->208 | AS134963 | ASEPL-AS-AP Alibaba Cloud Singapore Private Limited, SG |
-34 | 243->209 | AS14654 | WAYPORT, US |
-34 | 674->640 | AS3320 | DTAG Internet service provider operations, DE |
-33 | 1054->1021 | AS26615 | TIM SA, BR |
-32 | 33->1 | AS328341 | Capricom-AS, ZA |
-32 | 49->17 | AS58322 | HALASAT, IQ |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
260 | AS39891 | ALJAWWALSTC-AS, SA |
223 | AS834 | IPXO, US |
165 | AS23201 | Telecel S.A., PY |
156 | AS203020 | HOSTROYALE, IN |
152 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
139 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
123 | AS197207 | MCCI-AS, IR |
108 | AS6568 | EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA, BO |
97 | AS16509 | AMAZON-02, US |
80 | AS7029 | WINDSTREAM, US |
77 | AS17561 | LCS-AS-AP LARUS Limited, HK |
76 | AS150706 | HKZTCL-AS-AP Hong Kong Zhengxing Technology Co., Ltd., HK |
61 | AS5371 | DNIC-ASBLK-05120-05376, US |
58 | AS54103 | MODMC-54103-AS, US |
56 | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK |
50 | AS13046 | ASN-ISKON, HR |
45 | AS212238 | CDNEXT, GB |
42 | AS8095 | LIGHTSTACKGLOBAL, US |
40 | AS15964 | CAMNET-AS, CM |
38 | AS367 | DNIC-ASBLK-00306-00371, US |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-301 | AS137899 | ILAYERLIMITED-AS-AP I LAYER LIMITED, HK |
-255 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK CHINATELECOM Jiangsu province Suzhou 5G network, CN |
-165 | AS36914 | KENET-AS, KE |
-152 | AS17561 | LCS-AS-AP LARUS Limited, HK |
-145 | AS9009 | M247, RO |
-123 | AS197207 | MCCI-AS, IR |
-117 | AS16509 | AMAZON-02, US |
-102 | AS834 | IPXO, US |
-68 | AS45062 | NETEASE-NETWORK NetEase Building No.16 Ke Yun Road, CN |
-61 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
-58 | AS5385 | RUSSMEDIA-IT, AT |
-52 | AS7018 | ATT-INTERNET4, US |
-47 | AS32708 | ROOT-NETWORKS Root Networks, GB |
-47 | AS2914 | NTT-DATA-2914, US |
-47 | AS137443 | CHANGLIAN-AS-AP ChangLian Network Technology Co., Limited, HK |
-46 | AS132165 | CONNECT-AS-AP Connect Communications, PK |
-44 | AS13046 | ASN-ISKON, HR |
-40 | AS8452 | TE-AS TE-AS, EG |
-37 | AS18779 | EGIHOSTING, US |
-37 | AS12479 | UNI2-AS, ES |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/8 | +0 | -0 | |||||||
/9 | +0 | -0 | |||||||
/10 | +0 | -0 | |||||||
/11 | +0 | -0 | |||||||
/12 | +0 | -1 | |||||||
/13 | +0 | -0 | |||||||
/14 | +0 | -0 | |||||||
/15 | +3 | -4 | |||||||
/16 | +15 | -43 | |||||||
/17 | +9 | -21 | |||||||
/18 | +23 | -22 | |||||||
/19 | +54 | -54 | |||||||
/20 | +152 | -66 | |||||||
/21 | +210 | -177 | |||||||
/22 | +462 | -485 | |||||||
/23 | +584 | -601 | |||||||
/24 | +4624 | -4196 | |||||||
/25 | +0 | -3 | |||||||
/26 | +0 | -0 | |||||||
/27 | +0 | -0 | |||||||
/28 | +0 | -0 | |||||||
/29 | +0 | -0 | |||||||
/30 | +0 | -0 | |||||||
/31 | +0 | -0 | |||||||
/32 | +67 | -30 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
12231 | 12287 | AS8151 | UNINET, MX |
11601 | 11626 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
11533 | 13570 | AS16509 | AMAZON-02, US |
7527 | 7654 | AS12479 | UNI2-AS, ES |
5938 | 6143 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
4797 | 4798 | AS39891 | ALJAWWALSTC-AS, SA |
4768 | 4781 | AS11492 | CABLEONE, US |
4727 | 4854 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4439 | 4455 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
4404 | 4425 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
4036 | 4074 | AS20940 | AKAMAI-ASN1, NL |
3906 | 3916 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3825 | 3857 | AS7155 | VIASAT-SP-BACKBONE, US |
3683 | 3700 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
3597 | 3638 | AS6327 | SHAW, CA |
3548 | 3781 | AS9009 | M247, RO |
3508 | 3508 | AS10620 | Telmex Colombia S.A., CO |
3493 | 3585 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
3273 | 3301 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
3164 | 3478 | AS174 | COGENT-174, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
14.192.20.0/22 | AS26658 | HENGTONG-IDC-LLC, US | 14.192.20.0 - 14.192.23.255 |
23.140.216.0/24 | AS27176 | DATAWAGON, US | 23.140.213.0 - 23.140.219.255 |
23.141.0.0/24 | AS395350 | -Reserved AS-, ZZ | 23.140.253.0 - 23.141.3.255 |
23.142.24.0/24 | AS62164 | HEYMMAN-2, CA | 23.142.17.0 - 23.142.31.255 |
23.147.240.0/24 | AS32302 | -Reserved AS-, ZZ | 23.147.233.0 - 23.147.247.255 |
23.155.208.0/24 | AS396169 | AS-GHCIL-01, US | 23.155.201.0 - 23.155.223.255 |
23.159.56.0/24 | AS174 | COGENT-174, US | 23.159.49.0 - 23.159.63.255 |
23.161.8.0/24 | AS142433 | DATAWAVE-AS-AP DATAWAVE GLOBAL LLC, CN | 23.161.4.0 - 23.161.15.255 |
23.170.224.0/24 | AS30168 | -Reserved AS-, ZZ | 23.170.217.0 - 23.170.231.255 |
23.171.200.0/24 | AS397409 | -Reserved AS-, ZZ | 23.171.185.0 - 23.171.207.255 |
23.175.136.0/24 | AS12129 | 123NET, US | 23.175.129.0 - 23.175.143.255 |
23.189.192.0/24 | AS27593 | -Reserved AS-, ZZ | 23.189.185.0 - 23.189.199.255 |
41.57.124.0/22 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.124.0/23 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.124.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.125.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.126.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.127.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.67.248.0/22 | AS15964 | CAMNET-AS, CM | 41.67.192.0 - 41.67.255.255 |
41.67.252.0/23 | AS15964 | CAMNET-AS, CM | 41.67.192.0 - 41.67.255.255 |
41.77.64.0/21 | AS37320 | -Reserved AS-, ZZ | 41.77.64.0 - 41.77.71.255 |
41.77.208.0/22 | AS37475 | -Reserved AS-, ZZ | 41.77.208.0 - 41.77.215.255 |
41.78.204.0/22 | AS37475 | -Reserved AS-, ZZ | 41.78.204.0 - 41.78.207.255 |
41.79.128.0/22 | AS37475 | -Reserved AS-, ZZ | 41.79.128.0 - 41.79.131.255 |
41.138.192.0/24 | AS20598 | CYBERSPACE-AS Autonomous System number for Cyber Space, IL | 41.138.192.0 - 41.138.223.255 |
41.204.224.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.225.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.226.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.227.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.228.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.229.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.230.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.231.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.232.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.233.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.234.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.235.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.236.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.237.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.238.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.239.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.240.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.241.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.242.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.243.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.244.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.245.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.246.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.247.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
