Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Wed Jul 2 06:46:40 2025 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 02Jul25 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 230333 | 117634 | 112699 | 48.9% | Gain |
AS9808 | 6682 | 979 | 5703 | 85.3% | Gain |
AS7552 | 3965 | 6 | 3959 | 99.8% | Gain |
AS45609 | 3439 | 1200 | 2239 | 65.1% | Gain |
AS16509 | 5063 | 2863 | 2200 | 43.5% | Gain |
AS18403 | 3431 | 1248 | 2183 | 63.6% | Gain |
AS60539 | 2034 | 8 | 2026 | 99.6% | Gain |
AS39891 | 2061 | 133 | 1928 | 93.5% | Gain |
AS11172 | 2267 | 566 | 1701 | 75.0% | Gain |
AS24547 | 1732 | 34 | 1698 | 98.0% | Gain |
AS22773 | 1465 | 55 | 1410 | 96.2% | Gain |
AS56041 | 1500 | 113 | 1387 | 92.5% | Gain |
AS56046 | 1407 | 60 | 1347 | 95.7% | Gain |
AS28573 | 1576 | 238 | 1338 | 84.9% | Gain |
AS32098 | 1488 | 172 | 1316 | 88.4% | Gain |
AS56044 | 1247 | 22 | 1225 | 98.2% | Gain |
AS47331 | 1258 | 45 | 1213 | 96.4% | Gain |
AS45271 | 1338 | 274 | 1064 | 79.5% | Gain |
AS26611 | 1128 | 79 | 1049 | 93.0% | Gain |
AS5416 | 1040 | 5 | 1035 | 99.5% | Gain |
AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
AS4808 | 1156 | 142 | 1014 | 87.7% | Gain |
AS12479 | 1619 | 669 | 950 | 58.7% | Gain |
AS62240 | 1013 | 115 | 898 | 88.6% | Gain |
AS38266 | 1355 | 471 | 884 | 65.2% | Gain |
AS17853 | 787 | 25 | 762 | 96.8% | Gain |
AS11664 | 949 | 246 | 703 | 74.1% | Gain |
AS56167 | 648 | 14 | 634 | 97.8% | Gain |
AS12025 | 657 | 37 | 620 | 94.4% | Gain |
AS4134 | 620 | 39 | 581 | 93.7% | Gain |
AS56047 | 724 | 148 | 576 | 79.6% | Gain |
Total | 54677 | 10010 | 44667 | 81.7% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
6682 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
5063 | AS16509 | AMAZON-02, US |
3965 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3439 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
3431 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
2869 | AS13335 | CLOUDFLARENET, US |
2267 | AS11172 | Alestra, S. de R.L. de C.V., MX |
2061 | AS39891 | ALJAWWALSTC-AS, SA |
2034 | AS60539 | HUICAST_TELECOM, HK |
1732 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
1725 | AS36183 | AKAMAI-AS, US |
1619 | AS12479 | UNI2-AS, ES |
1587 | AS20115 | CHARTER-20115, US |
1576 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
1508 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
1500 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
1488 | AS32098 | TRANSTELCO-INC, US |
1465 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
1407 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
1394 | AS6167 | CELLCO-PART, US |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
20 | AS64501 | -Reserved AS-, ZZ |
17 | AS274045 | CARIBBEAN LATIN AMERICA TECHNOLOGY LIMITED, TT |
11 | AS46091 | FGLTEL, CA |
9 | AS42584 | TR-NGNCLOUD, TR |
8 | AS141459 | CLEAN-AS-AP Clean Network Pvt. Ltd, NP |
8 | AS400830 | BAYFIELD-WIRELESS, US |
7 | AS270637 | NetPurus Servicos de Telecomunicaces LTDA, BR |
7 | AS329027 | OZON-ALJADED, LY |
6 | AS211852 | PDV-AS, RU |
5 | AS216112 | AS-RSR-NOX, RO |
5 | AS393746 | MAXHOST-IO, US |
4 | AS205749 | INTELLIGENT-COMMUNITYCATIONS-125-LTD, GB |
3 | AS52976 | Datacast Teleinformatica Ltda, BR |
3 | AS55318 | ACB-AS-VN Asia Commercial Bank, VN |
3 | AS151810 | PHYLAXISINC-AS-AP Phylaxis Korea, KR |
3 | AS215541 | AS-KRUSESEC, DK |
3 | AS264158 | E QUARESMA NETO PROVEDORES EIRELI - ME, BR |
3 | AS265168 | M. S. Ferreira Alves, BR |
3 | AS274825 | LAINER TELECOMUNICACOES LTDA, BR |
2 | AS3423 | ATTIS-ASN3423, US |
2 | AS8254 | ROUTE95, US |
2 | AS35810 | BIGTELECOM-AS, RU |
2 | AS44534 | YANDEX-OFFICE, RU |
2 | AS53076 | INTERPIRA INTERNET SERVICE PROVIDER LTDA, BR |
2 | AS57496 | PRAHA1NET-AS, CZ |
2 | AS62261 | MSK-IX-AS, RU |
2 | AS200240 | EKA-SOPPENG-, ID |
2 | AS214442 | TCFVENTURES, US |
2 | AS215439 | PLAY2GO-NET, GB |
2 | AS216132 | VA29677-AS, TR |
2 | AS216418 | FSCD-NET, IT |
2 | AS270603 | R R DE FRANCA SOUSA, BR |
2 | AS271603 | CARDOSO COM E SERVICOS DE INTERNET EIRELI - ME, BR |
2 | AS274677 | IEZ! TELECOM LTDA, BR |
2 | AS401442 | SPUR, US |
1 | AS6 | BULL-HN, US |
1 | AS6821 | MT-AS-OWN bul. Orce Nikolov bb, MK |
1 | AS11059 | MIFFLIN-COUNTY-WIRELESS, US |
1 | AS11703 | MARS-DISCOVERY-DISTRICT, CA |
1 | AS13065 | ZIELMAN-COM-AS, PL |
1 | AS20447 | KITAUJI-NETWORKS, US |
1 | AS21234 | GRENKE, DE |
1 | AS25819 | COLLIER-TECHNOLOGIES-LLC, US |
1 | AS26445 | OWL, US |
1 | AS27877 | Coop. Telefonica de Capitan Bermudez, AR |
1 | AS28433 | Doornet sa de cv, MX |
1 | AS36519 | CISCO-TTNA, US |
1 | AS37344 | ZOU, ZW |
1 | AS37364 | TCRA, TZ |
1 | AS37531 | AIRTEL-NIGER, NE |
1 | AS38743 | ABTINFOSYSTEM-AP ABTINFOSYSTEM PVT LTD - INTERNET DATA CENTER, IN |
1 | AS45276 | NREACH-AS-AP NReach Net Pvt. Ltd, BD |
1 | AS47951 | ARMEVA, TR |
1 | AS48422 | IT-STARCOM-AS www.itstarcom.net, UA |
1 | AS48603 | BZ2, NL |
1 | AS52677 | Webgenium System Ltda, BR |
1 | AS53514 | UHQ, US |
1 | AS58331 | AFRA-, IR |
1 | AS59183 | CORREL-AS-IN Correl IT Services Pvt Ltd, IN |
1 | AS61721 | PETROLEO BRASILEIRO S.A. - PETROBRAS, BR |
1 | AS63386 | THEGEO-NET, US |
1 | AS64502 | -Reserved AS-, ZZ |
1 | AS65347 | -Private Use AS-, ZZ |
1 | AS137209 | OBIPL-AS-AP Oasis Broadband Internet Pvt. Ltd., NP |
1 | AS137241 | PSRU-AS-AP PibulSongkramRajabhat University, TH |
1 | AS138228 | RUHIIINFO-AS-IN RUHI INFOTECH, IN |
1 | AS139414 | IDNIC-KUDUSKAB-AS-ID Pemerintah Kabupaten Kudus, ID |
1 | AS140119 | TONPL-AS-IN Tollot Network Private Limited, IN |
1 | AS140594 | NPCN-AS-AP New Pakistan Cable Network Firm, PK |
1 | AS141285 | RAJU-AS-IN Octel Network, IN |
1 | AS141673 | IDNIC-MAMURA-AS-ID PT Mamura Inter Media, ID |
1 | AS141726 | STAR5-AS-AP Star Online, BD |
1 | AS141757 | ZJC-AS-AP Zoho Japan Corporation, JP |
1 | AS141866 | PARAMTEC-AS Param Technologies, IN |
1 | AS149229 | ARFIBER-AS-IN Airfiber It Solutions Pvt Ltd, IN |
1 | AS151116 | SKYWORLDINFOTECH-AS-IN Skyworld Infotech, IN |
1 | AS151295 | JSYINSUYUN Jiangsu Yinsuyun Network Technology Co.Ltd., CN |
1 | AS151999 | IDNIC-AMG-AS-ID PT Aris Media Globalindo, ID |
1 | AS152114 | MAHRINNETWORK-AS-AP Mahrin Network, BD |
1 | AS152516 | WINDNET-AS-IN Windnet Pvt Ltd, IN |
1 | AS152573 | INTRA2-AS-IN INTRAPLUS COMMUNICATION NETWORK PRIVATE LIMITED, IN |
1 | AS152643 | RNCOMMUNICATIONS-AS-AP R.N.Communications, BD |
1 | AS152758 | ADILINKINA-AS-ID PT AKSES DATA INDORAYA, ID |
1 | AS153773 | METAQUOTES-AS-AP MetaQuotes Ltd, HK |
1 | AS153923 | IDNIC-CEM-AS-ID CV Cyber Earth Multicorp, ID |
1 | AS153793 | KINGREDNETWORK-AS-AP Kingred Network, PH |
1 | AS153993 | SKH-AS-AP SKH Systems, KR |
1 | AS153997 | PROJECTELIV-AS-AP PROJECT ELIV, KR |
1 | AS153961 | IDNIC-CONNEXA-AS-ID PT Connexa Digital Network, ID |
1 | AS198814 | ASALPHASTYLSOFT, CZ |
1 | AS200858 | RACKONE, IT |
1 | AS201911 | ANDERSTB, DK |
1 | AS202834 | ECHIROLLES, FR |
1 | AS203539 | MAXMATI-AS, PL |
1 | AS205659 | CODE200-ISP2, LT |
1 | AS205968 | ASGENERALNET, CZ |
1 | AS206321 | STARTECH, CZ |
1 | AS206788 | RAZVAN-ZECES, RO |
1 | AS206869 | AMLC, FR |
1 | AS206921 | LAZENTIS-BV, NL |
1 | AS207155 | STORMNET-HOSTING-LTD, GB |
1 | AS207394 | CRT-AS, AU |
1 | AS207588 | MIRASTEKSHORAT, IL |
1 | AS207769 | FIVEHOST-TELECOM, FR |
1 | AS209183 | AKHALINET-AS, GE |
1 | AS210189 | XORIVIA, FR |
1 | AS211445 | MEUKRALUPY, CZ |
1 | AS213219 | SKALA, US |
1 | AS213378 | MONTECARLO, IL |
1 | AS214450 | OGL-AS, DE |
1 | AS214625 | FIBER64, FR |
1 | AS214832 | METAMONIX-AS, IN |
1 | AS214836 | KMMGROEP-AS, NL |
1 | AS214958 | AS-PILZ, DE |
1 | AS215035 | CONNECT-IX, FR |
1 | AS215112 | THINZNET, GB |
1 | AS215376 | MLCLOUD, RU |
1 | AS215536 | - PPNETWORK -, IT |
1 | AS215824 | ASN-MEDIACORE, IT |
1 | AS262259 | StarNetworks, AR |
1 | AS262855 | ALONSO OLIVEIRA NETO ME, BR |
1 | AS264740 | Escobar Arnez Marcelino, AR |
1 | AS264765 | VANET TELECOMUNICACIONES S.R.L., AR |
1 | AS265467 | LOCALL TELECOM LTDA. - ME, BR |
1 | AS265529 | Miguel Angel Gonzalez Dobarganes, MX |
1 | AS265760 | PECHIEU GASTON, AR |
1 | AS265891 | LMS Telecom LTDA, BR |
1 | AS266202 | C-Net Internet LTDA, BR |
1 | AS266722 | AMITEL PERU TELECOMUNICACIONES SAC, PE |
1 | AS266900 | SOC. TELEVISIVA CABLE SANTA JUANA LIMITADA., CL |
1 | AS267529 | KNS DE PINHO TELECOMUNICACOES, BR |
1 | AS268632 | FAY NET LTDA, BR |
1 | AS269777 | GRUPO LUMA SAS, CO |
1 | AS269814 | PROLUX COMSER S.A., AR |
1 | AS269893 | NETWORK CONNEXIONS SAS, CO |
1 | AS270033 | Universidad Nacional Arturo Jauretche, AR |
1 | AS270114 | SERVICIOS DE INFRAESTRUCTURA DE RADIOCOMUNICACION Y REDES PRIVADAS DE DATOS HYPERNET, SC DE RL DE CV, MX |
1 | AS271049 | Rede EXS Telecomunicacoes LTDA, BR |
1 | AS271745 | FRANCONETFIBRA LTDA, BR |
1 | AS271859 | FONDO NACIONAL DEL AHORRO - CARLOS LLERAS RESTREPO, CO |
1 | AS272176 | NET MEGA LINK TELECOM, BR |
1 | AS272210 | GIRO TELECOMUNICACOES DO BRASIL LTDA, BR |
1 | AS272322 | IRENE REZA FLORES, MX |
1 | AS272362 | SISTEMAS DE COMUNICACION Y ALARMAS S.A. DE C.V., MX |
1 | AS272660 | Leonardo D de S Cruz, BR |
1 | AS273049 | FIBRARED PLUS TELECOMUNICACIONES S.A.S., CO |
1 | AS273424 | SAAT NET TELECOM PROVEDOR DE INTERNET LTDA, BR |
1 | AS273479 | LIBERTY PROVEDOR LTDA, BR |
1 | AS273959 | GUECAM TECNOLOGIA Y SERVICIOS E.I.R.L., PE |
1 | AS274094 | VIALNET SPA, CL |
1 | AS274118 | T AND T NETWORKS SOLUTIONS, C.A., VE |
1 | AS274615 | APSYS CLOUD TECNOLOGIA E INFORMATICA LTDA, BR |
1 | AS274756 | INOVA SOLUTIONS TECNOLOGIA DA INFORMACAO LTDA, BR |
1 | AS274805 | Rcz solucoes em informatica ltda, BR |
1 | AS327859 | Capital-Technologies, TZ |
1 | AS328017 | TCRA-TZCERT, TZ |
1 | AS328325 | TISPA-DIXP-AS, TZ |
1 | AS328464 | TCS-Wi-Fi, ZA |
1 | AS328534 | AFREENET-SA, BF |
1 | AS328721 | Groupe-Netforce-AS, BF |
1 | AS395646 | NEUTRAL-NETWORKS, US |
1 | AS399916 | PACKETSTREAM-NAM, US |
1 | AS401119 | MARRINERTECH, US |
1 | AS401404 | VIPERHOST-LLC, US |
1 | AS401414 | TIER2SQUARED, US |
1 | AS401703 | ORDINAL-ADV-01, US |
1 | AS401758 | DDBURR, US |
1 | AS401780 | NNTC, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
477 | 17->494 | AS6775 | FINK-TELECOM-SERVICES, CH |
214 | 2->216 | AS207432 | CORESTREAM, US |
176 | 1->177 | AS61470 | MUSURIT, AR |
125 | 135->260 | AS24173 | NETNAM-AS-AP Netnam Company, VN |
53 | 2008->2061 | AS39891 | ALJAWWALSTC-AS, SA |
35 | 115->150 | AS14754 | TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA, GT |
34 | 453->487 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
34 | 5->39 | AS202256 | LAWLIETNET, CN |
31 | 1556->1587 | AS20115 | CHARTER-20115, US |
29 | 2238->2267 | AS11172 | Alestra, S. de R.L. de C.V., MX |
26 | 171->197 | AS60781 | LEASEWEB-NL-AMS-01 Netherlands, NL |
26 | 18->44 | AS205544 | LEASEWEB-UK-LON-11, GB |
24 | 29->53 | AS28753 | LEASEWEB-DE-FRA-10, DE |
23 | 86->109 | AS27882 | Telefonica Celular de Bolivia S.A., BO |
22 | 557->579 | AS24445 | CMNET-V4HENAN-AS-AP Henan Mobile Communications Co.,Ltd, CN |
21 | 66->87 | AS28075 | ARLINK S.A., AR |
20 | 0->20 | AS64501 | -Reserved AS-, ZZ |
20 | 1->21 | AS396968 | IMPUT-POP3, US |
19 | 4->23 | AS272765 | AA TELECOM LTDA, BR |
17 | 99->116 | AS38631 | LINE LY Corporation, JP |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-512 | 2546->2034 | AS60539 | HUICAST_TELECOM, HK |
-209 | 227->18 | AS24203 | NAPXLNET-AS-ID PT XL Axiata, ID |
-124 | 139->15 | AS151194 | STELIGHT-AS-AP Zhu Yucheng, CN |
-68 | 69->1 | AS272110 | FENIX NETWORKS, S.R.L., DO |
-37 | 3468->3431 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
-34 | 1389->1355 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
-31 | 31->0 | AS202505 | NETBUDUR-DATACENTER-ISTANBUL netbudur.com, TR |
-22 | 38->16 | AS4434 | ERX-RADNET1-AS PT Rahajasa Media Internet, ID |
-20 | 27->7 | AS16909 | IMPUT, US |
-18 | 23->5 | AS211747 | HYPR-NET Hypr Technologies, SG |
-18 | 29->11 | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID |
-17 | 64->47 | AS212477 | ROYALE-AS, NL |
-17 | 17->0 | AS203248 | BURTINET, TR |
-17 | 47->30 | AS61461 | Airtek Solutions C.A., VE |
-16 | 16->0 | AS207279 | MARKAHOST-TELEKOMUNIKASYON-LIMITED-SIRKETI MARKAHOST, TR |
-15 | 15->0 | AS211444 | FATIMA-CUENCA, ES |
-14 | 15->1 | AS272042 | Garay Diego Sebastian, AR |
-14 | 31->17 | AS18229 | CTRLS-AS-IN CtrlS, IN |
-14 | 43->29 | AS9329 | SLTINT-AS-AP Sri Lanka Telecom Internet, LK |
-13 | 16->3 | AS264367 | AVATO TECNOLOGIA S.A, BR |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
477 | AS6775 | FINK-TELECOM-SERVICES, CH |
214 | AS207432 | CORESTREAM, US |
176 | AS61470 | MUSURIT, AR |
125 | AS24173 | NETNAM-AS-AP Netnam Company, VN |
77 | AS39891 | ALJAWWALSTC-AS, SA |
45 | AS16509 | AMAZON-02, US |
39 | AS202256 | LAWLIETNET, CN |
35 | AS14754 | TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA, GT |
34 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
34 | AS204916 | RACKTECH, TH |
33 | AS20115 | CHARTER-20115, US |
32 | AS11172 | Alestra, S. de R.L. de C.V., MX |
27 | AS36183 | AKAMAI-AS, US |
27 | AS60781 | LEASEWEB-NL-AMS-01 Netherlands, NL |
26 | AS13335 | CLOUDFLARENET, US |
26 | AS205544 | LEASEWEB-UK-LON-11, GB |
24 | AS28753 | LEASEWEB-DE-FRA-10, DE |
23 | AS27882 | Telefonica Celular de Bolivia S.A., BO |
22 | AS53667 | PONYNET, US |
22 | AS24445 | CMNET-V4HENAN-AS-AP Henan Mobile Communications Co.,Ltd, CN |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-513 | AS60539 | HUICAST_TELECOM, HK |
-209 | AS24203 | NAPXLNET-AS-ID PT XL Axiata, ID |
-127 | AS151194 | STELIGHT-AS-AP Zhu Yucheng, CN |
-68 | AS272110 | FENIX NETWORKS, S.R.L., DO |
-38 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
-34 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
-31 | AS36183 | AKAMAI-AS, US |
-31 | AS202505 | NETBUDUR-DATACENTER-ISTANBUL netbudur.com, TR |
-30 | AS16509 | AMAZON-02, US |
-24 | AS39891 | ALJAWWALSTC-AS, SA |
-23 | AS212477 | ROYALE-AS, NL |
-23 | AS204916 | RACKTECH, TH |
-22 | AS13335 | CLOUDFLARENET, US |
-22 | AS4434 | ERX-RADNET1-AS PT Rahajasa Media Internet, ID |
-21 | AS53667 | PONYNET, US |
-20 | AS209641 | I-SERVERS-EAST, GB |
-20 | AS16909 | IMPUT, US |
-18 | AS61461 | Airtek Solutions C.A., VE |
-18 | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID |
-18 | AS211747 | HYPR-NET Hypr Technologies, SG |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/28 | +0 | -1 | |||||||
/29 | +107 | -55 | |||||||
/30 | +1 | -1 | |||||||
/32 | +216 | -240 | |||||||
/33 | +51 | -66 | |||||||
/34 | +38 | -40 | |||||||
/35 | +81 | -16 | |||||||
/36 | +230 | -84 | |||||||
/37 | +9 | -6 | |||||||
/38 | +12 | -10 | |||||||
/39 | +10 | -11 | |||||||
/40 | +744 | -80 | |||||||
/41 | +7 | -7 | |||||||
/42 | +12 | -25 | |||||||
/43 | +12 | -3 | |||||||
/44 | +99 | -209 | |||||||
/45 | +15 | -103 | |||||||
/46 | +55 | -38 | |||||||
/47 | +37 | -24 | |||||||
/48 | +1178 | -1477 | |||||||
/56 | +0 | -8 | |||||||
/64 | +1 | -68 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
210 | 408 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
200 | 292 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
134 | 480 | AS13999 | Mega Cable, S.A. de C.V., MX |
74 | 354 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
64 | 83 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
50 | 75 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
45 | 77 | AS16960 | Television Internacional, S.A. de C.V., MX |
34 | 3439 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
25 | 703 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
21 | 34 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
20 | 809 | AS20940 | AKAMAI-ASN1, NL |
20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
17 | 37 | AS12208 | TRUVISTA, US |
15 | 16 | AS132585 | SIA-HK-AS SkyExchange Internet Access, HK |
15 | 23 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
14 | 20 | AS40786 | DIGI-GRP-JAM, JM |
14 | 41 | AS36040 | YOUTUBE, US |
13 | 45 | AS13767 | DATABANK-DFW, US |
12 | 22 | AS9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2001::/32 | AS6939 | HURRICANE, US | 2001::/30 |
2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
2001:df5:9e00::/48 | AS18229 | CTRLS-AS-IN CtrlS, IN | 2001:df5:9e00::/42 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
2400:c720::/32 | AS140321 | FIANS-AS-AP Fast ICT and Net Solution, BD | 2400:c720::/32 |
2400:cee0::/32 | AS150698 | 2400:cee0::/32 | |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2402:8440::/48 | AS137480 | 2402:8440::/32 | |
2402:b180:1::/48 | AS36351 | SOFTLAYER, US | 2402:b180::/32 |
2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
2403:c880::/31 | AS7363 | -Reserved AS-, ZZ | 2403:c880::/26 |
2406:2580::/32 | AS397086 | LAYER-HOST-HOUSTON, US | 2406:2580::/32 |
2407:3e00:3000::/48 | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG | 2407:3e00::/32 |
2407:3e00:300a::/48 | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG | 2407:3e00::/32 |
2602:80d:2000::/48 | AS400274 | -Reserved AS-, ZZ | 2602:80d:2000::/44 |
2602:f7c2:2000::/40 | AS967 | VMISS-, CA | 2602:f7c2:2000::/35 |
2602:f86c::/40 | AS30254 | -Reserved AS-, ZZ | 2602:f86c::/40 |
2602:fcbc::/48 | AS14618 | AMAZON-AES, US | 2602:fcbc::/36 |
2602:ff63::/48 | AS19754 | FNL-33-19754, US | 2602:ff63::/36 |
2603:f100::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f200::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f248::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f2e8::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f300::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f3a0::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f3e0::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f400::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f448::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f590::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f760::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f958::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fa30::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fbd8::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fc38::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fea8::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2604:a040::/32 | AS38195 | SUPERLOOP-AS-AP Superloop, AU | 2604:a040::/32 |
2605:a80:1::/48 | AS13213 | UK2NET-AS, GB | 2605:a80::/32 |
2605:36c0:1::/48 | AS13767 | DATABANK-DFW, US | 2605:36c0::/32 |
2605:aac0::/32 | AS396169 | AS-GHCIL-01, US | 2605:aac0::/32 |
2606:ae04:8020::/48 | AS17224 | ATT-CERFNET-BLOCK, US | 2606:ae04::/30 |
2607:ac0::/40 | AS397409 | -Reserved AS-, ZZ | 2607:ac0::/32 |
2607:e40::/32 | AS397409 | -Reserved AS-, ZZ | 2607:e40::/32 |
2620:0:880::/48 | AS29763 | -Reserved AS-, ZZ | 2620:0:880::/48 |
2620:0:900::/48 | AS4185 | ATTIS-ASN4185, US | 2620:0:900::/48 |
2620:14:8000::/48 | AS5080 | ARAMCO-AS, US | 2620:14:8000::/48 |
