Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Thu Jun 5 19:46:37 2025 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 05Jun25 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 226166 | 115816 | 110350 | 48.8% | Gain |
AS9808 | 6650 | 809 | 5841 | 87.8% | Gain |
AS7552 | 3917 | 199 | 3718 | 94.9% | Gain |
AS45609 | 3410 | 834 | 2576 | 75.5% | Gain |
AS16509 | 5097 | 2897 | 2200 | 43.2% | Gain |
AS18403 | 3468 | 1268 | 2200 | 63.4% | Gain |
AS39891 | 2073 | 44 | 2029 | 97.9% | Gain |
AS24547 | 1732 | 33 | 1699 | 98.1% | Gain |
AS11172 | 2110 | 517 | 1593 | 75.5% | Gain |
AS56041 | 1500 | 113 | 1387 | 92.5% | Gain |
AS56046 | 1403 | 56 | 1347 | 96.0% | Gain |
AS28573 | 1584 | 239 | 1345 | 84.9% | Gain |
AS32098 | 1456 | 141 | 1315 | 90.3% | Gain |
AS22773 | 1320 | 37 | 1283 | 97.2% | Gain |
AS56044 | 1247 | 22 | 1225 | 98.2% | Gain |
AS47331 | 1246 | 57 | 1189 | 95.4% | Gain |
AS45271 | 1342 | 272 | 1070 | 79.7% | Gain |
AS5416 | 1040 | 3 | 1037 | 99.7% | Gain |
AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
AS26611 | 1128 | 108 | 1020 | 90.4% | Gain |
AS4808 | 1155 | 139 | 1016 | 88.0% | Gain |
AS38266 | 1436 | 453 | 983 | 68.5% | Gain |
AS12479 | 1601 | 667 | 934 | 58.3% | Gain |
AS62240 | 1012 | 114 | 898 | 88.7% | Gain |
AS17853 | 739 | 4 | 735 | 99.5% | Gain |
AS11664 | 947 | 243 | 704 | 74.3% | Gain |
AS56167 | 648 | 14 | 634 | 97.8% | Gain |
AS12025 | 654 | 38 | 616 | 94.2% | Gain |
AS4134 | 621 | 40 | 581 | 93.6% | Gain |
AS56047 | 722 | 147 | 575 | 79.6% | Gain |
AS131429 | 621 | 73 | 548 | 88.2% | Gain |
Total | 52907 | 9585 | 43322 | 81.9% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
6650 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
5097 | AS16509 | AMAZON-02, US |
3917 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3468 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
3410 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
2843 | AS13335 | CLOUDFLARENET, US |
2110 | AS11172 | Alestra, S. de R.L. de C.V., MX |
2073 | AS39891 | ALJAWWALSTC-AS, SA |
1756 | AS36183 | AKAMAI-AS, US |
1732 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
1601 | AS12479 | UNI2-AS, ES |
1584 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
1517 | AS20115 | CHARTER-20115, US |
1512 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
1500 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
1456 | AS32098 | TRANSTELCO-INC, US |
1436 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
1403 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
1356 | AS6167 | CELLCO-PART, US |
1342 | AS45271 | VIL-AS-AP Vodafone Idea Ltd, IN |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
9 | AS58482 | PALAPAMEDIA-AS-ID PT. Palapa Media Indonesia, ID |
5 | AS213368 | MARCOBOX, IE |
5 | AS393746 | MAXHOST-IO, US |
4 | AS29491 | KIEVLINE, UA |
3 | AS21664 | AMZN-BYOASN, US |
3 | AS42372 | DNETUA-AS, GI |
3 | AS136948 | TODAYVISION-BD Today Vision, BD |
3 | AS205049 | IQ-TECHNOFAST, IQ |
3 | AS211767 | HON, NO |
3 | AS215375 | NOCTURA, DE |
3 | AS265238 | TefNet Tecnologia - Internet Service Provider, BR |
3 | AS271613 | ER TELECOM LTDA, BR |
3 | AS274821 | J GOMES DA SILVA, BR |
3 | AS274825 | LAINER TELECOMUNICACOES LTDA, BR |
2 | AS16003 | FORNEX-NL-AS, ES |
2 | AS24381 | BGPE-AS BGP.Exchange, AU |
2 | AS27172 | 3COM-NETROUTER-ALPHA, US |
2 | AS59261 | TRIJITNET-DC-IN TRIJIT TECHNOLOGIES PVT LTD, IN |
2 | AS60517 | AS-CABLEVISION Upstream Peering - AS33891 CORE-BACKBONE, AT |
2 | AS134337 | R2NET-AS R2 Net Solutions Pvt Ltd, IN |
2 | AS137236 | TTSCL-AS-AP TURBOTECH CO., LTD., KH |
2 | AS141676 | SJCTS-AS-AP St. Joseph Cable TV System, PH |
2 | AS202796 | JSR-IT-BV, NL |
2 | AS207389 | PT-NETWORK, TW |
2 | AS207792 | DARIUS-JOCKEL, DE |
2 | AS209439 | BRENAC, FR |
2 | AS210215 | WILLIAM-CONWAY, US |
2 | AS214342 | DIMINUENDO, BG |
2 | AS214762 | MATHOST MatHost.eu, PL |
2 | AS216112 | AS-RSR-NOX, RO |
2 | AS265034 | SPEEDBIT TELECOMUNICACOES LTDA - ME, BR |
2 | AS268194 | Telecomunicacoes S. Goncalves ltda-ME, BR |
2 | AS272228 | FOX FIBER, BR |
2 | AS329429 | DSCP1, ZA |
2 | AS399065 | DEFASTLINK, US |
1 | AS3043 | IMS, US |
1 | AS8454 | FMO, DE |
1 | AS16375 | HARTELIUS-AS Henrik Hartelius, SE |
1 | AS18056 | ABADINET-AS-AP Pt Mithaharum Abadi, ID |
1 | AS19922 | AS-OASIS, US |
1 | AS20412 | CLARITY-TELECOM, US |
1 | AS22748 | DCNORD-CANADIAN-DATA-CENTER-QUEBEC-CANADA, CA |
1 | AS24535 | ISATNET-AS-ID PT.Insan Sarana Telematika, ID |
1 | AS25651 | GRTI-NW, US |
1 | AS26759 | SAGOFIBER-01, US |
1 | AS28137 | Vialink Solucoes de Tecnologia Ltda, BR |
1 | AS29032 | DATANET-UG DATANET LLC, UG |
1 | AS30530 | FMTCAS, US |
1 | AS31276 | HSPEED-AS, DE |
1 | AS32719 | BEPC-AS, US |
1 | AS36519 | CISCO-TTNA, US |
1 | AS36631 | ZGTLD, US |
1 | AS40647 | VGRS-AC25, US |
1 | AS41171 | NETWORKS_RENT, MD |
1 | AS42065 | ETELECOM-AS, RU |
1 | AS42474 | IL, EE |
1 | AS43395 | ERTEBATAT-DOORBORD-FARS impot export for shatel, IR |
1 | AS46437 | FOURWAY, US |
1 | AS47451 | DOMEN, ME |
1 | AS48687 | TERRA-IPM, RU |
1 | AS51615 | KATENG-ASN, SI |
1 | AS51889 | GPDN-AS, IR |
1 | AS54625 | KUDOS-STUDIO, CA |
1 | AS56791 | CT-AS, RU |
1 | AS57863 | SAIB, SA |
1 | AS58285 | ASSIXOP, GB |
1 | AS58439 | ICNC-AS ICNC LLC, MN |
1 | AS59133 | IDNIC-DAYASITEL-AS-ID PT Daya Sinergi Telekomunikasi, ID |
1 | AS59721 | SAFECLOUDBOX-AS, FR |
1 | AS60514 | NGN, MD |
1 | AS61463 | CORPORACION UNIVERSIDAD DE MEDELLIN, CO |
1 | AS63356 | TINUUM-NETWORKS-INC, CA |
1 | AS65568 | |
1 | AS132351 | NPCINET-IN National Payment Corporation Of India, IN |
1 | AS132475 | FCAN-AS-AP Future Communication and Network, BD |
1 | AS134315 | ACTIVEL-AS-IN Activline Fibernet Private Limited, IN |
1 | AS135055 | RAFINESATELITE-AS-AP Rafiqul Islam Rassel ta Rafine Satelite, BD |
1 | AS135283 | MAKILALACABLETV-AS-AP Makilala Cable TV, PH |
1 | AS135861 | EXPLORE1-AS-IN Explore World Infranet Pvt Ltd, IN |
1 | AS136418 | BLUEBERRYONLINE-AS-AP Blueberry Online, BD |
1 | AS136920 | GARDAMORLDA-AS-AP Gardamor, Lda, TL |
1 | AS137193 | AGERA-AS-AP Agera Network and Data Solution, PH |
1 | AS137282 | KIITIN-AS-AP KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY, IN |
1 | AS137987 | SK1-AS-AP Md. Shohidul Islam TA SK Link, BD |
1 | AS138302 | SBSP-AS-IN STROMNET BROADBAND SERVICES PRIVATE LIMITED, IN |
1 | AS138873 | IDNIC-GREENET-AS-ID PT GREEN NET INDONESIA, ID |
1 | AS138891 | PAWANFIBER-AS-ID PT. Kayong Muara Teknoindo, ID |
1 | AS139904 | KTL-AS-AP Kloud Technologies Limited, BD |
1 | AS141194 | BNS-AS-AP Bandhu Network System, BD |
1 | AS141212 | MYNET1-AS-AP MyNet Broadband Pvt. Ltd, PK |
1 | AS141805 | HUBCOM-AS-IN Hubcom Techno System Llp, IN |
1 | AS141983 | IDNIC-RAJEGNET-AS-ID PT Rajeg Media Telekomunikasi, ID |
1 | AS142009 | MCMADC-AS-AP Misamis Cable Management and Development Corp, PH |
1 | AS142132 | M2GCL-AS-AP 263 Global Communications Limited, HK |
1 | AS142153 | ABNETWORK-AS-AP AB NETWORK, BD |
1 | AS142476 | IRINN-GIGANET-AS-IN GIGANET DIGITAL NET SERVICES PRIVATE LIMITED, IN |
1 | AS147133 | IDNIC-JMS-AS-ID PT Jafati Mitra Solusindo, ID |
1 | AS147225 | FURIOSPEE-AS-IN Furiouspeed Private Limited, IN |
1 | AS147216 | SOLANKIFI-AS-IN Solanki Fibre Connect Pvt Ltd, IN |
1 | AS149360 | IDNIC-INTELMEDIA-AS-ID PT Indo Telemedia Solusi, ID |
1 | AS150487 | IDNIC-NASATEL-AS-ID NASATEL, ID |
1 | AS150504 | IDNIC-CIGSID-AS-ID PT CIGS Indonesia Digital, ID |
1 | AS152032 | IDNIC-DINETKAN-AS-ID PT Putra Garsel Interkoneksi, ID |
1 | AS152830 | IDNIC-EXATEL-AS-ID PT Elemen Jaringan Nusantara, ID |
1 | AS153152 | DNIC-SIBAYNET-AS-ID PT Sibay Global Network, ID |
1 | AS153635 | URANUS-VN URANUS TECHNOLOGY COMPANY LIMITED, VN |
1 | AS153696 | STUDENT6-AS-AP Student Net, BD |
1 | AS153787 | S2NITANDSERVICECOMPANYLIMITED-AS-TH S2N IT AND SERVICE COMPANY LIMITED, TH |
1 | AS153895 | IDNIC-RSK-ID PT Rajasa Sinergi Komunikasi, ID |
1 | AS198516 | UNDEFINED-AS, CN |
1 | AS198879 | ALEXANDRA Alexandra, RO |
1 | AS199997 | IPPON_HOSTING-AS, FR |
1 | AS200252 | CHAKAVAK, IR |
1 | AS201054 | EPIX-POLMIX, PL |
1 | AS202704 | AS-DIGITALIAICT, IT |
1 | AS205301 | COLOCATION, MD |
1 | AS205770 | AUTOMATICA, MD |
1 | AS205891 | WENETWORK, IT |
1 | AS206005 | HOSTING, MD |
1 | AS206623 | COLOCATION, MD |
1 | AS206644 | COLOCATION, MD |
1 | AS206772 | RJK, ES |
1 | AS206847 | TRANZIT, MD |
1 | AS207299 | |
1 | AS207363 | MANUEL_ANTONIO_SEIJO_BUSTAMANTE, ES |
1 | AS207449 | HOSTINITY, FR |
1 | AS207596 | WE-CLOUD, DE |
1 | AS207635 | MATTEOZANNIN, IT |
1 | AS207675 | LBPMERCADOEXPRESS, RO |
1 | AS207682 | MAIK-POLMAN, NL |
1 | AS207695 | DATAFLAIR, DE |
1 | AS207835 | CREART-TEKNOLOJI, TR |
1 | AS207907 | ELIA-AS, CH |
1 | AS208338 | CYBERNETICA-, EE |
1 | AS208711 | VYPER-HOSTING, GB |
1 | AS209569 | NETAUTONOMOUSSYSTEM, DE |
1 | AS209944 | HOSTING, MD |
1 | AS210439 | CLOUD_INTELLIGENCE_SL, ES |
1 | AS210554 | METEORCLOUD, BR |
1 | AS210705 | RAPIDOSERVER, IR |
1 | AS211747 | HYPR-NET Hypr Technologies, SG |
1 | AS211868 | PROSAICLOUD, FR |
1 | AS213405 | INGSERVIS, HR |
1 | AS213573 | AS-SOLUZIONEUNO, IT |
1 | AS213650 | CDNINFRA-AS, GB |
1 | AS213709 | DANIELEFERRARA, IT |
1 | AS213705 | SF-SERVICES, MD |
1 | AS214161 | RAFO, BE |
1 | AS214206 | FOUR-SEASONS-HOSTING, US |
1 | AS214488 | JAJULI-AS, ID |
1 | AS214891 | DENALE-NET, RU |
1 | AS214914 | DATANET-ASN, GR |
1 | AS215127 | TEAPOT, GB |
1 | AS215144 | HWHOST, FR |
1 | AS215439 | PLAY2GO-NET, GB |
1 | AS215641 | MODAC, DE |
1 | AS215642 | FILLI-LAB-AS AS202427 Lab Autonomous System, CH |
1 | AS215691 | HOSTEALO, ES |
1 | AS216260 | TRANSTELECOM, DE |
1 | AS262828 | Acesse Facil Telecomunicacoes Ltda, BR |
1 | AS263121 | Atende Telecom LTDA, BR |
1 | AS263163 | JR LINK PROVEDOR DE INTERNET VIA RARIO LTDA, BR |
1 | AS263391 | Virtu@lnet Telecom, BR |
1 | AS263566 | RONDON TELECOM LTDA - ME, BR |
1 | AS264056 | ULI TELECOM LTDA, BR |
1 | AS264435 | Fullconect Telecom, BR |
1 | AS264545 | WELLINGTON SEVERINO DA SILVA - ME, BR |
1 | AS266392 | Agility Telecom Ltda, BR |
1 | AS266485 | isabella magalhaes silveira mello me, BR |
1 | AS266486 | Connecta Comercio e Servicos Ltda - EPP, BR |
1 | AS267649 | FEGUI-DS NET TELECOMUNICACOES LTDA - ME, BR |
1 | AS268115 | R. A. NOGUEIRA COMERCIO DE EQUIPAMENTOS DE INFORMA, BR |
1 | AS268193 | BRASIL TECPAR | AMIGO | AVATO, BR |
1 | AS268277 | NARI EQUIPAMENTOS DE COMUNICACAO, BR |
1 | AS268313 | Fernandes & Rodrigues Consultores Associados, BR |
1 | AS268683 | rede banda larga, BR |
1 | AS268720 | MegaNet Fibra Optica Cacu, BR |
1 | AS268934 | Placido e Siqueira Som e Imagem LTDA-ME, BR |
1 | AS269932 | HUGO JAVIER ROLON QUINONEZ, PY |
1 | AS270351 | MF CONECT, BR |
1 | AS270485 | MEGABYTE TELECOM LTDA, BR |
1 | AS270665 | SHIRLEY SANTOS MENEZES, BR |
1 | AS271413 | E O L CASTRO TELECOMUNICACOES EIRELI, BR |
1 | AS272063 | PROVEEDORES TECNOLOGICOS PK, C.A., VE |
1 | AS272235 | IMPERIAL INTERNET E TELECOMUNICACOES LTDA, BR |
1 | AS272528 | EPAK COMERCIO E SERVICO DE TENOLGIA-EIRELI, BR |
1 | AS272687 | G3 INFINITY TELECOM LTDA, BR |
1 | AS272882 | BITNET DOMINICANA, S.R.L., DO |
1 | AS272979 | UCAYALI VENTURES SOCIEDAD ANONIMA CERRADA, PE |
1 | AS273449 | Novanet Amaraji LTDA, BR |
1 | AS274823 | ISAQUE BRUMEL DA SILVA, BR |
1 | AS274828 | Evandro Oliveira Fonseca ME, BR |
1 | AS327829 | SKYTIC-TELECOM, CG |
1 | AS328253 | MALI-ATEL, ML |
1 | AS396570 | VRSN-AC50-340, US |
1 | AS397072 | INNET-CONNECTION, PR |
1 | AS398399 | ASANA-IT-01, US |
1 | AS398491 | HYPEREXPERT, US |
1 | AS399087 | ROOFTOP-NET-01, US |
1 | AS399165 | SECURITYSERVICES, US |
1 | AS399587 | |
1 | AS401205 | |
1 | AS401731 | ROLL-TIDE, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
62 | 952->1014 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
46 | 472->518 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
43 | 5054->5097 | AS16509 | AMAZON-02, US |
42 | 32->74 | AS58715 | EARTHTELECOMMUNICATION-AS EARTH TELECOMMUNICATION Pvt LTD., BD |
38 | 131->169 | AS28006 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP, EC |
36 | 2037->2073 | AS39891 | ALJAWWALSTC-AS, SA |
34 | 2076->2110 | AS11172 | Alestra, S. de R.L. de C.V., MX |
27 | 574->601 | AS31898 | ORACLE-BMC-31898, US |
23 | 127->150 | AS42375 | NETEX-42375-AS, HK |
20 | 1736->1756 | AS36183 | AKAMAI-AS, US |
19 | 19->38 | AS265561 | LANTOINTERNET SA DE CV, MX |
14 | 9->23 | AS267378 | CWMC TELECOM LTDA ME, BR |
14 | 6636->6650 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
13 | 12->25 | AS38247 | VIETNAMOBILE-AS-VN Vietnamobile Telecommunications Joint Stock Company, VN |
12 | 4->16 | AS150692 | GD2CL-AS-AP Golden Dragon 2000, MM |
11 | 90->101 | AS61138 | ZAPPIE-HOST-AS Zappie Host, US |
11 | 6->17 | AS63996 | MNL-AS-AP Mazeda Networks Limited, BD |
9 | 35->44 | AS6079 | RCN-AS, US |
9 | 0->9 | AS58482 | PALAPAMEDIA-AS-ID PT. Palapa Media Indonesia, ID |
8 | 950->958 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS, US |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-257 | 1774->1517 | AS20115 | CHARTER-20115, US |
-80 | 225->145 | AS13527 | GOOFL-TESTBED, US |
-65 | 284->219 | AS812 | ROGERS-COMMUNICATIONS, CA |
-53 | 111->58 | AS211759 | MIKU-NETWORK-TECHNOLOGY-LIMITED, HK |
-52 | 75->23 | AS28613 | HUGHES TELECOMUNICACOES DO BRASIL LTDA., BR |
-33 | 33->0 | AS151175 | MAHATEL-AS-IN Mahatel Gigatainment Private Limited, IN |
-28 | 98->70 | AS6568 | EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA, BO |
-24 | 88->64 | AS212477 | ROYALE-AS, NL |
-20 | 27->7 | AS212483 | LEVEL86 73237b95914159f30f64dbbb1df3a43107b9e516, GB |
-20 | 25->5 | AS132556 | BLUELOTUS-AS Blue Lotus Support Services Pvt Ltd, IN |
-19 | 20->1 | AS265126 | FLEETNET TELECOMUNICACOES LTDA - ME, BR |
-19 | 20->1 | AS216360 | CIVILIZED-RIPE, US |
-19 | 20->1 | AS8079 | HTS, US |
-17 | 17->0 | AS269909 | Comunicaciones Valles Calchaquies S.R.L., AR |
-17 | 28->11 | AS209554 | ISIF-AS, EE |
-17 | 76->59 | AS132298 | ADCL-AS-AP Antaranga Dot Com Ltd, BD |
-16 | 21->5 | AS264525 | Coelho Tecnologia, BR |
-15 | 15->0 | AS205148 | AS-PSHQ PSHQ Networks, PL |
-15 | 49->34 | AS15133 | EDGECAST, US |
-14 | 14->0 | AS399989 | ULTRAONE-01, US |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
142 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
75 | AS16509 | AMAZON-02, US |
48 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
42 | AS58715 | EARTHTELECOMMUNICATION-AS EARTH TELECOMMUNICATION Pvt LTD., BD |
39 | AS11172 | Alestra, S. de R.L. de C.V., MX |
38 | AS28006 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP, EC |
36 | AS39891 | ALJAWWALSTC-AS, SA |
30 | AS13335 | CLOUDFLARENET, US |
27 | AS202256 | LAWLIETNET, CN |
27 | AS31898 | ORACLE-BMC-31898, US |
23 | AS42375 | NETEX-42375-AS, HK |
21 | AS16909 | IMPUT, US |
21 | AS36183 | AKAMAI-AS, US |
20 | AS209641 | I-SERVERS-EAST, GB |
19 | AS265561 | LANTOINTERNET SA DE CV, MX |
18 | AS53667 | PONYNET, US |
14 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
14 | AS267378 | CWMC TELECOM LTDA ME, BR |
13 | AS38247 | VIETNAMOBILE-AS-VN Vietnamobile Telecommunications Joint Stock Company, VN |
12 | AS150692 | GD2CL-AS-AP Golden Dragon 2000, MM |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-265 | AS20115 | CHARTER-20115, US |
-80 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
-80 | AS13527 | GOOFL-TESTBED, US |
-70 | AS812 | ROGERS-COMMUNICATIONS, CA |
-53 | AS211759 | MIKU-NETWORK-TECHNOLOGY-LIMITED, HK |
-52 | AS28613 | HUGHES TELECOMUNICACOES DO BRASIL LTDA., BR |
-44 | AS13335 | CLOUDFLARENET, US |
-33 | AS151175 | MAHATEL-AS-IN Mahatel Gigatainment Private Limited, IN |
-32 | AS16509 | AMAZON-02, US |
-31 | AS212477 | ROYALE-AS, NL |
-29 | AS6568 | EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA, BO |
-24 | AS53667 | PONYNET, US |
-24 | AS202256 | LAWLIETNET, CN |
-22 | AS212483 | LEVEL86 73237b95914159f30f64dbbb1df3a43107b9e516, GB |
-22 | AS209641 | I-SERVERS-EAST, GB |
-21 | AS16909 | IMPUT, US |
-20 | AS8079 | HTS, US |
-20 | AS132556 | BLUELOTUS-AS Blue Lotus Support Services Pvt Ltd, IN |
-19 | AS216360 | CIVILIZED-RIPE, US |
-19 | AS265126 | FLEETNET TELECOMUNICACOES LTDA - ME, BR |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/3 | +0 | -1 | |||||||
/28 | +1 | -0 | |||||||
/29 | +37 | -79 | |||||||
/30 | +7 | -0 | |||||||
/32 | +197 | -154 | |||||||
/33 | +58 | -65 | |||||||
/34 | +42 | -109 | |||||||
/35 | +12 | -22 | |||||||
/36 | +76 | -69 | |||||||
/37 | +6 | -3 | |||||||
/38 | +13 | -2 | |||||||
/39 | +4 | -2 | |||||||
/40 | +102 | -155 | |||||||
/41 | +16 | -6 | |||||||
/42 | +14 | -20 | |||||||
/43 | +11 | -8 | |||||||
/44 | +130 | -173 | |||||||
/45 | +6 | -74 | |||||||
/46 | +45 | -10 | |||||||
/47 | +42 | -7 | |||||||
/48 | +1021 | -1257 | |||||||
/49 | +2 | -6 | |||||||
/56 | +1 | -0 | |||||||
/58 | +0 | -4 | |||||||
/64 | +9 | -4 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
207 | 396 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
131 | 475 | AS13999 | Mega Cable, S.A. de C.V., MX |
74 | 354 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
64 | 83 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
50 | 75 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
49 | 81 | AS16960 | Television Internacional, S.A. de C.V., MX |
34 | 3410 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
25 | 699 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
21 | 34 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
20 | 808 | AS20940 | AKAMAI-ASN1, NL |
20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
17 | 37 | AS12208 | TRUVISTA, US |
15 | 16 | AS132585 | SIA-HK-AS SkyExchange Internet Access, HK |
15 | 23 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
14 | 20 | AS40786 | DIGI-GRP-JAM, JM |
13 | 39 | AS36040 | YOUTUBE, US |
13 | 13 | AS17579 | KREONET2-AS-KR KISTI, KR |
13 | 45 | AS13767 | DATABANK-DFW, US |
12 | 22 | AS9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2001::/32 | AS6939 | HURRICANE, US | 2001::/30 |
2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
2001:df5:9e00::/48 | AS18229 | CTRLS-AS-IN CtrlS, IN | 2001:df5:9e00::/42 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
2400:9de0::/32 | AS148976 | 2400:9de0::/32 | |
2400:cee0::/32 | AS150698 | 2400:cee0::/32 | |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2402:b180:1::/48 | AS36351 | SOFTLAYER, US | 2402:b180::/32 |
2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
2403:c880::/31 | AS7363 | -Reserved AS-, ZZ | 2403:c880::/26 |
2406:2580::/32 | AS397086 | LAYER-HOST-HOUSTON, US | 2406:2580::/32 |
2602:80d:2000::/48 | AS400274 | -Reserved AS-, ZZ | 2602:80d:2000::/44 |
2602:f623::/36 | AS399587 | 2602:f620::/30 | |
2602:f7c2:2000::/40 | AS967 | VMISS-, CA | 2602:f7c2:2000::/35 |
2602:f86c::/40 | AS30254 | -Reserved AS-, ZZ | 2602:f86c::/40 |
2602:f9ca:500::/40 | AS150698 | 2602:f9ca::/36 | |
2602:fcbc::/48 | AS14618 | AMAZON-AES, US | 2602:fcbc::/36 |
