Resource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 09 May 2025
Registry | Advertised /32s | (/8s) | Unadvertised /32s | (/8s) | Allocated /32s | (/8s) | Reserved /32s | (/8s) | Available /32s | (/8s) | Total /32s | (/8s) | ||||||||||||
AFRINIC | 105469696 | 6.29 | 10349824 | 0.62 | 115819520 | 6.90 | 4468992 | 0.27 | 961792 | 0.06 | 121250304 | 7.23 | ||||||||||||
APNIC | 749411328 | 44.67 | 135417408 | 8.07 | 884828736 | 52.74 | 338432 | 0.02 | 3406272 | 0.20 | 888573440 | 52.96 | ||||||||||||
ARIN | 1354291968 | 80.72 | 304434176 | 18.15 | 1658726144 | 98.87 | 4859648 | 0.29 | 3584 | 0.00 | 1663589376 | 99.16 | ||||||||||||
RIPENCC | 731650944 | 43.61 | 113405976 | 6.76 | 845056920 | 50.37 | 706408 | 0.04 | 2816 | 0.00 | 845766144 | 50.41 | ||||||||||||
LACNIC | 171002112 | 10.19 | 11950336 | 0.71 | 182952448 | 10.90 | 124416 | 0.01 | 1536 | 0.00 | 183078400 | 10.91 | ||||||||||||
IANA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 592709632 | 35.33 | 0 | 0.00 | 592709632 | 35.33 | ||||||||||||
TOTAL | 3111826048 | 185.48 | 575557720 | 34.31 | 3687383768 | 219.79 | 603207528 | 35.95 | 4376000 | 0.26 | 4294967296 | 256.00 |
Index | ISO-3166 Code | Total /8s allocated | /32's allocated | % of IPv4 space | % of allocated space | /32s per user | /32s per capita | GDP per /32s | Total /8s advertised | /32's advertised | % of /IPv4 space | % of allocated space | Adv /32s per user | Adv /32s per capita | GDP per Adv /32s | Total /8s unadvertised | /32s unadvertised | Population | Internet Users | GDP | GDP per capita | CC Num | Region Num | Economy | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US | 96.362371 | 1616692320 | 37.641551% | 43.84% | 6.236 | 4.709 | 11520 | 78.742035 | 1321072128 | 81.71% | 42.45% | 5.096 | 3.848 | 14097 | 17.620337 | 295620192 | 343338005 | 259238955 | 18624370081225 | 54245 | 840 | 021 | United States of America | ||||
2 | ZZ | 36.214800 | 607583528 | 14.146406% | 16.48% | 0.000 | 0.000 | 0 | 0.013519 | 226816 | 0.04% | 0.01% | 0.000 | 0.000 | 0 | 36.201281 | 607356712 | 0 | 0 | 0 | 0 | 923 | 990 | Historial and Legacy | ||||
3 | CN | 20.457535 | 343220480 | 7.991225% | 9.31% | 0.423 | 0.241 | 32626 | 16.656921 | 279456768 | 81.42% | 8.98% | 0.345 | 0.196 | 40070 | 3.800613 | 63763712 | 1424500139 | 810489982 | 11197995592679 | 7861 | 156 | 030 | China | ||||
4 | JP | 11.246994 | 188693248 | 4.393357% | 5.12% | 1.725 | 1.546 | 26228 | 9.546906 | 160170496 | 84.88% | 5.15% | 1.464 | 1.312 | 30899 | 1.700089 | 28522752 | 122059955 | 109398958 | 4949164995385 | 40547 | 392 | 030 | Japan | ||||
5 | GB | 8.261803 | 138610056 | 3.227267% | 3.76% | 2.120 | 2.034 | 19124 | 5.618637 | 94265088 | 68.01% | 3.03% | 1.442 | 1.383 | 28120 | 2.643166 | 44344968 | 68148092 | 65370157 | 2650824482616 | 38898 | 826 | 154 | United Kingdom of Great Britain and Northern Ireland | ||||
6 | DE | 7.408199 | 124288960 | 2.893828% | 3.37% | 1.770 | 1.494 | 27980 | 6.812210 | 114289920 | 91.96% | 3.67% | 1.627 | 1.374 | 30428 | 0.595989 | 9999040 | 83206991 | 70226701 | 3477719395836 | 41796 | 276 | 155 | Germany | ||||
7 | KR | 6.705551 | 112500480 | 2.619356% | 3.05% | 2.200 | 2.176 | 12543 | 6.394836 | 107287552 | 95.37% | 3.45% | 2.098 | 2.075 | 13153 | 0.310715 | 5212928 | 51698116 | 51138901 | 1411203472452 | 27297 | 410 | 030 | Republic of Korea | ||||
8 | FR | 4.893168 | 82093744 | 1.911394% | 2.23% | 1.533 | 1.263 | 30031 | 4.384476 | 73559296 | 89.60% | 2.36% | 1.374 | 1.132 | 33516 | 0.508693 | 8534448 | 64985351 | 53537335 | 2465414246238 | 37938 | 250 | 155 | France | ||||
9 | BR | 4.770309 | 80032512 | 1.863402% | 2.17% | 0.485 | 0.366 | 22441 | 4.657852 | 78145792 | 97.64% | 2.51% | 0.473 | 0.357 | 22983 | 0.112457 | 1886720 | 218630115 | 165161711 | 1796046394725 | 8215 | 076 | 005 | Brazil | ||||
10 | CA | 4.046448 | 67888128 | 1.580644% | 1.84% | 1.803 | 1.724 | 22621 | 3.235916 | 54289664 | 79.97% | 1.74% | 1.442 | 1.378 | 28288 | 0.810532 | 13598464 | 39383321 | 37651208 | 1535752602395 | 38995 | 124 | 021 | Canada | ||||
11 | IT | 3.222294 | 54061120 | 1.258709% | 1.47% | 1.467 | 0.923 | 34393 | 3.088791 | 51821312 | 95.86% | 1.67% | 1.407 | 0.885 | 35879 | 0.133503 | 2239808 | 58545383 | 36842108 | 1859342818697 | 31759 | 380 | 039 | Italy | ||||
12 | NL | 2.846457 | 47755616 | 1.111897% | 1.30% | 2.826 | 2.696 | 16274 | 2.316444 | 38863488 | 81.38% | 1.25% | 2.300 | 2.194 | 19998 | 0.530012 | 8892128 | 17714736 | 16897938 | 777216327264 | 43874 | 528 | 155 | Netherlands | ||||
13 | AU | 2.754868 | 46219008 | 1.076120% | 1.25% | 1.963 | 1.717 | 26062 | 2.361862 | 39625472 | 85.73% | 1.27% | 1.683 | 1.472 | 30399 | 0.393005 | 6593536 | 26919694 | 23545931 | 1204602467112 | 44748 | 036 | 053 | Australia | ||||
14 | RU | 2.678284 | 44934144 | 1.046205% | 1.22% | 0.389 | 0.313 | 28553 | 2.571777 | 43147264 | 96.02% | 1.39% | 0.373 | 0.301 | 29735 | 0.106506 | 1786880 | 143562877 | 115539612 | 1283021431749 | 8937 | 643 | 151 | Russian Federation | ||||
15 | IN | 2.485443 | 41698816 | 0.970876% | 1.13% | 0.069 | 0.029 | 54277 | 1.999527 | 33546496 | 80.45% | 1.08% | 0.056 | 0.023 | 67467 | 0.485916 | 8152320 | 1452694935 | 601022761 | 2263298708730 | 1558 | 356 | 034 | India | ||||
16 | TW | 2.128555 | 35711232 | 0.831467% | 0.97% | 1.392 | 1.490 | 14707 | 1.979492 | 33210368 | 93.00% | 1.07% | 1.295 | 1.385 | 15814 | 0.149063 | 2500864 | 23970497 | 25649414 | 525217559767 | 21911 | 158 | 030 | Taiwan | ||||
17 | ES | 1.923130 | 32264768 | 0.751223% | 0.88% | 0.759 | 0.680 | 38346 | 1.870529 | 31382272 | 97.26% | 1.01% | 0.738 | 0.662 | 39425 | 0.052601 | 882496 | 47427938 | 42514481 | 1237252618606 | 26087 | 724 | 039 | Spain | ||||
18 | SE | 1.856638 | 31149224 | 0.725249% | 0.84% | 2.826 | 2.904 | 16515 | 1.558578 | 26148608 | 83.95% | 0.84% | 2.373 | 2.438 | 19674 | 0.298060 | 5000616 | 10724936 | 11021356 | 514453730048 | 47968 | 752 | 154 | Sweden | ||||
19 | MX | 1.727798 | 28987648 | 0.674921% | 0.79% | 0.321 | 0.223 | 36111 | 1.398926 | 23470080 | 80.97% | 0.75% | 0.260 | 0.180 | 44601 | 0.328873 | 5517568 | 130165957 | 90399308 | 1046794626194 | 8042 | 484 | 013 | Mexico | ||||
20 | ZA | 1.614899 | 27093504 | 0.630820% | 0.73% | 0.739 | 0.440 | 10904 | 1.380096 | 23154176 | 85.46% | 0.74% | 0.632 | 0.376 | 12759 | 0.234802 | 3939328 | 61576228 | 36643519 | 295442741944 | 4798 | 710 | 018 | South Africa | ||||
21 | SG | 1.585861 | 26606336 | 0.619477% | 0.72% | 5.021 | 4.373 | 11161 | 0.839554 | 14085376 | 52.94% | 0.45% | 2.658 | 2.315 | 21083 | 0.746307 | 12520960 | 6084076 | 5299125 | 296969833636 | 48811 | 702 | 035 | Singapore | ||||
22 | EG | 1.439392 | 24148992 | 0.562263% | 0.65% | 0.411 | 0.208 | 13777 | 1.413605 | 23716352 | 98.21% | 0.76% | 0.404 | 0.204 | 14028 | 0.025787 | 432640 | 116009735 | 58701137 | 332715919980 | 2868 | 818 | 015 | Egypt | ||||
23 | CH | 1.395851 | 23418488 | 0.545254% | 0.64% | 2.654 | 2.632 | 28560 | 0.889420 | 14921984 | 63.72% | 0.48% | 1.691 | 1.677 | 44822 | 0.506431 | 8496504 | 8896720 | 8825401 | 668846512880 | 75179 | 756 | 155 | Switzerland | ||||
24 | PL | 1.190354 | 19970824 | 0.464982% | 0.54% | 0.618 | 0.503 | 23602 | 1.124680 | 18868992 | 94.48% | 0.61% | 0.583 | 0.475 | 24980 | 0.065674 | 1101832 | 39706482 | 32339917 | 471355647822 | 11871 | 616 | 151 | Poland | ||||
25 | AR | 1.159561 | 19454208 | 0.452954% | 0.53% | 0.511 | 0.420 | 28038 | 1.111221 | 18643200 | 95.83% | 0.60% | 0.490 | 0.403 | 29257 | 0.048340 | 811008 | 46296032 | 38062169 | 545459849024 | 11782 | 032 | 005 | Argentina | ||||
26 | ID | 1.135452 | 19049728 | 0.443536% | 0.52% | 0.165 | 0.068 | 48928 | 1.036163 | 17383936 | 91.26% | 0.56% | 0.151 | 0.062 | 53616 | 0.099289 | 1665792 | 281677004 | 115503733 | 932069206236 | 3309 | 360 | 035 | Indonesia | ||||
27 | CO | 1.043564 | 17508096 | 0.407642% | 0.47% | 0.492 | 0.333 | 16133 | 1.003433 | 16834816 | 96.15% | 0.54% | 0.473 | 0.320 | 16778 | 0.040131 | 673280 | 52570674 | 35588527 | 282462231402 | 5373 | 170 | 005 | Colombia | ||||
28 | TR | 0.996220 | 16713792 | 0.389148% | 0.45% | 0.262 | 0.193 | 51671 | 0.936874 | 15718144 | 94.04% | 0.51% | 0.247 | 0.181 | 54944 | 0.059345 | 995648 | 86631785 | 63725016 | 863632264665 | 9969 | 792 | 145 | Turkey | ||||
29 | VN | 0.980698 | 16453376 | 0.383085% | 0.45% | 0.303 | 0.165 | 12473 | 0.960724 | 16118272 | 97.96% | 0.52% | 0.297 | 0.161 | 12732 | 0.019974 | 335104 | 100014033 | 54291406 | 205228795716 | 2052 | 704 | 035 | Vietnam | ||||
30 | NO | 0.929887 | 15600912 | 0.363237% | 0.42% | 2.931 | 2.812 | 23785 | 0.858566 | 14404352 | 92.33% | 0.46% | 2.706 | 2.596 | 25761 | 0.071321 | 1196560 | 5548535 | 5323263 | 371074923730 | 66878 | 578 | 154 | Norway | ||||
31 | FI | 0.818073 | 13724992 | 0.319560% | 0.37% | 2.810 | 2.471 | 17389 | 0.746765 | 12528640 | 91.28% | 0.40% | 2.565 | 2.256 | 19050 | 0.071308 | 1196352 | 5553376 | 4884650 | 238672993728 | 42978 | 246 | 154 | Finland | ||||
32 | HK | 0.775833 | 13016320 | 0.303060% | 0.35% | 1.873 | 1.736 | 24653 | 0.717102 | 12030976 | 92.43% | 0.39% | 1.731 | 1.604 | 26673 | 0.058731 | 985344 | 7499329 | 6948750 | 320903787239 | 42791 | 344 | 030 | Hong Kong Special Administrative Region of China | ||||
33 | BE | 0.736015 | 12348288 | 0.287506% | 0.33% | 1.173 | 1.052 | 37896 | 0.594284 | 9970432 | 80.74% | 0.32% | 0.947 | 0.849 | 46934 | 0.141731 | 2377856 | 11740256 | 10523332 | 467954863904 | 39859 | 056 | 155 | Belgium | ||||
34 | MA | 0.731461 | 12271872 | 0.285727% | 0.33% | 0.483 | 0.319 | 8440 | 0.728714 | 12225792 | 99.62% | 0.39% | 0.481 | 0.317 | 8471 | 0.002747 | 46080 | 38517907 | 25412066 | 103574651923 | 2689 | 504 | 015 | Morocco | ||||
35 | DK | 0.710104 | 11913568 | 0.277384% | 0.32% | 2.048 | 1.998 | 25760 | 0.673004 | 11291136 | 94.78% | 0.36% | 1.941 | 1.893 | 27180 | 0.037100 | 622432 | 5964198 | 5818564 | 306893772288 | 51456 | 208 | 154 | Denmark | ||||
36 | AT | 0.669012 | 11224160 | 0.261333% | 0.30% | 1.360 | 1.248 | 34817 | 0.629562 | 10562304 | 94.10% | 0.34% | 1.280 | 1.175 | 36998 | 0.039450 | 661856 | 8991603 | 8251524 | 390793049586 | 43462 | 040 | 155 | Austria | ||||
37 | IE | 0.665821 | 11170624 | 0.260086% | 0.30% | 2.568 | 2.183 | 27287 | 0.462936 | 7766784 | 69.53% | 0.25% | 1.786 | 1.518 | 39246 | 0.202885 | 3403840 | 5116210 | 4349244 | 304818675590 | 59579 | 372 | 154 | Ireland | ||||
38 | IR | 0.653259 | 10959872 | 0.255179% | 0.30% | 0.169 | 0.121 | 38222 | 0.608551 | 10209792 | 93.16% | 0.33% | 0.158 | 0.113 | 41030 | 0.044708 | 750080 | 90321517 | 64808485 | 418911195846 | 4638 | 364 | 034 | Iran (Islamic Republic of) | ||||
39 | SA | 0.639271 | 10725184 | 0.249715% | 0.29% | 0.307 | 0.283 | 60271 | 0.606659 | 10178048 | 94.90% | 0.33% | 0.291 | 0.268 | 63511 | 0.032612 | 547136 | 37913413 | 34929406 | 646423691650 | 17050 | 682 | 145 | Saudi Arabia | ||||
40 | CL | 0.597473 | 10023936 | 0.233388% | 0.27% | 0.598 | 0.509 | 24642 | 0.523087 | 8775936 | 87.55% | 0.28% | 0.523 | 0.446 | 28146 | 0.074387 | 1248000 | 19685652 | 16772552 | 247015561296 | 12548 | 152 | 005 | Chile | ||||
41 | CZ | 0.567394 | 9519296 | 0.221638% | 0.26% | 1.114 | 0.906 | 20516 | 0.543320 | 9115392 | 95.76% | 0.29% | 1.066 | 0.867 | 21425 | 0.024075 | 403904 | 10509040 | 8548826 | 195299999360 | 18584 | 203 | 151 | Czech Republic | ||||
42 | TH | 0.548111 | 9195776 | 0.214106% | 0.25% | 0.204 | 0.128 | 44257 | 0.503204 | 8442368 | 91.81% | 0.27% | 0.188 | 0.117 | 48207 | 0.044907 | 753408 | 71943076 | 45016971 | 406981980932 | 5657 | 764 | 035 | Thailand | ||||
43 | UA | 0.546059 | 9161344 | 0.213304% | 0.25% | 0.374 | 0.237 | 10180 | 0.485886 | 8151808 | 88.98% | 0.26% | 0.333 | 0.211 | 11441 | 0.060173 | 1009536 | 38637241 | 24481337 | 93270299774 | 2414 | 804 | 151 | Ukraine | ||||
44 | IL | 0.477238 | 8006720 | 0.186421% | 0.22% | 1.003 | 0.849 | 39683 | 0.455490 | 7641856 | 95.44% | 0.25% | 0.957 | 0.811 | 41578 | 0.021748 | 364864 | 9428437 | 7986410 | 317738326900 | 33700 | 376 | 145 | Israel | ||||
45 | TN | 0.469482 | 7876608 | 0.183392% | 0.21% | 0.987 | 0.623 | 5338 | 0.469376 | 7874816 | 99.98% | 0.25% | 0.987 | 0.622 | 5339 | 0.000107 | 1792 | 12650801 | 7980846 | 42051262524 | 3324 | 788 | 015 | Tunisia | ||||
46 | RO | 0.462761 | 7763840 | 0.180766% | 0.21% | 0.571 | 0.399 | 24161 | 0.419281 | 7034368 | 90.60% | 0.23% | 0.518 | 0.362 | 26667 | 0.043480 | 729472 | 19453202 | 13590046 | 187587226886 | 9643 | 642 | 151 | Romania | ||||
47 | SC | 0.445755 | 7478528 | 0.174123% | 0.20% | 110.443 | 68.764 | 190 | 0.414093 | 6947328 | 92.90% | 0.22% | 102.598 | 63.879 | 205 | 0.031662 | 531200 | 108757 | 67714 | 1427218111 | 13123 | 690 | 014 | Seychelles | ||||
48 | VE | 0.399673 | 6705408 | 0.156122% | 0.18% | 0.327 | 0.225 | 71932 | 0.357178 | 5992448 | 89.37% | 0.19% | 0.292 | 0.201 | 80490 | 0.042496 | 712960 | 29847588 | 20498823 | 482337022080 | 16160 | 862 | 005 | Venezuela | ||||
49 | PT | 0.399035 | 6694688 | 0.155873% | 0.18% | 0.839 | 0.656 | 30648 | 0.396469 | 6651648 | 99.36% | 0.21% | 0.834 | 0.652 | 30846 | 0.002565 | 43040 | 10201859 | 7975642 | 205179788208 | 20112 | 620 | 039 | Portugal | ||||
50 | MY | 0.398911 | 6692608 | 0.155824% | 0.18% | 0.224 | 0.191 | 44305 | 0.348831 | 5852416 | 87.45% | 0.19% | 0.196 | 0.167 | 50666 | 0.050079 | 840192 | 34975196 | 29849164 | 296519711688 | 8478 | 458 | 035 | Malaysia | ||||
51 | NZ | 0.386566 | 6485504 | 0.151002% | 0.18% | 1.310 | 1.223 | 28520 | 0.275421 | 4620800 | 71.25% | 0.15% | 0.934 | 0.871 | 40029 | 0.111145 | 1864704 | 5304648 | 4948952 | 184967771112 | 34869 | 554 | 053 | New Zealand | ||||
52 | PH | 0.370407 | 6214400 | 0.144690% | 0.17% | 0.078 | 0.052 | 49061 | 0.343613 | 5764864 | 92.77% | 0.19% | 0.073 | 0.048 | 52886 | 0.026794 | 449536 | 120603535 | 79236742 | 304885736480 | 2528 | 608 | 035 | Philippines | ||||
53 | KE | 0.368713 | 6185984 | 0.144029% | 0.17% | 0.569 | 0.108 | 11392 | 0.271042 | 4547328 | 73.51% | 0.15% | 0.418 | 0.080 | 15498 | 0.097672 | 1638656 | 57157642 | 10872445 | 70475372586 | 1233 | 404 | 014 | Kenya | ||||
54 | AE | 0.353081 | 5923712 | 0.137922% | 0.16% | 0.619 | 0.614 | 58871 | 0.331970 | 5569536 | 94.02% | 0.18% | 0.582 | 0.577 | 62615 | 0.021111 | 354176 | 9654420 | 9570177 | 348736959240 | 36122 | 784 | 145 | United Arab Emirates | ||||
55 | HU | 0.352371 | 5911808 | 0.137645% | 0.16% | 0.771 | 0.598 | 21281 | 0.340302 | 5709312 | 96.57% | 0.18% | 0.744 | 0.577 | 22036 | 0.012070 | 202496 | 9889283 | 7670490 | 125811458326 | 12722 | 348 | 151 | Hungary | ||||
56 | GR | 0.344547 | 5780544 | 0.134589% | 0.16% | 0.783 | 0.563 | 33334 | 0.339081 | 5688832 | 98.41% | 0.18% | 0.771 | 0.554 | 33871 | 0.005466 | 91712 | 10269146 | 7382029 | 192690255544 | 18764 | 300 | 039 | Greece | ||||
57 | PK | 0.324677 | 5447168 | 0.126827% | 0.15% | 0.134 | 0.022 | 51202 | 0.305527 | 5125888 | 94.10% | 0.16% | 0.126 | 0.021 | 54411 | 0.019150 | 321280 | 249245836 | 40536498 | 278906090484 | 1119 | 586 | 034 | Pakistan | ||||
58 | MU | 0.284912 | 4780032 | 0.111294% | 0.13% | 6.101 | 3.668 | 2545 | 0.275909 | 4628992 | 96.84% | 0.15% | 5.908 | 3.552 | 2628 | 0.009003 | 151040 | 1303027 | 783524 | 12167666126 | 9338 | 480 | 014 | Mauritius | ||||
59 | DZ | 0.283905 | 4763136 | 0.110900% | 0.13% | 0.185 | 0.102 | 33386 | 0.283600 | 4758016 | 99.89% | 0.15% | 0.185 | 0.102 | 33422 | 0.000305 | 5120 | 46826599 | 25745375 | 159023130204 | 3396 | 012 | 015 | Algeria | ||||
60 | BG | 0.256001 | 4294976 | 0.100000% | 0.12% | 0.952 | 0.653 | 12394 | 0.241272 | 4047872 | 94.25% | 0.13% | 0.897 | 0.616 | 13151 | 0.014729 | 247104 | 6573115 | 4512036 | 53235658385 | 8099 | 100 | 151 | Bulgaria | ||||
61 | KZ | 0.196579 | 3298048 | 0.076789% | 0.09% | 0.205 | 0.165 | 41621 | 0.186920 | 3136000 | 95.09% | 0.10% | 0.195 | 0.157 | 43772 | 0.009659 | 162048 | 20022075 | 16051176 | 137271346200 | 6856 | 398 | 143 | Kazakhstan | ||||
62 | PE | 0.193329 | 3243520 | 0.075519% | 0.09% | 0.171 | 0.093 | 59249 | 0.190002 | 3187712 | 98.28% | 0.10% | 0.168 | 0.091 | 60286 | 0.003326 | 55808 | 34966515 | 18986881 | 192175966440 | 5496 | 604 | 005 | Peru | ||||
63 | NG | 0.189423 | 3177984 | 0.073993% | 0.09% | 0.045 | 0.014 | 127257 | 0.140533 | 2357760 | 74.19% | 0.08% | 0.033 | 0.010 | 171527 | 0.048889 | 820224 | 233769331 | 70942817 | 404420942630 | 1730 | 566 | 011 | Nigeria | ||||
64 | LT | 0.164444 | 2758912 | 0.064236% | 0.07% | 1.253 | 1.033 | 15503 | 0.155777 | 2613504 | 94.73% | 0.08% | 1.187 | 0.978 | 16365 | 0.008667 | 145408 | 2672058 | 2201391 | 42771632406 | 16007 | 440 | 154 | Lithuania | ||||
65 | EC | 0.162109 | 2719744 | 0.063324% | 0.07% | 0.232 | 0.147 | 36257 | 0.135132 | 2267136 | 83.36% | 0.07% | 0.194 | 0.122 | 43495 | 0.026978 | 452608 | 18535776 | 11715657 | 98610328320 | 5320 | 218 | 005 | Ecuador | ||||
66 | SK | 0.160431 | 2691584 | 0.062668% | 0.07% | 0.566 | 0.477 | 33351 | 0.156906 | 2632448 | 97.80% | 0.08% | 0.554 | 0.466 | 34100 | 0.003525 | 59136 | 5645091 | 4752966 | 89768237082 | 15902 | 703 | 151 | Slovakia | ||||
67 | SI | 0.159607 | 2677760 | 0.062346% | 0.07% | 1.513 | 1.264 | 16695 | 0.157654 | 2644992 | 98.78% | 0.08% | 1.494 | 1.249 | 16902 | 0.001953 | 32768 | 2117940 | 1770254 | 44707595460 | 21109 | 705 | 039 | Slovenia | ||||
68 | UY | 0.145798 | 2446080 | 0.056952% | 0.07% | 1.004 | 0.715 | 21430 | 0.145370 | 2438912 | 99.71% | 0.08% | 1.001 | 0.712 | 21493 | 0.000427 | 7168 | 3423433 | 2435807 | 52419606096 | 15312 | 858 | 005 | Uruguay | ||||
69 | HR | 0.139893 | 2347008 | 0.054646% | 0.06% | 0.941 | 0.592 | 21606 | 0.138458 | 2322944 | 98.97% | 0.07% | 0.931 | 0.585 | 21830 | 0.001434 | 24064 | 3967690 | 2494661 | 50711045890 | 12781 | 191 | 039 | Croatia | ||||
70 | CR | 0.139008 | 2332160 | 0.054300% | 0.06% | 0.549 | 0.442 | 24625 | 0.132828 | 2228480 | 95.55% | 0.07% | 0.525 | 0.422 | 25771 | 0.006180 | 103680 | 5275231 | 4244370 | 57431439897 | 10887 | 188 | 013 | Costa Rica | ||||
71 | RS | 0.136963 | 2297856 | 0.053501% | 0.06% | 0.437 | 0.325 | 19559 | 0.132416 | 2221568 | 96.68% | 0.07% | 0.422 | 0.315 | 20231 | 0.004547 | 76288 | 7062414 | 5259710 | 44945202696 | 6364 | 688 | 039 | Serbia | ||||
72 | GH | 0.130676 | 2192384 | 0.051045% | 0.06% | 0.145 | 0.062 | 19457 | 0.089600 | 1503232 | 68.57% | 0.05% | 0.099 | 0.043 | 28377 | 0.041077 | 689152 | 35341537 | 15139728 | 42657235159 | 1207 | 288 | 011 | Ghana | ||||
73 | BD | 0.120823 | 2027072 | 0.047196% | 0.05% | 0.058 | 0.012 | 109154 | 0.112274 | 1883648 | 92.92% | 0.06% | 0.054 | 0.011 | 117466 | 0.008549 | 143424 | 176166299 | 34938686 | 221264871544 | 1256 | 050 | 034 | Bangladesh | ||||
74 | KW | 0.113678 | 1907200 | 0.044405% | 0.05% | 0.368 | 0.435 | 58134 | 0.102234 | 1715200 | 89.93% | 0.06% | 0.331 | 0.391 | 64642 | 0.011444 | 192000 | 4381511 | 5188376 | 110874135855 | 25305 | 414 | 145 | Kuwait | ||||
75 | SD | 0.112717 | 1891072 | 0.044030% | 0.05% | 0.108 | 0.038 | 50532 | 0.045990 | 771584 | 40.80% | 0.02% | 0.044 | 0.015 | 123851 | 0.066727 | 1119488 | 50428243 | 17430811 | 95561520485 | 1895 | 736 | 015 | Sudan | ||||
76 | LV | 0.110031 | 1846016 | 0.042981% | 0.05% | 1.238 | 1.029 | 14936 | 0.106415 | 1785344 | 96.71% | 0.06% | 1.197 | 0.995 | 15443 | 0.003616 | 60672 | 1793680 | 1491136 | 27572448960 | 15372 | 428 | 154 | Latvia | ||||
77 | LU | 0.109940 | 1844480 | 0.042945% | 0.05% | 2.807 | 2.765 | 31787 | 0.083801 | 1405952 | 76.22% | 0.05% | 2.139 | 2.107 | 41702 | 0.026138 | 438528 | 667134 | 657212 | 58631071590 | 87885 | 442 | 155 | Luxembourg | ||||
78 | BY | 0.106598 | 1788416 | 0.041640% | 0.05% | 0.238 | 0.190 | 26506 | 0.101425 | 1701632 | 95.15% | 0.05% | 0.227 | 0.181 | 27858 | 0.005173 | 86784 | 9418844 | 7506321 | 47405041852 | 5033 | 112 | 151 | Belarus | ||||
79 | PA | 0.103439 | 1735424 | 0.040406% | 0.05% | 0.599 | 0.379 | 31800 | 0.102051 | 1712128 | 98.66% | 0.06% | 0.591 | 0.374 | 32233 | 0.001389 | 23296 | 4577962 | 2897691 | 55187331910 | 12055 | 591 | 013 | Panama | ||||
80 | CI | 0.102173 | 1714176 | 0.039911% | 0.05% | 0.118 | 0.057 | 21218 | 0.102051 | 1712128 | 99.88% | 0.06% | 0.118 | 0.057 | 21243 | 0.000122 | 2048 | 30234270 | 14474009 | 36371826810 | 1203 | 384 | 011 | Cote d'Ivoire | ||||
81 | ZM | 0.098312 | 1649408 | 0.038403% | 0.04% | 0.234 | 0.076 | 12768 | 0.098022 | 1644544 | 99.71% | 0.05% | 0.233 | 0.076 | 12805 | 0.000290 | 4864 | 21622036 | 7056286 | 21059863064 | 974 | 894 | 014 | Zambia | ||||
82 | DO | 0.096313 | 1615872 | 0.037622% | 0.04% | 0.197 | 0.140 | 44299 | 0.096054 | 1611520 | 99.73% | 0.05% | 0.197 | 0.140 | 44418 | 0.000259 | 4352 | 11517590 | 8184213 | 71581821850 | 6215 | 214 | 029 | Dominican Republic | ||||
83 | UG | 0.084320 | 1414656 | 0.032938% | 0.04% | 0.100 | 0.028 | 17007 | 0.080109 | 1344000 | 95.01% | 0.04% | 0.095 | 0.026 | 17901 | 0.004211 | 70656 | 51082850 | 14109148 | 24060022350 | 471 | 800 | 014 | Uganda | ||||
84 | EE | 0.078570 | 1318184 | 0.030691% | 0.04% | 1.126 | 1.002 | 17704 | 0.073944 | 1240576 | 94.11% | 0.04% | 1.059 | 0.943 | 18811 | 0.004626 | 77608 | 1315514 | 1171023 | 23337218360 | 17740 | 233 | 154 | Estonia | ||||
85 | GE | 0.077320 | 1297216 | 0.030203% | 0.04% | 0.517 | 0.350 | 11081 | 0.076050 | 1275904 | 98.36% | 0.04% | 0.508 | 0.344 | 11266 | 0.001270 | 21312 | 3710684 | 2511332 | 14375189816 | 3874 | 268 | 145 | Georgia | ||||
86 | CY | 0.076649 | 1285952 | 0.029941% | 0.03% | 1.149 | 1.008 | 15588 | 0.072403 | 1214720 | 94.46% | 0.04% | 1.086 | 0.952 | 16503 | 0.004246 | 71232 | 1275315 | 1118778 | 20046676485 | 15719 | 196 | 145 | Cyprus | ||||
87 | SY | 0.076157 | 1277696 | 0.029749% | 0.03% | 0.134 | 0.051 | 31621 | 0.070587 | 1184256 | 92.69% | 0.04% | 0.124 | 0.047 | 34116 | 0.005569 | 93440 | 25267099 | 9528480 | 40402091301 | 1599 | 760 | 145 | Syrian Arab Republic | ||||
