BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Distribution  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Resource Allocations

     

    Date: 28 jan 2015

     

    Resource allocations by Regional Registry

    Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
    AFRINIC 335544576 /27.68 145559251968 /18.92 145894796544 /18.91 177973191424 /18.63 17276907991040 /12.03 17600775979008 /12.00
    APNIC 191775736832 /18.52 583803928064 /16.91 775579664896 /16.50 2142526059520 /15.04 14983334742527 /12.23 17901440466944 /11.97
    ARIN 244007003904 /18.17 451833659392 /17.28 695840663296 /16.66 9009745969408 /12.97 7929549084672 /13.15 17635135717376 /12.00
    RIPENCC 250557245440 /18.13 756982312960 /16.54 1007539558400 /16.13 3732546600448 /14.24 13419018791424 /12.39 18159104950272 /11.95
    LACNIC 78763371008 /19.80 56017167360 /20.29 134780538368 /19.03 163881763584 /18.75 17302113677056 /12.02 17600775979008 /12.00
    IANA 0 /0.00 0 /0.00 0 /0.00 63052593806442496 /0.19 8916094408458240 /3.01 71968688214900736 /0.00
    TOTAL 765438901760 /16.52 1994196319744 /15.14 2759635221504 /14.67 63067820480026880 /0.19 8987005332744960 /3.00 72057585447993344 /0.00
    
    
    

    Resource allocations by Country Code

    Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
    1US   174469259264000 /16.69 0.000946% 12.33% 619502538348 0.10  61059710189568/18.20 35.00% 31.16%2168091884070.27462  113409549074432/17.31  281627795 14.8904% 41935621 324082619 5174016768034707060840021Northern America,Americas,WorldUnited States of America
    2CN   80732501966848 /17.80 0.000438% 5.70% 12177757722 0.11  1148433989632/23.94 1.42% 0.59%17328218.04520  79584067977216/17.82  662953155 0.7741% 5132248 1398635349 66069239385115494156030Eastern Asia,Asia,WorldChina
    3DE   55804528295936 /18.33 0.000303% 3.94% 783758675600 0.07  35416300388352/18.99 63.46% 18.07%4974114287690.10532  20388227907584/19.79  71201154 17.2394% 12274636 82599947 451603730213606520276155Western Europe,Europe,WorldGermany
    4FR   42322881347584 /18.73 0.000229% 2.99% 783530652680 0.07  78383153152/27.81 0.19% 0.04%1451120835.80379  42244498194432/18.74  54015645 5.6519% 3052909 64844713 432792806414333927250155Western Europe,Europe,WorldFrance
    5JP   41352491761665 /18.77 0.000224% 2.92% 377921325768 0.12  27927505338368/19.33 67.54% 14.25%2552302200080.17615  13424986423297/20.39  109420927 10.7561% 11769414 126938431 387554919498893405392030Eastern Asia,Asia,WorldJapan
    6AU   37443577446400 /18.91 0.000203% 2.65% 18097751572695 0.04  17836499664896/19.98 47.64% 9.10%8620987491630.08748  19607077781504/19.84  20689622 1.3700% 283441 23808541 655381560364160058036053Australia and New Zealand,Oceania,WorldAustralia
    7EU   27053999783936 /19.38 0.000147% 1.91% 00 0.00  26396869197824/19.41 97.57% 13.47%000.00000  657130586112/24.74  0 1.5295% 0 0 34500 0921155Western Europe,Europe,WorldEuropean Union
    8IT   24915105873920 /19.50 0.000135% 1.76% 696559407487 0.09  21474902016/29.68 0.09% 0.01%600351100.09041  24893630971904/19.50  35768834 0.0149% 5325 61143307 351542149431814278380039Southern Europe,Europe,WorldItaly
    9KR   22531398828033 /19.64 0.000122% 1.59% 535012453690 0.07  107643142144/27.35 0.48% 0.05%2556216715.31721  22423755685889/19.65  42113744 0.0093% 3936 49662434 332001648792808800410030Eastern Asia,Asia,WorldRepublic of Korea
    10AR   18824925544448 /19.90 0.000102% 1.33% 597464448098 0.03  17729627815936/19.99 94.18% 9.05%5627024220260.03440  1095297728512/24.01  31508014 0.0077% 2440 42010686 14517609869128662032005South America,Americas,WorldArgentina
    11ZA   18588623503360 /19.92 0.000101% 1.31% 712169348251 0.02  21474836480/29.68 0.12% 0.01%82240216.32519  18567148666880/19.92  26101394 0.0714% 18643 53377084 6568350580687712710018Southern Africa,Africa,WorldSouth Africa
    12GB   18476957761536 /19.93 0.000100% 1.31% 323031290082 0.14  51539738624/28.42 0.28% 0.03%90180951.96768  18425418022912/19.93  57198664 0.9115% 521358 63695617 420502678400694850826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
    13EG   17630840815616 /20.00 0.000096% 1.25% 393740209470 0.03  8590000128/31.00 0.05% 0.00%19110264.66982  17622250815488/20.00  44777773 0.0000% 0 84168747 6600555513730200818015Northern Africa,Africa,WorldEgypt
    14PL   12764650340352 /20.46 0.000069% 0.90% 513769333950 0.04  22011707392/29.64 0.17% 0.01%88557523.88894  12742638632960/20.47  24845068 0.4408% 109508 38223182 13757525836314774616151Eastern Europe,Europe,WorldPoland
    15NL   10651535409152 /20.72 0.000058% 0.75% 673329632929 0.08  188978823168/26.54 1.77% 0.10%11946112294.51654  10462556585984/20.75  15819213 2.2522% 356284 16828951 50718853530736818528155Western Europe,Europe,WorldNetherlands
    16TW   10118943211520 /20.80 0.000055% 0.72% 540204432163 0.09  1079647404032/24.03 10.67% 0.55%57637461090.85882  9039295807488/20.96  18731700 0.7925% 148453 23414625 39600927219150000158030Eastern Asia,Asia,WorldTaiwan
    17BR   9449505685504 /20.90 0.000051% 0.67% 8587646545 0.24  679766327296/24.69 7.19% 0.35%617733483.30347  8769739358208/21.00  110035870 0.1286% 141460 203018211 110612245584431871076005South America,Americas,WorldBrazil
    18RU   8976491806720 /20.97 0.000049% 0.63% 10274363084 0.23  4295360512/32.00 0.05% 0.00%4930488.12858  8972196446208/20.97  87367938 0.5411% 472734 142293060 147352096688239100643151Eastern Europe,Europe,WorldRussian Federation
    19ES   6412387287040 /21.46 0.000035% 0.45% 181685135900 0.22  12884901888/30.42 0.20% 0.01%365273108.11313  6399502385152/21.46  35293982 0.0606% 21376 47184468 295231393027048764724039Southern Europe,Europe,WorldSpain
    20CH   5184032210944 /21.76 0.000028% 0.37% 728683631768 0.13  244813201408/26.17 4.72% 0.12%34411298342.79980  4939219009536/21.83  7114240 11.5614% 822505 8205583 83532685428759156756155Western Europe,Europe,WorldSwitzerland
    21SE   4080235315200 /22.11 0.000022% 0.29% 445210422059 0.14  77309411328/27.83 1.89% 0.04%843579967.49817  4002925903872/22.14  9164738 1.0998% 100797 9667446 59962579679397052752154Northern Europe,Europe,WorldSweden
    22NO   3968571080704 /22.15 0.000022% 0.28% 815698774913 0.13  1142461300736/23.94 28.79% 0.58%2348212230790.44866  2826109779968/22.64  4865242 12.2263% 594836 5121308 100087512576353796578154Northern Europe,Europe,WorldNorway
    23IR   3178275864576 /22.47 0.000017% 0.22% 7217540201 0.32  0/0.00 0.00% 0.00%000.00000  3178275864576/22.47  44035579 0.5236% 230552 79058491 128001011948684800364034Southern Asia,Asia,WorldIran (Islamic Republic of)
    24BE   3118149009408 /22.50 0.000017% 0.22% 339527279091 0.17  38654902272/28.83 1.24% 0.02%4209345913.57641  3079494107136/22.51  9183798 37.2937% 3424979 11172504 46972524794857888056155Western Europe,Europe,WorldBelgium
    25TR   2581276590080 /22.77 0.000014% 0.18% 7300033799 0.32  4294967296/32.00 0.17% 0.00%12156191.41814  2576981622784/22.77  35359809 0.0141% 4989 76371079 10765822134665435792145Western Asia,Asia,WorldTurkey
    26CA   2406700548096 /22.87 0.000013% 0.17% 7113067360 0.76  1307029078016/23.75 54.31% 0.67%38629365821.39765  1099671470080/24.00  33834897 0.7996% 270544 35728508 511291826762885532124021Northern America,Americas,WorldCanada
    27AT   2388008894464 /22.88 0.000013% 0.17% 346748279479 0.18  124554182656/27.14 5.22% 0.06%18085145773.43881  2263454711808/22.96  6886852 2.5899% 178359 8544482 50128428317793696040155Western Europe,Europe,WorldAustria
    28CZ   2323583270912 /22.92 0.000013% 0.16% 291253215818 0.09  30064967680/29.19 1.29% 0.02%376827926.94469  2293518303232/22.94  7977872 8.6540% 690406 10766360 19393208792019480203151Eastern Europe,Europe,WorldCzech Republic
    29ZZ   2199023255552 /23.00 0.000012% 0.16% 00 0.00  0/0.00 0.00% 0.00%000.00000  2199023255552/23.00  0 0 0 0923990Unclassified,WorldHistorial and Legacy
    30UA   1975689936896 /23.15 0.000011% 0.14% 10554744118 0.09  4294967296/32.00 0.22% 0.00%2299541.30958  1971394969600/23.16  18718562 0.3745% 70095 44781250 3962177423312500804151Eastern Europe,Europe,WorldUkraine
    31DK   1636386471936 /23.43 0.000009% 0.12% 305995289472 0.21  42949738496/28.68 2.62% 0.02%803175977.82014  1593436733440/23.46  5347739 0.1361% 7277 5653002 59415335873113830208154Northern Europe,Europe,WorldDenmark
    32FI   1567665029120 /23.49 0.000008% 0.11% 314121287421 0.17  68719476736/28.00 4.38% 0.04%13769125993.89014  1498945552384/23.55  4990628 0.4191% 20917 5454239 49013267328616107246154Northern Europe,Europe,WorldFinland
    33IE   1421634633728 /23.63 0.000008% 0.10% 385671301981 0.16  4294967296/32.00 0.30% 0.00%116591254.03423  1417339666432/23.63  3686125 1.1517% 42451 4707695 49297232075240415372154Northern Europe,Europe,WorldIreland
    34MX   1408750911488 /23.64 0.000008% 0.10% 2296811300 0.89  1267015548928/23.80 89.94% 0.65%20657101630.99511  141735362560/26.96  61333242 0.0178% 10934 124661061 101141260821970954484013Central America,Americas,WorldMexico
    35VE   1404454502400 /23.65 0.000008% 0.10% 8955545135 0.30  98784247808/27.48 7.03% 0.05%629831744.28388  1305670254592/23.75  15682551 0.0067% 1057 31116174 13600423179966400862005South America,Americas,WorldVenezuela
    36IN   1258434199552 /23.81 0.000007% 0.09% 5004985 1.49  104830205952/27.39 8.33% 0.05%4168217.89865  1153603993600/23.93  251452247 0.0198% 49770 1276407347 14701876318800090356034Southern Asia,Asia,WorldIndia
    37RO   1254135955456 /23.81 0.000007% 0.09% 11654758040 0.15  0/0.00 0.00% 0.00%000.00000  1254135955456/23.81  10760682 8.4677% 911185 21607797 8776189630026472642151Eastern Europe,Europe,WorldRomania
    38TT   1142461497344 /23.94 0.000006% 0.08% 1330000848539 0.02  25769803776/29.42 2.26% 0.01%30000191390.95617  1116691693568/23.98  858993 0.0000% 0 1346385 18301 24640191885780029Caribbean,Americas,WorldTrinidad and Tobago
    39JM   1116691562496 /23.98 0.000006% 0.08% 736668397800 0.01  0/0.00 0.00% 0.00%000.00000  1116691562496/23.98  1515867 0.0199% 301 2807162 5116 14361440792388029Caribbean,Americas,WorldJamaica
    40HU   923418361856 /24.25 0.000005% 0.07% 12820193073 0.14  4295229440/32.00 0.47% 0.00%59643231.06289  919123132416/24.26  7202895 0.2786% 20066 9921343 13448133422220664348151Eastern Europe,Europe,WorldHungary
    41SI   893356867584 /24.30 0.000005% 0.06% 591217429814 0.05  73014444032/27.91 8.17% 0.04%48320351280.65721  820342423552/24.42  1511047 0.5080% 7675 2078470 23087 47985636890705039Southern Europe,Europe,WorldSlovenia
    42HK   841819750401 /24.39 0.000005% 0.06% 154167115471 0.46  114892668928/27.26 13.65% 0.06%21041157593.34397  726927081473/24.60  5460410 0.4031% 22013 7290268 52700384197123600344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
    43NZ   764509224960 /24.52 0.000004% 0.05% 192835166995 0.24  146031312896/26.91 19.10% 0.07%36834318981.27223  618477912064/24.83  3964575 0.9583% 37991 4578032 40582185785694624554053Australia and New Zealand,Oceania,WorldNew Zealand
    44ID   751627796480 /24.55 0.000004% 0.05% 105072952 1.15  117306490880/27.23 15.61% 0.06%16394607.40028  634321305600/24.79  71535615 0.0495% 35428 254575143 3410868101237630360035South-Eastern Asia,Asia,WorldIndonesia
    45SA   734440194048 /24.58 0.000004% 0.05% 3698624743 1.02  4294967296/32.00 0.58% 0.00%216144174.25602  730145226752/24.59  19857052 0.0017% 334 29681693 25215748423888995682145Western Asia,Asia,WorldSaudi Arabia
    46BG   695786274816 /24.66 0.000004% 0.05% 18360997496 0.08  0/0.00 0.00% 0.00%000.00000  695786274816/24.66  3789497 0.1924% 7291 7136531 7633 54473141123100151Eastern Europe,Europe,WorldBulgaria
    47SG   691496353792 /24.67 0.000004% 0.05% 169721123896 0.43  94330617856/27.54 13.64% 0.05%23152169013.15843  597165735936/24.88  4074291 4.8724% 198514 5581221 53382297936739422702035South-Eastern Asia,Asia,WorldSingapore
    48RS   644245422080 /24.77 0.000003% 0.05% 11969368225 0.07  4294967296/32.00 0.67% 0.00%79745410.59722  639950454784/24.78  5382443 0.0181% 976 9442883 4820 45514696060688039Southern Europe,Europe,WorldSerbia
    49IQ   627065225216 /24.81 0.000003% 0.04% 19283517740 0.37  0/0.00 0.00% 0.00%000.00000  627065225216/24.81  3251820 0.0034% 111 35345875 6488229324037000368145Western Asia,Asia,WorldIraq
    50GR   618475683840 /24.83 0.000003% 0.04% 9276655567 0.39  4295032832/32.00 0.69% 0.00%64438556.39689  614180651008/24.84  6666988 8.0672% 537838 11130197 21763242226477311300039Southern Europe,Europe,WorldGreece
    51PT   597000650752 /24.88 0.000003% 0.04% 9058556253 0.38  47244640256/28.54 7.91% 0.02%716844514.81160  549756010496/25.00  6590439 5.9296% 390784 10612624 21420227322406080620039Southern Europe,Europe,WorldPortugal
    52LB   558345814016 /24.98 0.000003% 0.04% 156741110502 0.08  0/0.00 0.00% 0.00%000.00000  558345814016/24.98  3562202 0.0000% 0 5052770 8777 44348162290422145Western Asia,Asia,WorldLebanon
    53AE   545461633024 /25.01 0.000003% 0.04% 6468256920 0.74  0/0.00 0.00% 0.00%000.00000  545461633024/25.01  8432855 0.0026% 217 9582790 41985402333438150784145Western Asia,Asia,WorldUnited Arab Emirates
    54LT   536871305216 /25.03 0.000003% 0.04% 261219178935 0.09  8590131200/31.00 1.60% 0.00%417928635.34678  528281174016/25.06  2055246 0.1574% 3235 3000360 15308 45929510880440154Northern Europe,Europe,WorldLithuania
    55IL   481036664832 /25.19 0.000003% 0.03% 8621461039 0.60  0/0.00 0.00% 0.00%000.00000  481036664832/25.19  5579537 0.1034% 5768 7880702 36868290545721336376145Western Asia,Asia,WorldIsrael
    56SK   476742221824 /25.21 0.000003% 0.03% 11058787363 0.28  4295098368/32.00 0.90% 0.00%99678731.38167  472447123456/25.22  4311012 0.2568% 11070 5456978 24700134787356600703151Eastern Europe,Europe,WorldSlovakia
    57LU   468152025088 /25.23 0.000003% 0.03% 922679865472 0.13  8590000128/31.00 1.83% 0.00%16930158807.00011  459562024960/25.26  507383 13.3772% 67873 540921 111164 60130942044442155Western Europe,Europe,WorldLuxembourg
    58CO   448061636608 /25.30 0.000002% 0.03% 147569089 0.84  95345508352/27.53 21.28% 0.05%314019343.96886  352716128256/25.64  30363706 0.0079% 2407 49291732 7677378412626564170005South America,Americas,WorldColombia
    59EE   446677188608 /25.30 0.000002% 0.03% 435638348511 0.06  4295032832/32.00 0.96% 0.00%418833515.79270  442382155776/25.31  1025338 5.0599% 51881 1281673 19412 24879836276233154Northern Europe,Europe,WorldEstonia
    60AZ   429496729600 /25.36 0.000002% 0.03% 7641144853 0.17  0/0.00 0.00% 0.00%000.00000  429496729600/25.36  5620843 0.0039% 220 9575542 7682 73559313644031145Western Asia,Asia,WorldAzerbaijan
    61LV   377958105088 /25.54 0.000002% 0.03% 247056185786 0.08  0/0.00 0.00% 0.00%000.00000  377958105088/25.54  1529846 0.0985% 1506 2034370 15216 30954973920428154Northern Europe,Europe,WorldLatvia
    62IS   373662416896 /25.56 0.000002% 0.03% 11547511114332 0.04  0/0.00 0.00% 0.00%000.00000  373662416896/25.56  323587 0.1585% 512 335324 45716 15329671984352154Northern Europe,Europe,WorldIceland
    63MY   365074448384 /25.59 0.000002% 0.03% 1788311982 0.86  87509958656/27.65 23.97% 0.04%428628723.57846  277564489728/25.99  20413592 7.8547% 1603418 30468048 10278313150597344458035South-Eastern Asia,Asia,WorldMalaysia
    64BA   360777252864 /25.61 0.000002% 0.03% 13903094401 0.05  0/0.00 0.00% 0.00%000.00000  360777252864/25.61  2594955 3.5256% 91486 3821731 4670 17847483770070039Southern Europe,Europe,WorldBosnia and Herzegovina
    65CY   343597711360 /25.68 0.000002% 0.02% 452145296154 0.06  0/0.00 0.00% 0.00%000.00000  343597711360/25.68  759928 0.0377% 286 1160196 18885 21910301460196145Western Asia,Asia,WorldCyprus
    66HR   335007842304 /25.71 0.000002% 0.02% 11085078592 0.17  0/0.00 0.00% 0.00%000.00000  335007842304/25.71  3022169 0.0324% 978 4262581 13576 57868799656191039Southern Europe,Europe,WorldCroatia
    67MK   335007449088 /25.71 0.000002% 0.02% 279626158827 0.07  0/0.00 0.00% 0.00%000.00000  335007449088/25.71  1198052 0.0039% 47 2109247 10800 22779867600807039Southern Europe,Europe,WorldThe former Yugoslav Republic of Macedonia
    68AL   317827579904 /25.79 0.000002% 0.02% 16573599606 0.04  0/0.00 0.00% 0.00%000.00000  317827579904/25.79  1917682 0.0000% 0 3190819 4050 12922816950008039Southern Europe,Europe,WorldAlbania
    69BD   313533661184 /25.81 0.000002% 0.02% 80181964 0.48  47244640256/28.54 15.07% 0.02%12082963.17210  266289020928/26.05  39102140 0.0276% 10792 159600574 939149864938986050034Southern Asia,Asia,WorldBangladesh
    70CL   300650266624 /25.87 0.000002% 0.02% 2500816830 0.92  38655885312/28.83 12.86% 0.02%321521647.17094  261994381312/26.07  12021839 0.0023% 271 17863060 15518277198965080152005South America,Americas,WorldChile
    71JO   287762808832 /25.93 0.000002% 0.02% 8503737586 0.12  0/0.00 0.00% 0.00%000.00000  287762808832/25.93  3383962 0.0000% 0 7656023 4399 33678845177400145Western Asia,Asia,WorldJordan
    72TH   270584315904 /26.02 0.000001% 0.02% 135294018 1.43  42949935104/28.68 15.87% 0.02%21476379.01503  227634380800/26.27  19999453 0.1870% 37389 67338227 5750387194805250764035South-Eastern Asia,Asia,WorldThailand
    73GE   253403070464 /26.12 0.000001% 0.02% 13631158750 0.06  0/0.00 0.00% 0.00%000.00000  253403070464/26.12  1858996 0.0000% 0 4313217 3741 16135744797268145Western Asia,Asia,WorldGeorgia
    74CR   249111183360 /26.14 0.000001% 0.02% 5909650054 0.20  47244836864/28.54 18.97% 0.02%1120794931.05024  201866346496/26.45  4215340 0.0000% 0 4976789 9970 49618586330188013Central America,Americas,WorldCosta Rica
    75PH   231929282560 /26.25 0.000001% 0.02% 55822294 1.17  17179869184/30.00 7.41% 0.01%41316915.83332  214749413376/26.36  41545116 0.0042% 1738 101083009 2691272014377219608035South-Eastern Asia,Asia,WorldPhilippines
    76MD   231928430592 /26.25 0.000001% 0.02% 13792167305 0.03  0/0.00 0.00% 0.00%000.00000  231928430592/26.25  1681602 0.0240% 404 3445906 2312 7966934672498151Eastern Europe,Europe,WorldRepublic of Moldova
    77BY   223338692608 /26.30 0.000001% 0.02% 4439724063 0.32  0/0.00 0.00% 0.00%000.00000  223338692608/26.30  5030386 0.0133% 669 9281155 7726 71706203530112151Eastern Europe,Europe,WorldBelarus
    78KZ   223338364928 /26.30 0.000001% 0.02% 2475613368 1.04  0/0.00 0.00% 0.00%000.00000  223338364928/26.30  9021321 0.0000% 0 16706151 13879231864669729398143Central Asia,Asia,WorldKazakhstan
    79BH   214748430336 /26.36 0.000001% 0.02% 175843158259 0.15  0/0.00 0.00% 0.00%000.00000  214748430336/26.36  1221246 0.0000% 0 1356940 24238 32889511720048145Western Asia,Asia,WorldBahrain
    80PS   206158495744 /26.42 0.000001% 0.01% 8268745808 0.00  0/0.00 0.00% 0.00%000.00000  206158495744/26.42  2493222 0.0000% 0 4500401 0 0275145Western Asia,Asia,WorldOccupied Palestinian Territory
    81AM   180388757504 /26.61 0.000001% 0.01% 10270660391 0.06  0/0.00 0.00% 0.00%000.00000  180388757504/26.61  1756352 0.0112% 196 2986994 3492 10430583048051145Western Asia,Asia,WorldArmenia
    82EC   171816386560 /26.68 0.000001% 0.01% 1376410654 0.55  27399225344/29.33 15.95% 0.01%219516983.44794  144417161216/26.93  12482164 3.7070% 462720 16126827 5858 94470952566218005South America,Americas,WorldEcuador
    83MT   163208757248 /26.75 0.000001% 0.01% 549731378764 0.06  0/0.00 0.00% 0.00%000.00000  163208757248/26.75  296888 0.0000% 0 430898 22376 9641773648470039Southern Europe,Europe,WorldMalta
    84PK   146029150208 /26.91 0.000001% 0.01% 5279781 1.59  21474836480/29.68 14.71% 0.01%77611410.80951  124554313728/27.14  27661516 0.0011% 300 186902137 1242232132454154586034Southern Asia,Asia,WorldPakistan
    85PE   146028953600 /26.91 0.000001% 0.01% 112994711 1.39  25769803776/29.42 17.65% 0.01%19948317.85199  120259149824/27.19  12923497 9.9873% 1290710 30991601 6529202344162929604005South America,Americas,WorldPeru
    86VC   137438953472 /27.00 0.000001% 0.01% 17026621256550 0.01  0/0.00 0.00% 0.00%000.00000  137438953472/27.00  80720 0.0000% 0 109378 12100 1323473800670029Caribbean,Americas,WorldSaint Vincent and the Grenadines
    87YE   137438953472 /27.00 0.000001% 0.01% 271635432 0.46  0/0.00 0.00% 0.00%000.00000  137438953472/27.00  5059725 0.0000% 0 25298626 2500 63246565000887145Western Asia,Asia,WorldYemen
    88PA   128850526208 /27.09 0.000001% 0.01% 6170232517 0.33  12884901888/30.42 10.00% 0.01%617032513.30968  115965624320/27.25  2088259 0.0000% 0 3962542 10762 42644877004591013Central America,Americas,WorldPanama
    89KW   128849084416 /27.09 0.000001% 0.01% 4805136278 1.36  0/0.00 0.00% 0.00%000.00000  128849084416/27.09  2681485 0.0000% 0 3551637 49507175830892959414145Western Asia,Asia,WorldKuwait
    90HN   124554510336 /27.14 0.000001% 0.01% 8014014906 0.15  25769869312/29.42 20.69% 0.01%1658030840.71952  98784641024/27.48  1554206 0.0000% 0 8355947 2219 18541846393340013Central America,Americas,WorldHonduras
    91KH   115964248064 /27.25 0.000001% 0.01% 1241867451 0.13  12884901888/30.42 11.11% 0.01%137988271.18250  103079346176/27.42  933793 0.0397% 370 15563231 979 15236403149116035South-Eastern Asia,Asia,WorldCambodia
    92UY   111938633728 /27.30 0.000001% 0.01% 5401432678 0.50  12884967424/30.42 11.51% 0.01%621737614.32343  99053666304/27.47  2072367 0.0039% 80 3425401 16263 55707296463858005South America,Americas,WorldUruguay
    93SY   111669149696 /27.30 0.000001% 0.01% 193115059 0.00  0/0.00 0.00% 0.00%000.00000  111669149696/27.30  5782665 0.0000% 0 22071242 0 0760145Western Asia,Asia,WorldSyrian Arab Republic
    94ME   107374182400 /27.36 0.000001% 0.01% 0172706 0.04  0/0.00 0.00% 0.00%000.00000  107374182400/27.36  0 0.0000% 0 621714 7102 4415412828499039Southern Europe,Europe,WorldMontenegro
    95KG   103079280640 /27.42 0.000001% 0.01% 4638618183 0.14  0/0.00 0.00% 0.00%000.00000  103079280640/27.42  2222170 0.0000% 0 5668802 2500 14172005000417143Central Asia,Asia,WorldKyrgyzstan
    96UZ   98784247808 /27.48 0.000001% 0.01% 87503342 0.57  0/0.00 0.00% 0.00%000.00000  98784247808/27.48  11289192 0.0000% 0 29552859 1921 56771042139860143Central Asia,Asia,WorldUzbekistan
    97NG   94491115520 /27.54 0.000001% 0.01% 1312520 5.52  0/0.00 0.00% 0.00%000.00000  94491115520/27.54  72004761 0.0601% 43285 181372196 2876521626435696566011Western Africa,Africa,WorldNigeria
    98NP   90195034112 /27.61 0.000000% 0.01% 239563186 0.21  21474836480/29.68 23.81% 0.01%57037580.89767  68720197632/28.00  3764890 0.0083% 311 28307446 681 19277370726524034Southern Asia,Asia,WorldNepal
    99VN   85900918784 /27.68 0.000000% 0.01% 2102923 1.99  17179934720/30.00 20.00% 0.01%4201849.97175  68720984064/28.00  40851087 0.0012% 490 93054868 1841171314011988704035South-Eastern Asia,Asia,WorldVietnam
    100KE   85900001280 /27.68 0.000000% 0.01% 39271857 0.64  4294967296/32.00 5.00% 0.00%1969212.85621  81605033984/27.75  21874064 0.1458% 31886 46245379 1194 55216982526404014Eastern Africa,Africa,WorldKenya
    101TZ   85899739136 /27.68 0.000000% 0.01% 108721663 0.39  8589934592/31.00 10.00% 0.00%10871663.86536  77309804544/27.83  7900602 0.0828% 6540 51637927 643 33203187061834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
    102TN   81604444160 /27.75 0.000000% 0.01% 157887294 0.58  4294967296/32.00 5.26% 0.00%83038310.94014  77309476864/27.83  5168630 0.0000% 0 11187511 4200 46987546200788015Northern Africa,Africa,WorldTunisia
    103GD   81604444160 /27.75 0.000000% 0.01% 2188549765972 0.00  4563468288/31.91 5.59% 0.00%122387428340.00000  77040975872/27.84  37287 0.0000% 0 106537 0 0308029Caribbean,Americas,WorldGrenada
    104LI   81604444160 /27.75 0.000000% 0.01% 23292922184857 0.00  0/0.00 0.00% 0.00%000.00000  81604444160/27.75  35034 0.0000% 0 37350 0 0438155Western Europe,Europe,WorldLiechtenstein
    105GI   81604378624 /27.75 0.000000% 0.01% 39276302780671 0.02  0/0.00 0.00% 0.00%000.00000  81604378624/27.75  20777 0.0000% 0 29347 43000 1261921000292039Southern Europe,Europe,WorldGibraltar
    106IM   81604378624 /27.75 0.000000% 0.01% 2070073939806 0.00  0/0.00 0.00% 0.00%000.00000  81604378624/27.75  39421 0.0000% 0 86831 0 0833154Northern Europe,Europe,WorldIsle of Man
    107DO   77309607936 /27.83 0.000000% 0.01% 124637290 0.79  12884967424/30.42 16.67% 0.01%207712154.74668  64424640512/28.09  6203026 0.0000% 0 10603464 5768 61160780352214029Caribbean,Americas,WorldDominican Republic
    108BB   73031221248 /27.91 0.000000% 0.01% 339419254564 0.06  68719476736/28.00 94.10% 0.04%3193802395340.06148  4311744512/31.99  215165 0.0000% 0 286887 14727 4224984849052029Caribbean,Americas,WorldBarbados
    109JE   73014444032 /27.91 0.000000% 0.01% 1570811746134 0.08  0/0.00 0.00% 0.00%000.00000  73014444032/27.91  46482 0.0000% 0 97857 57000 5577849000832154Northern Europe,Europe,WorldJersey
    110VA   73014444032 /27.91 0.000000% 0.01% 16047130591382282 0.00  0/0.00 0.00% 0.00%000.00000  73014444032/27.91  455 0.0000% 0 799 0 0336039Southern Europe,Europe,WorldHoly See
    111SV   68719673344 /28.00 0.000000% 0.00% 3762810724 0.35  4294967296/32.00 6.25% 0.00%23516705.64704  64424706048/28.09  1826246 0.0000% 0 6407883 3785 24253837155222013Central America,Americas,WorldEl Salvador
    112TJ   68719476736 /28.00 0.000000% 0.00% 503738059 0.12  0/0.00 0.00% 0.00%000.00000  68719476736/28.00  1364203 0.0000% 0 8526269 997 8500690193762143Central Asia,Asia,WorldTajikistan
