Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 13 Mar 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189298991616 | /18.54 | 189735199232 | /18.53 | 751083607552 | /16.55 | 16659957172224 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307564595968 | /17.84 | 2056198455296 | /15.10 | 2363763051264 | /14.90 | 7587212923392 | /13.21 | 25542650536703 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 232772355072 | /18.24 | 2125326462463 | /15.05 | 2358098817536 | /14.90 | 12422413886976 | /12.50 | 20446809057536 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 185004092672 | /18.57 | 2858786694656 | /14.62 | 3043790787328 | /14.53 | 20099728758528 | /11.81 | 12624951318016 | /12.48 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 114715126784 | /19.26 | 168816151808 | /18.70 | 283531278592 | /17.96 | 846940531712 | /16.38 | 16470304168704 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 840492378112 | /16.39 | 7398426755840 | /13.25 | 8238919133952 | /13.09 | 67524302253936896 | /0.09 | 3609151088985344 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 613906065719296 | /14.87 | 0.003328% | 14.55% | 2356837 | 1780326 | 0.03 | 56853384069121 | /18.31 | 9.26% | 26.41% | 218264 | 164874 | 0.32758 | 557052681650175 | /15.02 | 260478749 | 59.39 | 154694326 | 344827766 | 54010 | 18624147641660 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294514771296256 | /15.93 | 0.001597% | 6.98% | 361807 | 206880 | 0.04 | 23429488574464 | /19.59 | 7.96% | 10.88% | 28782 | 16457 | 0.47795 | 271085282721792 | /16.05 | 814010676 | 52.76 | 429436145 | 1423598790 | 7866 | 11198028082140 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148095907069952 | /16.93 | 0.000803% | 3.51% | 27715425 | 24221264 | 0.00 | 162265235456 | /26.76 | 0.11% | 0.08% | 30367 | 26538 | 1.83016 | 147933641834496 | /16.93 | 5343447 | 20.23 | 1081086 | 6114293 | 48570 | 296971211010 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104350578769920 | /17.43 | 0.000566% | 2.47% | 1486849 | 1254900 | 0.03 | 35403469488128 | /18.99 | 33.93% | 16.45% | 504449 | 425755 | 0.09823 | 68947109281792 | /18.03 | 70182356 | 69.52 | 48789108 | 83154451 | 41823 | 3477768604173 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90615790370816 | /17.64 | 0.000491% | 2.15% | 1380450 | 1326172 | 0.03 | 8912594993152 | /20.98 | 9.84% | 4.14% | 135775 | 130436 | 0.29742 | 81703195377664 | /17.78 | 65642183 | 51.95 | 34098343 | 68328786 | 38795 | 2650815252870 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65426086756352 | /18.11 | 0.000355% | 1.55% | 1217150 | 1005235 | 0.04 | 111686516736 | /27.30 | 0.17% | 0.05% | 2077 | 1716 | 22.07457 | 65314400239616 | /18.11 | 53753469 | 80.15 | 43083432 | 65085308 | 37880 | 2465431467040 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 46952621473792 | /18.58 | 0.000255% | 1.11% | 2765128 | 2644238 | 0.02 | 176096804864 | /26.64 | 0.38% | 0.08% | 10370 | 9917 | 4.41361 | 46776524668928 | /18.59 | 16980270 | 43.44 | 7376614 | 17756579 | 43771 | 777223219409 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46407142735872 | /18.60 | 0.000252% | 1.10% | 400252 | 324080 | 0.03 | 4296015872 | /32.00 | 0.01% | 0.00% | 37 | 30 | 298.65758 | 46402846720000 | /18.60 | 115944558 | 2.78 | 3228762 | 143196172 | 8960 | 1283037701120 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 45870521974784 | /18.62 | 0.000249% | 1.09% | 1244838 | 785579 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2098 | 1324 | 24.04527 | 45793195524096 | /18.62 | 36848578 | 18.44 | 6794489 | 58390707 | 31843 | 1859335283001 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43883608014849 | /18.68 | 0.000238% | 1.04% | 403643 | 361214 | 0.11 | 28047531048960 | /19.33 | 63.91% | 13.03% | 257982 | 230864 | 0.17646 | 15836076965889 | /20.15 | 108718685 | 58.12 | 63190104 | 121489216 | 40738 | 4949227681408 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40802546548736 | /18.79 | 0.000221% | 0.97% | 1717008 | 1503633 | 0.03 | 19183272591360 | /19.88 | 47.01% | 8.91% | 807249 | 706931 | 0.06279 | 21619273957376 | /19.70 | 23763748 | 43.75 | 10395452 | 27135974 | 44391 | 1204593021834 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36290527690752 | /18.96 | 0.000197% | 0.86% | 216259 | 165269 | 0.05 | 8831462277120 | /20.99 | 24.34% | 4.10% | 52627 | 40218 | 0.20336 | 27459065413632 | /19.36 | 167810047 | 55.13 | 92517647 | 219584359 | 8179 | 1795980472261 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 30073384599552 | /19.23 | 0.000163% | 0.71% | 2697883 | 2791183 | 0.02 | 210823610368 | /26.38 | 0.70% | 0.10% | 18912 | 19567 | 2.44022 | 29862560989184 | /19.24 | 11147030 | 30.41 | 3390242 | 10774419 | 47748 | 514456958412 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29205889875968 | /19.27 | 0.000158% | 0.69% | 47379 | 19957 | 0.08 | 4825609666560 | /21.87 | 16.52% | 2.24% | 7828 | 3297 | 0.46883 | 24380280209408 | /19.53 | 616419442 | 77.68 | 478808969 | 1463381435 | 1546 | 2262387698510 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26611634995200 | /19.40 | 0.000144% | 0.63% | 824171 | 676165 | 0.02 | 72478031872 | /27.92 | 0.27% | 0.03% | 2244 | 1841 | 6.50315 | 26539156963328 | /19.41 | 32288960 | 18.61 | 6008720 | 39356673 | 11976 | 471335515848 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24421187387392 | /19.53 | 0.000132% | 0.58% | 571509 | 515445 | 0.05 | 12885229568 | /30.42 | 0.05% | 0.01% | 301 | 271 | 96.02074 | 24408302157824 | /19.53 | 42730995 | 9.65 | 4122986 | 47378775 | 26114 | 1237249330350 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24339579994112 | /19.53 | 0.000132% | 0.58% | 355737795 | 222832790 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24339579994112 | /19.53 | 68420 | 1.49 | 1020 | 109228 | 13067 | 1427282276 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 22999897079808 | /19.61 | 0.000125% | 0.55% | 618495 | 370295 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 577 | 345 | 13.75592 | 22978422243328 | /19.61 | 37186842 | 2.77 | 1031832 | 62112326 | 4756 | 295406222456 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22768031694848 | /19.63 | 0.000123% | 0.54% | 590155 | 489326 | 0.02 | 18610685083648 | /19.92 | 81.74% | 8.65% | 482395 | 399977 | 0.02931 | 4157346611200 | /22.08 | 38579686 | 32.47 | 12528410 | 46529337 | 11723 | 545463417651 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22712073191425 | /19.63 | 0.000123% | 0.54% | 442682 | 439738 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2040 | 2027 | 13.47888 | 22607375630337 | /19.64 | 51305530 | 29.06 | 14907559 | 51649010 | 27323 | 1411205900230 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18867792248832 | /19.90 | 0.000102% | 0.45% | 1949901 | 1942095 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18867792248832 | /19.90 | 9676278 | 49.07 | 4748445 | 9715174 | 35896 | 348735885904 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18485541404672 | /19.93 | 0.000100% | 0.44% | 285110 | 212478 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 66 | 49 | 201.08261 | 18481246437376 | /19.93 | 64836437 | 18.12 | 11748011 | 86999420 | 9927 | 863643242340 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 295532 | 151346 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 142 | 73 | 38.72967 | 17776870031360 | /19.98 | 60181011 | 4.46 | 2687069 | 117515117 | 2831 | 332685296227 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 24 | CH | 17746817712128 | /19.99 | 0.000096% | 0.42% | 1989021 | 1985010 | 0.04 | 274878365696 | /26.00 | 1.55% | 0.13% | 30807 | 30745 | 2.43326 | 17471939346432 | /20.01 | 8922387 | 43.83 | 3910478 | 8940415 | 74812 | 668850326980 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 25 | IR | 17532057223168 | /20.00 | 0.000095% | 0.42% | 264517 | 193076 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6392952.35550 | 17532057157632 | /20.00 | 66279464 | 0.69 | 455700 | 90803755 | 4614 | 418968525570 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13288637333504 | /20.40 | 0.000072% | 0.32% | 1548362 | 1264024 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6505 | 5311 | 3.49777 | 13232802037760 | /20.41 | 8582384 | 32.58 | 2796436 | 10512958 | 18577 | 195299220766 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12167642677248 | /20.53 | 0.000066% | 0.29% | 10726334 | 9491984 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12167642677248 | /20.53 | 1134371 | 18.36 | 208321 | 1281886 | 15638 | 20046133268 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11665143889920 | /20.59 | 0.000063% | 0.28% | 467125 | 299172 | 0.01 | 34361049088 | /29.00 | 0.29% | 0.02% | 1375 | 881 | 2.71433 | 11630782840832 | /20.60 | 24972171 | 15.90 | 3970827 | 38991386 | 2392 | 93267395312 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11222750330880 | /20.65 | 0.000061% | 0.27% | 5103646 | 4231322 | 0.00 | 42949869568 | /28.68 | 0.38% | 0.02% | 19531 | 16193 | 0.99584 | 11179800461312 | /20.65 | 2198967 | 24.53 | 539408 | 2652303 | 16126 | 42771038178 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11149736673280 | /20.66 | 0.000060% | 0.26% | 428178 | 464805 | 0.05 | 1120806174720 | /23.97 | 10.05% | 0.52% | 43041 | 46723 | 0.46861 | 10028930498560 | /20.81 | 26039921 | 60.64 | 15789748 | 23987966 | 21895 | 525216515570 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10385242652672 | /20.76 | 0.000056% | 0.25% | 1250952 | 1153270 | 0.04 | 150324445184 | /26.87 | 1.45% | 0.07% | 18107 | 16693 | 2.59965 | 10234918207488 | /20.78 | 8301871 | 40.99 | 3403162 | 9005034 | 43397 | 390791460498 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 9938578374656 | /20.82 | 0.000054% | 0.24% | 1856987 | 1780459 | 0.04 | 1142461562880 | /23.94 | 11.50% | 0.53% | 213464 | 204667 | 0.32480 | 8796116811776 | /21.00 | 5351989 | 49.51 | 2649916 | 5582031 | 66476 | 371071092756 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8379517304833 | /21.07 | 0.000045% | 0.20% | 1201088 | 1117179 | 0.04 | 188771991552 | /26.54 | 2.25% | 0.09% | 27057 | 25167 | 1.69997 | 8190745313281 | /21.10 | 6976600 | 6.09 | 424825 | 7500604 | 42784 | 320905841536 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 7838320230400 | /21.17 | 0.000042% | 0.19% | 1341014 | 1308940 | 0.04 | 60129607680 | /28.19 | 0.77% | 0.03% | 10287 | 10041 | 5.10388 | 7778190622720 | /21.18 | 5845067 | 21.30 | 1244859 | 5988295 | 51249 | 306894130455 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7232729907200 | /21.28 | 0.000039% | 0.17% | 684320 | 614832 | 0.06 | 38655164416 | /28.83 | 0.53% | 0.02% | 3657 | 3285 | 12.10575 | 7194074742784 | /21.29 | 10569216 | 69.31 | 7325192 | 11763739 | 39779 | 467949773681 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6854768197632 | /21.36 | 0.000037% | 0.16% | 2561185 | 2125499 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6854768197632 | /21.36 | 2676404 | 17.45 | 466900 | 3225015 | 2092 | 6746731380 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6408094679040 | /21.46 | 0.000035% | 0.15% | 1310417 | 1153274 | 0.04 | 115964248064 | /27.25 | 1.81% | 0.05% | 23713 | 20870 | 2.05819 | 6292130430976 | /21.48 | 4890118 | 50.99 | 2493661 | 5556435 | 42955 | 238676665425 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 5972702527488 | /21.56 | 0.000032% | 0.14% | 157023 | 150614 | 0.26 | 2703322513408 | /22.70 | 45.26% | 1.26% | 71070 | 68170 | 0.56809 | 3269380014080 | /22.43 | 38036969 | 43.04 | 16372542 | 39655476 | 38727 | 1535737619052 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5557692596224 | /21.66 | 0.000030% | 0.13% | 407588 | 287482 | 0.03 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 572453.07415 | 5557692268544 | /21.66 | 13635548 | 30.60 | 4173063 | 19332312 | 9703 | 187581423336 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5029410832384 | /21.81 | 0.000027% | 0.12% | 1113151 | 770479 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162453.88150 | 5029410504704 | /21.81 | 4518172 | 20.57 | 929507 | 6527638 | 8155 | 53232887890 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4836134748160 | /21.86 | 0.000026% | 0.11% | 1105629 | 940500 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 981 | 835 | 70.97093 | 4831839780864 | /21.86 | 4374100 | 41.62 | 1820292 | 5142088 | 59279 | 304817834552 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4187593834496 | /22.07 | 0.000023% | 0.10% | 515919 | 438761 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848375.59003 | 4187593768960 | /22.07 | 8116751 | 62.08 | 5038716 | 9544129 | 33292 | 317743142668 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | EE | 3582004101120 | /22.30 | 0.000019% | 0.08% | 3064187 | 2730693 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3674 | 3274 | 5.43359 | 3577709068288 | /22.30 | 1168990 | 47.28 | 552709 | 1311756 | 17791 | 23337450996 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 44 | ID | 3577822117888 | /22.30 | 0.000019% | 0.08% | 30080 | 12620 | 0.26 | 299635048448 | /25.88 | 8.37% | 0.14% | 2519 | 1056 | 3.11091 | 3278187069440 | /22.42 | 118943049 | 20.54 | 24434443 | 283496502 | 3288 | 932136498576 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 45 | IQ | 3324304752640 | /22.40 | 0.000018% | 0.08% | 82475 | 68871 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3324304752640 | /22.40 | 40306684 | 0.70 | 283764 | 48268214 | 3552 | 171448696128 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 46 | BD | 3182631583744 | /22.47 | 0.000017% | 0.08% | 89458 | 17920 | 0.07 | 198744801281 | /26.47 | 6.24% | 0.09% | 5586 | 1119 | 1.11339 | 2983886782463 | /22.56 | 35576710 | 18.11 | 6441839 | 177592417 | 1246 | 221280151582 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 47 | HU | 3148211748864 | /22.48 | 0.000017% | 0.07% | 413121 | 320776 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 875 | 14.64622 | 3139621814272 | /22.49 | 7620542 | 49.46 | 3769167 | 9814342 | 12819 | 125810050098 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 48 | MX | 3088429285376 | /22.51 | 0.000017% | 0.07% | 33673 | 23589 | 0.34 | 463732932608 | /25.25 | 15.02% | 0.22% | 5056 | 3542 | 2.25744 | 2624696352768 | /22.74 | 91717066 | 55.60 | 50991411 | 130921837 | 7996 | 1046851008652 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 49 | PT | 2920578285568 | /22.59 | 0.000016% | 0.07% | 364743 | 286892 | 0.07 | 77309476864 | /27.83 | 2.65% | 0.04% | 9654 | 7594 | 2.65399 | 2843268808704 | /22.63 | 8007220 | 39.24 | 3141932 | 10180037 | 20155 | 205178645735 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791728939008 | /22.66 | 0.000015% | 0.07% | 680002 | 555952 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791728939008 | /22.66 | 4105466 | 0.51 | 20754 | 5021523 | 9877 | 49597582671 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | SK | 2757371035648 | /22.67 | 0.000015% | 0.07% | 582040 | 491706 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1813 | 1531 | 10.44968 | 2748780969984 | /22.68 | 4737425 | 10.66 | 505075 | 5607762 | 16007 | 89763446334 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 52 | AL | 2748779397120 | /22.68 | 0.000015% | 0.07% | 1224585 | 975367 | 0.00 | 60135309312 | /28.19 | 2.19% | 0.03% | 26790 | 21338 | 0.19725 | 2688644087808 | /22.71 | 2244661 | 9.98 | 224057 | 2818198 | 4209 | 11861795382 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 53 | SA | 2529737375744 | /22.80 | 0.000014% | 0.06% | 70775 | 65980 | 0.26 | 4295098368 | /32.00 | 0.17% | 0.00% | 120 | 112 | 150.50358 | 2525442277376 | /22.80 | 35742874 | 71.84 | 25678985 | 38340907 | 16860 | 646427692020 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2319283650560 | /22.92 | 0.000013% | 0.05% | 314265 | 226592 | 0.08 | 68719542272 | /28.00 | 2.96% | 0.03% | 9311 | 6713 | 2.80390 | 2250564108288 | /22.97 | 7380007 | 54.72 | 4038337 | 10235483 | 18825 | 192682967475 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2186138615808 | /23.01 | 0.000012% | 0.05% | 134242 | 108170 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094528.91150 | 2186138550272 | /23.01 | 16285002 | 25.09 | 4086684 | 20210107 | 6792 | 137267046744 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | LU | 2104534433792 | /23.06 | 0.000011% | 0.05% | 3174600 | 3129856 | 0.03 | 73014509568 | /27.91 | 3.47% | 0.03% | 110139 | 108586 | 0.80301 | 2031519924224 | /23.11 | 662929 | 55.50 | 367954 | 672406 | 87196 | 58631113576 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 57 | VE | 2078766596096 | /23.08 | 0.000011% | 0.05% | 99306 | 68676 | 0.23 | 166702284800 | /26.72 | 8.02% | 0.08% | 7963 | 5507 | 2.89339 | 1912064311296 | /23.20 | 20932783 | 5.62 | 1176874 | 30268888 | 15935 | 482334730280 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 58 | SI | 2065883922432 | /23.09 | 0.000011% | 0.05% | 1160625 | 976026 | 0.02 | 68719476736 | /28.00 | 3.33% | 0.03% | 38606 | 32466 | 0.65058 | 1997164445696 | /23.14 | 1779975 | 11.61 | 206598 | 2116626 | 21122 | 44707374372 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 750457 | 513776 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2535348 | 12.97 | 328877 | 3703307 | 3882 | 14376237774 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | VN | 1844454490112 | /23.25 | 0.000010% | 0.04% | 33492 | 18352 | 0.11 | 31762087936 | /29.11 | 1.72% | 0.01% | 576 | 316 | 6.46147 | 1812692402176 | /23.28 | 55071214 | 62.03 | 34159843 | 100504270 | 2042 | 205229719340 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 61 | RS | 1842541494272 | /23.26 | 0.000010% | 0.04% | 349926 | 262200 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 815 | 611 | 10.46482 | 1838246526976 | /23.26 | 5265506 | 6.95 | 366044 | 7027212 | 6396 | 44946047952 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 62 | AZ | 1816771166208 | /23.28 | 0.000010% | 0.04% | 213908 | 172369 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1816771166208 | /23.28 | 8493219 | 0.10 | 8430 | 10539970 | 3590 | 37838492300 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 63 | CO | 1614203977728 | /23.45 | 0.000009% | 0.04% | 44759 | 30564 | 0.17 | 206578843648 | /26.41 | 12.80% | 0.10% | 5728 | 3911 | 1.36726 | 1407625134080 | /23.64 | 36064055 | 21.89 | 7893030 | 52813691 | 5348 | 282447619468 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | LV | 1507535224832 | /23.54 | 0.000008% | 0.04% | 1017653 | 848038 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140236.95999 | 1507535028224 | /23.54 | 1481384 | 28.98 | 429265 | 1777673 | 15510 | 27571708230 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 65 | HR | 1494649274368 | /23.56 | 0.000008% | 0.04% | 606452 | 378507 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773841.11394 | 1494649208832 | /23.56 | 2464577 | 5.78 | 142350 | 3948801 | 12843 | 50714451243 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 66 | NZ | 1382992576512 | /23.67 | 0.000007% | 0.03% | 276882 | 259069 | 0.13 | 243756564480 | /26.17 | 17.63% | 0.11% | 48801 | 45661 | 0.75882 | 1139236012032 | /23.95 | 4994878 | 30.93 | 1545165 | 5338299 | 34649 | 184966722051 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 67 | IS | 1370095288320 | /23.68 | 0.000007% | 0.03% | 3648547 | 3590650 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1370095288320 | /23.68 | 375518 | 11.93 | 44790 | 381573 | 53211 | 20303880903 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 68 | MW | 1236951498752 | /23.83 | 0.000007% | 0.03% | 312656 | 55151 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951498752 | /23.83 | 3956268 | 0.79 | 31400 | 22428198 | 242 | 5427623916 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 69 | GH | 1215481708544 | /23.86 | 0.000007% | 0.03% | 78052 | 33856 | 0.04 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1215481708544 | /23.86 | 15572674 | 0.89 | 138838 | 35900572 | 1189 | 42685780108 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 70 | CL | 1211184840704 | /23.86 | 0.000007% | 0.03% | 71835 | 61432 | 0.20 | 103129088000 | /27.41 | 8.51% | 0.05% | 6116 | 5230 | 2.39523 | 1108055752704 | /23.99 | 16860583 | 22.70 | 3826696 | 19715695 | 12529 | 247017942655 | 152 | 005 | South America,Americas,World | Chile | ||||
| 71 | MA | 1163936858112 | /23.92 | 0.000006% | 0.03% | 45141 | 29987 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 333 | 221 | 12.05993 | 1155346923520 | /23.93 | 25784086 | 1.24 | 318592 | 38813781 | 2669 | 103593981489 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
| 72 | AM | 1163936464896 | /23.92 | 0.000006% | 0.03% | 532590 | 419332 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1163936464896 | /23.92 | 2185425 | 8.45 | 184673 | 2775686 | 3808 | 10569812288 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
