Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 04 Apr 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189483540992 | /18.54 | 189919748608 | /18.53 | 751083607552 | /16.55 | 16659772622848 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307665397504 | /17.84 | 2056332551424 | /15.10 | 2363997948928 | /14.90 | 7587011597824 | /13.21 | 25542616964607 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 231616586240 | /18.25 | 2127147378175 | /15.05 | 2358763964416 | /14.90 | 12430441731072 | /12.50 | 20438116066560 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 185121534976 | /18.57 | 2866118347008 | /14.62 | 3051239881984 | /14.53 | 20166367906560 | /11.80 | 12550863075328 | /12.49 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 114908163328 | /19.26 | 169428424960 | /18.70 | 284336588288 | /17.95 | 856050590464 | /16.36 | 16460388800256 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 839747889664 | /16.39 | 7408510242560 | /13.25 | 8248258132224 | /13.09 | 67524385829662208 | /0.09 | 3609058174261760 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 614101641134080 | /14.87 | 0.003329% | 14.54% | 2356485 | 1780344 | 0.03 | 56557507313665 | /18.32 | 9.21% | 26.30% | 217027 | 163966 | 0.32930 | 557544133820415 | /15.01 | 260600639 | 58.74 | 153072960 | 344934232 | 53994 | 18624378922608 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294519066198016 | /15.93 | 0.001597% | 6.97% | 361184 | 206893 | 0.04 | 23433812836352 | /19.59 | 7.96% | 10.90% | 28738 | 16461 | 0.47790 | 271085253361664 | /16.05 | 815426384 | 51.95 | 423607303 | 1423530691 | 7867 | 11198915946097 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148100218880000 | /16.93 | 0.000803% | 3.51% | 27672854 | 24213443 | 0.00 | 166559940608 | /26.72 | 0.11% | 0.08% | 31122 | 27231 | 1.78297 | 147933658939392 | /16.93 | 5351823 | 23.19 | 1241140 | 6116446 | 48553 | 296971802638 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104638341906432 | /17.43 | 0.000567% | 2.48% | 1491018 | 1258420 | 0.03 | 35403469553664 | /18.99 | 33.83% | 16.46% | 504473 | 425775 | 0.09823 | 69234872352768 | /18.02 | 70179082 | 71.16 | 49939391 | 83150571 | 41825 | 3477772632075 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90577136386048 | /17.64 | 0.000491% | 2.14% | 1378853 | 1325357 | 0.03 | 8912594993152 | /20.98 | 9.84% | 4.14% | 135676 | 130412 | 0.29743 | 81664541392896 | /17.79 | 65690164 | 52.76 | 34660399 | 68341672 | 38788 | 2650836773536 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65353072312320 | /18.11 | 0.000354% | 1.55% | 1214569 | 1004004 | 0.04 | 111686647808 | /27.30 | 0.17% | 0.05% | 2075 | 1715 | 22.07463 | 65241385664512 | /18.11 | 53807609 | 81.28 | 43734938 | 65092431 | 37876 | 2465440916556 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 47008456376320 | /18.58 | 0.000255% | 1.11% | 2765460 | 2646938 | 0.02 | 176096935936 | /26.64 | 0.37% | 0.08% | 10359 | 9915 | 4.41354 | 46832359440384 | /18.59 | 16998419 | 44.34 | 7537232 | 17759556 | 43763 | 777211449228 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46750740316160 | /18.59 | 0.000253% | 1.11% | 402413 | 326539 | 0.03 | 4296015872 | /32.00 | 0.01% | 0.00% | 36 | 30 | 298.67018 | 46746444300288 | /18.59 | 116176012 | 3.29 | 3823720 | 143170256 | 8962 | 1283091834272 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 46012255895552 | /18.61 | 0.000249% | 1.09% | 1247655 | 788156 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2096 | 1324 | 24.04521 | 45934929444864 | /18.62 | 36878977 | 18.54 | 6838675 | 58379565 | 31849 | 1859330765685 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43887936602113 | /18.68 | 0.000238% | 1.04% | 404045 | 361371 | 0.11 | 28047514206208 | /19.33 | 63.91% | 13.04% | 258214 | 230942 | 0.17646 | 15840422395905 | /20.15 | 108621185 | 57.85 | 62841474 | 121448243 | 40752 | 4949258798736 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40802546417664 | /18.79 | 0.000221% | 0.97% | 1715284 | 1502776 | 0.03 | 19183272525824 | /19.88 | 47.01% | 8.92% | 806438 | 706528 | 0.06279 | 21619273891840 | /19.70 | 23787633 | 43.53 | 10354882 | 27151445 | 44366 | 1204601008870 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36372132397056 | /18.95 | 0.000197% | 0.86% | 215784 | 165589 | 0.05 | 8875996086272 | /20.99 | 24.40% | 4.13% | 52658 | 40409 | 0.20235 | 27496136310784 | /19.36 | 168557333 | 56.00 | 94385719 | 219652298 | 8177 | 1796096840746 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 30099154141184 | /19.23 | 0.000163% | 0.71% | 2692792 | 2792661 | 0.02 | 206528643072 | /26.41 | 0.69% | 0.10% | 18476 | 19162 | 2.49095 | 29892625498112 | /19.24 | 11177672 | 30.62 | 3422541 | 10777946 | 47732 | 514452918472 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29231660597248 | /19.27 | 0.000158% | 0.69% | 47094 | 19965 | 0.08 | 4847111241728 | /21.86 | 16.58% | 2.25% | 7809 | 3310 | 0.46699 | 24384549355520 | /19.53 | 620701238 | 77.94 | 483781404 | 1464144453 | 1546 | 2263567324338 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26650290094080 | /19.40 | 0.000144% | 0.63% | 823690 | 677537 | 0.02 | 72478031872 | /27.92 | 0.27% | 0.03% | 2240 | 1842 | 6.50321 | 26577812062208 | /19.40 | 32354735 | 18.51 | 5988757 | 39334059 | 11983 | 471340028997 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24524266668032 | /19.52 | 0.000133% | 0.58% | 572706 | 517660 | 0.05 | 12885229568 | /30.42 | 0.05% | 0.01% | 300 | 271 | 96.02083 | 24511381438464 | /19.52 | 42821734 | 9.74 | 4171241 | 47375189 | 26116 | 1237250435924 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24339579994112 | /19.53 | 0.000132% | 0.58% | 354856101 | 222765488 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24339579994112 | /19.53 | 68590 | 2.86 | 1963 | 109261 | 13063 | 1427276443 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 23008487014400 | /19.61 | 0.000125% | 0.54% | 617004 | 370205 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 575 | 345 | 13.75570 | 22987012177920 | /19.61 | 37290652 | 2.98 | 1110635 | 62150521 | 4753 | 295401426313 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22776621629440 | /19.63 | 0.000123% | 0.54% | 588375 | 489335 | 0.02 | 18614980050944 | /19.92 | 81.73% | 8.66% | 480870 | 399926 | 0.02930 | 4161641578496 | /22.08 | 38711025 | 33.09 | 12809304 | 46546017 | 11719 | 545472773223 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22712073191425 | /19.63 | 0.000123% | 0.54% | 442044 | 439769 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2037 | 2027 | 13.47893 | 22607375630337 | /19.64 | 51379557 | 29.38 | 15092966 | 51645404 | 27325 | 1411210664300 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18940806692864 | /19.89 | 0.000103% | 0.45% | 1953234 | 1948741 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18940806692864 | /19.89 | 9697149 | 49.82 | 4830712 | 9719509 | 35880 | 348735982920 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18799074082816 | /19.90 | 0.000102% | 0.45% | 288508 | 216017 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 65 | 49 | 201.08271 | 18794779115520 | /19.90 | 65159470 | 19.68 | 12825136 | 87025763 | 9924 | 863643672012 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | CH | 17815536861184 | /19.98 | 0.000097% | 0.42% | 1991709 | 1992003 | 0.04 | 274878365696 | /26.00 | 1.54% | 0.13% | 30730 | 30734 | 2.43326 | 17540658495488 | /20.00 | 8944848 | 44.41 | 3972412 | 8943528 | 74786 | 668850685008 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 24 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 293996 | 151207 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 141 | 73 | 38.73781 | 17776870031360 | /19.98 | 60495456 | 4.43 | 2678205 | 117622912 | 2829 | 332755218048 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 25 | IR | 17536352190464 | /20.00 | 0.000095% | 0.42% | 262873 | 193050 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6392586.75299 | 17536352124928 | /20.00 | 66710289 | 0.66 | 441814 | 90837937 | 4612 | 418944565444 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13258572627968 | /20.41 | 0.000072% | 0.31% | 1542851 | 1261133 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6497 | 5310 | 3.49786 | 13202737332224 | /20.41 | 8593551 | 33.59 | 2886317 | 10513218 | 18577 | 195304050786 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12167642677248 | /20.53 | 0.000066% | 0.29% | 10689029 | 9488520 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12167642677248 | /20.53 | 1138330 | 18.13 | 206424 | 1282354 | 15632 | 20045757728 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11699503890432 | /20.59 | 0.000063% | 0.28% | 466464 | 299898 | 0.01 | 34361049088 | /29.00 | 0.29% | 0.02% | 1369 | 880 | 2.71347 | 11665142841344 | /20.59 | 25081252 | 14.53 | 3645118 | 39011587 | 2390 | 93237692930 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11188390854656 | /20.65 | 0.000061% | 0.26% | 5079177 | 4220602 | 0.00 | 77309673472 | /27.83 | 0.69% | 0.04% | 35096 | 29163 | 0.55326 | 11111081181184 | /20.66 | 2202796 | 25.95 | 571625 | 2650899 | 16135 | 42772255365 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11145441705984 | /20.66 | 0.000060% | 0.26% | 425799 | 464602 | 0.05 | 1116510289920 | /23.98 | 10.02% | 0.52% | 42655 | 46542 | 0.47041 | 10028931416064 | /20.81 | 26175340 | 59.90 | 15680110 | 23989178 | 21894 | 525219063132 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10423897489408 | /20.76 | 0.000057% | 0.25% | 1253405 | 1157441 | 0.04 | 150324445184 | /26.87 | 1.44% | 0.07% | 18075 | 16691 | 2.59969 | 10273573044224 | /20.78 | 8316459 | 41.14 | 3421657 | 9005983 | 43393 | 390796620319 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 9938578243584 | /20.82 | 0.000054% | 0.24% | 1856617 | 1779694 | 0.04 | 1142461562880 | /23.94 | 11.50% | 0.53% | 213422 | 204579 | 0.32480 | 8796116680704 | /21.00 | 5353056 | 50.21 | 2687911 | 5584428 | 66448 | 371074071744 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8461121552385 | /21.06 | 0.000046% | 0.20% | 1211104 | 1128048 | 0.04 | 184473812992 | /26.58 | 2.18% | 0.09% | 26405 | 24594 | 1.73959 | 8276647739393 | /21.09 | 6986285 | 6.71 | 468533 | 7500675 | 42784 | 320908879200 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 7872680034304 | /21.16 | 0.000043% | 0.19% | 1346256 | 1314299 | 0.04 | 60129607680 | /28.19 | 0.76% | 0.03% | 10282 | 10038 | 5.10395 | 7812550426624 | /21.17 | 5847830 | 21.51 | 1258040 | 5990019 | 51235 | 306898623465 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7232729907200 | /21.28 | 0.000039% | 0.17% | 683643 | 614745 | 0.06 | 38655164416 | /28.83 | 0.53% | 0.02% | 3653 | 3285 | 12.10564 | 7194074742784 | /21.29 | 10579675 | 69.28 | 7329461 | 11765410 | 39773 | 467945651930 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6859063164928 | /21.36 | 0.000037% | 0.16% | 2557328 | 2128550 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6859063164928 | /21.36 | 2682120 | 17.44 | 467877 | 3222410 | 2094 | 6747726540 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6403799842816 | /21.46 | 0.000035% | 0.15% | 1309220 | 1152457 | 0.04 | 115964248064 | /27.25 | 1.81% | 0.05% | 23708 | 20869 | 2.05817 | 6287835594752 | /21.48 | 4891308 | 51.13 | 2500958 | 5556648 | 42953 | 238674701544 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 5973039185920 | /21.56 | 0.000032% | 0.14% | 156768 | 150549 | 0.26 | 2703322447872 | /22.70 | 45.26% | 1.26% | 70951 | 68136 | 0.56809 | 3269716738048 | /22.43 | 38100967 | 43.32 | 16504040 | 39674957 | 38708 | 1535738235556 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5596347498496 | /21.65 | 0.000030% | 0.13% | 409186 | 289601 | 0.03 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 572452.04735 | 5596347170816 | /21.65 | 13676755 | 30.72 | 4201462 | 19324311 | 9707 | 187581086877 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5063770570752 | /21.80 | 0.000027% | 0.12% | 1117984 | 776131 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162452.24349 | 5063770243072 | /21.80 | 4529376 | 21.73 | 984207 | 6524372 | 8159 | 53232351148 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4831839780864 | /21.86 | 0.000026% | 0.11% | 1103991 | 939327 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 981 | 834 | 70.97005 | 4827544813568 | /21.87 | 4376700 | 41.78 | 1828669 | 5143933 | 59257 | 304814037781 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4187593768960 | /22.07 | 0.000023% | 0.10% | 514732 | 438380 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848360.38910 | 4187593703424 | /22.07 | 8135478 | 61.76 | 5024077 | 9552420 | 33263 | 317742146460 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | ID | 3577824083968 | /22.30 | 0.000019% | 0.08% | 29822 | 12614 | 0.26 | 303930540032 | /25.86 | 8.49% | 0.14% | 2533 | 1071 | 3.06648 | 3273893543936 | /22.43 | 119969257 | 23.26 | 27901947 | 283626259 | 3286 | 931995887074 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 44 | EE | 3474629918720 | /22.34 | 0.000019% | 0.08% | 2971752 | 2649389 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3673 | 3274 | 5.43368 | 3470334885888 | /22.34 | 1169219 | 47.19 | 551711 | 1311483 | 17795 | 23337839985 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 45 | IQ | 3324304752640 | /22.40 | 0.000018% | 0.08% | 81191 | 68782 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3324304752640 | /22.40 | 40943768 | 0.58 | 235623 | 48330707 | 3548 | 171477348436 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 46 | HU | 3182571487232 | /22.47 | 0.000017% | 0.08% | 417678 | 324440 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 875 | 14.64688 | 3173981552640 | /22.47 | 7619673 | 50.40 | 3839949 | 9809427 | 12826 | 125815710702 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 47 | BD | 3178337140736 | /22.47 | 0.000017% | 0.08% | 88966 | 17886 | 0.07 | 198744932352 | /26.47 | 6.25% | 0.09% | 5563 | 1118 | 1.11403 | 2979592208384 | /22.56 | 35725280 | 18.54 | 6622540 | 177694235 | 1246 | 221407016810 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 48 | MX | 3097019219968 | /22.51 | 0.000017% | 0.07% | 33648 | 23645 | 0.34 | 454112378880 | /25.28 | 14.66% | 0.21% | 4933 | 3467 | 2.30535 | 2642906841088 | /22.73 | 92040909 | 56.24 | 51764736 | 130975789 | 7993 | 1046889481477 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 49 | PT | 2924873252864 | /22.59 | 0.000016% | 0.07% | 364537 | 287358 | 0.07 | 77309476864 | /27.83 | 2.64% | 0.04% | 9635 | 7595 | 2.65398 | 2847563776000 | /22.63 | 8023523 | 39.23 | 3148017 | 10178465 | 20158 | 205177497470 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791729004544 | /22.66 | 0.000015% | 0.07% | 679850 | 556685 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791729004544 | /22.66 | 4106387 | 0.49 | 20200 | 5014908 | 9890 | 49597440120 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | SK | 2757371035648 | /22.67 | 0.000015% | 0.07% | 581582 | 491914 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1811 | 1532 | 10.44983 | 2748780969984 | /22.68 | 4741149 | 11.21 | 531452 | 5605390 | 16014 | 89764715460 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 52 | AL | 2753074364416 | /22.68 | 0.000015% | 0.07% | 1222354 | 976995 | 0.00 | 60135374848 | /28.19 | 2.18% | 0.03% | 26699 | 21340 | 0.19728 | 2692938989568 | /22.71 | 2252272 | 9.64 | 217067 | 2817900 | 4210 | 11863359000 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 53 | SA | 2529737375744 | /22.80 | 0.000014% | 0.06% | 70421 | 65927 | 0.26 | 4295098368 | /32.00 | 0.17% | 0.00% | 119 | 111 | 150.49830 | 2525442277376 | /22.80 | 35922781 | 71.79 | 25787646 | 38371423 | 16846 | 646404991858 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2353643388928 | /22.90 | 0.000013% | 0.06% | 318651 | 230003 | 0.08 | 68719542272 | /28.00 | 2.92% | 0.03% | 9303 | 6715 | 2.80399 | 2284923846656 | /22.94 | 7386259 | 56.00 | 4136540 | 10233064 | 18830 | 192688595120 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2220498419712 | /22.99 | 0.000012% | 0.05% | 136011 | 109797 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094684.65820 | 2220498354176 | /22.99 | 16325796 | 25.18 | 4110112 | 20223520 | 6788 | 137277253760 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | LU | 2108829401088 | /23.06 | 0.000011% | 0.05% | 3178403 | 3134496 | 0.03 | 73014509568 | /27.91 | 3.46% | 0.03% | 110046 | 108526 | 0.80300 | 2035814891520 | /23.11 | 663487 | 53.08 | 352167 | 672781 | 87147 | 58630845807 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 57 | VE | 2104536399872 | /23.06 | 0.000011% | 0.05% | 100189 | 69459 | 0.23 | 166988546048 | /26.72 | 7.93% | 0.08% | 7949 | 5511 | 2.88855 | 1937547853824 | /23.18 | 21005589 | 5.89 | 1237652 | 30298672 | 15920 | 482354858240 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 58 | SI | 2100243660800 | /23.07 | 0.000011% | 0.05% | 1177403 | 992306 | 0.02 | 68719476736 | /28.00 | 3.27% | 0.03% | 38524 | 32468 | 0.65058 | 2031524184064 | /23.11 | 1783793 | 10.02 | 178703 | 2116528 | 21123 | 44707420944 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 747482 | 513851 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2545440 | 12.47 | 317419 | 3702767 | 3883 | 14377844261 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | AZ | 1885490642944 | /23.22 | 0.000010% | 0.04% | 221789 | 178844 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1885490642944 | /23.22 | 8501266 | 0.10 | 8173 | 10542616 | 3589 | 37837448824 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 61 | VN | 1844454686720 | /23.25 | 0.000010% | 0.04% | 33368 | 18345 | 0.11 | 31762087936 | /29.11 | 1.72% | 0.01% | 574 | 315 | 6.46054 | 1812692598784 | /23.28 | 55275615 | 61.40 | 33940473 | 100539078 | 2041 | 205200258198 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 62 | RS | 1842541494272 | /23.26 | 0.000010% | 0.04% | 349287 | 262295 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 814 | 611 | 10.46431 | 1838246526976 | /23.26 | 5275147 | 6.74 | 355519 | 7024675 | 6398 | 44943870650 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 63 | CO | 1631384174592 | /23.43 | 0.000009% | 0.04% | 45080 | 30879 | 0.17 | 208180936704 | /26.40 | 12.76% | 0.10% | 5752 | 3940 | 1.35669 | 1423203237888 | /23.63 | 36188313 | 21.85 | 7908062 | 52831340 | 5346 | 282436343640 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | HR | 1529009078272 | /23.52 | 0.000008% | 0.04% | 622265 | 387341 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773816.31340 | 1529009012736 | /23.52 | 2457166 | 5.66 | 139072 | 3947445 | 12847 | 50712825915 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 65 | LV | 1507535224832 | /23.54 | 0.000008% | 0.04% | 1017425 | 848583 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140237.30794 | 1507535028224 | /23.54 | 1481715 | 28.78 | 426411 | 1776532 | 15520 | 27571776640 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 66 | NZ | 1374402772992 | /23.68 | 0.000007% | 0.03% | 274750 | 257345 | 0.13 | 243756564480 | /26.17 | 17.74% | 0.11% | 48728 | 45641 | 0.75883 | 1130646208512 | /23.96 | 5002367 | 30.37 | 1519273 | 5340699 | 34634 | 184969769166 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 67 | IS | 1370095288320 | /23.68 | 0.000007% | 0.03% | 3647100 | 3589371 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1370095288320 | /23.68 | 375667 | 11.98 | 45000 | 381709 | 53192 | 20303865128 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 68 | MW | 1236951498752 | /23.83 | 0.000007% | 0.03% | 309786 | 55067 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951498752 | /23.83 | 3992920 | 0.84 | 33692 | 22462477 | 241 | 5413456957 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 69 | GH | 1219776675840 | /23.85 | 0.000007% | 0.03% | 77891 | 33938 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1219776675840 | /23.85 | 15659906 | 0.93 | 144877 | 35940640 | 1187 | 42661539680 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 70 | CL | 1219774840832 | /23.85 | 0.000007% | 0.03% | 72240 | 61861 | 0.20 | 98834120704 | /27.48 | 8.10% | 0.05% | 5853 | 5012 | 2.49940 | 1120940720128 | /23.97 | 16884989 | 22.73 | 3838213 | 19717902 | 12528 | 247025876256 | 152 | 005 | South America,Americas,World | Chile | ||||
| 71 | MA | 1163936858112 | /23.92 | 0.000006% | 0.03% | 45005 | 29971 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 332 | 221 | 12.05744 | 1155346923520 | /23.93 | 25861899 | 1.37 | 355135 | 38834867 | 2667 | 103572590289 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
| 72 | AM | 1163936530432 | /23.92 | 0.000006% | 0.03% | 530452 | 419350 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1163936530432 | /23.92 | 2194233 | 8.24 | 180755 | 2775572 | 3809 | 10572153748 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
