Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 14 Jul 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189919751424 | /18.53 | 190355959040 | /18.53 | 751083607296 | /16.55 | 16659336412672 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307841096704 | /17.84 | 2056827976704 | /15.10 | 2364669073408 | /14.90 | 7586759932928 | /13.21 | 25542197505023 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 232127622912 | /18.24 | 2131908564224 | /15.04 | 2364036187136 | /14.90 | 12518421158400 | /12.49 | 20344864416512 | /11.79 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 185642679296 | /18.57 | 2865278450688 | /14.62 | 3050921129984 | /14.53 | 19975157998592 | /11.82 | 12742391735296 | /12.47 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 115836245760 | /19.25 | 170144511232 | /18.69 | 285980756992 | /17.94 | 881837260800 | /16.32 | 16432957961216 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 841883852288 | /16.39 | 7414079254272 | /13.25 | 8255963106560 | /13.09 | 67524308134186752 | /0.09 | 3609128164762880 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 615187356450816 | /14.87 | 0.003335% | 14.55% | 2355596 | 1780972 | 0.03 | 56684053987328 | /18.31 | 9.21% | 26.28% | 217047 | 164100 | 0.32857 | 558503302463488 | /15.01 | 261159855 | 60.16 | 157124917 | 345422079 | 53918 | 18624467655522 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294519066132480 | /15.93 | 0.001597% | 6.97% | 358331 | 206940 | 0.04 | 23414556000256 | /19.59 | 7.95% | 10.86% | 28487 | 16451 | 0.47824 | 271104510132224 | /16.05 | 821917900 | 49.95 | 410588891 | 1423207526 | 7868 | 11197796814568 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148173300498432 | /16.93 | 0.000803% | 3.51% | 27488888 | 24186488 | 0.00 | 175152496640 | /26.65 | 0.12% | 0.08% | 32494 | 28590 | 1.69550 | 147998148001792 | /16.93 | 5390298 | 28.58 | 1540388 | 6126284 | 48475 | 296971616900 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104324809949184 | /17.43 | 0.000566% | 2.47% | 1486876 | 1254924 | 0.03 | 35403469619200 | /18.99 | 33.94% | 16.42% | 504583 | 425868 | 0.09823 | 68921340329984 | /18.03 | 70163719 | 73.18 | 51344233 | 83132369 | 41834 | 3477759524746 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90650134446080 | /17.63 | 0.000491% | 2.14% | 1375353 | 1325282 | 0.03 | 8912595320832 | /20.98 | 9.83% | 4.13% | 135222 | 130299 | 0.29742 | 81737539125248 | /17.78 | 65910416 | 53.58 | 35314169 | 68400622 | 38754 | 2650797704988 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65404611657728 | /18.11 | 0.000355% | 1.55% | 1209939 | 1004294 | 0.04 | 111955148800 | /27.30 | 0.17% | 0.05% | 2071 | 1719 | 22.02162 | 65292656508928 | /18.11 | 54056117 | 83.42 | 45093599 | 65124922 | 37857 | 2465434172154 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 47102946050048 | /18.58 | 0.000255% | 1.11% | 2757502 | 2650228 | 0.02 | 206161772544 | /26.42 | 0.44% | 0.10% | 12069 | 11599 | 3.76995 | 46896784277504 | /18.59 | 17081739 | 46.61 | 7961062 | 17773161 | 43730 | 777220330530 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46497337311232 | /18.60 | 0.000252% | 1.10% | 396605 | 325037 | 0.03 | 4295950336 | /32.00 | 0.01% | 0.00% | 36 | 30 | 298.66141 | 46493041360896 | /18.60 | 117238127 | 3.32 | 3886738 | 143052132 | 8969 | 1283034571908 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 46291428900864 | /18.60 | 0.000251% | 1.10% | 1250502 | 793636 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2088 | 1325 | 24.04519 | 46214102450176 | /18.61 | 37018250 | 19.43 | 7190940 | 58328246 | 31877 | 1859329497742 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43905116602369 | /18.68 | 0.000238% | 1.04% | 405875 | 362074 | 0.11 | 28051809173504 | /19.33 | 63.89% | 13.01% | 259321 | 231336 | 0.17643 | 15853307428865 | /20.15 | 108173977 | 60.54 | 65484225 | 121260008 | 40815 | 4949227226520 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40892740665344 | /18.78 | 0.000222% | 0.97% | 1711182 | 1502173 | 0.03 | 19178189422592 | /19.88 | 46.90% | 8.89% | 802523 | 704500 | 0.06281 | 21714551242752 | /19.70 | 23897356 | 45.07 | 10769767 | 27222379 | 44250 | 1204590270750 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36389312397312 | /18.95 | 0.000197% | 0.86% | 211575 | 165434 | 0.05 | 9002636148736 | /20.97 | 24.74% | 4.17% | 52343 | 40928 | 0.19950 | 27386676248576 | /19.36 | 171992314 | 57.12 | 98241573 | 219962589 | 8165 | 1795994539185 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 29875816038400 | /19.24 | 0.000162% | 0.71% | 2639553 | 2767797 | 0.02 | 197938839552 | /26.47 | 0.66% | 0.09% | 17488 | 18337 | 2.59907 | 29677877198848 | /19.25 | 11318512 | 33.46 | 3787231 | 10794076 | 47661 | 514456456236 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29304677203968 | /19.26 | 0.000159% | 0.69% | 45759 | 19967 | 0.08 | 4844324192256 | /21.86 | 16.53% | 2.25% | 7564 | 3300 | 0.46716 | 24460353011712 | /19.52 | 640407565 | 78.71 | 504054288 | 1467638264 | 1542 | 2263098203088 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26787729309696 | /19.39 | 0.000145% | 0.63% | 820190 | 682730 | 0.02 | 72478097408 | /27.92 | 0.27% | 0.03% | 2219 | 1847 | 6.50326 | 26715251212288 | /19.40 | 32660379 | 19.44 | 6350228 | 39236150 | 12013 | 471343869950 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24335288238080 | /19.53 | 0.000132% | 0.58% | 562822 | 513852 | 0.05 | 42950000640 | /28.68 | 0.18% | 0.02% | 993 | 906 | 28.80657 | 24292338237440 | /19.53 | 43237969 | 10.05 | 4346990 | 47358551 | 26125 | 1237242144875 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24266565550080 | /19.54 | 0.000132% | 0.57% | 349813544 | 221786659 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24266565550080 | /19.54 | 69370 | 6.11 | 4240 | 109414 | 13045 | 1427305630 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 23047141720064 | /19.61 | 0.000125% | 0.55% | 610226 | 369788 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 568 | 344 | 13.75665 | 23025666883584 | /19.61 | 37768152 | 3.49 | 1318537 | 62325276 | 4740 | 295421808240 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22815276269568 | /19.62 | 0.000124% | 0.54% | 580320 | 489362 | 0.02 | 18637075578880 | /19.92 | 81.69% | 8.64% | 474045 | 399744 | 0.02927 | 4178200690688 | /22.07 | 39314977 | 33.47 | 13157997 | 46622477 | 11699 | 545436358423 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22677713584129 | /19.63 | 0.000123% | 0.54% | 438479 | 439247 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2024 | 2027 | 13.47896 | 22573016023041 | /19.64 | 51718961 | 29.02 | 15007001 | 51628540 | 27334 | 1411214512360 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18975183273984 | /19.89 | 0.000103% | 0.45% | 1937609 | 1948302 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18975183273984 | /19.89 | 9793087 | 50.36 | 4932276 | 9739343 | 35807 | 348736654801 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18726059704320 | /19.91 | 0.000102% | 0.44% | 280982 | 214879 | 0.05 | 38654705664 | /28.83 | 0.21% | 0.02% | 580 | 443 | 22.34427 | 18687404998656 | /19.91 | 66644865 | 20.87 | 13909459 | 87146728 | 9911 | 863711221208 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | CH | 17811242221568 | /19.98 | 0.000097% | 0.42% | 1968511 | 1988357 | 0.04 | 274878365696 | /26.00 | 1.54% | 0.13% | 30379 | 30686 | 2.43326 | 17536363855872 | /20.00 | 9048078 | 46.11 | 4172097 | 8957766 | 74667 | 668849513922 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 24 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 287116 | 150574 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 138 | 72 | 38.73573 | 17776870031360 | /19.98 | 61945066 | 4.45 | 2755205 | 118117644 | 2817 | 332737403148 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 25 | IR | 17540647223296 | /20.00 | 0.000095% | 0.41% | 255355 | 192767 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6392441.70007 | 17540647157760 | /20.00 | 68691221 | 0.96 | 660125 | 90993714 | 4604 | 418935059256 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13318702170112 | /20.40 | 0.000072% | 0.32% | 1540665 | 1266716 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6458 | 5310 | 3.49786 | 13262866874368 | /20.41 | 8644772 | 37.10 | 3206810 | 10514355 | 18575 | 195304144125 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12171937644544 | /20.53 | 0.000066% | 0.29% | 10524514 | 9476093 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12171937644544 | /20.53 | 1156532 | 21.92 | 253506 | 1284489 | 15606 | 20045735334 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11630784544768 | /20.60 | 0.000063% | 0.28% | 454770 | 297525 | 0.01 | 34361049088 | /29.00 | 0.30% | 0.02% | 1343 | 878 | 2.71336 | 11596423495680 | /20.60 | 25575069 | 13.21 | 3378851 | 39091729 | 2385 | 93233773665 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11321534906368 | /20.64 | 0.000061% | 0.27% | 5099027 | 4281185 | 0.00 | 111669411840 | /27.30 | 0.99% | 0.05% | 50294 | 42227 | 0.38302 | 11209865494528 | /20.65 | 2220332 | 22.44 | 498236 | 2644486 | 16174 | 42771916564 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11136918880256 | /20.66 | 0.000060% | 0.26% | 415602 | 464142 | 0.05 | 1116778725376 | /23.98 | 10.03% | 0.52% | 41675 | 46542 | 0.47030 | 10020140154880 | /20.81 | 26797057 | 58.17 | 15586730 | 23994605 | 21889 | 525217908845 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10488322064384 | /20.75 | 0.000057% | 0.25% | 1251079 | 1164039 | 0.04 | 150324510720 | /26.87 | 1.43% | 0.07% | 17931 | 16683 | 2.59967 | 10337997553664 | /20.77 | 8383420 | 42.67 | 3577573 | 9010283 | 43372 | 390793994276 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 10011592753152 | /20.81 | 0.000054% | 0.24% | 1868555 | 1789247 | 0.04 | 1142461562880 | /23.94 | 11.41% | 0.53% | 213228 | 204177 | 0.32480 | 8869131190272 | /20.99 | 5357931 | 51.33 | 2750303 | 5595420 | 66317 | 371071468140 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8461121355777 | /21.06 | 0.000046% | 0.20% | 1203455 | 1128008 | 0.04 | 188633645056 | /26.54 | 2.23% | 0.09% | 26830 | 25148 | 1.70121 | 8272487710721 | /21.09 | 7030687 | 7.65 | 537595 | 7500937 | 42782 | 320905086734 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 7902745067520 | /21.15 | 0.000043% | 0.19% | 1348474 | 1317581 | 0.04 | 73014706176 | /27.91 | 0.92% | 0.03% | 12458 | 12173 | 4.20320 | 7829730361344 | /21.17 | 5860506 | 22.46 | 1316286 | 5997917 | 51167 | 306895419139 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7206960168960 | /21.29 | 0.000039% | 0.17% | 678129 | 612157 | 0.06 | 38655164416 | /28.83 | 0.54% | 0.02% | 3637 | 3283 | 12.10589 | 7168305004544 | /21.30 | 10627698 | 69.61 | 7398014 | 11773051 | 39748 | 467955231148 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6854768263168 | /21.36 | 0.000037% | 0.16% | 2530470 | 2134592 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6854768263168 | /21.36 | 2708891 | 18.48 | 500599 | 3211277 | 2101 | 6746892977 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6433864613888 | /21.45 | 0.000035% | 0.15% | 1313903 | 1157667 | 0.04 | 115964182528 | /27.25 | 1.80% | 0.05% | 23681 | 20865 | 2.05820 | 6317900431360 | /21.48 | 4896754 | 50.20 | 2458310 | 5557608 | 42946 | 238677033168 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 6021224464384 | /21.55 | 0.000033% | 0.14% | 156822 | 151423 | 0.26 | 2707601162240 | /22.70 | 44.97% | 1.26% | 70519 | 68091 | 0.56719 | 3313623302144 | /22.41 | 38395196 | 43.42 | 16672072 | 39764238 | 38621 | 1535734635798 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5596347498496 | /21.65 | 0.000030% | 0.13% | 403584 | 290128 | 0.03 | 262144 | /46.00 | 0.00% | 0.00% | 0 | 0 | 715589.14919 | 5596347236352 | /21.65 | 13866593 | 28.32 | 3927622 | 19289193 | 9725 | 187587401925 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5098130243584 | /21.79 | 0.000028% | 0.12% | 1112975 | 783199 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162455.98997 | 5098129915904 | /21.79 | 4580630 | 23.67 | 1084420 | 6509364 | 8178 | 53233578792 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4767415271424 | /21.88 | 0.000026% | 0.11% | 1086311 | 925284 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 978 | 833 | 70.97021 | 4763120304128 | /21.88 | 4388626 | 41.73 | 1831344 | 5152379 | 59160 | 304814741640 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4325032787968 | /22.02 | 0.000023% | 0.10% | 526050 | 450971 | 0.07 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848361.09741 | 4325032722432 | /22.02 | 8221706 | 63.45 | 5216947 | 9590480 | 33131 | 317742192880 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | ID | 3586418802688 | /22.29 | 0.000019% | 0.08% | 28762 | 12618 | 0.26 | 316815310848 | /25.80 | 8.83% | 0.15% | 2540 | 1114 | 2.94254 | 3269603491840 | /22.43 | 124690962 | 28.16 | 35115413 | 284219821 | 3280 | 932241012880 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 44 | EE | 3302831226880 | /22.41 | 0.000018% | 0.08% | 2822303 | 2520825 | 0.01 | 4295032832 | /32.00 | 0.13% | 0.00% | 3670 | 3278 | 5.43363 | 3298536194048 | /22.42 | 1170261 | 48.46 | 567074 | 1310218 | 17812 | 23337603016 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 45 | HU | 3216931225600 | /22.45 | 0.000017% | 0.08% | 422363 | 328662 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 877 | 14.64672 | 3208341291008 | /22.46 | 7616497 | 51.74 | 3941027 | 9787952 | 12854 | 125814335008 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 46 | BD | 3148273352704 | /22.48 | 0.000017% | 0.07% | 86469 | 17671 | 0.07 | 209769201664 | /26.39 | 6.66% | 0.10% | 5761 | 1177 | 1.05485 | 2938504151040 | /22.58 | 36408974 | 19.19 | 6986363 | 178160394 | 1242 | 221275209348 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 47 | MX | 3144314191872 | /22.48 | 0.000017% | 0.07% | 33618 | 23961 | 0.33 | 469798879232 | /25.23 | 14.94% | 0.22% | 5022 | 3580 | 2.22839 | 2674515312640 | /22.72 | 93530068 | 57.94 | 54194335 | 131222635 | 7978 | 1046894182030 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 48 | IQ | 3113851355136 | /22.50 | 0.000017% | 0.07% | 70949 | 64047 | 0.06 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3113851355136 | /22.50 | 43888150 | 0.61 | 268623 | 48617803 | 3527 | 171474991181 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 49 | PT | 2924873252864 | /22.59 | 0.000016% | 0.07% | 361172 | 287563 | 0.07 | 77309476864 | /27.83 | 2.64% | 0.04% | 9546 | 7600 | 2.65406 | 2847563776000 | /22.63 | 8098281 | 49.56 | 4013244 | 10171229 | 20173 | 205184202617 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791729004544 | /22.66 | 0.000015% | 0.07% | 679100 | 560007 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791729004544 | /22.66 | 4110921 | 0.58 | 24010 | 4985164 | 9949 | 49597396636 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | AL | 2787434102784 | /22.66 | 0.000015% | 0.07% | 1218724 | 989676 | 0.00 | 60135047168 | /28.19 | 2.16% | 0.03% | 26292 | 21350 | 0.19727 | 2727299055616 | /22.69 | 2287173 | 9.30 | 212697 | 2816510 | 4212 | 11863140120 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 52 | SK | 2723011362816 | /22.69 | 0.000015% | 0.06% | 572204 | 486666 | 0.03 | 8590065664 | /31.00 | 0.32% | 0.00% | 1805 | 1535 | 10.44978 | 2714421297152 | /22.70 | 4758806 | 11.68 | 555639 | 5595232 | 16043 | 89764306976 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 53 | SA | 2598456852480 | /22.76 | 0.000014% | 0.06% | 70703 | 67472 | 0.25 | 4295098368 | /32.00 | 0.17% | 0.00% | 116 | 111 | 150.50028 | 2594161754112 | /22.76 | 36751676 | 72.93 | 26804810 | 38511379 | 16785 | 646413496515 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2388003127296 | /22.88 | 0.000013% | 0.06% | 322054 | 233615 | 0.08 | 68719607808 | /28.00 | 2.88% | 0.03% | 9267 | 6722 | 2.80391 | 2319283519488 | /22.92 | 7414905 | 56.73 | 4206360 | 10221947 | 18850 | 192683700950 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2289217961984 | /22.94 | 0.000012% | 0.05% | 138627 | 112853 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094545.41133 | 2289217896448 | /22.94 | 16513448 | 26.59 | 4390250 | 20284931 | 6767 | 137268128077 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | LU | 2181843910656 | /23.01 | 0.000012% | 0.05% | 3275835 | 3234800 | 0.03 | 73014509568 | /27.91 | 3.35% | 0.03% | 109624 | 108251 | 0.80300 | 2108829401088 | /23.06 | 666042 | 51.28 | 341576 | 674491 | 86926 | 58630804666 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 57 | VE | 2143191105536 | /23.04 | 0.000012% | 0.05% | 100429 | 70420 | 0.23 | 153467092992 | /26.84 | 7.16% | 0.07% | 7191 | 5042 | 3.14302 | 1989724012544 | /23.14 | 21340214 | 6.31 | 1345719 | 30434069 | 15849 | 482349559581 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 58 | SI | 2065883922432 | /23.09 | 0.000011% | 0.05% | 1146879 | 976287 | 0.02 | 68719476736 | /28.00 | 3.33% | 0.03% | 38149 | 32475 | 0.65059 | 1997164445696 | /23.14 | 1801308 | 8.64 | 155569 | 2116062 | 21128 | 44708157936 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 734136 | 514198 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2591711 | 12.44 | 322308 | 3700264 | 3885 | 14375525640 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | AZ | 1855425871872 | /23.25 | 0.000010% | 0.04% | 217308 | 175791 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1855425871872 | /23.25 | 8538194 | 0.12 | 10588 | 10554700 | 3585 | 37838599500 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 61 | VN | 1848749981696 | /23.25 | 0.000010% | 0.04% | 32887 | 18359 | 0.11 | 31762546688 | /29.11 | 1.72% | 0.01% | 565 | 315 | 6.46115 | 1816987435008 | /23.28 | 56215142 | 64.06 | 36010765 | 100697963 | 2038 | 205222448594 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 62 | RS | 1842541559808 | /23.26 | 0.000010% | 0.04% | 346390 | 262732 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 807 | 612 | 10.46485 | 1838246592512 | /23.26 | 5319264 | 7.09 | 377020 | 7012982 | 6409 | 44946201638 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 63 | CO | 1751642341376 | /23.33 | 0.000009% | 0.04% | 47650 | 33104 | 0.16 | 226546089984 | /26.28 | 12.93% | 0.11% | 6162 | 4281 | 1.24676 | 1525096251392 | /23.53 | 36760154 | 21.04 | 7735229 | 52912971 | 5338 | 282449439198 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | LV | 1507535421440 | /23.54 | 0.000008% | 0.04% | 1016388 | 851084 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140239.67790 | 1507535224832 | /23.54 | 1483227 | 27.96 | 414659 | 1771312 | 15566 | 27572242592 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 65 | HR | 1494649339904 | /23.56 | 0.000008% | 0.04% | 616808 | 379235 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773797.61563 | 1494649274368 | /23.56 | 2423197 | 5.78 | 140008 | 3941214 | 12867 | 50711600538 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 66 | IS | 1438814765056 | /23.61 | 0.000008% | 0.03% | 3823086 | 3763269 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1438814765056 | /23.61 | 376349 | 13.53 | 50930 | 382331 | 53106 | 20304070086 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 67 | NZ | 1301388328960 | /23.76 | 0.000007% | 0.03% | 258377 | 243174 | 0.14 | 243756564480 | /26.17 | 18.73% | 0.11% | 48395 | 45547 | 0.75883 | 1057631764480 | /24.06 | 5036770 | 33.59 | 1691832 | 5351675 | 34563 | 184969943025 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 68 | CL | 1236954775552 | /23.83 | 0.000007% | 0.03% | 72773 | 62699 | 0.20 | 98834186240 | /27.48 | 7.99% | 0.05% | 5814 | 5009 | 2.49931 | 1138120589312 | /23.95 | 16997259 | 21.74 | 3694690 | 19728215 | 12521 | 247016980015 | 152 | 005 | South America,Americas,World | Chile | ||||
| 69 | MW | 1236951564288 | /23.83 | 0.000007% | 0.03% | 297170 | 54683 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951564288 | /23.83 | 4162430 | 0.97 | 40188 | 22620111 | 240 | 5428826640 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 70 | GH | 1219776675840 | /23.85 | 0.000007% | 0.03% | 75939 | 33765 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1219776675840 | /23.85 | 16062408 | 1.48 | 237401 | 36124650 | 1181 | 42663211650 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 71 | AM | 1194001301504 | /23.88 | 0.000006% | 0.03% | 534315 | 430268 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1194001301504 | /23.88 | 2234636 | 9.14 | 204163 | 2775017 | 3809 | 10570039753 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
| 72 | MA | 1163936923648 | /23.92 | 0.000006% | 0.03% | 44391 | 29897 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 327 | 220 | 12.06020 | 1155346989056 | /23.93 | 26219809 | 2.14 | 560183 | 38931358 | 2661 | 103596343638 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
