Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 17 Apr 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189533872896 | /18.54 | 189970080512 | /18.53 | 751083607552 | /16.55 | 16659722290944 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307654638080 | /17.84 | 2056578200576 | /15.10 | 2364232838656 | /14.90 | 7587011597312 | /13.21 | 25542382075391 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 231799177728 | /18.25 | 2127035176192 | /15.05 | 2358834353920 | /14.90 | 12433509745920 | /12.50 | 20434977662208 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 185406748160 | /18.57 | 2867057872384 | /14.62 | 3052464620544 | /14.53 | 20177491206400 | /11.80 | 12538515036928 | /12.49 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 114737992960 | /19.26 | 169095209216 | /18.70 | 283833202176 | /17.95 | 861905908480 | /16.35 | 16455036868352 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 840034764544 | /16.39 | 7409300331264 | /13.25 | 8249335095808 | /13.09 | 67524405876294400 | /0.09 | 3609037050665984 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 614123335122944 | /14.87 | 0.003329% | 14.54% | 2355917 | 1780082 | 0.03 | 56604250669056 | /18.31 | 9.22% | 26.31% | 217146 | 164071 | 0.32903 | 557519084453888 | /15.01 | 260672678 | 58.73 | 153099466 | 344997144 | 53984 | 18624325821696 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294519066198016 | /15.93 | 0.001597% | 6.97% | 360813 | 206899 | 0.04 | 23429584781312 | /19.59 | 7.96% | 10.89% | 28703 | 16459 | 0.47797 | 271089481416704 | /16.05 | 816262873 | 51.58 | 421054596 | 1423490451 | 7867 | 11198599378017 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148100269211648 | /16.93 | 0.000803% | 3.51% | 27647282 | 24208417 | 0.00 | 166559809536 | /26.72 | 0.11% | 0.08% | 31093 | 27225 | 1.78298 | 147933709402112 | /16.93 | 5356775 | 25.23 | 1351433 | 6117718 | 48543 | 296972384874 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104676996743168 | /17.43 | 0.000567% | 2.48% | 1491610 | 1258919 | 0.03 | 35403469553664 | /18.99 | 33.82% | 16.45% | 504487 | 425787 | 0.09823 | 69273527189504 | /18.02 | 70177147 | 72.57 | 50925007 | 83148278 | 41826 | 3477759875628 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90508416909312 | /17.64 | 0.000491% | 2.14% | 1377213 | 1324204 | 0.03 | 8912594993152 | /20.98 | 9.85% | 4.14% | 135617 | 130397 | 0.29742 | 81595821916160 | /17.79 | 65718523 | 53.56 | 35200384 | 68349286 | 38783 | 2650790358938 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65353072312320 | /18.11 | 0.000354% | 1.55% | 1213847 | 1003939 | 0.04 | 111686647808 | /27.30 | 0.17% | 0.05% | 2074 | 1715 | 22.07430 | 65241385664512 | /18.11 | 53839606 | 82.30 | 44310407 | 65096641 | 37873 | 2465405084593 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 47081470820352 | /18.58 | 0.000255% | 1.11% | 2768009 | 2650787 | 0.02 | 176096870400 | /26.64 | 0.37% | 0.08% | 10353 | 9914 | 4.41358 | 46905373949952 | /18.59 | 17009145 | 45.76 | 7783454 | 17761316 | 43759 | 777217426844 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46682020839424 | /18.59 | 0.000253% | 1.11% | 401349 | 326094 | 0.03 | 4296015872 | /32.00 | 0.01% | 0.00% | 36 | 30 | 298.67156 | 46677724823552 | /18.59 | 116312738 | 3.84 | 4470886 | 143154942 | 8963 | 1283097745146 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 46115335110656 | /18.61 | 0.000250% | 1.09% | 1249841 | 790011 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2095 | 1324 | 24.04552 | 46038008659968 | /18.61 | 36896934 | 18.71 | 6902982 | 58372981 | 31853 | 1859354563793 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43892214857729 | /18.68 | 0.000238% | 1.04% | 404299 | 361478 | 0.11 | 28047514206208 | /19.33 | 63.90% | 13.03% | 258351 | 230988 | 0.17646 | 15844700651521 | /20.15 | 108563590 | 57.81 | 62764686 | 121424031 | 40760 | 4949243503560 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40802546483200 | /18.79 | 0.000221% | 0.97% | 1714266 | 1502270 | 0.03 | 19183272525824 | /19.88 | 47.01% | 8.92% | 805960 | 706290 | 0.06279 | 21619273957376 | /19.70 | 23801753 | 43.76 | 10415059 | 27160587 | 44351 | 1204599194037 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36174547124224 | /18.96 | 0.000196% | 0.86% | 214051 | 164659 | 0.05 | 8818936446976 | /21.00 | 24.38% | 4.10% | 52183 | 40142 | 0.20365 | 27355610677248 | /19.36 | 168999113 | 56.63 | 95698816 | 219692444 | 8175 | 1795985729700 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 30064794468352 | /19.23 | 0.000163% | 0.71% | 2685366 | 2788934 | 0.02 | 210823610368 | /26.38 | 0.70% | 0.10% | 18830 | 19556 | 2.44022 | 29853970857984 | /19.24 | 11195787 | 30.97 | 3466945 | 10780030 | 47723 | 514455371690 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29257431121920 | /19.27 | 0.000159% | 0.69% | 46944 | 19976 | 0.08 | 4835951837184 | /21.86 | 16.53% | 2.25% | 7759 | 3301 | 0.46791 | 24421479284736 | /19.53 | 623233331 | 78.19 | 487328834 | 1464595328 | 1545 | 2262799781760 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26684649963520 | /19.40 | 0.000145% | 0.63% | 823764 | 678641 | 0.02 | 72478031872 | /27.92 | 0.27% | 0.03% | 2237 | 1843 | 6.50317 | 26612171931648 | /19.40 | 32393557 | 18.77 | 6080408 | 39320696 | 11987 | 471337182952 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24524266668032 | /19.52 | 0.000133% | 0.58% | 571989 | 517683 | 0.05 | 12885229568 | /30.42 | 0.05% | 0.01% | 300 | 271 | 96.02021 | 24511381438464 | /19.52 | 42875346 | 9.84 | 4219426 | 47373069 | 26117 | 1237242443073 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24305220255744 | /19.53 | 0.000132% | 0.58% | 353839281 | 222410302 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24305220255744 | /19.53 | 68690 | 2.64 | 1816 | 109281 | 13060 | 1427209860 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 23012781981696 | /19.61 | 0.000125% | 0.54% | 616105 | 370140 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 574 | 345 | 13.75780 | 22991307145216 | /19.61 | 37352042 | 3.15 | 1177476 | 62173091 | 4752 | 295446528432 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22776621629440 | /19.63 | 0.000123% | 0.54% | 587197 | 489231 | 0.02 | 18615047028736 | /19.92 | 81.73% | 8.65% | 479909 | 399843 | 0.02930 | 4161574600704 | /22.08 | 38788675 | 33.44 | 12970886 | 46555873 | 11716 | 545448608068 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22712073191425 | /19.63 | 0.000123% | 0.54% | 441668 | 439787 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2035 | 2027 | 13.47886 | 22607375630337 | /19.64 | 51423296 | 29.21 | 15018474 | 51643273 | 27326 | 1411204077998 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18940806758400 | /19.89 | 0.000103% | 0.45% | 1950752 | 1948227 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18940806758400 | /19.89 | 9709489 | 50.51 | 4903942 | 9722071 | 35871 | 348740408841 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18867793559552 | /19.90 | 0.000102% | 0.45% | 288717 | 216768 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 65 | 49 | 201.09841 | 18863498592256 | /19.90 | 65350440 | 20.26 | 13238143 | 87041329 | 9923 | 863711107667 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | CH | 17811241893888 | /19.98 | 0.000097% | 0.42% | 1988277 | 1991113 | 0.04 | 274878365696 | /26.00 | 1.54% | 0.13% | 30684 | 30728 | 2.43324 | 17536363528192 | /20.00 | 8958126 | 45.15 | 4044734 | 8945368 | 74770 | 668845165360 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 24 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 293095 | 151125 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 141 | 72 | 38.73138 | 17776870031360 | /19.98 | 60681488 | 4.38 | 2656206 | 117686610 | 2827 | 332700046470 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 25 | IR | 17536352190464 | /20.00 | 0.000095% | 0.42% | 261873 | 193008 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6392621.84290 | 17536352124928 | /20.00 | 66965011 | 0.79 | 528490 | 90858136 | 4611 | 418946865096 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13327292104704 | /20.40 | 0.000072% | 0.32% | 1549658 | 1267651 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6492 | 5310 | 3.49772 | 13271456808960 | /20.41 | 8600149 | 34.23 | 2943916 | 10513372 | 18576 | 195296398272 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12171937644544 | /20.53 | 0.000066% | 0.29% | 10670857 | 9489827 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12171937644544 | /20.53 | 1140671 | 18.17 | 207278 | 1282630 | 15629 | 20046224270 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11665144152064 | /20.59 | 0.000063% | 0.28% | 463901 | 298925 | 0.01 | 34361049088 | /29.00 | 0.29% | 0.02% | 1366 | 880 | 2.71430 | 11630783102976 | /20.60 | 25145756 | 13.76 | 3459557 | 39023524 | 2390 | 93266222360 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11188390854656 | /20.65 | 0.000061% | 0.26% | 5073971 | 4221922 | 0.00 | 146029150208 | /26.91 | 1.31% | 0.07% | 66224 | 55103 | 0.29290 | 11042361704448 | /20.67 | 2205056 | 26.15 | 576517 | 2650070 | 16140 | 42772129800 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11149736673280 | /20.66 | 0.000060% | 0.26% | 424665 | 464768 | 0.05 | 1116508192768 | /23.98 | 10.01% | 0.52% | 42524 | 46540 | 0.47043 | 10033228480512 | /20.81 | 26255366 | 59.05 | 15504422 | 23989894 | 21894 | 525234739236 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10423897554944 | /20.76 | 0.000057% | 0.25% | 1252107 | 1157369 | 0.04 | 150324445184 | /26.87 | 1.44% | 0.07% | 18056 | 16690 | 2.59967 | 10273573109760 | /20.78 | 8325081 | 41.40 | 3446498 | 9006544 | 43390 | 390793944160 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 9938578243584 | /20.82 | 0.000054% | 0.24% | 1856399 | 1779243 | 0.04 | 1142461562880 | /23.94 | 11.50% | 0.53% | 213397 | 204528 | 0.32480 | 8796116680704 | /21.00 | 5353686 | 50.51 | 2704414 | 5585844 | 66431 | 371073202764 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8469711486977 | /21.05 | 0.000046% | 0.20% | 1211341 | 1129186 | 0.04 | 184490590208 | /26.58 | 2.18% | 0.09% | 26385 | 24596 | 1.73940 | 8285220896769 | /21.09 | 6992007 | 8.82 | 616569 | 7500717 | 42783 | 320903175411 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 7872680034304 | /21.16 | 0.000043% | 0.19% | 1345880 | 1314076 | 0.04 | 60129607680 | /28.19 | 0.76% | 0.03% | 10279 | 10036 | 5.10392 | 7812550426624 | /21.17 | 5849463 | 21.69 | 1268546 | 5991038 | 51226 | 306896912588 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7224139972608 | /21.28 | 0.000039% | 0.17% | 682433 | 613963 | 0.06 | 38655164416 | /28.83 | 0.54% | 0.02% | 3651 | 3285 | 12.10575 | 7185484808192 | /21.29 | 10585857 | 69.39 | 7345556 | 11766397 | 39770 | 467949608690 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6859063164928 | /21.36 | 0.000037% | 0.16% | 2554118 | 2129567 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6859063164928 | /21.36 | 2685491 | 17.39 | 467040 | 3220872 | 2095 | 6747726840 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6403799842816 | /21.46 | 0.000035% | 0.15% | 1309032 | 1152431 | 0.04 | 115964248064 | /27.25 | 1.81% | 0.05% | 23704 | 20868 | 2.05817 | 6287835594752 | /21.48 | 4892011 | 51.30 | 2509801 | 5556774 | 42952 | 238674556848 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 5973307555840 | /21.56 | 0.000032% | 0.14% | 156620 | 150512 | 0.26 | 2703322513408 | /22.70 | 45.26% | 1.26% | 70881 | 68116 | 0.56810 | 3269985042432 | /22.43 | 38138804 | 43.28 | 16504594 | 39686468 | 38697 | 1535747252196 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5561987760128 | /21.66 | 0.000030% | 0.13% | 405952 | 287893 | 0.03 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 572429.93486 | 5561987432448 | /21.66 | 13701086 | 32.31 | 4426692 | 19319584 | 9709 | 187573841056 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5063770570752 | /21.80 | 0.000027% | 0.12% | 1116353 | 776361 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162463.92751 | 5063770243072 | /21.80 | 4535991 | 22.38 | 1015381 | 6522443 | 8162 | 53236179766 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4836134748160 | /21.86 | 0.000026% | 0.11% | 1104584 | 939963 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 980 | 834 | 70.97073 | 4831839780864 | /21.86 | 4378237 | 41.89 | 1834229 | 5145024 | 59245 | 304816946880 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4221953507328 | /22.06 | 0.000023% | 0.10% | 518250 | 441750 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848367.72879 | 4221953441792 | /22.06 | 8146553 | 61.90 | 5042489 | 9557319 | 33246 | 317742627474 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | ID | 3586415067136 | /22.29 | 0.000019% | 0.08% | 29744 | 12641 | 0.26 | 316547006464 | /25.80 | 8.83% | 0.15% | 2625 | 1115 | 2.94505 | 3269868060672 | /22.43 | 120576072 | 25.30 | 30511464 | 283702933 | 3286 | 932247837838 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 44 | EE | 3508989657088 | /22.33 | 0.000019% | 0.08% | 3000790 | 2675917 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3672 | 3275 | 5.43362 | 3504694624256 | /22.33 | 1169355 | 46.66 | 545583 | 1311322 | 17797 | 23337597634 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 45 | IQ | 3324304752640 | /22.40 | 0.000018% | 0.08% | 80450 | 68729 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3324304752640 | /22.40 | 41320937 | 0.43 | 175695 | 48367635 | 3545 | 171463266075 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 46 | HU | 3182571487232 | /22.47 | 0.000017% | 0.08% | 417706 | 324536 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 875 | 14.64596 | 3173981552640 | /22.47 | 7619158 | 51.09 | 3892375 | 9806522 | 12829 | 125807870738 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 47 | BD | 3174042304512 | /22.47 | 0.000017% | 0.08% | 88627 | 17856 | 0.07 | 203039834112 | /26.44 | 6.40% | 0.09% | 5669 | 1142 | 1.08995 | 2971002470400 | /22.57 | 35813140 | 18.83 | 6744725 | 177754400 | 1245 | 221304228000 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 48 | MX | 3101330964480 | /22.50 | 0.000017% | 0.07% | 33625 | 23672 | 0.34 | 465392173056 | /25.24 | 15.01% | 0.22% | 5045 | 3552 | 2.24946 | 2635938791424 | /22.74 | 92232382 | 56.86 | 52443707 | 131007669 | 7991 | 1046882282979 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 49 | PT | 2924873252864 | /22.59 | 0.000016% | 0.07% | 364100 | 287385 | 0.07 | 77309476864 | /27.83 | 2.64% | 0.04% | 9623 | 7596 | 2.65400 | 2847563776000 | /22.63 | 8033153 | 39.70 | 3189283 | 10177536 | 20160 | 205179125760 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791729004544 | /22.66 | 0.000015% | 0.07% | 679761 | 557120 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791729004544 | /22.66 | 4106924 | 0.48 | 19851 | 5010999 | 9897 | 49593857103 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | AL | 2787434102784 | /22.66 | 0.000015% | 0.07% | 1235144 | 989250 | 0.00 | 60135571456 | /28.19 | 2.16% | 0.03% | 26646 | 21341 | 0.19726 | 2727298531328 | /22.69 | 2256768 | 9.22 | 208081 | 2817724 | 4210 | 11862618040 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 52 | SK | 2757371035648 | /22.67 | 0.000015% | 0.07% | 581313 | 492037 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1810 | 1532 | 10.44983 | 2748780969984 | /22.68 | 4743348 | 11.59 | 549694 | 5603989 | 16018 | 89764695802 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 53 | SA | 2529737375744 | /22.80 | 0.000014% | 0.06% | 70213 | 65896 | 0.26 | 4295098368 | /32.00 | 0.17% | 0.00% | 119 | 111 | 150.49752 | 2525442277376 | /22.80 | 36029203 | 71.69 | 25829424 | 38389455 | 16838 | 646401643290 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2353643388928 | /22.90 | 0.000013% | 0.06% | 318492 | 230035 | 0.08 | 68719542272 | /28.00 | 2.92% | 0.03% | 9299 | 6716 | 2.80389 | 2284923846656 | /22.94 | 7389952 | 56.69 | 4189471 | 10231635 | 18832 | 192682150320 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2254858158080 | /22.96 | 0.000012% | 0.05% | 137912 | 111453 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094579.48471 | 2254858092544 | /22.96 | 16349920 | 25.46 | 4162233 | 20231446 | 6785 | 137270361110 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | VE | 2113126334464 | /23.06 | 0.000011% | 0.05% | 100392 | 69702 | 0.23 | 162693578752 | /26.76 | 7.70% | 0.08% | 7729 | 5366 | 2.96466 | 1950432755712 | /23.17 | 21048659 | 6.03 | 1270242 | 30316272 | 15910 | 482331887520 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 57 | LU | 2108829401088 | /23.06 | 0.000011% | 0.05% | 3176828 | 3133466 | 0.03 | 73014509568 | /27.91 | 3.46% | 0.03% | 109992 | 108490 | 0.80301 | 2035814891520 | /23.11 | 663816 | 51.38 | 341099 | 673002 | 87119 | 58631261238 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 58 | SI | 2100243660800 | /23.07 | 0.000011% | 0.05% | 1175915 | 992333 | 0.02 | 68719476736 | /28.00 | 3.27% | 0.03% | 38475 | 32468 | 0.65059 | 2031524184064 | /23.11 | 1786050 | 9.31 | 166228 | 2116469 | 21124 | 44708291156 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 745735 | 513895 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2551402 | 12.43 | 317180 | 3702449 | 3883 | 14376609467 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | AZ | 1885490642944 | /23.22 | 0.000010% | 0.04% | 221665 | 178818 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1885490642944 | /23.22 | 8506023 | 0.08 | 6574 | 10544180 | 3589 | 37843062020 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 61 | VN | 1844454686720 | /23.25 | 0.000010% | 0.04% | 33295 | 18341 | 0.11 | 31762087936 | /29.11 | 1.72% | 0.01% | 573 | 315 | 6.46186 | 1812692598784 | /23.28 | 55396459 | 61.26 | 33933782 | 100559646 | 2041 | 205242237486 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 62 | RS | 1842541494272 | /23.26 | 0.000010% | 0.04% | 348910 | 262351 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 813 | 611 | 10.46535 | 1838246526976 | /23.26 | 5280840 | 6.88 | 363512 | 7023176 | 6400 | 44948326400 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 63 | CO | 1652857962496 | /23.41 | 0.000009% | 0.04% | 45581 | 31279 | 0.17 | 214623518720 | /26.36 | 12.98% | 0.10% | 5918 | 4061 | 1.31598 | 1438234443776 | /23.61 | 36261774 | 21.76 | 7889321 | 52841770 | 5345 | 282439260650 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | HR | 1529009078272 | /23.52 | 0.000008% | 0.04% | 623375 | 387420 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773839.95667 | 1529009012736 | /23.52 | 2452789 | 5.57 | 136603 | 3946644 | 12850 | 50714375400 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 65 | LV | 1507535224832 | /23.54 | 0.000008% | 0.04% | 1017292 | 848905 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140238.21911 | 1507535028224 | /23.54 | 1481909 | 28.61 | 423959 | 1775857 | 15526 | 27571955782 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 66 | NZ | 1374402772992 | /23.68 | 0.000007% | 0.03% | 274507 | 257276 | 0.13 | 239461597184 | /26.20 | 17.42% | 0.11% | 47827 | 44825 | 0.77242 | 1134941175808 | /23.95 | 5006795 | 29.98 | 1501175 | 5342117 | 34624 | 184965459008 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 67 | IS | 1370095288320 | /23.68 | 0.000007% | 0.03% | 3646246 | 3588609 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1370095288320 | /23.68 | 375755 | 12.15 | 45644 | 381790 | 53181 | 20303973990 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 68 | MW | 1236951564288 | /23.83 | 0.000007% | 0.03% | 308111 | 55017 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951564288 | /23.83 | 4014621 | 0.89 | 35783 | 22482733 | 241 | 5418338653 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 69 | GH | 1219776675840 | /23.85 | 0.000007% | 0.03% | 77635 | 33916 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1219776675840 | /23.85 | 15711526 | 1.01 | 159108 | 35964317 | 1187 | 42689644279 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 70 | CL | 1219774840832 | /23.85 | 0.000007% | 0.03% | 72178 | 61857 | 0.20 | 98834186240 | /27.48 | 8.10% | 0.05% | 5848 | 5012 | 2.49936 | 1120940654592 | /23.97 | 16899413 | 22.85 | 3861889 | 19719206 | 12527 | 247022493562 | 152 | 005 | South America,Americas,World | Chile | ||||
| 71 | AM | 1198296268800 | /23.88 | 0.000006% | 0.03% | 544819 | 431740 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1198296268800 | /23.88 | 2199438 | 8.21 | 180586 | 2775504 | 3809 | 10571894736 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
| 72 | MA | 1163936858112 | /23.92 | 0.000006% | 0.03% | 44925 | 29961 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 331 | 221 | 12.06131 | 1155346923520 | /23.93 | 25907912 | 1.47 | 380467 | 38847327 | 2667 | 103605821109 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
