BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Distribution  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Resource Allocations

     

    Date: 17 Apr 2025

     

    Resource allocations by Regional Registry

    Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
    AFRINIC 452984832 /27.25 182973977600 /18.59 183426962432 /18.58 617822147840 /16.83 16799526868736 /12.07 17600775979008 /12.00
    APNIC 306805433856 /17.84 2054776409600 /15.10 2361581843456 /14.90 7587166774528 /13.21 25544877893375 /11.46 35493626511360 /10.99
    ARIN 225302728448 /18.29 2111137340415 /15.06 2336440068864 /14.91 12237608200192 /12.52 20653273492992 /11.77 35227321762048 /11.00
    RIPENCC 186051597312 /18.56 2870238181632 /14.62 3056289778944 /14.53 20057164917504 /11.81 12655016167424 /12.48 35768470863872 /10.98
    LACNIC 109916819712 /19.32 168849513984 /18.70 278766333696 /17.98 791056628480 /16.48 16530953016832 /12.09 17600775979008 /12.00
    IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
    TOTAL 828529564160 /16.41 7387975423231 /13.25 8216504987392 /13.10 67523885692897280 /0.09 3609590064171520 /4.32 71141692262056192 /0.02
    
    

    Resource allocations by Country Code

    Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
    1US   608423314325504 /14.89 0.003298% 14.46% 23476981772640 0.03  54950269026320/18.36 9.03% 25.90%2120341600970.33893  553473045299184/15.02  259157315 57.50 149005242 343229879 5426218624339694298840021Northern America,Americas,WorldUnited States of America
    2CN   294497323450368 /15.93 0.001596% 7.00% 363344206730 0.04  23425415708672/19.59 7.95% 11.04%28901164440.47804  271071907741696/16.05  810517384 44.11 357479947 1424548300 786111198374186300156030Eastern Asia,Asia,WorldChina
    3SG   147949307494400 /16.93 0.000802% 3.52% 2792979224326365 0.00  157954867200/26.80 0.11% 0.07%29818259711.88010  147791352627200/16.93  5297186 21.53 1140502 6081850 48829296970653650702035South-Eastern Asia,Asia,WorldSingapore
    4DE   104277562949632 /17.43 0.000565% 2.48% 14848121253182 0.03  35416353472512/18.99 33.96% 16.69%5042954256250.09820  68861209477120/18.03  70229425 67.43 47354742 83210219 417953477771103105276155Western Europe,Europe,WorldGermany
    5GB   92127080742912 /17.61 0.000499% 2.19% 14095881352128 0.03  8946954665984/20.98 9.71% 4.22%1368921313120.29628  83180126076928/17.76  65357451 49.29 32216995 68134845 389052650786144725826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
    6FR   65249992638464 /18.11 0.000354% 1.55% 12189131004185 0.04  81353113600/27.76 0.12% 0.04%1519125230.30487  65168639524864/18.11  53531282 74.67 39970224 64978004 379422465395427768250155Western Europe,Europe,WorldFrance
    7RU   47845956845568 /18.56 0.000259% 1.14% 414028333210 0.03  4295819264/32.00 0.01% 0.00%3729298.69223  47841661026304/18.56  115562127 11.70 13522390 143590852 89361283127853472643151Eastern Europe,Europe,WorldRussian Federation
    8NL   47261857939456 /18.57 0.000256% 1.12% 27973892668406 0.02  283473018880/25.96 0.60% 0.13%16778160042.74179  46978384920576/18.58  16894986 44.31 7485783 17711641 43882777222230362528155Western Europe,Europe,WorldNetherlands
    9IT   46068090404864 /18.61 0.000250% 1.10% 1250188786732 0.04  77326385152/27.83 0.17% 0.04%2098132024.04528  45990764019712/18.61  36848912 17.10 6300475 58556195 317531859334859835380039Southern Europe,Europe,WorldItaly
    10JP   43874178891777 /18.68 0.000238% 1.04% 400914359328 0.11  28060365946880/19.33 63.96% 13.23%2564102298130.17638  15813812944897/20.15  109435308 57.66 63102352 122100511 405344949222112874392030Eastern Asia,Asia,WorldJapan
    11AU   40750737784832 /18.79 0.000221% 0.97% 17316961514668 0.03  19157569175552/19.88 47.01% 9.03%8140987120690.06288  21593168609280/19.70  23532261 44.18 10395620 26904066 447741204602651084036053Australia and New Zealand,Oceania,WorldAustralia
    12BR   35869551493120 /18.97 0.000194% 0.85% 217248164117 0.05  8392871903232/21.07 23.40% 3.96%50832384000.21401  27476679589888/19.36  165108484 50.92 84071953 218559657 82181796123261226076005South America,Americas,WorldBrazil
    13SE   30077679566848 /19.23 0.000163% 0.71% 27299622805414 0.02  210823675904/26.38 0.70% 0.10%19135196642.44019  29866855890944/19.24  11017618 28.00 3085421 10721298 47984514450763232752154Northern Europe,Europe,WorldSweden
    14IN   29008311943168 /19.28 0.000157% 0.69% 4829019979 0.08  4819594117120/21.87 16.61% 2.27%802333190.46965  24188717826048/19.54  600700516 78.36 470679524 1451916058 15592263537134422356034Southern Asia,Asia,WorldIndia
    15PL   26753368129536 /19.40 0.000145% 0.64% 826494673158 0.02  72478097408/27.92 0.27% 0.03%223918236.50338  26680890032128/19.40  32369698 16.34 5290638 39743047 11860471352537420616151Eastern Europe,Europe,WorldPoland
    16ES   26697519726592 /19.40 0.000145% 0.63% 627920562868 0.05  12885229568/30.42 0.05% 0.01%30327196.02016  26684634497024/19.40  42517372 10.39 4418241 47431162 260851237241860770724039Southern Europe,Europe,WorldSpain
    17SC   24623047835648 /19.51 0.000133% 0.59% 363751223226477142 0.00  0/0.00 0.00% 0.00%000.00000  24623047835648/19.51  67692 0.86 585 108722 13128 1427302416690014Eastern Africa,Africa,WorldSeychelles
    18ZA   22913998520320 /19.62 0.000124% 0.54% 625722372362 0.01  21474836480/29.68 0.09% 0.01%58634813.75741  22892523683840/19.62  36620038 3.32 1216585 61536769 4801295438027969710018Southern Africa,Africa,WorldSouth Africa
    19AR   22673274109952 /19.63 0.000123% 0.54% 595908489924 0.02  18032039100416/19.96 79.53% 8.50%4739253896360.03025  4641235009536/21.92  38048273 31.65 12044141 46279130 11786545445826180032005South America,Americas,WorldArgentina
    20KR   22668838043649 /19.63 0.000123% 0.54% 443253438458 0.06  40272527360/28.77 0.18% 0.02%78777835.04217  22628565516289/19.64  51141979 23.30 11915356 51701228 272961411236719488410030Eastern Asia,Asia,WorldRepublic of Korea
    21TR   18017389903872 /19.97 0.000098% 0.43% 282822208039 0.05  4294967296/32.00 0.02% 0.00%6749201.07938  18013094936576/19.97  63705629 4.59 2921441 86605430 9972863629347960792145Western Asia,Asia,WorldTurkey
    22EG   17785459900416 /19.98 0.000096% 0.42% 303266153453 0.02  8589934592/31.00 0.05% 0.00%1467438.73756  17776869965824/19.98  58646357 4.86 2849597 115901475 2871332753134725818015Northern Africa,Africa,WorldEgypt
    23AE   17510599163904 /20.01 0.000095% 0.42% 18305461814573 0.02  0/0.00 0.00% 0.00%000.00000  17510599163904/20.01  9565775 51.49 4925817 9649979 36139348740591081784145Western Asia,Asia,WorldUnited Arab Emirates
    24CH   17433284837376 /20.01 0.000095% 0.41% 19760671960226 0.04  274878562304/26.00 1.58% 0.13%31157309072.43324  17158406275072/20.04  8822212 42.39 3740047 8893506 75206668845012236756155Western Europe,Europe,WorldSwitzerland
    25IR   16617229189120 /20.08 0.000090% 0.40% 256508184052 0.03  4295426048/32.00 0.03% 0.00%664797.52777  16612933763072/20.08  64782427 29.85 19335357 90285200 4640418923328000364034Southern Asia,Asia,WorldIran (Islamic Republic of)
    26CZ   13164083216384 /20.42 0.000071% 0.31% 15399251252688 0.01  53687746560/28.36 0.41% 0.03%628051083.63777  13110395469824/20.42  8548520 25.62 2189747 10508664 18585195303520440203151Eastern Europe,Europe,WorldCzech Republic
    27CY   12275016925184 /20.52 0.000067% 0.29% 109759869628755 0.00  0/0.00 0.00% 0.00%000.00000  12275016925184/20.52  1118352 19.19 214654 1274829 15725 20046686025196145Western Asia,Asia,WorldCyprus
    28UA   12159064866816 /20.53 0.000066% 0.29% 497305315102 0.01  34360786944/29.00 0.28% 0.02%14058902.71432  12124704079872/20.54  24449886 12.91 3155645 38587605 2417 93266241285804151Eastern Europe,Europe,WorldUkraine
    29LT   11493333270528 /20.61 0.000062% 0.27% 52180664298935 0.00  180388823040/26.61 1.57% 0.09%81897674720.23711  11312944447488/20.64  2202604 16.72 368180 2673530 15998 42771132940440154Northern Europe,Europe,WorldLithuania
    30TW   11123966935040 /20.66 0.000060% 0.26% 433718464096 0.05  1122931769344/23.97 10.09% 0.53%43782468490.46773  10001035165696/20.81  25647874 60.03 15397111 23969058 21913525233967954158030Eastern Asia,Asia,WorldTaiwan
    31AT   10222033698816 /20.78 0.000055% 0.24% 12389471136972 0.04  150324248576/26.87 1.47% 0.07%18219167202.59967  10071709450240/20.80  8250581 39.86 3288640 8990576 43467390793366992040155Western Europe,Europe,WorldAustria
    32NO   9904218439680 /20.83 0.000054% 0.24% 18613641785792 0.04  1142461497344/23.94 11.54% 0.54%2147102059930.32480  8761756942336/21.01  5320944 35.35 1880842 5546118 66907371074117026578154Northern Europe,Europe,WorldNorway
    33HK   9019451113473 /20.96 0.000049% 0.21% 12980281202731 0.04  188200255488/26.55 2.09% 0.09%27084250961.70512  8831250857985/20.99  6948576 4.25 295331 7499141 42792320903241672344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
    34DK   7778190753792 /21.18 0.000042% 0.18% 13371781304527 0.04  60129607680/28.19 0.77% 0.03%10337100845.10387  7718061146112/21.19  5816868 15.00 872399 5962459 51471306893727189208154Northern Europe,Europe,WorldDenmark
    35BE   7198370103296 /21.29 0.000039% 0.17% 684140613226 0.07  38655098880/28.83 0.54% 0.02%3673329312.10563  7159715004416/21.30  10521775 69.03 7262946 11738518 39864467944281552056155Western Europe,Europe,WorldBelgium
    36MD   6923487674368 /21.35 0.000038% 0.16% 25718082116883 0.00  0/0.00 0.00% 0.00%000.00000  6923487674368/21.35  2692070 16.75 451049 3270604 2063 6747256052498151Eastern Europe,Europe,WorldRepublic of Moldova
    37FI   6489698926592 /21.44 0.000035% 0.15% 13286491168656 0.04  146028888064/26.91 2.25% 0.07%29896262961.63443  6343670038528/21.47  4884432 53.10 2593542 5553129 42980238673484420246154Northern Europe,Europe,WorldFinland
    38CA   5988842340352 /21.55 0.000032% 0.14% 159140152141 0.26  2694213009408/22.71 44.99% 1.27%71592684440.57001  3294629330944/22.42  37632464 44.82 16866767 39363714 390141535735937996124021Northern America,Americas,WorldCanada
    39RO   5553397497856 /21.66 0.000030% 0.13% 408390285302 0.03  131072/47.00 0.00% 0.00%001431151.55499  5553397366784/21.66  13598265 32.38 4403512 19464968 9637187583896616642151Eastern Europe,Europe,WorldRomania
    40BG   5111015211008 /21.78 0.000028% 0.12% 1132195777181 0.01  262144/46.00 0.00% 0.00%00203077.33414  5111014948864/21.78  4514253 18.26 824379 6576344 8095 53235504680100151Eastern Europe,Europe,WorldBulgaria
    41IE   4720170303488 /21.90 0.000026% 0.11% 1085687922933 0.06  4294967296/32.00 0.09% 0.00%98783970.97101  4715875336192/21.90  4347632 32.72 1422592 5114313 59601304818169113372154Northern Europe,Europe,WorldIreland
    42IL   4020090044416 /22.13 0.000022% 0.10% 503809426754 0.08  65536/48.00 0.00% 0.00%004848352.44400  4020089978880/22.13  7979390 62.64 4998053 9420149 33730317741625770376145Western Asia,Asia,WorldIsrael
    43IQ   3736621547520 /22.24 0.000020% 0.09% 9848978939 0.05  0/0.00 0.00% 0.00%000.00000  3736621547520/22.24  37939325 0.39 148695 47335349 3622171448634078368145Western Asia,Asia,WorldIraq
    44EE   3710852988928 /22.25 0.000020% 0.09% 31682952820302 0.01  4295032832/32.00 0.12% 0.00%366732645.43365  3706557956096/22.25  1171246 48.27 565332 1315764 17737 23337706068233154Northern Europe,Europe,WorldEstonia
    45ID   3530560765952 /22.32 0.000019% 0.08% 3058112540 0.26  299567022080/25.88 8.48% 0.14%259410643.11179  3230993743872/22.44  115449054 14.91 17208643 281543658 3311932191051638360035South-Eastern Asia,Asia,WorldIndonesia
    46HU   3216931160064 /22.45 0.000017% 0.08% 419072325048 0.04  8589934592/31.00 0.27% 0.00%111986714.64597  3208341225472/22.46  7676309 52.46 4026929 9896785 12712125807930920348151Eastern Europe,Europe,WorldHungary
    47BD   3212690587648 /22.45 0.000017% 0.08% 9200618247 0.07  159301763072/26.79 4.96% 0.08%45629041.38925  3053388824576/22.53  34918065 19.17 6694936 176062325 1257221310342525050034Southern Asia,Asia,WorldBangladesh
    48MX   2976777633792 /22.56 0.000016% 0.07% 3294322878 0.35  375135207424/25.55 12.60% 0.18%415128832.79065  2601642426368/22.76  90360989 53.75 48565456 130110780 80461046871335880484013Central America,Americas,WorldMexico
    49PT   2886218612736 /22.61 0.000016% 0.07% 361825282868 0.07  77309476864/27.83 2.68% 0.04%969175762.65401  2808909135872/22.65  7976834 40.74 3249652 10203384 20109205179848856620039Southern Europe,Europe,WorldPortugal
    50AL   2813203841024 /22.64 0.000015% 0.07% 1263608996691 0.00  38654705664/28.83 1.37% 0.02%17362136940.30690  2774549135360/22.66  2226326 10.03 223339 2822543 4203 11863148229008039Southern Europe,Europe,WorldAlbania
    51SK   2723010969600 /22.69 0.000015% 0.06% 572492482018 0.03  8590065664/31.00 0.32% 0.00%1805152010.44993  2714420903936/22.70  4756417 9.21 438154 5649189 15890 89765613210703151Eastern Europe,Europe,WorldSlovakia
    52LB   2688649658368 /22.71 0.000015% 0.06% 644687524823 0.02  0/0.00 0.00% 0.00%000.00000  2688649658368/22.71  4170467 0.45 18833 5122959 9681 49595366079422145Western Asia,Asia,WorldLebanon
    53SA   2491082407936 /22.82 0.000014% 0.06% 7137665758 0.26  4295032832/32.00 0.17% 0.00%123113150.50462  2486787375104/22.82  34900672 65.21 22757212 37882224 17064646422270336682145Western Asia,Asia,WorldSaudi Arabia
    54GR   2319283453952 /22.92 0.000013% 0.06% 314106225797 0.08  68719542272/28.00 2.96% 0.03%930666902.80391  2250563911680/22.97  7383741 56.29 4156511 10271528 18759192683593752300039Southern Europe,Europe,WorldGreece
    55LU   2070174695424 /23.09 0.000011% 0.05% 31517903104915 0.03  73014509568/27.91 3.53% 0.03%1111621095090.80301  1997160185856/23.14  656825 41.97 275671 666741 87937 58631203317442155Western Europe,Europe,WorldLuxembourg
    56SI   2035819151360 /23.11 0.000011% 0.05% 1149975961192 0.02  68719476736/28.00 3.38% 0.03%38817324450.65057  1967099674624/23.16  1770315 13.26 234825 2118013 21108 44707018404705039Southern Europe,Europe,WorldSlovenia
    57VE   1979981365248 /23.15 0.000011% 0.05% 9669366407 0.24  143249571840/26.94 7.23% 0.07%699548043.36724  1836731793408/23.26  20476780 4.15 850263 29815492 16178482355029576862005South America,Americas,WorldVenezuela
    58GE   1881195872256 /23.23 0.000010% 0.04% 748986506902 0.01  0/0.00 0.00% 0.00%000.00000  1881195872256/23.23  2511656 12.89 323735 3711162 3874 14377041588268145Western Asia,Asia,WorldGeorgia
    59KZ   1872606003200 /23.23 0.000010% 0.04% 11674493591 0.07  65536/48.00 0.00% 0.00%002094681.43240  1872605937664/23.23  16040144 22.32 3579386 20008314 6861137277042354398143Central Asia,Asia,WorldKazakhstan
    60VN   1825391771648 /23.27 0.000010% 0.04% 3363418258 0.11  31762350080/29.11 1.74% 0.01%5853176.46217  1793629421568/23.29  54271514 60.05 32590108 99977389 2053205253579617704035South-Eastern Asia,Asia,WorldVietnam
    61RS   1773822083072 /23.31 0.000010% 0.04% 337129251076 0.03  4294967296/32.00 0.24% 0.00%81660710.46497  1769527115776/23.31  5261540 6.87 361484 7064870 6362 44946702940688039Southern Europe,Europe,WorldSerbia
    62AZ   1675037245440 /23.39 0.000009% 0.04% 198358159530 0.02  0/0.00 0.00% 0.00%000.00000  1675037245440/23.39  8444515 0.07 6280 10499798 3604 37841271992031145Western Asia,Asia,WorldAzerbaijan
    63HR   1563368620032 /23.49 0.000008% 0.04% 626473393891 0.03  0/0.00 0.00% 0.00%000.00000  1563368620032/23.49  2495506 5.32 132812 3969034 12777 50712347418191039Southern Europe,Europe,WorldCroatia
    64LV   1541895028736 /23.51 0.000008% 0.04% 1033363859063 0.02  131072/47.00 0.00% 0.00%00210361.95763  1541894897664/23.51  1492113 27.96 417194 1794855 15362 27572562510428154Northern Europe,Europe,WorldLatvia
    65CO   1472470712320 /23.58 0.000008% 0.04% 4138728018 0.19  161827258368/26.76 10.99% 0.08%454830791.74524  1310643453952/23.75  35577482 22.81 8114657 52554359 5374282427125266170005South America,Americas,WorldColombia
    66NZ   1438827872256 /23.61 0.000008% 0.03% 290868271365 0.13  239461597184/26.20 16.64% 0.11%48408451620.77243  1199366275072/23.87  4946654 30.49 1508290 5302185 34885184966723725554053Australia and New Zealand,Oceania,WorldNew Zealand
    67IS   1340030648320 /23.71 0.000007% 0.03% 35881603530809 0.02  65536/48.00 0.00% 0.00%00309811.83548  1340030582784/23.71  373459 12.32 46012 379525 53498 20303828450352154Northern Europe,Europe,WorldIceland
    68AM   1262720712704 /23.80 0.000007% 0.03% 584069454673 0.01  0/0.00 0.00% 0.00%000.00000  1262720712704/23.80  2161936 7.09 153385 2777206 3806 10570046036051145Western Asia,Asia,WorldArmenia
    69MW   1232656465920 /23.84 0.000007% 0.03% 32580856240 0.00  0/0.00 0.00% 0.00%000.00000  1232656465920/23.84  3783380 1.13 42603 21917480 247 5413617560454014Eastern Africa,Africa,WorldMalawi
    70MA   1163936792576 /23.92 0.000006% 0.03% 4582830235 0.09  8589934592/31.00 0.74% 0.00%33822312.05983  1155346857984/23.93  25397718 0.06 16443 38496159 2691103593163869504015Northern Africa,Africa,WorldMorocco
    71CL   1151055298560 /23.93 0.000006% 0.03% 6863358477 0.21  93907976192/27.55 8.16% 0.04%559947702.63036  1057147322368/24.06  16770930 23.11 3876091 19683749 12549247011366201152005South America,Americas,WorldChile
    72RW   1138166923264 /23.95 0.000006% 0.03% 31473377584 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3616288 15.53 561753 14669946 570 8361869220646014Eastern Africa,Africa,WorldRwanda
    73JM   1121255030784 /23.97 0.000006% 0.03% 729983397112 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1536000 12.85 197371 2823520 4978 14055482560388029Caribbean,Americas,WorldJamaica
    74JO   1035087183872 /24.09 0.000006% 0.02% 12490390557 0.04  0/0.00 0.00% 0.00%000.00000  1035087183872/24.09  8287104 17.74 1469745 11430172 3381 38645411532400145Western Asia,Asia,WorldJordan
    75EC   996451287040 /24.14 0.000005% 0.02% 8510453790 0.10  109937426432/27.32 11.03% 0.05%938959340.89693  886513860608/24.31  11708551 24.12 2824572 18524534 5323 98606094482218005South America,Americas,WorldEcuador
    76UZ   974957969408 /24.17 0.000005% 0.02% 4511227038 0.07  0/0.00 0.00% 0.00%000.00000  974957969408/24.17  21611768 4.07 878956 36057708 1864 67211567712860143Central Asia,Asia,WorldUzbekistan
    77PS   927713198080 /24.25 0.000005% 0.02% 232882165829 0.01  0/0.00 0.00% 0.00%000.00000  927713198080/24.25  3983610 0.08 3306 5594372 2394 13392926568275145Western Asia,Asia,WorldState of Palestine
    78MK   923418099712 /24.25 0.000005% 0.02% 544803443421 0.00  0/0.00 0.00% 0.00%000.00000  923418099712/24.25  1694955 0.06 1013 2082483 0 0807039Southern Europe,Europe,WorldNorth Macedonia
    79KW   841813655552 /24.39 0.000005% 0.02% 162334192228 0.13  0/0.00 0.00% 0.00%000.00000  841813655552/24.39  5185676 24.95 1293687 4379231 25318110873370458414145Western Asia,Asia,WorldKuwait
    80PH   833232764928 /24.40 0.000005% 0.02% 105256914 0.37  110595538944/27.31 13.27% 0.05%13969172.75651  722637225984/24.61  79166929 17.33 13718809 120497275 2530304858105750608035South-Eastern Asia,Asia,WorldPhilippines
    81PE   820344389632 /24.42 0.000004% 0.02% 4323023474 0.23  122293387264/27.17 14.91% 0.06%644434991.57167  698051002368/24.66  18975973 34.93 6628831 34946426 5500192205343000604005South America,Americas,WorldPeru
    82MY   764514074624 /24.52 0.000004% 0.02% 2562821872 0.39  142137098240/26.95 18.59% 0.07%476440662.08610  622376976384/24.82  29830794 70.86 21139242 34953672 8483296511999576458035South-Eastern Asia,Asia,WorldMalaysia
    83PK   734450024448 /24.58 0.000004% 0.02% 181392950 0.38  36552572928/28.91 4.98% 0.02%9021467.62831  697897451520/24.66  40489914 20.62 8349549 248959408 1120278834536960586034Southern Asia,Asia,WorldPakistan
    84BA   730144505856 /24.59 0.000004% 0.02% 276973229299 0.02  0/0.00 0.00% 0.00%000.00000  730144505856/24.59  2636154 10.48 276198 3184233 5310 16908277230070039Southern Europe,Europe,WorldBosnia and Herzegovina
    85PA   721860493312 /24.61 0.000004% 0.02% 249308157803 0.08  38923206656/28.82 5.39% 0.02%1344285081.41781  682937286656/24.69  2895445 4.33 125301 4574413 12064 55185718432591013Central America,Americas,WorldPanama
    86DO   712984035328 /24.62 0.000004% 0.02% 8716161935 0.10  146030854144/26.91 20.48% 0.07%17852126850.49017  566953181184/24.96  8179998 37.94 3103337 11511658 6218 71579489444214029Caribbean,Americas,WorldDominican Republic
    87BY   682900127744 /24.69 0.000004% 0.02% 9095172483 0.07  0/0.00 0.00% 0.00%000.00000  682900127744/24.69  7508368 14.61 1097007 9421413 5031 47399128803112151Eastern Europe,Europe,WorldBelarus
    88SY   635655159808 /24.79 0.000003% 0.02% 6688325222 0.06  0/0.00 0.00% 0.00%000.00000  635655159808/24.79  9503884 0.20 19199 25201876 1603 40398607228760145Western Asia,Asia,WorldSyrian Arab Republic
    89TH   549761777664 /25.00 0.000003% 0.01% 122137642 0.74  85933686784/27.68 15.63% 0.04%190911944.73573  463828090880/25.25  45014427 49.83 22431660 71939011 5657406958985227764035South-Eastern Asia,Asia,WorldThailand
    90MT   519691108352 /25.08 0.000003% 0.01% 1155349966020 0.02  0/0.00 0.00% 0.00%000.00000  519691108352/25.08  449813 0.69 3102 537971 20445 10998817095470039Southern Europe,Europe,WorldMalta
    91OM   515396141056 /25.09 0.000003% 0.01% 126771108124 0.13  4294967296/32.00 0.83% 0.00%105690115.43441  511101173760/25.11  4065556 23.96 974201 4766685 13907 66290288295512145Western Asia,Asia,WorldOman
    92NG   472468094976 /25.22 0.000003% 0.01% 66692023 0.86  4294967296/32.00 0.91% 0.00%601894.19266  468173127680/25.23  70843379 3.79 2683766 233441665 1733404554405445566011Western Africa,Africa,WorldNigeria
    93KE   459562745856 /25.26 0.000002% 0.01% 423188049 0.15  12884901888/30.42 2.80% 0.01%11862255.47199  446677843968/25.30  10859558 20.87 2266750 57089895 1235 70506020325404014Eastern Africa,Africa,WorldKenya
    94VG   434631147520 /25.34 0.000002% 0.01% 2474415813609016 0.00  0/0.00 0.00% 0.00%000.00000  434631147520/25.34  17565 18.03 3167 31937 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
    95ME   429496926208 /25.36 0.000002% 0.01% 932080686401 0.01  65536/48.00 0.00% 0.00%0066738.94913  429496860672/25.36  460794 0.09 404 625723 6990 4373803770499039Southern Europe,Europe,WorldMontenegro
    96BZ   420906860544 /25.39 0.000002% 0.01% 1952656999228 0.00  25769803776/29.42 6.12% 0.01%119550611770.06756  395137056768/25.48  215556 30.78 66341 421232 4133 1740951856084013Central America,Americas,WorldBelize
    97CR   417152827392 /25.40 0.000002% 0.01% 9832179107 0.14  85940502528/27.68 20.60% 0.04%20255162970.66826  331212324864/25.73  4242742 14.08 597296 5273207 10891 57430497437188013Central America,Americas,WorldCosta Rica
    98HN   412336390144 /25.41 0.000002% 0.01% 10678237865 0.05  60146384896/28.19 14.59% 0.03%1557655230.35758  352190005248/25.64  3861466 15.16 585458 10889608 1975 21506975800340013Central America,Americas,WorldHonduras
    99KG   412317319168 /25.42 0.000002% 0.01% 13491459573 0.02  0/0.00 0.00% 0.00%000.00000  412317319168/25.42  3056145 3.18 97258 6921158 946 6547415468417143Central Asia,Asia,WorldKyrgyzstan
    100QA   412317122560 /25.42 0.000002% 0.01% 152449149769 0.37  0/0.00 0.00% 0.00%000.00000  412317122560/25.42  2704610 42.24 1142431 2753010 55376152450681760634145Western Asia,Asia,WorldQatar
    101BH   395136991232 /25.48 0.000002% 0.01% 268353261858 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1472452 21.25 312901 1508969 21325 32178763925048145Western Asia,Asia,WorldBahrain
    102TJ   390842089472 /25.49 0.000002% 0.01% 15355637300 0.02  0/0.00 0.00% 0.00%000.00000  390842089472/25.49  2545263 0.05 1381 10478224 663 6947062512762143Central Asia,Asia,WorldTajikistan
    103PY   369370136576 /25.57 0.000002% 0.01% 7435852663 0.07  68719738880/28.00 18.60% 0.03%1383497970.39907  300650397696/25.87  4967441 42.80 2125843 7013787 3910 27423907170600005South America,Americas,WorldParaguay
    104LI   360777646080 /25.61 0.000002% 0.01% 91227569018990 0.02  0/0.00 0.00% 0.00%000.00000  360777646080/25.61  39547 48.11 19024 40002 157219 6289074438438155Western Europe,Europe,WorldLiechtenstein
    105IM   326417580032 /25.75 0.000002% 0.01% 69786113838219 0.02  0/0.00 0.00% 0.00%000.00000  326417580032/25.75  46774 18.75 8769 85044 79868 6792294192833154Northern Europe,Europe,WorldIsle of Man
    106NP   322128183296 /25.77 0.000002% 0.01% 4224710224 0.07  49928994816/28.46 15.50% 0.02%654815840.42279  272199188480/26.01  7624719 55.19 4208279 31506988 670 21109681960524034Southern Asia,Asia,WorldNepal
    107MM   300650987520 /25.87 0.000002% 0.01% 142675440 0.21  18807390208/29.87 6.26% 0.01%8923403.36125  281843597312/25.96  21071933 5.81 1224891 55259094 1144 63216403536104035South-Eastern Asia,Asia,WorldMyanmar
    108GT   270601289728 /26.02 0.000001% 0.01% 2918014565 0.25  60414754816/28.19 22.33% 0.03%651432511.13811  210186534912/26.39  9273412 56.43 5233414 18578466 3701 68758902666320013Central America,Americas,WorldGuatemala
    109KH   266289938432 /26.05 0.000001% 0.01% 3784515430 0.08  21604859904/29.67 8.11% 0.01%307012510.92579  244685078528/26.17  7036153 0.18 12577 17257685 1159 20001656915116035South-Eastern Asia,Asia,WorldCambodia
    110JE   223338299392 /26.30 0.000001% 0.01% 35723261964760 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  62519 0.33 206 113672 73079 8307036088832154Northern Europe,Europe,WorldJersey
    111YE   206158430208 /26.42 0.000001% 0.00% 197735752 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  10426125 1.75 182924 35837469 762 27308151378887145Western Asia,Asia,WorldYemen
    112GI   197568561152 /26.48 0.000001% 0.00% 55182126035207 0.00  0/0.00 0.00% 0.00%000.00000  197568561152/26.48  35803 0.16 56 32736 0 0292039Southern Europe,Europe,WorldGibraltar
