Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 21 Dec 2025
| Registry | Advertised ASNs | Unadvertised ASNs | Allocated ASNs | Reserved ASNs | Available ASNs | Total ASNs | ||||||
| AFRINIC | 2029 | 639 | 2668 | 424 | 234 | 3326 | ||||||
| APNIC | 19814 | 10872 | 30686 | 538 | 2189 | 33413 | ||||||
| ARIN | 19987 | 13630 | 33617 | 784 | 243 | 34644 | ||||||
| RIPENCC | 30960 | 8106 | 39066 | 913 | 5629 | 45608 | ||||||
| LACNIC | 12159 | 1835 | 13994 | 1494 | 1663 | 17151 | ||||||
| IANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 84949 | 35082 | 120031 | 4153 | 9958 | 134142 |
| Index | ISO-3166 Code | AS's allocated | % of AS space | % of allocated space | Users per AS | Pop. per AS | GDP per AS | GDP per capita per AS | AS's advertised | % of AS space | % of allocated space | Users per ADV AS | Pop. per ADV AS | GDP per AS | GDP per capita AS | AS's unadvertised | Population | Internet Users | GDP | GDP per capita | CC Num | Region Num | Economy | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 31663 | 0.000737% | 26.38% | 8234 | 10878 | 588204885 | 1 | 18687 | 59.02% | 248.76% | 13951 | 18431 | 996646400 | 2 | 12976 | 344435776 | 260715297 | 18624331279872 | 54072 | 840 | 021 | United States of America | ||||
| 2 | ZZ | 9958 | 0.000232% | 8.30% | 0 | 0 | 0 | 0 | 45 | 0.45% | 0.60% | 0 | 0 | 0 | 0 | 9913 | 0 | 0 | 0 | 0 | 923 | 990 | Historial and Legacy | ||||
| 3 | BR | 9099 | 0.000212% | 7.58% | 19403 | 24105 | 197398386 | 0 | 8560 | 94.08% | 113.95% | 20625 | 25623 | 209828027 | 0 | 539 | 219334219 | 176550862 | 1796127919391 | 8189 | 076 | 005 | Brazil | ||||
| 4 | CN | 6609 | 0.000154% | 5.51% | 126020 | 215440 | 1694443401 | 1 | 5133 | 77.67% | 68.33% | 162257 | 277391 | 2181682533 | 1 | 1476 | 1423849516 | 832870271 | 11198576443340 | 7865 | 156 | 030 | China | ||||
| 5 | IN | 6103 | 0.000142% | 5.08% | 109135 | 239320 | 370707233 | 0 | 2873 | 47.08% | 38.25% | 231833 | 508378 | 787478679 | 0 | 3230 | 1460572140 | 666056811 | 2262426244860 | 1549 | 356 | 034 | India | ||||
| 6 | RU | 5730 | 0.000133% | 4.77% | 20815 | 25007 | 223914992 | 1 | 4991 | 87.10% | 66.44% | 23897 | 28709 | 257069305 | 1 | 739 | 143291591 | 119271849 | 1283032905814 | 8954 | 643 | 151 | Russian Federation | ||||
| 7 | ID | 3759 | 0.000088% | 3.13% | 34907 | 75290 | 247933170 | 0 | 2705 | 71.96% | 36.01% | 48508 | 104628 | 344540031 | 1 | 1054 | 283018763 | 131216314 | 931980786559 | 3293 | 360 | 035 | Indonesia | ||||
| 8 | DE | 3145 | 0.000073% | 2.62% | 22319 | 26444 | 1105813629 | 13 | 2448 | 77.84% | 32.59% | 28674 | 33974 | 1420663343 | 17 | 697 | 83168736 | 70194413 | 3477783864576 | 41816 | 276 | 155 | Germany | ||||
| 9 | GB | 3120 | 0.000073% | 2.60% | 21171 | 21885 | 849621274 | 12 | 2225 | 71.31% | 29.62% | 29687 | 30688 | 1191379045 | 17 | 895 | 68281345 | 66054179 | 2650818375590 | 38822 | 826 | 154 | United Kingdom of Great Britain and Northern Ireland | ||||
| 10 | AU | 2965 | 0.000069% | 2.47% | 8042 | 9132 | 406276493 | 15 | 1690 | 57.00% | 22.50% | 14110 | 16023 | 712786866 | 26 | 1275 | 27079011 | 23846473 | 1204609804335 | 44485 | 036 | 053 | Australia | ||||
| 11 | CA | 2452 | 0.000057% | 2.04% | 15721 | 16143 | 626317613 | 15 | 1619 | 66.03% | 21.55% | 23810 | 24449 | 948567503 | 23 | 833 | 39583751 | 38549707 | 1535730787547 | 38797 | 124 | 021 | Canada | ||||
| 12 | PL | 2451 | 0.000057% | 2.04% | 13645 | 16091 | 192307885 | 4 | 2132 | 86.98% | 28.38% | 15687 | 18499 | 221081907 | 5 | 319 | 39439932 | 33444954 | 471346627332 | 11951 | 616 | 151 | Poland | ||||
| 13 | UA | 2001 | 0.000047% | 1.67% | 13072 | 19448 | 46599278 | 1 | 1585 | 79.21% | 21.10% | 16503 | 24553 | 58829751 | 1 | 416 | 38917010 | 26158291 | 93245155960 | 2396 | 804 | 151 | Ukraine | ||||
| 14 | BD | 1933 | 0.000045% | 1.61% | 19216 | 91680 | 114508385 | 0 | 1479 | 76.51% | 19.69% | 25115 | 119822 | 149658356 | 0 | 454 | 177217541 | 37145958 | 221344708709 | 1249 | 050 | 034 | Bangladesh | ||||
| 15 | FR | 1848 | 0.000043% | 1.54% | 29411 | 35205 | 1334098375 | 20 | 1455 | 78.73% | 19.37% | 37355 | 44714 | 1694442473 | 26 | 393 | 65059079 | 54352239 | 2465413798705 | 37895 | 250 | 155 | France | ||||
| 16 | NL | 1584 | 0.000037% | 1.32% | 10837 | 11203 | 490670708 | 27 | 1092 | 68.94% | 14.54% | 15720 | 16250 | 711742126 | 40 | 492 | 17745614 | 17166458 | 777222401972 | 43798 | 528 | 155 | Netherlands | ||||
| 17 | AR | 1322 | 0.000031% | 1.10% | 30285 | 35149 | 412587370 | 8 | 1060 | 80.18% | 14.11% | 37771 | 43837 | 514566512 | 11 | 262 | 46467925 | 40037831 | 545440503650 | 11738 | 032 | 005 | Argentina | ||||
| 18 | HK | 1308 | 0.000030% | 1.09% | 5428 | 5734 | 245343821 | 32 | 761 | 58.18% | 10.13% | 9329 | 9855 | 421694767 | 56 | 547 | 7500344 | 7100080 | 320909718384 | 42786 | 344 | 030 | Hong Kong Special Administrative Region of China | ||||
| 19 | JP | 1297 | 0.000030% | 1.08% | 83322 | 93785 | 3815859375 | 31 | 750 | 57.83% | 9.98% | 144093 | 162186 | 6598892812 | 54 | 547 | 121640072 | 108069892 | 4949169609464 | 40687 | 392 | 030 | Japan | ||||
| 20 | IT | 1292 | 0.000030% | 1.08% | 28913 | 45225 | 1439130117 | 24 | 1097 | 84.91% | 14.60% | 34053 | 53265 | 1694946319 | 29 | 195 | 58431731 | 37356395 | 1859356112151 | 31821 | 380 | 039 | Italy | ||||
| 21 | KR | 1177 | 0.000027% | 0.98% | 44449 | 43893 | 1198986433 | 23 | 853 | 72.47% | 11.36% | 61333 | 60565 | 1654404492 | 32 | 324 | 51662287 | 52317381 | 1411207031692 | 27316 | 410 | 030 | Republic of Korea | ||||
| 22 | ES | 1149 | 0.000027% | 0.96% | 38252 | 41246 | 1076775505 | 22 | 957 | 83.29% | 12.74% | 45927 | 49521 | 1292805701 | 27 | 192 | 47391981 | 43952178 | 1237215055986 | 26106 | 724 | 039 | Spain | ||||
| 23 | RO | 1094 | 0.000025% | 0.91% | 13034 | 17698 | 171459623 | 8 | 923 | 84.37% | 12.29% | 15449 | 20976 | 203225165 | 10 | 171 | 19361770 | 14260155 | 187576827760 | 9688 | 642 | 151 | Romania | ||||
| 24 | CH | 1063 | 0.000025% | 0.89% | 8616 | 8399 | 629209653 | 70 | 787 | 74.04% | 10.48% | 11638 | 11345 | 849872759 | 95 | 276 | 8928951 | 9159494 | 668849861508 | 74908 | 756 | 155 | Switzerland | ||||
| 25 | TR | 1034 | 0.000024% | 0.86% | 66403 | 84044 | 835238248 | 9 | 811 | 78.43% | 10.80% | 84662 | 107154 | 1064903020 | 12 | 223 | 86902430 | 68661467 | 863636349340 | 9938 | 792 | 145 | Turkey | ||||
| 26 | VN | 1033 | 0.000024% | 0.86% | 55548 | 97169 | 198711666 | 1 | 547 | 52.95% | 7.28% | 104901 | 183502 | 375263530 | 3 | 486 | 100376113 | 57381129 | 205269151085 | 2045 | 704 | 035 | Vietnam | ||||
| 27 | SE | 864 | 0.000020% | 0.72% | 13287 | 12455 | 595428759 | 55 | 673 | 77.89% | 8.96% | 17058 | 15990 | 764413741 | 71 | 191 | 10761436 | 11480306 | 514450447980 | 47805 | 752 | 154 | Sweden | ||||
| 28 | IR | 845 | 0.000020% | 0.70% | 84496 | 107311 | 495777405 | 5 | 593 | 70.18% | 7.89% | 120403 | 152913 | 706461900 | 7 | 252 | 90677902 | 71399433 | 418931907240 | 4620 | 364 | 034 | Iran (Islamic Republic of) | ||||
| 29 | ZA | 844 | 0.000020% | 0.70% | 45190 | 73426 | 350022611 | 5 | 652 | 77.25% | 8.68% | 58498 | 95048 | 453096755 | 7 | 192 | 61971698 | 38140871 | 295419084366 | 4767 | 710 | 018 | South Africa | ||||
| 30 | AT | 753 | 0.000018% | 0.63% | 11254 | 11954 | 518981276 | 57 | 630 | 83.67% | 8.39% | 13452 | 14288 | 620306192 | 68 | 123 | 9001541 | 8474975 | 390792900974 | 43414 | 040 | 155 | Austria | ||||
| 31 | MX | 750 | 0.000017% | 0.62% | 127000 | 174297 | 1395775138 | 10 | 508 | 67.73% | 6.76% | 187500 | 257329 | 2060691640 | 15 | 242 | 130723196 | 95250421 | 1046831353568 | 8008 | 484 | 013 | Mexico | ||||
| 32 | BG | 740 | 0.000017% | 0.62% | 6351 | 8837 | 71936260 | 11 | 667 | 90.14% | 8.88% | 7046 | 9804 | 79809343 | 12 | 73 | 6539660 | 4700104 | 53232832400 | 8140 | 100 | 151 | Bulgaria | ||||
| 33 | NZ | 719 | 0.000017% | 0.60% | 7029 | 7412 | 257259531 | 48 | 436 | 60.64% | 5.80% | 11591 | 12223 | 424242208 | 79 | 283 | 5329461 | 5053916 | 184969602927 | 34707 | 554 | 053 | New Zealand | ||||
| 34 | SG | 713 | 0.000017% | 0.59% | 7601 | 8564 | 416509177 | 68 | 439 | 61.57% | 5.84% | 12346 | 13909 | 676471625 | 110 | 274 | 6106369 | 5419936 | 296971043577 | 48633 | 702 | 035 | Singapore | ||||
| 35 | CZ | 703 | 0.000016% | 0.59% | 12407 | 14953 | 277812870 | 26 | 597 | 84.92% | 7.95% | 14610 | 17608 | 327139778 | 31 | 106 | 10512000 | 8722490 | 195302448000 | 18579 | 203 | 151 | Czech Republic | ||||
| 36 | PH | 639 | 0.000015% | 0.53% | 131680 | 190437 | 477044959 | 3 | 437 | 68.39% | 5.82% | 192548 | 278465 | 697555444 | 5 | 202 | 121689313 | 84143837 | 304831729065 | 2505 | 608 | 035 | Philippines | ||||
| 37 | TH | 606 | 0.000014% | 0.50% | 81391 | 118775 | 671556555 | 9 | 463 | 76.40% | 6.16% | 106529 | 155459 | 878970351 | 12 | 143 | 71977940 | 49323375 | 406963272760 | 5654 | 764 | 035 | Thailand | ||||
| 38 | CO | 542 | 0.000013% | 0.45% | 69115 | 97322 | 521063815 | 9 | 378 | 69.74% | 5.03% | 99102 | 139546 | 747133830 | 14 | 164 | 52748709 | 37460807 | 282416587986 | 5354 | 170 | 005 | Colombia | ||||
| 39 | TW | 468 | 0.000011% | 0.39% | 59315 | 51246 | 1122253794 | 46 | 265 | 56.62% | 3.53% | 104753 | 90503 | 1981942550 | 82 | 203 | 23983505 | 27759727 | 525214775995 | 21899 | 158 | 030 | Taiwan | ||||
| 40 | DK | 461 | 0.000011% | 0.38% | 12695 | 12976 | 665721928 | 111 | 336 | 72.89% | 4.47% | 17418 | 17803 | 913386335 | 152 | 125 | 5981947 | 5852747 | 306897808888 | 51304 | 208 | 154 | Denmark | ||||
| 41 | PK | 437 | 0.000010% | 0.36% | 96572 | 577118 | 637715870 | 2 | 294 | 67.28% | 3.91% | 143545 | 857825 | 947897399 | 3 | 143 | 252200756 | 42202282 | 278681835380 | 1105 | 586 | 034 | Pakistan | ||||
| 42 | CL | 437 | 0.000010% | 0.36% | 39229 | 45097 | 565251046 | 28 | 315 | 72.08% | 4.19% | 54422 | 62563 | 784173674 | 39 | 122 | 19707572 | 17143165 | 247014707448 | 12534 | 152 | 005 | Chile | ||||
| 43 | EU | 405 | 0.000009% | 0.34% | 0 | 0 | 0 | 0 | 71 | 17.53% | 0.95% | 0 | 0 | 0 | 0 | 334 | 0 | 0 | 0 | 0 | 921 | 155 | European Union | ||||
| 44 | NO | 401 | 0.000009% | 0.33% | 13286 | 13898 | 925360836 | 166 | 313 | 78.05% | 4.17% | 17021 | 17805 | 1185526182 | 212 | 88 | 5573207 | 5327727 | 371069695267 | 66581 | 578 | 154 | Norway | ||||
| 45 | MY | 390 | 0.000009% | 0.32% | 79924 | 90238 | 760347116 | 21 | 262 | 67.18% | 3.49% | 118971 | 134324 | 1131814409 | 32 | 128 | 35192900 | 31170621 | 296535375400 | 8426 | 458 | 035 | Malaysia | ||||
| 46 | BE | 378 | 0.000009% | 0.31% | 28250 | 31104 | 1237968049 | 105 | 293 | 77.51% | 3.90% | 36446 | 40128 | 1597105538 | 135 | 85 | 11757586 | 10678843 | 467951922800 | 39800 | 056 | 155 | Belgium | ||||
| 47 | IL | 365 | 0.000008% | 0.30% | 22576 | 26064 | 870507615 | 91 | 311 | 85.21% | 4.14% | 26496 | 30590 | 1021656847 | 107 | 54 | 9513602 | 8240365 | 317735279596 | 33398 | 376 | 145 | Israel | ||||
| 48 | FI | 364 | 0.000008% | 0.30% | 13467 | 15262 | 655704182 | 118 | 292 | 80.22% | 3.89% | 16788 | 19026 | 817384666 | 147 | 72 | 5555651 | 4902315 | 238676322611 | 42961 | 246 | 154 | Finland | ||||
| 49 | LV | 312 | 0.000007% | 0.26% | 4812 | 5711 | 88368385 | 49 | 246 | 78.85% | 3.27% | 6103 | 7243 | 112076977 | 62 | 66 | 1781874 | 1501419 | 27570936402 | 15473 | 428 | 154 | Latvia | ||||
| 50 | SI | 303 | 0.000007% | 0.25% | 6041 | 6986 | 147546517 | 69 | 267 | 88.12% | 3.55% | 6855 | 7928 | 167440430 | 79 | 36 | 2116990 | 1830479 | 44706594820 | 21118 | 705 | 039 | Slovenia | ||||
| 51 | HU | 298 | 0.000007% | 0.25% | 25747 | 32994 | 422201014 | 42 | 235 | 78.86% | 3.13% | 32649 | 41840 | 535386818 | 54 | 63 | 9832440 | 7672607 | 125815902240 | 12796 | 348 | 151 | Hungary | ||||
| 52 | IE | 293 | 0.000007% | 0.24% | 14954 | 17526 | 1040326436 | 202 | 210 | 71.67% | 2.80% | 20864 | 24453 | 1451503075 | 282 | 83 | 5135294 | 4381556 | 304815645958 | 59357 | 372 | 154 | Ireland | ||||
| 53 | NG | 282 | 0.000007% | 0.23% | 268924 | 841005 | 1434754886 | 6 | 213 | 75.53% | 2.84% | 356040 | 1113443 | 1899534639 | 8 | 69 | 237163469 | 75836583 | 404600878114 | 1706 | 566 | 011 | Nigeria | ||||
| 54 | EC | 267 | 0.000006% | 0.22% | 46691 | 69855 | 369327543 | 19 | 208 | 77.90% | 2.77% | 59935 | 89670 | 474088721 | 25 | 59 | 18651495 | 12466639 | 98610454065 | 5287 | 218 | 005 | Ecuador | ||||
| 55 | VE | 262 | 0.000006% | 0.22% | 82158 | 115111 | 1840979074 | 61 | 193 | 73.66% | 2.57% | 111530 | 156265 | 2499152939 | 82 | 69 | 30159227 | 21525448 | 482336517411 | 15993 | 862 | 005 | Venezuela | ||||
| 56 | GR | 256 | 0.000006% | 0.21% | 29255 | 40017 | 752682398 | 73 | 223 | 87.11% | 2.97% | 33584 | 45938 | 864065891 | 84 | 33 | 10244388 | 7489403 | 192686693892 | 18809 | 300 | 039 | Greece | ||||
| 57 | PE | 239 | 0.000006% | 0.20% | 84987 | 147173 | 804158461 | 22 | 165 | 69.04% | 2.20% | 123103 | 213179 | 1164811347 | 33 | 74 | 35174574 | 20312067 | 192193872336 | 5464 | 604 | 005 | Peru | ||||
| 58 | KE | 239 | 0.000006% | 0.20% | 47870 | 242090 | 294865645 | 5 | 198 | 82.85% | 2.64% | 57782 | 292219 | 355923683 | 6 | 41 | 57859515 | 11441007 | 70472889270 | 1218 | 404 | 014 | Kenya | ||||
| 59 | KZ | 235 | 0.000005% | 0.20% | 70764 | 85790 | 584146196 | 28 | 199 | 84.68% | 2.65% | 83566 | 101310 | 689820884 | 34 | 36 | 20160722 | 16629731 | 137274356098 | 6809 | 398 | 143 | Kazakhstan | ||||
| 60 | SK | 228 | 0.000005% | 0.19% | 21134 | 24633 | 393721086 | 70 | 196 | 85.96% | 2.61% | 24584 | 28655 | 458002079 | 81 | 32 | 5616493 | 4818629 | 89768407619 | 15983 | 703 | 151 | Slovakia | ||||
| 61 | DO | 217 | 0.000005% | 0.18% | 39899 | 53350 | 329867637 | 28 | 178 | 82.03% | 2.37% | 48641 | 65039 | 402142007 | 34 | 39 | 11577111 | 8658129 | 71581277313 | 6183 | 214 | 029 | Dominican Republic | ||||
| 62 | EE | 215 | 0.000005% | 0.18% | 5469 | 6105 | 108544129 | 82 | 162 | 75.35% | 2.16% | 7259 | 8103 | 144055480 | 109 | 53 | 1312763 | 1175977 | 23336987851 | 17777 | 233 | 154 | Estonia | ||||
| 63 | IQ | 210 | 0.000005% | 0.17% | 226632 | 228752 | 816419406 | 16 | 156 | 74.29% | 2.08% | 305082 | 307936 | 1099026123 | 22 | 54 | 48038127 | 47592921 | 171448075263 | 3569 | 368 | 145 | Iraq | ||||
| 64 | LT | 209 | 0.000005% | 0.17% | 10849 | 12715 | 204650697 | 77 | 178 | 85.17% | 2.37% | 12739 | 14929 | 240292110 | 90 | 31 | 2657471 | 2267636 | 42771995745 | 16095 | 440 | 154 | Lithuania | ||||
| 65 | NP | 205 | 0.000005% | 0.17% | 40128 | 154795 | 102939268 | 3 | 145 | 70.73% | 1.93% | 56732 | 218849 | 145534828 | 4 | 60 | 31733158 | 8226257 | 21102550070 | 665 | 524 | 034 | Nepal | ||||
| 66 | SA | 200 | 0.000005% | 0.17% | 187895 | 191142 | 3232032844 | 84 | 161 | 80.50% | 2.14% | 233411 | 237444 | 4014947632 | 105 | 39 | 38228551 | 37579188 | 646406568859 | 16909 | 682 | 145 | Saudi Arabia | ||||
| 67 | MD | 200 | 0.000005% | 0.17% | 13930 | 16173 | 33736919 | 10 | 123 | 61.50% | 1.64% | 22650 | 26297 | 54856780 | 16 | 77 | 3234604 | 2786072 | 6747383944 | 2086 | 498 | 151 | Republic of Moldova | ||||
| 68 | RS | 192 | 0.000004% | 0.16% | 28235 | 36648 | 234111948 | 33 | 158 | 82.29% | 2.10% | 34311 | 44535 | 284490469 | 40 | 34 | 7036552 | 5421221 | 44949494176 | 6388 | 688 | 039 | Serbia | ||||
| 69 | AE | 178 | 0.000004% | 0.15% | 55465 | 54489 | 1959186334 | 201 | 132 | 74.16% | 1.76% | 74794 | 73478 | 2641933086 | 272 | 46 | 9699212 | 9872871 | 348735167460 | 35955 | 784 | 145 | United Arab Emirates | ||||
| 70 | HR | 173 | 0.000004% | 0.14% | 13775 | 22854 | 293129110 | 74 | 147 | 84.97% | 1.96% | 16211 | 26896 | 344975076 | 87 | 26 | 3953792 | 2383110 | 50711336192 | 12826 | 191 | 039 | Croatia | ||||
| 71 | LB | 172 | 0.000004% | 0.14% | 24461 | 29336 | 288348629 | 57 | 146 | 84.88% | 1.94% | 28817 | 34560 | 339698385 | 67 | 26 | 5045881 | 4207313 | 49595964349 | 9829 | 422 | 145 | Lebanon | ||||
| 72 | CY | 168 | 0.000004% | 0.14% | 7014 | 7620 | 119321952 | 93 | 132 | 78.57% | 1.76% | 8927 | 9698 | 151864303 | 118 | 36 | 1280164 | 1178380 | 20046088076 | 15659 | 196 | 145 | Cyprus | ||||
| 73 | MM | 164 | 0.000004% | 0.14% | 144544 | 338454 | 385499522 | 6 | 126 | 76.83% | 1.68% | 188136 | 440527 | 501761283 | 9 | 38 | 55506516 | 23705225 | 63221921724 | 1139 | 104 | 035 | Myanmar | ||||
| 74 | PT | 158 | 0.000004% | 0.13% | 52136 | 64467 | 1298628220 | 127 | 127 | 80.38% | 1.69% | 64862 | 80203 | 1615616211 | 158 | 31 | 10185825 | 8237549 | 205183258800 | 20144 | 620 | 039 | Portugal | ||||
| 75 | GE | 157 | 0.000004% | 0.13% | 17015 | 23600 | 91570298 | 24 | 132 | 84.08% | 1.76% | 20237 | 28070 | 108913157 | 29 | 25 | 3705293 | 2671364 | 14376536840 | 3880 | 268 | 145 | Georgia | ||||
| 76 | PA | 152 | 0.000004% | 0.13% | 20221 | 30354 | 363068049 | 78 | 93 | 61.18% | 1.24% | 33049 | 49611 | 593401543 | 128 | 59 | 4613857 | 3073635 | 55186343577 | 11961 | 591 | 013 | Panama | ||||
| 77 | KH | 140 | 0.000003% | 0.12% | 55762 | 124087 | 142948610 | 8 | 99 | 70.71% | 1.32% | 78855 | 175477 | 202149550 | 11 | 41 | 17372227 | 7806727 | 20012805504 | 1152 | 116 | 035 | Cambodia | ||||
| 78 | AM | 139 | 0.000003% | 0.12% | 16548 | 19972 | 76053376 | 27 | 111 | 79.86% | 1.48% | 20722 | 25009 | 95238011 | 34 | 28 | 2776108 | 2300240 | 10571419264 | 3808 | 051 | 145 | Armenia | ||||
| 79 | LU | 133 | 0.000003% | 0.11% | 4992 | 5045 | 440834467 | 656 | 108 | 81.20% | 1.44% | 6148 | 6213 | 542879482 | 809 | 25 | 671027 | 663991 | 58630984125 | 87375 | 442 | 155 | Luxembourg | ||||
| 80 | AL | 130 | 0.000003% | 0.11% | 18050 | 21686 | 91258410 | 32 | 120 | 92.31% | 1.60% | 19554 | 23494 | 98863278 | 35 | 10 | 2819295 | 2346540 | 11863593360 | 4208 | 008 | 039 | Albania | ||||
| 81 | CR | 122 | 0.000003% | 0.10% | 37290 | 43406 | 470740203 | 88 | 81 | 66.39% | 1.08% | 56165 | 65377 | 709016108 | 133 | 41 | 5295556 | 4549403 | 57430304820 | 10845 | 188 | 013 | Costa Rica | ||||
| 82 | PR | 122 | 0.000003% | 0.10% | 22537 | 26861 | 860923947 | 262 | 98 | 80.33% | 1.30% | 28057 | 33440 | 1071762465 | 327 | 24 | 3277152 | 2749611 | 105032721600 | 32050 | 630 | 029 | Puerto Rico | ||||
| 83 | HN | 120 | 0.000003% | 0.10% | 34404 | 91676 | 179227948 | 16 | 92 | 76.67% | 1.22% | 44875 | 119578 | 233775585 | 21 | 28 | 11001204 | 4128517 | 21507353820 | 1955 | 340 | 013 | Honduras | ||||
| 84 | UZ | 119 | 0.000003% | 0.10% | 197589 | 305695 | 564620496 | 15 | 98 | 82.35% | 1.30% | 239930 | 371202 | 685610602 | 18 | 21 | 36377823 | 23513193 | 67189839081 | 1847 | 860 | 143 | Uzbekistan | ||||
| 85 | TZ | 118 | 0.000003% | 0.10% | 143561 | 613468 | 400594675 | 5 | 95 | 80.51% | 1.26% | 178318 | 761991 | 497580755 | 6 | 23 | 72389237 | 16940268 | 47270171761 | 653 | 834 | 014 | United Republic of Tanzania | ||||
| 86 | BY | 116 | 0.000003% | 0.10% | 67170 | 80973 | 408673559 | 43 | 107 | 92.24% | 1.42% | 72819 | 87784 | 443047970 | 47 | 9 | 9392933 | 7791720 | 47406132851 | 5047 | 112 | 151 | Belarus | ||||
| 87 | GH | 116 | 0.000003% | 0.10% | 141401 | 308215 | 368009811 | 10 | 92 | 79.31% | 1.22% | 178288 | 388620 | 464012370 | 12 | 24 | 35753047 | 16402540 | 42689138118 | 1194 | 288 | 011 | Ghana | ||||
| 88 | PY | 110 | 0.000003% | 0.09% | 49368 | 64275 | 249261658 | 35 | 92 | 83.64% | 1.22% | 59028 | 76851 | 298030243 | 42 | 18 | 7070341 | 5430582 | 27418782398 | 3878 | 600 | 005 | Paraguay | ||||
| 89 | AZ | 106 | 0.000002% | 0.09% | 80767 | 99341 | 357034266 | 33 | 81 | 76.42% | 1.08% | 105695 | 130002 | 467230027 | 44 | 25 | 10530226 | 8561361 | 37845632244 | 3594 | 031 | 145 | Azerbaijan | ||||
| 90 | GT | 96 | 0.000002% | 0.08% | 108667 | 195495 | 716099940 | 38 | 63 | 65.62% | 0.84% | 165588 | 297897 | 1091199908 | 58 | 33 | 18767566 | 10432049 | 68745594258 | 3663 | 320 | 013 | Guatemala | ||||
| 91 | EG | 92 | 0.000002% | 0.08% | 688024 | 1273024 | 3616661925 | 30 | 73 | 79.35% | 0.97% | 867099 | 1604359 | 4557984891 | 38 | 19 | 117118232 | 63298244 | 332732897112 | 2841 | 818 | 015 | Egypt | ||||
| 92 | IS | 90 | 0.000002% | 0.07% | 4169 | 4234 | 225599450 | 592 | 72 | 80.00% | 0.96% | 5211 | 5292 | 281999312 | 740 | 18 | 381073 | 375221 | 20303950513 | 53281 | 352 | 154 | Iceland | ||||
| 93 | SC | 87 | 0.000002% | 0.07% | 807 | 1254 | 16405880 | 150 | 65 | 74.71% | 0.87% | 1080 | 1678 | 21958640 | 201 | 22 | 109105 | 70255 | 1427311610 | 13082 | 690 | 014 | Seychelles | ||||
| 94 | KW | 84 | 0.000002% | 0.07% | 68676 | 52433 | 1319907596 | 299 | 70 | 83.33% | 0.93% | 82411 | 62920 | 1583889115 | 359 | 14 | 4404411 | 5768828 | 110872238103 | 25173 | 414 | 145 | Kuwait | ||||
| 95 | AF | 74 | 0.000002% | 0.06% | 88947 | 608919 | 263053142 | 5 | 62 | 83.78% | 0.83% | 106162 | 726774 | 313966653 | 6 | 12 | 45060029 | 6582088 | 19465932528 | 432 | 004 | 034 | Afghanistan | ||||
| 96 | AO | 74 | 0.000002% | 0.06% | 90354 | 533640 | 1288207612 | 32 | 61 | 82.43% | 0.81% | 109610 | 647366 | 1562743660 | 39 | 13 | 39489380 | 6686220 | 95327363320 | 2414 | 024 | 017 | Angola | ||||
| 97 | MN | 73 | 0.000002% | 0.06% | 12673 | 48739 | 153187581 | 43 | 48 | 65.75% | 0.64% | 19274 | 74124 | 232972779 | 65 | 25 | 3557968 | 925169 | 11182693424 | 3143 | 496 | 030 | Mongolia | ||||
| 98 | MK | 68 | 0.000002% | 0.06% | 25879 | 30617 | 0 | 0 | 61 | 89.71% | 0.81% | 28849 | 34131 | 0 | 0 | 7 | 2082022 | 1759809 | 0 | 0 | 807 | 039 | North Macedonia | ||||
| 99 | BO | 67 | 0.000002% | 0.06% | 103248 | 191499 | 504410921 | 39 | 53 | 79.10% | 0.71% | 130521 | 242084 | 637651542 | 49 | 14 | 12830498 | 6917636 | 33795531732 | 2634 | 068 | 005 | Bolivia | ||||
| 100 | PS | 66 | 0.000002% | 0.05% | 64464 | 86062 | 202936232 | 35 | 41 | 62.12% | 0.55% | 103772 | 138540 | 326677837 | 57 | 25 | 5680149 | 4254680 | 13393791342 | 2358 | 275 | 145 | State of Palestine | ||||
| 101 | KG | 63 | 0.000001% | 0.05% | 53062 | 110958 | 103968523 | 14 | 58 | 92.06% | 0.77% | 57637 | 120524 | 112931327 | 16 | 5 | 6990413 | 3342964 | 6550016981 | 937 | 417 | 143 | Kyrgyzstan | ||||
| 102 | UG | 63 | 0.000001% | 0.05% | 247592 | 824416 | 381704747 | 7 | 49 | 77.78% | 0.65% | 318333 | 1059963 | 490763246 | 9 | 14 | 51938227 | 15598355 | 24047399101 | 463 | 800 | 014 | Uganda | ||||
