BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 07 Mar 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1AQ   642 87.50 561 1169Antartica
    2FR   53738706 79.75 42856105 65083365France
    3IN   615252396 77.75 478354015 1463173339India
    4TV   6370 74.64 4754 11616Tuvalu
    5BL   6082 72.97 4438 11059Saint Barthelemy
    6NU   1064 72.73 773 1936Niue
    7PN   27 72.41 19 50Pitcairn
    8SA   35693850 71.90 25662711 38332584Saudi Arabia
    9MY   30278260 70.99 21495898 35264791Malaysia
    10BE   10566364 69.21 7313347 11763283Belgium
    11DE   70183249 69.04 48452396 83155509Germany
    12IL   8111648 62.26 5050318 9541868Israel
    13VN   55015490 62.21 34226236 100494777Vietnam
    14UY   2445495 61.77 1510594 3423552Uruguay
    15AX   15957 61.07 9744 29013Aland Islands
    16GT   9566995 61.03 5839075 18824703Guatemala
    17TW   26002991 60.47 15724143 23987636Taiwan
    18US   260445510 59.40 154694271 344798729United States of America
    19NP   7783505 59.10 4600168 31801092Nepal
    20PR   2633810 58.93 1552177 3277956Puerto Rico
    21JP   108745284 58.14 63229896 121500390Japan
    22LU   662777 55.58 368343 672304Luxembourg
    23MX   91628786 55.40 50764653 130907123Mexico
    24BR   167606316 54.89 92005751 219565830Brazil
    25NR   7169 54.83 3930 13036Nauru
    26KI   22312 54.79 12224 139473Kiribati
    27LK   8264281 54.78 4526899 22031555Sri Lanka
    28GR   7378301 54.64 4031221 10236142Greece
    29MO   634847 53.11 337174 727817Macao Special Administrative Region of China
    30CN   813624550 52.93 430660712 1423617362China
    31GB   65629100 51.58 33853209 68325272United Kingdom of Great Britain and Northern Ireland
    32FI   4889794 50.91 2489501 5556377Finland
    33HU   7620778 49.35 3760486 9815683Hungary
    34NO   5351697 49.25 2635669 5581378Norway
    35AE   9670588 49.18 4756172 9713992United Arab Emirates
    36TH   45730715 49.14 22471972 71988791Thailand
    37SR   346133 47.17 163278 637818Suriname
    38EE   1168927 47.05 550029 1311831Estonia
    39BO   6520897 46.12 3007487 12867279Bolivia
    40MN   901153 43.93 395917 3566698Mongolia
    41AU   23757236 43.87 10421230 27131754Australia
    42CH   8916264 43.33 3863422 8939565Switzerland
    43NL   16975321 42.86 7276003 17755766Netherlands
    44CA   38019523 42.85 16290561 39650163Canada
    45PY   5087346 42.71 2172831 7087346Paraguay
    46IE   4373391 41.18 1801034 5141585Ireland
    47AT   8297892 40.83 3387808 9004775Austria
    48QA   2728308 40.67 1109713 2770635Qatar
    49DM   54400 39.77 21634 73887Dominica
    50PT   8002773 39.34 3148278 10180466Portugal
    51DO   8309565 38.44 3194043 11596717Dominican Republic
    52FJ   536163 36.91 197906 954857Fiji
    53BZ   219871 36.25 79703 426324Belize
    54LI   39774 36.13 14371 40200Liechtenstein
    55PE   19331640 35.80 6920535 35243797Peru
    56CK   9535 35.71 3404 17125Cook Islands
    57FK   3799 33.96 1290 3823Falkland Islands
    58NI   2506385 33.81 847307 7300692Nicaragua
    59EC   11921685 32.71 3899703 18689922Ecuador
    60GF   182996 32.30 59101 332720French Guiana
    61CZ   8579339 32.20 2762122 10512887Czech Republic
    62AR   38543880 32.14 12388324 46524788Argentina
    63GP   218486 31.50 68819 397247Guadeloupe
    64NZ   4992836 31.02 1548891 5337644New Zealand
    65RO   13624303 30.64 4174917 19334494Romania
    66SE   11138676 30.19 3363101 10773458Sweden
    67SN   6880957 29.91 2058416 19008933Senegal
    68BS   384722 29.47 113361 419497Bahamas
    69GY   331753 28.99 96182 828553Guyana
    70LV   1481294 28.84 427180 1777984Latvia
    71AI   13543 28.75 3894 15984Anguilla
    72KR   51285339 28.70 14717570 51649994Republic of Korea
    73MQ   200967 27.68 55626 365396Martinique
    74TO   47687 27.47 13098 110212Tonga
    75BT   450495 27.13 122232 800676Bhutan
    76GA   1386671 26.90 373023 2565694Gabon
    77KW   5313048 26.64 1415656 4411956Kuwait
    78CG   625324 25.95 162262 6479614Congo
    79TC   25873 25.71 6651 47043Turks and Caicos Islands
    80TN   8126479 25.52 2074041 12731031Tunisia
    81KZ   16273884 25.03 4073957 20206449Kazakhstan
    82LT   2197922 24.35 535189 2652686Lithuania
    83TT   1296714 24.31 315191 1542490Trinidad and Tobago
    84MH   23491 23.89 5612 43083Marshall Islands
    85MS   2395 23.00 550 4354Montserrat
    86PK   41367005 22.90 9474422 253182676Pakistan
    87CL   16853927 22.65 3816756 19715094Chile
    88OM   4139482 22.43 928653 4825022Oman
    89SX   24462 21.95 5370 44477Sint Maarten (Dutch part)
    90CO   36030179 21.91 7895786 52808877Colombia
    91DK   5844313 21.14 1235447 5987825Denmark
    92HN   3949463 21.10 833498 11034883Honduras
    93BM   62818 20.89 13122 63659Bermuda
    94SV   2262560 20.62 466509 6445572El Salvador
    95PG   1509242 20.60 310961 10826647Papua New Guinea
    96BG   4515113 20.24 913964 6528528Bulgaria
    97ID   118663328 19.85 23551822 283461114Indonesia
    98BH   1486073 19.82 294543 1520351Bahrain
    99IM   46858 19.75 9252 85196Isle of Man
    100SG   5341163 19.53 1043302 6113706Singapore
    101BB   243918 19.33 47142 282727Barbados
    102TG   1536208 18.95 291137 9613997Togo
    103ZW   5601745 18.80 1052857 17617064Zimbabwe
    104RE   550909 18.69 102968 1001653Reunion
    105PH   80858928 18.62 15059898 122049031Philippines
    106JO   8396111 18.59 1561120 11491601Jordan
    107PL   32271004 18.51 5972595 39362840Poland
    108CY   1133291 18.50 209700 1281758Cyprus
    109IT   36840284 18.30 6741929 58393746Italy
    110BD   35536216 18.21 6470963 177564648Bangladesh
    111SS   1175644 18.10 212817 11611356South Sudan
    112JM   1550525 17.63 273287 2821641Jamaica
    113TR   64748368 17.50 11328464 86992236Turkey
    114MD   2674843 17.33 463569 3225725Republic of Moldova
    115MV   361610 16.76 60601 513960Maldives
    116FM   45462 16.67 7576 118123Micronesia (Federated States of)
    117MF   17999 15.98 2876 32726Saint Martin (French part)
    118UA   24942439 15.85 3952559 38985876Ukraine
    119AO   6391965 15.26 975443 39727718Angola
    120CR   4312324 14.96 644957 5302252Costa Rica
    121SB   105594 14.90 15738 784170Solomon Islands
    122CI   14894318 14.74 2195780 30853969Cote d'Ivoire
    123LC   104864 14.66 15377 181633Saint Lucia
    124TD   1787450 13.39 239356 19824450Chad
    125GE   2532596 12.99 328874 3703454Georgia
    126TK   1070 12.90 137 1946Tokelau
    127YT   199578 12.74 25429 362869Mayotte
    128ML   3775122 12.49 471584 25273980Mali
    129BY   7527746 12.28 924539 9384384Belarus
    130BF   4839801 12.00 580965 24846419Burkina Faso
    131IS   375477 11.98 44965 381536Iceland
    132SI   1778933 11.96 212821 2116653Slovenia
    133SD   17977395 11.63 2091157 51472477Sudan
    134UZ   22134868 11.20 2479967 36473233Uzbekistan
    135BA   2668012 11.11 296399 3172614Bosnia and Herzegovina
    136CW   106930 10.83 11575 194419Curacao
    137SK   4736408 10.45 495048 5608408Slovakia
    138RW   3729137 10.45 389602 14957525Rwanda
    139NE   5354039 10.23 547510 30070256Niger
    140AL   2242585 10.05 225478 2818279Albania
    141NC   273568 10.00 27368 300799New Caledonia
    142AF   6151775 9.72 597987 45297342Afghanistan
    143ES   42706246 9.59 4094979 47379754Spain
    144VI   70144 9.49 6658 96814United States Virgin Islands
    145MM   21600982 9.35 2019708 55580527Myanmar
    146GW   95153 8.93 8494 2276619Guinea-Bissau
    147VG   17670 8.83 1560 32128British Virgin Islands
    148VU   101332 8.74 8859 355603Vanuatu
    149AM   2183023 8.47 184831 2775717Armenia
    150BW   1251346 7.81 97726 2792490Botswana
    151GD   81722 7.67 6270 127984Grenada
    152RS   5262875 7.04 370500 7027904Serbia
    153HT   1502485 6.81 102386 12105257Haiti
    154MG   5098755 6.69 341296 32304492Madagascar
    155HK   6973959 6.32 440940 7500585Hong Kong Special Administrative Region of China
    156MP   27720 5.85 1622 50400Northern Mariana Islands
    157HR   2466598 5.75 141789 3949170Croatia
    158VE   20912944 5.54 1158210 30260765Venezuela
    159YE   10713793 5.51 589925 36530649Yemen
    160NG   72936252 4.66 3400508 238292771Nigeria
    161GU   152435 4.61 7034 176032Guam
    162CF   295572 4.55 13459 6226038Central African Republic
    163PA   2952476 4.43 130766 4625711Panama
    164EG   60095335 4.43 2660030 117485718Egypt
    165IR   66162019 4.18 2767311 90794433Iran (Islamic Republic of)
    166TL   442090 3.99 17658 1412315Timor-Leste
    167CD   14074753 3.71 522211 111472342Democratic Republic of the Congo
    168WS   95030 3.61 3428 234445Samoa
    169CV   424755 3.17 13479 614103Cape Verde
    170MR   1331132 3.13 41723 5220687Mauritania
    171KG   3137007 2.98 93446 7011227Kyrgyzstan
    172NA   1258144 2.95 37147 2720285Namibia
    173RU   115881418 2.90 3355425 143203240Russian Federation
    174LR   549080 2.89 15866 5740064Liberia
    175ZA   37158547 2.75 1022444 62101909South Africa
    176BJ   2477376 2.62 65008 14711199Benin
    177MZ   9063341 2.45 221999 36507119Mozambique
    178ZM   7315165 2.44 178588 22099833Zambia
    179BI   882062 2.28 20069 14192205Burundi
    180CM   7543961 2.18 164333 30669006Cameroon
    181AS   23593 2.09 493 42897American Samoa
    182UG   14625542 1.92 280508 52223208Uganda
    183PF   251172 1.82 4566 315408French Polynesia
    184SC   68374 1.53 1045 109219Seychelles
    185LY   1715599 1.34 23028 7087921Libya
    186KE   11120217 1.26 140546 58093055Kenya
    187MA   25762877 1.19 306329 38808030Morocco
    188TZ   15313649 1.18 180155 72808464United Republic of Tanzania
    189VC   81994 1.13 925 103910Saint Vincent and the Grenadines
    190SZ   421351 1.09 4591 1243700Swaziland
    191KY   59880 0.98 588 70808Cayman Islands
    192SL   1657959 0.96 15954 9292794Sierra Leone
    193GH   15548910 0.87 135366 35889644Ghana
    194MW   3946289 0.76 29850 22418849Malawi
    195IQ   40133197 0.75 302316 48251171Iraq
    196SO   426594 0.74 3135 19679058Somalia
    197SY   9934682 0.63 62420 26111859Syrian Arab Republic
    198MU   789850 0.56 4428 1303881Mauritius
    199AG   77505 0.55 424 95647Antigua and Barbuda
    200MC   36078 0.54 195 35994Monaco
    201LB   4105212 0.52 21298 5023328Lebanon
    202GG   35302 0.51 181 44249Guernsey
    203JE   63030 0.48 304 114601Jersey
    204GN   2127938 0.40 8495 15108746Guinea
    205ST   81195 0.37 297 244158Sao Tome and Principe
    206PS   4096906 0.34 13951 5706113State of Palestine
    207VA   294 0.32 0 535Holy See
    208DZ   26366780 0.29 75305 47340069Algeria
    209KH   7212808 0.26 19024 17406542Cambodia
    210BQ   15113 0.22 32 27479Bonaire, Sint Eustatius and Saba
    211ET   31105663 0.21 63995 135138202Ethiopia
    212AD   81192 0.19 155 80725Andorra
    213LS   811239 0.18 1483 2398254Lesotho
    214GM   661914 0.17 1139 2958631Gambia
    215BN   511350 0.16 805 461120Brunei Darussalam
    216PW   9919 0.15 14 18035Palau
    217PM   3171 0.14 4 5766Saint Pierre and Miquelon
    218MT   452753 0.13 602 539259Malta
    219TJ   2608806 0.13 3406 10641068Tajikistan
    220MK   1704865 0.13 2218 2081846North Macedonia
    221DJ   1226396 0.11 1408 1179060Djibouti
    222AW   110193 0.11 124 105933Aruba
    223AZ   8491025 0.10 8733 10539248Azerbaijan
    224IO   0 0.09 0 0British Indian Ocean Territory
    225LA   2498021 0.09 2228 7906316Lao People's Democratic Republic
    226GI   36307 0.09 31 32756Gibraltar
    227FO   54227 0.09 46 53743Faeroe Islands
    228SM   18461 0.08 15 33566San Marino
    229ME   461869 0.06 295 625226Montenegro
    230GL   40528 0.06 24 56984Greenland
    231GQ   552095 0.06 305 1823172Equatorial Guinea
    232KN   41116 0.05 22 47989Saint Kitts and Nevis
    233CU   6582722 0.04 2568 11136459Cuba
    234WF   6248 0.04 2 11360Wallis and Futuna Islands
    235KM   83944 0.03 27 893523Comoros
    236ZZ   0 0.00 0 0Historial and Legacy
    237CC   327 0.00 0 596Cocos and Keeling Islands
    238AP   0 0.00 0 0Asia Pacific code
    239BV   0 0.00 0 0Bouvet Island
    240KP   52731 0.00 0 26365728Democratic People's Republic of Korea
    241GS   0 0.00 0 0South Georgia and South Sandwich Islands
    242UM   0 0.00 0 0United States Minor Outlying Islands
    243EH   339230 0.00 0 616782Western Sahara
    244UK   0 0.00 0 0Great Britain code
    245ER   57830 0.00 0 3940049Eritrea
    246SH   2834 0.00 0 5153Saint Helena, Ascension, and Tristan da Cunha
    247NF   1215 0.00 0 2210Norfolk Island
    248SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    249CX   1139 0.00 0 2072Christmas Island
    250HM   0 0.00 0 0Heard and McDonald Islands
    251TM   1794389 0.00 0 6728545Turkmenistan
    252EU   0 0.00 0 0European Union
    253TF   0 0.00 0 0French Southern Territories

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   765925199 48.13 368609840 1062692413Americas
    1002XN   23835799 24.20 5768610 45259673Caribbean
    1003XO   117398860 50.02 58724486 184867264Central America
    1004XP   326118990 41.41 135041657 447990170South America
    1005XQ   298571550 56.58 168930646 384575303Northern America
    1006XE   606558129 34.06 206623317 740801184Europe
    1007QM   102665965 45.71 46927299 107836678Northern Europe
    1008QN   112102348 17.18 19255944 150551668Southern Europe
    1009QO   169416425 67.04 113574955 196450766Western Europe
    1010XW   222373391 12.03 26740560 285962071Eastern Europe
    1011XD   2427263446 50.55 1226972964 4836799049Asia
    1012XR   45948954 14.46 6646000 81060524Central Asia
    1013XS   1008220854 53.37 538118077 1658916213Eastern Asia
    1014XT   781329302 65.14 508958861 2085159725Southern Asia
    1015XU   368153135 32.38 119214056 702139036South-Eastern Asia
    1016XV   223611201 24.12 53924305 309523548Western Asia
    1017XB   461497740 5.20 23984236 1554049533Africa
    1018XH   111205040 2.74 3047368 506829337Eastern Africa
    1019XI   32738986 7.49 2452636 219032194Middle Africa
    1020XJ   141559339 5.27 7464077 287153385Northern Africa
    1021XK   40900627 2.84 1161340 71256640Southern Africa
    1022XL   135093748 7.30 9857678 469777974Western Africa
    1023XF   32007490 39.42 12617487 46998873Oceania
    1024QP   28751287 41.65 11974447 32471609Australia and New Zealand
    1025QQ   2525899 22.26 562185 13222078Melanesia
    1026QR   288508 13.33 38472 558185Micronesia
    1027QS   441796 6.80 30022 746999Polynesia
    1028XG   2108 50.90 1072 3837Unclassified
    1029XA   4293254112 42.84 1839235739 8241344891World