BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 25 May 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1CC   327 100.00 327 596Cocos and Keeling Islands
    2UM   0 100.00 0 0United States Minor Outlying Islands
    3SH   2826 91.48 2585 5139Saint Helena, Ascension, and Tristan da Cunha
    4FR   53933155 83.68 45130257 65108946France
    5IN   630643097 78.54 495335296 1465913269India
    6AX   15957 75.86 12104 29013Aland Islands
    7DE   70171491 74.24 52098633 83141577Germany
    8SA   36340765 72.24 26251170 38442165Saudi Arabia
    9MY   30605177 71.01 21733404 35340517Malaysia
    10BE   10603932 69.54 7373925 11769284Belgium
    11TV   6461 69.34 4480 11633Tuvalu
    12FK   3803 66.11 2514 3825Falkland Islands
    13BL   6085 65.54 3987 11064Saint Barthelemy
    14UY   2459311 63.04 1550466 3423583Uruguay
    15IL   8178967 62.83 5138478 9571640Israel
    16VN   55749950 62.73 34973337 100619769Vietnam
    17NP   7927146 61.19 4850551 31872650Nepal
    18GT   9843515 61.00 6004990 18884888Guatemala
    19US   260883303 59.79 155979022 345181040United States of America
    20JP   108395317 59.15 64116229 121353259Japan
    21TW   26489317 58.11 15392225 23991987Taiwan
    22BR   170291332 57.67 98211930 219809794Brazil
    23MX   92792543 57.58 53428550 131100859Mexico
    24LK   8364775 57.48 4808284 22041569Sri Lanka
    25GR   7400739 57.17 4230663 10227457Greece
    26KI   22640 57.15 12938 139949Kiribati
    27SR   351171 55.82 196030 638969Suriname
    28MO   640272 54.85 351186 729703Macao Special Administrative Region of China
    29LU   664781 54.66 363367 673649Luxembourg
    30GB   65801445 54.11 35602937 68371542United Kingdom of Great Britain and Northern Ireland
    31PR   2666337 52.41 1397420 3278802Puerto Rico
    32TH   46722242 51.54 24081840 72000221Thailand
    33AE   9745589 51.33 5002837 9729559United Arab Emirates
    34HU   7617648 51.33 3909831 9798032Hungary
    35GF   183918 51.30 94346 334397French Guiana
    36FI   4894066 50.67 2479937 5557142Finland
    37NO   5355526 50.38 2698343 5589984Norway
    38CK   9576 50.00 4788 17133Cook Islands
    39CN   818707716 49.62 406239072 1423372826China
    40NR   7179 48.64 3491 13054Nauru
    41NL   17040511 47.93 8168362 17766460Netherlands
    42GP   218552 47.28 103340 397367Guadeloupe
    43BO   6654746 46.77 3112469 12906021Bolivia
    44CH   8996967 46.28 4163511 8950746Switzerland
    45MN   910680 45.86 417611 3575894Mongolia
    46EE   1169751 45.53 532541 1310850Estonia
    47QA   2741717 45.05 1235082 2774926Qatar
    48TK   1072 44.97 482 1950Tokelau
    49LI   39865 44.93 17913 40248Liechtenstein
    50AU   23843048 44.43 10593562 27187310Australia
    51CA   38249496 43.84 16769736 39720117Canada
    52PT   8061294 43.16 3479018 10174821Portugal
    53PY   5197846 43.15 2243050 7105259Paraguay
    54AT   8350290 42.23 3526184 9008183Austria
    55IE   4382731 41.93 1837625 5148211Ireland
    56FJ   544606 38.08 207386 956413Fiji
    57BZ   222972 38.03 84805 427567Belize
    58DO   8423829 37.38 3148780 11617367Dominican Republic
    59DM   54831 37.27 20433 73952Dominica
    60AI   13613 37.12 5053 15990Anguilla
    61GY   335127 36.92 123730 829674Guyana
    62MQ   200893 36.27 72864 365261Martinique
    63EC   12103829 36.21 4383120 18730399Ecuador
    64PE   19651144 36.01 7076667 35316711Peru
    65CZ   8619438 35.10 3025371 10513822Czech Republic
    66RO   13772131 34.18 4707306 19305764Romania
    67TO   48066 33.69 16193 110409Tonga
    68AR   39015818 33.34 13008336 46584684Argentina
    69TC   25917 33.15 8591 47122Turks and Caicos Islands
    70BS   388849 32.98 128250 420043Bahamas
    71GA   1404761 32.68 459095 2576188Gabon
    72SE   11248774 32.16 3618077 10786121Sweden
    73RE   551773 31.73 175102 1003224Reunion
    74SN   7080394 30.54 2162625 19111644Senegal
    75NZ   5019747 30.40 1525820 5346263New Zealand
    76MH   24416 29.66 7242 43168Marshall Islands
    77KR   51551124 28.84 14869265 51637045Republic of Korea
    78BT   459518 28.67 131755 801745Bhutan
    79MF   18025 28.01 5048 32774Saint Martin (French part)
    80NI   2573919 27.92 718610 7320964Nicaragua
    81ID   122351616 27.73 33924667 283927057Indonesia
    82LV   1482475 27.56 408582 1773886Latvia
    83SG   5371259 27.40 1471507 6121436Singapore
    84YT   200782 26.80 53807 365059Mayotte
    85KZ   16420516 26.48 4348817 20254615Kazakhstan
    86NU   1065 26.17 278 1936Niue
    87CG   636246 25.76 163888 6510278Congo
    88KW   5450139 25.72 1401896 4419903Kuwait
    89OM   4186459 25.30 1059238 4839196Oman
    90HN   4014729 25.03 1005049 11070358Honduras
    91SX   24475 24.93 6101 44501Sint Maarten (Dutch part)
    92TN   8276501 24.65 2039878 12751893Tunisia
    93TT   1310563 24.24 317653 1542984Trinidad and Tobago
    94LT   2211652 24.21 535429 2647645Lithuania
    95PK   41810356 22.96 9599065 254216966Pakistan
    96BG   4555298 22.78 1037757 6516803Bulgaria
    97WF   6243 22.42 1399 11352Wallis and Futuna Islands
    98CL   16941586 22.41 3796204 19723017Chile
    99PG   1553149 22.08 342914 10866788Papua New Guinea
    100DK   5854238 21.87 1280304 5994016Denmark
    101CO   36476655 21.49 7839845 52872255Colombia
    102PH   82078899 20.90 17157136 122427935Philippines
    103TR   65909027 20.82 13721959 87086831Turkey
    104ZW   5733274 20.71 1187526 17694395Zimbabwe
    105BB   245587 20.68 50783 282774Barbados
    106SV   2296297 20.32 466533 6451759El Salvador
    107BH   1492401 20.20 301489 1523126Bahrain
    108BD   36070257 20.00 7214254 177930268Bangladesh
    109JO   8500406 19.47 1655211 11507429Jordan
    110IT   36949394 19.31 7134960 58353735Italy
    111PL   32506842 18.98 6170478 39281636Poland
    112AQ   642 18.85 121 1169Antartica
    113CY   1147519 18.80 215685 1283438Cyprus
    114TG   1588041 18.34 291250 9660003Togo
    115SS   1211977 17.91 217117 11655467South Sudan
    116VG   17696 17.72 3135 32174British Virgin Islands
    117JM   1572579 17.65 277618 2821143Jamaica
    118CI   15151559 17.62 2669414 31017019Cote d'Ivoire
    119MV   366056 17.39 63668 513556Maldives
    120KE   11268044 17.29 1948451 58339051Kenya
    121MD   2695321 17.12 461499 3216373Republic of Moldova
    122CF   301132 16.93 50985 6267166Central African Republic
    123VC   83796 16.91 14171 103938Saint Vincent and the Grenadines
    124SB   107661 16.76 18039 787734Solomon Islands
    125IM   46878 16.63 7794 85233Isle of Man
    126BM   62804 16.31 10241 63621Bermuda
    127GW   96407 16.26 15670 2286934Guinea-Bissau
    128CR   4384529 15.90 696960 5309306Costa Rica
    129AO   6524403 15.56 1015431 39978767Angola
    130IR   67710196 14.33 9705425 90917178Iran (Islamic Republic of)
    131ML   3872953 13.99 541689 25438800Mali
    132BY   7590676 13.52 1026145 9375379Belarus
    133UA   25334505 13.47 3411823 39058416Ukraine
    134LC   106545 13.45 14335 181737Saint Lucia
    135VU   103110 13.30 13717 357331Vanuatu
    136TD   1863540 12.79 238285 19951902Chad
    137IS   376012 12.71 47789 382025Iceland
    138NC   277598 12.29 34123 301415New Caledonia
    139GE   2568822 12.12 311416 3701517Georgia
    140UZ   22590575 11.92 2691928 36573732Uzbekistan
    141RW   3807252 11.73 446590 15027978Rwanda
    142SK   4749765 11.65 553223 5599893Slovakia
    143FM   46038 11.42 5256 118358Micronesia (Federated States of)
    144SD   18341288 11.32 2076345 51746848Sudan
    145BF   4980327 11.00 547816 24977390Burkina Faso
    146PA   2995819 10.97 328776 4638197Panama
    147CW   107032 10.94 11708 194605Curacao
    148BA   2725130 10.66 290525 3169753Bosnia and Herzegovina
    149NE   5693594 10.55 600599 30311506Niger
    150VI   71027 10.49 7454 96650United States Virgin Islands
    151ES   43032028 9.98 4296055 47366874Spain
    152GD   82593 9.91 8181 128122Grenada
    153HK   7008735 9.69 678833 7500839Hong Kong Special Administrative Region of China
    154MM   22215948 9.59 2131428 55658486Myanmar
    155AL   2269909 9.06 205692 2817209Albania
    156SI   1792644 8.52 152688 2116299Slovenia
    157AM   2214649 8.49 188061 2775306Armenia
    158CV   435092 8.43 36673 615348Cape Verde
    159BW   1267821 7.70 97662 2801814Botswana
    160GU   154031 7.61 11725 176278Guam
    161ER   58921 7.49 4414 3956175Eritrea
    162RS   5297464 7.37 390503 7018794Serbia
    163HT   1508032 7.10 107039 12135882Haiti
    164SJ   0 7.00 0 0Svalbard and Jan Mayen Islands
    165VE   21174762 6.32 1338468 30367718Venezuela
    166MG   5374304 6.13 329287 32466709Madagascar
    167SC   68984 5.87 4049 109339Seychelles
    168TL   450335 5.75 25891 1416514Timor-Leste
    169RU   116712214 5.65 6594230 143110177Russian Federation
    170HR   2440003 5.60 136662 3944302Croatia
    171YE   10887633 5.39 587202 36700226Yemen
    172NG   74196328 5.32 3949421 239482303Nigeria
    173EG   61226225 4.34 2660042 117872803Egypt
    174MR   1370411 4.32 59254 5250288Mauritania
    175CD   14752978 4.23 623723 112238924Democratic Republic of the Congo
    176WS   97415 4.01 3903 235154Samoa
    177MP   27746 3.93 1090 50447Northern Mariana Islands
    178LR   563232 3.45 19424 5766559Liberia
    179ZA   37531686 3.23 1212212 62239065South Africa
    180MZ   9306978 3.03 281787 36722230Mozambique
    181ZM   7505478 3.00 224990 22225499Zambia
    182PF   254398 2.99 7616 315920French Polynesia
    183BJ   2543373 2.54 64540 14793398Benin
    184BI   898208 2.43 21792 14270267Burundi
    185CM   7640195 2.05 156925 30834754Cameroon
    186BQ   15128 1.92 289 27505Bonaire, Sint Eustatius and Saba
    187SZ   428049 1.85 7902 1246528Swaziland
    188MA   26042550 1.79 467443 38883749Morocco
    189AS   23547 1.79 420 42813American Samoa
    190UG   15000593 1.64 246609 52523388Uganda
    191AW   111086 1.54 1705 105897Aruba
    192IO   0 1.46 0 0British Indian Ocean Territory
    193GH   15862726 1.17 185664 36033526Ghana
    194SL   1720968 1.17 20055 9333547Sierra Leone
    195MS   2394 1.09 26 4353Montserrat
    196LY   1741412 1.08 18732 7103766Libya
    197KY   60295 1.07 646 70925Cayman Islands
    198MC   36204 1.06 384 35976Monaco
    199ST   82591 1.00 822 245174Sao Tome and Principe
    200AF   6313529 0.98 61797 45547311Afghanistan
    201MW   4078243 0.91 36935 22541942Malawi
    202AG   78210 0.74 576 95752Antigua and Barbuda
    203SY   10144928 0.54 54772 26330842Syrian Arab Republic
    204LB   4108459 0.53 21806 4999572Lebanon
    205GM   675149 0.48 3229 2973799Gambia
    206GG   35331 0.46 162 44337Guernsey
    207NA   1295776 0.42 5433 2729881Namibia
    208GN   2190995 0.42 9100 15184131Guinea
    209IQ   42426461 0.41 175388 48475577Iraq
    210PW   9917 0.41 40 18032Palau
    211KG   3206022 0.38 12184 7033152Kyrgyzstan
    212JE   63155 0.30 189 114828Jersey
    213GQ   564390 0.30 1669 1831999Equatorial Guinea
    214TZ   15880851 0.29 46406 73250050United Republic of Tanzania
    215MT   455690 0.28 1291 539566Malta
    216KM   85290 0.23 196 896865Comoros
    217SO   433623 0.20 849 19806084Somalia
    218LS   825516 0.18 1476 2403651Lesotho
    219DJ   1303500 0.18 2304 1182515Djibouti
    220NF   1215 0.18 2 2210Norfolk Island
    221TJ   2653120 0.17 4481 10680769Tajikistan
    222KH   7394698 0.16 12092 17442687Cambodia
    223ME   463844 0.15 682 625099Montenegro
    224MK   1719691 0.14 2476 2081661North Macedonia
    225AD   81414 0.13 107 80773Andorra
    226TM   1845377 0.13 2352 6745042Turkmenistan
    227PS   4165219 0.11 4635 5733462State of Palestine
    228KN   41438 0.09 37 48007Saint Kitts and Nevis
    229LA   2567069 0.09 2275 7928069Lao People's Democratic Republic
    230BN   521588 0.09 452 461783Brunei Darussalam
    231SM   18458 0.08 15 33561San Marino
    232MU   798331 0.07 548 1304095Mauritius
    233ET   32039720 0.06 20661 135841733Ethiopia
    234FO   54494 0.06 34 53782Faeroe Islands
    235DZ   26929692 0.06 16741 47473773Algeria
    236GL   40662 0.06 23 57006Greenland
    237GI   37005 0.06 21 32760Gibraltar
    238AZ   8519932 0.05 4517 10548751Azerbaijan
    239PM   3168 0.04 1 5760Saint Pierre and Miquelon
    240CU   6723023 0.04 2384 11131286Cuba
    241GS   0 0.00 0 0South Georgia and South Sandwich Islands
    242BV   0 0.00 0 0Bouvet Island
    243VA   295 0.00 0 536Holy See
    244TF   0 0.00 0 0French Southern Territories
    245ZZ   0 0.00 0 0Historial and Legacy
    246EU   0 0.00 0 0European Union
    247AP   0 0.00 0 0Asia Pacific code
    248KP   52760 0.00 0 26380378Democratic People's Republic of Korea
    249UK   0 0.00 0 0Great Britain code
    250CX   1139 0.00 0 2072Christmas Island
    251EH   340530 0.00 0 619146Western Sahara
    252HM   0 0.00 0 0Heard and McDonald Islands
    253PN   27 0.00 0 50Pitcairn

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   773383234 49.69 384301426 1064185748Americas
    1002XN   24178430 23.67 5723196 45307990Caribbean
    1003XO   119124323 52.68 62755723 185203901Central America
    1004XP   330841048 43.21 142964793 448646311South America
    1005XQ   299239433 57.73 172746685 385027545Northern America
    1006XE   609728521 36.32 221474692 740646124Europe
    1007QM   102992485 47.62 49042508 107908523Northern Europe
    1008QN   112745002 18.05 20351135 150466228Southern Europe
    1009QO   169837196 71.09 120738783 196495072Western Europe
    1010XW   224153838 13.93 31215212 285776299Eastern Europe
    1011XD   2464894334 50.08 1234357893 4843371719Asia
    1012XR   46715610 15.13 7068325 81287312Central Asia
    1013XS   1013755921 49.54 502207175 1658541935Eastern Asia
    1014XT   799664930 66.55 532173139 2089754516Southern Asia
    1015XU   376028781 36.05 135541562 703344480South-Eastern Asia
    1016XV   228729092 25.14 57497147 310443474Western Asia
    1017XB   471647783 5.89 27781030 1561731494Africa
    1018XH   114394149 4.41 5042031 509526605Eastern Africa
    1019XI   33770236 8.06 2720369 220435157Middle Africa
    1020XJ   144110175 5.20 7496443 288107449Northern Africa
    1021XK   41348848 3.20 1323137 71420941Southern Africa
    1022XL   138024375 8.11 11200574 472241340Western Africa
    1023XF   32189971 39.82 12817748 47113110Oceania
    1024QP   28864010 41.98 12117507 32535784Australia and New Zealand
    1025QQ   2586124 23.70 612951 13269683Melanesia
    1026QR   291967 15.28 44614 559289Micronesia
    1027QS   447870 8.63 38632 748352Polynesia
    1028XG   2108 16.72 352 3837Unclassified
    1029XA   4351845951 43.23 1881222025 8257052034World