BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Distribution  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Resource Allocations

     

    Date: 19 Mar 2026

     

    Resource allocations by Regional Registry

    Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
    AFRINIC 436207616 /27.30 189382877696 /18.54 189819085312 /18.53 751083607552 /16.55 16659873286144 /12.08 17600775979008 /12.00
    APNIC 307598273792 /17.84 2056315785984 /15.10 2363914059776 /14.90 7587028374528 /13.21 25542684077055 /11.46 35493626511360 /10.99
    ARIN 232772290304 /18.24 2125869960959 /15.05 2358642251264 /14.90 12428063499264 /12.50 20440616011520 /11.78 35227321762048 /11.00
    RIPENCC 0 /0.00 0 /0.00 0 /0.00 35768470863872 /10.98 0 /0.00 35768470863872 /10.98
    LACNIC 114727208448 /19.26 169458383872 /18.70 284185592320 /17.95 854121199104 /16.36 16462469187584 /12.10 17600775979008 /12.00
    IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
    TOTAL 655533980160 /16.75 4541027008512 /13.95 5196560988672 /13.76 67539983641773056 /0.09 3596512059294464 /4.32 71141692262056192 /0.02
    
    
    

    Resource allocations by Country Code

    Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
    1US   598196684587008 /14.91 0.003243% 22.48% 22962341734623 0.03  56771763044353/18.31 9.49% 26.38%2179231646240.32806  541424921542655/15.06  260511989 58.72 152969026 344856802 5400618624336448812840021Northern America,Americas,WorldUnited States of America
    2CN   294317202276352 /15.94 0.001595% 11.06% 361392206744 0.04  23429488574464/19.59 7.96% 10.88%28769164580.47794  270887713701888/16.06  814396792 52.34 426279699 1423580217 786611197881986922156030Eastern Asia,Asia,WorldChina
    3SG   147576232804352 /16.93 0.000800% 5.55% 2760637024133950 0.00  162265038848/26.76 0.11% 0.08%30354265361.83019  147413967765504/16.93  5345731 21.11 1128589 6114881 48566296975310646702035South-Eastern Asia,Asia,WorldSingapore
    4JP   43608730042369 /18.69 0.000236% 1.64% 401213358984 0.11  28047530983424/19.33 64.32% 13.03%2580452308850.17646  15561199058945/20.18  108692090 58.14 63192547 121478041 407424949258346422392030Eastern Asia,Asia,WorldJapan
    5AU   40506193739776 /18.80 0.000220% 1.52% 17040701492479 0.03  19183272591360/19.88 47.36% 8.91%8070287068210.06279  21322921148416/19.72  23770261 43.80 10410646 27140193 443841204590326112036053Australia and New Zealand,Oceania,WorldAustralia
    6BR   36286232985600 /18.96 0.000197% 1.36% 215971165235 0.05  8835792633856/20.99 24.35% 4.10%52589402350.20328  27450440351744/19.36  168013809 55.26 92836523 219602888 81791796132020952076005South America,Americas,WorldBrazil
    7IN   27058406948864 /19.38 0.000147% 1.02% 4381318487 0.08  4829938122752/21.86 17.85% 2.24%782033000.46848  22228468826112/19.66  617586795 77.70 479858863 1463589531 15462262709414926356034Southern Asia,Asia,WorldIndia
    8AR   22780916596736 /19.63 0.000123% 0.86% 589942489555 0.02  18623569985536/19.92 81.75% 8.65%4822824002150.02929  4157346611200/22.08  38615497 32.61 12591275 46533886 11722545470211692032005South America,Americas,WorldArgentina
    9KR   22643353583617 /19.64 0.000123% 0.85% 441169438416 0.06  104697495552/27.39 0.46% 0.05%2039202713.47913  22538656088065/19.64  51325720 29.22 14998562 51648027 273241411230689748410030Eastern Asia,Asia,WorldRepublic of Korea
    10ZA   22613349957632 /19.64 0.000123% 0.85% 607638364010 0.01  21474836480/29.68 0.09% 0.01%57734513.75823  22591875121152/19.64  37215144 2.83 1053271 62122743 4756295455765708710018Southern Africa,Africa,WorldSouth Africa
    11EG   17785459965952 /19.98 0.000096% 0.67% 295112151308 0.02  8589934592/31.00 0.05% 0.00%1427338.73935  17776870031360/19.98  60266721 4.49 2705628 117544515 2831332768521965818015Northern Africa,Africa,WorldEgypt
    12TW   11076722032640 /20.67 0.000060% 0.42% 424772461755 0.05  1120804077568/23.97 10.12% 0.52%42980467220.46861  9955917955072/20.82  26076852 60.54 15787874 23988297 21895525223762815158030Eastern Asia,Asia,WorldTaiwan
    13CA   5319900790784 /21.73 0.000029% 0.20% 139797134135 0.29  2703322382336/22.70 50.82% 1.26%71038681610.56810  2616578408448/22.75  38054419 43.12 16408897 39660789 387221535745071658124021Northern America,Americas,WorldCanada
    14ID   3577823690752 /22.30 0.000019% 0.13% 3000912618 0.26  303930540032/25.86 8.49% 0.14%254910713.06732  3273893150720/22.43  119222836 21.32 25420359 283531890 3288932252854320360035South-Eastern Asia,Asia,WorldIndonesia
    15BD   3178337009664 /22.47 0.000017% 0.12% 8923517894 0.07  198744735745/26.47 6.25% 0.09%558011181.11356  2979592273919/22.56  35617214 18.21 6487176 177620185 1246221314750510050034Southern Asia,Asia,WorldBangladesh
    16MX   3092724252672 /22.51 0.000017% 0.12% 3368723620 0.34  458501586944/25.26 14.83% 0.21%499435012.28317  2634222665728/22.74  91805364 55.78 51205950 130936551 79951046837725245484013Central America,Americas,WorldMexico
    17VE   2100241432576 /23.07 0.000011% 0.08% 10023769367 0.23  166685507584/26.72 7.94% 0.08%795555052.89373  1933555924992/23.19  20952629 5.67 1188325 30277011 15931482343062241862005South America,Americas,WorldVenezuela
    18HK   2083095052289 /23.08 0.000011% 0.08% 298470277722 0.15  188771991552/26.54 9.06% 0.09%27047251671.69997  1894323060737/23.22  6979242 6.19 431684 7500624 42784320906697216344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
    19VN   1810094882816 /23.28 0.000010% 0.07% 3283518008 0.11  31762022400/29.11 1.75% 0.01%5763156.46209  1778332860416/23.31  55126947 61.83 34085700 100513763 2042205249104046704035South-Eastern Asia,Asia,WorldVietnam
    20CO   1627089141760 /23.43 0.000009% 0.06% 4507430805 0.17  197721325568/26.48 12.15% 0.09%547737431.42838  1429367816192/23.62  36097936 21.79 7867072 52818504 5347282420540888170005South America,Americas,WorldColombia
    21MW   1236951498752 /23.83 0.000007% 0.05% 31186855128 0.00  0/0.00 0.00% 0.00%000.00000  1236951498752/23.83  3966255 0.81 32067 22437547 242 5429886374454014Eastern Africa,Africa,WorldMalawi
    22GH   1219776675840 /23.85 0.000007% 0.05% 7820833966 0.03  0/0.00 0.00% 0.00%000.00000  1219776675840/23.85  15596449 0.91 141309 35911500 1188 42662862000288011Western Africa,Africa,WorldGhana
    23CL   1219774775296 /23.85 0.000007% 0.05% 7231661866 0.20  94539153408/27.54 7.75% 0.04%560447942.61294  1125235621888/23.97  16867238 22.68 3826102 19716297 12529247025485113152005South America,Americas,WorldChile
    24NZ   1202603819008 /23.87 0.000007% 0.05% 240669225250 0.15  243756564480/26.17 20.27% 0.11%48781456560.75882  958847254528/24.20  4996920 30.85 1541700 5338953 34645184968026685554053Australia and New Zealand,Oceania,WorldNew Zealand
    25MA   1163936858112 /23.92 0.000006% 0.04% 4510429983 0.09  8589934592/31.00 0.74% 0.00%33222112.05719  1155346923520/23.93  25805301 1.28 329772 38819531 2668103570508708504015Northern Africa,Africa,WorldMorocco
    26RW   1138166923264 /23.95 0.000006% 0.04% 30424476038 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3740966 10.49 392378 14968226 559 8367238334646014Eastern Africa,Africa,WorldRwanda
    27JM   1121256079360 /23.97 0.000006% 0.04% 721587397387 0.01  0/0.00 0.00% 0.00%000.00000  1121256079360/23.97  1553875 17.50 271920 2821566 4981 14054220246388029Caribbean,Americas,WorldJamaica
    28EC   1047992008704 /24.07 0.000006% 0.04% 8770356054 0.09  114760613888/27.26 10.95% 0.05%960361380.85921  933231394816/24.24  11949309 33.44 3995505 18696071 5274 98603078454218005South America,Americas,WorldEcuador
    29PH   889069305856 /24.31 0.000005% 0.03% 109707281 0.34  123480309760/27.15 13.89% 0.06%152310112.46922  765588996096/24.52  81043854 19.02 15410505 122106586 2497304900145242608035South-Eastern Asia,Asia,WorldPhilippines
    30PE   876179095552 /24.33 0.000005% 0.03% 4521024852 0.22  157710090240/26.80 18.00% 0.07%813744731.21853  718469005312/24.61  19380098 35.97 6970466 35254872 5451192174307272604005South America,Americas,WorldPeru
    31PK   820350222336 /24.42 0.000004% 0.03% 197983238 0.34  49440882688/28.48 6.03% 0.02%11931955.63650  770909339648/24.51  41434206 22.72 9414413 253339784 1100278673762400586034Southern Asia,Asia,WorldPakistan
    32DO   811770314752 /24.44 0.000004% 0.03% 9748769981 0.09  155275296768/26.82 19.13% 0.07%18647133850.46101  656495017984/24.74  8326899 38.13 3175376 11599853 6171 71582692863214029Caribbean,Americas,WorldDominican Republic
    33MY   786005884928 /24.48 0.000004% 0.03% 2591622281 0.38  155022000128/26.83 19.72% 0.07%511143941.91284  630983884800/24.80  30327846 70.67 21432790 35276294 8406296532527364458035South-Eastern Asia,Asia,WorldMalaysia
    34KE   558347255808 /24.98 0.000003% 0.02% 501099605 0.13  12884901888/30.42 2.31% 0.01%11562215.47247  545462353920/25.01  11142617 1.88 209315 58130421 1213 70512200673404014Eastern Africa,Africa,WorldKenya
    35NG   541187768320 /25.02 0.000003% 0.02% 74002269 0.75  4294967296/32.00 0.79% 0.00%581894.16858  536892801024/25.03  73127082 4.72 3452156 238473459 1696404450986464566011Western Africa,Africa,WorldNigeria
    36TH   515486121984 /25.09 0.000003% 0.02% 112357160 0.79  85933686784/27.68 16.67% 0.04%187211934.73577  429552435200/25.36  45881307 49.24 22590909 71990527 5653406962449131764035South-Eastern Asia,Asia,WorldThailand
    37HN   442401161216 /25.31 0.000002% 0.02% 11173540071 0.05  64441352192/28.09 14.57% 0.03%1627558360.33374  377959809024/25.54  3959355 22.02 871667 11040272 1948 21506449856340013Central America,Americas,WorldHonduras
    38CR   425474326528 /25.37 0.000002% 0.02% 9841480227 0.13  86746202112/27.66 20.39% 0.04%20064163560.66210  338728124416/25.70  4323281 14.80 639643 5303324 10830 57434998920188013Central America,Americas,WorldCosta Rica
    39PY   377960071168 /25.54 0.000002% 0.01% 7405053308 0.07  64424771584/28.09 17.05% 0.03%1262290860.42557  313535299584/25.81  5104099 42.99 2194430 7090067 3867 27417289089600005South America,Americas,WorldParaguay
    40NP   343603085312 /25.68 0.000002% 0.01% 4402110801 0.06  58518929408/28.23 17.03% 0.03%749718390.36096  285084155904/25.95  7805288 59.20 4620384 31811962 664 21123142768524034Southern Asia,Asia,WorldNepal
    41MM   317831184384 /25.79 0.000002% 0.01% 146505717 0.20  23370792960/29.56 7.35% 0.01%10774202.70459  294460391424/25.90  21694289 9.33 2023867 55592369 1137 63208523553104035South-Eastern Asia,Asia,WorldMyanmar
    42GT   304961028096 /25.85 0.000002% 0.01% 3173716192 0.23  51556450304/28.41 16.91% 0.02%536527371.33373  253404577792/26.12  9608897 61.08 5869223 18833845 3651 68762368095320013Central America,Americas,WorldGuatemala
    43PA   266593828864 /26.04 0.000001% 0.01% 9009457609 0.21  38923141120/28.82 14.60% 0.02%1315384111.41777  227670687744/26.27  2959047 4.68 138628 4627608 11925 55184225400591013Central America,Americas,WorldPanama
    44KH   266290069504 /26.05 0.000001% 0.01% 3677815293 0.08  21604859904/29.67 8.11% 0.01%298312400.92602  244685209600/26.17  7240392 0.23 16506 17412033 1149 20006425917116035South-Eastern Asia,Asia,WorldCambodia
    45TZ   231929675776 /26.25 0.000001% 0.01% 150603182 0.20  4294967296/32.00 1.85% 0.00%2785811.01201  227634708480/26.27  15399438 0.96 147413 72875541 649 47296226109834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
    46PR   207232499712 /26.41 0.000001% 0.01% 7853463217 0.51  17448304640/29.98 8.42% 0.01%661253226.01967  189784195072/26.53  2638750 58.39 1540895 3278084 32041105033089444630029Caribbean,Americas,WorldPuerto Rico
    47SV   184685101056 /26.57 0.000001% 0.01% 8144228648 0.15  34359738368/29.00 18.60% 0.02%1515153290.77974  150325362688/26.87  2267680 20.79 471389 6446512 4156 26791703872222013Central America,Americas,WorldEl Salvador
    48CI   180389085184 /26.61 0.000001% 0.01% 120795841 0.20  0/0.00 0.00% 0.00%000.00000  180389085184/26.61  14933271 15.30 2284300 30878736 1177 36344272272384011Western Africa,Africa,WorldCote d'Ivoire
    49UY   176367403008 /26.64 0.000001% 0.01% 7205751515 0.30  17515806720/29.97 9.93% 0.01%715651162.99262  158851596288/26.79  2447593 61.77 1511822 3423557 15311 52418081227858005South America,Americas,WorldUruguay
    50CD   146029150208 /26.91 0.000001% 0.01% 103001308 0.24  0/0.00 0.00% 0.00%000.00000  146029150208/26.91  14177263 3.88 550067 111588785 317 35373644845180017Middle Africa,Africa,WorldDemocratic Republic of the Congo
    51BO   141752074240 /26.96 0.000001% 0.01% 2167011011 0.24  34500116480/28.99 24.34% 0.02%527426800.97985  107251957760/27.36  6541185 46.47 3039983 12873164 2626 33804928664068005South America,Americas,WorldBolivia
    52TT   137439084544 /27.00 0.000001% 0.01% 10581889097 0.16  42949738496/28.68 31.25% 0.02%33068278430.50975  94489346048/27.54  1298817 24.56 318954 1542565 14193 21893625045780029Caribbean,Americas,WorldTrinidad and Tobago
    53MN   133145493504 /27.05 0.000001% 0.01% 14751337315 0.08  17179869184/30.00 12.90% 0.01%1903348140.65090  115965624320/27.25  902598 43.47 392331 3568095 3134 11182409730496030Eastern Asia,Asia,WorldMongolia
    54AO   128866320384 /27.09 0.000001% 0.00% 200973240 0.74  0/0.00 0.00% 0.00%000.00000  128866320384/27.09  6412008 15.46 991122 39765852 2397 95318747244024017Middle Africa,Africa,WorldAngola
    55UG   111669870592 /27.30 0.000001% 0.00% 76052136 0.22  0/0.00 0.00% 0.00%000.00000  111669870592/27.30  14682297 1.85 271884 52268805 460 24043650300800014Eastern Africa,Africa,WorldUganda
    56AF   111669673984 /27.30 0.000001% 0.00% 180802463 0.17  4294967296/32.00 3.85% 0.00%695944.52829  107374706688/27.36  6176255 8.42 520102 45335312 429 19448848848004034Southern Asia,Asia,WorldAfghanistan
    57TN   111669215232 /27.30 0.000001% 0.00% 137038769 0.38  4294967296/32.00 3.85% 0.00%5273379.79310  107374247936/27.36  8149238 25.47 2075872 12734200 3303 42061062600788015Northern Africa,Africa,WorldTunisia
    58MU   90212728832 /27.61 0.000000% 0.00% 11402969186 0.13  17179869184/30.00 19.04% 0.01%21715131750.70828  73032859648/27.91  791138 0.35 2762 1303913 9332 12168116116480014Eastern Africa,Africa,WorldMauritius
    59BZ   90194313216 /27.61 0.000000% 0.00% 409339211469 0.02  25769803776/29.42 28.57% 0.01%116954604190.06756  64424509440/28.09  220341 36.02 79357 426513 4082 1741026066084013Central America,Americas,WorldBelize
    60BF   85899870208 /27.68 0.000000% 0.00% 176703454 0.14  0/0.00 0.00% 0.00%000.00000  85899870208/27.68  4861069 11.72 569594 24866313 470 11687167110854011Western Africa,Africa,WorldBurkina Faso
    61NI   85899608064 /27.68 0.000000% 0.00% 3413211760 0.15  30064836608/29.19 35.00% 0.01%1194641160.43995  55834771456/28.30  2516621 34.18 860150 7303772 1811 13227131092558013Central America,Americas,WorldNicaragua
    62RE   81604378624 /27.75 0.000000% 0.00% 14809181450 0.00  0/0.00 0.00% 0.00%000.00000  81604378624/27.75  551040 24.62 135664 1001892 0 0638014Eastern Africa,Africa,WorldReunion
    63GD   77612646400 /27.82 0.000000% 0.00% 948183606325 0.01  4295032832/32.00 5.53% 0.00%52471335530.24590  73317613568/27.91  81854 7.35 6012 128005 8251 1056169255308029Caribbean,Americas,WorldGrenada
    64LA   77310066688 /27.83 0.000000% 0.00% 308199774 0.20  4294967296/32.00 5.56% 0.00%17125433.67952  73015099392/27.91  2508488 0.09 2165 7909621 1998 15803422758418035South-Eastern Asia,Asia,WorldLao People's Democratic Republic
    65LC   77309476864 /27.83 0.000000% 0.00% 735447425598 0.02  0/0.00 0.00% 0.00%000.00000  77309476864/27.83  105119 14.57 15312 181649 9177 1666992873662029Caribbean,Americas,WorldSaint Lucia
    66BB   73299656704 /27.91 0.000000% 0.00% 300196259253 0.06  68719476736/28.00 93.75% 0.03%2814382430530.06590  4580179968/31.91  244172 19.15 46762 282734 16018 4528833212052029Caribbean,Americas,WorldBarbados
    67LK   73014968320 /27.91 0.000000% 0.00% 88183313 1.11  12884901888/30.42 17.65% 0.01%15565846.30987  60130066432/28.19  8279540 54.73 4531013 22033076 3690 81302050440144034Southern Asia,Asia,WorldSri Lanka
    68VC   68987977728 /27.99 0.000000% 0.00% 838576663894 0.01  0/0.00 0.00% 0.00%000.00000  68987977728/27.99  82268 1.31 1077 103914 7392 768132288670029Caribbean,Americas,WorldSaint Vincent and the Grenadines
    69BW   68719607808 /28.00 0.000000% 0.00% 5480724596 0.23  0/0.00 0.00% 0.00%000.00000  68719607808/28.00  1253843 8.13 101937 2793907 5576 15578825432072018Southern Africa,Africa,WorldBotswana
    70CM   64426082304 /28.09 0.000000% 0.00% 85232098 0.50  4294967296/32.00 6.67% 0.00%5681397.49673  60131115008/28.19  7558540 2.29 173216 30694183 1049 32198197967120017Middle Africa,Africa,WorldCameroon
    71ZW   64424902656 /28.09 0.000000% 0.00% 114603654 0.26  0/0.00 0.00% 0.00%000.00000  64424902656/28.09  5621664 19.30 1084856 17628811 942 16606339962716014Eastern Africa,Africa,WorldZimbabwe
    72MZ   64424771584 /28.09 0.000000% 0.00% 70791763 0.17  0/0.00 0.00% 0.00%000.00000  64424771584/28.09  9100205 2.57 233632 36539794 301 10998477994508014Eastern Africa,Africa,WorldMozambique
    73SC   64424771584 /28.09 0.000000% 0.00% 940974589770 0.02  0/0.00 0.00% 0.00%000.00000  64424771584/28.09  68466 2.10 1437 109237 13066 1427290642690014Eastern Africa,Africa,WorldSeychelles
    74SD   64424706048 /28.09 0.000000% 0.00% 35721250 1.48  4294967296/32.00 6.67% 0.00%2388322.24901  60129738752/28.19  18032487 11.16 2012982 51514154 1855 95558755670736015Northern Africa,Africa,WorldSudan
    75LY   64424640512 /28.09 0.000000% 0.00% 374669086 0.54  0/0.00 0.00% 0.00%000.00000  64424640512/28.09  1719514 1.29 22098 7090328 4893 34692974904434015Northern Africa,Africa,WorldLibya
    76CW   60129869824 /28.19 0.000000% 0.00% 562245309235 0.00  21474902016/29.68 35.71% 0.01%2008011104400.00000  38654967808/28.83  106946 11.13 11906 194447 0 0531029Caribbean,Americas,WorldCuracao
    77BT   55835426816 /28.30 0.000000% 0.00% 12356669721 0.04  21474836480/29.68 38.46% 0.01%47524268150.10300  34360590336/29.00  451864 27.13 122591 800839 2762 2211917318064034Southern Asia,Asia,WorldBhutan
    78PG   55835426816 /28.30 0.000000% 0.00% 368335154 0.36  0/0.00 0.00% 0.00%000.00000  55835426816/28.30  1515893 20.40 309213 10832745 1865 20203069425598054Melanesia,Oceania,WorldPapua New Guinea
    79GB   52094238720 /28.40 0.000000% 0.00% 793762 50.88  0/0.00 0.00% 0.00%000.00000  52094238720/28.40  65655267 52.14 34229382 68332301 387932650814952693826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
    80BJ   51539935232 /28.42 0.000000% 0.00% 207203500 0.17  4294967296/32.00 8.33% 0.00%17262911.99517  47244967936/28.54  2487364 2.46 61066 14723685 582 8569184670204011Western Africa,Africa,WorldBenin
    81SO   47244902400 /28.54 0.000000% 0.00% 1104732398 0.13  0/0.00 0.00% 0.00%000.00000  47244902400/28.54  427658 0.65 2782 19698353 315 6204981195706014Eastern Africa,Africa,WorldSomalia
    82NC   47244836864 /28.54 0.000000% 0.00% 172313157015 0.06  8590000128/31.00 18.18% 0.00%31329285480.31224  38654836736/28.83  274179 11.03 30231 300893 8914 2682160202540054Melanesia,Oceania,WorldNew Caledonia
    83GN   47244771328 /28.54 0.000000% 0.00% 221023124 0.17  0/0.00 0.00% 0.00%000.00000  47244771328/28.54  2137483 0.36 7792 15120197 542 8195146774324011Western Africa,Africa,WorldGuinea
    84FJ   42950393856 /28.68 0.000000% 0.00% 7991644969 0.11  12884901888/30.42 30.00% 0.01%23974134900.36499  30065491968/29.19  537444 37.70 202598 955093 4924 4702877932242054Melanesia,Oceania,WorldFiji
    85BM   42949672960 /28.68 0.000000% 0.00% 683737674747 0.13  8589934592/31.00 20.00% 0.00%1367471349490.64886  34359738368/29.00  62816 19.77 12416 63653 87563 5573647639060021Northern America,Americas,WorldBermuda
    86ZM   38655033344 /28.83 0.000000% 0.00% 52631747 0.54  0/0.00 0.00% 0.00%000.00000  38655033344/28.83  7343965 2.38 174540 22118922 952 21057213744894014Eastern Africa,Africa,WorldZambia
    87TL   38655033344 /28.83 0.000000% 0.00% 8719027357 0.05  4294967296/32.00 11.11% 0.00%968730390.41484  34360066048/29.00  443340 4.12 18257 1412952 1261 1781732472626035South-Eastern Asia,Asia,WorldTimor-Leste
    88MO   38654836736 /28.83 0.000000% 0.00% 6080953089 1.17  536870912/35.00 1.39% 0.00%84473784.39753  38117965824/28.85  635670 50.55 321341 728103 62231 45310577793446030Eastern Asia,Asia,WorldMacao Special Administrative Region of China
    89GM   38654771200 /28.83 0.000000% 0.00% 5822213054 0.02  0/0.00 0.00% 0.00%000.00000  38654771200/28.83  663918 0.25 1645 2960935 325 962303875270011Western Africa,Africa,WorldGambia
    90CG   34360066048 /29.00 0.000000% 0.00% 548025298 0.23  0/0.00 0.00% 0.00%000.00000  34360066048/29.00  626978 26.89 168570 6484271 1208 7832999368178017Middle Africa,Africa,WorldCongo
    91GU   34360000512 /29.00 0.000000% 0.00% 225050195150 0.17  8589934592/31.00 25.00% 0.00%56262487870.67438  25770065920/29.42  152677 4.57 6984 176069 32901 5792846169316057Micronesia,Oceania,WorldGuam
    92NA   30065033216 /29.19 0.000000% 0.00% 2378811046 0.36  0/0.00 0.00% 0.00%000.00000  30065033216/29.19  1263845 2.29 28929 2721743 4022 10946850346516018Southern Africa,Africa,WorldNamibia
    93SS   30064967680 /29.19 0.000000% 0.00% 254542587 0.30  0/0.00 0.00% 0.00%000.00000  30064967680/29.19  1181147 18.23 215292 11618057 775 9003994175728015Northern Africa,Africa,WorldSouth Sudan
    94SZ   30064902144 /29.19 0.000000% 0.00% 7118124165 0.12  0/0.00 0.00% 0.00%000.00000  30064902144/29.19  422367 1.11 4698 1244130 2990 3719948700748018Southern Africa,Africa,WorldSwaziland
    95GA   30064902144 /29.19 0.000000% 0.00% 2163811710 0.47  0/0.00 0.00% 0.00%000.00000  30064902144/29.19  1389412 26.80 372349 2567288 5536 14212506368266017Middle Africa,Africa,WorldGabon
    96GY   30064836608 /29.19 0.000000% 0.00% 9048436278 0.12  0/0.00 0.00% 0.00%000.00000  30064836608/29.19  332265 31.11 103358 828723 4226 3502183398328005South America,Americas,WorldGuyana
    97DZ   30064771072 /29.19 0.000000% 0.00% 1136634 5.29  4294967296/32.00 14.29% 0.00%1629037.02849  25769803776/29.42  26452108 0.25 64949 47360378 3358159036149324012015Northern Africa,Africa,WorldAlgeria
    98VI   25786580992 /29.41 0.000000% 0.00% 366922266420 0.15  0/0.00 0.00% 0.00%000.00000  25786580992/29.41  70278 8.92 6269 96789 38898 3764898522850029Caribbean,Americas,WorldUnited States Virgin Islands
    99VU   25771048960 /29.41 0.000000% 0.00% 25364972418 0.03  4294967296/32.00 16.67% 0.00%42272120690.18005  21476081664/29.68  101601 9.76 9916 355865 2173 773294645548054Melanesia,Oceania,WorldVanuatu
    100SL   25770065920 /29.42 0.000000% 0.00% 154542771 0.14  0/0.00 0.00% 0.00%000.00000  25770065920/29.42  1667499 1.03 17168 9298984 401 3728892584694011Western Africa,Africa,WorldSierra Leone
    101TG   25770000384 /29.42 0.000000% 0.00% 166892678 0.17  0/0.00 0.00% 0.00%000.00000  25770000384/29.42  1544054 18.91 291959 9620986 457 4396790602768011Western Africa,Africa,WorldTogo
    102LS   25769934848 /29.42 0.000000% 0.00% 3168110741 0.09  0/0.00 0.00% 0.00%000.00000  25769934848/29.42  813404 0.17 1422 2399074 955 2291115670426018Southern Africa,Africa,WorldLesotho
    103LR   25769934848 /29.42 0.000000% 0.00% 467504486 0.08  0/0.00 0.00% 0.00%000.00000  25769934848/29.42  551223 3.01 16596 5744089 365 2096592485430011Western Africa,Africa,WorldLiberia
    104SX   25769869312 /29.42 0.000000% 0.00% 1053379579345 0.00  5368709120/31.68 20.83% 0.00%2194531206960.00000  20401160192/29.75  24464 21.68 5304 44481 0 0534029Caribbean,Americas,WorldSint Maarten (Dutch part)
    105CU   25769803776 /29.42 0.000000% 0.00% 39022314 3.38  8589934592/31.00 33.33% 0.00%130077110.14274  17179869184/30.00  6604042 0.04 2644 11135673 7824 87125505552192029Caribbean,Americas,WorldCuba
    106GF   25769803776 /29.42 0.000000% 0.00% 14071477392 0.00  8858370048/30.96 34.38% 0.00%48370266030.00000  16911433728/30.02  183136 39.22 71825 332974 0 0254005South America,Americas,WorldFrench Guiana
    107SN   21475360768 /29.68 0.000000% 0.00% 31071128 0.68  4294967296/32.00 20.00% 0.00%6212253.41514  17180393472/30.00  6911139 30.24 2089815 19024535 771 14667916485686011Western Africa,Africa,WorldSenegal
    108BN   21475164160 /29.68 0.000000% 0.00% 4186946561 0.53  0/0.00 0.00% 0.00%000.00000  21475164160/29.68  512903 0.16 803 461220 24718 11400435960096035South-Eastern Asia,Asia,WorldBrunei Darussalam
    109HT   21475164160 /29.68 0.000000% 0.00% 142851773 0.37  4294967296/32.00 20.00% 0.00%28563541.86655  17180196864/30.00  1503327 6.85 102946 12109909 662 8016759758332029Caribbean,Americas,WorldHaiti
    110MG   21475098624 /29.68 0.000000% 0.00% 4177664 0.47  4294967296/32.00 20.00% 0.00%8351322.32591  17180131328/30.00  5140449 6.61 339913 32329132 309 9989701788450014Eastern Africa,Africa,WorldMadagascar
    111DE   21475033088 /29.68 0.000000% 0.00% 305258 161.94  131072/47.00 0.00% 0.00%0026532931.17858  21474902016/29.68  70181463 69.84 49014445 83153393 418233477724355439276155Western Europe,Europe,WorldGermany
    112ML   21475033088 /29.68 0.000000% 0.00% 5666848 0.65  0/0.00 0.00% 0.00%000.00000  21475033088/29.68  3789921 12.86 487363 25299016 554 14015654864466011Western Africa,Africa,WorldMali
    113BI   21474967552 /29.68 0.000000% 0.00% 242791511 0.14  0/0.00 0.00% 0.00%000.00000  21474967552/29.68  884506 2.36 20855 14204063 211 2997057293108014Eastern Africa,Africa,WorldBurundi
