Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 06 Mar 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189298991616 | /18.54 | 189735199232 | /18.53 | 751083607552 | /16.55 | 16659957172224 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307579996160 | /17.84 | 2056183055104 | /15.10 | 2363763051264 | /14.90 | 7587212923392 | /13.21 | 25542650536703 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 232789062912 | /18.24 | 2125309754623 | /15.05 | 2358098817536 | /14.90 | 12422413886976 | /12.50 | 20446809057536 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 184869875968 | /18.57 | 2858920911360 | /14.62 | 3043790787328 | /14.53 | 20099728758528 | /11.81 | 12624951318016 | /12.48 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 114647103232 | /19.26 | 168884175360 | /18.70 | 283531278592 | /17.96 | 846940531712 | /16.38 | 16470304168704 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 840322245888 | /16.39 | 7398596888064 | /13.25 | 8238919133952 | /13.09 | 67524302253936896 | /0.09 | 3609151088985344 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 613906065719296 | /14.87 | 0.003328% | 14.55% | 2357188 | 1780501 | 0.03 | 56857661276161 | /18.31 | 9.26% | 26.42% | 218313 | 164903 | 0.32756 | 557048404443135 | /15.02 | 260439971 | 59.41 | 154727982 | 344793890 | 54016 | 18624386762240 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294514771296256 | /15.93 | 0.001597% | 6.98% | 362007 | 206877 | 0.04 | 23429488574464 | /19.59 | 7.96% | 10.89% | 28798 | 16457 | 0.47795 | 271085282721792 | /16.05 | 813560195 | 52.97 | 430982309 | 1423620458 | 7866 | 11198198522628 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148095907069952 | /16.93 | 0.000803% | 3.51% | 27729250 | 24223974 | 0.00 | 162265104384 | /26.76 | 0.11% | 0.08% | 30382 | 26541 | 1.83018 | 147933641965568 | /16.93 | 5340783 | 19.33 | 1032486 | 6113609 | 48576 | 296974670784 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104350578769920 | /17.43 | 0.000566% | 2.47% | 1486827 | 1254882 | 0.03 | 35403469422592 | /18.99 | 33.93% | 16.45% | 504442 | 425749 | 0.09823 | 68947109347328 | /18.03 | 70183398 | 68.93 | 48380042 | 83155685 | 41822 | 3477737058070 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90615790370816 | /17.64 | 0.000491% | 2.15% | 1380771 | 1326252 | 0.03 | 8912594993152 | /20.98 | 9.84% | 4.14% | 135807 | 130444 | 0.29742 | 81703195377664 | /17.78 | 65626919 | 51.51 | 33806803 | 68324686 | 38797 | 2650792842742 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65426086756352 | /18.11 | 0.000355% | 1.55% | 1217541 | 1005270 | 0.04 | 111686516736 | /27.30 | 0.17% | 0.05% | 2078 | 1716 | 22.07438 | 65314400239616 | /18.11 | 53736245 | 79.70 | 42826699 | 65083041 | 37881 | 2465410676121 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 46952621473792 | /18.58 | 0.000255% | 1.11% | 2766068 | 2644379 | 0.02 | 176096870400 | /26.64 | 0.38% | 0.08% | 10374 | 9917 | 4.41358 | 46776524603392 | /18.59 | 16974496 | 42.68 | 7244225 | 17755631 | 43773 | 777217235763 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46407142735872 | /18.60 | 0.000252% | 1.10% | 400507 | 324062 | 0.03 | 4296015872 | /32.00 | 0.01% | 0.00% | 37 | 29 | 298.67478 | 46402846720000 | /18.60 | 115870894 | 2.96 | 3429862 | 143204418 | 8960 | 1283111585280 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 45870521974784 | /18.62 | 0.000249% | 1.09% | 1245165 | 785531 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2099 | 1324 | 24.04522 | 45793195524096 | /18.62 | 36838902 | 18.28 | 6732510 | 58394252 | 31841 | 1859331377932 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43883608014849 | /18.68 | 0.000238% | 1.04% | 403528 | 361175 | 0.11 | 28047530983424 | /19.33 | 63.91% | 13.03% | 257909 | 230839 | 0.17646 | 15836077031425 | /20.15 | 108749717 | 58.16 | 63245513 | 121502253 | 40734 | 4949272773702 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40802546548736 | /18.79 | 0.000221% | 0.97% | 1717557 | 1503905 | 0.03 | 19183272656896 | /19.88 | 47.01% | 8.91% | 807507 | 707059 | 0.06279 | 21619273891840 | /19.70 | 23756151 | 43.87 | 10422740 | 27131051 | 44399 | 1204591533349 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36290527690752 | /18.96 | 0.000197% | 0.86% | 216566 | 165285 | 0.05 | 8818375786496 | /21.00 | 24.30% | 4.10% | 52624 | 40163 | 0.20367 | 27472151904256 | /19.36 | 167572364 | 54.87 | 91938791 | 219562742 | 8180 | 1796023229560 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 30073384599552 | /19.23 | 0.000163% | 0.71% | 2700244 | 2791474 | 0.02 | 210823610368 | /26.38 | 0.70% | 0.10% | 18929 | 19569 | 2.44023 | 29862560989184 | /19.24 | 11137284 | 30.16 | 3359330 | 10773297 | 47753 | 514457251641 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29205889875968 | /19.27 | 0.000158% | 0.69% | 47484 | 19961 | 0.08 | 4829888643072 | /21.86 | 16.54% | 2.24% | 7852 | 3301 | 0.46864 | 24376001232896 | /19.53 | 615057918 | 77.76 | 478271060 | 1463138656 | 1547 | 2263475500832 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26611634995200 | /19.40 | 0.000144% | 0.63% | 824706 | 676042 | 0.02 | 72478031872 | /27.92 | 0.27% | 0.03% | 2246 | 1841 | 6.50325 | 26539156963328 | /19.41 | 32268011 | 18.47 | 5960787 | 39363868 | 11974 | 471342955432 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24421187387392 | /19.53 | 0.000132% | 0.58% | 571896 | 515433 | 0.05 | 12885229568 | /30.42 | 0.05% | 0.01% | 301 | 271 | 96.01938 | 24408302157824 | /19.53 | 42702121 | 9.57 | 4086233 | 47379917 | 26113 | 1237231772621 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24339579994112 | /19.53 | 0.000132% | 0.58% | 356018781 | 222855233 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24339579994112 | /19.53 | 68366 | 1.49 | 1021 | 109217 | 13068 | 1427247756 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 22999897079808 | /19.61 | 0.000125% | 0.55% | 619045 | 370367 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 577 | 345 | 13.75612 | 22978422243328 | /19.61 | 37153832 | 2.75 | 1020009 | 62100173 | 4757 | 295410522961 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22768031694848 | /19.63 | 0.000123% | 0.54% | 590795 | 489382 | 0.02 | 18614980050944 | /19.92 | 81.76% | 8.65% | 483030 | 400115 | 0.02930 | 4153051643904 | /22.08 | 38537913 | 32.13 | 12380563 | 46524030 | 11724 | 545447727720 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22712073191425 | /19.63 | 0.000123% | 0.54% | 442886 | 439729 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2041 | 2027 | 13.47918 | 22607375630337 | /19.64 | 51281974 | 28.66 | 14698888 | 51650157 | 27323 | 1411237239711 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18867792248832 | /19.90 | 0.000102% | 0.45% | 1951240 | 1942370 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18867792248832 | /19.90 | 9669640 | 49.21 | 4758027 | 9713795 | 35901 | 348734954295 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18485541404672 | /19.93 | 0.000100% | 0.44% | 285562 | 212499 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 66 | 49 | 201.08349 | 18481246437376 | /19.93 | 64733692 | 17.41 | 11268725 | 86991038 | 9928 | 863647025264 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 296024 | 151390 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 142 | 73 | 38.73204 | 17776870031360 | /19.98 | 60081060 | 4.42 | 2656432 | 117480818 | 2832 | 332705676576 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 24 | CH | 17746817712128 | /19.99 | 0.000096% | 0.42% | 1990615 | 1985230 | 0.04 | 274878431232 | /26.00 | 1.55% | 0.13% | 30832 | 30749 | 2.43325 | 17471939280896 | /20.01 | 8915243 | 43.25 | 3855778 | 8939424 | 74820 | 668847703680 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 25 | IR | 17532057223168 | /20.00 | 0.000095% | 0.42% | 265065 | 193099 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6392186.64102 | 17532057157632 | /20.00 | 66142447 | 4.38 | 2895316 | 90792879 | 4614 | 418918343706 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13288637333504 | /20.40 | 0.000072% | 0.32% | 1549003 | 1264034 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6508 | 5311 | 3.49775 | 13232802037760 | /20.41 | 8578832 | 32.16 | 2758608 | 10512875 | 18577 | 195297678875 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12167642677248 | /20.53 | 0.000066% | 0.29% | 10738252 | 9493088 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12167642677248 | /20.53 | 1133112 | 18.49 | 209541 | 1281737 | 15640 | 20046366680 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11665143889920 | /20.59 | 0.000063% | 0.28% | 467775 | 299221 | 0.01 | 34361049088 | /29.00 | 0.29% | 0.02% | 1377 | 881 | 2.71389 | 11630782840832 | /20.60 | 24937485 | 15.85 | 3953227 | 38984958 | 2392 | 93252019536 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11222750330880 | /20.65 | 0.000061% | 0.27% | 5106479 | 4230611 | 0.00 | 8590131200 | /31.00 | 0.08% | 0.00% | 3908 | 3238 | 4.97931 | 11214160199680 | /20.65 | 2197747 | 24.33 | 534778 | 2652749 | 16124 | 42772924876 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11149736673280 | /20.66 | 0.000060% | 0.26% | 428888 | 464812 | 0.05 | 1120806174720 | /23.97 | 10.05% | 0.52% | 43113 | 46724 | 0.46862 | 10028930498560 | /20.81 | 25996836 | 60.47 | 15719801 | 23987581 | 21896 | 525232073576 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10385242652672 | /20.76 | 0.000056% | 0.25% | 1251651 | 1153309 | 0.04 | 150324445184 | /26.87 | 1.45% | 0.07% | 18117 | 16693 | 2.59969 | 10234918207488 | /20.78 | 8297229 | 40.82 | 3387022 | 9004732 | 43399 | 390796364068 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 9938578374656 | /20.82 | 0.000054% | 0.24% | 1857105 | 1780702 | 0.04 | 1142461562880 | /23.94 | 11.50% | 0.53% | 213478 | 204695 | 0.32480 | 8796116811776 | /21.00 | 5351649 | 49.19 | 2632475 | 5581269 | 66485 | 371070669465 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8379517304833 | /21.07 | 0.000045% | 0.20% | 1201619 | 1117182 | 0.04 | 188503556096 | /26.54 | 2.25% | 0.09% | 27031 | 25131 | 1.70238 | 8191013748737 | /21.10 | 6973519 | 6.34 | 442224 | 7500582 | 42784 | 320904900288 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 7838320230400 | /21.17 | 0.000042% | 0.19% | 1341216 | 1309060 | 0.04 | 60129607680 | /28.19 | 0.77% | 0.03% | 10288 | 10042 | 5.10391 | 7778190622720 | /21.18 | 5844188 | 21.15 | 1236022 | 5987746 | 51254 | 306895933484 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7232729907200 | /21.28 | 0.000039% | 0.17% | 684535 | 614860 | 0.06 | 38655164416 | /28.83 | 0.53% | 0.02% | 3658 | 3286 | 12.10581 | 7194074742784 | /21.29 | 10565888 | 69.23 | 7314803 | 11763207 | 39781 | 467952137667 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6854768197632 | /21.36 | 0.000037% | 0.16% | 2562929 | 2124953 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6854768197632 | /21.36 | 2674583 | 17.33 | 463632 | 3225844 | 2092 | 6748465648 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6408094679040 | /21.46 | 0.000035% | 0.15% | 1310518 | 1153288 | 0.04 | 115964248064 | /27.25 | 1.81% | 0.05% | 23715 | 20870 | 2.05817 | 6292130430976 | /21.48 | 4889740 | 50.89 | 2488299 | 5556367 | 42955 | 238673744485 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 5972702527488 | /21.56 | 0.000032% | 0.14% | 157107 | 150638 | 0.26 | 2703322513408 | /22.70 | 45.26% | 1.26% | 71108 | 68180 | 0.56809 | 3269380014080 | /22.43 | 38016616 | 42.87 | 16295864 | 39649277 | 38733 | 1535735446041 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5557692596224 | /21.66 | 0.000030% | 0.13% | 407981 | 287444 | 0.03 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 572469.45897 | 5557692268544 | /21.66 | 13622429 | 30.65 | 4175323 | 19334858 | 9702 | 187586792316 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5029410832384 | /21.81 | 0.000027% | 0.12% | 1114031 | 770356 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162459.81524 | 5029410504704 | /21.81 | 4514604 | 20.20 | 911975 | 6528677 | 8154 | 53234832258 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4836134748160 | /21.86 | 0.000026% | 0.11% | 1105839 | 940607 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 982 | 835 | 70.97001 | 4831839780864 | /21.86 | 4373272 | 41.09 | 1796830 | 5141501 | 59285 | 304813886785 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4187593834496 | /22.07 | 0.000023% | 0.10% | 516298 | 438882 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848345.82201 | 4187593768960 | /22.07 | 8110797 | 62.27 | 5050702 | 9541491 | 33301 | 317741191791 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | EE | 3582004101120 | /22.30 | 0.000019% | 0.08% | 3064378 | 2730512 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3674 | 3274 | 5.43365 | 3577709068288 | /22.30 | 1168917 | 47.01 | 549552 | 1311843 | 17790 | 23337686970 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 44 | ID | 3577822117888 | /22.30 | 0.000019% | 0.08% | 30162 | 12622 | 0.26 | 308157087744 | /25.84 | 8.61% | 0.14% | 2597 | 1087 | 3.02443 | 3269665030144 | /22.43 | 118616714 | 19.73 | 23401026 | 283455216 | 3288 | 932000750208 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 45 | IQ | 3324304752640 | /22.40 | 0.000018% | 0.08% | 82891 | 68899 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3324304752640 | /22.40 | 40104293 | 0.77 | 307246 | 48248330 | 3554 | 171474564820 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 46 | BD | 3182631583744 | /22.47 | 0.000017% | 0.08% | 89577 | 17924 | 0.07 | 194449768449 | /26.50 | 6.11% | 0.09% | 5472 | 1095 | 1.13777 | 2988181815295 | /22.56 | 35529469 | 18.19 | 6462702 | 177560020 | 1246 | 221239784920 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 47 | HU | 3148211748864 | /22.48 | 0.000017% | 0.07% | 413106 | 320725 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 875 | 14.64627 | 3139621814272 | /22.49 | 7620817 | 49.35 | 3760914 | 9815906 | 12817 | 125810467202 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 48 | MX | 3088429285376 | /22.51 | 0.000017% | 0.07% | 33711 | 23592 | 0.34 | 455158661120 | /25.27 | 14.74% | 0.21% | 4968 | 3477 | 2.29996 | 2633270624256 | /22.74 | 91614075 | 55.39 | 50744343 | 130904670 | 7997 | 1046844645990 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 49 | PT | 2920578285568 | /22.59 | 0.000016% | 0.07% | 364979 | 286878 | 0.07 | 77309476864 | /27.83 | 2.65% | 0.04% | 9661 | 7593 | 2.65399 | 2843268808704 | /22.63 | 8002032 | 39.35 | 3149045 | 10180537 | 20154 | 205178542698 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791728939008 | /22.66 | 0.000015% | 0.07% | 680052 | 555719 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791728939008 | /22.66 | 4105169 | 0.52 | 21430 | 5023628 | 9873 | 49598279244 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | SK | 2757371035648 | /22.67 | 0.000015% | 0.07% | 582185 | 491640 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1813 | 1531 | 10.44978 | 2748780969984 | /22.68 | 4736239 | 10.40 | 492734 | 5608516 | 16005 | 89764298580 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 52 | AL | 2748779397120 | /22.68 | 0.000015% | 0.07% | 1225908 | 975334 | 0.00 | 60135505920 | /28.19 | 2.19% | 0.03% | 26819 | 21337 | 0.19726 | 2688643891200 | /22.71 | 2242239 | 10.12 | 226878 | 2818293 | 4209 | 11862195237 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 53 | SA | 2529737375744 | /22.80 | 0.000014% | 0.06% | 70889 | 65996 | 0.26 | 4295098368 | /32.00 | 0.17% | 0.00% | 120 | 112 | 150.50116 | 2525442277376 | /22.80 | 35685681 | 71.89 | 25654738 | 38331197 | 16864 | 646417306208 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2319283650560 | /22.92 | 0.000013% | 0.05% | 314350 | 226575 | 0.08 | 68719542272 | /28.00 | 2.96% | 0.03% | 9314 | 6713 | 2.80397 | 2250564108288 | /22.97 | 7378016 | 54.66 | 4032488 | 10236252 | 18824 | 192687207648 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2186138615808 | /23.01 | 0.000012% | 0.05% | 134349 | 108193 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094394.90245 | 2186138550272 | /23.01 | 16272031 | 24.99 | 4066675 | 20205839 | 6793 | 137258264327 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | LU | 2104534433792 | /23.06 | 0.000011% | 0.05% | 3175452 | 3130410 | 0.03 | 73014509568 | /27.91 | 3.47% | 0.03% | 110168 | 108606 | 0.80300 | 2031519924224 | /23.11 | 662751 | 55.54 | 368093 | 672287 | 87211 | 58630821557 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 57 | VE | 2078766596096 | /23.08 | 0.000011% | 0.05% | 99416 | 68698 | 0.23 | 166702284800 | /26.72 | 8.02% | 0.08% | 7972 | 5509 | 2.89339 | 1912064311296 | /23.20 | 20909639 | 5.53 | 1155927 | 30259411 | 15940 | 482335011340 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 58 | SI | 2065883922432 | /23.09 | 0.000011% | 0.05% | 1161418 | 976012 | 0.02 | 68719476736 | /28.00 | 3.33% | 0.03% | 38633 | 32466 | 0.65059 | 1997164445696 | /23.14 | 1778760 | 12.02 | 213724 | 2116658 | 21122 | 44708050276 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 751409 | 513752 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2532137 | 13.03 | 329985 | 3703478 | 3882 | 14376901596 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | VN | 1844454490112 | /23.25 | 0.000010% | 0.04% | 33531 | 18354 | 0.11 | 31762087936 | /29.11 | 1.72% | 0.01% | 577 | 316 | 6.46076 | 1812692402176 | /23.28 | 55006204 | 62.24 | 34236850 | 100493194 | 2042 | 205207102148 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 61 | RS | 1842541494272 | /23.26 | 0.000010% | 0.04% | 350130 | 262170 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 816 | 611 | 10.46438 | 1838246526976 | /23.26 | 5262437 | 7.05 | 370832 | 7028019 | 6395 | 44944181505 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 62 | AZ | 1816771166208 | /23.28 | 0.000010% | 0.04% | 213972 | 172383 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1816771166208 | /23.28 | 8490659 | 0.10 | 8863 | 10539127 | 3591 | 37846005057 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 63 | CO | 1614203977728 | /23.45 | 0.000009% | 0.04% | 44808 | 30567 | 0.17 | 206578712576 | /26.41 | 12.80% | 0.10% | 5734 | 3911 | 1.36712 | 1407625265152 | /23.64 | 36024534 | 21.91 | 7894411 | 52808075 | 5348 | 282417585100 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | LV | 1507535224832 | /23.54 | 0.000008% | 0.04% | 1017725 | 847865 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140238.46564 | 1507535028224 | /23.54 | 1481279 | 28.79 | 426421 | 1778036 | 15507 | 27572004252 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 65 | HR | 1494649274368 | /23.56 | 0.000008% | 0.04% | 605872 | 378465 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773805.05542 | 1494649208832 | /23.56 | 2466935 | 5.73 | 141232 | 3949232 | 12841 | 50712088112 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 66 | NZ | 1382992576512 | /23.67 | 0.000007% | 0.03% | 277014 | 259106 | 0.13 | 243756564480 | /26.17 | 17.63% | 0.11% | 48824 | 45668 | 0.75882 | 1139236012032 | /23.95 | 4992496 | 31.04 | 1549876 | 5337535 | 34654 | 184966937890 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 67 | IS | 1370095288320 | /23.68 | 0.000007% | 0.03% | 3649014 | 3591055 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1370095288320 | /23.68 | 375470 | 11.84 | 44470 | 381530 | 53217 | 20303882010 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 68 | MW | 1236951498752 | /23.83 | 0.000007% | 0.03% | 313578 | 55178 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951498752 | /23.83 | 3944626 | 0.75 | 29703 | 22417291 | 242 | 5424984422 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 69 | GH | 1215481708544 | /23.86 | 0.000007% | 0.03% | 78191 | 33868 | 0.04 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1215481708544 | /23.86 | 15544951 | 0.87 | 135314 | 35887823 | 1189 | 42670621547 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 70 | CL | 1211184840704 | /23.86 | 0.000007% | 0.03% | 71868 | 61434 | 0.20 | 98834120704 | /27.48 | 8.16% | 0.05% | 5864 | 5013 | 2.49923 | 1112350720000 | /23.98 | 16852818 | 22.65 | 3817143 | 19714993 | 12529 | 247009147297 | 152 | 005 | South America,Americas,World | Chile | ||||
| 71 | MA | 1163936858112 | /23.92 | 0.000006% | 0.03% | 45185 | 29992 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 333 | 221 | 12.05784 | 1155346923520 | /23.93 | 25759342 | 1.18 | 303357 | 38807071 | 2669 | 103576072499 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
| 72 | AM | 1163936464896 | /23.92 | 0.000006% | 0.03% | 533274 | 419327 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1163936464896 | /23.92 | 2182623 | 8.48 | 185035 | 2775722 | 3808 | 10569949376 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
